Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Eastern Kentucky | 26 | .319 | 816 | 154 | 260 | 54 | 4 | 28 | 82 | 151 | 37-61 |
Jacksonville State | 27 | .315 | 937 | 215 | 295 | 52 | 13 | 20 | 114 | 113 | 44-51 |
Samford | 27 | .314 | 920 | 168 | 289 | 53 | 7 | 20 | 84 | 145 | 17-29 |
Eastern Illinois | 27 | .307 | 869 | 157 | 267 | 40 | 4 | 5 | 92 | 130 | 22-33 |
Austin Peay | 27 | .290 | 854 | 136 | 248 | 36 | 6 | 9 | 82 | 167 | 34-50 |
Southeast Missouri | 27 | .285 | 887 | 149 | 253 | 62 | 1 | 21 | 97 | 180 | 26-39 |
Murray State | 27 | .282 | 864 | 139 | 244 | 45 | 3 | 12 | 97 | 162 | 9-16 |
Tennessee Tech | 27 | .275 | 872 | 140 | 240 | 44 | 6 | 13 | 83 | 179 | 9-13 |
UT Martin | 27 | .269 | 866 | 110 | 233 | 41 | 3 | 13 | 81 | 156 | 7-14 |
Morehead State | 26 | .259 | 775 | 104 | 201 | 35 | 4 | 24 | 89 | 147 | 15-23 |
Totals | 134 | .292 | 8660 | 1472 | 2530 | 462 | 51 | 165 | 901 | 1530 | 220-329 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Samford | 27 | 3.36 | 21 | 6 | 6 | 230.2 | 225 | 111 | 86 | 107 | 196 |
Austin Peay | 27 | 3.48 | 14 | 13 | 3 | 217.1 | 234 | 121 | 84 | 72 | 154 |
Eastern Illinois | 27 | 4.01 | 17 | 10 | 9 | 222.0 | 225 | 123 | 99 | 113 | 142 |
Jacksonville State | 27 | 4.03 | 19 | 8 | 7 | 230.0 | 255 | 127 | 103 | 76 | 185 |
Southeast Missouri | 27 | 4.76 | 11 | 16 | 3 | 221.1 | 243 | 151 | 117 | 93 | 153 |
UT Martin | 27 | 5.08 | 9 | 18 | 4 | 221.1 | 259 | 144 | 125 | 97 | 105 |
Eastern Kentucky | 26 | 5.19 | 16 | 10 | 7 | 210.0 | 256 | 152 | 121 | 78 | 189 |
Murray State | 27 | 6.13 | 8 | 19 | 4 | 214.1 | 297 | 186 | 146 | 81 | 128 |
Tennessee Tech | 27 | 6.19 | 11 | 16 | 3 | 219.2 | 258 | 171 | 151 | 84 | 126 |
Morehead State | 26 | 6.86 | 8 | 18 | 2 | 202.0 | 278 | 186 | 154 | 99 | 152 |
Totals | 134 | 4.88 | 134 | 134 | 48 | 2188.2 | 2530 | 1472 | 1186 | 900 | 1530 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Samford | 27 | 692 | 278 | 27 | .973 | 24 | 3 | 20-25 |
Eastern Illinois | 27 | 666 | 273 | 29 | .970 | 24 | 7 | 18-25 |
UT Martin | 27 | 664 | 282 | 30 | .969 | 21 | 0 | 21-41 |
Jacksonville State | 27 | 690 | 281 | 31 | .969 | 17 | 8 | 21-31 |
Southeast Missouri | 27 | 664 | 263 | 34 | .965 | 17 | 4 | 18-28 |
Tennessee Tech | 27 | 659 | 253 | 34 | .964 | 15 | 11 | 25-41 |
Murray State | 27 | 643 | 261 | 42 | .956 | 27 | 4 | 28-40 |
Morehead State | 26 | 606 | 227 | 40 | .954 | 13 | 2 | 24-35 |
Austin Peay | 27 | 652 | 286 | 51 | .948 | 19 | 7 | 25-33 |
Eastern Kentucky | 26 | 630 | 240 | 55 | .941 | 15 | 7 | 20-30 |
Totals | 134 | 6566 | 2644 | 373 | .961 | 192 | 53 | 220-329 |
(Min 2.5 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
GARGIS, Parker-SAM | 26 | .426 | 101 | 18 | 43 | 24 | 8 | 1 | 2 | 5 |
HUBER, Erik-EIU | 27 | .423 | 97 | 20 | 41 | 20 | 7 | 0 | 1 | 16 |
BASS, Garrett-JSU | 24 | .392 | 74 | 26 | 29 | 16 | 7 | 3 | 5 | 6 |
BOLGER, Brett-EKU | 26 | .389 | 95 | 21 | 37 | 17 | 1 | 0 | 2 | 9 |
FLORA, Shawn-EKU | 21 | .389 | 72 | 17 | 28 | 9 | 9 | 0 | 0 | 11 |
CLECKLER, Nick-JSU | 26 | .387 | 106 | 30 | 41 | 22 | 6 | 4 | 1 | 9 |
YARBROUGH, Charlie-EKU | 26 | .385 | 96 | 19 | 37 | 28 | 6 | 0 | 9 | 12 |
CHAGNON, Mark-EIU | 27 | .368 | 95 | 16 | 35 | 24 | 4 | 1 | 1 | 15 |
PADILLA, Omar-SEMO | 27 | .368 | 106 | 22 | 39 | 16 | 12 | 0 | 3 | 9 |
SCHROEDER, Jacob-APSU | 26 | .363 | 80 | 11 | 29 | 12 | 9 | 0 | 1 | 10 |
YOUNGBLOOD, Cody-APSU | 26 | .361 | 97 | 25 | 35 | 14 | 1 | 2 | 3 | 12 |
ALLING, Matt-SAM | 24 | .360 | 75 | 12 | 27 | 15 | 8 | 0 | 0 | 10 |
SPIVY, Brett-UTM | 21 | .356 | 73 | 11 | 26 | 22 | 7 | 0 | 8 | 5 |
GILBOY, Ryan-APSU | 27 | .356 | 104 | 16 | 37 | 24 | 7 | 1 | 3 | 3 |
O'DELL, Chris-EKU | 25 | .354 | 79 | 20 | 28 | 13 | 7 | 2 | 7 | 8 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
FRIEDRICH, Christian-EKU | 9 | 1.64 | 6-2 | 0 | 55.0 | 39 | 15 | 10 | 10 | 81 |
HAND, Donovan-JSU | 9 | 1.70 | 6-1 | 0 | 63.2 | 65 | 16 | 12 | 18 | 54 |
EHMKE, Josh-SAM | 9 | 2.64 | 8-0 | 0 | 64.2 | 50 | 22 | 19 | 42 | 84 |
HARDY, Rowdy-APSU | 8 | 2.90 | 5-3 | 0 | 59.0 | 66 | 29 | 19 | 12 | 34 |
LASSITER, Eric-SAM | 9 | 2.98 | 4-2 | 0 | 57.1 | 59 | 22 | 19 | 14 | 31 |
DANIEL, Brad-APSU | 12 | 3.10 | 5-2 | 2 | 40.2 | 38 | 20 | 14 | 20 | 29 |
MABEE, Henry-MOR | 11 | 3.63 | 4-5 | 1 | 62.0 | 66 | 31 | 25 | 16 | 56 |
FIRLIT, Kenny-EIU | 9 | 3.74 | 3-2 | 0 | 33.2 | 37 | 17 | 14 | 23 | 20 |
COLE, Zac-TTU | 6 | 3.86 | 1-2 | 0 | 28.0 | 21 | 14 | 12 | 12 | 12 |
GIERICH, Drew-EIU | 9 | 4.09 | 1-0 | 0 | 44.0 | 49 | 23 | 20 | 17 | 26 |
Hits | ||
GARGIS, Parker-SAM | 43 | |
CLECKLER, Nick-JSU | 41 | |
HUBER, Erik-EIU | 41 | |
PADILLA, Omar-SEMO | 39 | 4 tied with 37 hit(s) |
Runs scored | ||
CLECKLER, Nick-JSU | 30 | |
SMITH, Bert-JSU | 29 | |
BASS, Garrett-JSU | 26 | 4 tied with 25 run(s) scored |
Runs batted in | ||
BECK, Eric-JSU | 28 | |
YARBROUGH, Charlie-EKU | 28 | |
WHITTEMORE, Clay-JSU | 25 | 4 tied with 24 RBI(s) |
Doubles | ||
OLSON, Levi-SEMO | 12 | |
PADILLA, Omar-SEMO | 12 | |
COBB, Jason-EIU | 10 | |
DAVIS, Matt-EKU | 10 | 4 tied with 9 double(s) |
Triples | ||
CLECKLER, Nick-JSU | 4 | |
GOODWIN, Josh-TTU | 3 | |
BASS, Garrett-JSU | 3 | 7 tied with 2 triple(s) |
Home runs | ||
CHENEY, Donald-MOR | 9 | |
YARBROUGH, Charlie-EKU | 9 | |
SPIVY, Brett-UTM | 8 | |
O'DELL, Chris-EKU | 7 | 3 tied with 6 home run(s) |
Total bases | ||
YARBROUGH, Charlie-EKU | 70 | |
O'DELL, Chris-EKU | 60 | |
PADILLA, Omar-SEMO | 60 | |
CHENEY, Donald-MOR | 59 | |
GARGIS, Parker-SAM | 59 |
Stolen bases | ||
HORN, Jason-JSU | 11-13 | |
WATERS, Lucas-EKU | 9-12 | |
KANE, Ryan-APSU | 9-14 | |
SMITH, Bert-JSU | 8-8 | |
YOUNGBLOOD, Cody-APSU | 8-12 |
Strikeouts | IP | SO |
EHMKE, Josh-SAM | 64.2 | 84 |
FRIEDRICH, Christian-EKU | 55.0 | 81 |
MABEE, Henry-MOR | 62.0 | 56 |
HAND, Donovan-JSU | 63.2 | 54 |
LUCCI, Shane-MOR | 63.2 | 51 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 57 | - | Southeast Missouri (vs SAMFORD, Apr 15, 2006) |
Runs scored: | 23 | - | Tennessee-Martin (vs Morehead State, Apr 15, 2006) |
Hits: | 27 | - | Tennessee-Martin (vs Morehead State, Apr 15, 2006) |
RBIs: | 21 | - | Tennessee-Martin (vs Morehead State, Apr 15, 2006) |
21 | - | Eastern Kentucky (vs Tennessee Tech, Apr. 1, 2006) | |
21 | - | Jacksonville State (vs Southeast Missouri, Apr 09, 2006) | |
Doubles: | 7 | - | Jacksonville State (vs Morehead State, Apr 29, 2006) |
7 | - | Tennessee-Martin (vs Tennessee Tech, Apr 22, 2006) | |
Triples: | 3 | - | Tennessee Tech (vs Morehead State, Apr 09, 2006) |
3 | - | Jacksonville State (vs Southeast Missouri, Apr 09, 2006) | |
Home runs: | 5 | - | Morehead State (vs Tennessee-Martin, Apr 14, 2006) |
Total bases: | 41 | - | Tennessee-Martin (vs Morehead State, Apr 15, 2006) |
Walks: | 12 | - | Southeast Missouri (vs Morehead State, May 14, 2006) |
Strikeouts: | 17 | - | Tennessee Tech (vs Samford, May 13, 2006) |
Sac hits: | 4 | - | (5 times ) |
Sac flies: | 3 | - | Tennessee-Martin (vs MURRAY STATE, May 07, 2006) |
3 | - | MURRAY STATE (vs Morehead State, Apr 23, 2006) | |
Stolen bases: | 7 | - | Austin Peay (vs Morehead State, Apr 02, 2006) |
Caught stealing: | 4 | - | Morehead State (vs Tennessee Tech, Apr 08, 2006) |
Hit by pitch: | 7 | - | Southeast Missouri (vs Tennessee Tech, May 20, 2006) |
Runners LOB: | 19 | - | Southeast Missouri (vs SAMFORD, Apr 15, 2006) |
Hit into DP: | 4 | - | Morehead State (vs Samford, May 06, 2006) |
Fielding
Putouts: | 45 | - | SAMFORD (vs Southeast Missouri, Apr 15, 2006) |
45 | - | Southeast Missouri (vs SAMFORD, Apr 15, 2006) | |
Assists: | 20 | - | Tennessee-Martin (vs Eastern Illinois, Apr 02, 2006) |
20 | - | Eastern Illinois (vs Jacksonville State, Apr 15, 2006) | |
Errors: | 5 | - | (5 times ) |
Passed balls: | 2 | - | (6 times ) |
DPs turned: | 4 | - | Samford (vs Morehead State, May 06, 2006) |
Pitching
Innings pitched: | 15.0 | - | SAMFORD (vs Southeast Missouri, Apr 15, 2006) |
15.0 | - | Southeast Missouri (vs SAMFORD, Apr 15, 2006) | |
Strikeouts: | 17 | - | Samford (vs Tennessee Tech, May 13, 2006) |
Wild pitches: | 6 | - | Morehead State (vs MURRAY STATE, Apr 23, 2006) |
Hit batters: | 7 | - | Tennessee Tech (vs Southeast Missouri, May 20, 2006) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 113 | - | SAMFORD vs Southeast Missouri (Apr 15, 2006) |
Runs scored: | 31 | - | Tennessee Tech vs Southeast Missouri (May 20, 2006) |
Hits: | 39 | - | Tennessee-Martin vs Morehead State (Apr 15, 2006) |
RBIs: | 30 | - | Tennessee Tech vs Southeast Missouri (May 20, 2006) |
Doubles: | 8 | - | (5 times ) |
Triples: | 3 | - | Tennessee Tech vs Jacksonville State (May 07, 2006) |
3 | - | Morehead State vs Tennessee Tech (Apr 09, 2006) | |
3 | - | Southeast Missouri vs Jacksonville State (Apr 09, 2006) | |
Home runs: | 7 | - | Tennessee-Martin vs Morehead State (Apr 14, 2006) |
Total bases: | 60 | - | Murray State vs Eastern Kentucky (Apr 14, 2006) |
Walks: | 17 | - | SAMFORD vs Southeast Missouri (Apr 15, 2006) |
17 | - | Southeast Missouri vs Morehead State (May 14, 2006) | |
Strikeouts: | 24 | - | Samford vs Tennessee Tech (May 13, 2006) |
Sac hits: | 6 | - | Morehead State vs Eastern Illinois (May 19, 2006) |
Sac flies: | 4 | - | Tennessee Tech vs Jacksonville State (May 07, 2006) |
Stolen bases: | 9 | - | Morehead State vs Austin Peay (Apr 02, 2006) |
Caught stealing: | 4 | - | Tennessee Tech vs Austin Peay (Apr 14, 2006) |
4 | - | Morehead State vs Tennessee Tech (Apr 08, 2006) | |
Hit by pitch: | 8 | - | Southeast Missouri vs Morehead State (May 14, 2006) |
8 | - | Tennessee Tech vs Tennessee-Martin (Apr 23, 2006) | |
Runners LOB: | 32 | - | SAMFORD vs Southeast Missouri (Apr 15, 2006) |
Hit into DP: | 5 | - | Morehead State vs Samford (May 06, 2006) |
5 | - | Murray State vs Eastern Kentucky (Apr 14, 2006) |
Fielding
Putouts: | 90 | - | SAMFORD vs Southeast Missouri (Apr 15, 2006) |
Assists: | 38 | - | Jacksonville State vs Eastern Illinois (Apr 15, 2006) |
Errors: | 9 | - | Austin Peay vs Eastern Kentucky (May 20, 2006) |
Passed balls: | 2 | - | (7 times ) |
DPs turned: | 5 | - | Murray State vs Eastern Kentucky (Apr 14, 2006) |
5 | - | Morehead State vs Samford (May 06, 2006) |
Pitching
Innings pitched: | 30.0 | - | SAMFORD vs Southeast Missouri (Apr 15, 2006) |
Runs allowed: | 1 | - | (4 times ) |
Walks allowed: | 1 | - | (4 times ) |
Strikeouts: | 24 | - | Samford vs Tennessee Tech (May 13, 2006) |
Hits allowed: | 2 | - | Eastern Kentucky vs Morehead State (Mar 26, 2006) |
Wild pitches: | 7 | - | Murray State vs Eastern Kentucky (Apr 15, 2006) |
Hit batters: | 8 | - | Tennessee Tech vs Tennessee-Martin (Apr 23, 2006) |
8 | - | Southeast Missouri vs Morehead State (May 14, 2006) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 8 | - | BURNETT, B., SAMFORD (vs Southeast Missouri, Apr 15, 2006) |
Runs scored: | 5 | - | GRAHAM, A., Southeast Missouri (vs Tennessee Tech, May 20, 2006) |
Hits: | 6 | - | CLECKLER, N., Jax State (vs Tennessee-Martin, May 14, 2006) |
RBIs: | 7 | - | SMITH, B., Jacksonville State (vs Morehead State, Apr 29, 2006) |
Doubles: | 3 | - | SPIVY, B., Tennessee-Martin (vs Tennessee Tech, Apr 22, 2006) |
Triples: | 1 | - | (51 times ) |
Home runs: | 3 | - | CHENEY, D., Morehead State (vs Tennessee-Martin, Apr 14, 2006) |
Total bases: | 12 | - | CHENEY, D., Morehead State (vs Tennessee-Martin, Apr 14, 2006) |
Walks: | 4 | - | CLECKLER, N., Jacksonville State (vs Samford, Apr 02, 2006) |
Strikeouts: | 4 | - | LUPER, N., Tennessee-Martin (vs Samford, May 20, 2006) |
Sac hits: | 3 | - | MUNSEY, B., Austin Peay (vs UT-Martin, Apr 29, 2006) |
Sac flies: | 2 | - | SPIVY, B., Tennessee-Martin (vs MURRAY STATE, May 07, 2006) |
2 | - | SOPER, S., Tennessee Tech (vs Murray State, Apr 30, 2006) | |
2 | - | GARGIS, P., Samford (vs Eastern Illinois, Apr 22, 2006) | |
Stolen bases: | 3 | - | GIBSON, C., Southeast Missouri (vs Morehead State, May 14, 2006) |
3 | - | KANE, R., Austin Peay (vs Morehead State, Apr 02, 2006) | |
Caught stealing: | 2 | - | MILES, D., Morehead State (vs Tennessee Tech, Apr 08, 2006) |
Hit by pitch: | 2 | - | (12 times ) |
Runners LOB: | 7 | - | SCHUH, D., Southeast Missouri (vs Eastern Illinois, Apr 29, 2006) |
7 | - | CLECKLER, N., Jacksonville State (vs Austin Peay, Mar 26, 2006) |
Fielding
Putouts: | 17 | - | HOCKADAY, J., Tennessee-Martin (vs Eastern Illinois, Apr 02, 2006) |
17 | - | YARBROUGH, C, Eastern Kentucky (vs Austin Peay, May 19, 2006) | |
Assists: | 9 | - | WATERS, L., Eastern Kentucky (vs Tennessee-Martin, Apr 08, 2006) |
9 | - | NAIL, N., Morehead State (vs Jacksonville State, Apr 29, 2006) | |
Errors: | 3 | - | (5 times ) |
Passed balls: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | (13 times ) |
Strikeouts: | 16 | - | EHMKE, J., Samford (vs Tennessee Tech, May 13, 2006) |
Wild pitches: | 5 | - | KITTLESON, R, Morehead State (vs MURRAY STATE, Apr 23, 2006) |
Hit batters: | 5 | - | FIELDS, J., Tennessee Tech (vs Samford, May 13, 2006) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Mar 25, 2006 | Cookeville, TN | Tennessee Tech 7, Eastern Illinois 3 | W-FIELDS, J., L-VACULIK, C. | 140 | 2:40 |
* | Mar 25, 2006 | Cookeville, Tenn. | Eastern Illinois 4, Tennessee Tech 0 | W-MANNS, M., L-SMITH, M. | 120 | 1:35 |
* | Mar 25, 2006 | Clarksville, TN | Austin Peay 3, Jacksonville State 1 | W-HARDY, R., L-HAND, D. | - | 2:26 |
* | Mar 25, 2006 | Clarksville, TN | Jacksonville State 5, Austin Peay 4 | W-MILLER, M., L-DANIEL, B. | 406 | 2:32 |
* | Mar 25, 2006 | Murray, Ky. | Samford 2, MURRAY STATE 1 | W-EHMKE, J., L-GIBSON, K. | 105 | 2:00 |
* | Mar 25, 2006 | Murray, Ky. | Samford 5, MURRAY STATE 0 | W-LASSITER, E., L-PERCONTE, M. | 105 | 1:50 |
* | Mar 25, 2006 | Mertin, Tenn. | Tennessee-Martin 3, Southeast Missouri 2 (10) | W-DOBSON, M., L-PARHAM, J. | - | 2:15 |
* | Mar 25, 2006 | Martin, Tenn. | Tennessee-Martin 2, Southeast Missouri 1 | W-SMOTHERS, J., L-MAUPIN, A. | 148 | 1:45 |
* | Mar 26, 2006 | Cookeville, Tenn. | Tennessee Tech 6, Eastern Illinois 3 | W-NEW, J., L-MURPHY, B. | 120 | 2:22 |
* | Mar 26, 2006 | Morehead, Ky. | Morehead State 12, Eastern Kentucky 2 | W-LUCCI, S., L-GOETZ, S. | 205 | 2:16 |
* | Mar 26, 2006 | Morehead, Ky. | Eastern Kentucky 1, Morehead State 0 | W-FRIEDRICH, C, L-MABEE, H. | 205 | 1:46 |
* | Mar 26, 2006 | Clarksville, TN | Jacksonville State 9, Austin Peay 3 | W-DARWIN, M., L-PARSON, M. | 410 | 3:14 |
* | Mar 26, 2006 | Murray, Ky. | Samford 7, MURRAY STATE 4 | W-KNAPP, D., L-BISHOP, A. | 144 | 2:46 |
* | Mar 26, 2006 | Martin, Tenn. | Tennessee-Martin 1, Southeast Missouri 0 | W-ROCKHOLT, R., L-HERBIG, D. | 232 | 2:10 |
* | Apr 01, 2006 | Clarksville, TN | Austin Peay 4, Morehead State 2 | W-HARDY, R., L-LUCCI, S. | - | 2:37 |
* | Apr 01, 2006 | Clarksville, TN | Austin Peay 4, Morehead State 1 | W-KELLEY, S., L-MABEE, H. | 323 | 1:53 |
* | Apr 01, 2006 | Charleston, IL | Eastern Illinois 6, Tennessee-Martin 1 | W-MURPHY, B., L-LEDLOW, A. | 525 | 2:05 |
* | Apr 01, 2006 | Charleston, IL | Eastern Illinois 5, Tennessee-Martin 4 | W-GUTTOSCH, A., L-DOBSON, M. | 133 | 2:15 |
* | Apr 01, 2006 | Richmond, Ky. | Eastern Kentucky 5, Tennessee Tech 0 | W-FRIEDRICH, C, L-SMITH, M. | 256 | 1:35 |
* | Apr. 1, 2006 | Richmond, Ky. | Eastern Kentucky 22, Tennessee Tech 4 | W-GOETZ, S., L-FIELDS, J. | 256 | 2:45 |
* | Apr 01, 2006 | Jacksonville, Ala. | Samford 11, Jacksonville State 5 | W-EHMKE, J., L-MILLER, M. | 550 | 3:02 |
* | Apr 01, 2006 | Jacksonville, Ala. | Samford 7, Jacksonville State 3 | W-LASSITER, E., L-CLEMENTS, J. | 325 | 1:57 |
* | Apr 01, 2006 | Cape Girardeau, Mo. | Southeast Missouri 1, Murray State 0 | W-McALISTER, J, L-GIBSON, K. | 1023 | 2hr, |
* | Apr 01, 2006 | Cape Girardeau, Mo. | Southeast Missouri 5, Murray State 0 | W-MAUPIN, A., L-PERCONTE, M. | 1023 | 1hr, |
* | Apr 02, 2006 | Clarksville, TN | Austin Peay 10, Morehead State 4 | W-DANIEL, B., L-LEE, T. | 337 | 3:20 |
* | Apr 02, 2006 | Cape Girardeau, Mo. | Southeast Missouri 7, Murray State 0 | W-HERBIG, D., L-BISHOP, A. | 338 | 2hr, |
* | Apr 02, 2006 | Jacksonville, Ala. | Jacksonville State 17, Samford 6 | W-DARWIN, M., L-KNAPP, D. | 475 | 3:10 |
* | Apr 02, 2006 | Richmond, Ky. | Tennessee Tech 4, Eastern Kentucky 2 (10) | W-FORST, B., L-HARPER, G. | 275 | 2:51 |
* | Apr 02, 2006 | Charleston, IL | Tennessee-Martin 8, Eastern Illinois 5 | W-ROCKHOLT, R., L-VACULIK, C. | 112 | 2:40 |
* | Apr 08, 2006 | Birmingham, Ala. | Samford 10, Austin Peay 8 | W-EHMKE, J., L-HARDY, R. | 423 | 2:43 |
* | Apr 08, 2006 | Murray, Ky. | MURRAY STATE 8, Eastern Illinois 4 | W-GIBSON, K., L-MURPHY, B. | 148 | 2:37 |
* | Apr 08, 2006 | Murray, Ky. | Eastern Illinois 11, MURRAY STATE 9 | W-JESKE, R., L-CALHOUN, D. | 148 | 2:40 |
* | Apr 08, 2006 | Martin, Tenn. | Eastern Kentucky 4, Tennessee-Martin 2 | W-GOETZ, S., L-LEDLOW, A. | - | 2:26 |
* | Apr 08, 2006 | Martin, Tenn. | Eastern Kentucky 6, Tennessee-Martin 1 | W-FRIEDRICH, C, L-SMOTHERS, J. | 135 | 2:00 |
* | Apr 08, 2006 | Jacksonville, Ala. | Jacksonville State 9, Southeast Missouri 3 | W-HAND, D., L-McALISTER, J | 475 | 2:54 |
* | Apr 08, 2006 | Jacksonville, Ala | Southeast Missouri 8, Jacksonville State 6 | W-MAUPIN, A., L-DRINKARD, L. | 325 | 2:02 |
* | Apr 09, 2006 | Birmingham, Ala. | Samford 1, Austin Peay 0 (10) | W-TIDWELL, C., L-KELLEY, S. | 531 | 2:25 |
* | Apr 09, 2006 | Birmingham, Ala. | Samford 4, Austin Peay 3 | W-KNAPP, D., L-REYNOLDS, M. | 532 | 1:45 |
* | Apr 09, 2006 | Murray, Ky. | Eastern Illinois 9, MURRAY STATE 4 | W-VACULIK, C., L-BISHOP, A. | 215 | 2:56 |
* | Apr 09, 2006 | Martin, Tenn. | Eastern Kentucky 11, Tennessee-Martin 3 | W-HASH, E., L-ROCKHOLT, R. | 145 | 3:07 |
* | Apr 08, 2006 | Cookeville, Tenn | Morehead State 6, Tennessee Tech 1 | W-LUCCI, S., L-FIELDS, J. | 59 | 2:32 |
* | Apr 08, 2006 | Cookeville, Tenn. | Morehead State 3, Tennessee Tech 2 | W-MABEE, H., L-SMITH, M. | 65 | 2:10 |
* | Apr 09, 2006 | Cookeville, Tenn | Tennessee Tech 14, Morehead State 1 | W-COLE, Z., L-LEE, T. | 102 | 2:40 |
* | Apr 09, 2006 | Jacksonville, Ala. | Jacksonville State 21, Southeast Missouri 7 | W-DRINKARD, T., L-HERBIG, D. | 550 | 3:13 |
* | Apr 14, 2006 | Charleston, IL | Eastern Illinois 8, Jacksonville State 2 | W-MURPHY, B., L-DRINKARD, T. | 224 | 2:40 |
* | Apr 14, 2006 | Charleston, IL | Eastern Illinois 7, Jacksonville State 1 | W-FIRLIT, K., L-CLEMENTS, J. | 122 | 2:10 |
* | Apr 14, 2006 | Richmond, Ky. | Murray State 13, Eastern Kentucky 9 | W-GIBSON, K., L-GOETZ, S. | 225 | 2:48 |
* | Apr 14, 2006 | Richmond, Ky. | Murray State 13, Eastern Kentucky 2 | W-BISHOP, A., L-FRIEDRICH, C | 225 | 2:20 |
* | Apr 14, 2006 | Cape Girardeau, Mo. | Samford 6, Southeast Missouri 5 (10) | W-EHMKE, J., L-McALISTER, J | 426 | 2:19 |
* | Apr 14, 2006 | Cape Girardeau, Mo. | Southeast Missouri 7, Samford 4 | W-MAUPIN, A., L-LASSITER, E. | 432 | 1:50 |
* | Apr 14, 2006 | Clarksville, TN | Tennessee Tech 5, Austin Peay 3 | W-SMITH, M., L-HARDY, R. | - | 3:08 |
* | Apr 14, 2006 | Clarksville, TN | Tennessee Tech 2, Austin Peay 1 | W-FIELDS, J., L-KELLEY, S. | 650 | 1:51 |
* | Apr 14, 2006 | Morehead, Ky. | Morehead State 10, Tennessee-Martin 7 | W-LUCCI, S., L-SMOTHERS, J. | 215 | 2:37 |
* | Apr 14, 2006 | Morehead, Ky. | Morehead State 2, Tennessee-Martin 0 | W-MABEE, H., L-LEDLOW, A. | 275 | 1:25 |
* | Apr 15, 2006 | Charleston, IL | Jacksonville State 5, Eastern Illinois 4 (13) | W-MILLER, M., L-VACULIK, C. | 211 | 4:05 |
* | Apr 15, 2006 | Richmond, Ky. | Eastern Kentucky 16, Murray State 13 | W-MULHOLLAND, L-NEWTON, J. | 250 | 3:30 |
* | Apr 15, 2006 | Cape Girardeau, Mo. | SAMFORD 8, Southeast Missouri 6 (15) | W-GARGIS, P., L-RILEY, P. | 525 | 4hr |
* | Apr 15, 2006 | Clarksville, TN | Austin Peay 11, Tennessee Tech 7 | W-DANIEL, B., L-COLE, Z. | 561 | 3:12 |
* | Apr 15, 2006 | Morehead, Ky. | Tennessee-Martin 23, Morehead State 7 | W-ROCKHOLT, R., L-MUNTZ, C. | 213 | 3:42 |
* | Apr 22, 2006 | Cape Girardeau, Mo. | Austin Peay 7, Southeast Missouri 4 | W-HARDY, R., L-McALISTER, J | 1330 | 2hr |
* | Apr 22, 2006 | Cape Girardeau, Mo. | Southeast Missouri 8, Austin Peay 4 | W-MAUPIN, A., L-KELLEY, S. | 1330 | 2hr |
* | Apr 22, 2006 | Birmingham, Ala. | Samford 13, Eastern Illinois 5 | W-EHMKE, J., L-MURPHY, B. | 455 | 2:56 |
* | Apr 22, 2006 | Birmingham, Ala. | Samford 11, Eastern Illinois 1 | W-LASSITER, E., L-FIRLIT, K. | 533 | 1:56 |
* | Apr 22, 2006 | Jacksonville, Ala. | Jacksonville State 4, Eastern Kentucky 2 | W-HAND, D., L-GOETZ, S. | 450 | 2:21 |
* | Apr 22, 2006 | Jacksonville, Ala. | Eastern Kentucky 7, Jacksonville State 4 (10) | W-HARPER, G., L-JINKS, C. | 275 | 3:09 |
* | Apr 22, 2006 | Murray, Ky. | MURRAY STATE 8, Morehead State 5 | W-CALHOUN, D., L-LUCCI, S. | 267 | 2:49 |
* | Apr 22, 2006 | Murray, Ky. | Morehead State 6, MURRAY STATE 1 | W-MABEE, H., L-BISHOP, A. | 267 | 2:01 |
* | Apr 22, 2006 | Martin, Tenn. | Tennessee-Martin 5, Tennessee Tech 1 | W-LEDLOW, A., L-COLE, Z. | - | 4:20 |
* | Apr 22, 2006 | Martin, Tenn. | Tennessee Tech 7, Tennessee-Martin 5 | W-KEARNEY, M., L-CAMERON, C. | 231 | 2:09 |
* | Apr 23, 2006 | Cape Girardeau, Mo. | Austin Peay 7, Southeast Missouri 2 | W-DANIEL, B., L-SHAH, A. | 423 | 2hr |
* | Apr 23, 2006 | Birmingham, Ala. | Eastern Illinois 6, Samford 4 | W-VACULIK, C., L-KNAPP, D. | 337 | 2:25 |
* | Apr 23, 2006 | Jacksonville, Ala. | Jacksonville State 10, Eastern Kentucky 5 | W-DARWIN, M., L-HASH, E. | 450 | 2:39 |
