Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2006 | at | #8 Tennessee-1 | 0-3 | L | 0-3-1 | / | 3-8-1 | 9 | 0-1-0 | 0-0-0 | LUCCI, S. (L 0-1) | - | 2:09 | ||
Feb 17, 2006 | at | #8 Tennessee-2 | 0-9 | L | 0-2-2 | / | 9-10-1 | 9 | 0-2-0 | 0-0-0 | MABEE, H. (L 0-1) | 928 | 2:27 | ||
Feb 23, 2006 | BLUEFIELD STATE | W | 17-2 | 17-16-0 | / | 2-5-3 | 9 | 1-2-0 | 0-0-0 | KITTLESON, R (W 1-0) | 152 | 2:59 | |||
Feb 24, 2006 | AKRON-1 | 8-9 | L | 8-13-5 | / | 9-16-3 | 9 | 1-3-0 | 0-0-0 | LUCCI, S. (L 0-2) | 217 | 4:11 | |||
Feb 24, 2006 | AKRON-2 | 3-9 | L | 3-4-1 | / | 9-10-3 | 7 | 1-4-0 | 0-0-0 | MABEE, H. (L 0-2) | 217 | 2:10 | |||
Feb 25, 2006 | AKRON | 6-24 | L | 6-12-1 | / | 24-20-0 | 9 | 1-5-0 | 0-0-0 | BARNES, J. (L 0-1) | 253 | 3:36 | |||
Feb 28, 2006 | GEORGETOWN COLLEGE | W | 6-4 | 6-12-2 | / | 4-5-2 | 9 | 2-5-0 | 0-0-0 | HAMMONS, B. (W 1-0) | 202 | 2:25 | |||
Mar 03, 2006 | CANISIUS | W | 8-6 | 8-6-0 | / | 6-11-2 | 9 | 3-5-0 | 0-0-0 | LUCCI, S. (W 1-2) | 113 | 2:49 | |||
Mar 04, 2006 | CANISIUS-1 | W | 11-4 | 11-10-3 | / | 4-9-3 | 7 | 4-5-0 | 0-0-0 | MABEE, H. (W 1-2) | 125 | 2:19 | |||
Mar 04, 2006 | CANISIUS-2 | W | 14-13 | 14-15-0 | / | 13-15-3 | (8) | 5-5-0 | 0-0-0 | BARNES, J. (W 1-1) | 125 | 3:16 | |||
Mar 05, 2006 | CANISIUS | 10-11 | L | 10-9-1 | / | 11-11-2 | 9 | 5-6-0 | 0-0-0 | WOOD, G. (L 0-1) | 158 | 3:35 | |||
Mar 08, 2006 | BRESCIA | W | 6-5 | 6-11-3 | / | 5-12-0 | (10) | 6-6-0 | 0-0-0 | KLAUSMEIER (W 1-0) | 102 | 3:07 | |||
Mar 10, 2006 | WESTERN KENTUCKY | 5-10 | L | 5-10-1 | / | 10-16-1 | 9 | 6-7-0 | 0-0-0 | LUCCI, S. (L 1-3) | 147 | 3:04 | |||
Mar 14, 2006 | YOUNGSTOWN STATE | 1-7 | L | 1-7-1 | / | 7-13-1 | 9 | 6-8-0 | 0-0-0 | MABEE, H. (L 1-3) | 102 | 2:58 | |||
Mar 15, 2006 | YOUNGSTOWN STATE | W | 16-13 | 16-16-1 | / | 13-20-4 | 9 | 7-8-0 | 0-0-0 | LUCCI, S. (W 2-3) | 112 | 3:52 | |||
Mar 16, 2006 | YOUNGSTOWN STATE | 4-9 | L | 4-6-2 | / | 9-10-1 | 9 | 7-9-0 | 0-0-0 | MUNTZ, C. (L 0-1) | 115 | 2:44 | |||
Mar 18, 2006 | WESTERN MICHIGAN-1 | 5-12 | L | 5-8-1 | / | 12-22-1 | 9 | 7-10-0 | 0-0-0 | RHODES, M. (L 0-1) | 162 | 3:19 | |||
Mar 18, 2006 | WESTERN MICHIGAN-2 | 3-13 | L | 3-8-2 | / | 13-16-0 | 9 | 7-11-0 | 0-0-0 | CLARK, M. (L 0-1) | 162 | 3:00 | |||
Mar 19, 2006 | WESTERN MICHIGAN | 3-14 | L | 3-8-0 | / | 14-17-1 | 9 | 7-12-0 | 0-0-0 | LUCCI, S. (L 2-4) | 108 | 2:39 | |||
Mar 22, 2006 | at | Western Kentucky | W | 10-3 | 10-10-1 | / | 3-3-1 | 9 | 8-12-0 | 0-0-0 | RHODES, M. (W 1-1) | 153 | 3:29 | ||
* | Mar 26, 2006 | EASTERN KENTUCKY-1 | W | 12-2 | 12-14-0 | / | 2-7-3 | 7 | 9-12-0 | 1-0-0 | LUCCI, S. (W 3-4) | 205 | 2:16 | ||
* | Mar 26, 2006 | EASTERN KENTUCKY-2 | 0-1 | L | 0-0-3 | / | 1-2-0 | 7 | 9-13-0 | 1-1-0 | MABEE, H. (L 1-4) | 205 | 1:46 | ||
Mar 29, 2006 | at | #20 Kentucky | 4-15 | L | 4-12-1 | / | 15-12-1 | 9 | 9-14-0 | 1-1-0 | LEE, T. (L 0-1) | 1387 | 3:05 | ||
* | Apr 01, 2006 | at | Austin Peay-1 | 2-4 | L | 2-8-1 | / | 4-9-2 | 9 | 9-15-0 | 1-2-0 | LUCCI, S. (L 3-5) | - | 2:37 | |
* | Apr 01, 2006 | at | Austin Peay-2 | 1-4 | L | 1-4-3 | / | 4-9-0 | 7 | 9-16-0 | 1-3-0 | MABEE, H. (L 1-2) | 323 | 1:53 | |
* | Apr 02, 2006 | at | Austin Peay | 4-10 | L | 4-8-1 | / | 10-10-0 | 9 | 9-17-0 | 1-4-0 | LEE, T. (L 0-2) | 337 | 3:20 | |
Apr 05, 2006 | WEST VIRGINIA TECH | W | 7-2 | 7-12-2 | / | 2-8-1 | 9 | 10-17-0 | 1-4-0 | SMITH, B. (W 1-0) | 173 | 2:46 | |||
* | Apr 08, 2006 | at | Tennessee Tech-1 | W | 6-1 | 6-10-0 | / | 1-5-2 | 9 | 11-17-0 | 2-4-0 | LUCCI, S. (W 4-5) | 59 | 2:32 | |
* | Apr 08, 2006 | at | Tennessee Tech-2 | W | 3-2 | 3-7-2 | / | 2-3-1 | 7 | 12-17-0 | 3-4-0 | MABEE, H. (W 2-5) | 65 | 2:10 | |
* | Apr 09, 2006 | at | Tennessee Tech | 1-14 | L | 1-3-4 | / | 14-19-1 | 9 | 12-18-0 | 3-5-0 | LEE, T. (L 0-3) | 102 | 2:40 | |
Apr 11, 2006 | MARSHALL | 3-15 | L | 3-6-2 | / | 15-13-2 | 9 | 12-19-0 | 3-5-0 | KLAUSMEIER (L 1-1) | 276 | 3:06 | |||
* | Apr 14, 2006 | TENNESSEE-MARTIN-1 | W | 10-7 | 10-12-3 | / | 7-11-1 | 9 | 13-19-0 | 4-5-0 | LUCCI, S. (W 5-5) | 215 | 2:37 | ||
* | Apr 14, 2006 | TENNESSEE-MARTIN-2 | W | 2-0 | 2-8-0 | / | 0-5-0 | 7 | 14-19-0 | 5-5-0 | MABEE, H. (W 3-5) | 275 | 1:25 | ||
* | Apr 15, 2006 | TENNESSEE-MARTIN | 7-23 | L | 7-12-3 | / | 23-27-2 | 9 | 14-20-0 | 5-6-0 | MUNTZ, C. (L 0-2) | 213 | 3:42 | ||
* | Apr 22, 2006 | at | MURRAY STATE-1 | 5-8 | L | 5-10-1 | / | 8-11-1 | 9 | 14-21-0 | 5-7-0 | LUCCI, S. (L 5-6) | 267 | 2:49 | |
* | Apr 22, 2006 | at | MURRAY STATE-2 | W | 6-1 | 6-13-1 | / | 1-5-0 | 7 | 15-21-0 | 6-7-0 | MABEE, H. (W 4-5) | 267 | 2:01 | |
* | Apr 23, 2006 | at | MURRAY STATE | 2-14 | L | 2-7-3 | / | 14-12-1 | 9 | 15-22-0 | 6-8-0 | SAUNDERS, R. (L 0-1) | 253 | 2:39 | |
* | Apr 29, 2006 | JACKSONVILLE STATE-1 | 4-18 | L | 4-7-2 | / | 18-21-1 | 9 | 15-23-0 | 6-9-0 | LUCCI, S. (L 5-7) | 143 | 2:54 | ||
* | Apr 29, 2006 | JACKSONVILLE STATE-2 | 5-6 | L | 5-5-1 | / | 6-9-1 | 7 | 15-24-0 | 6-10-0 | MABEE, H. (L 4-6) | 143 | 2:07 | ||
* | Apr 30, 2006 | JACKSONVILLE STATE | 3-11 | L | 3-10-2 | / | 11-15-2 | 9 | 15-25-0 | 6-11-0 | KITTLESON, R (L 1-1) | 117 | 2:51 | ||
May 03, 2006 | at | Cincinnati-1 | 11-12 | L | 11-12-1 | / | 12-12-2 | 7 | 15-26-0 | 6-11-0 | RHODES, M. (L 1-2) | - | 2:52 | ||
May 03, 2006 | at | Cincinnati-2 | 1-4 | L | 1-6-0 | / | 4-9-0 | 7 | 15-27-0 | 6-11-0 | SMITH, B. (L 1-1) | 542 | 2:00 | ||
* | May 06, 2006 | at | Samford-1 | 1-4 | L | 1-6-1 | / | 4-10-0 | 9 | 15-28-0 | 6-12-0 | LUCCI, S. (L 5-8) | 373 | 2:34 | |
* | May 06, 2006 | at | Samford-2 | 3-6 | L | 3-7-0 | / | 6-10-1 | 7 | 15-29-0 | 6-13-0 | MABEE, H. (L 4-7) | 211 | 1:58 | |
* | May 07, 2006 | at | Samford | 3-12 | L | 3-9-2 | / | 12-16-0 | 9 | 15-30-0 | 6-14-0 | BARNES, J. (L 1-2) | 211 | 2:59 | |
May 10, 2006 | at | Marshall | 3-13 | L | 3-7-1 | / | 13-12-0 | 9 | 15-31-0 | 6-14-0 | SMITH, B. (L 1-2) | 112 | 2:40 | ||
* | May 13, 2006 | SOUTHEAST MISSOURI-1 | W | 7-4 | 7-5-4 | / | 4-10-3 | 9 | 16-31-0 | 7-14-0 | LUCCI, S. (W 6-8) | 170 | 2:27 | ||
* | May 13, 2006 | SOUTHEAST MISSOURI-2 | W | 4-0 | 4-11-0 | / | 0-6-0 | 7 | 17-31-0 | 8-14-0 | MABEE, H. (W 5-7) | 170 | 2:01 | ||
* | May 14, 2006 | SOUTHEAST MISSOURI | 7-13 | L | 7-7-1 | / | 13-13-1 | 9 | 17-32-0 | 8-15-0 | LEE, T. (L 0-4) | 132 | 3:23 | ||
5/16/06 | at | Louisville Cardinals | 2-12 | L | 2-7-1 | / | 12-11-1 | 9 | 17-33-0 | 8-15-0 | MUNTZ, C. (L 0-3) | 478 | 2:24 | ||
* | May 19, 2006 | at | Eastern Illinois-1 | 0-8 | L | 0-6-1 | / | 8-11-0 | 9 | 17-34-0 | 8-16-0 | LUCCI, S. (L 6-9) | 137 | 2:24 | |
* | May 19, 2006 | at | Eastern Illinois-2 | 4-6 | L | 4-7-0 | / | 6-10-0 | 7 | 17-35-0 | 8-17-0 | MABEE, H. (L 5-8) | 111 | 2:25 | |
* | May 20, 2006 | at | Eastern Illinois | 2-7 | L | 2-5-1 | / | 7-12-0 | 9 | 17-36-0 | 8-18-0 | LEE, T. (L 0-5) | 127 | 2:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
KINDER, Ryan | .304 | 53-52 | 204 | 34 | 62 | 12 | 1 | 8 | 35 | 100 | .490 | 10 | 4 | 29 | 4 | .345 | 2 | 3 | 2-4 | 41 | 93 | 12 | .918 |
BOBROWSKI, Nick | .287 | 51-46 | 143 | 19 | 41 | 9 | 1 | 0 | 18 | 52 | .364 | 21 | 8 | 29 | 2 | .400 | 3 | 12 | 6-10 | 94 | 7 | 1 | .990 |
MILES, Dustin | .285 | 52-50 | 165 | 33 | 47 | 6 | 0 | 2 | 17 | 59 | .358 | 46 | 2 | 34 | 2 | .444 | 1 | 6 | 19-24 | 86 | 6 | 2 | .979 |
RHODES, Paul | .284 | 53-53 | 204 | 40 | 58 | 9 | 0 | 13 | 36 | 106 | .520 | 20 | 6 | 53 | 4 | .364 | 1 | 0 | 2-2 | 434 | 8 | 7 | .984 |
CHENEY, Donald | .281 | 53-52 | 178 | 42 | 50 | 11 | 3 | 12 | 36 | 103 | .579 | 34 | 3 | 53 | 3 | .405 | 0 | 1 | 4-5 | 192 | 26 | 3 | .986 |
McCASLIN, Chris | .276 | 53-53 | 192 | 29 | 53 | 10 | 3 | 4 | 26 | 81 | .422 | 11 | 4 | 44 | 2 | .325 | 2 | 6 | 3-5 | 114 | 136 | 11 | .958 |
NAIL, Nick | .254 | 53-52 | 173 | 16 | 44 | 3 | 0 | 1 | 24 | 50 | .289 | 12 | 4 | 18 | 5 | .316 | 1 | 15 | 10-14 | 78 | 133 | 15 | .934 |
---------- | |||||||||||||||||||||||
McGUFFEY, Jeff | .333 | 5-1 | 6 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .833 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
HANNA, Trent | .319 | 27-10 | 47 | 7 | 15 | 5 | 0 | 0 | 2 | 20 | .426 | 4 | 1 | 5 | 3 | .385 | 0 | 1 | 1-2 | 25 | 0 | 2 | .926 |
WILLIAMS, Blain | .305 | 32-20 | 59 | 10 | 18 | 7 | 0 | 3 | 13 | 34 | .576 | 11 | 2 | 20 | 1 | .425 | 1 | 2 | 1-4 | 49 | 0 | 3 | .942 |
MIDDEN, Mike | .262 | 32-25 | 65 | 8 | 17 | 3 | 0 | 0 | 9 | 20 | .308 | 11 | 1 | 8 | 1 | .377 | 0 | 7 | 2-2 | 1 | 0 | 0 | 1.000 |
SEASOR, Jarred | .250 | 25-18 | 48 | 5 | 12 | 1 | 0 | 0 | 2 | 13 | .271 | 7 | 3 | 8 | 0 | .379 | 0 | 6 | 1-1 | 103 | 19 | 2 | .984 |
MUNTZ, Clay | .250 | 5-1 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
FORD, Mark | .218 | 31-21 | 55 | 11 | 12 | 1 | 0 | 1 | 8 | 16 | .291 | 17 | 1 | 17 | 3 | .405 | 1 | 1 | 1-2 | 30 | 1 | 3 | .912 |
McVEY, John | .200 | 3-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 2 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PARKER, Eric | .193 | 30-12 | 57 | 3 | 11 | 2 | 0 | 0 | 4 | 13 | .228 | 10 | 1 | 17 | 5 | .324 | 0 | 1 | 0-0 | 25 | 4 | 0 | 1.000 |
LANGE, John | .133 | 11-5 | 15 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .200 | 2 | 2 | 7 | 0 | .316 | 0 | 1 | 0-1 | 7 | 0 | 0 | 1.000 |
SHARROCK, Todd | .133 | 10-3 | 15 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | .400 | 1 | 0 | 4 | 0 | .188 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
REED, Sam | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
SMITH, Brendon | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
BURTON, Brandon | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .274 | 53-53 | 1639 | 271 | 449 | 82 | 8 | 46 | 242 | 685 | .418 | 220 | 42 | 353 | 37 | .372 | 12 | 62 | 52-76 | 1291 | 521 | 76 | .960 |
Opponents | .337 | 53-53 | 1792 | 439 | 604 | 109 | 10 | 51 | 394 | 886 | .494 | 269 | 69 | 305 | 30 | .438 | 23 | 48 | 53-79 | 1310 | 541 | 63 | .967 |
LOB - Team (394), Opp (471). DPs turned - Team (37), Opp (50). IBB - Team (4), CHENEY, D. 3, SEASOR, J. 1, Opp (8). Picked off - FORD, M. 2, McCASLIN, C. 1, CHENEY, D. 1, WILLIAMS, B. 1, KINDER, R. 1, PARKER, E. 1, BOBROWSKI, N 1, MILES, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MABEE, Henry | 4.43 | 5-8 | 16-13 | 9 | 2/0 | 1 | 87.1 | 103 | 52 | 43 | 23 | 83 | 11 | 1 | 8 | 345 | .299 | 9 | 6 | 1 | 2 | 9 |
LUCCI, Shane | 5.01 | 6-9 | 15-14 | 2 | 0/0 | 0 | 97.0 | 120 | 63 | 54 | 27 | 72 | 26 | 4 | 14 | 393 | .305 | 3 | 10 | 0 | 2 | 11 |
---------- | ||||||||||||||||||||||
SAUNDERS, Rob | 6.41 | 0-1 | 15-1 | 0 | 0/0 | 0 | 19.2 | 24 | 20 | 14 | 12 | 13 | 7 | 1 | 1 | 82 | .293 | 7 | 6 | 0 | 2 | 0 |
CLARK, Matt | 7.20 | 0-1 | 3-1 | 0 | 0/0 | 0 | 5.0 | 9 | 6 | 4 | 5 | 2 | 0 | 0 | 1 | 24 | .375 | 2 | 3 | 0 | 0 | 0 |
RHODES, Mark | 8.53 | 1-2 | 18-0 | 0 | 0/0 | 1 | 19.0 | 23 | 21 | 18 | 11 | 7 | 3 | 1 | 0 | 76 | .303 | 0 | 4 | 0 | 1 | 3 |
HAMMONS, Brandon | 8.76 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.1 | 18 | 12 | 12 | 9 | 9 | 4 | 0 | 0 | 51 | .353 | 3 | 2 | 0 | 0 | 1 |
LEE, Tyler | 9.13 | 0-5 | 14-7 | 0 | 0/0 | 0 | 47.1 | 68 | 56 | 48 | 38 | 30 | 7 | 0 | 3 | 193 | .352 | 9 | 13 | 2 | 1 | 6 |
BESS, Tyler | 9.72 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 13 | 10 | 9 | 9 | 9 | 1 | 0 | 2 | 36 | .361 | 2 | 2 | 0 | 0 | 1 |
SMITH, Brendon | 10.87 | 1-2 | 12-4 | 0 | 0/0 | 0 | 27.1 | 33 | 37 | 33 | 31 | 10 | 8 | 0 | 4 | 107 | .308 | 12 | 7 | 0 | 3 | 4 |
MUNTZ, Clay | 11.00 | 0-3 | 8-4 | 0 | 0/0 | 0 | 18.0 | 33 | 24 | 22 | 14 | 6 | 6 | 0 | 3 | 80 | .413 | 2 | 1 | 1 | 3 | 4 |
WOOD, Greg | 11.37 | 0-1 | 19-1 | 0 | 0/0 | 0 | 19.0 | 27 | 25 | 24 | 14 | 7 | 6 | 0 | 4 | 78 | .346 | 4 | 5 | 0 | 3 | 2 |
KITTLESON, Reid | 12.10 | 1-1 | 13-3 | 0 | 0/0 | 0 | 19.1 | 41 | 31 | 26 | 22 | 17 | 6 | 1 | 2 | 93 | .441 | 13 | 0 | 0 | 3 | 3 |
BARNES, Josh | 12.21 | 1-2 | 17-4 | 0 | 0/0 | 0 | 24.1 | 48 | 40 | 33 | 32 | 21 | 14 | 2 | 5 | 117 | .410 | 3 | 1 | 0 | 1 | 2 |
KLAUSMEIER, Dan | 12.30 | 1-1 | 19-1 | 0 | 0/0 | 1 | 26.1 | 44 | 42 | 36 | 22 | 19 | 10 | 0 | 4 | 117 | .376 | 9 | 9 | 0 | 2 | 2 |
Totals | 7.86 | 17-36 | 53-53 | 11 | 2/0 | 3 | 430.1 | 604 | 439 | 376 | 269 | 305 | 109 | 10 | 51 | 1792 | .337 | 78 | 69 | 4 | 23 | 48 |
Opponents | 4.68 | 36-17 | 53-53 | 5 | 4/3 | 11 | 436.2 | 449 | 271 | 227 | 220 | 353 | 82 | 8 | 46 | 1639 | .274 | 40 | 42 | 12 | 12 | 62 |
PB - Team (6), SEASOR, J. 4, CHENEY, D. 2, Opp (12). Pickoffs - Team (10), MABEE, H. 3, CHENEY, D. 1, PARKER, E. 1, BARNES, J. 1, LUCCI, S. 1, HAMMONS, B. 1, KITTLESON, R 1, SEASOR, J. 1, Opp (9). SBA/ATT - CHENEY, D. (27-39), SEASOR, J. (18-26), MABEE, H. (13-19), LEE, T. (12-18), PARKER, E. (8-9), KLAUSMEIER (6-8), LUCCI, S. (1-6), KITTLESON, R (4-6), SAUNDERS, R. (4-4), WOOD, G. (3-4), RHODES, M. (4-4), MUNTZ, C. (2-3), SMITH, B. (2-3), BESS, T. (0-1), HAMMONS, B. (1-1), CLARK, M. (0-1), BARNES, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PARKER, Eric | 29 | 25 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
MUNTZ, Clay | 9 | 2 | 7 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
LANGE, John | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BARNES, Josh | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
KLAUSMEIER, Dan | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
WOOD, Greg | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
HAMMONS, Brandon | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
BESS, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
MIDDEN, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOBROWSKI, Nick | 102 | 94 | 7 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
CHENEY, Donald | 221 | 192 | 26 | 3 | .986 | 2 | 27 | 12 | .692 | 2 | 0 |
RHODES, Paul | 449 | 434 | 8 | 7 | .984 | 34 | 0 | 0 | --- | 0 | 0 |
SEASOR, Jarred | 124 | 103 | 19 | 2 | .984 | 1 | 18 | 8 | .692 | 4 | 0 |
MILES, Dustin | 94 | 86 | 6 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
McCASLIN, Chris | 261 | 114 | 136 | 11 | .958 | 28 | 0 | 0 | --- | 0 | 0 |
WILLIAMS, Blain | 52 | 49 | 0 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
NAIL, Nick | 226 | 78 | 133 | 15 | .934 | 23 | 0 | 0 | --- | 0 | 0 |
LEE, Tyler | 15 | 0 | 14 | 1 | .933 | 0 | 12 | 6 | .667 | 0 | 0 |
HANNA, Trent | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
KINDER, Ryan | 146 | 41 | 93 | 12 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
FORD, Mark | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
MABEE, Henry | 25 | 3 | 19 | 3 | .880 | 1 | 13 | 6 | .684 | 0 | 0 |
SMITH, Brendon | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
KITTLESON, Reid | 7 | 2 | 4 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
SHARROCK, Todd | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
LUCCI, Shane | 16 | 0 | 12 | 4 | .750 | 0 | 1 | 5 | .167 | 0 | 0 |
SAUNDERS, Rob | 4 | 0 | 3 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
McGUFFEY, Jeff | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
RHODES, Mark | 4 | 0 | 2 | 2 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
McVEY, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
REED, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CLARK, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
BURTON, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1888 | 1291 | 521 | 76 | .960 | 37 | 53 | 26 | .671 | 6 | 0 |
Opponents | 1914 | 1310 | 541 | 63 | .967 | 50 | 52 | 24 | .684 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
