2007 Ohio Valley Conference Baseball
UT Martin
Game Results
2007 Ohio Valley Conference Baseball
Game Results for UT Martin (as of Jun 03, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall OVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 16, 2007 at Southeastern La. 3-6 L 3 8 2/ 6 7 0 9 0- 1- 0 0- 0- 0 LEDLOW, A. (L 0-1) 381 2:50
Feb 17, 2007 at Southeastern La. 1-16 L 1 8 1/16 18 0 9 0- 2- 0 0- 0- 0 SMOTHERS, J. (L 0-1) 486 2:39
Feb 18, 2007 at Southeastern La. 3-10 L 3 8 3/10 13 1 9 0- 3- 0 0- 0- 0 ROCKHOLT, R. (L 0-1) 313 2:40
Feb 25, 2007 Bradley 8-14 L 8 9 0/14 18 2 7 0- 4- 0 0- 0- 0 WEBB, T. (L 0-1) - 2:50
Feb 25, 2007 Bradley W 3-2 3 7 1/ 2 6 1 7 1- 4- 0 0- 0- 0 ROCKHOLT, R. (W 1-0) 87 2:00
Feb 27, 2007 at Memphis 1-2 L 1 1 0/ 2 5 2 9 1- 5- 0 0- 0- 0 WEBB, T. (L 0-2) 321 2:13
Feb 28, 2007 Southern Illinois 5-12 L 5 12 1/12 17 2 9 1- 6- 0 0- 0- 0 BLACKMON, W. (L 0-1) 124 3:25
Mar 06, 2007 South Dakota State W 5-4 5 12 1/ 4 13 1 (10) 2- 6- 0 0- 0- 0 CAMERON, C. (W 1-0) 128 3:15
Mar 07, 2007 South Dakota State 4-15 L 4 9 4/15 20 0 9 2- 7- 0 0- 0- 0 WALKER, E. (L 0-1) 135 3:15
Mar 09, 2007 at #17 Kentucky 4-6 L 4 8 1/ 6 11 2 9 2- 8- 0 0- 0- 0 LEDLOW, A. (L 0-2) 1775 2:54
Mar 10, 2007 at #17 Kentucky 0-27 L 0 1 0/27 23 1 9 2- 9- 0 0- 0- 0 WALKER, E. (L 0-2) 1828 3:25
Mar 11, 2007 at #17 Kentucky 7-16 L 7 14 0/16 20 2 9 2-10- 0 0- 0- 0 SMOTHERS, J. (L 0-2) 1981 3:22
Mar 13, 2007 McKendree College W 6-0 6 6 1/ 0 5 3 9 3-10- 0 0- 0- 0 BLACKMON, W. (W 1-1) 74 2:20
Mar 14, 2007 McKendree College W 17-8 17 17 4/ 8 12 6 9 4-10- 0 0- 0- 0 ROCKHOLT, R. (W 2-1) 35 3:15
Mar 17, 2007 IPFW W 4-1 4 8 2/ 1 9 2 7 5-10- 0 0- 0- 0 LEDLOW, A. (W 1-2) - 2:00
Mar 17, 2007 IPFW W 5-2 5 12 2/ 2 6 1 7 6-10- 0 0- 0- 0 WALKER, E. (W 1-2) 68 1:40
Mar 18, 2007 IPFW 5-7 L 5 8 4/ 7 13 3 9 6-11- 0 0- 0- 0 SMOTHERS, J. (L 0-3) 64 2:50
Mar 20, 2007 at Saint Louis 0-1 L 0 5 0/ 1 5 1 9 6-12- 0 0- 0- 0 ROCKHOLT, R. (L 2-2) 86 2:01
*Mar 24, 2007 at Southeast Missouri 6-7 L 6 9 0/ 7 11 2 9 6-13- 0 0- 1- 0 CAMERON, C. (L 1-1) - 2:26
*Mar 24, 2007 at Southeast Missouri 5-7 L 5 9 0/ 7 8 2 7 6-14- 0 0- 2- 0 WALKER, E. (L 1-3) 372 2:24
*Mar 25, 2007 at Southeast Missouri 8-18 L 8 13 2/18 14 1 9 6-15- 0 0- 3- 0 BLACKMON, W. (L 1-2) 468 2:52
Mar 27, 2007 Arkansas State W 8-3 8 9 0/ 3 7 1 9 7-15- 0 0- 3- 0 SMOTHERS, J. (W 1-3) 137 2:25
Mar 28, 2007 at Southern Illinois 8-13 L 8 7 2/13 16 0 9 7-16- 0 0- 3- 0 WALKER, E. (L 1-4) 300 3:05
*Mar 31, 2007 Eastern Illinois W 8-7 8 9 1/ 7 13 2 9 8-16- 0 1- 3- 0 CAMERON, C. (W 2-1) 178 3:00
*Apr 01, 2007 Eastern Illinois 5-8 L 5 3 2/ 8 12 0 7 8-17- 0 1- 4- 0 BLACKMON, W. (L 1-3) - 2:20
*Apr 01, 2007 Eastern Illinois 7-8 L 7 10 3/ 8 9 1 7 8-18- 0 1- 5- 0 CAMERON, C. (L 2-2) 244 2:50
Apr 04, 2007 at Lipscomb 3-5 L 3 8 2/ 5 11 0 9 8-19- 0 1- 5- 0 CAMERON, C. (L 2-3) 328 2:27
*Apr 06, 2007 at Eastern Kentucky 8-13 L 8 14 2/13 18 0 9 8-20- 0 1- 6- 0 LEDLOW, A. (L 1-3) - 2:55
*Apr 06, 2007 at Eastern Kentucky W 6-1 6 6 1/ 1 6 1 7 9-20- 0 2- 6- 0 BLACKMON, W. (W 2-3) 210 2:08
Apr 09, 2007 vs Martin Methodist 10-14 L 10 13 4/14 15 1 (12) 9-21- 0 2- 6- 0 CAMERON, C. (L 2-4) 48 3:50
Apr 11, 2007 Saint Louis W 5-1 5 16 1/ 1 7 2 9 10-21- 0 2- 6- 0 ROCKHOLT, R. (W 3-2) 149 2:20
*Apr 14, 2007 Morehead State W 7-6 7 10 4/ 6 8 1 (10) 11-21- 0 3- 6- 0 CAMERON, C. (W 3-4) 160 3:25
*Apr 15, 2007 Morehead State 0-8 L 0 5 1/ 8 12 1 7 11-22- 0 3- 7- 0 BLACKMON, W. (L 2-4) - 1:55
*Apr 15, 2007 Morehead State W 5-4 5 7 0/ 4 12 2 ( 8) 12-22- 0 4- 7- 0 WALKER, E. (W 1-4) 68 2:30
Apr 17, 2007 at Arkansas State 1-6 L 1 6 1/ 6 12 1 9 12-23- 0 4- 7- 0 WALKER, E. (L 2-5) 221 2:15
Apr 19, 2007 Lyon College W 7-3 7 6 1/ 3 8 1 9 13-23- 0 4- 7- 0 ROCKHOLT, R. (W 4-2) 76 2:25
*Apr 21, 2007 at Tennessee Tech 5-8 L 5 7 1/ 8 12 3 9 13-24- 0 4- 8- 0 ROCKHOLT, R. (L 4-3) - 3:05
*Apr 21, 2007 at Tennessee Tech 3-7 L 3 8 0/ 7 7 1 7 13-25- 0 4- 9- 0 BLACKMON, W. (L 2-5) 189 2:47
*Apr 22, 2007 at Tennessee Tech 5-9 L 5 11 2/ 9 15 3 9 13-26- 0 4-10- 0 SMOTHERS, J. (L 1-4) 176 3:00
Apr 24, 2007 Belmont W 11-8 11 19 3/ 8 7 3 9 14-26- 0 4-10- 0 WEBB, T. (W 1-2) 181 2:40
Apr 25, 2007 Lipscomb W 20-15 20 26 1/15 14 5 9 15-26- 0 4-10- 0 SMOTHERS, J. (W 2-4) 95 3:15
*Apr 28, 2007 Austin Peay 0-4 L 0 6 1/ 4 13 0 9 15-27- 0 4-11- 0 LEDLOW, A. (L 1-4) - 2:15
*Apr 28, 2007 Austin Peay 3-15 L 3 7 0/15 18 3 7 15-28- 0 4-12- 0 BLACKMON, W. (L 2-6) 213 2:25
*Apr 29, 2007 Austin Peay 2-4 L 2 9 3/ 4 11 0 9 15-29- 0 4-13- 0 WALKER, E. (L 2-6) 93 2:25
May 01, 2007 at Belmont W 3-1 3 13 0/ 1 5 0 9 16-29- 0 4-13- 0 SMOTHERS, J. (W 2-4) 444 2:28
*May 05, 2007 Murray State 6-10 L 6 11 4/10 15 2 9 16-30- 0 4-14- 0 LEDLOW, A. (L 1-5) - 2:35
*May 05, 2007 Murray State W 10-9 10 15 5/ 9 7 1 7 17-30- 0 5-14- 0 CAMERON, C. (W 4-4) 243 2:50
*May 06, 2007 Murray State W 8-5 8 12 1/ 5 8 1 9 18-30- 0 6-14- 0 WALKER, E. (W 3-6) 218 2:35
*May 12, 2007 at Jacksonville State 2-13 L 2 8 3/13 18 1 9 18-31- 0 6-15- 0 LEDLOW, A. (L 1-6) - 2:28
*May 12, 2007 at Jacksonville State W 4-3 4 7 0/ 3 6 1 7 19-31- 0 7-15- 0 BLACKMON, W. (W 3-6) 675 2:02
*May 13, 2007 at Jacksonville State 1-3 L 1 5 3/ 3 4 2 9 19-32- 0 7-16- 0 WALKER, E. (L 3-7) 325 2:17
May 15, 2007 vs Memphis 3-5 L 3 5 2/ 5 12 2 9 19-33- 0 7-16- 0 SMOTHERS, J. (L 3-5) 223 2:50
*May 18, 2007 Samford 5-13 L 5 7 2/13 19 0 9 19-34- 0 7-17- 0 WALKER, E. (L 3-8) - 245
*May 18, 2007 Samford 3-11 L 3 9 1/11 12 0 7 19-35- 0 7-18- 0 BLACKMON, W. (L 3-7) 112 2:24
*May 19, 2007 Samford 1-7 L 1 6 1/ 7 13 1 9 19-36- 0 7-19- 0 SMOTHERS, J. (L 3-6) 236 2:33
* = Conference game
() extra inning game
Overall Statistics
2007 Ohio Valley Conference Baseball
Overall Statistics for UT Martin (as of Jun 03, 2007)
(All games Sorted by Batting avg)
Record: 19-36 Home: 16-14 Away: 3-20 Neutral: 0-2 OVC: 7-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 CARDEN, Bryce.... .329 45-42 149 29 49 6 0 4 22 67 .450 20 3 25 2 .414 2 1 5-5 102 3 5 .955
3 DUDLEY, Kyle..... .328 52-52 189 40 62 11 2 4 31 89 .471 22 7 20 4 .408 5 4 9-15 140 1 2 .986
8 RENTON, Lance.... .311 52-52 193 26 60 16 1 3 34 87 .451 20 7 28 3 .392 2 1 1-3 74 107 13 .933
33 TURNER, Blake.... .303 44-43 142 27 43 9 4 3 27 69 .486 17 3 30 1 .387 1 1 0-1 51 2 0 1.000
2 McLEAN, Scott.... .295 51-46 166 27 49 9 0 1 14 61 .367 22 1 27 5 .375 3 2 3-4 326 16 7 .980
10 HOCKADAY, Jason.. .291 48-43 158 23 46 8 0 2 24 60 .380 11 2 17 4 .343 1 3 0-1 256 23 1 .996
20 GREEN, Chad...... .227 53-52 185 34 42 12 0 0 17 54 .292 30 3 32 3 .342 1 7 20-24 87 110 15 .929
--------------
36 WILMORE, Lucas... .400 6-0 5 4 2 0 0 0 0 2 .400 3 0 1 0 .625 0 0 0-0 3 0 0 1.000
35 MARTIN, Shayne... .301 29-17 73 9 22 2 1 0 6 26 .356 5 1 17 1 .354 0 1 1-1 13 26 10 .796
30 HOLT, Kevin...... .288 37-19 80 9 23 2 2 1 14 32 .400 4 1 15 0 .326 1 1 2-2 37 4 2 .953
27 REZABEK, Chris... .276 30-29 105 14 29 4 0 3 23 42 .400 9 3 16 3 .347 1 0 0-0 146 26 6 .966
24 SISK, Chris...... .250 11-3 16 3 4 0 0 0 2 4 .250 0 2 2 1 .333 0 1 0-0 3 0 0 1.000
4 NICODEMUS, Dougla .233 43-43 133 13 31 5 0 2 13 42 .316 12 4 19 2 .307 4 4 0-0 32 57 12 .881
12 RACCUGLIA, Joe... .224 33-11 49 11 11 3 0 1 9 17 .347 7 0 16 2 .321 0 2 0-2 13 12 1 .962
23 DESTRADE, Albert. .213 30-20 75 7 16 1 1 1 11 22 .293 6 0 18 1 .272 0 0 1-1 42 0 4 .913
38 PARHAM, Zach..... .200 19-7 35 5 7 0 0 0 5 7 .200 5 5 8 1 .378 0 0 0-1 7 0 0 1.000
6 WALTERS, Nate.... .167 18-10 36 1 6 1 0 0 4 7 .194 7 0 13 3 .295 1 0 1-1 6 13 4 .826
16 SAMPSON, Conley.. .100 11-6 20 1 2 0 0 0 2 2 .100 4 0 5 3 .250 0 0 1-1 0 1 0 1.000
28 WALTERS, Nick.... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .279 55-55 1809 283 504 89 11 25 258 690 .381 205 42 309 39 .361 22 28 44-62 1355 478 87 .955
Opponents........... .333 55-55 1911 431 636 121 14 49 401 932 .488 237 42 329 22 .413 25 38 62-93 1371 541 78 .961
LOB - Team (456), Opp (468). DPs turned - Team (26), Opp (49). CI - Team (1), REZABEK, C. 1, Opp (4). IBB - Team (5), DUDLEY,
K. 1, RENTON, L. 1, GREEN, C. 1, HOCKADAY, J. 1, McLEAN, S. 1, Opp (6). Picked off - GREEN, C. 3, TURNER, B. 2, CARDEN, B. 2,
DESTRADE, A. 1, McLEAN, S. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 ROCKHOLT, Ryan... 5.57 4-3 19 10 0 0/0 0 64.2 80 58 40 40 59 19 0 6 265 .302 7 13 4 3 5
18 BLACKMON, William 6.36 3-7 14 12 1 0/1 0 63.2 75 52 45 29 64 14 0 7 259 .290 6 3 1 3 4
19 WALKER, Eric..... 6.84 3-8 20 9 1 0/0 0 73.2 100 64 56 32 39 20 1 7 304 .329 3 6 1 4 8
17 LEDLOW, Adam..... 7.01 1-6 17 12 1 0/0 0 69.1 101 68 54 37 45 19 4 7 294 .344 2 6 4 4 8
14 SMOTHERS, Jacob.. 8.51 3-6 17 11 0 0/0 0 67.2 100 69 64 37 35 16 3 12 293 .341 5 2 0 1 6
--------------
31 BOWKER, Adam..... 2.84 0-0 4 0 0 0/0 0 6.1 8 2 2 4 3 2 0 1 24 .333 0 0 0 1 0
41 WEBB, Travis..... 4.02 1-2 28 0 0 0/1 1 47.0 58 28 21 16 38 5 3 4 191 .304 3 3 4 3 3
15 SUTTON, Calen.... 8.63 0-0 22 1 0 0/0 0 32.1 44 35 31 27 26 11 0 4 137 .321 6 5 1 2 0
25 CAMERON, Chadwick 12.49 4-4 23 0 0 0/0 2 22.1 53 37 31 6 17 8 2 1 114 .465 3 2 0 4 4
7 GANN, Jimmy...... 34.71 0-0 5 0 0 0/0 0 4.2 17 18 18 9 3 7 1 0 30 .567 1 2 1 0 0
Totals.............. 7.21 19-36 55 55 3 1/1 3 451.2 636 431 362 237 329 121 14 49 1911 .333 36 42 16 25 38
Opponents........... 4.37 36-19 55 55 5 4/1 8 457.0 504 283 222 205 309 89 11 25 1809 .279 51 42 9 22 28
PB - Team (15), HOCKADAY, J. 13, REZABEK, C. 2, Opp (17). Pickoffs - Team (12), REZABEK, C. 4, LEDLOW, A. 3, WALKER, E. 3,
ROCKHOLT, R. 2, Opp (9). SBA/ATT - REZABEK, C. (33-45), HOCKADAY, J. (28-40), BLACKMON, W. (15-20), WALKER, E. (11-19),
ROCKHOLT, R. (7-13), WEBB, T. (8-11), LEDLOW, A. (9-9), SUTTON, C. (7-8), SMOTHERS, J. (2-8), CAMERON, C. (3-4), BOWKER, A.
(0-1).
2007 Ohio Valley Conference Baseball
Overall Statistics for UT Martin (as of Jun 03, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 TURNER, Blake.... 53 51 2 0 1.000 0 0 0 --- 0 0
19 WALKER, Eric..... 17 3 14 0 1.000 0 11 8 .579 0 0
17 LEDLOW, Adam..... 17 2 15 0 1.000 0 9 0 1.000 0 0
14 SMOTHERS, Jacob.. 12 1 11 0 1.000 0 2 6 .250 0 0
41 WEBB, Travis..... 9 3 6 0 1.000 0 8 3 .727 0 0
38 PARHAM, Zach..... 7 7 0 0 1.000 0 0 0 --- 0 0
15 SUTTON, Calen.... 5 1 4 0 1.000 0 7 1 .875 0 0
25 CAMERON, Chadwick 4 2 2 0 1.000 0 3 1 .750 0 0
24 SISK, Chris...... 3 3 0 0 1.000 0 0 0 --- 0 0
36 WILMORE, Lucas... 3 3 0 0 1.000 0 0 0 --- 0 0
31 BOWKER, Adam..... 1 0 1 0 1.000 1 0 1 .000 0 0
16 SAMPSON, Conley.. 1 0 1 0 1.000 0 0 0 --- 0 0
10 HOCKADAY, Jason.. 280 256 23 1 .996 5 28 12 .700 13 0
3 DUDLEY, Kyle..... 143 140 1 2 .986 0 0 0 --- 0 0
2 McLEAN, Scott.... 349 326 16 7 .980 19 0 0 --- 0 0
27 REZABEK, Chris... 178 146 26 6 .966 0 33 12 .733 2 1
12 RACCUGLIA, Joe... 26 13 12 1 .962 2 0 0 --- 0 0
9 CARDEN, Bryce.... 110 102 3 5 .955 0 0 0 --- 0 0
30 HOLT, Kevin...... 43 37 4 2 .953 0 0 0 --- 0 0
8 RENTON, Lance.... 194 74 107 13 .933 14 0 0 --- 0 0
20 GREEN, Chad...... 212 87 110 15 .929 20 0 0 --- 0 0
18 BLACKMON, William 12 0 11 1 .917 0 15 5 .750 0 0
23 DESTRADE, Albert. 46 42 0 4 .913 1 0 0 --- 0 0
4 NICODEMUS, Dougla 101 32 57 12 .881 3 0 0 --- 0 0
6 WALTERS, Nate.... 23 6 13 4 .826 0 0 0 --- 0 0
11 ROCKHOLT, Ryan... 22 5 13 4 .818 1 7 6 .538 0 0
35 MARTIN, Shayne... 49 13 26 10 .796 5 0 0 --- 0 0
7 GANN, Jimmy...... 0 0 0 0 .000 0 0 0 --- 0 0
28 WALTERS, Nick.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1920 1355 478 87 .955 26 62 31 .667 15 1
Opponents........... 1990 1371 541 78 .961 49 44 18 .710 17 4
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2007 Ohio Valley Conference Baseball
Batting Leaders for UT Martin (as of Jun 03, 2007)
(All games)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 9 CARDEN, Bryce.... .329
2. 3 DUDLEY, Kyle..... .328
3. 8 RENTON, Lance.... .311
4. 33 TURNER, Blake.... .303
5. 2 McLEAN, Scott.... .295
6. 10 HOCKADAY, Jason.. .291
7. 20 GREEN, Chad...... .227
Slugging pct
------------
1. 33 TURNER, Blake.... .486
2. 3 DUDLEY, Kyle..... .471
3. 8 RENTON, Lance.... .451
4. 9 CARDEN, Bryce.... .450
5. 10 HOCKADAY, Jason.. .380
6. 2 McLEAN, Scott.... .367
7. 20 GREEN, Chad...... .292
On base pct
-----------
1. 9 CARDEN, Bryce.... .414
2. 3 DUDLEY, Kyle..... .408
3. 8 RENTON, Lance.... .392
4. 33 TURNER, Blake.... .387
5. 2 McLEAN, Scott.... .375
6. 10 HOCKADAY, Jason.. .343
7. 20 GREEN, Chad...... .342
Runs scored
-----------
1. 3 DUDLEY, Kyle..... 40
2. 20 GREEN, Chad...... 34
3. 9 CARDEN, Bryce.... 29
4. 2 McLEAN, Scott.... 27
33 TURNER, Blake.... 27
6. 8 RENTON, Lance.... 26
7. 10 HOCKADAY, Jason.. 23
8. 27 REZABEK, Chris... 14
9. 4 NICODEMUS, Dougla 13
10.12 RACCUGLIA, Joe... 11
Hits
----
1. 3 DUDLEY, Kyle..... 62
2. 8 RENTON, Lance.... 60
3. 2 McLEAN, Scott.... 49
9 CARDEN, Bryce.... 49
5. 10 HOCKADAY, Jason.. 46
6. 33 TURNER, Blake.... 43
7. 20 GREEN, Chad...... 42
8. 4 NICODEMUS, Dougla 31
9. 27 REZABEK, Chris... 29
10.30 HOLT, Kevin...... 23
Runs batted in
--------------
1. 8 RENTON, Lance.... 34
2. 3 DUDLEY, Kyle..... 31
3. 33 TURNER, Blake.... 27
4. 10 HOCKADAY, Jason.. 24
5. 27 REZABEK, Chris... 23
6. 9 CARDEN, Bryce.... 22
7. 20 GREEN, Chad...... 17
8. 30 HOLT, Kevin...... 14
2 McLEAN, Scott.... 14
10. 4 NICODEMUS, Dougla 13
Doubles
-------
1. 8 RENTON, Lance.... 16
2. 20 GREEN, Chad...... 12
3. 3 DUDLEY, Kyle..... 11
4. 2 McLEAN, Scott.... 9
33 TURNER, Blake.... 9
6. 10 HOCKADAY, Jason.. 8
7. 9 CARDEN, Bryce.... 6
8. 4 NICODEMUS, Dougla 5
9. 27 REZABEK, Chris... 4
10.12 RACCUGLIA, Joe... 3
Triples
-------
1. 33 TURNER, Blake.... 4
2. 3 DUDLEY, Kyle..... 2
30 HOLT, Kevin...... 2
4. 23 DESTRADE, Albert. 1
8 RENTON, Lance.... 1
35 MARTIN, Shayne... 1
Home runs
---------
1. 9 CARDEN, Bryce.... 4
3 DUDLEY, Kyle..... 4
3. 33 TURNER, Blake.... 3
27 REZABEK, Chris... 3
8 RENTON, Lance.... 3
6. 10 HOCKADAY, Jason.. 2
4 NICODEMUS, Dougla 2
8. 4 tied at........... 1
Total bases
-----------
1. 3 DUDLEY, Kyle..... 89
2. 8 RENTON, Lance.... 87
3. 33 TURNER, Blake.... 69
4. 9 CARDEN, Bryce.... 67
5. 2 McLEAN, Scott.... 61
6. 10 HOCKADAY, Jason.. 60
7. 20 GREEN, Chad...... 54
8. 27 REZABEK, Chris... 42
4 NICODEMUS, Dougla 42
10.30 HOLT, Kevin...... 32
Walks
-----
1. 20 GREEN, Chad...... 30
2. 2 McLEAN, Scott.... 22
3 DUDLEY, Kyle..... 22
4. 9 CARDEN, Bryce.... 20
8 RENTON, Lance.... 20
6. 33 TURNER, Blake.... 17
7. 4 NICODEMUS, Dougla 12
8. 10 HOCKADAY, Jason.. 11
9. 27 REZABEK, Chris... 9
10.2 tied at........... 7
Hit by pitch
------------
1. 8 RENTON, Lance.... 7
3 DUDLEY, Kyle..... 7
3. 38 PARHAM, Zach..... 5
4. 4 NICODEMUS, Dougla 4
5. 27 REZABEK, Chris... 3
33 TURNER, Blake.... 3
9 CARDEN, Bryce.... 3
20 GREEN, Chad...... 3
9. 24 SISK, Chris...... 2
10 HOCKADAY, Jason.. 2
Sac bunts
---------
1. 20 GREEN, Chad...... 7
2. 3 DUDLEY, Kyle..... 4
4 NICODEMUS, Dougla 4
4. 10 HOCKADAY, Jason.. 3
5. 12 RACCUGLIA, Joe... 2
2 McLEAN, Scott.... 2
7. 6 tied at........... 1
Sac flies
---------
1. 3 DUDLEY, Kyle..... 5
2. 4 NICODEMUS, Dougla 4
3. 2 McLEAN, Scott.... 3
4. 9 CARDEN, Bryce.... 2
8 RENTON, Lance.... 2
6. 6 tied at........... 1
Stolen bases
------------
1. 20 GREEN, Chad...... 20
2. 3 DUDLEY, Kyle..... 9
3. 9 CARDEN, Bryce.... 5
4. 2 McLEAN, Scott.... 3
5. 30 HOLT, Kevin...... 2
6. 16 SAMPSON, Conley.. 1
23 DESTRADE, Albert. 1
6 WALTERS, Nate.... 1
35 MARTIN, Shayne... 1
8 RENTON, Lance.... 1
Caught stealing
---------------
1. 3 DUDLEY, Kyle..... 6
2. 20 GREEN, Chad...... 4
3. 8 RENTON, Lance.... 2
12 RACCUGLIA, Joe... 2
5. 2 McLEAN, Scott.... 1
38 PARHAM, Zach..... 1
33 TURNER, Blake.... 1
10 HOCKADAY, Jason.. 1
Steal attempts
--------------
1. 20 GREEN, Chad...... 24
2. 3 DUDLEY, Kyle..... 15
3. 9 CARDEN, Bryce.... 5
4. 2 McLEAN, Scott.... 4
5. 8 RENTON, Lance.... 3
6. 12 RACCUGLIA, Joe... 2
30 HOLT, Kevin...... 2
8. 7 tied at........... 1
Stolen base pct
---------------
1. 9 CARDEN, Bryce.... 1.000
2. 20 GREEN, Chad...... .833
3. 2 McLEAN, Scott.... .750
4. 3 DUDLEY, Kyle..... .600
5. 8 RENTON, Lance.... .333
6. 10 HOCKADAY, Jason.. .000
33 TURNER, Blake.... .000
Strikeouts
----------
1. 20 GREEN, Chad...... 32
2. 33 TURNER, Blake.... 30
3. 8 RENTON, Lance.... 28
4. 2 McLEAN, Scott.... 27
5. 9 CARDEN, Bryce.... 25
6. 3 DUDLEY, Kyle..... 20
7. 4 NICODEMUS, Dougla 19
8. 23 DESTRADE, Albert. 18
9. 10 HOCKADAY, Jason.. 17
35 MARTIN, Shayne... 17
Grounded into DP
----------------
1. 2 McLEAN, Scott.... 5
2. 10 HOCKADAY, Jason.. 4
3 DUDLEY, Kyle..... 4
4. 8 RENTON, Lance.... 3
27 REZABEK, Chris... 3
6 WALTERS, Nate.... 3
20 GREEN, Chad...... 3
16 SAMPSON, Conley.. 3
9. 3 tied at........... 2
Total plate appearances
-----------------------
1. 3 DUDLEY, Kyle..... 228
2. 20 GREEN, Chad...... 226
3. 8 RENTON, Lance.... 223
4. 2 McLEAN, Scott.... 194
5. 10 HOCKADAY, Jason.. 175
9 CARDEN, Bryce.... 175
7. 33 TURNER, Blake.... 165
8. 4 NICODEMUS, Dougla 157
9. 27 REZABEK, Chris... 118
10.30 HOLT, Kevin...... 87
At bats
-------
1. 8 RENTON, Lance.... 193
2. 3 DUDLEY, Kyle..... 189
3. 20 GREEN, Chad...... 185
4. 2 McLEAN, Scott.... 166
5. 10 HOCKADAY, Jason.. 158
6. 9 CARDEN, Bryce.... 149
7. 33 TURNER, Blake.... 142
8. 4 NICODEMUS, Dougla 133
9. 27 REZABEK, Chris... 105
10.30 HOLT, Kevin...... 80
Games played
------------
1. 20 GREEN, Chad...... 53
2. 8 RENTON, Lance.... 52
3 DUDLEY, Kyle..... 52
4. 2 McLEAN, Scott.... 51
5. 10 HOCKADAY, Jason.. 48
6. 9 CARDEN, Bryce.... 45
7. 33 TURNER, Blake.... 44
8. 4 NICODEMUS, Dougla 43
9. 30 HOLT, Kevin...... 37
10.12 RACCUGLIA, Joe... 33
Game starts
-----------
1. 20 GREEN, Chad...... 52
3 DUDLEY, Kyle..... 52
8 RENTON, Lance.... 52
4. 2 McLEAN, Scott.... 46
5. 4 NICODEMUS, Dougla 43
10 HOCKADAY, Jason.. 43
33 TURNER, Blake.... 43
8. 9 CARDEN, Bryce.... 42
9. 27 REZABEK, Chris... 29
10.23 DESTRADE, Albert. 20
Games as sub
------------
1. 12 RACCUGLIA, Joe... 22
2. 30 HOLT, Kevin...... 18
3. 38 PARHAM, Zach..... 12
35 MARTIN, Shayne... 12
5. 23 DESTRADE, Albert. 10
6. 24 SISK, Chris...... 8
6 WALTERS, Nate.... 8
8. 36 WILMORE, Lucas... 6
9. 3 tied at........... 5
2007 Ohio Valley Conference Baseball
Batting Per-Game Leaders for UT Martin (as of Jun 03, 2007)
(All games)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Hits per game
-------------
1. 3 DUDLEY, Kyle..... 1.19
2. 8 RENTON, Lance.... 1.15
3. 9 CARDEN, Bryce.... 1.09
4. 33 TURNER, Blake.... 0.98
5. 2 McLEAN, Scott.... 0.96
6. 10 HOCKADAY, Jason.. 0.96
7. 20 GREEN, Chad...... 0.79
Runs scored per game
--------------------
1. 3 DUDLEY, Kyle..... 0.77
2. 9 CARDEN, Bryce.... 0.64
3. 20 GREEN, Chad...... 0.64
4. 33 TURNER, Blake.... 0.61
5. 2 McLEAN, Scott.... 0.53
6. 8 RENTON, Lance.... 0.50
7. 10 HOCKADAY, Jason.. 0.48
Doubles per game
----------------
1. 8 RENTON, Lance.... 0.31
2. 20 GREEN, Chad...... 0.23
3. 3 DUDLEY, Kyle..... 0.21
4. 33 TURNER, Blake.... 0.20
5. 2 McLEAN, Scott.... 0.18
6. 10 HOCKADAY, Jason.. 0.17
7. 9 CARDEN, Bryce.... 0.13
Triples per game
----------------
1. 33 TURNER, Blake.... 0.09
2. 3 DUDLEY, Kyle..... 0.04
3. 8 RENTON, Lance.... 0.02
4. 20 GREEN, Chad...... 0.00
2 McLEAN, Scott.... 0.00
10 HOCKADAY, Jason.. 0.00
