Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
| Feb 21, 2009 | VALPARAISO-1 | 5-6 | L | 5-9-3 | / | 6-11-0 | 9 | 0-1-0 | 0-0-0 | BOTTOMS, M. (L 0-1) | - | 2:49 | |||
| Feb 21, 2009 | VALPARAISO-2 | 5-8 | L | 5-9-2 | / | 8-9-1 | 7 | 0-2-0 | 0-0-0 | NICHOLS, M. (L 0-1) | 152 | 2:07 | |||
| Feb 28, 2009 | LASALLE-1 | 4-6 | L | 4-11-4 | / | 6-9-1 | 9 | 0-3-0 | 0-0-0 | BESS, T. (L 0-1) | 50 | 2:33 | |||
| Feb 28, 2009 | LASALLE-2 | 6-21 | L | 6-10-4 | / | 21-24-1 | 9 | 0-4-0 | 0-0-0 | SCHNEIDER, J (L) | 42 | 3:00 | |||
| Mar 03, 2009 | vs | Western Michigan | 1-6 | L | 1-2-5 | / | 6-8-1 | 9 | 0-5-0 | 0-0-0 | ROBERTSON, M (L 0-1) | 76 | 2:17 | ||
| Mar 04, 2009 | at | Marshall | 4-6 | L | 4-8-2 | / | 6-8-1 | (16) | 0-6-0 | 0-0-0 | BOTTOMS, M. (L 1-2) | 150 | |||
| Mar 06, 2009 | LONG ISLAND | W | 8-6 | 8-12-1 | / | 6-11-0 | 9 | 1-6-0 | 0-0-0 | BESS, T. (W 1-1) | 57 | 2:43 | |||
| Mar 07, 2009 | LONG ISLAND-1 | W | 27-19 | 27-26-5 | / | 19-18-0 | 9 | 2-6-0 | 0-0-0 | ARNOLD, J. (W 1-0) | - | 3:29 | |||
| Mar 07, 2009 | LONG ISLAND-2 | W | 10-8 | 10-12-4 | / | 8-10-0 | 7 | 3-6-0 | 0-0-0 | BOTTOMS, M. (W 1-1) | 102 | 2:45 | |||
| Mar 08, 2009 | LONG ISLAND | W | 23-16 | 23-20-2 | / | 16-21-4 | 9 | 4-6-0 | 0-0-0 | HELVEY, J. (W 1-0) | 186 | 3:45 | |||
| Mar 10, 2009 | at | Indiana | 3-18 | L | 3-11-0 | / | 18-22-0 | 9 | 4-7-0 | 0-0-0 | SMITH, T. (L 0-1) | 287 | 2:13 | ||
| Mar 11, 2009 | MARSHALL | W | 16-6 | 16-16-2 | / | 6-13-4 | 9 | 5-7-0 | 0-0-0 | ARNOLD, J. (W 2-0) | 132 | 2:30 | |||
| Mar 13, 2009 | CANISIUS | W | 9-5 | 9-13-2 | / | 5-9-2 | 9 | 6-7-0 | 0-0-0 | MORGAN, Q. (W 1-0) | 114 | 2:25 | |||
| Mar 15, 2009 | CANISIUS-1 | 8-10 | L | 8-9-1 | / | 10-13-2 | 7 | 6-8-0 | 0-0-0 | BESS, T. (L 1-2) | - | 1:47 | |||
| Mar 15, 2009 | CANISIUS-2 | 4-6 | L | 4-11-0 | / | 6-9-0 | 7 | 6-9-0 | 0-0-0 | ROBERTSON, M (L 0-2) | 123 | 1:50 | |||
| Mar 16, 2009 | CANISIUS | 10-13 | L | 10-10-2 | / | 13-13-1 | 9 | 6-10-0 | 0-0-0 | BARNES, J. (L 0-1) | 103 | 2:04 | |||
| Mar 17, 2009 | WEST VIRGINIA | 9-13 | L | 9-13-2 | / | 13-16-3 | 9 | 6-11-0 | 0-0-0 | SIPES, K. (L 0-1) | 154 | 2:43 | |||
| Mar 18, 2009 | at | #27 Louisville | 10-11 | L | 10-12-2 | / | 11-10-2 | 9 | 6-12-0 | 0-0-0 | FAHS, M. (L 0-1) | 831 | 2:54 | ||
| * | Mar 21, 2009 | EASTERN ILLINOIS-1 | 16-26 | L | 16-18-0 | / | 26-24-1 | 9 | 6-13-0 | 0-1-0 | MORGAN, Q. (L 1-1) | - | 3:22 | ||
| * | Mar 21, 2009 | EASTERN ILLINOIS-2 | 4-6 | L | 4-8-2 | / | 6-8-2 | 7 | 6-14-0 | 0-2-0 | BOTTOMS, M. (L 1-3) | 213 | 2:12 | ||
| * | Mar 22, 2009 | EASTERN ILLINOIS | 1-10 | L | 1-5-1 | / | 10-16-1 | 9 | 6-15-0 | 0-3-0 | SMITH, T. (L 0-2) | 323 | 2:59 | ||
| * | Mar 28, 2009 | at | Eastern Kentucky-1 | 3-6 | L | 3-13-4 | / | 6-10-1 | 9 | 6-16-0 | 0-4-0 | MORGAN, Q. (L 1-2) | - | 2:31 | |
| * | Mar 28, 2009 | at | Eastern Kentucky-2 | W | 7-3 | 7-9-0 | / | 3-9-4 | (8) | 7-16-0 | 1-4-0 | BESS, T. (W 2-2) | 213 | 1:52 | |
| * | Mar 29, 2009 | at | Eastern Kentucky | 6-25 | L | 6-12-4 | / | 25-25-1 | 9 | 7-17-0 | 1-5-0 | SMITH, T. (L 0-3) | 146 | 2:36 | |
| Apr 01, 2009 | SHAWNEE STATE | W | 21-10 | 21-24-3 | / | 10-14-2 | 9 | 8-17-0 | 1-5-0 | HIENEMAN, T. (W 1-0) | 327 | 2:44 | |||
| * | Apr 04, 2009 | TENNESSEE TECH-1 | 16-17 | L | 16-19-7 | / | 17-10-3 | (10) | 8-18-0 | 1-6-0 | BOTTOMS, M. (L 1-4) | - | 3:36 | ||
| * | Apr 04, 2009 | TENNESSEE TECH-2 | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 9-18-0 | 2-6-0 | BESS, T. (W 3-2) | 317 | 1:29 | ||
| * | Apr 05, 2009 | TENNESSEE TECH | W | 12-7 | 12-15-2 | / | 7-12-8 | 9 | 10-18-0 | 3-6-0 | ARNOLD, J. (W 3-0) | 372 | 2:39 | ||
| Apr 08, 2009 | at | #28 Ohio State | 0-12 | L | 0-2-4 | / | 12-12-1 | 9 | 10-19-0 | 3-6-0 | SIPES, K. (L 0-2) | 654 | 2:22 | ||
| * | Apr 11, 2009 | AUSTIN PEAY-1 | W | 3-1 | 3-4-0 | / | 1-3-1 | 7 | 11-19-0 | 4-6-0 | BESS, T. (W 4-2) | - | 1:34 | ||
| * | Apr 11, 2009 | AUSTIN PEAY-2 | W | 3-1 | 3-8-3 | / | 1-8-0 | 7 | 12-19-0 | 5-6-0 | ARNOLD, J. (W 4-0) | 272 | 2:12 | ||
| Apr 15, 2009 | at | #28 Vanderbilt | 0-8 | L | 0-5-0 | / | 8-10-0 | 9 | 12-20-0 | 5-6-0 | SMITH, T. (L 0-4) | 1882 | 2:34 | ||
| * | Apr 18, 2009 | at | UT Martin-1 | W | 16-2 | 16-20-0 | / | 2-8-1 | 9 | 13-20-0 | 6-6-0 | MORGAN, Q. (W 2-2) | - | 2:20 | |
| * | Apr 18, 2009 | at | UT Martin-2 | 5-6 | L | 5-9-2 | / | 6-10-0 | 7 | 13-21-0 | 6-7-0 | BESS, T. (L 1-3) | 229 | 1:30 | |
| * | Apr 19, 2009 | at | UT Martin | W | 17-10 | 17-19-1 | / | 10-13-3 | 9 | 14-21-0 | 7-7-0 | SMITH, T. (W 1-4) | 87 | 3:00 | |
| Apr 21, 2009 | at | Cincinnati | 5-10 | L | 5-11-1 | / | 10-7-3 | 9 | 14-22-0 | 7-7-0 | FLYNN, C. (L 0-1) | 510 | 2:44 | ||
| * | Apr 25, 2009 | MURRAY STATE-1 | 8-13 | L | 8-12-2 | / | 13-16-1 | 9 | 14-23-0 | 7-8-0 | MORGAN, Q. (L 2-3) | - | 2:45 | ||
| * | Apr 25, 2009 | MURRAY STATE-2 | 4-9 | L | 4-9-4 | / | 9-12-5 | 7 | 14-24-0 | 7-9-0 | BESS, T. (L 4-4) | 414 | 1:51 | ||
| * | Apr 26, 2009 | MURRAY STATE | W | 18-9 | 18-16-3 | / | 9-12-1 | 9 | 15-24-0 | 8-9-0 | FAHS, M. (W 1-0) | 317 | 3:09 | ||
| Apr 28, 2009 | at | West Virginia | 1-8 | L | 1-4-0 | / | 8-10-1 | 6 | 15-25-0 | 8-9-0 | SMITH, T. (L 1-5) | 224 | 2:22 | ||
| * | May 02, 2009 | at | Jacksonville State-1 | W | 6-2 | 6-8-0 | / | 2-5-0 | 9 | 16-25-0 | 9-9-0 | MORGAN, Q. (W 3-3) | - | 2:09 | |
| * | May 02, 2009 | at | Jacksonville State-2 | 0-3 | L | 0-4-2 | / | 3-4-0 | 7 | 16-26-0 | 9-10-0 | BESS, T. (L 4-5) | 775 | 1:47 | |
| May 09, 2009 | SIU EDWARDSVILLE-1 | 5-8 | L | 5-15-2 | / | 8-12-3 | 9 | 16-27-0 | 9-10-0 | MORGAN, Q. (L 3-4) | 234 | 2:50 | |||
| May 09, 2009 | SIU EDWARDSVILLE-2 | 9-10 | L | 9-13-0 | / | 10-14-1 | 7 | 16-28-0 | 9-10-0 | BOTTOMS, M. (L 1-5) | 202 | 2:03 | |||
| May 10, 2009 | SIU EDWARDSVILLE | 8-10 | L | 8-16-0 | / | 10-11-2 | 9 | 16-29-0 | 9-10-0 | FAHS, M. (L 1-1) | 355 | 2:35 | |||
| May 12, 2009 | at | Kentucky | 10-18 | L | 10-13-3 | / | 18-21-0 | 9 | 16-30-0 | 9-10-0 | BESS, T. (L 4-6) | 2226 | 3:29 | ||
| * | May 15, 2009 | at | Southeast Missouri-1 | W | 12-10 | 12-18-2 | / | 10-10-1 | 9 | 17-30-0 | 10-10-0 | BOTTOMS, M. (W 2-5) | - | 3:15 | |
| * | May 15, 2009 | at | Southeast Missouri-2 | W | 10-3 | 10-9-4 | / | 3-5-1 | 7 | 18-30-0 | 11-10-0 | BESS, T. (W 5-6) | 475 | 2:10 | |
| * | May 16, 2009 | at | Southeast Missouri | W | 9-6 | 9-12-0 | / | 6-11-3 | 9 | 19-30-0 | 12-10-0 | ARNOLD, J. (W 5-0) | 339 | 2:45 | |
| May 20, 2009 | vs | Jacksonville State | 0-9 | L | 0-6-4 | / | 9-11-0 | 9 | 19-31-0 | 12-10-0 | BESS, T. (L 5-7) | 524 | 2:22 | ||
| May 21, 2009 | vs | Southeast Missouri | W | 7-5 | 7-6-2 | / | 5-15-1 | (11) | 20-31-0 | 12-10-0 | BOTTOMS, M. (W 3-5) | 791 | 2:59 | ||
| May 22, 2009 | vs | Murray State | 5-8 | L | 5-10-1 | / | 8-12-2 | 9 | 20-32-0 | 12-10-0 | ARNOLD, J. (L 5-1) | 808 | 2:32 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LEE, Drew | .413 | 52-52 | 208 | 62 | 86 | 18 | 2 | 17 | 67 | 159 | .764 | 25 | 5 | 32 | 0 | .485 | 1 | 1 | 4-4 | 86 | 187 | 19 | .935 |
| ASHBROOK, J.D. | .371 | 51-49 | 202 | 65 | 75 | 16 | 3 | 14 | 36 | 139 | .688 | 21 | 10 | 33 | 3 | .451 | 2 | 0 | 9-14 | 83 | 1 | 3 | .966 |
| DEEDS, Andrew | .366 | 46-45 | 164 | 38 | 60 | 7 | 3 | 6 | 37 | 91 | .555 | 29 | 6 | 32 | 4 | .475 | 1 | 1 | 13-16 | 63 | 75 | 19 | .879 |
| BOTTOMS, Michael | .350 | 52-52 | 214 | 43 | 75 | 15 | 1 | 8 | 61 | 116 | .542 | 10 | 2 | 16 | 8 | .373 | 7 | 0 | 2-5 | 155 | 13 | 6 | .966 |
| DAVIS, Taylor | .315 | 45-45 | 168 | 35 | 53 | 11 | 0 | 12 | 40 | 100 | .595 | 28 | 1 | 17 | 3 | .412 | 2 | 0 | 4-5 | 164 | 50 | 11 | .951 |
| BAINER, Eric | .302 | 44-39 | 139 | 26 | 42 | 4 | 0 | 9 | 27 | 73 | .525 | 17 | 3 | 27 | 5 | .390 | 0 | 1 | 2-3 | 160 | 14 | 6 | .967 |
| PUGH, Daniel | .292 | 51-51 | 195 | 51 | 57 | 10 | 0 | 8 | 38 | 91 | .467 | 27 | 4 | 32 | 4 | .388 | 1 | 5 | 7-11 | 76 | 3 | 4 | .952 |
| REDMON, Travis | .260 | 48-46 | 154 | 34 | 40 | 9 | 0 | 3 | 16 | 58 | .377 | 12 | 6 | 31 | 1 | .333 | 2 | 5 | 7-10 | 101 | 150 | 13 | .951 |
| ---------- | |||||||||||||||||||||||
| FAHS, Michael | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| BAINER, Luke | .324 | 43-35 | 136 | 25 | 44 | 7 | 0 | 9 | 26 | 78 | .574 | 6 | 0 | 34 | 2 | .350 | 1 | 3 | 2-4 | 51 | 1 | 5 | .912 |
| FEAR, Michael | .291 | 33-30 | 110 | 16 | 32 | 4 | 1 | 3 | 19 | 47 | .427 | 9 | 0 | 28 | 3 | .345 | 0 | 0 | 3-3 | 217 | 19 | 5 | .979 |
| PARKER, Eric | .269 | 12-4 | 26 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .308 | 2 | 1 | 3 | 0 | .345 | 0 | 0 | 0-0 | 34 | 2 | 3 | .923 |
| FLYNN, Cameron | .191 | 26-10 | 47 | 8 | 9 | 3 | 1 | 1 | 8 | 17 | .362 | 5 | 0 | 9 | 0 | .259 | 2 | 1 | 2-3 | 15 | 3 | 1 | .947 |
| BRANHAM, Casey | .170 | 36-9 | 47 | 3 | 8 | 2 | 0 | 0 | 4 | 10 | .213 | 7 | 0 | 20 | 0 | .278 | 0 | 1 | 0-0 | 77 | 23 | 2 | .980 |
| BENNETT, Evan | .111 | 10-0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 5 | 6 | 4 | .733 |
| WILLIAMS, Drew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ARNOLD, Jeff | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 1 | .929 |
| SIPES, Kris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .324 | 52-52 | 1822 | 411 | 590 | 107 | 11 | 90 | 383 | 989 | .543 | 199 | 38 | 317 | 33 | .398 | 19 | 18 | 55-78 | 1310 | 600 | 106 | .947 |
| Opponents | .333 | 52-52 | 1861 | 476 | 619 | 104 | 13 | 95 | 428 | 1034 | .556 | 211 | 80 | 308 | 52 | .417 | 29 | 17 | 59-78 | 1305 | 499 | 78 | .959 |
| LOB - Team (380), Opp (412). DPs turned - Team (70), Opp (48). IBB - Team (2), LEE, D. 2, Opp (11). Picked off - DEEDS, A. 3, REDMON, T. 2, DAVIS, T. 2, BAINER, E. 2, BOTTOMS, M. 2, ASHBROOK, JD 1, BAINER, L. 1, PUGH, D. 1, LEE, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BOTTOMS, Michael | 4.15 | 3-5 | 20-1 | 0 | 0/0 | 5 | 52.0 | 51 | 34 | 24 | 28 | 35 | 8 | 0 | 9 | 193 | .264 | 7 | 9 | 0 | 3 | 2 |
| BESS, Tyler | 4.86 | 5-7 | 18-11 | 6 | 0/0 | 0 | 87.0 | 107 | 67 | 47 | 13 | 61 | 19 | 1 | 16 | 358 | .299 | 4 | 13 | 0 | 1 | 4 |
| MORGAN, Quentin | 6.31 | 3-4 | 16-12 | 0 | 0/0 | 0 | 71.1 | 93 | 67 | 50 | 28 | 38 | 12 | 3 | 15 | 290 | .321 | 5 | 14 | 2 | 5 | 2 |
| ARNOLD, Jeff | 7.20 | 5-1 | 18-8 | 0 | 0/0 | 0 | 55.0 | 67 | 47 | 44 | 21 | 32 | 10 | 1 | 7 | 230 | .291 | 4 | 14 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| HUFFMAN, Chase | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| HIENEMAN, Tyler | 7.14 | 1-0 | 16-3 | 0 | 0/0 | 0 | 29.0 | 50 | 27 | 23 | 14 | 17 | 12 | 2 | 3 | 130 | .385 | 2 | 4 | 2 | 5 | 1 |
| SCHNEIDER, Josh | 9.00 | 0-1 | 4-3 | 0 | 0/0 | 0 | 12.0 | 17 | 15 | 12 | 7 | 16 | 1 | 0 | 3 | 51 | .333 | 1 | 2 | 0 | 1 | 1 |
| RHODES, Mark | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| SMITH, Trey | 9.18 | 1-5 | 18-8 | 0 | 0/0 | 0 | 49.0 | 68 | 60 | 50 | 30 | 36 | 13 | 1 | 17 | 204 | .333 | 8 | 9 | 0 | 6 | 4 |
| FAHS, Michael | 9.68 | 1-2 | 16-0 | 0 | 0/0 | 0 | 17.2 | 26 | 20 | 19 | 13 | 16 | 5 | 1 | 2 | 75 | .347 | 3 | 1 | 0 | 0 | 2 |
| ROBERTSON, Kyle | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| NICHOLS, Matthew | 13.81 | 0-1 | 11-2 | 0 | 0/0 | 0 | 14.1 | 23 | 29 | 22 | 9 | 16 | 1 | 1 | 7 | 67 | .343 | 5 | 2 | 0 | 3 | 0 |
| ROBERTSON, Matthew | 15.07 | 0-2 | 9-3 | 0 | 0/0 | 0 | 14.1 | 31 | 28 | 24 | 16 | 10 | 7 | 1 | 6 | 71 | .437 | 1 | 2 | 0 | 2 | 0 |
| BARNES, Josh | 15.19 | 0-1 | 8-0 | 0 | 0/0 | 1 | 5.1 | 15 | 13 | 9 | 2 | 6 | 1 | 1 | 1 | 32 | .469 | 3 | 0 | 0 | 0 | 0 |
| FLYNN, Cameron | 15.43 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 10 | .100 | 1 | 4 | 0 | 0 | 0 |
| SIPES, Kris | 15.75 | 0-2 | 5-1 | 0 | 0/0 | 0 | 8.0 | 11 | 16 | 14 | 13 | 5 | 2 | 0 | 0 | 32 | .344 | 0 | 1 | 3 | 1 | 1 |
| HELVEY, Jake | 16.43 | 1-0 | 6-0 | 0 | 0/0 | 0 | 7.2 | 22 | 17 | 14 | 3 | 6 | 5 | 0 | 5 | 48 | .458 | 1 | 1 | 0 | 0 | 0 |
| HEWITT, Hunter | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 18 | 15 | 15 | 4 | 5 | 4 | 1 | 3 | 32 | .563 | 3 | 3 | 0 | 0 | 0 |
| CLARK, Matt | 34.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 11 | 9 | 9 | 4 | 1 | 2 | 0 | 1 | 16 | .688 | 0 | 1 | 0 | 1 | 0 |
| Totals | 7.91 | 20-32 | 52-52 | 6 | 0/0 | 6 | 436.2 | 619 | 476 | 384 | 211 | 308 | 104 | 13 | 95 | 1861 | .333 | 48 | 80 | 8 | 29 | 17 |
| Opponents | 7.34 | 32-20 | 52-52 | 6 | 4/4 | 6 | 435.0 | 590 | 411 | 355 | 199 | 317 | 107 | 11 | 90 | 1822 | .324 | 45 | 38 | 5 | 19 | 18 |
| PB - Team (12), BAINER, E. 6, PARKER, E. 3, DAVIS, T. 3, Opp (2). Pickoffs - Team (3), BOTTOMS, M. 2, BESS, T. 1, Opp (12). SBA/ATT - BAINER, E. (36-42), DAVIS, T. (14-22), MORGAN, Q. (11-15), BESS, T. (7-11), SMITH, T. (8-11), ARNOLD, J. (8-9), PARKER, E. (9-9), NICHOLS, M. (9-9), ROBERTSON, M (4-6), SCHNEIDER, J (4-5), HIENEMAN, T. (3-4), BOTTOMS, M. (1-3), SIPES, K. (2-2), FAHS, M. (1-2), CLARK, M. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MORGAN, Quentin | 18 | 5 | 13 | 0 | 1.000 | 1 | 11 | 4 | .733 | 0 | 0 |
| SMITH, Trey | 8 | 5 | 3 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| ROBERTSON, Matthew | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| SCHNEIDER, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| HIENEMAN, Tyler | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| HEWITT, Hunter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SIPES, Kris | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BRANHAM, Casey | 102 | 77 | 23 | 2 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| FEAR, Michael | 241 | 217 | 19 | 5 | .979 | 35 | 0 | 0 | --- | 0 | 0 |
| BAINER, Eric | 180 | 160 | 14 | 6 | .967 | 4 | 36 | 6 | .857 | 6 | 0 |
| BOTTOMS, Michael | 174 | 155 | 13 | 6 | .966 | 15 | 1 | 2 | .333 | 0 | 0 |
| ASHBROOK, J.D. | 87 | 83 | 1 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| BESS, Tyler | 22 | 3 | 18 | 1 | .955 | 1 | 7 | 4 | .636 | 0 | 0 |
| PUGH, Daniel | 83 | 76 | 3 | 4 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Taylor | 225 | 164 | 50 | 11 | .951 | 6 | 14 | 8 | .636 | 3 | 0 |
| REDMON, Travis | 264 | 101 | 150 | 13 | .951 | 51 | 0 | 0 | --- | 0 | 0 |
| FLYNN, Cameron | 19 | 15 | 3 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| LEE, Drew | 292 | 86 | 187 | 19 | .935 | 50 | 0 | 0 | --- | 0 | 0 |
| ARNOLD, Jeff | 14 | 5 | 8 | 1 | .929 | 0 | 8 | 1 | .889 | 0 | 0 |
| PARKER, Eric | 39 | 34 | 2 | 3 | .923 | 0 | 9 | 0 | 1.000 | 3 | 0 |
| BAINER, Luke | 57 | 51 | 1 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| DEEDS, Andrew | 157 | 63 | 75 | 19 | .879 | 9 | 0 | 0 | --- | 0 | 0 |
| FAHS, Michael | 8 | 3 | 3 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| BENNETT, Evan | 15 | 5 | 6 | 4 | .733 | 1 | 0 | 0 | --- | 0 | 0 |
| NICHOLS, Matthew | 2 | 0 | 1 | 1 | .500 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| WILLIAMS, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RHODES, Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARK, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BARNES, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUFFMAN, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HELVEY, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2016 | 1310 | 600 | 106 | .947 | 70 | 59 | 19 | .756 | 12 | 0 |
| Opponents | 1882 | 1305 | 499 | 78 | .959 | 48 | 55 | 23 | .705 | 2 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Morehead State | 54 | 50 | 42 | 50 | 64 | 60 | 48 | 23 | 17 | 3 | 411 | Opponents | 64 | 50 | 47 | 41 | 60 | 53 | 65 | 56 | 36 | 4 | 476 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 1-0 | 2-2 | 0-5 | 0-6 | 1-2 | 2-0 | 1-3 | 2-2 | 11-5 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 2-0 | 2-1 | 0-0 | 2-0 | 3-8 | 1-0 | 1-5 | 1-2 | 5-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 10-10 | 13-9 | 12-9 | 15-8 | 19-10 | 12-6 | 13-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-13 | 8-18 | 5-20 | 4-18 | 2-18 | 1-20 | 0-15 | 0-19 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-11 | 2-4 | 2-3 | 4-5 | 3-6 | 0-1 | 2-2 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 4561 | 22 | 207 |
| AWAY | 11227 | 19 | 590 |
| TOTAL | 15788 | 41 | 385 |
Per-Game Statistics |
