Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 18, 2011 | at | South Alabama | 1-6 | L | 1-5-4 | / | 6-8-0 | 9 | 0-1-0 | 0-0-0 | TOBIK (L 0-1) | 1044 | 2:27 | ||
Feb 19, 2011 | at | South Alabama | 3-4 | L | 3-6-2 | / | 4-6-0 | 9 | 0-2-0 | 0-0-0 | PATTERSON (L 0-1) | 931 | 2:27 | ||
Feb 20, 2011 | at | South Alabama | 10-11 | L | 10-15-3 | / | 11-11-3 | 9 | 0-3-0 | 0-0-0 | MILLS (L 0-1) | 807 | 2:42 | ||
Feb 22, 2011 | SOUTHERN ILLINOIS | W | 5-1 | 5-6-3 | / | 1-6-2 | 9 | 1-3-0 | 0-0-0 | RODGERS (W 1-0) | 188 | 2:13 | |||
Feb 26, 2011 | INDIANA STATE-1 | 3-11 | L | 3-5-0 | / | 11-15-0 | 9 | 1-4-0 | 0-0-0 | TOBIK (L 0-2) | - | 2:48 | |||
Feb 26, 2011 | INDIANA STATE-2 | 7-10 | L | 7-9-4 | / | 10-13-0 | 9 | 1-5-0 | 0-0-0 | KELLEY (L 0-1) | 341 | 2:47 | |||
Feb 27, 2011 | INDIANA STATE | W | 9-8 | 9-12-1 | / | 8-10-1 | 9 | 2-5-0 | 0-0-0 | FREDERICK (W 1-0) | 131 | 3:23 | |||
Mar 01, 2011 | EVANSVILLE | 3-16 | L | 3-6-4 | / | 16-16-0 | 9 | 2-6-0 | 0-0-0 | RODGERS (L 1-1) | 89 | 3:08 | |||
Mar 04, 2011 | SOUTH DAKOTA STATE | W | 14-5 | 14-13-3 | / | 5-13-6 | 9 | 3-6-0 | 0-0-0 | MILLS (W 1-1) | 215 | 2:51 | |||
Mar 06, 2011 | SOUTH DAKOTA STATE | 0-2 | L | 0-7-1 | / | 2-6-0 | 9 | 3-7-0 | 0-0-0 | KELLEY (L 0-2) | 51 | 2:24 | |||
Mar 07, 2011 | SOUTH DAKOTA STATE | 3-10 | L | 3-10-2 | / | 10-12-2 | 9 | 3-8-0 | 0-0-0 | RODGERS (L 1-2) | 61 | 3:02 | |||
Mar 11, 2011 | PURDUE | 3-4 | L | 3-7-3 | / | 4-10-0 | 9 | 3-9-0 | 0-0-0 | TOBIK (L 0-3) | 157 | 2:36 | |||
Mar 12, 2011 | PURDUE | 7-8 | L | 7-14-1 | / | 8-16-1 | 9 | 3-10-0 | 0-0-0 | FREDERICK (L 1-1) | 205 | 2:43 | |||
Mar 13, 2011 | PURDUE | W | 10-9 | 10-11-2 | / | 9-12-2 | 9 | 4-10-0 | 0-0-0 | JONES (W 1-0) | 117 | 2:44 | |||
Mar 15, 2011 | at | Memphis | 5-11 | L | 5-7-2 | / | 11-13-0 | 9 | 4-11-0 | 0-0-0 | RODGERS (L 1-3) | 347 | 2:53 | ||
Mar 16, 2011 | at | Arkansas State | 3-5 | L | 3-6-2 | / | 5-8-1 | 9 | 4-12-0 | 0-0-0 | PATTERSON (L 0-2) | 327 | 2:41 | ||
Mar 18, 2011 | at | UAB | 2-4 | L | 2-7-1 | / | 4-9-3 | 9 | 4-13-0 | 0-0-0 | MILLS (L 1-2) | 309 | 2:27 | ||
Mar 19, 2011 | at | UAB | 1-2 | L | 1-4-1 | / | 2-6-0 | (12) | 4-14-0 | 0-0-0 | MILLS (L 1-3) | 360 | 2:52 | ||
Mar 20, 2011 | at | UAB | 6-8 | L | 6-6-2 | / | 8-11-3 | 9 | 4-15-0 | 0-0-0 | YOUNG, C. (L 0-1) | 697 | 2:47 | ||
Mar 23, 2011 | at | Evansville | 6-18 | L | 6-6-2 | / | 18-21-0 | 9 | 4-16-0 | 0-0-0 | RODGERS (L 1-4) | 204 | 3:09 | ||
* | Mar 26, 2011 | at | Jacksonville State-1 | W | 9-3 | 9-14-1 | / | 3-10-1 | 9 | 5-16-0 | 1-0-0 | TOBIK (W 1-3) | - | 2:44 | |
* | Mar 26, 2011 | at | Jacksonville State-2 | 4-7 | L | 4-10-0 | / | 7-9-1 | 7 | 5-17-0 | 1-1-0 | KELLEY (L 0-3) | 256 | 1:47 | |
* | Mar 27, 2011 | at | Jacksonville State | 12-13 | L | 12-19-0 | / | 13-18-2 | 9 | 5-18-0 | 1-2-0 | PATTERSON (L 0-3) | 325 | 3:28 | |
Mar 29, 2011 | at | #1 Vanderbilt | 3-10 | L | 3-9-5 | / | 10-9-3 | 9 | 5-19-0 | 1-2-0 | SKUBINA (L 0-1) | 1867 | 2:41 | ||
* | Apr 02, 2011 | MURRAY STATE-1 | 3-6 | L | 3-8-1 | / | 6-12-1 | 9 | 5-20-0 | 1-3-0 | TOBIK (L 1-4) | - | 2:40 | ||
* | Apr 02, 2011 | MURRAY STATE-2 | 4-12 | L | 4-5-3 | / | 12-17-0 | 7 | 5-21-0 | 1-4-0 | KELLEY (L 0-4) | 216 | 2:35 | ||
* | Apr 03, 2011 | MURRAY STATE | W | 14-13 | 14-16-0 | / | 13-17-3 | 9 | 6-21-0 | 2-4-0 | MILLS (W 2-3) | 131 | 3:04 | ||
Apr 06, 2011 | BELMONT | W | 9-8 | 9-11-0 | / | 8-14-2 | 9 | 7-21-0 | 2-4-0 | MILLS (W 3-3) | 80 | 2:59 | |||
Apr 09, 2011 | SIU EDWARDSVILLE-1 | 2-13 | L | 2-6-2 | / | 13-18-2 | 9 | 7-22-0 | 2-4-0 | TOBIK (L 1-5) | - | 2:44 | |||
Apr 09, 2011 | SIU EDWARDSVILLE-2 | W | 7-6 | 7-10-0 | / | 6-8-1 | 7 | 8-22-0 | 2-4-0 | MILLS (W 4-3) | 146 | 2:03 | |||
Apr 10, 2011 | SIU EDWARDSVILLE | W | 20-14 | 20-16-2 | / | 14-15-1 | 9 | 9-22-0 | 2-4-0 | FREDERICK (W 2-1) | 183 | 2:56 | |||
Apr 13, 2011 | LIPSCOMB | W | 7-4 | 7-9-2 | / | 4-10-2 | 9 | 10-22-0 | 2-4-0 | BOSHERS (W 1-0) | 522 | 2:42 | |||
* | Apr 16, 2011 | at | Southeast Missouri-1 | 2-8 | L | 2-7-5 | / | 8-11-1 | 9 | 10-23-0 | 2-5-0 | TOBIK (L 1-6) | - | 2:58 | |
* | Apr 16, 2011 | at | Southeast Missouri-2 | 2-8 | L | 2-6-0 | / | 8-16-0 | 7 | 10-24-0 | 2-6-0 | KELLEY (L 0-5) | 948 | 2:23 | |
* | Apr 17, 2011 | at | Southeast Missouri | 4-8 | L | 4-8-1 | / | 8-14-2 | 9 | 10-25-0 | 2-7-0 | PATTERSON (L 0-4) | 629 | 2:40 | |
Apr 19, 2011 | at | Southern Illinois | W | 5-3 | 5-13-0 | / | 3-10-3 | 9 | 11-25-0 | 2-7-0 | BOSHERS (W 2-0) | 88 | 2:23 | ||
* | Apr 22, 2011 | at | Eastern Kentucky-1 | W | 11-2 | 11-15-0 | / | 2-6-2 | 9 | 12-25-0 | 3-7-0 | TOBIK (W 2-6) | - | 4:11 | |
* | Apr 22, 2011 | at | Eastern Kentucky-2 | W | 5-3 | 5-7-1 | / | 3-10-0 | 7 | 13-25-0 | 4-7-0 | KELLEY (W 1-5) | 156 | 2:45 | |
* | Apr 23, 2011 | at | Eastern Kentucky | W | 4-2 | 4-13-0 | / | 2-11-0 | (8) | 14-25-0 | 5-7-0 | BOSHERS (W 3-0) | 167 | 2:18 | |
* | Apr 30, 2011 | EASTERN ILLINOIS-1 | W | 6-4 | 6-15-0 | / | 4-5-1 | 9 | 15-25-0 | 6-7-0 | TOBIK (W 3-6) | - | 2:24 | ||
* | Apr 30, 2011 | EASTERN ILLINOIS-2 | W | 5-4 | 5-4-2 | / | 4-9-2 | 7 | 16-25-0 | 7-7-0 | BOSHERS (W 4-0) | 206 | 1:46 | ||
* | May 07, 2011 | MOREHEAD STATE-1 | 9-10 | L | 9-11-0 | / | 10-15-1 | 9 | 16-26-0 | 7-8-0 | BOSHERS (L 4-1) | - | 2:31 | ||
* | May 07, 2011 | MOREHEAD STATE-2 | W | 7-6 | 7-10-2 | / | 6-13-2 | (8) | 17-26-0 | 8-8-0 | FREDERICK (W 3-1) | 407 | 2:33 | ||
* | May 08, 2011 | MOREHEAD STATE | W | 9-8 | 9-10-3 | / | 8-10-2 | 9 | 18-26-0 | 9-8-0 | MILLS (W 5-3) | 347 | 2:54 | ||
May 11, 2011 | at | Belmont-1 | 3-24 | L | 3-2-0 | / | 24-19-2 | 7 | 18-27-0 | 9-8-0 | CUPPLES (L 0-1) | - | 2:06 | ||
May 11, 2011 | at | Belmont-2 | 5-14 | L | 5-8-0 | / | 14-15-2 | 7 | 18-28-0 | 9-8-0 | JONES (L 1-1) | 204 | 2:10 | ||
* | May 14, 2011 | at | Tennessee Tech-1 | 5-11 | L | 5-10-2 | / | 11-15-0 | 9 | 18-29-0 | 9-9-0 | TOBIK (L 3-7) | - | 4:16 | |
* | May 14, 2011 | at | Tennessee Tech-2 | 7-8 | L | 7-12-0 | / | 8-11-0 | (12) | 18-30-0 | 9-10-0 | MILLS (L 5-4) | 183 | 3:40 | |
* | May 15, 2011 | at | Tennessee Tech | 7-8 | L | 7-10-4 | / | 8-13-1 | (11) | 18-31-0 | 9-11-0 | BOSHERS (L 4-2) | 146 | 3:05 | |
May 17, 2011 | at | #18 Arkansas | 2-6 | L | 2-6-0 | / | 6-8-1 | 9 | 18-32-0 | 9-11-0 | FREDERICK (L 3-2) | 6680 | 2:25 | ||
* | May 20, 2011 | AUSTIN PEAY-1 | 6-11 | L | 6-11-6 | / | 11-15-2 | 9 | 18-33-0 | 9-12-0 | BOSHERS (L 4-3) | - | 3:29 | ||
* | May 20, 2011 | AUSTIN PEAY-2 | 3-14 | L | 3-8-0 | / | 14-14-0 | 7 | 18-34-0 | 9-13-0 | KELLEY (L 1-6) | 228 | 2:23 | ||
* | May 21, 2011 | AUSTIN PEAY | W | 7-6 | 7-14-1 | / | 6-10-3 | 9 | 19-34-0 | 10-13-0 | MILLS (W 6-4) | 312 | 2:44 | ||
May 25, 2011 | vs | Jacksonville State | 8-9 | L | 8-9-4 | / | 9-18-2 | 9 | 19-35-0 | 10-13-0 | BOSHERS (L 4-4) | 625 | 3:00 | ||
May 26, 2011 | vs | Eastern Kentucky | W | 6-2 | 6-8-3 | / | 2-10-1 | 9 | 20-35-0 | 10-13-0 | MILLS (W 7-4) | 740 | 2:33 | ||
May 27, 2011 | vs | Southeast Missouri | 7-12 | L | 7-10-0 | / | 12-11-3 | 9 | 20-36-0 | 10-13-0 | KELLEY (L 1-7) | 706 | 2:39 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SORENSEN, Phil | .340 | 49-40 | 147 | 18 | 50 | 15 | 1 | 4 | 33 | 79 | .537 | 14 | 2 | 42 | 1 | .400 | 2 | 2 | 0-0 | 11 | 9 | 5 | .800 |
TERRY, Cody | .316 | 56-56 | 228 | 39 | 72 | 15 | 3 | 1 | 35 | 96 | .421 | 16 | 5 | 29 | 1 | .368 | 4 | 3 | 9-11 | 82 | 172 | 22 | .920 |
OKEY, Chase | .307 | 55-55 | 189 | 45 | 58 | 7 | 1 | 2 | 32 | 73 | .386 | 41 | 12 | 18 | 3 | .455 | 2 | 7 | 1-1 | 276 | 36 | 4 | .987 |
KARLEN, Trey | .297 | 54-54 | 222 | 55 | 66 | 19 | 1 | 9 | 46 | 114 | .514 | 19 | 7 | 32 | 0 | .365 | 4 | 2 | 21-23 | 83 | 76 | 6 | .964 |
OWEN, Jordan | .268 | 50-50 | 183 | 27 | 49 | 7 | 1 | 4 | 27 | 70 | .383 | 16 | 7 | 28 | 2 | .344 | 3 | 1 | 1-2 | 105 | 1 | 4 | .964 |
PATTERSON, Wes | .241 | 49-47 | 174 | 27 | 42 | 9 | 1 | 3 | 31 | 62 | .356 | 22 | 4 | 36 | 1 | .337 | 2 | 1 | 2-2 | 376 | 18 | 3 | .992 |
STOOKSBURY, Cory | .232 | 55-55 | 194 | 21 | 45 | 14 | 1 | 4 | 32 | 73 | .376 | 8 | 5 | 41 | 5 | .276 | 3 | 4 | 3-4 | 110 | 130 | 17 | .934 |
YOUNG, Matt | .212 | 49-42 | 146 | 34 | 31 | 5 | 2 | 1 | 8 | 43 | .295 | 14 | 0 | 31 | 1 | .281 | 0 | 0 | 7-7 | 89 | 2 | 2 | .978 |
---------- | |||||||||||||||||||||||
NELSON, Hagen | .750 | 8-0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BARGERY, Kyle | .500 | 14-0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
MASON, Drew | .358 | 35-21 | 81 | 7 | 29 | 1 | 0 | 0 | 7 | 30 | .370 | 12 | 0 | 6 | 1 | .436 | 1 | 2 | 0-0 | 105 | 9 | 3 | .974 |
BRITCLIFFE, Hunter | .333 | 10-1 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .333 | 1 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
HAYNES, Matt | .309 | 28-20 | 81 | 13 | 25 | 6 | 0 | 0 | 14 | 31 | .383 | 7 | 2 | 18 | 0 | .374 | 1 | 1 | 0-0 | 17 | 28 | 12 | .789 |
RANSON, Eric | .250 | 8-0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
LARSEN, Erik | .247 | 31-25 | 85 | 10 | 21 | 1 | 0 | 0 | 8 | 22 | .259 | 11 | 6 | 13 | 1 | .369 | 1 | 4 | 2-3 | 48 | 0 | 4 | .923 |
MILLIGAN, Matt | .193 | 40-30 | 114 | 17 | 22 | 3 | 0 | 0 | 11 | 25 | .219 | 7 | 5 | 35 | 2 | .270 | 0 | 1 | 0-0 | 66 | 1 | 4 | .944 |
BREWER, Ben | .069 | 16-5 | 29 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .069 | 5 | 1 | 13 | 0 | .229 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
STACY, Adam | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
TRASK, Jess | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
BARNES, Justin | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
YOUNG, Colton | .000 | 10-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
STOKES, Jordan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
RODGERS, Jarrell | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
TOBIK, Dan | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 19 | 2 | .923 |
Totals | .273 | 56-56 | 1910 | 330 | 522 | 103 | 11 | 29 | 292 | 734 | .384 | 199 | 56 | 352 | 18 | .355 | 23 | 28 | 46-53 | 1417 | 572 | 93 | .955 |
Opponents | .333 | 56-56 | 2007 | 453 | 668 | 141 | 21 | 58 | 417 | 1025 | .511 | 207 | 62 | 272 | 26 | .408 | 19 | 44 | 63-83 | 1439 | 530 | 76 | .963 |
LOB - Team (447), Opp (471). DPs turned - Team (53), Opp (35). CI - Team (2), OKEY 2. IBB - Team (7), TERRY 3, SORENSEN 2, PATTERSON 1, KARLEN 1, Opp (12). Picked off - KARLEN 2, OWEN 2, MILLIGAN 2, OKEY 1, YOUNG, M. 1, SORENSEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TOBIK, Dan | 5.64 | 3-7 | 19-15 | 0 | 0/0 | 1 | 91.0 | 121 | 68 | 57 | 36 | 67 | 27 | 5 | 5 | 379 | .319 | 4 | 14 | 2 | 1 | 6 |
BOSHERS, Alex | 5.94 | 4-4 | 24-7 | 0 | 0/0 | 2 | 80.1 | 103 | 68 | 53 | 24 | 28 | 16 | 4 | 9 | 325 | .317 | 4 | 10 | 0 | 7 | 12 |
KELLEY, Danny | 6.00 | 1-7 | 21-15 | 0 | 0/0 | 0 | 78.0 | 115 | 62 | 52 | 22 | 30 | 29 | 3 | 11 | 334 | .344 | 6 | 7 | 3 | 3 | 10 |
MILLS, Alec | 6.82 | 7-4 | 30-2 | 0 | 0/0 | 3 | 66.0 | 95 | 60 | 50 | 30 | 55 | 19 | 3 | 5 | 287 | .331 | 5 | 4 | 0 | 2 | 6 |
---------- | ||||||||||||||||||||||
IVY, Joey | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 12 | .167 | 3 | 1 | 0 | 0 | 0 |
WILSON, Nick | 5.79 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 6 | 7 | 3 | 4 | 2 | 1 | 0 | 2 | 19 | .316 | 0 | 3 | 0 | 0 | 0 |
MILLER, Cody | 6.75 | 0-0 | 7-2 | 0 | 0/0 | 0 | 14.2 | 18 | 15 | 11 | 20 | 4 | 2 | 1 | 2 | 51 | .353 | 3 | 1 | 0 | 1 | 2 |
FREDERICK, Willie | 6.80 | 3-2 | 22-1 | 0 | 0/0 | 0 | 45.0 | 54 | 41 | 34 | 14 | 31 | 14 | 0 | 5 | 186 | .290 | 7 | 3 | 2 | 2 | 4 |
RODGERS, Jarrell | 8.54 | 1-4 | 11-7 | 0 | 0/0 | 0 | 26.1 | 41 | 29 | 25 | 8 | 12 | 7 | 0 | 7 | 118 | .347 | 2 | 4 | 0 | 2 | 0 |
JONES, Stu | 9.75 | 1-1 | 11-1 | 0 | 0/0 | 0 | 12.0 | 13 | 13 | 13 | 13 | 9 | 2 | 0 | 2 | 47 | .277 | 4 | 3 | 0 | 0 | 0 |
PATTERSON, Wes | 9.82 | 0-4 | 9-3 | 0 | 0/0 | 0 | 14.2 | 29 | 18 | 16 | 11 | 8 | 5 | 2 | 3 | 69 | .420 | 0 | 0 | 0 | 0 | 2 |
SKUBINA, John | 10.32 | 0-1 | 8-1 | 0 | 0/0 | 0 | 11.1 | 19 | 21 | 13 | 8 | 5 | 6 | 1 | 3 | 55 | .345 | 4 | 9 | 0 | 0 | 0 |
YOUNG, Colton | 12.55 | 0-1 | 14-1 | 0 | 0/0 | 0 | 23.2 | 48 | 39 | 33 | 11 | 16 | 12 | 2 | 4 | 116 | .414 | 2 | 1 | 0 | 1 | 2 |
OWEN, Jordan | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
CUPPLES, Dylan | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 |
Totals | 7.01 | 20-36 | 56-56 | 0 | 0/0 | 6 | 472.1 | 668 | 453 | 368 | 207 | 272 | 141 | 21 | 58 | 2007 | .333 | 44 | 62 | 7 | 19 | 44 |
Opponents | 5.14 | 36-20 | 56-56 | 1 | 1/1 | 10 | 479.2 | 522 | 330 | 274 | 199 | 352 | 103 | 11 | 29 | 1910 | .273 | 52 | 56 | 6 | 23 | 28 |
PB - Team (11), OKEY 11, Opp (13). Pickoffs - Team (5), MILLS 2, TOBIK 1, OKEY 1, PATTERSON 1, Opp (9). SBA/ATT - OKEY (61-81), TOBIK (13-16), FREDERICK (12-12), BOSHERS (7-11), RODGERS (7-9), MILLER (3-6), JONES (5-6), YOUNG, C. (6-6), KELLEY (2-6), MILLS (2-4), PATTERSON (4-4), BRITCLIFFE (2-2), WILSON (2-2), OWEN (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MILLS, Alec | 20 | 5 | 15 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
BRITCLIFFE, Hunter | 10 | 10 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
YOUNG, Colton | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
RANSON, Eric | 6 | 6 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
TRASK, Jess | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BARGERY, Kyle | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MILLER, Cody | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
JONES, Stu | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
BREWER, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PATTERSON, Wes | 397 | 376 | 18 | 3 | .992 | 34 | 4 | 0 | 1.000 | 0 | 0 |
OKEY, Chase | 316 | 276 | 36 | 4 | .987 | 2 | 61 | 20 | .753 | 11 | 2 |
YOUNG, Matt | 93 | 89 | 2 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
MASON, Drew | 117 | 105 | 9 | 3 | .974 | 13 | 0 | 0 | --- | 0 | 0 |
KARLEN, Trey | 165 | 83 | 76 | 6 | .964 | 6 | 0 | 0 | --- | 0 | 0 |
OWEN, Jordan | 110 | 105 | 1 | 4 | .964 | 0 | 0 | 1 | .000 | 0 | 0 |
BOSHERS, Alex | 22 | 6 | 15 | 1 | .955 | 1 | 7 | 4 | .636 | 0 | 0 |
KELLEY, Danny | 22 | 3 | 18 | 1 | .955 | 3 | 2 | 4 | .333 | 0 | 0 |
MILLIGAN, Matt | 71 | 66 | 1 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
STOOKSBURY, Cory | 257 | 110 | 130 | 17 | .934 | 36 | 0 | 0 | --- | 0 | 0 |
LARSEN, Erik | 52 | 48 | 0 | 4 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
TOBIK, Dan | 26 | 5 | 19 | 2 | .923 | 2 | 13 | 3 | .813 | 0 | 0 |
TERRY, Cody | 276 | 82 | 172 | 22 | .920 | 39 | 0 | 0 | --- | 0 | 0 |
FREDERICK, Willie | 12 | 3 | 8 | 1 | .917 | 1 | 12 | 0 | 1.000 | 0 | 0 |
SORENSEN, Phil | 25 | 11 | 9 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
RODGERS, Jarrell | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
HAYNES, Matt | 57 | 17 | 28 | 12 | .789 | 4 | 0 | 0 | --- | 0 | 0 |
STACY, Adam | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SKUBINA, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CUPPLES, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
IVY, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BARNES, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
NELSON, Hagen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
STOKES, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WILSON, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2082 | 1417 | 572 | 93 | .955 | 53 | 63 | 20 | .759 | 11 | 2 |
Opponents | 2045 | 1439 | 530 | 76 | .963 | 35 | 46 | 7 | .868 | 13 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
