Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2012 | ILLINOIS STATE | W | 9-6 | 9-11-1 | / | 6-8-0 | 9 | 1-0-0 | 0-0-0 | DELGADO (W 1-0) | 329 | 3:27 | |||
Feb 18, 2012 | ILLINOIS STATE-1 | W | 2-0 | 2-7-0 | / | 0-4-0 | 7 | 2-0-0 | 0-0-0 | TONEY (W 1-0) | - | 1:55 | |||
Feb 18, 2012 | ILLINOIS STATE-2 | W | 3-2 | 3-5-0 | / | 2-4-1 | 7 | 3-0-0 | 0-0-0 | ANDERSON (W 1-0) | 337 | 2:12 | |||
Feb 19, 2012 | ILLINOIS STATE | 1-10 | L | 1-7-4 | / | 10-11-0 | 9 | 3-1-0 | 0-0-0 | COX (L 0-1) | 187 | 3:30 | |||
Feb 24, 2012 | at | Georgia Southern | 5-8 | L | 5-9-1 | / | 8-10-2 | 9 | 3-2-0 | 0-0-0 | TONEY (L 1-1) | 169 | 3:07 | ||
Feb 25, 2012 | at | Georgia Southern | W | 5-3 | 5-8-1 | / | 3-5-4 | 9 | 4-2-0 | 0-0-0 | HEBERT (W 1-0) | 236 | 3:11 | ||
Feb 26, 2012 | at | Georgia Southern | 7-9 | L | 7-6-3 | / | 9-12-1 | 9 | 4-3-0 | 0-0-0 | DELGADO (L 1-1) | 231 | 3:23 | ||
Mar 02, 2012 | YOUNGSTOWN STATE | W | 8-2 | 8-11-1 | / | 2-8-3 | 9 | 5-3-0 | 0-0-0 | QUICK (W 1-0) | 212 | 3:25 | |||
Mar 03, 2012 | IOWA | W | 4-3 | 4-9-3 | / | 3-6-1 | (10) | 6-3-0 | 0-0-0 | ROGERS (W 1-0) | 384 | 3:32 | |||
Mar 04, 2012 | AKRON | W | 14-4 | 14-18-2 | / | 4-9-1 | 9 | 7-3-0 | 0-0-0 | DELGADO (W 2-1) | 298 | 2:53 | |||
Mar 06, 2012 | at | Alabama A&M | W | 7-1 | 7-10-1 | / | 1-3-0 | 9 | 8-3-0 | 0-0-0 | ANDERSON (W 1-0) | 163 | 2:43 | ||
Mar 09, 2012 | NORTHERN ILLINOIS | 1-5 | L | 1-7-1 | / | 5-9-1 | (10) | 8-4-0 | 0-0-0 | EDLIN (L 0-1) | 247 | 3:58 | |||
Mar 10, 2012 | DAYTON | 1-12 | L | 1-3-2 | / | 12-12-1 | 9 | 8-5-0 | 0-0-0 | TONEY (L 1-2) | 374 | 2:49 | |||
Mar 11, 2012 | ARKANSAS STATE | W | 10-9 | 10-13-1 | / | 9-14-1 | (11) | 9-5-0 | 0-0-0 | HEBERT (W 2-0) | 328 | 4:35 | |||
Mar 13, 2012 | at | Memphis | 2-3 | L | 2-10-2 | / | 3-8-0 | 9 | 9-6-0 | 0-0-0 | EDLIN (L 0-2) | 607 | 3:23 | ||
Mar 14, 2012 | EVANSVILLE | 3-7 | L | 3-8-0 | / | 7-11-1 | 9 | 9-7-0 | 0-0-0 | DELGADO (L 2-2) | 156 | 2:38 | |||
Mar 16, 2012 | at | Ohio State | 3-4 | L | 3-13-1 | / | 4-9-4 | (13) | 9-8-0 | 0-0-0 | LEFFEW (L 0-1) | 729 | 3:48 | ||
Mar 17, 2012 | at | Ohio State | W | 7-2 | 7-10-1 | / | 2-7-3 | (10) | 10-8-0 | 0-0-0 | HEBERT (W 3-0) | 844 | 2:51 | ||
Mar 18, 2012 | at | Ohio State | 3-7 | L | 3-5-0 | / | 7-9-2 | 9 | 10-9-0 | 0-0-0 | ANDERSON (L 2-1) | 667 | 2:45 | ||
Mar 20, 2012 | at | Lipscomb | W | 12-7 | 12-12-1 | / | 7-15-5 | 9 | 11-9-0 | 0-0-0 | DELGADO (W 3-2) | 174 | 3:26 | ||
Mar 21, 2012 | WKU | 8-12 | L | 8-9-1 | / | 12-12-2 | 9 | 11-10-0 | 0-0-0 | HEBERT (L 3-1) | 512 | 3:40 | |||
* | Mar 23, 2012 | at | Southeast Missouri | W | 8-5 | 8-11-1 | / | 5-13-0 | 9 | 12-10-0 | 1-0-0 | QUICK (W 2-0) | 298 | 3:02 | |
* | Mar 24, 2012 | at | Southeast Missouri | W | 5-2 | 5-6-0 | / | 2-7-4 | 9 | 13-10-0 | 2-0-0 | TONEY (W 2-2) | 728 | 3:13 | |
* | Mar 25, 2012 | at | Southeast Missouri | W | 11-7 | 11-12-2 | / | 7-12-3 | 9 | 14-10-0 | 3-0-0 | LEFFEW (W 1-1) | 401 | 3:38 | |
Mar 27, 2012 | ALABAMA A&M | W | 19-4 | 19-17-2 | / | 4-9-0 | 9 | 15-10-0 | 3-0-0 | COX (W 1-1) | 206 | 3:04 | |||
* | Mar 30, 2012 | UT MARTIN | W | 10-2 | 10-11-0 | / | 2-4-1 | 9 | 16-10-0 | 4-0-0 | QUICK (W 3-0) | 609 | 2:35 | ||
* | Mar 31, 2012 | UT MARTIN | W | 4-0 | 4-7-1 | / | 0-7-2 | 9 | 17-10-0 | 5-0-0 | DELGADO (W 4-2) | 461 | 2:34 | ||
* | Apr 01, 2012 | UT MARTIN | W | 12-8 | 12-15-2 | / | 8-10-0 | 9 | 18-10-0 | 6-0-0 | EDLIN (W 1-2) | 420 | 3:26 | ||
Apr 03, 2012 | BELMONT | 2-6 | L | 2-12-1 | / | 6-11-1 | 9 | 18-11-0 | 6-0-0 | GAUTIER (L 0-1) | 267 | 3:16 | |||
* | Apr 06, 2012 | at | Eastern Illinois | W | 8-7 | 8-17-3 | / | 7-12-2 | (17) | 19-11-0 | 7-0-0 | LEFFEW (W 2-1) | 181 | 5:40 | |
* | Apr 07, 2012 | at | Eastern Illinois | 1-2 | L | 1-6-0 | / | 2-7-1 | (9) | 19-12-0 | 7-1-0 | DELGADO (L 4-3) | 134 | 2:35 | |
Apr 11, 2012 | MIDDLE TENNESSEE | W | 10-3 | 10-11-0 | / | 3-10-1 | 9 | 20-12-0 | 7-1-0 | KEMMER (W 1-0) | 208 | 3:29 | |||
* | Apr 13, 2012 | MURRAY STATE | 7-13 | L | 7-8-6 | / | 13-13-3 | 9 | 20-13-0 | 7-2-0 | QUICK (L 3-1) | 233 | 3:22 | ||
* | Apr 14, 2012 | MURRAY STATE | W | 9-8 | 9-14-2 | / | 8-11-2 | 9 | 21-13-0 | 8-2-0 | ROGERS (W 2-0) | 314 | 3:16 | ||
* | Apr 15, 2012 | MURRAY STATE | W | 13-12 | 13-11-0 | / | 12-17-0 | (10) | 22-13-0 | 9-2-0 | ROGERS (W 3-0) | 327 | 3:02 | ||
Apr 18, 2012 | at | Middle Tennessee | 7-10 | L | 7-11-1 | / | 10-14-0 | 9 | 22-14-0 | 9-2-0 | BOYHER (L 0-1) | 308 | 3:14 | ||
* | Apr 20, 2012 | at | Eastern Kentucky | W | 10-9 | 10-17-2 | / | 9-11-1 | 9 | 23-14-0 | 10-2-0 | QUICK (W 4-1) | 212 | 2:47 | |
* | Apr 21, 2012 | at | Eastern Kentucky | 6-7 | L | 6-9-4 | / | 7-5-0 | 9 | 23-15-0 | 10-3-0 | ROGERS (L 3-1) | 177 | 3:05 | |
* | Apr 22, 2012 | at | Eastern Kentucky | W | 18-2 | 18-18-2 | / | 2-8-4 | 9 | 24-15-0 | 11-3-0 | DELGADO (W 5-3) | 165 | 3:15 | |
Apr 24, 2012 | at | Tennessee | W | 8-4 | 8-15-0 | / | 4-6-2 | 9 | 25-15-0 | 11-3-0 | COX (W 2-1) | 1386 | 3:34 | ||
* | Apr 27, 2012 | JACKSONVILLE STATE | W | 5-2 | 5-10-0 | / | 2-3-2 | 9 | 26-15-0 | 12-3-0 | TONEY (W 3-2) | 262 | 2:51 | ||
* | Apr 28, 2012 | JACKSONVILLE STATE | 2-17 | L | 2-11-5 | / | 17-21-2 | 9 | 26-16-0 | 12-4-0 | QUICK (L 4-2) | 389 | 3:23 | ||
* | Apr 29, 2012 | JACKSONVILLE STATE | 2-8 | L | 2-4-2 | / | 8-10-1 | 9 | 26-17-0 | 12-5-0 | DELGADO (L 5-4) | 424 | 2:56 | ||
* | May 04, 2012 | at | SIUE | W | 9-5 | 9-12-1 | / | 5-13-1 | 9 | 27-17-0 | 13-5-0 | TONEY (W 4-2) | 142 | 3:01 | |
* | May 05, 2012 | at | SIUE | W | 6-2 | 6-12-3 | / | 2-7-0 | 9 | 28-17-0 | 14-5-0 | QUICK (W 5-2) | 167 | 2:48 | |
* | May 06, 2012 | at | SIUE | 8-9 | L | 8-10-1 | / | 9-13-0 | 9 | 28-18-0 | 14-6-0 | ROGERS (L 3-2) | 176 | 3:20 | |
May 08, 2012 | LIPSCOMB | W | 3-1 | 3-7-1 | / | 1-8-0 | 9 | 29-18-0 | 14-6-0 | COX (W 3-1) | 219 | 2:32 | |||
May 09, 2012 | at | Evansville | 1-12 | L | 1-3-1 | / | 12-18-0 | 9 | 29-19-0 | 14-6-0 | ANDERSON (L 2-2) | 193 | 2:58 | ||
* | May 11, 2012 | MOREHEAD STATE | W | 8-0 | 8-13-0 | / | 0-2-3 | 9 | 30-19-0 | 15-6-0 | TONEY (W 5-2) | 378 | 2:23 | ||
* | May 12, 2012 | MOREHEAD STATE-1 | W | 17-5 | 17-18-1 | / | 5-7-5 | 9 | 31-19-0 | 16-6-0 | DELGADO (W 6-4) | - | 2:46 | ||
* | May 12, 2012 | MOREHEAD STATE-2 | W | 7-1 | 7-10-0 | / | 1-5-0 | 9 | 32-19-0 | 17-6-0 | COX (W 4-1) | 587 | 2:34 | ||
May 15, 2012 | at | Belmont | 3-4 | L | 3-8-0 | / | 4-8-1 | 9 | 32-20-0 | 17-6-0 | ROGERS (L 3-3) | 180 | 2:51 | ||
* | May 17, 2012 | at | Tennessee Tech | 0-5 | L | 0-4-0 | / | 5-10-0 | 9 | 32-21-0 | 17-7-0 | TONEY (L 5-3) | 117 | 2:48 | |
* | May 18, 2012 | at | Tennessee Tech | W | 10-7 | 10-12-1 | / | 7-10-0 | 9 | 33-21-0 | 18-7-0 | DELGADO (W 7-4) | 188 | 3:34 | |
* | May 19, 2012 | at | Tennessee Tech | W | 10-4 | 10-11-1 | / | 4-7-3 | 9 | 34-21-0 | 19-7-0 | COX (W 5-1) | 185 | 3:02 | |
May 24, 2012 | vs | Southeast Missouri | 3-4 | L | 3-7-1 | / | 4-9-0 | 9 | 34-22-0 | 19-7-0 | LEFFEW (L 2-2) | 735 | 3:14 | ||
May 25, 2012 | vs | Jacksonville State | W | 7-6 | 7-13-0 | / | 6-11-1 | (11) | 35-22-0 | 19-7-0 | ROGERS (W 4-3) | 697 | 3:52 | ||
May 26, 2012 | vs | Southeast Missouri | W | 10-6 | 10-16-0 | / | 6-9-2 | 9 | 36-22-0 | 19-7-0 | LEFFEW (W 3-2) | 647 | 3:14 | ||
May 26, 2012 | vs | Eastern Illinois | W | 7-0 | 7-10-0 | / | 0-5-1 | 9 | 37-22-0 | 19-7-0 | KEMMER (W 2-0) | 647 | 2:47 | ||
May 27, 2012 | vs | Eastern Illinois | W | 3-0 | 3-10-0 | / | 0-3-1 | 9 | 38-22-0 | 19-7-0 | DELGADO (W 8-4) | 502 | 2:27 | ||
Jun 01, 2012 | at | #10 Oregon | 5-6 | L | 5-9-3 | / | 6-13-2 | 9 | 38-23-0 | 19-7-0 | ROGERS (L 4-4) | 3771 | 3:01 | ||
Jun 02, 2012 | vs | Indiana State | W | 1-0 | 1-7-2 | / | 0-5-1 | 9 | 39-23-0 | 19-7-0 | COX (W 6-1) | 1225 | 2:35 | ||
Jun 03, 2012 | vs | #12 Cal State Fullerton | W | 3-0 | 3-9-0 | / | 0-3-0 | 9 | 40-23-0 | 19-7-0 | DELGADO (W 9-4) | 1240 | 2:41 | ||
Jun 03, 2012 | at | #10 Oregon | 1-8 | L | 1-3-0 | / | 8-7-2 | 9 | 40-24-0 | 19-7-0 | KEMMER (L 2-1) | 2425 | 3:04 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BACHMAN, Greg | .351 | 63-63 | 265 | 45 | 93 | 14 | 1 | 16 | 67 | 157 | .592 | 17 | 7 | 42 | 7 | .398 | 5 | 1 | 4-7 | 52 | 144 | 11 | .947 |
HANKINS, Jordan | .336 | 64-64 | 250 | 52 | 84 | 16 | 3 | 10 | 66 | 136 | .544 | 38 | 13 | 16 | 4 | .444 | 3 | 1 | 3-5 | 142 | 192 | 11 | .968 |
HARPER, Reed | .327 | 64-64 | 266 | 49 | 87 | 17 | 2 | 3 | 36 | 117 | .440 | 25 | 2 | 32 | 11 | .385 | 3 | 3 | 9-12 | 121 | 180 | 17 | .947 |
HUDSON, Cody | .300 | 58-57 | 213 | 39 | 64 | 12 | 2 | 6 | 36 | 98 | .460 | 25 | 5 | 36 | 3 | .382 | 3 | 2 | 21-27 | 104 | 1 | 4 | .963 |
BLANCHARD, Michael | .290 | 64-64 | 248 | 54 | 72 | 10 | 3 | 2 | 18 | 94 | .379 | 45 | 3 | 63 | 3 | .405 | 0 | 9 | 16-20 | 145 | 4 | 3 | .980 |
GAUTIER, Rolando | .281 | 60-55 | 185 | 36 | 52 | 9 | 1 | 4 | 35 | 75 | .405 | 26 | 8 | 50 | 3 | .389 | 2 | 2 | 6-8 | 91 | 2 | 3 | .969 |
CLINARD, Jon | .266 | 62-61 | 241 | 44 | 64 | 7 | 1 | 2 | 39 | 79 | .328 | 29 | 7 | 33 | 3 | .355 | 5 | 20 | 6-9 | 16 | 6 | 1 | .957 |
CHILDRESS, Tyler | .247 | 61-55 | 170 | 33 | 42 | 5 | 2 | 9 | 26 | 78 | .459 | 41 | 16 | 58 | 4 | .434 | 1 | 2 | 3-6 | 474 | 31 | 5 | .990 |
---------- | |||||||||||||||||||||||
CARLSON, Brett | .364 | 8-2 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 9 | 5 | 2 | .875 |
DILLON, Mason | .333 | 10-0 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
UNDERWOOD, Britte | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ATWELL, Austin | .281 | 20-5 | 32 | 2 | 9 | 2 | 0 | 0 | 7 | 11 | .344 | 4 | 1 | 7 | 2 | .368 | 1 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
TORRES, P.J. | .254 | 46-38 | 138 | 21 | 35 | 9 | 0 | 4 | 19 | 56 | .406 | 20 | 6 | 36 | 2 | .363 | 4 | 5 | 0-2 | 249 | 29 | 5 | .982 |
RINER, Dylan | .222 | 35-9 | 45 | 10 | 10 | 1 | 0 | 1 | 4 | 14 | .311 | 9 | 2 | 11 | 2 | .368 | 1 | 1 | 1-3 | 23 | 0 | 2 | .920 |
WOLLENZIN, Matt | .209 | 50-39 | 129 | 21 | 27 | 5 | 0 | 3 | 17 | 41 | .318 | 30 | 8 | 51 | 0 | .389 | 0 | 6 | 4-6 | 261 | 25 | 4 | .986 |
MEADOWS, Matt | .000 | 20-0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .118 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
PLUNKETT, Jarrett | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
BOUNDS, Mark Allen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .291 | 64-64 | 2226 | 414 | 648 | 108 | 15 | 61 | 374 | 969 | .435 | 312 | 78 | 449 | 44 | .393 | 28 | 52 | 73-105 | 1744 | 729 | 79 | .969 |
Opponents | .264 | 64-64 | 2194 | 339 | 580 | 100 | 6 | 49 | 302 | 839 | .382 | 290 | 96 | 433 | 51 | .371 | 26 | 45 | 96-123 | 1715 | 626 | 88 | .964 |
LOB - Team (570), Opp (568). DPs turned - Team (64), Opp (57). TPs turned - Team (1). CI - Team (0), Opp (3). IBB - Team (9), BACHMAN 3, HANKINS 2, HUDSON 2, GAUTIER 1, BLANCHARD 1, Opp (22). Picked off - GAUTIER 3, HARPER 2, CLINARD 2, BACHMAN 2, BLANCHARD 1, HANKINS 1, CHILDRESS 1, HUDSON 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
TONEY, Zach | 3.10 | 5-3 | 17-14 | 1 | 1/2 | 1 | 93.0 | 72 | 36 | 32 | 45 | 86 | 9 | 1 | 9 | 334 | .216 | 1 | 7 | 1 | 4 | 7 |
QUICK, Ryan | 4.63 | 5-2 | 16-12 | 0 | 0/1 | 0 | 83.2 | 81 | 47 | 43 | 37 | 58 | 16 | 0 | 11 | 313 | .259 | 5 | 8 | 2 | 1 | 6 |
DELGADO, Casey | 5.59 | 9-4 | 20-17 | 2 | 1/2 | 0 | 103.0 | 113 | 69 | 64 | 43 | 61 | 26 | 3 | 13 | 398 | .284 | 7 | 14 | 1 | 4 | 6 |
---------- | ||||||||||||||||||||||
ROGERS, Tyler | 2.26 | 4-4 | 38-0 | 0 | 0/3 | 12 | 59.2 | 44 | 17 | 15 | 37 | 52 | 2 | 1 | 1 | 211 | .209 | 5 | 20 | 0 | 0 | 5 |
COX, Andy | 2.45 | 6-1 | 14-8 | 0 | 0/1 | 1 | 44.0 | 38 | 16 | 12 | 19 | 21 | 1 | 1 | 2 | 154 | .247 | 2 | 7 | 0 | 1 | 6 |
KEMMER, Kacy | 3.35 | 2-1 | 25-4 | 1 | 1/0 | 0 | 40.1 | 50 | 18 | 15 | 9 | 22 | 12 | 0 | 3 | 158 | .316 | 2 | 3 | 0 | 1 | 5 |
LEFFEW, Zane | 5.75 | 3-2 | 32-0 | 0 | 0/1 | 0 | 40.2 | 42 | 33 | 26 | 27 | 33 | 7 | 0 | 0 | 154 | .273 | 3 | 12 | 0 | 3 | 5 |
ANDERSON, Lucas | 5.76 | 2-2 | 18-5 | 0 | 0/0 | 0 | 29.2 | 26 | 22 | 19 | 21 | 25 | 3 | 0 | 3 | 114 | .228 | 4 | 2 | 0 | 2 | 1 |
GAUTIER, Rolando | 6.23 | 0-1 | 4-1 | 0 | 0/0 | 0 | 4.1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 1 | 0 |
HEBERT, Mike | 6.70 | 3-1 | 38-1 | 0 | 0/1 | 0 | 41.2 | 57 | 34 | 31 | 10 | 35 | 13 | 0 | 4 | 173 | .329 | 4 | 15 | 1 | 3 | 2 |
EDLIN, Chuck | 7.03 | 1-2 | 25-0 | 0 | 0/0 | 0 | 24.1 | 26 | 23 | 19 | 20 | 21 | 7 | 0 | 1 | 97 | .268 | 6 | 3 | 1 | 4 | 2 |
BOYHER, Brock | 8.40 | 0-1 | 12-1 | 0 | 0/0 | 0 | 15.0 | 22 | 17 | 14 | 17 | 16 | 3 | 0 | 1 | 62 | .355 | 2 | 5 | 0 | 2 | 0 |
BOUNDS, Mark Allen | 13.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.58 | 40-24 | 64-64 | 4 | 7/4 | 14 | 581.1 | 580 | 339 | 296 | 290 | 433 | 100 | 6 | 49 | 2194 | .264 | 41 | 96 | 6 | 26 | 45 |
Opponents | 5.62 | 24-40 | 64-64 | 1 | 1/1 | 6 | 571.2 | 648 | 414 | 357 | 312 | 449 | 108 | 15 | 61 | 2226 | .291 | 66 | 78 | 5 | 28 | 52 |
PB - Team (22), TORRES 17, WOLLENZIN 5, Opp (18). Pickoffs - Team (8), QUICK 3, TORRES 2, TONEY 1, DELGADO 1, BOYHER 1, Opp (13). SBA/ATT - TORRES (53-64), WOLLENZIN (43-52), DELGADO (15-20), TONEY (13-20), ANDERSON (15-16), COX (7-11), LEFFEW (8-10), QUICK (6-9), ROGERS (7-9), HEBERT (7-7), BOYHER (5-7), KEMMER (6-7), EDLIN (6-6), GAUTIER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DELGADO, Casey | 26 | 8 | 18 | 0 | 1.000 | 1 | 15 | 5 | .750 | 0 | 0 |
KEMMER, Kacy | 12 | 2 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
ATWELL, Austin | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DILLON, Mason | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EDLIN, Chuck | 9 | 3 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MEADOWS, Matt | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PLUNKETT, Jarrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOYHER, Brock | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
CHILDRESS, Tyler | 510 | 474 | 31 | 5 | .990 | 51 | 0 | 0 | --- | 0 | 0 |
WOLLENZIN, Matt | 290 | 261 | 25 | 4 | .986 | 12 | 43 | 9 | .827 | 5 | 0 |
TORRES, P.J. | 283 | 249 | 29 | 5 | .982 | 3 | 53 | 11 | .828 | 17 | 0 |
BLANCHARD, Michael | 152 | 145 | 4 | 3 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
GAUTIER, Rolando | 96 | 91 | 2 | 3 | .969 | 1 | 1 | 0 | 1.000 | 0 | 0 |
HANKINS, Jordan | 345 | 142 | 192 | 11 | .968 | 46 | 0 | 0 | --- | 0 | 0 |
HUDSON, Cody | 109 | 104 | 1 | 4 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
ROGERS, Tyler | 26 | 3 | 22 | 1 | .962 | 0 | 7 | 2 | .778 | 0 | 0 |
QUICK, Ryan | 24 | 5 | 18 | 1 | .958 | 1 | 6 | 3 | .667 | 0 | 0 |
CLINARD, Jon | 23 | 16 | 6 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
BACHMAN, Greg | 207 | 52 | 144 | 11 | .947 | 14 | 0 | 0 | --- | 0 | 0 |
HARPER, Reed | 318 | 121 | 180 | 17 | .947 | 44 | 0 | 0 | --- | 0 | 0 |
RINER, Dylan | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
LEFFEW, Zane | 11 | 2 | 8 | 1 | .909 | 0 | 8 | 2 | .800 | 0 | 0 |
COX, Andy | 10 | 2 | 7 | 1 | .900 | 1 | 7 | 4 | .636 | 0 | 0 |
CARLSON, Brett | 16 | 9 | 5 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
TONEY, Zach | 18 | 3 | 12 | 3 | .833 | 0 | 13 | 7 | .650 | 0 | 0 |
HEBERT, Mike | 8 | 1 | 5 | 2 | .750 | 0 | 7 | 0 | 1.000 | 0 | 0 |
ANDERSON, Lucas | 5 | 2 | 1 | 2 | .600 | 0 | 15 | 1 | .938 | 0 | 0 |
BOUNDS, Mark Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
UNDERWOOD, Britte | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2552 | 1744 | 729 | 79 | .969 | 64 | 96 | 27 | .780 | 22 | 0 |
Opponents | 2429 | 1715 | 626 | 88 | .964 | 57 | 73 | 32 | .695 | 18 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
