Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
MOSES, Trenton, SEMO | .408 | 59-59 | 213 | 58 | 87 | 16 | 1 | 19 | 61 | 162 | .761 | 42 | 18 | 37 | 8 | .531 | 4 | 0 | 3-3 |
DEEDS, Andrew, MOR | .394 | 54-54 | 221 | 42 | 87 | 13 | 3 | 7 | 42 | 127 | .575 | 17 | 10 | 20 | 6 | .460 | 0 | 0 | 14-22 |
RODRIGUEZ, Richie, EKU | .377 | 54-54 | 212 | 59 | 80 | 18 | 3 | 14 | 46 | 146 | .689 | 33 | 8 | 13 | 6 | .469 | 5 | 0 | 12-15 |
STEPHENS, Zach, TTU | .368 | 53-53 | 204 | 44 | 75 | 13 | 0 | 18 | 52 | 142 | .696 | 29 | 15 | 52 | 6 | .476 | 2 | 0 | 0-0 |
PARMLEY, Kenton, SEMO | .363 | 58-58 | 245 | 58 | 89 | 13 | 1 | 13 | 40 | 143 | .584 | 27 | 8 | 24 | 2 | .440 | 2 | 0 | 13-16 |
EBERLE, Sam, JSU | .359 | 55-55 | 209 | 49 | 75 | 18 | 2 | 8 | 28 | 121 | .579 | 39 | 5 | 22 | 5 | .469 | 1 | 0 | 2-2 |
MCMANUS, T.J., EIU | .358 | 53-53 | 193 | 34 | 69 | 19 | 1 | 9 | 49 | 117 | .606 | 19 | 3 | 30 | 4 | .410 | 7 | 2 | 0-1 |
BACHMAN, Greg, APSU | .351 | 63-63 | 265 | 45 | 93 | 14 | 1 | 16 | 67 | 157 | .592 | 17 | 7 | 42 | 7 | .398 | 5 | 1 | 4-7 |
GIBSON, Derek, SEMO | .338 | 49-46 | 195 | 32 | 66 | 12 | 3 | 7 | 38 | 105 | .538 | 7 | 3 | 31 | 6 | .371 | 0 | 1 | 0-0 |
HIGHLAND, Matt, SIUE | .338 | 44-39 | 157 | 21 | 53 | 6 | 0 | 3 | 21 | 68 | .433 | 10 | 1 | 18 | 2 | .381 | 0 | 2 | 0-1 |
GREENWELL, Chase, MOR | .336 | 55-55 | 217 | 37 | 73 | 16 | 1 | 0 | 27 | 91 | .419 | 15 | 3 | 22 | 3 | .382 | 3 | 2 | 5-10 |
BLUESTEIN, Kyle, JSU | .336 | 57-56 | 220 | 39 | 74 | 12 | 1 | 10 | 46 | 118 | .536 | 19 | 10 | 47 | 2 | .401 | 8 | 1 | 8-9 |
HANKINS, Jordan, APSU | .336 | 64-64 | 250 | 52 | 84 | 16 | 3 | 10 | 66 | 136 | .544 | 38 | 13 | 16 | 4 | .444 | 3 | 1 | 3-5 |
DINEEN, Ryan, EIU | .335 | 57-56 | 206 | 37 | 69 | 9 | 1 | 7 | 36 | 101 | .490 | 32 | 7 | 27 | 3 | .429 | 7 | 4 | 15-23 |
OWEN, Jordan, UTM | .332 | 54-54 | 199 | 33 | 66 | 11 | 6 | 8 | 28 | 113 | .568 | 22 | 15 | 25 | 7 | .433 | 2 | 0 | 7-10 |
WALDRIP, Ben, JSU | .330 | 53-53 | 212 | 40 | 70 | 14 | 1 | 18 | 61 | 140 | .660 | 23 | 9 | 30 | 3 | .410 | 5 | 0 | 1-2 |
PICKENS, Taylor, MOR | .330 | 49-49 | 206 | 43 | 68 | 10 | 2 | 5 | 25 | 97 | .471 | 21 | 7 | 50 | 2 | .409 | 1 | 2 | 11-15 |
MORRIS, Michael, TTU | .328 | 49-47 | 195 | 34 | 64 | 15 | 1 | 3 | 29 | 90 | .462 | 22 | 2 | 41 | 5 | .400 | 1 | 1 | 0-1 |
HARPER, Reed, APSU | .327 | 64-64 | 266 | 49 | 87 | 17 | 2 | 3 | 36 | 117 | .440 | 25 | 2 | 32 | 11 | .385 | 3 | 3 | 9-12 |
ABRAHAM, James, TTU | .326 | 50-48 | 181 | 32 | 59 | 10 | 1 | 1 | 24 | 74 | .409 | 22 | 11 | 32 | 5 | .426 | 2 | 5 | 8-10 |
BURGESS, Ben, TTU | .321 | 47-47 | 187 | 31 | 60 | 9 | 0 | 6 | 29 | 87 | .465 | 15 | 7 | 22 | 5 | .385 | 4 | 1 | 0-0 |
GRISHAM, Austin, EKU | .320 | 54-54 | 231 | 38 | 74 | 8 | 1 | 3 | 31 | 93 | .403 | 11 | 3 | 33 | 5 | .356 | 2 | 3 | 16-21 |
DUNLOP, Dustin, EKU | .316 | 47-47 | 177 | 36 | 56 | 11 | 4 | 3 | 21 | 84 | .475 | 22 | 2 | 29 | 1 | .394 | 2 | 0 | 9-10 |
HOWELL, Caleb, EIU | .316 | 57-54 | 206 | 37 | 65 | 9 | 0 | 0 | 20 | 74 | .359 | 28 | 3 | 21 | 0 | .400 | 3 | 4 | 4-11 |
DUFF, Nick, MOR | .315 | 51-43 | 178 | 37 | 56 | 8 | 2 | 6 | 34 | 86 | .483 | 28 | 3 | 34 | 2 | .410 | 3 | 3 | 1-5 |
VALACH, Brant, EIU | .314 | 57-57 | 207 | 17 | 65 | 10 | 0 | 1 | 28 | 78 | .377 | 6 | 7 | 21 | 7 | .351 | 2 | 9 | 1-2 |
WULF, Austin, TTU | .314 | 53-53 | 220 | 37 | 69 | 5 | 2 | 4 | 25 | 90 | .409 | 21 | 21 | 26 | 1 | .420 | 2 | 6 | 9-11 |
ISAAK, Travis, MUR | .311 | 45-45 | 190 | 39 | 59 | 20 | 1 | 6 | 41 | 99 | .521 | 15 | 8 | 17 | 5 | .380 | 3 | 2 | 0-0 |
DANIEL, Jacob, EKU | .311 | 53-53 | 219 | 42 | 68 | 15 | 7 | 6 | 48 | 115 | .525 | 14 | 10 | 37 | 3 | .369 | 6 | 0 | 11-12 |
KOZLOWSKI, Mike, MUR | .306 | 55-55 | 222 | 42 | 68 | 13 | 3 | 2 | 39 | 93 | .419 | 23 | 4 | 38 | 4 | .378 | 2 | 3 | 0-1 |
GREATTING, Joel, SIUE | .304 | 55-55 | 204 | 39 | 62 | 16 | 0 | 8 | 40 | 102 | .500 | 22 | 16 | 31 | 1 | .408 | 3 | 0 | 0-2 |
HAYES, Chad, TTU | .302 | 53-53 | 205 | 31 | 62 | 11 | 3 | 2 | 39 | 85 | .415 | 17 | 2 | 29 | 5 | .358 | 2 | 0 | 2-2 |
BECHERER, Travis, SIUE | .302 | 53-53 | 215 | 36 | 65 | 14 | 2 | 3 | 33 | 92 | .428 | 19 | 10 | 27 | 3 | .381 | 3 | 4 | 11-19 |
JAMISON, A.J., EKU | .302 | 51-51 | 215 | 41 | 65 | 13 | 2 | 7 | 39 | 103 | .479 | 10 | 2 | 35 | 5 | .336 | 2 | 0 | 9-13 |
HUDSON, Cody, APSU | .300 | 58-57 | 213 | 39 | 64 | 12 | 2 | 6 | 36 | 98 | .460 | 25 | 5 | 36 | 3 | .382 | 3 | 2 | 21-27 |
STETSON, Ty, MUR | .300 | 55-55 | 207 | 50 | 62 | 16 | 5 | 0 | 31 | 88 | .425 | 53 | 11 | 36 | 2 | .462 | 2 | 5 | 4-7 |
RITZHEIMER, Paul, MUR | .299 | 55-54 | 201 | 35 | 60 | 16 | 1 | 1 | 21 | 81 | .403 | 28 | 11 | 24 | 2 | .409 | 2 | 2 | 1-2 |
HAWKINS, Zach, SIUE | .291 | 54-54 | 199 | 29 | 58 | 14 | 0 | 7 | 41 | 93 | .467 | 27 | 2 | 34 | 6 | .377 | 3 | 0 | 2-2 |
GLASSER, Grant, UTM | .291 | 52-51 | 182 | 29 | 53 | 10 | 0 | 2 | 18 | 69 | .379 | 26 | 1 | 52 | 1 | .381 | 1 | 4 | 5-9 |
MATECKI, Mitch, SIUE | .290 | 52-52 | 210 | 35 | 61 | 15 | 1 | 4 | 25 | 90 | .429 | 24 | 3 | 19 | 3 | .370 | 1 | 1 | 19-20 |
BLANCHARD, Michael, APSU | .290 | 64-64 | 248 | 54 | 72 | 10 | 3 | 2 | 18 | 94 | .379 | 45 | 3 | 63 | 3 | .405 | 0 | 9 | 16-20 |
LENNINGTON, Andy, SEMO | .289 | 46-45 | 190 | 35 | 55 | 12 | 0 | 3 | 32 | 76 | .400 | 11 | 5 | 36 | 3 | .341 | 2 | 0 | 1-2 |
PRIESSMAN, Nick, EIU | .289 | 46-46 | 166 | 26 | 48 | 3 | 1 | 5 | 20 | 68 | .410 | 20 | 3 | 38 | 0 | .376 | 0 | 12 | 9-15 |
UNDERWOOD, Erik, JSU | .289 | 58-58 | 232 | 29 | 67 | 8 | 1 | 5 | 28 | 92 | .397 | 18 | 2 | 37 | 3 | .343 | 2 | 5 | 3-4 |
BAINER, Luke, MOR | .282 | 52-52 | 206 | 33 | 58 | 12 | 1 | 7 | 42 | 93 | .451 | 21 | 6 | 52 | 5 | .360 | 3 | 7 | 4-4 |
GAUTIER, Rolando, APSU | .281 | 60-55 | 185 | 36 | 52 | 9 | 1 | 4 | 35 | 75 | .405 | 26 | 8 | 50 | 3 | .389 | 2 | 2 | 6-8 |
CAMPBELL, Kody, SEMO | .280 | 59-58 | 214 | 30 | 60 | 8 | 1 | 8 | 40 | 94 | .439 | 41 | 1 | 34 | 4 | .395 | 2 | 0 | 2-3 |
BOSHEERS, Dylan, TTU | .277 | 53-53 | 191 | 36 | 53 | 6 | 2 | 4 | 34 | 75 | .393 | 25 | 16 | 32 | 0 | .402 | 2 | 4 | 1-5 |
ZYCH, Nico, UTM | .277 | 44-43 | 159 | 14 | 44 | 6 | 1 | 0 | 15 | 52 | .327 | 5 | 5 | 31 | 5 | .318 | 1 | 0 | 1-1 |
WHEELER, Dylan, MUR | .277 | 53-49 | 188 | 28 | 52 | 10 | 1 | 1 | 30 | 67 | .356 | 11 | 6 | 30 | 2 | .332 | 3 | 5 | 4-7 |
REESE, Jacob, EIU | .271 | 57-57 | 214 | 26 | 58 | 12 | 1 | 3 | 35 | 81 | .379 | 14 | 7 | 45 | 7 | .333 | 2 | 6 | 4-7 |
BAINER, Eric, MOR | .271 | 54-51 | 203 | 42 | 55 | 10 | 1 | 8 | 41 | 91 | .448 | 21 | 5 | 30 | 11 | .348 | 4 | 1 | 3-3 |
SOLOMAN, Bryan, EKU | .271 | 53-52 | 203 | 30 | 55 | 15 | 0 | 14 | 46 | 112 | .552 | 11 | 6 | 51 | 4 | .321 | 4 | 0 | 0-1 |
UNDERWOOD, Scott, JSU | .270 | 52-46 | 200 | 47 | 54 | 8 | 3 | 4 | 23 | 80 | .400 | 16 | 6 | 37 | 3 | .339 | 2 | 3 | 5-7 |
GARCIA, Michael, EKU | .270 | 53-48 | 178 | 24 | 48 | 15 | 1 | 7 | 26 | 86 | .483 | 15 | 5 | 49 | 6 | .342 | 1 | 0 | 1-1 |
THOMA, Ben, EIU | .267 | 56-55 | 210 | 30 | 56 | 13 | 0 | 16 | 38 | 117 | .557 | 10 | 6 | 37 | 4 | .316 | 2 | 1 | 1-4 |
GUYEAR, Zephan, TTU | .266 | 49-47 | 169 | 32 | 45 | 3 | 1 | 5 | 26 | 65 | .385 | 20 | 7 | 41 | 2 | .362 | 3 | 8 | 4-4 |
CLINARD, Jon, APSU | .266 | 62-61 | 241 | 44 | 64 | 7 | 1 | 2 | 39 | 79 | .328 | 29 | 7 | 33 | 3 | .355 | 5 | 20 | 6-9 |
SORENSEN, Phil, UTM | .265 | 44-44 | 147 | 27 | 39 | 6 | 1 | 2 | 26 | 53 | .361 | 16 | 3 | 39 | 2 | .345 | 2 | 0 | 2-4 |
VAZQUEZ, James, SIUE | .265 | 52-51 | 200 | 39 | 53 | 11 | 1 | 0 | 24 | 66 | .330 | 27 | 5 | 17 | 2 | .363 | 2 | 1 | 4-4 |
CALDWELL, Devin, SIUE | .265 | 55-55 | 204 | 45 | 54 | 17 | 2 | 7 | 31 | 96 | .471 | 25 | 8 | 32 | 3 | .364 | 2 | 0 | 6-7 |
RHODES, Jacob, MUR | .260 | 53-48 | 204 | 38 | 53 | 11 | 1 | 5 | 36 | 81 | .397 | 29 | 5 | 24 | 2 | .366 | 0 | 2 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
OKEY, Chase, UTM | .258 | 51-51 | 194 | 23 | 50 | 8 | 0 | 5 | 24 | 73 | .376 | 26 | 6 | 16 | 5 | .360 | 2 | 1 | 0-0 |
GREEN, Chase, SIUE | .254 | 54-54 | 185 | 25 | 47 | 9 | 2 | 4 | 24 | 72 | .389 | 18 | 6 | 45 | 2 | .338 | 1 | 11 | 2-3 |
HAGEN, Sean, EKU | .252 | 52-43 | 143 | 25 | 36 | 7 | 2 | 1 | 19 | 50 | .350 | 18 | 2 | 38 | 7 | .339 | 2 | 1 | 1-1 |
CHILDRESS, Tyler, APSU | .247 | 61-55 | 170 | 33 | 42 | 5 | 2 | 9 | 26 | 78 | .459 | 41 | 16 | 58 | 4 | .434 | 1 | 2 | 3-6 |
MASTROMATTEO, Sonny, UTM | .243 | 52-51 | 173 | 19 | 42 | 6 | 1 | 0 | 15 | 50 | .289 | 10 | 2 | 43 | 2 | .290 | 1 | 5 | 9-11 |
ELMORE, Duran, MOR | .234 | 52-50 | 141 | 26 | 33 | 6 | 1 | 3 | 14 | 50 | .355 | 27 | 6 | 57 | 1 | .377 | 1 | 16 | 16-18 |
BIESER, Cole, SEMO | .234 | 54-48 | 171 | 26 | 40 | 6 | 1 | 0 | 17 | 48 | .281 | 19 | 8 | 59 | 1 | .338 | 0 | 6 | 5-8 |
BLANCHARD, Coty, JSU | .230 | 50-45 | 187 | 32 | 43 | 7 | 2 | 1 | 13 | 57 | .305 | 22 | 3 | 33 | 7 | .316 | 3 | 4 | 5-7 |
CIAGLIA, David, EIU | .229 | 53-49 | 179 | 31 | 41 | 13 | 1 | 6 | 18 | 74 | .413 | 12 | 8 | 40 | 5 | .303 | 2 | 4 | 6-7 |
FRAZIER, Evan, TTU | .227 | 41-39 | 150 | 26 | 34 | 6 | 1 | 5 | 24 | 57 | .380 | 15 | 6 | 46 | 4 | .320 | 1 | 0 | 0-0 |
HEON, Taylor, SEMO | .211 | 54-51 | 185 | 28 | 39 | 3 | 2 | 2 | 21 | 52 | .281 | 26 | 4 | 30 | 9 | .321 | 0 | 2 | 1-1 |
BISHOP, Michael, JSU | .208 | 51-44 | 159 | 16 | 33 | 4 | 3 | 3 | 17 | 52 | .327 | 14 | 2 | 45 | 1 | .278 | 1 | 6 | 7-9 |
---------- | |||||||||||||||||||
SOMOZA, Carlos, JSU | 1.000 | 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1.000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
EGGENSCHWILER, Brand, MUR | .370 | 38-28 | 119 | 17 | 44 | 4 | 1 | 2 | 32 | 56 | .471 | 11 | 2 | 9 | 3 | .425 | 2 | 3 | 0-0 |
CARLSON, Brett, APSU | .364 | 8-2 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 1 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 |
DILLON, Mason, APSU | .333 | 10-0 | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
AROVITS, Alex, EKU | .333 | 6-1 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .833 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
UNDERWOOD, Britte, APSU | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
ZIPKO, Noah, MUR | .322 | 36-32 | 118 | 17 | 38 | 7 | 1 | 1 | 16 | 50 | .424 | 12 | 1 | 28 | 2 | .386 | 1 | 6 | 0-3 |
STONE, Kyle, JSU | .307 | 46-40 | 137 | 15 | 42 | 3 | 0 | 0 | 20 | 45 | .328 | 27 | 3 | 16 | 3 | .424 | 3 | 5 | 0-1 |
WILSON, John, EKU | .300 | 15-6 | 20 | 6 | 6 | 2 | 0 | 1 | 4 | 11 | .550 | 3 | 2 | 4 | 0 | .440 | 0 | 0 | 1-2 |
SPANBERGER, Cody, SEMO | .297 | 20-8 | 37 | 4 | 11 | 2 | 0 | 0 | 4 | 13 | .351 | 2 | 0 | 14 | 1 | .325 | 1 | 0 | 0-0 |
LARSON, Cody, MUR | .290 | 28-25 | 100 | 19 | 29 | 6 | 1 | 1 | 18 | 40 | .400 | 4 | 6 | 20 | 1 | .351 | 1 | 2 | 0-0 |
YOUNG, Matt, UTM | .287 | 38-31 | 122 | 17 | 35 | 2 | 2 | 0 | 18 | 41 | .336 | 4 | 7 | 27 | 0 | .341 | 2 | 0 | 6-7 |
SWINNEN, Mike, SIUE | .286 | 7-1 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 2 | 0 | .400 | 1 | 0 | 0-0 |
HOPKINS, Jordan, TTU | .283 | 23-14 | 60 | 6 | 17 | 1 | 0 | 1 | 12 | 21 | .350 | 5 | 1 | 14 | 2 | .348 | 0 | 0 | 0-0 |
CLEVELAND, Cole, MOR | .283 | 34-20 | 92 | 9 | 26 | 6 | 0 | 0 | 20 | 32 | .348 | 5 | 7 | 12 | 2 | .358 | 2 | 0 | 0-1 |
ATWELL, Austin, APSU | .281 | 20-5 | 32 | 2 | 9 | 2 | 0 | 0 | 7 | 11 | .344 | 4 | 1 | 7 | 2 | .368 | 1 | 0 | 0-0 |
BIRKOFER, Jeff, MOR | .279 | 45-42 | 129 | 22 | 36 | 5 | 1 | 0 | 21 | 43 | .333 | 22 | 5 | 24 | 3 | .399 | 2 | 2 | 0-0 |
WILLIAMS, Drew, MOR | .275 | 23-20 | 80 | 13 | 22 | 1 | 0 | 3 | 17 | 32 | .400 | 5 | 0 | 20 | 0 | .314 | 1 | 1 | 2-2 |
LAMBERT, Cal, JSU | .271 | 48-37 | 144 | 19 | 39 | 14 | 2 | 1 | 23 | 60 | .417 | 20 | 0 | 35 | 2 | .358 | 1 | 0 | 0-1 |
HUGHES, Alex, EKU | .270 | 44-25 | 100 | 13 | 27 | 5 | 0 | 4 | 17 | 44 | .440 | 4 | 9 | 23 | 0 | .348 | 2 | 0 | 0-2 |
SPEED, Colton, MUR | .267 | 40-28 | 105 | 13 | 28 | 2 | 0 | 1 | 7 | 33 | .314 | 8 | 5 | 13 | 5 | .345 | 1 | 7 | 1-4 |
BALL, Shaun, EKU | .266 | 29-17 | 79 | 11 | 21 | 3 | 0 | 2 | 10 | 30 | .380 | 9 | 0 | 15 | 2 | .337 | 1 | 0 | 2-3 |
KEELER, Brett, SIUE | .265 | 37-37 | 117 | 16 | 31 | 2 | 0 | 3 | 22 | 42 | .359 | 16 | 4 | 11 | 6 | .367 | 2 | 3 | 0-0 |
COLLINS, Wade, UTM | .264 | 33-24 | 87 | 14 | 23 | 3 | 0 | 3 | 10 | 35 | .402 | 14 | 3 | 31 | 2 | .385 | 0 | 0 | 0-0 |
SAUER, Dane, EIU | .259 | 19-5 | 27 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .333 | 2 | 0 | 9 | 1 | .310 | 0 | 0 | 1-1 |
TORRES, P.J., APSU | .254 | 46-38 | 138 | 21 | 35 | 9 | 0 | 4 | 19 | 56 | .406 | 20 | 6 | 36 | 2 | .363 | 4 | 5 | 0-2 |
ELLIOTT, Brandon, MUR | .250 | 40-34 | 124 | 19 | 31 | 4 | 0 | 3 | 15 | 44 | .355 | 14 | 13 | 25 | 2 | .382 | 1 | 13 | 3-3 |
BARNES, Ryan, SEMO | .248 | 49-40 | 145 | 20 | 36 | 9 | 0 | 4 | 24 | 57 | .393 | 19 | 1 | 51 | 3 | .339 | 0 | 0 | 0-0 |
BLUM, Jason, SEMO | .248 | 47-40 | 145 | 21 | 36 | 12 | 1 | 1 | 21 | 53 | .366 | 18 | 9 | 24 | 6 | .364 | 1 | 5 | 5-5 |
CAMPBELL, Ben, UTM | .248 | 42-35 | 125 | 14 | 31 | 9 | 1 | 2 | 21 | 48 | .384 | 11 | 3 | 26 | 2 | .324 | 0 | 4 | 0-0 |
BERRA, Cameron, EIU | .244 | 28-19 | 86 | 13 | 21 | 2 | 0 | 0 | 8 | 23 | .267 | 7 | 1 | 10 | 1 | .309 | 0 | 1 | 0-0 |
SWEENEY, Kane, MOR | .242 | 37-25 | 95 | 9 | 23 | 3 | 1 | 2 | 11 | 34 | .358 | 20 | 2 | 37 | 3 | .385 | 0 | 0 | 0-0 |
HANEY, Austin, MOR | .240 | 19-5 | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .240 | 2 | 0 | 7 | 0 | .296 | 0 | 0 | 1-1 |
SIPE, Brian, SIUE | .236 | 29-18 | 72 | 7 | 17 | 3 | 0 | 0 | 3 | 20 | .278 | 5 | 5 | 11 | 2 | .329 | 0 | 2 | 2-3 |
BISHOP, Andrew, JSU | .235 | 45-37 | 132 | 13 | 31 | 5 | 3 | 0 | 15 | 42 | .318 | 16 | 3 | 46 | 5 | .331 | 0 | 4 | 1-3 |
SCHWEIGERT, Brad, EIU | .231 | 10-2 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 |
SHERFIELD, Tevis, TTU | .229 | 34-18 | 83 | 16 | 19 | 4 | 0 | 0 | 7 | 23 | .277 | 8 | 6 | 19 | 1 | .340 | 0 | 2 | 2-3 |
JOHANN, Byron, UTM | .222 | 39-31 | 126 | 18 | 28 | 4 | 1 | 1 | 12 | 37 | .294 | 15 | 2 | 37 | 1 | .313 | 1 | 0 | 2-2 |
RINER, Dylan, APSU | .222 | 35-9 | 45 | 10 | 10 | 1 | 0 | 1 | 4 | 14 | .311 | 9 | 2 | 11 | 2 | .368 | 1 | 1 | 1-3 |
MONAGHAN, Michael, SIUE | .222 | 10-0 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
BLAIR, Shane, SEMO | .220 | 30-18 | 59 | 10 | 13 | 1 | 1 | 2 | 8 | 22 | .373 | 7 | 4 | 22 | 0 | .343 | 0 | 3 | 0-0 |
TIERNEY, Jesse, SEMO | .220 | 33-29 | 100 | 9 | 22 | 2 | 0 | 1 | 17 | 27 | .270 | 16 | 2 | 15 | 2 | .328 | 4 | 0 | 0-1 |
MILLIGAN, Matt, UTM | .220 | 34-17 | 82 | 10 | 18 | 2 | 0 | 0 | 7 | 20 | .244 | 6 | 5 | 16 | 1 | .312 | 0 | 0 | 3-3 |
DAUGHERTY, Luke, MUR | .219 | 33-26 | 96 | 10 | 21 | 1 | 0 | 0 | 10 | 22 | .229 | 11 | 4 | 15 | 2 | .321 | 1 | 1 | 0-0 |
MILLER, Adam, JSU | .217 | 32-23 | 83 | 11 | 18 | 2 | 0 | 0 | 2 | 20 | .241 | 16 | 1 | 17 | 3 | .347 | 1 | 0 | 2-2 |
DEASON, Jake, UTM | .211 | 33-27 | 90 | 9 | 19 | 3 | 2 | 2 | 11 | 32 | .356 | 11 | 0 | 30 | 2 | .294 | 1 | 4 | 1-2 |
WOLLENZIN, Matt, APSU | .209 | 50-39 | 129 | 21 | 27 | 5 | 0 | 3 | 17 | 41 | .318 | 30 | 8 | 51 | 0 | .389 | 0 | 6 | 4-6 |
HAYNES, Matt, UTM | .209 | 29-15 | 67 | 3 | 14 | 2 | 0 | 1 | 6 | 19 | .284 | 5 | 1 | 21 | 0 | .274 | 0 | 1 | 0-0 |
ZINK, John Logan, SEMO | .208 | 33-16 | 72 | 14 | 15 | 3 | 1 | 1 | 8 | 23 | .319 | 7 | 1 | 24 | 5 | .288 | 0 | 3 | 0-0 |
SOPENA, Nathan, EIU | .207 | 49-44 | 140 | 25 | 29 | 4 | 0 | 1 | 14 | 36 | .257 | 13 | 10 | 38 | 0 | .319 | 0 | 10 | 8-9 |
LEWIS, Bobby, MOR | .207 | 24-15 | 58 | 8 | 12 | 2 | 0 | 0 | 5 | 14 | .241 | 12 | 0 | 13 | 0 | .338 | 1 | 0 | 2-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BRITCLIFFE, Hunter, UTM | .207 | 18-6 | 29 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .241 | 4 | 0 | 17 | 0 | .303 | 0 | 1 | 0-0 |
KALOUSEK, George, EIU | .200 | 22-8 | 40 | 5 | 8 | 0 | 1 | 1 | 6 | 13 | .325 | 2 | 1 | 13 | 1 | .250 | 1 | 2 | 0-1 |
JOHNSON, Drew, SIUE | .200 | 5-2 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
LOMBARDO, Nick, SIUE | .194 | 34-23 | 93 | 10 | 18 | 5 | 1 | 0 | 10 | 25 | .269 | 3 | 2 | 23 | 2 | .232 | 1 | 2 | 2-3 |
BEGEMAN, Kellen, MOR | .190 | 17-9 | 42 | 5 | 8 | 2 | 0 | 2 | 6 | 16 | .381 | 2 | 0 | 18 | 1 | .227 | 0 | 0 | 0-0 |
TRENT, Justin, EKU | .176 | 22-11 | 51 | 8 | 9 | 6 | 0 | 0 | 2 | 15 | .294 | 5 | 2 | 16 | 2 | .276 | 0 | 1 | 0-0 |
LINTON, Rick, MUR | .174 | 19-14 | 46 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .196 | 5 | 0 | 13 | 3 | .255 | 0 | 1 | 0-0 |
PHIPPS, Matt, EKU | .170 | 37-8 | 47 | 11 | 8 | 2 | 0 | 2 | 7 | 16 | .340 | 3 | 3 | 10 | 0 | .264 | 0 | 3 | 2-3 |
DELGAICCO, Albert, TTU | .167 | 4-0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
BREWER, Ben, UTM | .163 | 28-6 | 43 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | .163 | 5 | 0 | 11 | 1 | .250 | 0 | 1 | 0-1 |
BAYS, Corey, MUR | .162 | 20-8 | 37 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .189 | 5 | 2 | 12 | 0 | .295 | 0 | 2 | 0-0 |
BARLETT, Stephen, JSU | .156 | 29-19 | 64 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .156 | 4 | 1 | 23 | 0 | .217 | 0 | 2 | 0-0 |
SEEVERS, Matt, SIUE | .154 | 10-1 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 5 | 0 | .200 | 1 | 0 | 0-0 |
WHITCOMB, Trent, EIU | .150 | 18-2 | 20 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .300 | 2 | 0 | 12 | 0 | .227 | 0 | 0 | 0-0 |
FERRARO, Steve, EKU | .143 | 25-10 | 28 | 3 | 4 | 1 | 1 | 1 | 5 | 10 | .357 | 3 | 2 | 9 | 0 | .273 | 0 | 3 | 1-1 |
MOORER, Demetrius, EKU | .133 | 31-6 | 30 | 12 | 4 | 1 | 0 | 0 | 2 | 5 | .167 | 1 | 1 | 12 | 0 | .188 | 0 | 2 | 1-2 |
