Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 14, 2014 | at | #34 Wichita State | 1-6 | L | 1-7-0 | / | 6-10-2 | 9 | 0-1-0 | 0-0-0 | MALACH (L 0-1) | 2537 | 2:26 | ||
Feb 15, 2014 | at | #34 Wichita State | 3-7 | L | 3-7-1 | / | 7-7-5 | 9 | 0-2-0 | 0-0-0 | STAUFFENBERG (L 0-1) | 2558 | 2:21 | ||
Feb 16, 2014 | at | #34 Wichita State | 2-21 | L | 2-3-2 | / | 21-24-4 | 9 | 0-3-0 | 0-0-0 | BEDNAR (L 0-1) | 2548 | 3:03 | ||
Feb 21, 2014 | at | New Mexico State | W | 4-3 | 4-10-0 | / | 3-7-2 | (12) | 1-3-0 | 0-0-0 | THOMAS (W 1-0) | 802 | 3:30 | ||
Feb 22, 2014 | at | New Mexico State-1 | 12-16 | L | 12-15-3 | / | 16-13-3 | 9 | 1-4-0 | 0-0-0 | HOPKINS (L 0-1) | - | 3:20 | ||
Feb 22, 2014 | at | New Mexico State-2 | 2-12 | L | 2-6-1 | / | 12-11-0 | 7 | 1-5-0 | 0-0-0 | BEDNAR (L 0-2) | 816 | 2:20 | ||
Feb 23, 2014 | at | New Mexico State | 1-4 | L | 1-8-2 | / | 4-5-0 | 9 | 1-6-0 | 0-0-0 | MARTENS (L 0-1) | 218 | 2:30 | ||
Mar 01, 2014 | vs | Ohio | W | 7-3 | 7-15-2 | / | 3-11-0 | 9 | 2-6-0 | 0-0-0 | DANIELS (W 1-0) | 1092 | 3:33 | ||
Mar 01, 2014 | at | Georgia Southern | 5-14 | L | 5-8-5 | / | 14-15-2 | 9 | 2-7-0 | 0-0-0 | MARTENS (L 0-2) | 1092 | 2:39 | ||
Mar 02, 2014 | at | Georgia Southern | 2-8 | L | 2-12-4 | / | 8-10-3 | 9 | 2-8-0 | 0-0-0 | WILKERSON (L 0-1) | 1002 | 2:37 | ||
* | Mar 07, 2014 | EASTERN ILLINOIS | W | 6-4 | 6-10-1 | / | 4-9-1 | 9 | 3-8-0 | 1-0-0 | DANIELS (W 2-0) | 96 | 2:14 | ||
* | Mar 08, 2014 | EASTERN ILLINOIS | W | 8-7 | 8-16-0 | / | 7-13-5 | (12) | 4-8-0 | 2-0-0 | THOMAS (W 2-0) | 86 | 3:46 | ||
* | Mar 09, 2014 | EASTERN ILLINOIS | 4-5 | L | 4-8-0 | / | 5-6-0 | 9 | 4-9-0 | 2-1-0 | STAUFFENBERG (L 0-2) | 122 | 2:30 | ||
* | Mar 14, 2014 | JACKSONVILLE STATE | W | 7-6 | 7-10-2 | / | 6-13-1 | 9 | 5-9-0 | 3-1-0 | SCHUSTER (W 1-0) | 102 | 3:10 | ||
* | Mar 15, 2014 | JACKSONVILLE STATE-1 | 2-5 | L | 2-9-2 | / | 5-7-1 | 9 | 5-10-0 | 3-2-0 | STAUFFENBERG (L 0-3) | - | 2:21 | ||
* | Mar 15, 2014 | JACKSONVILLE STATE-2 | W | 9-8 | 9-13-0 | / | 8-13-1 | 9 | 6-10-0 | 4-2-0 | MARTENS (W 1-2) | 134 | 3:02 | ||
Mar 18, 2014 | ILLINOIS STATE-1 | 3-17 | L | 3-6-4 | / | 17-19-0 | 7 | 6-11-0 | 4-2-0 | MILLER, M. (L 0-1) | - | 3:01 | |||
Mar 18, 2014 | ILLINOIS STATE-2 | 5-6 | L | 5-7-5 | / | 6-10-0 | 7 | 6-12-0 | 4-2-0 | SCHUSTER (L 1-1) | 75 | 2:25 | |||
* | Mar 21, 2014 | at | Murray State | W | 6-2 | 6-11-1 | / | 2-6-2 | 9 | 7-12-0 | 5-2-0 | DANIELS (W 3-0) | 113 | 2:33 | |
* | Mar 22, 2014 | at | Murray State | W | 3-1 | 3-5-0 | / | 1-8-3 | 9 | 8-12-0 | 6-2-0 | MARTENS (W 2-2) | 137 | 2:12 | |
* | Mar 23, 2014 | at | Murray State | W | 8-0 | 8-12-0 | / | 0-6-3 | 9 | 9-12-0 | 7-2-0 | STAUFFENBERG (W 1-3) | 163 | 2:25 | |
Mar 26, 2014 | MARYVILLE (MO.) | 6-7 | L | 6-10-0 | / | 7-8-4 | 9 | 9-13-0 | 7-2-0 | THOMAS (L 2-1) | 144 | 3:26 | |||
* | Mar 28, 2014 | TENNESSEE TECH | W | 3-1 | 3-5-1 | / | 1-5-0 | 9 | 10-13-0 | 8-2-0 | DANIELS (W 3-1) | 136 | 1:53 | ||
* | Mar 29, 2014 | TENNESSEE TECH | 5-8 | L | 5-11-2 | / | 8-12-3 | 9 | 10-14-0 | 8-3-0 | MARTENS (L 2-3) | 137 | 3:24 | ||
* | Mar 30, 2014 | TENNESSEE TECH | 6-10 | L | 6-10-3 | / | 10-14-0 | 9 | 10-15-0 | 8-4-0 | SCHUSTER (L 1-2) | 108 | 3:02 | ||
Apr 01, 2014 | at | Evansville | 7-15 | L | 7-11-1 | / | 15-15-1 | 9 | 10-16-0 | 8-4-0 | HOPKINS (L 0-2) | 148 | 3:22 | ||
* | Apr 04, 2014 | at | Southeast Missouri | 7-8 | L | 7-14-2 | / | 8-12-2 | (10) | 10-17-0 | 8-5-0 | BEDNAR (L 0-3) | 298 | 3:54 | |
* | Apr 05, 2014 | at | Southeast Missouri | 7-8 | L | 7-8-5 | / | 8-5-0 | 9 | 10-18-0 | 8-6-0 | THOMAS (L 2-2) | 2127 | 2:40 | |
* | Apr 06, 2014 | at | Southeast Missouri | 1-12 | L | 1-8-1 | / | 12-15-0 | 9 | 10-19-0 | 8-7-0 | STAUFFENBERG (L 1-4) | 318 | 2:16 | |
Apr 08, 2014 | at | Saint Louis | 4-9 | L | 4-6-3 | / | 9-11-1 | 9 | 10-20-0 | 8-7-0 | MILLER, M. (L 0-2) | 116 | 3:10 | ||
Apr 09, 2014 | BRADLEY | W | 6-5 | 6-8-1 | / | 5-12-1 | 9 | 11-20-0 | 8-7-0 | MALACH (W 1-1) | 157 | 2:43 | |||
* | Apr 11, 2014 | BELMONT | W | 3-2 | 3-8-1 | / | 2-5-3 | 9 | 12-20-0 | 9-7-0 | DANIELS (W 5-0) | 226 | 2:16 | ||
* | Apr 12, 2014 | BELMONT-1 | 5-8 | L | 5-11-0 | / | 8-11-3 | 9 | 12-21-0 | 9-8-0 | STAUFFENBERG (L 1-5) | - | 2:40 | ||
* | Apr 12, 2014 | BELMONT-2 | 3-8 | L | 3-6-1 | / | 8-10-0 | 9 | 12-22-0 | 9-9-0 | MARTENS (L 2-4) | 162 | 2:49 | ||
* | Apr 17, 2014 | at | Eastern Kentucky | W | 4-2 | 4-8-1 | / | 2-6-2 | 9 | 13-22-0 | 10-9-0 | DANIELS (W 6-0) | 180 | 2:08 | |
* | Apr 18, 2014 | at | Eastern Kentucky | 8-9 | L | 8-13-0 | / | 9-14-2 | 9 | 13-23-0 | 10-10-0 | SCHUSTER (L 1-3) | 150 | 2:56 | |
* | Apr 19, 2014 | at | Eastern Kentucky | 3-8 | L | 3-14-2 | / | 8-9-0 | 9 | 13-24-0 | 10-11-0 | WILKERSON (L 0-2) | 130 | 2:45 | |
Apr 23, 2014 | at | Bradley | 1-5 | L | 1-6-1 | / | 5-6-0 | 9 | 13-25-0 | 10-11-0 | MILLER, M. (L 0-3) | 175 | 2:29 | ||
* | Apr 25, 2014 | MOREHEAD STATE | W | 9-8 | 9-15-1 | / | 8-14-1 | (11) | 14-25-0 | 11-11-0 | STAUFFENBERG (W 2-5) | 168 | 3:01 | ||
* | Apr 26, 2014 | MOREHEAD STATE-1 | W | 11-4 | 11-19-0 | / | 4-12-1 | 9 | 15-25-0 | 12-11-0 | BEDNAR (W 1-3) | - | 2:22 | ||
* | Apr 26, 2014 | MOREHEAD STATE-2 | 7-8 | L | 7-9-0 | / | 8-10-2 | 9 | 15-26-0 | 12-12-0 | SCHUSTER (L 1-4) | 174 | 2:30 | ||
Apr 30, 2014 | QUINCY | W | 11-2 | 11-11-0 | / | 2-10-3 | 9 | 16-26-0 | 12-12-0 | MILLER, M. (W 1-3) | 76 | 2:40 | |||
* | May 02, 2014 | at | UT Martin | W | 14-7 | 14-25-0 | / | 7-10-2 | 9 | 17-26-0 | 13-12-0 | SCHUSTER (W 2-4) | 136 | 3:20 | |
* | May 03, 2014 | at | UT Martin | 2-3 | L | 2-6-2 | / | 3-4-1 | 9 | 17-27-0 | 13-13-0 | BEDNAR (L 1-4) | 123 | 2:10 | |
* | May 04, 2014 | at | UT Martin | W | 13-8 | 13-12-1 | / | 8-11-1 | 9 | 18-27-0 | 14-13-0 | STAUFFENBERG (W 3-5) | 108 | 3:10 | |
May 07, 2014 | SAINT LOUIS | 3-12 | L | 3-8-4 | / | 12-13-2 | 9 | 18-28-0 | 14-13-0 | MILLER, M. (L 1-4) | 105 | 2:54 | |||
May 09, 2014 | at | Northwestern | 6-8 | L | 6-10-1 | / | 8-14-2 | 9 | 18-29-0 | 14-13-0 | BEDNAR (L 1-5) | 169 | 2:45 | ||
May 10, 2014 | at | Northwestern | W | 8-2 | 8-12-0 | / | 2-8-2 | 9 | 19-29-0 | 14-13-0 | WILKERSON (W 1-2) | 379 | 2:43 | ||
May 11, 2014 | at | Northwestern | 1-4 | L | 1-5-0 | / | 4-8-3 | 9 | 19-30-0 | 14-13-0 | MILLER, M. (L 1-5) | 244 | 2:15 | ||
* | May 15, 2014 | AUSTIN PEAY | 4-6 | L | 4-9-0 | / | 6-9-5 | (10) | 19-31-0 | 14-14-0 | SCHUSTER (L 2-5) | 233 | 3:15 | ||
* | May 16, 2014 | AUSTIN PEAY | W | 1-0 | 1-3-0 | / | 0-2-0 | 9 | 20-31-0 | 15-14-0 | DANIELS (W 7-0) | 225 | 2:05 | ||
* | May 17, 2014 | AUSTIN PEAY | W | 4-3 | 4-9-2 | / | 3-6-1 | 9 | 21-31-0 | 16-14-0 | MALACH (W 2-1) | 261 | 2:50 | ||
May 21, 2014 | vs | Morehead State | 6-11 | L | 6-9-2 | / | 11-18-1 | 9 | 21-32-0 | 16-14-0 | BEDNAR (L 1-6) | 468 | 2:59 | ||
May 22, 2014 | vs | Jacksonville State | 5-7 | L | 5-8-1 | / | 7-15-4 | 9 | 21-33-0 | 16-14-0 | MALACH (L 2-2) | 913 | 3:12 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LOMBARDO, Nick | .321 | 52-52 | 215 | 45 | 69 | 12 | 1 | 2 | 21 | 89 | .414 | 27 | 13 | 32 | 1 | .422 | 3 | 2 | 13-20 | 98 | 3 | 4 | .962 |
CALDWELL, Devin | .309 | 54-54 | 217 | 39 | 67 | 18 | 2 | 10 | 33 | 119 | .548 | 22 | 6 | 41 | 1 | .383 | 3 | 0 | 10-14 | 111 | 11 | 1 | .992 |
SAIKAL, Alec | .306 | 53-50 | 206 | 25 | 63 | 14 | 1 | 3 | 29 | 88 | .427 | 22 | 1 | 34 | 8 | .372 | 2 | 0 | 0-0 | 431 | 25 | 4 | .991 |
WRIGHT, Keaton | .294 | 52-48 | 163 | 19 | 48 | 5 | 2 | 3 | 25 | 66 | .405 | 41 | 3 | 29 | 1 | .442 | 1 | 0 | 0-0 | 35 | 1 | 2 | .947 |
GREEN, Chase | .292 | 53-53 | 226 | 27 | 66 | 18 | 0 | 2 | 38 | 90 | .398 | 14 | 4 | 35 | 5 | .339 | 4 | 3 | 7-13 | 126 | 143 | 9 | .968 |
GEISSINGER, Skyler | .263 | 54-54 | 209 | 28 | 55 | 12 | 0 | 5 | 41 | 82 | .392 | 23 | 12 | 45 | 7 | .366 | 2 | 0 | 4-7 | 83 | 163 | 19 | .928 |
STEWART, Jacob | .179 | 46-45 | 151 | 19 | 27 | 8 | 0 | 3 | 18 | 44 | .291 | 27 | 4 | 39 | 4 | .317 | 1 | 5 | 4-5 | 29 | 92 | 15 | .890 |
---------- | |||||||||||||||||||||||
REED, Denton | .344 | 36-32 | 128 | 27 | 44 | 4 | 5 | 0 | 14 | 58 | .453 | 21 | 3 | 23 | 4 | .447 | 0 | 3 | 13-19 | 88 | 2 | 3 | .968 |
MICHALAK, Jake | .286 | 17-14 | 49 | 7 | 14 | 4 | 0 | 0 | 2 | 18 | .367 | 7 | 1 | 17 | 1 | .386 | 0 | 2 | 1-1 | 10 | 29 | 2 | .951 |
VERSCHOORE, Austin | .222 | 38-28 | 117 | 18 | 26 | 5 | 2 | 0 | 13 | 35 | .299 | 6 | 0 | 34 | 1 | .254 | 3 | 5 | 1-2 | 56 | 0 | 4 | .933 |
SIPE, Brian | .218 | 35-33 | 124 | 20 | 27 | 1 | 0 | 0 | 9 | 28 | .226 | 9 | 1 | 21 | 7 | .276 | 0 | 3 | 3-3 | 194 | 36 | 4 | .983 |
LITTLE, Zach | .208 | 25-21 | 72 | 6 | 15 | 2 | 0 | 0 | 6 | 17 | .236 | 4 | 2 | 21 | 1 | .266 | 1 | 0 | 1-1 | 119 | 14 | 0 | 1.000 |
NELSON, Alec | .200 | 6-1 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 7 | 0 | .200 | 0 | 0 | 0-0 | 3 | 0 | 2 | .600 |
JOHNSON, Drew | .182 | 9-1 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
PUTKOWSKI, Doug | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
HOPKINS, Sam | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .277 | 54-54 | 1898 | 284 | 525 | 104 | 13 | 28 | 250 | 739 | .389 | 225 | 50 | 378 | 41 | .365 | 20 | 23 | 57-85 | 1412 | 572 | 74 | .964 |
Opponents | .298 | 54-54 | 1870 | 373 | 557 | 105 | 13 | 34 | 337 | 790 | .422 | 196 | 79 | 309 | 42 | .384 | 22 | 32 | 89-117 | 1440 | 576 | 91 | .957 |
LOB - Team (494), Opp (414). DPs turned - Team (51), Opp (52). CI - Team (0), Opp (2). IBB - Team (8), CALDWELL 3, SAIKAL 2, WRIGHT 2, GEISSINGER 1, Opp (5). Picked off - SAIKAL 1, VERSCHOORE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DANIELS, Ryan | 3.53 | 7-0 | 14-14 | 4 | 1/0 | 0 | 97.0 | 83 | 41 | 38 | 14 | 69 | 22 | 4 | 2 | 358 | .232 | 1 | 11 | 1 | 4 | 7 |
STAUFFENBERG, Jake | 5.97 | 3-5 | 13-8 | 0 | 0/1 | 0 | 57.1 | 71 | 43 | 38 | 17 | 43 | 13 | 0 | 6 | 233 | .305 | 3 | 9 | 0 | 2 | 2 |
BEDNAR, Jarrett | 6.71 | 1-6 | 18-8 | 0 | 0/1 | 1 | 60.1 | 82 | 55 | 45 | 23 | 35 | 11 | 1 | 5 | 251 | .327 | 7 | 9 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
MALACH, Zach | 5.09 | 2-2 | 14-1 | 0 | 0/0 | 0 | 35.1 | 38 | 23 | 20 | 16 | 26 | 6 | 0 | 5 | 131 | .290 | 1 | 6 | 2 | 2 | 5 |
WILLIAMS, J.D. | 5.40 | 0-0 | 7-3 | 0 | 0/0 | 0 | 20.0 | 20 | 12 | 12 | 15 | 14 | 6 | 0 | 1 | 75 | .267 | 1 | 6 | 0 | 1 | 1 |
STEWART, Jacob | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
WILKERSON, Caleb | 5.45 | 1-2 | 15-3 | 0 | 0/0 | 0 | 33.0 | 38 | 26 | 20 | 21 | 20 | 4 | 1 | 1 | 129 | .295 | 6 | 10 | 1 | 2 | 2 |
MARTENS, Evan | 5.98 | 2-4 | 13-9 | 0 | 0/0 | 0 | 52.2 | 60 | 45 | 35 | 18 | 22 | 11 | 3 | 2 | 209 | .287 | 11 | 8 | 2 | 2 | 4 |
MILLER, Mike | 7.07 | 1-5 | 15-7 | 0 | 0/1 | 0 | 42.0 | 57 | 45 | 33 | 26 | 27 | 14 | 1 | 4 | 173 | .329 | 13 | 7 | 2 | 3 | 1 |
SCHUSTER, P.J. | 7.11 | 2-5 | 24-0 | 0 | 0/0 | 4 | 38.0 | 49 | 31 | 30 | 17 | 35 | 8 | 2 | 4 | 152 | .322 | 6 | 6 | 0 | 2 | 5 |
THOMAS, Brett | 9.00 | 2-2 | 17-0 | 0 | 0/0 | 0 | 25.0 | 38 | 26 | 25 | 13 | 11 | 7 | 0 | 2 | 107 | .355 | 3 | 5 | 0 | 2 | 0 |
HOPKINS, Sam | 22.30 | 0-2 | 5-1 | 0 | 0/0 | 0 | 7.2 | 18 | 23 | 19 | 13 | 5 | 3 | 1 | 1 | 42 | .429 | 3 | 1 | 0 | 0 | 0 |
GEISSINGER, Skyler | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.08 | 21-33 | 54-54 | 4 | 2/1 | 5 | 470.2 | 557 | 373 | 318 | 196 | 309 | 105 | 13 | 34 | 1870 | .298 | 56 | 79 | 8 | 22 | 32 |
Opponents | 4.05 | 33-21 | 54-54 | 4 | 0/0 | 14 | 480.0 | 525 | 284 | 216 | 225 | 378 | 104 | 13 | 28 | 1898 | .277 | 39 | 50 | 7 | 20 | 23 |
PB - Team (15), SIPE 10, LITTLE 4, JOHNSON 1, Opp (14). Pickoffs - Team (3), SIPE 1, DANIELS 1, BEDNAR 1, Opp (2). SBA/ATT - SIPE (57-77), LITTLE (32-37), MILLER, M. (18-22), BEDNAR (12-14), MALACH (9-13), DANIELS (9-13), WILKERSON (8-12), STAUFFENBERG (8-11), MARTENS (9-10), THOMAS (6-9), SCHUSTER (5-8), HOPKINS (4-4), WILLIAMS (1-1), JOHNSON (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
LITTLE, Zach | 133 | 119 | 14 | 0 | 1.000 | 1 | 32 | 5 | .865 | 4 | 0 |
MILLER, Mike | 9 | 4 | 5 | 0 | 1.000 | 0 | 18 | 4 | .818 | 0 | 0 |
JOHNSON, Drew | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
MARTENS, Evan | 7 | 1 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
MALACH, Zach | 5 | 0 | 5 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
WILKERSON, Caleb | 3 | 1 | 2 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
THOMAS, Brett | 3 | 2 | 1 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
SCHUSTER, P.J. | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
WILLIAMS, J.D. | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HOPKINS, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CALDWELL, Devin | 123 | 111 | 11 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
SAIKAL, Alec | 460 | 431 | 25 | 4 | .991 | 40 | 0 | 0 | --- | 0 | 0 |
SIPE, Brian | 234 | 194 | 36 | 4 | .983 | 1 | 57 | 20 | .740 | 10 | 0 |
REED, Denton | 93 | 88 | 2 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
GREEN, Chase | 278 | 126 | 143 | 9 | .968 | 45 | 0 | 0 | --- | 0 | 0 |
LOMBARDO, Nick | 105 | 98 | 3 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
MICHALAK, Jake | 41 | 10 | 29 | 2 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
WRIGHT, Keaton | 38 | 35 | 1 | 2 | .947 | 5 | 0 | 0 | --- | 0 | 0 |
VERSCHOORE, Austin | 60 | 56 | 0 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
STAUFFENBERG, Jake | 15 | 6 | 8 | 1 | .933 | 0 | 8 | 3 | .727 | 0 | 0 |
GEISSINGER, Skyler | 265 | 83 | 163 | 19 | .928 | 35 | 0 | 0 | --- | 0 | 0 |
STEWART, Jacob | 136 | 29 | 92 | 15 | .890 | 5 | 0 | 0 | --- | 0 | 0 |
DANIELS, Ryan | 16 | 5 | 9 | 2 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
BEDNAR, Jarrett | 15 | 2 | 11 | 2 | .867 | 0 | 12 | 2 | .857 | 0 | 0 |
NELSON, Alec | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
PUTKOWSKI, Doug | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2058 | 1412 | 572 | 74 | .964 | 51 | 89 | 28 | .761 | 15 | 0 |
Opponents | 2107 | 1440 | 576 | 91 | .957 | 52 | 57 | 28 | .671 | 14 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
SIUE | 34 | 26 | 35 | 32 | 33 | 21 | 25 | 50 | 25 | 3 | 284 | Opponents | 45 | 44 | 45 | 47 | 41 | 46 | 39 | 39 | 24 | 3 | 373 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-5 | 0-5 | 3-5 | 3-3 | 0-5 | 3-4 | 2-4 | 3-1 | 2-0 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 5-0 | 3-1 | 2-2 | 1-3 | 1-3 | 2-3 | 3-9 | 0-2 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-8 | 9-9 | 10-5 | 12-8 | 13-7 | 12-5 | 17-1 | 18-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-14 | 3-15 | 5-18 | 5-23 | 3-23 | 1-25 | 1-25 | 2-25 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-11 | 9-9 | 6-10 | 4-2 | 5-3 | 8-3 | 3-4 | 1-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2927 | 20 | 146 |
AWAY | 19260 | 29 | 664 |
TOTAL | 22187 | 49 | 452 |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
LOMBARDO, Nick | 52 | 215 | 1.33 | .23 | .02 | .04 | .52 | .62 | .40 | .25 | .87 | 82 | 17 | 26 | 8 | 10 | 12 | 34 | 20 | 21 |
CALDWELL, Devin | 54 | 217 | 1.24 | .33 | .04 | .19 | .41 | .76 | .61 | .19 | .72 | 87 | 15 | 27 | 13 | 8 | 16 | 47 | 28 | 13 |
