Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 13, 2015 | at | Georgia | 3-18 | L | 3-7-3 | / | 18-20-0 | 9 | 0-1-0 | 0-0-0 | JOHANSMEIER (L 0-1) | 2162 | 2:46 | ||
Feb 14, 2015 | at | Georgia | 2-10 | L | 2-4-1 | / | 10-12-0 | 9 | 0-2-0 | 0-0-0 | SLAZINIK (L 0-1) | 2005 | 2:12 | ||
Feb 15, 2015 | at | Georgia | 1-11 | L | 1-5-1 | / | 11-14-0 | 9 | 0-3-0 | 0-0-0 | STENGER (L 0-1) | 1641 | 2:34 | ||
Mar 02, 2015 | at | #17 Arkansas-1 | 1-4 | L | 1-3-1 | / | 4-7-0 | 7 | 0-4-0 | 0-0-0 | WIVINIS (L 0-1) | - | 2:06 | ||
Mar 02, 2015 | at | #17 Arkansas-2 | 1-8 | L | 1-3-0 | / | 8-5-1 | 7 | 0-5-0 | 0-0-0 | STENGER (L 0-2) | 6912 | 2:18 | ||
Mar 03, 2015 | at | #17 Arkansas | 0-7 | L | 0-2-2 | / | 7-9-0 | 9 | 0-6-0 | 0-0-0 | FISHER (L 0-1) | 6643 | 2:26 | ||
* | Mar 08, 2015 | at | Austin Peay-1 | 5-11 | L | 5-8-2 | / | 11-17-1 | 9 | 0-7-0 | 0-1-0 | WIVINIS (L 0-2) | - | 2:45 | |
* | Mar 08, 2015 | at | Austin Peay-2 | 3-6 | L | 3-6-1 | / | 6-8-2 | 9 | 0-8-0 | 0-2-0 | STENGER (L 0-3) | 311 | 2:52 | |
* | Mar 09, 2015 | at | Austin Peay | 3-12 | L | 3-4-2 | / | 12-12-0 | 9 | 0-9-0 | 0-3-0 | FISHER (L 0-2) | 217 | 3:01 | |
Mar 11, 2015 | at | Saint Louis | 12-13 | L | 12-13-4 | / | 13-13-4 | (10) | 0-10-0 | 0-3-0 | SAMPEN (L 0-1) | 122 | 3:15 | ||
Mar 14, 2015 | at | Memphis | 1-6 | L | 1-2-3 | / | 6-7-0 | 9 | 0-11-0 | 0-3-0 | WIVINIS (L 0-3) | 372 | 2:05 | ||
Mar 15, 2015 | at | Memphis-1 | 1-11 | L | 1-5-2 | / | 11-12-1 | 9 | 0-12-0 | 0-3-0 | STENGER (L 0-4) | - | 2:27 | ||
Mar 15, 2015 | at | Memphis-2 | 2-5 | L | 2-11-0 | / | 5-7-0 | 9 | 0-13-0 | 0-3-0 | SLAZINIK (L 0-2) | 674 | 2:24 | ||
Mar 17, 2015 | at | #20 Mississippi State | 2-5 | L | 2-8-1 | / | 5-7-0 | 9 | 0-14-0 | 0-3-0 | SLAZINIK (L 0-3) | 7467 | 2:11 | ||
* | Mar 20, 2015 | at | Jacksonville State | 4-6 | L | 4-9-2 | / | 6-12-2 | 9 | 0-15-0 | 0-4-0 | WIVINIS (L 0-4) | 234 | 2:34 | |
* | Mar 21, 2015 | at | Jacksonville State-1 | 4-5 | L | 4-4-2 | / | 5-9-4 | 9 | 0-16-0 | 0-5-0 | STENGER (L 0-5) | 378 | 2:24 | |
* | Mar 21, 2015 | at | Jacksonville State-2 | 2-4 | L | 2-4-2 | / | 4-9-0 | 9 | 0-17-0 | 0-6-0 | JOHANSMEIER (L 0-2) | 356 | 2:19 | |
* | Mar 28, 2015 | MURRAY STATE | 7-18 | L | 7-11-0 | / | 18-14-0 | 9 | 0-18-0 | 0-7-0 | STENGER (L 0-6) | 514 | 2:47 | ||
* | Mar 29, 2015 | MURRAY STATE-1 | 4-8 | L | 4-8-3 | / | 8-10-3 | 9 | 0-19-0 | 0-8-0 | JOHANSMEIER (L 0-3) | - | 2:20 | ||
* | Mar 29, 2015 | MURRAY STATE-2 | 2-8 | L | 2-6-3 | / | 8-8-1 | 7 | 0-20-0 | 0-9-0 | WIVINIS (L 0-5) | 313 | 1:54 | ||
Mar 31, 2015 | ILLINOIS STATE | 14-18 | L | 14-22-3 | / | 18-22-0 | 9 | 0-21-0 | 0-9-0 | CASSON (L 0-1) | 309 | 3:19 | |||
* | Apr 02, 2015 | at | Tennessee Tech | 7-9 | L | 7-10-0 | / | 9-9-2 | 9 | 0-22-0 | 0-10-0 | SLAZINIK (L 0-4) | 119 | 3:14 | |
* | Apr 03, 2015 | at | Tennessee Tech | 5-11 | L | 5-10-2 | / | 11-11-2 | 9 | 0-23-0 | 0-11-0 | JOHANSMEIER (L 0-4) | 122 | 6:37 | |
* | Apr 04, 2015 | at | Tennessee Tech | W | 14-2 | 14-18-4 | / | 2-7-1 | 9 | 1-23-0 | 1-11-0 | WIVINIS (W 1-5) | 104 | 2:41 | |
Apr 07, 2015 | #12 ILLINOIS | 10-14 | L | 10-18-1 | / | 14-11-2 | 9 | 1-24-0 | 1-11-0 | FISHER (L 0-3) | 169 | 3:10 | |||
Apr 08, 2015 | INDIANA STATE | W | 5-4 | 5-7-0 | / | 4-9-2 | 8 | 2-24-0 | 1-11-0 | STENGER (W 1-6) | 166 | 4:13 | |||
* | Apr 10, 2015 | SOUTHEAST MISSOURI | 1-21 | L | 1-7-2 | / | 21-23-0 | 9 | 2-25-0 | 1-12-0 | WIVINIS (L 1-6) | 205 | 2:55 | ||
* | Apr 11, 2015 | SOUTHEAST MISSOURI | W | 9-5 | 9-11-1 | / | 5-12-2 | 9 | 3-25-0 | 2-12-0 | THURSTON (W 1-0) | 367 | 3:05 | ||
* | Apr 12, 2015 | SOUTHEAST MISSOURI | 0-5 | L | 0-6-2 | / | 5-7-0 | 9 | 3-26-0 | 2-13-0 | STENGER (L 1-7) | 246 | 2:27 | ||
Apr 14, 2015 | BENEDICTINE-SPRINGF. | W | 15-3 | 15-15-1 | / | 3-9-3 | 9 | 4-26-0 | 2-13-0 | GRAHN (W 1-0) | 261 | 2:23 | |||
Apr 15, 2015 | ILLINOIS COLLEGE | W | 18-3 | 18-22-0 | / | 3-10-0 | 9 | 5-26-0 | 2-13-0 | SLAZINIK (W 1-4) | 191 | 2:41 | |||
* | Apr 17, 2015 | at | Belmont | W | 5-3 | 5-10-0 | / | 3-9-2 | 9 | 6-26-0 | 3-13-0 | THURSTON (W 2-0) | 284 | 2:20 | |
* | Apr 18, 2015 | at | Belmont | W | 8-2 | 8-11-1 | / | 2-7-2 | 9 | 7-26-0 | 4-13-0 | JOHANSMEIER (W 1-4) | 372 | 2:42 | |
* | Apr 19, 2015 | at | Belmont | 6-7 | L | 6-12-1 | / | 7-12-0 | 9 | 7-27-0 | 4-14-0 | DIETZ (L 0-1) | 187 | 3:25 | |
Apr 21, 2015 | at | #8 Illinois | 1-10 | L | 1-5-1 | / | 10-9-0 | 9 | 7-28-0 | 4-14-0 | GRAHN (L 1-1) | 906 | 2:26 | ||
* | Apr 24, 2015 | EASTERN KENTUCKY | W | 9-5 | 9-14-0 | / | 5-13-0 | 9 | 8-28-0 | 5-14-0 | JOHANSMEIER (W 2-4) | 169 | 3:03 | ||
* | Apr 26, 2015 | EASTERN KENTUCKY-1 | 4-12 | L | 4-15-2 | / | 12-13-1 | 9 | 8-29-0 | 5-15-0 | WIVINIS (L 1-7) | - | 2:53 | ||
* | Apr 26, 2015 | EASTERN KENTUCKY-2 | W | 13-5 | 13-13-4 | / | 5-8-2 | 7 | 9-29-0 | 6-15-0 | FISHER (W 1-3) | 261 | 2:18 | ||
Apr 28, 2015 | SAINT LOUIS | W | 13-4 | 13-17-0 | / | 4-9-0 | 9 | 10-29-0 | 6-15-0 | GRAHN (W 2-1) | 246 | 2:46 | |||
* | May 01, 2015 | at | Morehead State | 2-15 | L | 2-4-2 | / | 15-23-1 | 9 | 10-30-0 | 6-16-0 | JOHANSMEIER (L 2-5) | 272 | 2:34 | |
* | May 02, 2015 | at | Morehead State | W | 11-9 | 11-17-2 | / | 9-16-0 | 9 | 11-30-0 | 7-16-0 | WIVINIS (W 2-7) | 426 | 3:00 | |
* | May 03, 2015 | at | Morehead State | 14-20 | L | 14-18-0 | / | 20-22-1 | 9 | 11-31-0 | 7-17-0 | GRAHN (L 2-2) | 332 | 3:32 | |
* | May 08, 2015 | UT MARTIN | 1-2 | L | 1-8-0 | / | 2-13-1 | (11) | 11-32-0 | 7-18-0 | THURSTON (L 2-1) | 106 | 3:06 | ||
* | May 09, 2015 | UT MARTIN | 2-4 | L | 2-9-0 | / | 4-11-0 | 9 | 11-33-0 | 7-19-0 | WIVINIS (L 2-8) | 143 | 3:15 | ||
* | May 10, 2015 | UT MARTIN | W | 2-0 | 2-7-1 | / | 0-6-0 | 7 | 12-33-0 | 8-19-0 | FISHER (W 2-3) | 209 | 1:51 | ||
May 12, 2015 | at | Butler | 3-4 | L | 3-12-0 | / | 4-6-1 | 9 | 12-34-0 | 8-19-0 | THURSTON (L 2-2) | 105 | 2:35 | ||
* | May 14, 2015 | at | SIUE | 2-6 | L | 2-9-0 | / | 6-12-0 | 9 | 12-35-0 | 8-20-0 | JOHANSMEIER (L 2-6) | 126 | 2:37 | |
* | May 15, 2015 | at | SIUE | W | 6-3 | 6-11-1 | / | 3-7-0 | 9 | 13-35-0 | 9-20-0 | WIVINIS (W 3-8) | 192 | 2:43 | |
* | May 16, 2015 | at | SIUE | 7-8 | L | 7-17-0 | / | 8-16-1 | (10) | 13-36-0 | 9-21-0 | THURSTON (L 2-3) | 291 | 3:37 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
HOWELL, Caleb | .407 | 49-49 | 182 | 39 | 74 | 19 | 0 | 0 | 35 | 93 | .511 | 27 | 6 | 15 | 0 | .493 | 2 | 0 | 7-10 | 143 | 9 | 1 | .993 |
TAYLOR, Demetre | .384 | 45-44 | 164 | 31 | 63 | 6 | 4 | 9 | 46 | 104 | .634 | 12 | 4 | 24 | 4 | .429 | 4 | 0 | 6-7 | 62 | 1 | 4 | .940 |
VALACH, Brant | .328 | 46-46 | 177 | 33 | 58 | 13 | 0 | 6 | 29 | 89 | .503 | 12 | 6 | 18 | 6 | .386 | 2 | 0 | 0-1 | 24 | 101 | 5 | .962 |
DUNCAN, Joseph | .303 | 49-47 | 195 | 33 | 59 | 5 | 1 | 0 | 12 | 66 | .338 | 13 | 1 | 28 | 1 | .349 | 0 | 1 | 8-11 | 143 | 4 | 6 | .961 |
CASSON, Adam | .268 | 37-35 | 123 | 21 | 33 | 5 | 0 | 5 | 23 | 53 | .431 | 13 | 1 | 29 | 1 | .333 | 4 | 2 | 1-1 | 293 | 17 | 6 | .981 |
HENNEMANN, Cale | .228 | 40-29 | 123 | 15 | 28 | 7 | 0 | 1 | 15 | 38 | .309 | 9 | 4 | 21 | 3 | .299 | 1 | 3 | 1-2 | 45 | 62 | 8 | .930 |
---------- | |||||||||||||||||||||||
CAIN, Alex | .385 | 8-2 | 13 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .385 | 1 | 1 | 4 | 0 | .467 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
SCHOLL, Jason | .290 | 28-19 | 69 | 8 | 20 | 2 | 0 | 0 | 10 | 22 | .319 | 11 | 5 | 13 | 1 | .424 | 0 | 0 | 0-0 | 11 | 1 | 4 | .750 |
WENTHE, Bobby | .266 | 31-21 | 79 | 18 | 21 | 4 | 0 | 7 | 23 | 46 | .582 | 18 | 1 | 33 | 0 | .408 | 0 | 0 | 2-3 | 33 | 1 | 2 | .944 |
TAYLOR, Marshawn | .252 | 36-27 | 103 | 17 | 26 | 4 | 0 | 0 | 13 | 30 | .291 | 7 | 3 | 14 | 4 | .316 | 1 | 8 | 5-8 | 45 | 83 | 11 | .921 |
MORRIS, Hunter | .247 | 30-18 | 77 | 9 | 19 | 4 | 0 | 0 | 8 | 23 | .299 | 4 | 0 | 11 | 1 | .284 | 0 | 2 | 0-0 | 121 | 7 | 1 | .992 |
SAUER, Dane | .240 | 28-20 | 75 | 7 | 18 | 3 | 0 | 1 | 9 | 24 | .320 | 1 | 3 | 12 | 3 | .272 | 2 | 2 | 0-1 | 41 | 63 | 4 | .963 |
DEVITO, John | .232 | 33-30 | 82 | 12 | 19 | 2 | 0 | 2 | 6 | 27 | .329 | 4 | 3 | 20 | 3 | .292 | 0 | 9 | 0-0 | 149 | 16 | 3 | .982 |
GASBARRO, Mitch | .221 | 31-26 | 86 | 16 | 19 | 5 | 1 | 1 | 7 | 29 | .337 | 11 | 2 | 28 | 1 | .320 | 1 | 1 | 4-4 | 33 | 67 | 6 | .943 |
SAMPEN, Isaac | .182 | 14-14 | 44 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .205 | 2 | 2 | 23 | 1 | .250 | 0 | 0 | 1-3 | 11 | 1 | 0 | 1.000 |
MARTIN, Jack | .167 | 13-2 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 2 | 0 | 8 | 1 | .250 | 0 | 0 | 0-0 | 30 | 0 | 0 | 1.000 |
TURNOCK, Josh | .091 | 8-1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 8 | 0 | .091 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
PERRONE, Frankie | .083 | 12-10 | 36 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .083 | 2 | 0 | 15 | 1 | .132 | 0 | 0 | 0-0 | 17 | 3 | 1 | .952 |
DUNAVANT, Matt | .063 | 14-1 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 0 | 0 | 6 | 1 | .063 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
STERIOTI, Drew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .285 | 49-49 | 1675 | 267 | 478 | 80 | 6 | 32 | 245 | 666 | .398 | 149 | 42 | 332 | 32 | .355 | 17 | 29 | 35-51 | 1236 | 486 | 66 | .963 |
Opponents | .326 | 49-49 | 1701 | 390 | 554 | 118 | 17 | 67 | 349 | 907 | .533 | 211 | 42 | 286 | 31 | .407 | 27 | 26 | 47-59 | 1278 | 525 | 45 | .976 |
LOB - Team (367), Opp (384). DPs turned - Team (48), Opp (41). CI - Team (3), SCHOLL 2, DEVITO 1. IBB - Team (4), TAYLOR, D. 2, HOWELL 1, WENTHE 1, Opp (13). Picked off - TAYLOR, M. 2, TAYLOR, D. 2, HOWELL 1, DUNCAN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
WIVINIS, Matt | 6.44 | 3-8 | 14-12 | 0 | 0/0 | 1 | 72.2 | 98 | 62 | 52 | 25 | 49 | 27 | 2 | 10 | 312 | .314 | 5 | 2 | 1 | 0 | 7 |
JOHANSMEIER, Jake | 6.81 | 2-6 | 17-11 | 0 | 0/0 | 0 | 74.0 | 111 | 65 | 56 | 25 | 32 | 20 | 2 | 16 | 311 | .357 | 5 | 7 | 0 | 7 | 5 |
FISHER, Andy | 7.71 | 2-3 | 22-8 | 1 | 0/1 | 0 | 49.0 | 62 | 43 | 42 | 30 | 27 | 11 | 1 | 3 | 194 | .320 | 3 | 11 | 0 | 2 | 3 |
STENGER, Garrison | 9.24 | 1-7 | 18-8 | 0 | 0/0 | 1 | 50.2 | 66 | 56 | 52 | 34 | 58 | 11 | 4 | 6 | 210 | .314 | 5 | 7 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
DIETZ, Luke | 3.07 | 0-1 | 13-0 | 0 | 0/0 | 1 | 14.2 | 13 | 12 | 5 | 9 | 12 | 6 | 0 | 0 | 56 | .232 | 2 | 0 | 0 | 0 | 1 |
THURSTON, Chase | 4.26 | 2-3 | 25-0 | 0 | 0/1 | 5 | 38.0 | 33 | 19 | 18 | 24 | 31 | 8 | 1 | 3 | 138 | .239 | 6 | 5 | 1 | 5 | 2 |
SAMPEN, Isaac | 4.50 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.0 | 4 | 5 | 3 | 6 | 7 | 0 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 1 | 0 |
GRAHN, Andrew | 7.46 | 2-2 | 12-6 | 0 | 0/0 | 0 | 35.0 | 51 | 29 | 29 | 13 | 15 | 9 | 2 | 6 | 144 | .354 | 0 | 0 | 0 | 4 | 1 |
CASSON, Adam | 8.27 | 0-1 | 15-0 | 0 | 0/0 | 0 | 16.1 | 26 | 24 | 15 | 13 | 5 | 5 | 2 | 2 | 68 | .382 | 1 | 4 | 0 | 4 | 1 |
HUGHES, Ben | 8.47 | 0-0 | 7-1 | 0 | 0/0 | 0 | 17.0 | 26 | 17 | 16 | 6 | 15 | 6 | 1 | 4 | 74 | .351 | 2 | 1 | 0 | 0 | 1 |
CAIN, Alex | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
SLAZINIK, Christian | 11.92 | 1-4 | 16-3 | 0 | 0/1 | 0 | 25.2 | 39 | 36 | 34 | 18 | 28 | 10 | 2 | 6 | 110 | .355 | 5 | 3 | 1 | 1 | 3 |
DOHERTY, Matt | 15.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 19 | 15 | 15 | 3 | 5 | 4 | 0 | 8 | 47 | .404 | 1 | 1 | 1 | 0 | 0 |
DIEPHOLZ, AJ | 22.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.49 | 13-36 | 49-49 | 1 | 1/1 | 8 | 412.0 | 554 | 390 | 343 | 211 | 286 | 118 | 17 | 67 | 1701 | .326 | 36 | 42 | 4 | 27 | 26 |
Opponents | 4.82 | 36-13 | 49-49 | 3 | 2/1 | 12 | 426.0 | 478 | 267 | 228 | 149 | 332 | 80 | 6 | 32 | 1675 | .285 | 44 | 42 | 3 | 17 | 29 |
PB - Team (13), DEVITO 10, MORRIS 3, Opp (10). Pickoffs - Team (7), FISHER 4, JOHANSMEIER 2, THURSTON 1, Opp (6). SBA/ATT - DEVITO (24-31), MORRIS (20-24), STENGER (13-17), WIVINIS (6-9), JOHANSMEIER (7-8), FISHER (6-8), GRAHN (2-4), HUGHES (3-3), CASSON (3-3), SCHOLL (3-3), SLAZINIK (2-2), THURSTON (2-2), DOHERTY (2-2), SAMPEN (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MARTIN, Jack | 30 | 30 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
SAMPEN, Isaac | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
TURNOCK, Josh | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THURSTON, Chase | 9 | 4 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
STENGER, Garrison | 6 | 0 | 6 | 0 | 1.000 | 0 | 13 | 4 | .765 | 0 | 0 |
GRAHN, Andrew | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
SLAZINIK, Christian | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
DIETZ, Luke | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HUGHES, Ben | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
HOWELL, Caleb | 153 | 143 | 9 | 1 | .993 | 8 | 0 | 0 | --- | 0 | 0 |
MORRIS, Hunter | 129 | 121 | 7 | 1 | .992 | 0 | 20 | 4 | .833 | 3 | 0 |
DEVITO, John | 168 | 149 | 16 | 3 | .982 | 1 | 24 | 7 | .774 | 10 | 1 |
CASSON, Adam | 316 | 293 | 17 | 6 | .981 | 34 | 3 | 0 | 1.000 | 0 | 0 |
SAUER, Dane | 108 | 41 | 63 | 4 | .963 | 10 | 0 | 0 | --- | 0 | 0 |
VALACH, Brant | 130 | 24 | 101 | 5 | .962 | 10 | 0 | 0 | --- | 0 | 0 |
DUNCAN, Joseph | 153 | 143 | 4 | 6 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
PERRONE, Frankie | 21 | 17 | 3 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
WENTHE, Bobby | 36 | 33 | 1 | 2 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
GASBARRO, Mitch | 106 | 33 | 67 | 6 | .943 | 10 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Demetre | 67 | 62 | 1 | 4 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
WIVINIS, Matt | 16 | 8 | 7 | 1 | .938 | 2 | 6 | 3 | .667 | 0 | 0 |
FISHER, Andy | 15 | 1 | 13 | 1 | .933 | 1 | 6 | 2 | .750 | 0 | 0 |
HENNEMANN, Cale | 115 | 45 | 62 | 8 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
JOHANSMEIER, Jake | 14 | 1 | 12 | 1 | .929 | 0 | 7 | 1 | .875 | 0 | 0 |
TAYLOR, Marshawn | 139 | 45 | 83 | 11 | .921 | 18 | 0 | 0 | --- | 0 | 0 |
CAIN, Alex | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
SCHOLL, Jason | 16 | 11 | 1 | 4 | .750 | 0 | 3 | 0 | 1.000 | 0 | 2 |
DOHERTY, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
STERIOTI, Drew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DIEPHOLZ, AJ | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DUNAVANT, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1788 | 1236 | 486 | 66 | .963 | 48 | 47 | 12 | .797 | 13 | 3 |
Opponents | 1848 | 1278 | 525 | 45 | .976 | 41 | 35 | 16 | .686 | 10 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Eastern Illinois | 47 | 46 | 26 | 28 | 20 | 26 | 26 | 32 | 16 | 0 | 267 | Opponents | 68 | 57 | 52 | 27 | 43 | 55 | 29 | 39 | 17 | 3 | 390 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-8 | 1-8 | 0-4 | 0-4 | 2-2 | 1-1 | 0-3 | 1-0 | 2-0 | 6-4 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 0-0 | 2-1 | 4-0 | 2-4 | 3-4 | 0-4 | 0-2 | 0-4 | 1-1 | 0-16 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-9 | 10-6 | 10-5 | 10-6 | 11-1 | 10-1 | 10-2 | 9-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-18 | 2-22 | 1-25 | 1-25 | 0-30 | 1-32 | 0-28 | 0-31 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 1-8 | 2-6 | 2-5 | 2-5 | 2-3 | 1-3 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 23 |
Attendance | Total | Dates | Average |
HOME | 3875 | 16 | 242 |
AWAY | 33332 | 28 | 1190 |
