Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ALVAREZ, Mandy, EKU | .409 | 55-55 | 237 | 47 | 97 | 13 | 2 | 13 | 58 | 153 | .646 | 22 | 1 | 24 | 3 | .455 | 4 | 0 | 1-2 |
STROHSCHEIN, Kevin, TTU | .393 | 55-55 | 229 | 57 | 90 | 21 | 3 | 15 | 73 | 162 | .707 | 22 | 3 | 56 | 1 | .447 | 3 | 0 | 2-3 |
DANIEL, Clayton, JSU | .372 | 58-58 | 250 | 56 | 93 | 20 | 2 | 1 | 54 | 120 | .480 | 34 | 4 | 13 | 5 | .443 | 8 | 1 | 7-10 |
HADDEN, Chas, BEL | .370 | 58-55 | 192 | 55 | 71 | 11 | 2 | 3 | 37 | 95 | .495 | 61 | 3 | 32 | 3 | .521 | 3 | 5 | 8-10 |
OSBORNE, Chris, SEMO | .367 | 49-40 | 166 | 49 | 61 | 11 | 3 | 15 | 44 | 123 | .741 | 16 | 11 | 39 | 3 | .456 | 0 | 0 | 2-4 |
WRIGHT, Keaton, SIUE | .362 | 46-46 | 185 | 21 | 67 | 16 | 0 | 5 | 37 | 98 | .530 | 16 | 3 | 21 | 8 | .420 | 1 | 0 | 0-2 |
GRAY, Logan, APSU | .356 | 43-40 | 163 | 45 | 58 | 14 | 2 | 12 | 40 | 112 | .687 | 27 | 3 | 49 | 0 | .454 | 1 | 0 | 7-9 |
GANDOLFO, Garrett, SEMO | .356 | 60-60 | 239 | 53 | 85 | 21 | 3 | 9 | 61 | 139 | .582 | 43 | 3 | 31 | 4 | .455 | 3 | 1 | 5-6 |
LAWRENCE, Tyler, MUR | .355 | 55-55 | 214 | 52 | 76 | 22 | 2 | 8 | 58 | 126 | .589 | 44 | 3 | 42 | 5 | .469 | 1 | 0 | 1-2 |
STEPHENS, Alex, MOR | .349 | 58-57 | 241 | 49 | 84 | 17 | 3 | 6 | 47 | 125 | .519 | 13 | 2 | 18 | 7 | .385 | 1 | 2 | 12-16 |
LEONARD, Reid, MOR | .344 | 54-53 | 227 | 39 | 78 | 11 | 0 | 0 | 32 | 89 | .392 | 19 | 2 | 18 | 4 | .396 | 2 | 1 | 2-2 |
SCHNEIDER, Will, MOR | .343 | 59-58 | 245 | 47 | 84 | 17 | 3 | 10 | 57 | 137 | .559 | 19 | 6 | 25 | 7 | .402 | 1 | 1 | 4-7 |
BAUER, Adam, MUR | .341 | 56-56 | 220 | 67 | 75 | 8 | 9 | 5 | 40 | 116 | .527 | 36 | 10 | 41 | 1 | .453 | 1 | 0 | 8-12 |
BOGGETTO, Branden, SEMO | .339 | 59-59 | 242 | 64 | 82 | 18 | 4 | 5 | 61 | 123 | .508 | 36 | 9 | 50 | 2 | .435 | 5 | 0 | 9-10 |
MASSONI, Patrick, APSU | .339 | 50-47 | 189 | 31 | 64 | 11 | 0 | 1 | 19 | 78 | .413 | 15 | 1 | 23 | 5 | .388 | 1 | 9 | 5-6 |
HAWTHORNE, Taylor, JSU | .337 | 52-49 | 199 | 36 | 67 | 14 | 5 | 5 | 52 | 106 | .533 | 20 | 1 | 34 | 3 | .388 | 7 | 2 | 1-1 |
HRANEC, Jack, MUR | .336 | 45-32 | 128 | 23 | 43 | 7 | 1 | 2 | 28 | 58 | .453 | 17 | 7 | 17 | 3 | .438 | 1 | 0 | 0-0 |
SCOTT, Ramsey, MUR | .335 | 53-53 | 206 | 36 | 69 | 18 | 0 | 13 | 63 | 126 | .612 | 27 | 4 | 42 | 7 | .415 | 4 | 0 | 1-1 |
McCUMMINGS, Elliot, JSU | .333 | 55-53 | 210 | 42 | 70 | 18 | 1 | 4 | 36 | 102 | .486 | 25 | 7 | 48 | 6 | .421 | 0 | 1 | 1-1 |
DUNCAN, Joseph, EIU | .332 | 51-51 | 223 | 38 | 74 | 16 | 2 | 0 | 22 | 94 | .422 | 10 | 1 | 24 | 2 | .363 | 0 | 4 | 18-29 |
HAMILTON, Chase, APSU | .332 | 54-44 | 187 | 44 | 62 | 14 | 2 | 12 | 47 | 116 | .620 | 22 | 1 | 32 | 4 | .405 | 0 | 4 | 3-5 |
FARR, Jake, TTU | .330 | 54-54 | 227 | 53 | 75 | 10 | 1 | 6 | 45 | 105 | .463 | 25 | 10 | 21 | 9 | .420 | 0 | 4 | 1-3 |
WASHINGTON, Brennan, BEL | .330 | 59-59 | 221 | 53 | 73 | 14 | 4 | 15 | 52 | 140 | .633 | 50 | 15 | 71 | 3 | .479 | 2 | 0 | 18-23 |
BROWN, Chris, TTU | .330 | 53-52 | 212 | 45 | 70 | 10 | 1 | 11 | 48 | 115 | .542 | 18 | 3 | 56 | 3 | .384 | 4 | 0 | 0-0 |
BOBO, Josh, JSU | .330 | 44-43 | 191 | 37 | 63 | 15 | 2 | 10 | 48 | 112 | .586 | 6 | 1 | 34 | 4 | .352 | 1 | 0 | 2-3 |
HOLLAND, Hunter, BEL | .327 | 55-37 | 156 | 34 | 51 | 9 | 2 | 6 | 32 | 82 | .526 | 22 | 5 | 33 | 1 | .422 | 2 | 5 | 6-8 |
SNYDER, Trevor, MOR | .327 | 54-49 | 196 | 40 | 64 | 12 | 0 | 8 | 47 | 100 | .510 | 9 | 1 | 27 | 6 | .354 | 3 | 0 | 1-1 |
EZELL, Trevor, SEMO | .326 | 59-59 | 242 | 70 | 79 | 10 | 2 | 5 | 31 | 108 | .446 | 53 | 6 | 45 | 6 | .458 | 0 | 4 | 23-25 |
KENT, Ryan, MOR | .324 | 55-55 | 219 | 52 | 71 | 17 | 1 | 2 | 34 | 96 | .438 | 39 | 6 | 36 | 4 | .434 | 3 | 2 | 5-6 |
HOLST, Dan, SEMO | .322 | 59-59 | 211 | 61 | 68 | 12 | 3 | 8 | 42 | 110 | .521 | 55 | 9 | 50 | 5 | .475 | 3 | 8 | 22-26 |
HELGREN, Ryan, UTM | .321 | 44-33 | 134 | 32 | 43 | 8 | 2 | 6 | 23 | 73 | .545 | 21 | 4 | 29 | 5 | .425 | 1 | 0 | 1-1 |
GLEASON, Dre, APSU | .320 | 56-54 | 200 | 43 | 64 | 14 | 1 | 9 | 54 | 107 | .535 | 43 | 5 | 55 | 2 | .446 | 3 | 0 | 2-2 |
FAIN, Hunter, MOR | .320 | 49-42 | 147 | 21 | 47 | 11 | 0 | 4 | 27 | 70 | .476 | 26 | 7 | 33 | 0 | .442 | 1 | 4 | 0-0 |
JOHNSON, Fletcher, UTM | .320 | 44-39 | 147 | 29 | 47 | 7 | 3 | 1 | 24 | 63 | .429 | 16 | 0 | 38 | 1 | .384 | 1 | 1 | 8-9 |
COPELAND, Garrett, APSU | .319 | 57-57 | 238 | 48 | 76 | 12 | 3 | 4 | 32 | 106 | .445 | 42 | 3 | 46 | 0 | .426 | 1 | 4 | 12-19 |
PRIBBLE, Nick, UTM | .319 | 46-41 | 166 | 24 | 53 | 10 | 0 | 1 | 18 | 66 | .398 | 24 | 3 | 23 | 2 | .412 | 1 | 4 | 2-4 |
MOORE, Kipp, MUR | .318 | 55-54 | 192 | 47 | 61 | 18 | 3 | 4 | 35 | 97 | .505 | 24 | 12 | 42 | 3 | .422 | 2 | 5 | 7-12 |
ROBLES, Alex, APSU | .317 | 53-53 | 183 | 38 | 58 | 10 | 0 | 4 | 39 | 80 | .437 | 28 | 5 | 24 | 5 | .414 | 4 | 2 | 2-3 |
WHITE, Hayden, JSU | .314 | 51-48 | 191 | 49 | 60 | 14 | 0 | 5 | 32 | 89 | .466 | 25 | 9 | 38 | 5 | .414 | 2 | 3 | 2-2 |
CHAMBERS, Chase, TTU | .313 | 43-40 | 147 | 35 | 46 | 7 | 1 | 8 | 36 | 79 | .537 | 22 | 16 | 38 | 2 | .454 | 0 | 0 | 1-1 |
HENNEMANN, Cale, EIU | .312 | 52-51 | 205 | 26 | 64 | 14 | 1 | 1 | 35 | 83 | .405 | 21 | 2 | 25 | 4 | .378 | 2 | 4 | 3-7 |
GOLSAN, Gavin, JSU | .311 | 57-56 | 251 | 65 | 78 | 14 | 2 | 3 | 36 | 105 | .418 | 24 | 5 | 46 | 3 | .377 | 4 | 6 | 27-34 |
PUTZIG, Trevor, TTU | .308 | 47-37 | 159 | 30 | 49 | 14 | 1 | 5 | 27 | 80 | .503 | 15 | 3 | 26 | 4 | .370 | 4 | 1 | 2-3 |
NIEMANN, Tyler, MOR | .306 | 53-43 | 173 | 37 | 53 | 13 | 1 | 3 | 25 | 77 | .445 | 17 | 6 | 35 | 4 | .382 | 3 | 4 | 3-5 |
WARD, Alex, BEL | .305 | 49-46 | 174 | 41 | 53 | 12 | 5 | 3 | 27 | 84 | .483 | 20 | 9 | 25 | 1 | .398 | 3 | 1 | 12-17 |
GASBARRO, Mitch, EIU | .303 | 53-51 | 198 | 31 | 60 | 16 | 1 | 2 | 24 | 84 | .424 | 19 | 10 | 40 | 1 | .387 | 3 | 1 | 10-15 |
LEEPER, Hunter, SEMO | .302 | 48-42 | 162 | 31 | 49 | 9 | 1 | 5 | 42 | 75 | .463 | 29 | 3 | 42 | 1 | .413 | 2 | 2 | 1-1 |
TAYLOR, Demetre, EIU | .301 | 46-46 | 193 | 33 | 58 | 9 | 3 | 4 | 35 | 85 | .440 | 16 | 1 | 38 | 3 | .357 | 0 | 0 | 7-12 |
NOWLIN, Kyle, EKU | .300 | 55-54 | 207 | 46 | 62 | 11 | 0 | 21 | 61 | 136 | .657 | 50 | 1 | 66 | 2 | .435 | 2 | 0 | 5-6 |
TAYLOR, Austin, UTM | .299 | 53-52 | 204 | 35 | 61 | 14 | 0 | 6 | 39 | 93 | .456 | 22 | 6 | 50 | 4 | .376 | 5 | 0 | 0-0 |
MATON, Nick, EIU | .299 | 51-49 | 184 | 28 | 55 | 12 | 4 | 3 | 24 | 84 | .457 | 15 | 1 | 31 | 1 | .351 | 2 | 4 | 8-8 |
WARRENFELTZ, Cole, EKU | .299 | 54-50 | 201 | 52 | 60 | 13 | 2 | 5 | 26 | 92 | .458 | 17 | 5 | 26 | 4 | .366 | 1 | 5 | 9-12 |
KERWIN, Daniel, UTM | .297 | 50-44 | 165 | 26 | 49 | 16 | 1 | 4 | 25 | 79 | .479 | 20 | 1 | 38 | 5 | .374 | 1 | 2 | 2-4 |
HAUSER, Josh, UTM | .296 | 54-54 | 186 | 29 | 55 | 8 | 2 | 0 | 30 | 67 | .360 | 22 | 5 | 31 | 6 | .380 | 3 | 5 | 7-7 |
GARZA, David, TTU | .295 | 55-55 | 210 | 35 | 62 | 14 | 4 | 5 | 38 | 99 | .471 | 24 | 5 | 49 | 4 | .374 | 4 | 4 | 7-10 |
GAVELLO, Nick, UTM | .295 | 44-37 | 156 | 24 | 46 | 8 | 0 | 3 | 30 | 63 | .404 | 12 | 3 | 25 | 0 | .353 | 2 | 1 | 4-4 |
CONGER, Kyle, BEL | .294 | 52-47 | 197 | 46 | 58 | 8 | 1 | 5 | 36 | 83 | .421 | 23 | 8 | 44 | 6 | .389 | 1 | 1 | 23-25 |
SMITH, Ridge, APSU | .294 | 57-52 | 201 | 50 | 59 | 15 | 2 | 11 | 43 | 111 | .552 | 35 | 5 | 45 | 3 | .404 | 4 | 2 | 7-8 |
PETRONGOLO, Paschal, JSU | .294 | 54-50 | 201 | 36 | 59 | 12 | 0 | 10 | 44 | 101 | .502 | 26 | 9 | 53 | 2 | .393 | 3 | 0 | 3-4 |
CARRERA, Jesus, MOR | .291 | 49-45 | 182 | 40 | 53 | 6 | 0 | 2 | 29 | 65 | .357 | 28 | 4 | 19 | 2 | .392 | 3 | 2 | 1-1 |
HICKS, Caleb, MUR | .290 | 56-56 | 238 | 34 | 69 | 17 | 0 | 2 | 43 | 92 | .387 | 14 | 6 | 57 | 4 | .345 | 0 | 0 | 5-8 |
BOURNIGAL, Rafael, BEL | .290 | 52-40 | 145 | 36 | 42 | 5 | 1 | 2 | 17 | 55 | .379 | 24 | 4 | 26 | 3 | .400 | 2 | 4 | 7-9 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ANDERSEN, Logan, SIUE | .289 | 48-44 | 166 | 32 | 48 | 10 | 1 | 4 | 20 | 72 | .434 | 23 | 11 | 59 | 0 | .406 | 2 | 3 | 6-10 |
SULLIVAN, Shea, EKU | .288 | 54-54 | 208 | 43 | 60 | 14 | 3 | 2 | 24 | 86 | .413 | 18 | 2 | 34 | 3 | .349 | 1 | 10 | 11-11 |
FISHER, Ben, EKU | .288 | 55-55 | 222 | 36 | 64 | 14 | 1 | 8 | 33 | 104 | .468 | 25 | 3 | 55 | 6 | .365 | 2 | 0 | 1-3 |
CASTILLO, Andrew, UTM | .287 | 47-40 | 157 | 37 | 45 | 12 | 1 | 3 | 27 | 68 | .433 | 10 | 5 | 29 | 1 | .339 | 5 | 2 | 8-9 |
WOODCOCK, Dustin, SIUE | .286 | 48-48 | 182 | 25 | 52 | 13 | 1 | 4 | 20 | 79 | .434 | 20 | 9 | 55 | 2 | .384 | 0 | 0 | 4-9 |
COSTELLO, Daniel, SEMO | .285 | 48-33 | 144 | 21 | 41 | 9 | 1 | 3 | 27 | 61 | .424 | 11 | 1 | 36 | 1 | .333 | 3 | 4 | 5-7 |
GAMBLE, Tyler, JSU | .284 | 56-56 | 222 | 50 | 63 | 12 | 5 | 12 | 59 | 121 | .545 | 48 | 0 | 56 | 2 | .407 | 3 | 0 | 6-6 |
SMITHSON, Clayton, APSU | .284 | 54-52 | 194 | 48 | 55 | 19 | 5 | 7 | 46 | 105 | .541 | 18 | 3 | 58 | 1 | .350 | 2 | 5 | 1-4 |
HIRSCH, Matt, UTM | .283 | 49-48 | 173 | 32 | 49 | 7 | 0 | 2 | 27 | 62 | .358 | 28 | 8 | 53 | 5 | .403 | 2 | 2 | 4-6 |
MURPHY, Mike, UTM | .283 | 44-40 | 138 | 21 | 39 | 5 | 1 | 0 | 13 | 46 | .333 | 23 | 0 | 24 | 4 | .380 | 2 | 5 | 4-5 |
PERRONE, Frankie, EIU | .282 | 51-46 | 174 | 28 | 49 | 11 | 2 | 4 | 30 | 76 | .437 | 13 | 10 | 44 | 2 | .364 | 1 | 0 | 4-4 |
PAYNE, Clay, BEL | .278 | 58-57 | 216 | 38 | 60 | 23 | 0 | 10 | 60 | 113 | .523 | 24 | 6 | 58 | 6 | .356 | 7 | 0 | 2-3 |
DIXON, Tyler, MUR | .275 | 42-33 | 120 | 22 | 33 | 9 | 0 | 6 | 28 | 60 | .500 | 17 | 0 | 54 | 2 | .362 | 1 | 0 | 2-4 |
WALSH, Tyler, BEL | .273 | 60-52 | 209 | 42 | 57 | 12 | 2 | 9 | 39 | 100 | .478 | 15 | 4 | 75 | 1 | .333 | 0 | 5 | 21-26 |
LEES, Brian, SEMO | .269 | 57-51 | 186 | 32 | 50 | 6 | 1 | 4 | 37 | 70 | .376 | 28 | 2 | 47 | 3 | .367 | 2 | 4 | 2-5 |
LACK, Andy, SEMO | .268 | 47-30 | 123 | 16 | 33 | 8 | 0 | 0 | 14 | 41 | .333 | 16 | 0 | 32 | 0 | .353 | 0 | 2 | 3-3 |
SCHOLL, Jason, EIU | .259 | 50-48 | 166 | 31 | 43 | 13 | 0 | 5 | 28 | 71 | .428 | 19 | 8 | 38 | 1 | .359 | 2 | 4 | 3-5 |
FLICK, Ryan, TTU | .256 | 47-46 | 172 | 29 | 44 | 8 | 1 | 8 | 39 | 78 | .453 | 26 | 2 | 55 | 3 | .356 | 2 | 0 | 1-1 |
TOPPEL, Dane, EIU | .255 | 47-40 | 141 | 24 | 36 | 10 | 0 | 0 | 11 | 46 | .326 | 13 | 2 | 34 | 2 | .323 | 2 | 10 | 9-10 |
ROBINSON, Jaron, MUR | .255 | 47-45 | 157 | 27 | 40 | 8 | 0 | 1 | 17 | 51 | .325 | 22 | 2 | 33 | 5 | .350 | 2 | 1 | 5-6 |
MORRIS, Braxton, MOR | .248 | 53-48 | 157 | 30 | 39 | 6 | 0 | 5 | 23 | 60 | .382 | 15 | 9 | 36 | 2 | .342 | 3 | 7 | 5-6 |
KOCHER, Ben, BEL | .244 | 59-58 | 213 | 37 | 52 | 9 | 2 | 6 | 44 | 83 | .390 | 36 | 3 | 46 | 6 | .355 | 4 | 3 | 5-8 |
JUNIOR, Alex, TTU | .243 | 49-45 | 169 | 45 | 41 | 5 | 1 | 1 | 16 | 51 | .302 | 33 | 16 | 55 | 0 | .413 | 0 | 12 | 12-13 |
STARNES, Logan, EKU | .229 | 47-38 | 140 | 21 | 32 | 5 | 0 | 1 | 14 | 40 | .286 | 8 | 4 | 32 | 4 | .289 | 0 | 2 | 4-4 |
MORRIS, Hunter, EIU | .227 | 45-33 | 119 | 16 | 27 | 6 | 0 | 2 | 13 | 39 | .328 | 12 | 3 | 25 | 5 | .311 | 1 | 2 | 3-3 |
GEISSINGER, Skyler, SIUE | .226 | 44-44 | 168 | 19 | 38 | 6 | 0 | 2 | 20 | 50 | .298 | 15 | 1 | 30 | 3 | .287 | 4 | 0 | 1-4 |
GILBERT, Cody, MUR | .220 | 49-29 | 118 | 25 | 26 | 4 | 2 | 0 | 11 | 34 | .288 | 24 | 4 | 45 | 0 | .370 | 0 | 1 | 5-8 |
LAYTON, Jackson, SIUE | .218 | 39-36 | 124 | 12 | 27 | 2 | 0 | 1 | 16 | 32 | .258 | 9 | 3 | 32 | 6 | .285 | 1 | 4 | 3-4 |
STEWART, Jacob, SIUE | .217 | 46-45 | 157 | 21 | 34 | 7 | 1 | 1 | 18 | 46 | .293 | 31 | 0 | 49 | 3 | .346 | 0 | 1 | 1-2 |
MOORE, Nick, MUR | .210 | 43-32 | 119 | 18 | 25 | 5 | 0 | 0 | 10 | 30 | .252 | 16 | 1 | 26 | 0 | .307 | 1 | 6 | 0-2 |
SMITH, Kailer, SIUE | .198 | 42-38 | 131 | 14 | 26 | 1 | 0 | 1 | 12 | 30 | .229 | 9 | 2 | 37 | 5 | .261 | 0 | 3 | 3-6 |
HOLDERBACH, Alex, EKU | .188 | 44-30 | 117 | 16 | 22 | 3 | 0 | 1 | 16 | 28 | .239 | 16 | 4 | 20 | 5 | .302 | 2 | 5 | 1-2 |
---------- | |||||||||||||||||||
MCMAHON, Joseph, MUR | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
BOLTON, Jacob, MOR | .500 | 4-0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
TURNOCK, Josh, EIU | .444 | 13-6 | 27 | 3 | 12 | 2 | 0 | 0 | 7 | 14 | .519 | 3 | 1 | 2 | 0 | .500 | 1 | 1 | 0-0 |
PIERCE, Ty, JSU | .412 | 15-2 | 17 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .471 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
WILLIAMS, Blake, UTM | .400 | 4-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
GUTZLER, Brandon, MUR | .385 | 16-16 | 65 | 16 | 25 | 7 | 0 | 5 | 24 | 47 | .723 | 8 | 3 | 9 | 1 | .474 | 0 | 0 | 0-0 |
MERIDA, Troy, EKU | .368 | 14-3 | 19 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 2 | 2 | 8 | 2 | .478 | 0 | 1 | 1-2 |
COSS, Colton, MOR | .364 | 19-0 | 11 | 8 | 4 | 2 | 0 | 0 | 5 | 6 | .545 | 0 | 2 | 3 | 1 | .462 | 0 | 0 | 0-0 |
BLACKBURN, Kyle, APSU | .361 | 35-19 | 72 | 19 | 26 | 7 | 2 | 3 | 17 | 46 | .639 | 6 | 3 | 23 | 0 | .422 | 2 | 0 | 5-5 |
BREDLAU, Cayce, APSU | .353 | 9-9 | 34 | 10 | 12 | 4 | 1 | 1 | 6 | 21 | .618 | 2 | 0 | 5 | 0 | .389 | 0 | 1 | 1-1 |
LANNAN, Zach, BEL | .350 | 39-1 | 20 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .450 | 3 | 1 | 5 | 2 | .458 | 0 | 1 | 0-0 |
REYNOLDS, A.J., JSU | .347 | 39-34 | 144 | 31 | 50 | 14 | 4 | 2 | 22 | 78 | .542 | 3 | 1 | 35 | 5 | .362 | 1 | 0 | 3-4 |
McFARLAND, Daniel, EKU | .347 | 36-21 | 72 | 13 | 25 | 1 | 2 | 2 | 11 | 36 | .500 | 4 | 2 | 10 | 1 | .392 | 1 | 5 | 10-12 |
HULSIZER, Niko, MOR | .345 | 39-25 | 116 | 27 | 40 | 9 | 2 | 5 | 25 | 68 | .586 | 9 | 3 | 30 | 3 | .406 | 0 | 1 | 0-2 |
OSBORNE, Nick, TTU | .343 | 11-6 | 35 | 8 | 12 | 3 | 0 | 1 | 9 | 18 | .514 | 5 | 0 | 13 | 0 | .425 | 0 | 0 | 0-1 |
FORNEY, Zack, EIU | .333 | 7-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
FULLERTON, Tyler, BEL | .328 | 36-35 | 134 | 25 | 44 | 12 | 1 | 7 | 43 | 79 | .590 | 10 | 9 | 28 | 3 | .412 | 0 | 0 | 6-6 |
TEEGARDEN, Doug, EKU | .317 | 33-29 | 104 | 27 | 33 | 3 | 0 | 6 | 18 | 54 | .519 | 28 | 8 | 17 | 0 | .489 | 1 | 2 | 2-4 |
BENCE, Aaron, MUR | .311 | 34-27 | 103 | 30 | 32 | 7 | 1 | 0 | 9 | 41 | .398 | 13 | 6 | 22 | 1 | .415 | 1 | 1 | 17-21 |
JONES, Matt, TTU | .308 | 36-27 | 117 | 29 | 36 | 10 | 0 | 3 | 20 | 55 | .470 | 10 | 6 | 23 | 2 | .385 | 2 | 2 | 0-0 |
GRAHAM, Dakota, EKU | .308 | 34-13 | 52 | 9 | 16 | 1 | 0 | 0 | 6 | 17 | .327 | 10 | 0 | 20 | 1 | .413 | 1 | 0 | 2-3 |
WILSON, Josh, APSU | .305 | 47-26 | 105 | 24 | 32 | 7 | 0 | 0 | 17 | 39 | .371 | 21 | 9 | 18 | 1 | .453 | 2 | 1 | 7-7 |
THOMPSON, Reed, MUR | .303 | 37-13 | 76 | 8 | 23 | 1 | 0 | 0 | 7 | 24 | .316 | 4 | 3 | 16 | 0 | .361 | 0 | 0 | 1-1 |
AMMONS, Desi, BEL | .299 | 44-33 | 127 | 26 | 38 | 11 | 0 | 4 | 17 | 61 | .480 | 21 | 2 | 22 | 6 | .396 | 4 | 4 | 2-2 |
WESSLING, Tanner, UTM | .290 | 36-25 | 100 | 21 | 29 | 3 | 1 | 5 | 29 | 49 | .490 | 10 | 3 | 25 | 2 | .365 | 2 | 1 | 0-0 |
OLIVE, Matt, EKU | .290 | 43-31 | 107 | 13 | 31 | 6 | 0 | 2 | 24 | 43 | .402 | 14 | 8 | 19 | 6 | .408 | 1 | 1 | 0-0 |
WILLIS, Imani, APSU | .289 | 44-8 | 45 | 7 | 13 | 2 | 0 | 0 | 9 | 15 | .333 | 1 | 1 | 22 | 0 | .313 | 1 | 0 | 3-4 |
PURCELL, Wesley, APSU | .286 | 29-3 | 28 | 8 | 8 | 1 | 0 | 0 | 5 | 9 | .321 | 3 | 0 | 15 | 0 | .344 | 1 | 0 | 0-1 |
MITCHELL, Scott, SEMO | .283 | 43-25 | 106 | 16 | 30 | 6 | 0 | 0 | 17 | 36 | .340 | 13 | 1 | 12 | 2 | .364 | 1 | 1 | 0-0 |
SKENDER, Alec, SIUE | .279 | 35-33 | 122 | 17 | 34 | 2 | 1 | 0 | 12 | 38 | .311 | 17 | 0 | 17 | 0 | .364 | 1 | 1 | 5-7 |
CAFFREY, Chris, SEMO | .276 | 42-31 | 127 | 20 | 35 | 5 | 2 | 0 | 19 | 44 | .346 | 14 | 2 | 24 | 4 | .357 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
GOODSPEED, Connor, TTU | .269 | 36-16 | 67 | 13 | 18 | 1 | 0 | 0 | 10 | 19 | .284 | 5 | 9 | 18 | 2 | .390 | 1 | 2 | 0-1 |
RIPPEE, Ryan, SEMO | .267 | 38-36 | 146 | 28 | 39 | 7 | 2 | 4 | 31 | 62 | .425 | 12 | 0 | 42 | 2 | .317 | 3 | 1 | 1-2 |
WILLIAMS, Peyton, JSU | .264 | 48-28 | 110 | 35 | 29 | 5 | 1 | 3 | 19 | 45 | .409 | 21 | 2 | 26 | 0 | .385 | 2 | 1 | 10-10 |
BLAIR, Taylor, EKU | .258 | 19-17 | 62 | 6 | 16 | 4 | 1 | 2 | 9 | 28 | .452 | 2 | 0 | 15 | 1 | .277 | 1 | 1 | 0-0 |
VELTRI, Dom, BEL | .258 | 20-7 | 31 | 11 | 8 | 1 | 0 | 2 | 5 | 15 | .484 | 10 | 0 | 10 | 0 | .439 | 0 | 0 | 3-4 |
EDWARDS, Collin, UTM | .258 | 25-18 | 66 | 14 | 17 | 2 | 1 | 3 | 12 | 30 | .455 | 10 | 5 | 18 | 3 | .390 | 1 | 0 | 1-2 |
WRIGHT, Jimmy, MOR | .250 | 34-20 | 68 | 11 | 17 | 4 | 1 | 4 | 19 | 35 | .515 | 15 | 6 | 22 | 3 | .413 | 3 | 1 | 0-2 |
GREEN, Austin, JSU | .250 | 12-10 | 44 | 2 | 11 | 1 | 0 | 1 | 6 | 15 | .341 | 0 | 0 | 10 | 1 | .250 | 0 | 1 | 0-0 |
GOODWIN, Sadler, UTM | .250 | 21-4 | 36 | 4 | 9 | 1 | 1 | 2 | 8 | 18 | .500 | 3 | 0 | 11 | 1 | .308 | 0 | 0 | 0-0 |
JORDAN, Joseph, JSU | .250 | 14-8 | 28 | 6 | 7 | 0 | 0 | 0 | 6 | 7 | .250 | 5 | 0 | 10 | 1 | .353 | 1 | 2 | 0-0 |
MITCHELL, Caleb, APSU | .250 | 18-2 | 20 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .300 | 3 | 1 | 7 | 1 | .346 | 2 | 2 | 0-0 |
NEWBERG, Brett, APSU | .250 | 10-0 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
CRAIN, Eric, MOR | .250 | 6-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
TESMOND, Tyler, EIU | .248 | 43-30 | 105 | 12 | 26 | 7 | 0 | 2 | 11 | 39 | .371 | 7 | 4 | 29 | 3 | .314 | 2 | 0 | 3-3 |
PANKRATZ, Josh, TTU | .247 | 33-22 | 81 | 20 | 20 | 0 | 0 | 0 | 8 | 20 | .247 | 10 | 3 | 17 | 2 | .344 | 2 | 3 | 1-1 |
DUNAVANT, Matt, EIU | .246 | 40-11 | 65 | 5 | 16 | 4 | 0 | 2 | 12 | 26 | .400 | 6 | 2 | 20 | 2 | .329 | 0 | 5 | 0-0 |
