Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CHAMBERS, Chase, TTU | .395 | 65-65 | 256 | 80 | 101 | 13 | 1 | 17 | 84 | 167 | .652 | 49 | 7 | 24 | 4 | .500 | 2 | 0 | 0-1 |
STONER, Jordan, UTM | .382 | 51-51 | 207 | 44 | 79 | 17 | 4 | 4 | 25 | 116 | .560 | 17 | 16 | 44 | 4 | .465 | 1 | 2 | 11-17 |
EZELL, Trevor, SEMO | .377 | 56-56 | 231 | 52 | 87 | 16 | 4 | 6 | 50 | 129 | .558 | 25 | 3 | 38 | 3 | .442 | 1 | 1 | 11-17 |
WOOD, Grant, MUR | .376 | 53-52 | 186 | 47 | 70 | 16 | 1 | 5 | 46 | 103 | .554 | 50 | 7 | 40 | 6 | .520 | 1 | 1 | 2-6 |
STROHSCHEIN, Kevin, TTU | .375 | 65-65 | 283 | 69 | 106 | 18 | 3 | 18 | 67 | 184 | .650 | 30 | 2 | 44 | 8 | .433 | 4 | 0 | 1-3 |
COGEN, Matt, BEL | .372 | 55-55 | 239 | 46 | 89 | 15 | 3 | 10 | 51 | 140 | .586 | 20 | 1 | 21 | 6 | .418 | 3 | 0 | 12-15 |
KALEIWAHEA, Brennon, TTU | .367 | 64-64 | 237 | 67 | 87 | 15 | 1 | 8 | 55 | 128 | .540 | 36 | 9 | 48 | 5 | .465 | 2 | 3 | 1-2 |
MORRIS, Braxton, MOR | .367 | 63-63 | 267 | 65 | 98 | 25 | 1 | 7 | 59 | 146 | .547 | 32 | 11 | 26 | 7 | .443 | 8 | 0 | 6-10 |
GIOVANNELLI, Garrett, APSU | .364 | 56-55 | 231 | 59 | 84 | 26 | 1 | 6 | 35 | 130 | .563 | 31 | 2 | 23 | 1 | .437 | 4 | 1 | 20-26 |
HAMMON, Jake, MOR | .361 | 60-52 | 191 | 48 | 69 | 8 | 2 | 9 | 53 | 108 | .565 | 42 | 2 | 30 | 2 | .471 | 5 | 0 | 3-7 |
SIMS, Davis, MUR | .357 | 56-56 | 227 | 50 | 81 | 29 | 1 | 6 | 52 | 130 | .573 | 23 | 11 | 29 | 7 | .434 | 4 | 0 | 0-3 |
GUTZLER, Brandon, MUR | .353 | 45-45 | 187 | 45 | 66 | 12 | 0 | 10 | 50 | 108 | .578 | 23 | 2 | 33 | 6 | .425 | 2 | 0 | 1-3 |
HOLDERBACH, Alex, EKU | .352 | 60-60 | 230 | 55 | 81 | 12 | 2 | 18 | 79 | 151 | .657 | 40 | 4 | 42 | 4 | .446 | 6 | 0 | 2-2 |
LEONARD, Reid, MOR | .344 | 62-62 | 250 | 65 | 86 | 14 | 2 | 4 | 40 | 116 | .464 | 55 | 6 | 27 | 6 | .468 | 3 | 0 | 2-5 |
NIEMANN, T., MOR | .340 | 59-49 | 206 | 49 | 70 | 21 | 5 | 7 | 43 | 122 | .592 | 19 | 9 | 32 | 4 | .410 | 5 | 0 | 5-6 |
DIRDEN, Justin, SEMO | .340 | 57-56 | 212 | 46 | 72 | 19 | 1 | 16 | 68 | 141 | .665 | 30 | 8 | 61 | 4 | .437 | 2 | 0 | 9-11 |
KUEBER, Garrett, APSU | .340 | 47-44 | 162 | 36 | 55 | 10 | 2 | 4 | 39 | 81 | .500 | 34 | 5 | 44 | 2 | .465 | 1 | 5 | 12-16 |
PAULY, Connor, MOR | .339 | 60-60 | 230 | 58 | 78 | 17 | 1 | 8 | 53 | 121 | .526 | 38 | 4 | 29 | 4 | .438 | 2 | 2 | 5-9 |
ROMANIK, Tyler, EKU | .335 | 50-49 | 182 | 34 | 61 | 13 | 1 | 7 | 40 | 97 | .533 | 18 | 5 | 26 | 2 | .408 | 1 | 1 | 0-1 |
URHAHN, Chase, SEMO | .335 | 54-48 | 203 | 39 | 68 | 19 | 0 | 3 | 22 | 96 | .473 | 14 | 2 | 41 | 0 | .380 | 2 | 0 | 4-7 |
SNYDER, Trevor, MOR | .335 | 59-56 | 251 | 56 | 84 | 14 | 0 | 18 | 69 | 152 | .606 | 16 | 4 | 34 | 9 | .378 | 4 | 0 | 0-0 |
HOWIE, Nick, EKU | .333 | 60-58 | 225 | 43 | 75 | 13 | 1 | 10 | 50 | 120 | .533 | 35 | 1 | 47 | 6 | .420 | 3 | 1 | 17-19 |
GOVERN, Jimmy, EIU | .331 | 46-45 | 178 | 43 | 59 | 12 | 1 | 7 | 38 | 94 | .528 | 22 | 5 | 19 | 10 | .413 | 3 | 5 | 8-10 |
MORRIS, Hunter, EIU | .326 | 49-48 | 187 | 40 | 61 | 9 | 2 | 11 | 55 | 107 | .572 | 24 | 2 | 34 | 4 | .405 | 2 | 1 | 0-0 |
DANIEL, Clayton, JSU | .325 | 57-57 | 255 | 52 | 83 | 22 | 1 | 2 | 28 | 113 | .443 | 28 | 4 | 10 | 5 | .397 | 3 | 3 | 10-14 |
KERR, Ryland, EKU | .325 | 61-61 | 265 | 62 | 86 | 20 | 2 | 6 | 34 | 128 | .483 | 17 | 5 | 63 | 4 | .370 | 5 | 5 | 9-11 |
GADDIS, Nic, JSU | .324 | 53-53 | 207 | 45 | 67 | 18 | 3 | 10 | 55 | 121 | .585 | 32 | 10 | 38 | 3 | .424 | 8 | 0 | 6-8 |
JOHNSON, Will, EKU | .322 | 56-50 | 205 | 43 | 66 | 11 | 0 | 9 | 36 | 104 | .507 | 32 | 3 | 27 | 4 | .419 | 1 | 1 | 10-13 |
MCCUNN, Jared, SIUE | .321 | 52-52 | 184 | 36 | 59 | 9 | 0 | 7 | 26 | 89 | .484 | 32 | 8 | 31 | 4 | .438 | 2 | 1 | 2-2 |
FARNELL, Mike, MUR | .319 | 50-48 | 166 | 39 | 53 | 7 | 1 | 10 | 42 | 92 | .554 | 30 | 11 | 54 | 6 | .450 | 2 | 0 | 1-1 |
ASLETT, Ben, UTM | .318 | 44-41 | 154 | 16 | 49 | 8 | 0 | 4 | 24 | 69 | .448 | 17 | 6 | 36 | 5 | .404 | 1 | 0 | 0-0 |
HAM, John, TTU | .317 | 64-64 | 243 | 70 | 77 | 18 | 3 | 13 | 62 | 140 | .576 | 41 | 7 | 45 | 4 | .424 | 4 | 0 | 0-0 |
BOGGESS, Eli, MOR | .316 | 51-50 | 215 | 40 | 68 | 14 | 2 | 4 | 38 | 98 | .456 | 9 | 4 | 14 | 4 | .348 | 5 | 0 | 5-5 |
JUNIOR, Alex, TTU | .316 | 65-65 | 269 | 81 | 85 | 13 | 3 | 7 | 35 | 125 | .465 | 56 | 10 | 59 | 0 | .451 | 0 | 4 | 4-7 |
PHILLIPS, Parker, APSU | .315 | 53-52 | 197 | 47 | 62 | 13 | 0 | 19 | 62 | 132 | .670 | 21 | 15 | 51 | 6 | .410 | 6 | 0 | 4-5 |
PUTZIG, Trevor, TTU | .313 | 58-57 | 224 | 60 | 70 | 11 | 0 | 17 | 73 | 132 | .589 | 45 | 5 | 41 | 4 | .424 | 9 | 0 | 5-5 |
OSBORNE, Nick, TTU | .312 | 55-51 | 202 | 41 | 63 | 17 | 1 | 12 | 48 | 118 | .584 | 25 | 0 | 47 | 8 | .383 | 3 | 0 | 7-8 |
GARZA, David, TTU | .311 | 65-65 | 264 | 69 | 82 | 17 | 0 | 17 | 72 | 150 | .568 | 36 | 6 | 47 | 8 | .399 | 5 | 2 | 4-6 |
HARRIS, Collin, TTU | .310 | 61-61 | 213 | 51 | 66 | 9 | 3 | 10 | 43 | 111 | .521 | 29 | 7 | 46 | 6 | .405 | 3 | 4 | 9-9 |
GAGAN, Tristen, SEMO | .307 | 57-57 | 231 | 33 | 71 | 20 | 1 | 8 | 64 | 117 | .506 | 25 | 4 | 40 | 7 | .379 | 4 | 0 | 5-7 |
ALEXANDER, Isaac, JSU | .306 | 55-55 | 216 | 41 | 66 | 13 | 2 | 5 | 48 | 98 | .454 | 28 | 2 | 53 | 3 | .389 | 1 | 5 | 5-6 |
WILSON, Kyle, APSU | .304 | 48-45 | 171 | 32 | 52 | 16 | 0 | 3 | 28 | 77 | .450 | 24 | 3 | 43 | 1 | .397 | 1 | 3 | 3-6 |
CONGER, Kyle, BEL | .302 | 52-52 | 202 | 41 | 61 | 14 | 3 | 5 | 33 | 96 | .475 | 30 | 9 | 43 | 2 | .407 | 5 | 3 | 10-10 |
HAWTHORE, Taylor, JSU | .301 | 51-51 | 219 | 48 | 66 | 10 | 1 | 8 | 35 | 102 | .466 | 23 | 3 | 30 | 6 | .372 | 2 | 1 | 4-7 |
HENSOR, Bryce, MOR | .294 | 48-40 | 160 | 33 | 47 | 5 | 0 | 1 | 21 | 55 | .344 | 29 | 12 | 27 | 5 | .433 | 2 | 0 | 3-5 |
TIPLER, Malcolm, APSU | .294 | 48-40 | 160 | 36 | 47 | 8 | 0 | 0 | 20 | 55 | .344 | 20 | 4 | 26 | 1 | .378 | 4 | 5 | 5-6 |
WALKER, Nick, APSU | .292 | 51-47 | 171 | 40 | 50 | 10 | 2 | 10 | 39 | 94 | .550 | 37 | 6 | 57 | 1 | .433 | 1 | 1 | 9-11 |
GARDNER, Devon, BEL | .291 | 52-48 | 196 | 35 | 57 | 9 | 3 | 3 | 22 | 81 | .413 | 12 | 6 | 38 | 1 | .350 | 0 | 3 | 12-13 |
NAISMITH, Andrew, JSU | .291 | 51-51 | 203 | 47 | 59 | 7 | 0 | 8 | 30 | 90 | .443 | 31 | 1 | 53 | 2 | .382 | 3 | 0 | 2-2 |
MCFARLAND, Daniel, EKU | .290 | 56-53 | 186 | 31 | 54 | 12 | 2 | 3 | 33 | 79 | .425 | 22 | 11 | 31 | 2 | .395 | 1 | 4 | 13-17 |
HADDEN, Chas, BEL | .287 | 55-55 | 188 | 27 | 54 | 8 | 1 | 0 | 34 | 64 | .340 | 57 | 7 | 28 | 5 | .459 | 5 | 1 | 19-21 |
WEHBY, Gavin, MUR | .287 | 53-52 | 195 | 47 | 56 | 6 | 3 | 3 | 33 | 77 | .395 | 33 | 7 | 38 | 1 | .403 | 3 | 2 | 20-25 |
SIMPSON, Trent, JSU | .282 | 51-50 | 213 | 37 | 60 | 9 | 0 | 9 | 46 | 96 | .451 | 11 | 5 | 49 | 3 | .326 | 4 | 0 | 0-0 |
BOTSOE, Chris, EKU | .281 | 53-47 | 185 | 33 | 52 | 10 | 1 | 5 | 32 | 79 | .427 | 15 | 5 | 25 | 5 | .346 | 3 | 8 | 11-13 |
FAULKNER, Peyton, SEMO | .281 | 52-47 | 171 | 41 | 48 | 5 | 1 | 2 | 22 | 61 | .357 | 22 | 18 | 31 | 1 | .417 | 0 | 7 | 8-11 |
HUBER, Jimmy, EIU | .279 | 48-46 | 179 | 32 | 50 | 9 | 0 | 6 | 32 | 77 | .430 | 24 | 2 | 33 | 4 | .365 | 3 | 3 | 1-4 |
PARKS, Dougie, EIU | .279 | 54-54 | 201 | 44 | 56 | 14 | 0 | 15 | 43 | 115 | .572 | 42 | 2 | 36 | 4 | .405 | 2 | 0 | 1-1 |
ALBRIGHT, Tyler, UTM | .277 | 49-49 | 195 | 29 | 54 | 10 | 1 | 4 | 31 | 78 | .400 | 22 | 3 | 44 | 4 | .351 | 5 | 1 | 2-2 |
WEIMER, Brock, SIUE | .275 | 50-50 | 182 | 30 | 50 | 12 | 0 | 8 | 37 | 86 | .473 | 25 | 12 | 62 | 2 | .394 | 2 | 0 | 2-2 |
KOCHER, Ben, BEL | .274 | 55-55 | 219 | 40 | 60 | 8 | 0 | 3 | 35 | 77 | .352 | 23 | 6 | 32 | 8 | .356 | 2 | 4 | 4-7 |
DUNCAN, Joseph, EIU | .271 | 54-54 | 225 | 42 | 61 | 12 | 2 | 3 | 25 | 86 | .382 | 25 | 4 | 38 | 1 | .353 | 1 | 8 | 14-16 |
HARRIS IV, Daniel, EKU | .268 | 60-58 | 220 | 41 | 59 | 13 | 2 | 5 | 35 | 91 | .414 | 12 | 1 | 52 | 5 | .306 | 2 | 2 | 3-3 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SCOTT, Ramsey, MUR | .268 | 55-55 | 213 | 34 | 57 | 14 | 0 | 9 | 41 | 98 | .460 | 30 | 4 | 71 | 2 | .365 | 2 | 0 | 0-0 |
WHITLEY, Ethan, UTM | .267 | 51-51 | 195 | 31 | 52 | 10 | 1 | 9 | 32 | 91 | .467 | 8 | 4 | 72 | 6 | .308 | 1 | 2 | 3-4 |
NIXON, Cornell, EKU | .263 | 54-53 | 198 | 59 | 52 | 8 | 2 | 3 | 22 | 73 | .369 | 39 | 6 | 50 | 1 | .394 | 3 | 5 | 34-39 |
EDWARDS, Collin, UTM | .260 | 50-50 | 181 | 32 | 47 | 11 | 2 | 3 | 17 | 71 | .392 | 23 | 9 | 46 | 3 | .369 | 1 | 0 | 11-13 |
CORDOVA-SMITH,Peyton, SIUE | .259 | 45-38 | 158 | 23 | 41 | 11 | 2 | 5 | 23 | 71 | .449 | 15 | 3 | 53 | 2 | .335 | 0 | 2 | 0-0 |
WRIGHT, Danny, SEMO | .258 | 52-50 | 194 | 33 | 50 | 3 | 1 | 3 | 28 | 64 | .330 | 25 | 9 | 33 | 1 | .367 | 1 | 3 | 8-11 |
FREDERICK, Cole, JSU | .255 | 53-53 | 204 | 41 | 52 | 4 | 0 | 9 | 28 | 83 | .407 | 18 | 3 | 53 | 2 | .322 | 2 | 3 | 9-10 |
DAVIS, Blake, UTM | .254 | 51-50 | 185 | 22 | 47 | 8 | 1 | 3 | 23 | 66 | .357 | 19 | 7 | 52 | 3 | .341 | 3 | 1 | 1-2 |
ROSS, Jordan, SIUE | .254 | 50-49 | 209 | 30 | 53 | 5 | 1 | 0 | 18 | 60 | .287 | 20 | 4 | 42 | 0 | .328 | 2 | 3 | 6-8 |
PERKINS, Ryan, MUR | .253 | 55-55 | 178 | 42 | 45 | 8 | 1 | 6 | 27 | 73 | .410 | 36 | 13 | 56 | 1 | .410 | 2 | 5 | 6-9 |
REYNOLDS, Austin, BEL | .253 | 49-48 | 182 | 21 | 46 | 12 | 0 | 2 | 22 | 64 | .352 | 13 | 4 | 49 | 2 | .310 | 4 | 1 | 3-3 |
WILLIS, Imani, APSU | .251 | 53-49 | 171 | 36 | 43 | 12 | 1 | 6 | 32 | 75 | .439 | 21 | 5 | 47 | 4 | .348 | 1 | 5 | 9-16 |
GILTZ, Eric, SIUE | .247 | 50-45 | 174 | 26 | 43 | 9 | 1 | 0 | 8 | 54 | .310 | 22 | 8 | 34 | 5 | .358 | 0 | 9 | 2-5 |
ROBINSON, Jaron, MUR | .246 | 52-52 | 179 | 33 | 44 | 10 | 0 | 5 | 27 | 69 | .385 | 23 | 1 | 27 | 7 | .330 | 3 | 1 | 7-8 |
HOLLAND, Hunter, BEL | .245 | 43-40 | 155 | 30 | 38 | 16 | 1 | 4 | 16 | 68 | .439 | 22 | 1 | 37 | 4 | .343 | 0 | 3 | 7-7 |
DAY, Cully, BEL | .238 | 51-51 | 202 | 25 | 48 | 9 | 2 | 6 | 27 | 79 | .391 | 31 | 3 | 55 | 2 | .345 | 2 | 0 | 2-5 |
GOECKS, Aaron, SIUE | .237 | 48-43 | 152 | 15 | 36 | 10 | 0 | 5 | 30 | 61 | .401 | 25 | 0 | 61 | 0 | .333 | 6 | 1 | 1-2 |
ALBERT, Matt, EIU | .230 | 47-43 | 148 | 21 | 34 | 9 | 0 | 7 | 31 | 64 | .432 | 22 | 6 | 51 | 2 | .350 | 1 | 3 | 2-2 |
BASLER, Connor, SEMO | .227 | 52-51 | 172 | 32 | 39 | 7 | 1 | 0 | 20 | 48 | .279 | 16 | 7 | 41 | 3 | .316 | 1 | 7 | 8-10 |
CURRAN, Andrew, EIU | .224 | 46-42 | 147 | 21 | 33 | 6 | 0 | 1 | 14 | 42 | .286 | 15 | 0 | 20 | 3 | .291 | 3 | 8 | 4-5 |
HARFORD, Casey, UTM | .217 | 45-45 | 161 | 21 | 35 | 7 | 0 | 4 | 23 | 54 | .335 | 7 | 5 | 41 | 3 | .270 | 1 | 0 | 4-7 |
NIELSEN, Alex, SEMO | .211 | 47-39 | 133 | 21 | 28 | 3 | 1 | 1 | 14 | 36 | .271 | 16 | 5 | 23 | 2 | .314 | 2 | 5 | 1-3 |
SHRODE, Carson, UTM | .205 | 50-47 | 185 | 30 | 38 | 9 | 1 | 7 | 25 | 70 | .378 | 16 | 1 | 80 | 6 | .271 | 1 | 0 | 1-1 |
FAIN, Hunter, MOR | .199 | 59-54 | 181 | 31 | 36 | 10 | 0 | 7 | 32 | 67 | .370 | 25 | 3 | 44 | 6 | .299 | 5 | 1 | 0-0 |
HENSHAW, Jordan, BEL | .199 | 51-38 | 146 | 14 | 29 | 6 | 0 | 3 | 24 | 44 | .301 | 23 | 1 | 36 | 2 | .310 | 1 | 0 | 3-5 |
STAUSS, Wade, SEMO | .197 | 48-40 | 137 | 19 | 27 | 4 | 0 | 7 | 23 | 52 | .380 | 27 | 6 | 58 | 2 | .347 | 3 | 1 | 2-4 |
---------- | |||||||||||||||||||
LOZINAK, Will, MOR | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
HIGDON, Hunter, TTU | .500 | 4-0 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
ELFORD, John, TTU | .385 | 17-1 | 13 | 5 | 5 | 0 | 0 | 3 | 7 | 14 | 1.077 | 1 | 1 | 2 | 1 | .438 | 1 | 0 | 0-0 |
WHITE, Hayden, JSU | .357 | 39-32 | 126 | 29 | 45 | 9 | 0 | 5 | 25 | 69 | .548 | 27 | 3 | 38 | 2 | .475 | 2 | 0 | 2-2 |
CARRERA, Anthony, TTU | .345 | 35-9 | 55 | 13 | 19 | 4 | 1 | 4 | 15 | 37 | .673 | 9 | 0 | 16 | 1 | .438 | 0 | 0 | 0-0 |
HOANG, Jackson, SIUE | .333 | 8-3 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 6 | 0 | .467 | 0 | 0 | 0-0 |
WOMACK, Cole, MUR | .333 | 8-0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 |
HENDON, Seth, JSU | .333 | 4-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
KNERNSCHIELD, Ryan, EIU | .331 | 39-35 | 127 | 16 | 42 | 8 | 0 | 1 | 18 | 53 | .417 | 8 | 4 | 25 | 2 | .386 | 1 | 4 | 0-0 |
HULSIZER, Niko, MOR | .314 | 42-42 | 169 | 50 | 53 | 11 | 2 | 12 | 38 | 104 | .615 | 21 | 14 | 40 | 4 | .423 | 4 | 0 | 3-3 |
WILSON, Devon, SEMO | .305 | 47-29 | 105 | 27 | 32 | 3 | 2 | 1 | 12 | 42 | .400 | 14 | 8 | 26 | 5 | .425 | 0 | 5 | 10-11 |
LITTLEJOHN, Cody, TTU | .289 | 25-6 | 38 | 14 | 11 | 3 | 0 | 3 | 17 | 23 | .605 | 5 | 3 | 11 | 1 | .413 | 0 | 0 | 0-0 |
TURNOCK, Josh, EIU | .277 | 33-27 | 101 | 16 | 28 | 5 | 0 | 1 | 15 | 36 | .356 | 16 | 5 | 23 | 3 | .398 | 1 | 2 | 0-0 |
CARMICHAEL, Garrett, SIUE | .266 | 27-25 | 94 | 13 | 25 | 5 | 3 | 1 | 9 | 39 | .415 | 10 | 3 | 26 | 0 | .349 | 2 | 0 | 3-3 |
FLAHERTY, Andrew, APSU | .255 | 40-32 | 102 | 18 | 26 | 5 | 0 | 2 | 15 | 37 | .363 | 23 | 4 | 43 | 1 | .411 | 0 | 2 | 1-2 |
BEAMAN, Logan, EIU | .253 | 26-23 | 83 | 10 | 21 | 4 | 1 | 0 | 6 | 27 | .325 | 12 | 1 | 10 | 3 | .351 | 1 | 3 | 0-0 |
RAPP, Adam, MOR | .253 | 29-21 | 95 | 11 | 24 | 3 | 1 | 4 | 21 | 41 | .432 | 8 | 0 | 29 | 2 | .308 | 1 | 0 | 0-1 |
LEWIS, Jake, EKU | .250 | 26-11 | 48 | 4 | 12 | 0 | 0 | 0 | 8 | 12 | .250 | 12 | 1 | 9 | 1 | .403 | 1 | 0 | 1-1 |
BEETLEY, Hunter, EIU | .250 | 27-10 | 44 | 7 | 11 | 0 | 0 | 4 | 10 | 23 | .523 | 11 | 1 | 20 | 0 | .404 | 1 | 0 | 0-0 |
Gutzler, B., MUR | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
WOODCOCK, Dustin, SIUE | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
EHRHART, Zach, BEL | .247 | 30-22 | 77 | 13 | 19 | 4 | 0 | 0 | 8 | 23 | .299 | 8 | 0 | 13 | 3 | .318 | 0 | 3 | 4-5 |
REMY, Max, APSU | .241 | 34-10 | 54 | 8 | 13 | 1 | 0 | 0 | 5 | 14 | .259 | 6 | 1 | 14 | 0 | .323 | 1 | 0 | 0-0 |
ABBOTT, Jacob, EKU | .239 | 28-10 | 46 | 6 | 11 | 1 | 1 | 0 | 5 | 14 | .304 | 4 | 2 | 13 | 0 | .327 | 0 | 0 | 0-0 |
CHILTON, Bryan, MUR | .239 | 30-13 | 46 | 11 | 11 | 2 | 0 | 1 | 6 | 16 | .348 | 10 | 0 | 13 | 2 | .368 | 1 | 0 | 0-0 |
LAYTON, Jackson, SIUE | .237 | 20-15 | 59 | 10 | 14 | 1 | 0 | 2 | 6 | 21 | .356 | 5 | 0 | 13 | 2 | .297 | 0 | 2 | 0-1 |
STRACHAN, Alex, JSU | .237 | 34-26 | 97 | 12 | 23 | 2 | 0 | 4 | 22 | 37 | .381 | 11 | 2 | 29 | 3 | .319 | 3 | 0 | 0-0 |
JACKSON, Aaron, SIUE | .233 | 30-15 | 73 | 10 | 17 | 4 | 0 | 2 | 8 | 27 | .370 | 8 | 1 | 15 | 0 | .313 | 1 | 1 | 0-0 |
NEWBERG, Brett, APSU | .229 | 24-8 | 48 | 8 | 11 | 2 | 0 | 4 | 8 | 25 | .521 | 8 | 1 | 28 | 0 | .351 | 0 | 0 | 0-0 |
STEVENSON, Alex, EIU | .227 | 17-5 | 22 | 7 | 5 | 0 | 0 | 1 | 1 | 8 | .364 | 3 | 0 | 6 | 1 | .320 | 0 | 0 | 1-2 |
FREESE, Jordan, MOR | .225 | 28-7 | 40 | 8 | 9 | 2 | 0 | 1 | 9 | 14 | .350 | 7 | 0 | 9 | 3 | .333 | 1 | 0 | 0-0 |
BUSH, CJ, MUR | .222 | 20-4 | 27 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .259 | 7 | 0 | 15 | 1 | .382 | 0 | 0 | 0-0 |
SHROUDER, Josh, APSU | .222 | 7-1 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 |
TESMOND, Tyler, EIU | .221 | 33-19 | 77 | 16 | 17 | 1 | 0 | 3 | 10 | 27 | .351 | 10 | 2 | 30 | 1 | .326 | 0 | 0 | 3-4 |
HINCHMAN, Jason, TTU | .219 | 16-6 | 32 | 10 | 7 | 1 | 0 | 3 | 9 | 17 | .531 | 6 | 0 | 16 | 0 | .342 | 0 | 0 | 0-0 |
HAMMIT, Brock, SIUE | .217 | 37-33 | 129 | 15 | 28 | 8 | 0 | 6 | 20 | 54 | .419 | 16 | 3 | 37 | 0 | .318 | 0 | 0 | 2-2 |
KELLEY, Brandon, APSU | .216 | 39-11 | 51 | 12 | 11 | 1 | 0 | 0 | 0 | 12 | .235 | 6 | 2 | 15 | 0 | .322 | 0 | 5 | 2-4 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
DUKE, Tyler, MUR | .214 | 40-13 | 56 | 10 | 12 | 1 | 2 | 0 | 6 | 17 | .304 | 13 | 2 | 23 | 1 | .380 | 0 | 1 | 5-8 |
DEHASS, Brandon, EKU | .214 | 25-13 | 56 | 10 | 12 | 2 | 0 | 1 | 9 | 17 | .304 | 1 | 4 | 13 | 0 | .274 | 1 | 0 | 0-1 |
SHOUPE, Brody, MOR | .214 | 10-4 | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 2 | 2 | 6 | 1 | .389 | 0 | 1 | 0-0 |
EDWARDS, Billy, UTM | .214 | 38-34 | 117 | 12 | 25 | 4 | 2 | 0 | 8 | 33 | .282 | 14 | 2 | 27 | 4 | .306 | 1 | 0 | 0-1 |
CAMPBELL, Jackson, BEL | .213 | 28-20 | 75 | 14 | 16 | 5 | 1 | 4 | 13 | 35 | .467 | 12 | 0 | 31 | 0 | .322 | 0 | 0 | 1-1 |
McDONALD, John, APSU | .212 | 35-18 | 85 | 15 | 18 | 3 | 1 | 2 | 15 | 29 | .341 | 7 | 1 | 21 | 0 | .274 | 2 | 0 | 0-0 |
STEPHENS, Logan, EKU | .212 | 31-8 | 52 | 10 | 11 | 3 | 0 | 0 | 6 | 14 | .269 | 7 | 0 | 14 | 1 | .300 | 1 | 2 | 1-1 |
PATTAN, Steven, SIUE | .211 | 38-30 | 109 | 4 | 23 | 0 | 0 | 0 | 9 | 23 | .211 | 9 | 1 | 30 | 4 | .270 | 3 | 3 | 0-1 |
MARTINEZ, David, APSU | .211 | 36-27 | 76 | 15 | 16 | 4 | 0 | 3 | 13 | 29 | .382 | 13 | 0 | 24 | 2 | .322 | 1 | 2 | 0-1 |
HEAD, Bobby, APSU | .208 | 41-34 | 106 | 11 | 22 | 4 | 0 | 1 | 19 | 29 | .274 | 17 | 3 | 26 | 2 | .323 | 4 | 1 | 0-0 |
ATKINS, Grant, JSU | .206 | 33-20 | 63 | 9 | 13 | 3 | 0 | 0 | 5 | 16 | .254 | 10 | 0 | 19 | 1 | .315 | 0 | 1 | 1-3 |
TURSI, Mario, SIUE | .206 | 34-32 | 97 | 10 | 20 | 3 | 0 | 1 | 8 | 26 | .268 | 7 | 2 | 24 | 2 | .274 | 0 | 6 | 0-1 |
ADDUCI, Anthony, UTM | .204 | 23-13 | 54 | 6 | 11 | 1 | 0 | 0 | 3 | 12 | .222 | 5 | 1 | 10 | 2 | .283 | 0 | 1 | 0-0 |
CANTY, Alex, SEMO | .200 | 28-16 | 70 | 11 | 14 | 3 | 0 | 5 | 9 | 32 | .457 | 4 | 1 | 23 | 3 | .253 | 0 | 0 | 0-0 |
SMITH, Justin, EIU | .200 | 20-8 | 35 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | .286 | 4 | 2 | 13 | 0 | .317 | 0 | 0 | 0-0 |
MATTER, Michael, BEL | .200 | 7-6 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .250 | 3 | 0 | 6 | 1 | .304 | 0 | 0 | 0-0 |
