Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 16, 2018 | at | Southeastern La. | 2-11 | L | 2-10-5 | / | 11-10-0 | 9 | 0-1-0 | 0-0-0 | MARTZ (L 0-1) | 1527 | 3:03 | ||
Feb 17, 2018 | at | Southeastern La. | 6-13 | L | 6-10-1 | / | 13-14-0 | 9 | 0-2-0 | 0-0-0 | FULKERSON (L 0-1) | 1172 | 3:20 | ||
Feb 18, 2018 | at | Southeastern La. | W | 7-4 | 7-11-0 | / | 4-8-2 | 9 | 1-2-0 | 0-0-0 | MCREAKEN (W 1-0) | 1142 | 2:54 | ||
Feb 23, 2018 | at | Louisiana Tech | 1-13 | L | 1-5-4 | / | 13-16-1 | 9 | 1-3-0 | 0-0-0 | MARTZ (L 0-2) | 1872 | 3:00 | ||
Feb 24, 2018 | at | Louisiana Tech | 1-4 | L | 1-7-2 | / | 4-10-0 | 9 | 1-4-0 | 0-0-0 | BYRD (L 0-1) | 1705 | 2:23 | ||
Feb 25, 2018 | at | Louisiana Tech | W | 5-2 | 5-7-0 | / | 2-4-0 | 9 | 2-4-0 | 0-0-0 | SERWA (W 1-0) | 1189 | 2:58 | ||
Mar 02, 2018 | at | Oral Roberts | W | 6-4 | 6-8-1 | / | 4-9-1 | 9 | 3-4-0 | 0-0-0 | MARTZ (W 1-2) | 906 | 3:04 | ||
Mar 03, 2018 | at | Oral Roberts | 2-4 | L | 2-6-3 | / | 4-9-0 | 9 | 3-5-0 | 0-0-0 | BYRD (L 0-2) | 731 | 2:12 | ||
Mar 04, 2018 | at | Oral Roberts | W | 2-1 | 2-7-0 | / | 1-6-1 | 9 | 4-5-0 | 0-0-0 | MCREAKEN (W 2-0) | 687 | 2:54 | ||
Mar 06, 2018 | at | #22 Wichita State | 1-6 | L | 1-3-0 | / | 6-11-0 | 9 | 4-6-0 | 0-0-0 | TAUCHER (L 0-1) | 1285 | 2:42 | ||
* | Mar 09, 2018 | at | Murray State-1 | W | 10-7 | 10-8-0 | / | 7-10-3 | (10) | 5-6-0 | 1-0-0 | FULKERSON (W 1-1) | - | 3:27 | |
* | Mar 09, 2018 | at | Murray State-2 | 5-6 | L | 5-10-0 | / | 6-7-1 | 9 | 5-7-0 | 1-1-0 | ROBINSON (L 0-1) | 118 | 3:05 | |
* | Mar 10, 2018 | at | Murray State | 8-9 | L | 8-13-1 | / | 9-17-2 | 9 | 5-8-0 | 1-2-0 | BAUMGARTNER (L 0-1) | 137 | 3:20 | |
Mar 14, 2018 | at | Saint Louis | 2-5 | L | 2-10-2 | / | 5-7-0 | 9 | 5-9-0 | 1-2-0 | LLORENS (L 0-1) | 88 | 2:48 | ||
* | Mar 16, 2018 | TENNESSEE TECH | 1-4 | L | 1-3-0 | / | 4-11-0 | 9 | 5-10-0 | 1-3-0 | MARTZ (L 1-3) | 148 | 2:15 | ||
* | Mar 17, 2018 | TENNESSEE TECH | 1-4 | L | 1-5-0 | / | 4-9-0 | 9 | 5-11-0 | 1-4-0 | BYRD (L 0-3) | 179 | 2:45 | ||
* | Mar 18, 2018 | TENNESSEE TECH | 4-8 | L | 4-5-2 | / | 8-10-0 | 9 | 5-12-0 | 1-5-0 | SERWA (L 1-1) | 150 | 3:15 | ||
Mar 20, 2018 | SOUTHERN ILLINOIS | 3-8 | L | 3-8-4 | / | 8-11-2 | 9 | 5-13-0 | 1-5-0 | LLORENS (L 0-2) | 148 | 2:39 | |||
* | Mar 23, 2018 | at | Southeast Missouri | 6-11 | L | 6-9-1 | / | 11-13-2 | 9 | 5-14-0 | 1-6-0 | MARTZ (L 1-4) | 436 | 3:03 | |
* | Mar 24, 2018 | at | Southeast Missouri | 0-7 | L | 0-4-2 | / | 7-8-0 | 9 | 5-15-0 | 1-7-0 | BYRD (L 0-4) | 916 | 2:27 | |
* | Mar 25, 2018 | at | Southeast Missouri | 10-11 | L | 10-12-1 | / | 11-12-0 | 9 | 5-16-0 | 1-8-0 | MCREAKEN (L 2-1) | 362 | 3:26 | |
Mar 28, 2018 | SAINT LOUIS | 4-5 | L | 4-8-0 | / | 5-8-0 | 9 | 5-17-0 | 1-8-0 | SHEREYK (L 0-1) | 142 | 3:21 | |||
* | Mar 29, 2018 | BELMONT | 1-15 | L | 1-8-2 | / | 15-20-1 | 9 | 5-18-0 | 1-9-0 | MARTZ (L 1-5) | 115 | 3:00 | ||
* | Mar 30, 2018 | BELMONT | W | 5-4 | 5-11-0 | / | 4-8-0 | 9 | 6-18-0 | 2-9-0 | ROBINSON (W 1-1) | 185 | 2:57 | ||
* | Mar 31, 2018 | BELMONT | W | 4-2 | 4-9-0 | / | 2-7-1 | 9 | 7-18-0 | 3-9-0 | SERWA (W 2-1) | 143 | 2:37 | ||
Apr 04, 2018 | at | #18 Missouri | 1-12 | L | 1-6-2 | / | 12-14-0 | 9 | 7-19-0 | 3-9-0 | LLORENS (L 0-3) | 406 | 2:55 | ||
* | Apr 06, 2018 | at | Eastern Kentucky-1 | 3-15 | L | 3-9-2 | / | 15-21-0 | 9 | 7-20-0 | 3-10-0 | BYRD (L 0-5) | - | 2:37 | |
* | Apr 06, 2018 | at | Eastern Kentucky-2 | 7-10 | L | 7-9-0 | / | 10-15-4 | 9 | 7-21-0 | 3-11-0 | MCREAKEN (L 2-2) | 250 | 3:08 | |
* | Apr 08, 2018 | at | Eastern Kentucky | 8-11 | L | 8-9-1 | / | 11-13-0 | 9 | 7-22-0 | 3-12-0 | SERWA (L 2-2) | 150 | 3:11 | |
Apr 11, 2018 | WESTERN ILLINOIS | 3-4 | L | 3-11-2 | / | 4-10-3 | (10) | 7-23-0 | 3-12-0 | SHEREYK (L 0-2) | 75 | 3:45 | |||
* | Apr 13, 2018 | MOREHEAD STATE | 3-25 | L | 3-5-0 | / | 25-24-0 | 9 | 7-24-0 | 3-13-0 | BYRD (L 0-6) | 112 | 3:10 | ||
* | Apr 14, 2018 | MOREHEAD STATE | 6-10 | L | 6-12-1 | / | 10-10-2 | 9 | 7-25-0 | 3-14-0 | SERWA (L 2-3) | 152 | 3:18 | ||
* | Apr 15, 2018 | MOREHEAD STATE | 6-11 | L | 6-9-2 | / | 11-13-1 | 9 | 7-26-0 | 3-15-0 | BONE (L 0-1) | 124 | 4:08 | ||
Apr 17, 2018 | at | Illinois State | W | 7-2 | 7-14-0 | / | 2-7-2 | (10) | 8-26-0 | 3-15-0 | HUTCHINSON (W 1-0) | 502 | 3:06 | ||
Apr 18, 2018 | SAINT LOUIS | W | 7-6 | 7-7-0 | / | 6-8-2 | 9 | 9-26-0 | 3-15-0 | BONE (W 1-1) | 144 | 2:57 | |||
* | Apr 20, 2018 | at | UT Martin | 5-9 | L | 5-8-1 | / | 9-12-2 | 9 | 9-27-0 | 3-16-0 | BYRD (L 0-7) | 152 | 2:48 | |
* | Apr 21, 2018 | at | UT Martin-1 | 1-7 | L | 1-4-1 | / | 7-13-1 | 9 | 9-28-0 | 3-17-0 | SERWA (L 2-4) | - | 2:25 | |
* | Apr 21, 2018 | at | UT Martin-2 | W | 17-6 | 17-19-1 | / | 6-4-3 | 9 | 10-28-0 | 4-17-0 | ROBINSON (W 2-1) | 331 | 3:32 | |
Apr 25, 2018 | at | Western Illinois | 2-8 | L | 2-5-2 | / | 8-11-0 | 9 | 10-29-0 | 4-17-0 | TAUCHER (L 1-1) | 123 | 2:58 | ||
Apr 27, 2018 | at | Samford | W | 1-0 | 1-10-1 | / | 0-8-0 | (11) | 11-29-0 | 4-17-0 | FULKERSON (W 2-1) | 279 | 2:58 | ||
Apr 28, 2018 | at | Samford-1 | W | 5-0 | 5-6-1 | / | 0-1-4 | 9 | 12-29-0 | 4-17-0 | SERWA (W 3-4) | 414 | 2:38 | ||
Apr 28, 2018 | at | Samford-2 | W | 4-2 | 4-5-1 | / | 2-5-0 | 9 | 13-29-0 | 4-17-0 | BYRD (W 1-7) | 414 | 2:20 | ||
* | May 04, 2018 | AUSTIN PEAY | 0-7 | L | 0-5-1 | / | 7-7-1 | 9 | 13-30-0 | 4-18-0 | BAUMGARTNER (L 0-2) | 156 | 2:48 | ||
* | May 05, 2018 | AUSTIN PEAY | 0-4 | L | 0-4-0 | / | 4-7-0 | 9 | 13-31-0 | 4-19-0 | SERWA (L 3-5) | 148 | 2:23 | ||
* | May 06, 2018 | AUSTIN PEAY | W | 12-7 | 12-13-0 | / | 7-5-0 | 9 | 14-31-0 | 5-19-0 | ROBINSON (W 3-1) | 154 | 2:51 | ||
May 09, 2018 | at | Bradley | 6-8 | L | 6-5-1 | / | 8-10-1 | 9 | 14-32-0 | 5-19-0 | BONE (L 1-2) | 229 | 3:16 | ||
* | May 11, 2018 | at | Eastern Illinois | 2-6 | L | 2-7-0 | / | 6-10-0 | 9 | 14-33-0 | 5-20-0 | BAUMGARTNER (L 0-3) | 205 | 2:45 | |
* | May 12, 2018 | at | Eastern Illinois | 6-7 | L | 6-11-0 | / | 7-11-1 | 9 | 14-34-0 | 5-21-0 | SERWA (L 3-6) | 235 | 2:54 | |
* | May 13, 2018 | at | Eastern Illinois | W | 7-3 | 7-10-0 | / | 3-5-3 | 9 | 15-34-0 | 6-21-0 | MCREAKEN (W 3-2) | 273 | 3:08 | |
* | May 17, 2018 | JACKSONVILLE STATE | 3-8 | L | 3-13-3 | / | 8-13-2 | (12) | 15-35-0 | 6-22-0 | ROBINSON (L 3-2) | 173 | 4:22 | ||
* | May 18, 2018 | JACKSONVILLE STATE | 5-7 | L | 5-12-2 | / | 7-16-1 | 9 | 15-36-0 | 6-23-0 | SERWA (L 3-7) | 146 | 3:12 | ||
* | May 19, 2018 | JACKSONVILLE STATE | 9-11 | L | 9-10-0 | / | 11-16-3 | (10) | 15-37-0 | 6-24-0 | FULKERSON (L 2-2) | 152 | 3:37 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MCCUNN, Jared | .321 | 52-52 | 184 | 36 | 59 | 9 | 0 | 7 | 26 | 89 | .484 | 32 | 8 | 31 | 4 | .438 | 2 | 1 | 2-2 | 270 | 50 | 13 | .961 |
WEIMER, Brock | .275 | 50-50 | 182 | 30 | 50 | 12 | 0 | 8 | 37 | 86 | .473 | 25 | 12 | 62 | 2 | .394 | 2 | 0 | 2-2 | 205 | 26 | 3 | .987 |
CORDOVA-SMITH,Peyton | .259 | 45-38 | 158 | 23 | 41 | 11 | 2 | 5 | 23 | 71 | .449 | 15 | 3 | 53 | 2 | .335 | 0 | 2 | 0-0 | 151 | 11 | 1 | .994 |
ROSS, Jordan | .254 | 50-49 | 209 | 30 | 53 | 5 | 1 | 0 | 18 | 60 | .287 | 20 | 4 | 42 | 0 | .328 | 2 | 3 | 6-8 | 97 | 143 | 7 | .972 |
GILTZ, Eric | .247 | 50-45 | 174 | 26 | 43 | 9 | 1 | 0 | 8 | 54 | .310 | 22 | 8 | 34 | 5 | .358 | 0 | 9 | 2-5 | 130 | 1 | 0 | 1.000 |
GOECKS, Aaron | .237 | 48-43 | 152 | 15 | 36 | 10 | 0 | 5 | 30 | 61 | .401 | 25 | 0 | 61 | 0 | .333 | 6 | 1 | 1-2 | 98 | 23 | 5 | .960 |
---------- | |||||||||||||||||||||||
HOANG, Jackson | .333 | 8-3 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 6 | 0 | .467 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
CARMICHAEL, Garrett | .266 | 27-25 | 94 | 13 | 25 | 5 | 3 | 1 | 9 | 39 | .415 | 10 | 3 | 26 | 0 | .349 | 2 | 0 | 3-3 | 17 | 40 | 5 | .919 |
WOODCOCK, Dustin | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LAYTON, Jackson | .237 | 20-15 | 59 | 10 | 14 | 1 | 0 | 2 | 6 | 21 | .356 | 5 | 0 | 13 | 2 | .297 | 0 | 2 | 0-1 | 19 | 0 | 0 | 1.000 |
JACKSON, Aaron | .233 | 30-15 | 73 | 10 | 17 | 4 | 0 | 2 | 8 | 27 | .370 | 8 | 1 | 15 | 0 | .313 | 1 | 1 | 0-0 | 22 | 40 | 5 | .925 |
HAMMIT, Brock | .217 | 37-33 | 129 | 15 | 28 | 8 | 0 | 6 | 20 | 54 | .419 | 16 | 3 | 37 | 0 | .318 | 0 | 0 | 2-2 | 37 | 2 | 0 | 1.000 |
PATTAN, Steven | .211 | 38-30 | 109 | 4 | 23 | 0 | 0 | 0 | 9 | 23 | .211 | 9 | 1 | 30 | 4 | .270 | 3 | 3 | 0-1 | 197 | 42 | 3 | .988 |
TURSI, Mario | .206 | 34-32 | 97 | 10 | 20 | 3 | 0 | 1 | 8 | 26 | .268 | 7 | 2 | 24 | 2 | .274 | 0 | 6 | 0-1 | 45 | 77 | 2 | .984 |
MONASMITH, Chris | .167 | 14-7 | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .167 | 4 | 2 | 5 | 0 | .306 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
FEHR, Bret | .155 | 33-27 | 97 | 8 | 15 | 1 | 0 | 1 | 7 | 19 | .196 | 12 | 1 | 54 | 0 | .252 | 1 | 3 | 2-4 | 47 | 4 | 2 | .962 |
HUMPHRIES, Jordan | .071 | 12-3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 3 | 0 | 9 | 0 | .235 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
BONE, Braydon | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
COLLEY, Devin | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .245 | 52-52 | 1777 | 233 | 435 | 78 | 7 | 38 | 213 | 641 | .361 | 216 | 48 | 503 | 21 | .339 | 19 | 31 | 21-32 | 1372 | 515 | 56 | .971 |
Opponents | .298 | 52-52 | 1823 | 374 | 544 | 84 | 21 | 41 | 333 | 793 | .435 | 234 | 41 | 408 | 24 | .386 | 26 | 16 | 53-76 | 1419 | 492 | 53 | .973 |
LOB - Team (439), Opp (394). DPs turned - Team (40), Opp (38). IBB - Team (1), LAYTON 1, Opp (1). Picked off - HAMMIT 2, GOECKS 1, CARMICHAEL 1, ROSS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
SERWA, Kenny | 4.45 | 3-7 | 14-14 | 1 | 1/0 | 0 | 85.0 | 94 | 51 | 42 | 15 | 57 | 20 | 3 | 6 | 344 | .273 | 3 | 3 | 1 | 1 | 1 |
BYRD, Ryan | 8.12 | 1-7 | 15-9 | 0 | 0/0 | 0 | 57.2 | 78 | 55 | 52 | 27 | 40 | 16 | 5 | 8 | 240 | .325 | 4 | 8 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
BONE, Braydon | 4.58 | 1-2 | 17-0 | 0 | 0/0 | 0 | 17.2 | 16 | 12 | 9 | 11 | 23 | 0 | 1 | 1 | 65 | .246 | 6 | 2 | 0 | 0 | 1 |
ROBINSON, Chris | 5.21 | 3-2 | 21-0 | 0 | 0/0 | 2 | 38.0 | 31 | 22 | 22 | 24 | 33 | 4 | 1 | 2 | 138 | .225 | 3 | 2 | 0 | 1 | 3 |
COLLEY, Devin | 5.27 | 0-0 | 11-0 | 0 | 0/0 | 0 | 13.2 | 17 | 8 | 8 | 1 | 11 | 4 | 1 | 0 | 49 | .347 | 0 | 2 | 0 | 4 | 1 |
FULKERSON, Brock | 5.40 | 2-2 | 22-4 | 0 | 0/1 | 0 | 50.0 | 63 | 34 | 30 | 16 | 46 | 6 | 3 | 2 | 195 | .323 | 6 | 5 | 1 | 6 | 2 |
LLORENS, David | 5.59 | 0-3 | 9-7 | 0 | 0/0 | 0 | 19.1 | 11 | 16 | 12 | 22 | 30 | 1 | 0 | 1 | 68 | .162 | 3 | 1 | 0 | 2 | 0 |
MCREAKEN, Mason | 6.15 | 3-2 | 21-3 | 0 | 0/1 | 6 | 33.2 | 26 | 24 | 23 | 23 | 50 | 2 | 2 | 3 | 124 | .210 | 2 | 7 | 2 | 0 | 1 |
BAUMGARTNER, Collin | 6.57 | 0-3 | 18-6 | 0 | 0/1 | 0 | 38.1 | 48 | 32 | 28 | 25 | 26 | 3 | 1 | 4 | 154 | .312 | 10 | 3 | 2 | 2 | 3 |
HUTCHINSON, Tyler | 6.61 | 1-0 | 11-0 | 0 | 0/0 | 0 | 16.1 | 31 | 16 | 12 | 1 | 14 | 6 | 0 | 1 | 79 | .392 | 2 | 0 | 0 | 1 | 0 |
MARTZ, Nelson | 7.46 | 1-5 | 7-7 | 0 | 0/0 | 0 | 35.0 | 49 | 35 | 29 | 23 | 32 | 4 | 0 | 4 | 146 | .336 | 6 | 0 | 2 | 0 | 1 |
MILLER, Mike | 8.49 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.2 | 13 | 12 | 11 | 18 | 10 | 5 | 0 | 1 | 43 | .302 | 5 | 3 | 0 | 2 | 0 |
TAUCHER, Brett | 9.95 | 0-2 | 9-2 | 0 | 0/0 | 0 | 12.2 | 14 | 16 | 14 | 15 | 13 | 2 | 1 | 2 | 48 | .292 | 1 | 2 | 0 | 3 | 0 |
SHEREYK, Michael | 11.05 | 0-2 | 10-0 | 0 | 0/0 | 0 | 14.2 | 31 | 20 | 18 | 7 | 10 | 8 | 1 | 2 | 71 | .437 | 2 | 0 | 0 | 1 | 0 |
JOHNSON, A.J. | 12.46 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 6 | 6 | 6 | 2 | 5 | 1 | 1 | 0 | 18 | .333 | 1 | 2 | 0 | 1 | 0 |
WALTERS, Tristan | 13.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.1 | 16 | 15 | 14 | 4 | 8 | 2 | 1 | 4 | 41 | .390 | 0 | 1 | 0 | 1 | 1 |
Totals | 6.47 | 15-37 | 52-52 | 1 | 2/1 | 8 | 457.1 | 544 | 374 | 329 | 234 | 408 | 84 | 21 | 41 | 1823 | .298 | 54 | 41 | 8 | 26 | 16 |
Opponents | 3.71 | 37-15 | 52-52 | 1 | 3/3 | 12 | 473.0 | 435 | 233 | 195 | 216 | 503 | 78 | 7 | 38 | 1777 | .245 | 48 | 48 | 2 | 19 | 31 |
PB - Team (11), WEIMER 6, PATTAN 5, Opp (6). Pickoffs - Team (9), FULKERSON 4, BYRD 2, WEIMER 2, PATTAN 1, Opp (5). SBA/ATT - WEIMER (32-37), PATTAN (21-34), ROBINSON (8-10), FULKERSON (8-9), LLORENS (7-8), BONE (3-7), BYRD (5-7), SERWA (4-7), TAUCHER (4-5), MARTZ (1-4), COLLEY (1-4), MCREAKEN (3-4), MILLER, M. (3-3), SHEREYK (2-3), BAUMGARTNER (2-3), WALTERS (1-1), HUTCHINSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GILTZ, Eric | 131 | 130 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HAMMIT, Brock | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SERWA, Kenny | 21 | 9 | 12 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
LAYTON, Jackson | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ROBINSON, Chris | 9 | 1 | 8 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
HOANG, Jackson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MONASMITH, Chris | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
COLLEY, Devin | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
LLORENS, David | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
HUMPHRIES, Jordan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SHEREYK, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
BONE, Braydon | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
WALTERS, Tristan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HUTCHINSON, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
CORDOVA-SMITH,Peyton | 163 | 151 | 11 | 1 | .994 | 20 | 0 | 0 | --- | 0 | 0 |
PATTAN, Steven | 242 | 197 | 42 | 3 | .988 | 5 | 21 | 13 | .618 | 5 | 0 |
WEIMER, Brock | 234 | 205 | 26 | 3 | .987 | 0 | 32 | 5 | .865 | 6 | 0 |
TURSI, Mario | 124 | 45 | 77 | 2 | .984 | 22 | 0 | 0 | --- | 0 | 0 |
ROSS, Jordan | 247 | 97 | 143 | 7 | .972 | 29 | 0 | 0 | --- | 0 | 0 |
FEHR, Bret | 53 | 47 | 4 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
MCCUNN, Jared | 333 | 270 | 50 | 13 | .961 | 18 | 0 | 0 | --- | 0 | 0 |
GOECKS, Aaron | 126 | 98 | 23 | 5 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
JACKSON, Aaron | 67 | 22 | 40 | 5 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
CARMICHAEL, Garrett | 62 | 17 | 40 | 5 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
BAUMGARTNER, Collin | 8 | 3 | 4 | 1 | .875 | 1 | 2 | 1 | .667 | 0 | 0 |
BYRD, Ryan | 14 | 0 | 12 | 2 | .857 | 0 | 5 | 2 | .714 | 0 | 0 |
FULKERSON, Brock | 14 | 5 | 7 | 2 | .857 | 0 | 8 | 1 | .889 | 0 | 0 |
MARTZ, Nelson | 8 | 3 | 3 | 2 | .750 | 0 | 1 | 3 | .250 | 0 | 0 |
MCREAKEN, Mason | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
MILLER, Mike | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
JOHNSON, A.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WOODCOCK, Dustin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TAUCHER, Brett | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
Totals | 1943 | 1372 | 515 | 56 | .971 | 40 | 53 | 23 | .697 | 11 | 0 |
Opponents | 1964 | 1419 | 492 | 53 | .973 | 38 | 21 | 11 | .656 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
SIUE | 19 | 23 | 17 | 20 | 25 | 33 | 26 | 35 | 26 | 9 | 233 | Opponents | 28 | 53 | 47 | 43 | 52 | 41 | 52 | 25 | 25 | 8 | 374 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 1-8 | 1-5 | 0-5 | 2-2 | 3-3 | 1-6 | 4-1 | 0-2 | 0-1 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 4-0 | 1-0 | 3-6 | 0-2 | 2-3 | 2-5 | 0-5 | 0-2 | 0-14 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-4 | 5-7 | 7-8 | 8-5 | 9-3 | 10-2 | 9-1 | 10-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-12 | 1-23 | 2-26 | 4-28 | 3-30 | 0-33 | 1-35 | 1-33 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
