2018 Ohio Valley Conference Baseball

UT Martin


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OVC  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  Troy    2-14  L     2-6-1  /  14-11-1  9   0-1-0  0-0-0   WESTFALL (L 0-1)  1617  3:01 
  Feb 17, 2018  at  Troy-1    4-10  L     4-7-2  /  10-12-0  9   0-2-0  0-0-0   FOLKS (L 0-1)  -  2:48 
  Feb 17, 2018  at  Troy-2    2-6  L     2-4-2  /  6-8-0  9   0-3-0  0-0-0   DENNEY (L 0-1)  1329  2:31 
  Feb 18, 2018  at  Troy    1-12  L     1-4-2  /  12-13-0  9   0-4-0  0-0-0   CAIN (L 0-1)  1518  2:34 
  Feb 23, 2018  at  #13 Southern Miss    2-16  L     2-4-1  /  16-17-0  9   0-5-0  0-0-0   WESTFALL (L 0-2)  3164  2:47 
  Feb 24, 2018  at  #13 Southern Miss-1    4-13  L     4-6-0  /  13-15-2  9   0-6-0  0-0-0   CANNON (L 0-2)  -  2:38 
  Feb 24, 2018  at  #13 Southern Miss-2  W  13-10       13-15-1  /  10-10-3  9   1-6-0  0-0-0   FOLKS (W 1-0)  3471  2:53 
  Mar 02, 2018  at  Cincinnati    1-6  L     1-6-1  /  6-6-0  9   1-7-0  0-0-0   BULLINGTON (L 0-1)  313  2:17 
  Mar 03, 2018  at  Cincinnati-1    3-4  L     3-4-0  /  4-8-0  9   1-8-0  0-0-0   DENNEY (L 0-2)  -  2:25 
  Mar 03, 2018  at  Cincinnati-2  W  7-5       7-13-1  /  5-12-1  (11)   2-8-0  0-0-0   AHERIN (W 1-0)  431  3:12 
  Mar 04, 2018  at  Cincinnati    3-6  L     3-6-1  /  6-10-1  9   2-9-0  0-0-0   FOLKS (L 1-2)  403  2:14 
  Mar 06, 2018  at  Arkansas State    5-13  L     5-10-3  /  13-10-1  9   2-10-0  0-0-0   BAZZANI (L 0-1)  201  3:11 
*  Mar 09, 2018  at  Tennessee Tech-1    11-13  L     11-14-0  /  13-15-0  9   2-11-0  0-1-0   BULLINGTON (L 0-2)  -  4:15 
*  Mar 09, 2018  at  Tennessee Tech-2    5-12  L     5-9-2  /  12-14-1  9   2-12-0  0-2-0   CANNON (L 0-2)  429  3:21 
*  Mar 10, 2018  at  Tennessee Tech  W  4-3       4-11-2  /  3-7-0  9   3-12-0  1-2-0   BAZZANI (W 1-1)  194  2:35 
  Mar 13, 2018  at  Union University  W  11-5       11-10-2  /  5-6-4  9   4-12-0  1-2-0   RAYBURN (W 1-0)  145  3:10 
*  Mar 16, 2018    SOUTHEAST MISSOURI  W  8-7       8-11-1  /  7-12-0  9   5-12-0  2-2-0   AHERIN (W 2-0)  237  3:00 
*  Mar 17, 2018    SOUTHEAST MISSOURI    1-17  L     1-7-2  /  17-20-2  9   5-13-0  2-3-0   CANNON (L 0-3)  426  2:40 
*  Mar 18, 2018    SOUTHEAST MISSOURI    7-8  L     7-9-1  /  8-11-0  9   5-14-0  2-4-0   AHERIN (L 2-1)  149  3:38 
*  Mar 23, 2018  at  Belmont    3-6  L     3-8-1  /  6-8-1  9   5-15-0  2-5-0   BAZZANI (L 1-2)  224  2:27 
*  Mar 24, 2018  at  Belmont    11-14  L     11-13-1  /  14-18-1  9   5-16-0  2-6-0   AHERIN (L 2-2)  201  3:13 
*  Mar 25, 2018  at  Belmont    8-9  L     8-7-3  /  9-14-0  (12)   5-17-0  2-7-0   BUZICK (L 0-1)  196  4:04 
*  Mar 30, 2018    EASTERN KENTUCKY-1    3-5  L     3-10-1  /  5-9-1  9   5-18-0  2-8-0   CAIN (L 0-2)  -  3:14 
*  Mar 30, 2018    EASTERN KENTUCKY-2    4-9  L     4-9-3  /  9-11-0  9   5-19-0  2-9-0   CANNON (L 0-4)  171  3:03 
*  Mar 31, 2018    EASTERN KENTUCKY    6-7  L     6-13-1  /  7-11-1  9   5-20-0  2-10-0   FOLKS (L 1-3)  284  3:15 
*  Apr 05, 2018  at  Morehead State    5-15  L     5-10-2  /  15-17-1  9   5-21-0  2-11-0   CAIN (L 0-3)  360  3:17 
*  Apr 06, 2018  at  Morehead State-1    2-25  L     2-9-4  /  25-23-0  9   5-22-0  2-12-0   CANNON (L 0-5)  -  2:57 
*  Apr 06, 2018  at  Morehead State-2    7-18  L     7-9-1  /  18-15-1  9   5-23-0  2-13-0   FOLKS (L 1-4)  320  3:29 
  Apr 10, 2018  at  Tennessee    0-9  L     0-5-1  /  9-14-0  9   5-24-0  2-13-0   CAIN (L 0-4)  1317  2:41 
  Apr 11, 2018  at  Tennessee    1-15  L     1-3-2  /  15-12-0  9   5-25-0  2-13-0   WESTFALL (L 0-3)  1182  3:13 
  Apr 14, 2018  at  Central Arkansas-1    4-10  L     4-12-2  /  10-12-1  9   5-26-0  2-13-0   BAZZANI (L 1-3)  175  2:25 
  Apr 14, 2018  at  Central Arkansas-2    0-3  L     0-3-2  /  3-7-0  9   5-27-0  2-13-0   CANNON (L 0-6)  175  1:54 
  Apr 15, 2018  at  Central Arkansas    3-4  L     3-12-2  /  4-11-3  (12)   5-28-0  2-13-0   BUZICK (L 0-2)  182  3:28 
  Apr 17, 2018    UNION UNIVERSITY    11-15  L     11-17-1  /  15-18-1  9   5-29-0  2-13-0   WOHLBOLD (L 0-1)  316  3:31 
*  Apr 20, 2018    SIUE  W  9-5       9-12-2  /  5-8-1  9   6-29-0  3-13-0   BAZZANI (W 2-3)  152  2:48 
*  Apr 21, 2018    SIUE-1  W  7-1       7-13-1  /  1-4-1  9   7-29-0  4-13-0   CANNON (W 1-6)  -  2:25 
*  Apr 21, 2018    SIUE-2    6-17  L     6-4-3  /  17-19-1  9   7-30-0  4-14-0   FOLKS (L 1-5)  331  3:32 
  Apr 24, 2018    CHRISTIAN BROTHERS  W  10-4       10-12-3  /  4-5-1  9   8-30-0  4-14-0   BULLINGTON (W 1-2)  127  2:36 
*  Apr 27, 2018  at  Austin Peay  W  8-6       8-11-2  /  6-12-2  9   9-30-0  5-14-0   BAZZANI (W 3-3)  404  2:54 
*  Apr 28, 2018  at  Austin Peay    4-8  L     4-11-2  /  8-12-2  9   9-31-0  5-15-0   CANNON (L 1-7)  442  2:44 
*  Apr 29, 2018  at  Austin Peay    4-10  L     4-7-1  /  10-10-1  9   9-32-0  5-16-0   BULLINGTON (L 1-3)  327  2:21 
*  May 04, 2018    EASTERN ILLINOIS    6-16  L     6-10-3  /  16-12-2  9   9-33-0  5-17-0   BAZZANI (L 3-4)  327  2:59 
*  May 06, 2018    EASTERN ILLINOIS-1  W  3-2       3-5-1  /  2-6-2  9   10-33-0  6-17-0   HUSSEY (W 1-0)  -  2:31 
*  May 06, 2018    EASTERN ILLINOIS-2    9-10  L     9-13-1  /  10-13-0  7   10-34-0  6-18-0   FOLKS (L 1-6)  404  3:12 
  May 08, 2018  at  Evansville    6-10  L     6-8-3  /  10-9-1  9   10-35-0  6-18-0   AHERIN (L 2-3)  145  3:15 
*  May 11, 2018  at  Jacksonville State    3-9  L     3-10-2  /  9-9-0  9   10-36-0  6-19-0   BAZZANI (L 3-5)  345  2:45 
*  May 12, 2018  at  Jacksonville State    5-6  L     5-10-2  /  6-11-1  9   10-37-0  6-20-0   CAIN (L 0-5)  543  2:45 
*  May 13, 2018  at  Jacksonville State  W  8-1       8-11-0  /  1-7-0  9   11-37-0  7-20-0   FOLKS (W 2-6)  311  2:50 
  May 15, 2018  vs  Memphis    0-10  L     0-3-2  /  10-12-0  7   11-38-0  7-20-0   WESTFALL (L 0-4)  1244  2:15 
*  May 17, 2018    MURRAY STATE    5-12  L     5-10-1  /  12-15-2  9   11-39-0  7-21-0   HUSSEY (L 1-1)  174  2:43 
*  May 18, 2018    MURRAY STATE    3-11  L     3-10-2  /  11-13-3  9   11-40-0  7-22-0   CANNON (L 1-8)  146  2:51 

* = Conference game
() extra inning game

 

Overall Statistics

 

• Record: 11-40 • Home: 5-11 • Away: 6-28 • Neutral: 0-1 • OVC: 7-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
STONER, Jordan   .382  51-51  207  44  79  17  4  4  25  116  .560  17  16  44  4  .465  1  2  11-17  148  5  1  .994 
ASLETT, Ben   .318  44-41  154  16  49  8  0  4  24  69  .448  17  6  36  5  .404  1  0  0-0  7  8  1  .938 
ALBRIGHT, Tyler   .277  49-49  195  29  54  10  1  4  31  78  .400  22  3  44  4  .351  5  1  2-2  75  108  14  .929 
WHITLEY, Ethan   .267  51-51  195  31  52  10  1  9  32  91  .467  8  4  72  6  .308  1  2  3-4  342  27  4  .989 
EDWARDS, Collin   .260  50-50  181  32  47  11  2  3  17  71  .392  23  9  46  3  .369  1  0  11-13  123  4  2  .984 
DAVIS, Blake   .254  51-50  185  22  47  8  1  3  23  66  .357  19  7  52  3  .341  3  1  1-2  338  44  10  .974 
HARFORD, Casey   .217  45-45  161  21  35  7  0  4  23  54  .335  7  5  41  3  .270  1  0  4-7  78  112  16  .922 
SHRODE, Carson   .205  50-47  185  30  38  9  1  7  25  70  .378  16  1  80  6  .271  1  0  1-1  91  1  2  .979 
----------
EDWARDS, Billy   .214  38-34  117  12  25  4  2  0  8  33  .282  14  2  27  4  .306  1  0  0-1  29  36  13  .833 
ADDUCI, Anthony   .204  23-13  54  6  11  1  0  0  3  12  .222  5  1  10  2  .283  0  1  0-0  1  1  0  1.000 
ALLEN, JoJo   .185  32-18  81  11  15  6  0  3  14  30  .370  7  0  28  3  .250  0  0  0-0  31  27  8  .879 
WOHLBOLD, Nick   .182  3-2  11  2  2  0  0  0  2  2  .182  1  0  6  0  .250  0  0  0-0  4  4  1  .889 
WILLIAMS, Blake   .071  15-2  14  2  1  0  0  0  0  1  .071  1  1  10  0  .188  0  0  0-0  2  0  0  1.000 
ELDRIDGE, Creighton   .071  5-5  14  0  1  1  0  0  1  2  .143  5  0  8  0  .316  0  1  1-1  13  1  1  .933 
BREWER, Caleb   .000  10-1  10  0  0  0  0  0  0  0  .000  1  0  5  0  .091  0  0  0-0  3  0  0  1.000 
Totals   .259  51-51  1764  258  456  92  12  41  228  695  .394  163  55  509  43  .338  15  8  34-48  1305  434  83  .954 
Opponents   .324  51-51  1836  482  594  113  16  82  445  985  .536  262  66  346  27  .421  25  23  55-80  1376  472  47  .975 

LOB - Team (372), Opp (425). DPs turned - Team (35), Opp (47). CI - Team (0), Opp (1). IBB - Team (3), EDWARDS, B. 1, ASLETT 1, SHRODE 1. Picked off - EDWARDS, C. 2, DAVIS 1, ALBRIGHT 1, WHITLEY 1, ALLEN 1, EDWARDS, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CAIN, Peyton   6.31  0-5  18-4  0  0/0  2  55.2  76  45  39  14  37  11  3  5  230  .330  6  6  1  3  6 
CANNON, Winston   7.66  1-8  14-14  0  0/0  0  71.2  99  68  61  36  67  20  2  8  307  .322  7  9  1  5  1 
BULLINGTON, Austen   8.32  1-3  17-6  0  0/0  0  66.0  92  63  61  19  42  19  0  17  278  .331  8  7  1  3  0 
FOLKS, Sam   8.63  2-6  14-11  0  0/0  0  56.1  76  65  54  34  33  14  2  16  241  .315  5  11  0  4  4 
----------
HUSSEY, David   4.86  1-1  22-0  0  0/0  0  33.1  35  24  18  12  33  5  0  7  131  .267  4  3  0  2  2 
AHERIN, Konnor   5.82  2-3  15-0  0  0/0  1  21.2  28  19  14  6  16  7  3  6  92  .304  0  4  0  0  1 
DENNEY, Zack   7.78  0-2  15-0  0  0/0  0  19.2  32  20  17  7  9  7  0  6  90  .356  3  1  1  1  1 
O'DOHERTY, Jefferey   7.90  0-0  15-0  0  0/0  0  13.2  15  14  12  14  9  1  2  2  52  .288  7  2  0  3  1 
BAZZANI, Dom   10.16  3-5  12-9  0  0/0  0  36.1  47  46  41  41  39  6  2  7  145  .324  8  9  3  1  2 
RAYBURN, Seth   10.70  1-0  10-0  0  0/0  0  17.2  26  24  21  14  19  7  0  4  80  .325  4  1  0  0  0 
WOHLBOLD, Nick   12.54  0-1  9-0  0  0/0  0  9.1  17  16  13  12  11  2  0  1  46  .370  0  1  0  1  0 
BUZICK, Austin   16.07  0-2  12-0  0  0/0  0  14.0  21  25  25  14  10  5  2  3  59  .356  5  5  2  2  1 
WESTFALL, Dalton   17.85  0-4  15-7  0  0/0  0  19.2  30  53  39  39  21  9  0  0  85  .353  8  7  0  0  4 
Totals   8.59  11-40  51-51  0  0/0  3  435.0  594  482  415  262  346  113  16  82  1836  .324  65  66  9  25  23 
Opponents   4.30  40-11  51-51  1  3/2  18  458.2  456  258  219  163  509  92  12  41  1764  .259  58  55  1  15  8 

PB - Team (10), DAVIS 9, BREWER 1, Opp (6). Pickoffs - Team (6), DAVIS 2, CANNON 2, BULLINGTON 1, FOLKS 1, Opp (7). SBA/ATT - DAVIS (53-74), FOLKS (12-14), CANNON (11-13), WESTFALL (3-9), BAZZANI (7-9), CAIN (5-8), AHERIN (6-6), BUZICK (4-5), HUSSEY (3-5), BULLINGTON (1-3), O'DOHERTY (1-3), DENNEY (0-2), WOHLBOLD (2-2), RAYBURN (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
HUSSEY, David   6  3  3  0  1.000  0  3  2  .600  0  0 
DENNEY, Zack   5  4  1  0  1.000  0  0  2  .000  0  0 
AHERIN, Konnor   4  1  3  0  1.000  0  6  0  1.000  0  0 
O'DOHERTY, Jefferey   3  0  3  0  1.000  0  1  2  .333  0  0 
BREWER, Caleb   3  3  0  0  1.000  0  0  0  ---  1  0 
BUZICK, Austin   3  1  2  0  1.000  0  4  1  .800  0  0 
ADDUCI, Anthony   2  1  1  0  1.000  0  0  0  ---  0  0 
WILLIAMS, Blake   2  2  0  0  1.000  0  0  0  ---  0  0 
RAYBURN, Seth   1  1  0  0  1.000  0  0  1  .000  0  0 
STONER, Jordan   154  148  5  1  .994  1  0  0  ---  0  0 
WHITLEY, Ethan   373  342  27  4  .989  31  0  0  ---  0  0 
EDWARDS, Collin   129  123  4  2  .984  0  0  0  ---  0  0 
SHRODE, Carson   94  91  1  2  .979  1  0  0  ---  0  0 
DAVIS, Blake   392  338  44  10  .974  1  53  21  .716  9  0 
ASLETT, Ben   16  7  8  1  .938  0  0  0  ---  0  0 
ELDRIDGE, Creighton   15  13  1  1  .933  0  0  0  ---  0  0 
ALBRIGHT, Tyler   197  75  108  14  .929  24  0  0  ---  0  0 
HARFORD, Casey   206  78  112  16  .922  25  0  0  ---  0  0 
FOLKS, Sam   11  3  7  1  .909  0  12  2  .857  0  0 
CANNON, Winston   10  2  7  1  .900  0  11  2  .846  0  0 
WOHLBOLD, Nick   9  4  4  1  .889  0  2  0  1.000  0  0 
ALLEN, JoJo   66  31  27  8  .879  4  0  0  ---  0  0 
CAIN, Peyton   15  1  12  2  .867  1  5  3  .625  0  0 
EDWARDS, Billy   78  29  36  13  .833  5  0  0  ---  0  0 
BULLINGTON, Austen   12  1  9  2  .833  0  1  2  .333  0  0 
BAZZANI, Dom   6  2  3  1  .833  0  7  2  .778  0  0 
WESTFALL, Dalton   10  1  6  3  .700  0  3  6  .333  0  0 
Totals   1822  1305  434  83  .954  35  55  25  .688  10  0 
Opponents   1895  1376  472  47  .975  47  34  14  .708  6  1 

 

Category Leaders

 

Batting avg 
1.  STONER, Jordan   .382     
2.  ASLETT, Ben   .318     
3.  ALBRIGHT, Tyler   .277     
4.  WHITLEY, Ethan   .267     
5.  EDWARDS, Collin   .260     
6.  DAVIS, Blake   .254     
7.  HARFORD, Casey   .217     
8.  SHRODE, Carson   .205     
  
  
Slugging pct 
1.  STONER, Jordan   .560     
2.  WHITLEY, Ethan   .467     
3.  ASLETT, Ben   .448     
4.  ALBRIGHT, Tyler   .400     
5.  EDWARDS, Collin   .392     
6.  SHRODE, Carson   .378     
7.  DAVIS, Blake   .357     
8.  HARFORD, Casey   .335     
  
  
On base pct 
1.  STONER, Jordan   .465     
2.  ASLETT, Ben   .404     
3.  EDWARDS, Collin   .369     
4.  ALBRIGHT, Tyler   .351     
5.  DAVIS, Blake   .341     
6.  WHITLEY, Ethan   .308     
7.  SHRODE, Carson   .271     
8.  HARFORD, Casey   .270     
  
  
Runs scored 
1.  STONER, Jordan   44     
2.  EDWARDS, Collin   32     
3.  WHITLEY, Ethan   31     
4.  SHRODE, Carson   30     
5.  ALBRIGHT, Tyler   29     
6.  DAVIS, Blake   22     
7.  HARFORD, Casey   21     
8.  ASLETT, Ben   16     
9.  EDWARDS, Billy   12     
10.  ALLEN, JoJo   11     
Hits 
1.  STONER, Jordan   79     
2.  ALBRIGHT, Tyler   54     
3.  WHITLEY, Ethan   52     
4.  ASLETT, Ben   49     
5.  DAVIS, Blake   47     
  EDWARDS, Collin   47     
7.  SHRODE, Carson   38     
8.  HARFORD, Casey   35     
9.  EDWARDS, Billy   25     
10.  ALLEN, JoJo   15     
Runs batted in 
1.  WHITLEY, Ethan   32     
2.  ALBRIGHT, Tyler   31     
3.  SHRODE, Carson   25     
  STONER, Jordan   25     
5.  ASLETT, Ben   24     
6.  HARFORD, Casey   23     
  DAVIS, Blake   23     
8.  EDWARDS, Collin   17     
9.  ALLEN, JoJo   14     
10.  EDWARDS, Billy   8     
Doubles 
1.  STONER, Jordan   17     
2.  EDWARDS, Collin   11     
3.  WHITLEY, Ethan   10     
  ALBRIGHT, Tyler   10     
5.  SHRODE, Carson   9     
6.  ASLETT, Ben   8     
  DAVIS, Blake   8     
8.  HARFORD, Casey   7     
9.  ALLEN, JoJo   6     
10.  EDWARDS, Billy   4     
Triples 
1.  STONER, Jordan   4     
2.  EDWARDS, Collin   2     
  EDWARDS, Billy   2     
4.  SHRODE, Carson   1     
  ALBRIGHT, Tyler   1     
  WHITLEY, Ethan   1     
  DAVIS, Blake   1     
  
  
  
Home runs 
1.  WHITLEY, Ethan   9     
2.  SHRODE, Carson   7     
3.  ASLETT, Ben   4     
  ALBRIGHT, Tyler   4     
  STONER, Jordan   4     
  HARFORD, Casey   4     
7.  EDWARDS, Collin   3     
  ALLEN, JoJo   3     
  DAVIS, Blake   3     
  
Total bases 
1.  STONER, Jordan   116     
2.  WHITLEY, Ethan   91     
3.  ALBRIGHT, Tyler   78     
4.  EDWARDS, Collin   71     
5.  SHRODE, Carson   70     
6.  ASLETT, Ben   69     
7.  DAVIS, Blake   66     
8.  HARFORD, Casey   54     
9.  EDWARDS, Billy   33     
10.  ALLEN, JoJo   30     
Walks 
1.  EDWARDS, Collin   23     
2.  ALBRIGHT, Tyler   22     
3.  DAVIS, Blake   19     
4.  ASLETT, Ben   17     
  STONER, Jordan   17     
6.  SHRODE, Carson   16     
7.  EDWARDS, Billy   14     
8.  WHITLEY, Ethan   8     
9.  ALLEN, JoJo   7     
  HARFORD, Casey   7     
Hit by pitch 
1.  STONER, Jordan   16     
2.  EDWARDS, Collin   9     
3.  DAVIS, Blake   7     
4.  ASLETT, Ben   6     
5.  HARFORD, Casey   5     
6.  WHITLEY, Ethan   4     
7.  ALBRIGHT, Tyler   3     
8.  EDWARDS, Billy   2     
9.  3 tied at ...  1     
  
Sac bunts 
1.  STONER, Jordan   2     
  WHITLEY, Ethan   2     
3.  ELDRIDGE, Creighton   1     
  DAVIS, Blake   1     
  ALBRIGHT, Tyler   1     
  ADDUCI, Anthony   1     
  
  
  
  
Sac flies 
1.  ALBRIGHT, Tyler   5     
2.  DAVIS, Blake   3     
3.  ASLETT, Ben   1     
  HARFORD, Casey   1     
  SHRODE, Carson   1     
  WHITLEY, Ethan   1     
  EDWARDS, Billy   1     
  EDWARDS, Collin   1     
  STONER, Jordan   1     
  
Stolen bases 
1.  EDWARDS, Collin   11     
  STONER, Jordan   11     
3.  HARFORD, Casey   4     
4.  WHITLEY, Ethan   3     
5.  ALBRIGHT, Tyler   2     
6.  ELDRIDGE, Creighton   1     
  SHRODE, Carson   1     
  DAVIS, Blake   1     
  
  
Caught stealing 
1.  STONER, Jordan   6     
2.  HARFORD, Casey   3     
3.  EDWARDS, Collin   2     
4.  DAVIS, Blake   1     
  WHITLEY, Ethan   1     
  EDWARDS, Billy   1     
  
  
  
  
Steal attempts 
1.  STONER, Jordan   17     
2.  EDWARDS, Collin   13     
3.  HARFORD, Casey   7     
4.  WHITLEY, Ethan   4     
5.  DAVIS, Blake   2     
  ALBRIGHT, Tyler   2     
7.  SHRODE, Carson   1     
  ELDRIDGE, Creighton   1     
  EDWARDS, Billy   1     
  
Stolen base pct 
1.  ALBRIGHT, Tyler   1.000     
  SHRODE, Carson   1.000     
3.  EDWARDS, Collin   .846     
4.  WHITLEY, Ethan   .750     
5.  STONER, Jordan   .647     
6.  HARFORD, Casey   .571     
7.  DAVIS, Blake   .500     
  
  
  
Strikeouts 
1.  SHRODE, Carson   80     
2.  WHITLEY, Ethan   72     
3.  DAVIS, Blake   52     
4.  EDWARDS, Collin   46     
5.  STONER, Jordan   44     
  ALBRIGHT, Tyler   44     
7.  HARFORD, Casey   41     
8.  ASLETT, Ben   36     
9.  ALLEN, JoJo   28     
10.  EDWARDS, Billy   27     
Grounded into DP 
1.  WHITLEY, Ethan   6     
  SHRODE, Carson   6     
3.  ASLETT, Ben   5     
4.  ALBRIGHT, Tyler   4     
  EDWARDS, Billy   4     
  STONER, Jordan   4     
7.  DAVIS, Blake   3     
  ALLEN, JoJo   3     
  EDWARDS, Collin   3     
  HARFORD, Casey   3     
Total plate appearances 
1.  STONER, Jordan   243     
2.  ALBRIGHT, Tyler   226     
3.  EDWARDS, Collin   215     
  DAVIS, Blake   215     
5.  WHITLEY, Ethan   210     
6.  SHRODE, Carson   203     
7.  ASLETT, Ben   178     
8.  HARFORD, Casey   174     
9.  EDWARDS, Billy   134     
10.  ALLEN, JoJo   88     
At bats 
1.  STONER, Jordan   207     
2.  WHITLEY, Ethan   195     
  ALBRIGHT, Tyler   195     
4.  SHRODE, Carson   185     
  DAVIS, Blake   185     
6.  EDWARDS, Collin   181     
7.  HARFORD, Casey   161     
8.  ASLETT, Ben   154     
9.  EDWARDS, Billy   117     
10.  ALLEN, JoJo   81     
Games played 
1.  STONER, Jordan   51     
  DAVIS, Blake   51     
  WHITLEY, Ethan   51     
4.  EDWARDS, Collin   50     
  SHRODE, Carson   50     
6.  ALBRIGHT, Tyler   49     
7.  HARFORD, Casey   45     
8.  ASLETT, Ben   44     
9.  EDWARDS, Billy   38     
10.  ALLEN, JoJo   32     
Game starts 
1.  STONER, Jordan   51     
  WHITLEY, Ethan   51     
3.  DAVIS, Blake   50     
  EDWARDS, Collin   50     
5.  ALBRIGHT, Tyler   49     
6.  SHRODE, Carson   47     
7.  HARFORD, Casey   45     
8.  ASLETT, Ben   41     
9.  EDWARDS, Billy   34     
10.  ALLEN, JoJo   18     
Games as sub 
1.  ALLEN, JoJo   14     
2.  WILLIAMS, Blake   13     
3.  ADDUCI, Anthony   10     
4.  BREWER, Caleb   9     
5.  EDWARDS, Billy   4     
6.  SHRODE, Carson   3     
  ASLETT, Ben   3     
8.  WOHLBOLD, Nick   1     
  DAVIS, Blake   1     
  

Earned run avg 
1.  CAIN, Peyton   6.31     
2.  CANNON, Winston   7.66     
3.  BULLINGTON, Austen   8.32     
4.  FOLKS, Sam   8.63     
  
  
  
  
  
  
Opposing bat avg 
1.  FOLKS, Sam   .315     
2.  CANNON, Winston   .322     
3.  CAIN, Peyton   .330     
4.  BULLINGTON, Austen   .331     
  
  
  
  
  
  
Won-loss pct 
1.  FOLKS, Sam   .250     
  BULLINGTON, Austen   .250     
3.  CANNON, Winston   .111     
4.  CAIN, Peyton   .000     
  
  
  
  
  
  
Wins 
1.  BAZZANI, Dom   3     
2.  AHERIN, Konnor   2     
  FOLKS, Sam   2     
4.  RAYBURN, Seth   1     
  HUSSEY, David   1     
  BULLINGTON, Austen   1     
  CANNON, Winston   1     
  
  
  
Losses 
1.  CANNON, Winston   8     
2.  FOLKS, Sam   6     
3.  CAIN, Peyton   5     
  BAZZANI, Dom   5     
5.  WESTFALL, Dalton   4     
6.  BULLINGTON, Austen   3     
  AHERIN, Konnor   3     
8.  DENNEY, Zack   2     
  BUZICK, Austin   2     
10.  2 tied at ...  1     
Saves 
1.  CAIN, Peyton   2     
2.  AHERIN, Konnor   1     
  
  
  
  
  
  
  
  
Innings pitched 
1.  CANNON, Winston   71.2     
2.  BULLINGTON, Austen   66.0     
3.  FOLKS, Sam   56.1     
4.  CAIN, Peyton   55.2     
  
  
  
  
  
  
Batters struck out 
1.  CANNON, Winston   67     
2.  BULLINGTON, Austen   42     
3.  BAZZANI, Dom   39     
4.  CAIN, Peyton   37     
5.  FOLKS, Sam   33     
  HUSSEY, David   33     
7.  WESTFALL, Dalton   21     
8.  RAYBURN, Seth   19     
9.  AHERIN, Konnor   16     
10.  WOHLBOLD, Nick   11     
Appearances 
1.  HUSSEY, David   22     
2.  CAIN, Peyton   18     
3.  BULLINGTON, Austen   17     
4.  WESTFALL, Dalton   15     
  AHERIN, Konnor   15     
  O'DOHERTY, Jefferey   15     
  DENNEY, Zack   15     
8.  FOLKS, Sam   14     
  CANNON, Winston   14     
10.  2 tied at ...  12     
Games started 
1.  CANNON, Winston   14     
2.  FOLKS, Sam   11     
3.  BAZZANI, Dom   9     
4.  WESTFALL, Dalton   7     
5.  BULLINGTON, Austen   6     
6.  CAIN, Peyton   4     
  
  
  
  
Games finished 
1.  AHERIN, Konnor   9     
2.  HUSSEY, David   8     
3.  CAIN, Peyton   6     
  DENNEY, Zack   6     
5.  BUZICK, Austin   5     
  O'DOHERTY, Jefferey   5     
7.  RAYBURN, Seth   4     
8.  WOHLBOLD, Nick   3     
  WESTFALL, Dalton   3     
10.  BULLINGTON, Austen   2     
Games in relief 
1.  HUSSEY, David   22     
2.  DENNEY, Zack   15     
  AHERIN, Konnor   15     
  O'DOHERTY, Jefferey   15     
5.  CAIN, Peyton   14     
6.  BUZICK, Austin   12     
7.  BULLINGTON, Austen   11     
8.  RAYBURN, Seth   10     
9.  WOHLBOLD, Nick   9     
10.  WESTFALL, Dalton   8     
Wild pitches 
1.  BULLINGTON, Austen   8     
  BAZZANI, Dom   8     
  WESTFALL, Dalton   8     
4.  CANNON, Winston   7     
  O'DOHERTY, Jefferey   7     
6.  CAIN, Peyton   6     
7.  BUZICK, Austin   5     
  FOLKS, Sam   5     
9.  HUSSEY, David   4     
  RAYBURN, Seth   4     
Balks 
1.  BAZZANI, Dom   3     
2.  BUZICK, Austin   2     
3.  CANNON, Winston   1     
  BULLINGTON, Austen   1     
  DENNEY, Zack   1     
  CAIN, Peyton   1     
  
  
  
  
Hit batters 
1.  FOLKS, Sam   11     
2.  CANNON, Winston   9     
  BAZZANI, Dom   9     
4.  BULLINGTON, Austen   7     
  WESTFALL, Dalton   7     
6.  CAIN, Peyton   6     
7.  BUZICK, Austin   5     
8.  AHERIN, Konnor   4     
9.  HUSSEY, David   3     
10.  O'DOHERTY, Jefferey   2     
Intentional BB allowed 
None 
  
  
  
  
  
  
  
  
  
Runners picked off 
1.  CANNON, Winston   2     
  DAVIS, Blake   2     
3.  BULLINGTON, Austen   1     
  FOLKS, Sam   1     
  
  
  
  
  
  
