Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| WILBER, Tyler, SEMO | .383 | 55-55 | 209 | 43 | 80 | 19 | 3 | 2 | 40 | 111 | .531 | 37 | 4 | 24 | 4 | .480 | 2 | 1 | 1-5 |
| STROHSCHEIN, Kevin, TTU | .382 | 54-54 | 233 | 57 | 89 | 23 | 2 | 15 | 47 | 161 | .691 | 26 | 3 | 45 | 1 | .447 | 2 | 0 | 2-5 |
| PENA, Christian, EIU | .381 | 51-51 | 194 | 43 | 74 | 7 | 1 | 4 | 42 | 95 | .490 | 30 | 1 | 17 | 6 | .457 | 5 | 2 | 1-3 |
| CAMPBELL, Aaron, APSU | .364 | 48-34 | 132 | 28 | 48 | 14 | 0 | 5 | 39 | 77 | .583 | 19 | 1 | 28 | 1 | .439 | 3 | 1 | 2-6 |
| HOWIE, Nick, EKU | .353 | 59-59 | 221 | 48 | 78 | 12 | 0 | 11 | 45 | 123 | .557 | 46 | 5 | 51 | 4 | .474 | 0 | 0 | 16-23 |
| EMME, Grant, EIU | .349 | 51-48 | 189 | 48 | 66 | 12 | 2 | 4 | 30 | 94 | .497 | 21 | 8 | 32 | 2 | .426 | 5 | 9 | 14-17 |
| PAULY, Connor, MOR | .348 | 61-61 | 264 | 48 | 92 | 13 | 3 | 12 | 64 | 147 | .557 | 23 | 3 | 28 | 3 | .404 | 2 | 0 | 12-15 |
| MARTINEZ, David, APSU | .345 | 54-52 | 203 | 43 | 70 | 9 | 2 | 8 | 44 | 107 | .527 | 26 | 4 | 49 | 3 | .427 | 1 | 0 | 2-6 |
| HAMMON, Jake, MOR | .339 | 61-61 | 245 | 57 | 83 | 14 | 0 | 4 | 42 | 109 | .445 | 34 | 0 | 41 | 2 | .415 | 3 | 4 | 14-16 |
| KNERNSCHIELD, Ryan, EIU | .335 | 53-52 | 200 | 36 | 67 | 14 | 1 | 1 | 35 | 86 | .430 | 15 | 15 | 33 | 4 | .420 | 1 | 6 | 1-1 |
| SPAIN, Garrett, APSU | .333 | 56-56 | 219 | 53 | 73 | 8 | 4 | 7 | 52 | 110 | .502 | 25 | 7 | 40 | 3 | .412 | 4 | 1 | 6-9 |
| FAIN, Hunter, MOR | .332 | 59-58 | 199 | 42 | 66 | 11 | 1 | 9 | 38 | 106 | .533 | 31 | 17 | 43 | 5 | .456 | 3 | 1 | 0-2 |
| DYER, John, TTU | .330 | 53-48 | 191 | 41 | 63 | 13 | 1 | 11 | 54 | 111 | .581 | 24 | 7 | 49 | 2 | .420 | 2 | 0 | 2-2 |
| GADDIS, Nic, JSU | .329 | 61-61 | 231 | 54 | 76 | 17 | 0 | 14 | 44 | 135 | .584 | 40 | 8 | 39 | 1 | .441 | 2 | 0 | 8-16 |
| HILL, Stephen, MOR | .327 | 58-55 | 208 | 34 | 68 | 10 | 0 | 6 | 37 | 96 | .462 | 31 | 8 | 37 | 3 | .428 | 3 | 2 | 2-2 |
| LEONARD, Reid, MOR | .327 | 60-60 | 251 | 56 | 82 | 16 | 0 | 3 | 32 | 107 | .426 | 35 | 7 | 24 | 8 | .419 | 3 | 2 | 9-12 |
| GOVERN, Jimmy, EIU | .326 | 56-55 | 233 | 67 | 76 | 16 | 1 | 16 | 52 | 142 | .609 | 27 | 6 | 29 | 5 | .404 | 4 | 1 | 6-6 |
| STONER, Jordan, UTM | .323 | 56-56 | 217 | 33 | 70 | 17 | 1 | 3 | 30 | 98 | .452 | 13 | 18 | 36 | 2 | .402 | 3 | 0 | 7-9 |
| PHILLIPS, Parker, APSU | .316 | 57-57 | 209 | 62 | 66 | 12 | 0 | 25 | 64 | 153 | .732 | 34 | 21 | 63 | 5 | .450 | 5 | 0 | 7-11 |
| HARFORD, Casey, UTM | .312 | 52-52 | 205 | 25 | 64 | 12 | 2 | 5 | 45 | 95 | .463 | 9 | 7 | 36 | 4 | .356 | 4 | 0 | 4-5 |
| KERR, Ryland, EKU | .311 | 58-57 | 238 | 63 | 74 | 16 | 3 | 2 | 35 | 102 | .429 | 26 | 6 | 36 | 3 | .391 | 1 | 5 | 16-20 |
| WEBB, Alex, JSU | .304 | 61-58 | 240 | 36 | 73 | 21 | 1 | 9 | 57 | 123 | .513 | 22 | 4 | 43 | 5 | .367 | 4 | 1 | 3-4 |
| KUEBER, Garrett, APSU | .304 | 56-55 | 214 | 45 | 65 | 10 | 1 | 4 | 26 | 89 | .416 | 32 | 6 | 62 | 4 | .409 | 0 | 7 | 11-18 |
| LEWIS, A.J., EKU | .303 | 54-54 | 188 | 45 | 57 | 10 | 2 | 9 | 49 | 98 | .521 | 33 | 12 | 42 | 3 | .434 | 2 | 4 | 17-22 |
| JOHNSON, Will, EKU | .303 | 59-59 | 231 | 59 | 70 | 13 | 3 | 16 | 47 | 137 | .593 | 56 | 3 | 43 | 3 | .440 | 3 | 0 | 28-34 |
| THOMASON, Logan, EKU | .302 | 57-52 | 192 | 37 | 58 | 11 | 1 | 7 | 38 | 92 | .479 | 21 | 3 | 45 | 0 | .374 | 3 | 6 | 4-6 |
| WEIMER, Brock, SIUE | .298 | 51-50 | 188 | 32 | 56 | 15 | 1 | 12 | 48 | 109 | .580 | 19 | 9 | 39 | 4 | .384 | 3 | 0 | 1-3 |
| McMEANS, Nathan, TTU | .294 | 53-48 | 170 | 34 | 50 | 12 | 0 | 0 | 17 | 62 | .365 | 21 | 2 | 13 | 5 | .374 | 2 | 1 | 2-2 |
| SNYDER, Trevor, MOR | .290 | 58-57 | 217 | 45 | 63 | 13 | 0 | 7 | 37 | 97 | .447 | 26 | 4 | 41 | 5 | .369 | 5 | 2 | 1-1 |
| WILSON, Devon, SEMO | .289 | 46-36 | 121 | 18 | 35 | 4 | 2 | 3 | 22 | 52 | .430 | 17 | 7 | 50 | 0 | .401 | 2 | 2 | 7-8 |
| ANDERSON, Brock, MUR | .289 | 51-51 | 204 | 47 | 59 | 11 | 4 | 13 | 44 | 117 | .574 | 20 | 1 | 70 | 0 | .351 | 3 | 0 | 8-10 |
| JOSLIN, Matt, APSU | .289 | 46-38 | 135 | 24 | 39 | 7 | 0 | 5 | 36 | 61 | .452 | 24 | 2 | 50 | 3 | .392 | 5 | 0 | 1-1 |
| FREDERICK, Cole, JSU | .287 | 61-61 | 261 | 49 | 75 | 14 | 4 | 6 | 38 | 115 | .441 | 18 | 4 | 53 | 6 | .340 | 2 | 1 | 8-9 |
| MORRIS, Hunter, EIU | .286 | 56-56 | 220 | 50 | 63 | 14 | 0 | 12 | 53 | 113 | .514 | 39 | 5 | 44 | 3 | .402 | 2 | 0 | 1-1 |
| ALEXANDER, Isaac, JSU | .286 | 62-62 | 248 | 42 | 71 | 14 | 4 | 2 | 34 | 99 | .399 | 23 | 2 | 53 | 3 | .349 | 2 | 3 | 4-6 |
| GARDNER, Devon, BEL | .285 | 57-55 | 200 | 36 | 57 | 15 | 1 | 3 | 33 | 83 | .415 | 18 | 11 | 48 | 3 | .372 | 2 | 3 | 12-13 |
| CORDOVA-SMITH,Peyton, SIUE | .282 | 47-47 | 156 | 31 | 44 | 10 | 0 | 2 | 23 | 60 | .385 | 35 | 1 | 41 | 2 | .415 | 1 | 2 | 0-0 |
| WOODCOCK, Dustin, SIUE | .281 | 51-51 | 196 | 39 | 55 | 12 | 1 | 6 | 30 | 87 | .444 | 25 | 5 | 57 | 2 | .374 | 1 | 1 | 6-8 |
| HOLLAND, Hunter, BEL | .280 | 47-46 | 168 | 32 | 47 | 14 | 3 | 8 | 37 | 91 | .542 | 26 | 3 | 28 | 6 | .380 | 3 | 0 | 8-9 |
| HINCHMAN, Jason, TTU | .278 | 54-54 | 198 | 54 | 55 | 11 | 0 | 24 | 55 | 138 | .697 | 43 | 7 | 77 | 0 | .420 | 2 | 0 | 3-3 |
| KERRIGAN, Keith, EIU | .277 | 50-44 | 166 | 20 | 46 | 9 | 0 | 1 | 30 | 58 | .349 | 21 | 2 | 29 | 2 | .361 | 2 | 4 | 2-2 |
| BEHRENDS, John, BEL | .277 | 47-38 | 141 | 29 | 39 | 7 | 0 | 1 | 18 | 49 | .348 | 19 | 2 | 40 | 1 | .368 | 1 | 1 | 6-8 |
| DIXSON, Sean, UTM | .276 | 53-53 | 210 | 35 | 58 | 10 | 4 | 3 | 21 | 85 | .405 | 18 | 5 | 53 | 1 | .345 | 2 | 0 | 3-6 |
| GILTZ, Eric, SIUE | .275 | 40-37 | 142 | 27 | 39 | 6 | 2 | 0 | 16 | 49 | .345 | 17 | 8 | 25 | 2 | .381 | 1 | 3 | 3-4 |
| TAYLOR, Grayson, BEL | .274 | 52-50 | 186 | 32 | 51 | 11 | 1 | 3 | 28 | 73 | .392 | 14 | 6 | 47 | 3 | .340 | 3 | 2 | 6-9 |
| BASLER, Connor, SEMO | .273 | 55-53 | 205 | 44 | 56 | 10 | 2 | 0 | 18 | 70 | .341 | 28 | 9 | 28 | 3 | .381 | 2 | 6 | 21-26 |
| ROBINSON, Jaron, MUR | .273 | 53-53 | 187 | 29 | 51 | 8 | 1 | 5 | 28 | 76 | .406 | 26 | 1 | 30 | 2 | .355 | 6 | 2 | 12-15 |
| PERONI, Dom, MOR | .273 | 52-47 | 176 | 27 | 48 | 10 | 0 | 5 | 29 | 73 | .415 | 29 | 2 | 50 | 4 | .378 | 2 | 1 | 4-4 |
| KIRKLIN, Tre, JSU | .272 | 54-50 | 206 | 43 | 56 | 6 | 1 | 7 | 30 | 85 | .413 | 20 | 5 | 55 | 1 | .348 | 2 | 7 | 12-14 |
| CARRERA, Anthony, TTU | .271 | 54-54 | 210 | 49 | 57 | 9 | 1 | 15 | 40 | 113 | .538 | 32 | 10 | 70 | 1 | .391 | 1 | 1 | 2-2 |
| TIPLER, Malcolm, APSU | .271 | 56-53 | 181 | 40 | 49 | 13 | 2 | 4 | 30 | 78 | .431 | 29 | 4 | 47 | 2 | .383 | 0 | 5 | 3-7 |
| SWEENEY, Trey, EIU | .271 | 55-48 | 181 | 27 | 49 | 9 | 0 | 2 | 25 | 64 | .354 | 18 | 2 | 24 | 2 | .342 | 1 | 7 | 2-4 |
| HARRIS IV, Daniel, EKU | .271 | 56-56 | 218 | 36 | 59 | 6 | 1 | 9 | 44 | 94 | .431 | 16 | 4 | 45 | 3 | .325 | 5 | 1 | 8-8 |
| WRIGHT, Danny, SEMO | .270 | 50-49 | 196 | 34 | 53 | 9 | 1 | 0 | 24 | 64 | .327 | 25 | 9 | 52 | 5 | .377 | 1 | 0 | 11-16 |
| EHRHART, Zach, BEL | .270 | 57-56 | 233 | 33 | 63 | 8 | 2 | 2 | 33 | 81 | .348 | 27 | 4 | 51 | 2 | .355 | 1 | 3 | 13-16 |
| ELGUEZABAL, Raul, SIUE | .265 | 51-51 | 185 | 33 | 49 | 12 | 2 | 4 | 34 | 77 | .416 | 23 | 6 | 40 | 4 | .361 | 2 | 1 | 2-3 |
| DARMAFALL, Sean, MUR | .264 | 45-38 | 144 | 26 | 38 | 7 | 0 | 2 | 20 | 51 | .354 | 23 | 3 | 34 | 3 | .372 | 2 | 0 | 9-9 |
| SLUNDER, Jake, MUR | .263 | 54-54 | 209 | 42 | 55 | 2 | 1 | 0 | 15 | 59 | .282 | 20 | 9 | 56 | 2 | .347 | 4 | 1 | 9-12 |
| PERKINS, Ryan, MUR | .262 | 54-53 | 206 | 44 | 54 | 12 | 1 | 10 | 37 | 98 | .476 | 29 | 5 | 62 | 2 | .362 | 3 | 0 | 8-12 |
| AVROS, Gino, APSU | .262 | 53-48 | 187 | 51 | 49 | 9 | 2 | 1 | 18 | 65 | .348 | 35 | 8 | 36 | 3 | .398 | 1 | 8 | 5-8 |
| DAVIS, Blake, UTM | .260 | 56-56 | 208 | 26 | 54 | 7 | 1 | 9 | 40 | 90 | .433 | 19 | 4 | 57 | 2 | .326 | 5 | 1 | 0-1 |
| NIELSEN, Alex, SEMO | .258 | 55-55 | 182 | 24 | 47 | 8 | 2 | 0 | 34 | 59 | .324 | 23 | 12 | 21 | 2 | .374 | 2 | 10 | 1-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| NAISMITH, Andrew, JSU | .258 | 55-40 | 163 | 19 | 42 | 7 | 2 | 3 | 35 | 62 | .380 | 23 | 2 | 50 | 1 | .354 | 1 | 0 | 4-4 |
| TESMOND, Tyler, EIU | .255 | 48-36 | 145 | 23 | 37 | 6 | 0 | 5 | 24 | 58 | .400 | 7 | 3 | 35 | 1 | .301 | 1 | 3 | 3-6 |
| ADAMS, Nash, JSU | .255 | 57-40 | 149 | 29 | 38 | 6 | 4 | 5 | 30 | 67 | .450 | 15 | 2 | 48 | 1 | .325 | 3 | 2 | 5-6 |
| KECK, Andrew, SEMO | .255 | 47-44 | 153 | 20 | 39 | 10 | 1 | 3 | 25 | 60 | .392 | 15 | 1 | 39 | 1 | .325 | 0 | 0 | 10-12 |
| HOLLY, Jordan, MUR | .253 | 54-51 | 170 | 24 | 43 | 7 | 1 | 2 | 23 | 58 | .341 | 11 | 2 | 27 | 4 | .301 | 3 | 5 | 14-17 |
| PERKINS, Justin, SIUE | .252 | 47-45 | 159 | 24 | 40 | 8 | 1 | 7 | 34 | 71 | .447 | 15 | 9 | 36 | 2 | .344 | 3 | 0 | 3-4 |
| JOHNS, Gavin, TTU | .251 | 51-45 | 171 | 24 | 43 | 6 | 0 | 4 | 28 | 61 | .357 | 14 | 3 | 45 | 3 | .316 | 2 | 1 | 0-2 |
| ROSS, Jordan, SIUE | .250 | 51-49 | 172 | 25 | 43 | 7 | 0 | 1 | 22 | 53 | .308 | 20 | 3 | 32 | 2 | .335 | 2 | 7 | 1-2 |
| STRACHAN, Alex, JSU | .250 | 50-41 | 148 | 31 | 37 | 7 | 0 | 11 | 24 | 77 | .520 | 21 | 4 | 34 | 1 | .358 | 0 | 1 | 0-0 |
| HADDEN, Chas, BEL | .245 | 53-51 | 159 | 16 | 39 | 6 | 0 | 0 | 23 | 45 | .283 | 47 | 1 | 29 | 4 | .416 | 2 | 5 | 10-13 |
| SOUTHERLAND, Hunter, SEMO | .244 | 44-41 | 119 | 24 | 29 | 10 | 0 | 4 | 18 | 51 | .429 | 40 | 15 | 33 | 1 | .477 | 2 | 4 | 2-3 |
| HEAD, Bobby, APSU | .244 | 50-34 | 119 | 19 | 29 | 1 | 1 | 7 | 23 | 53 | .445 | 9 | 3 | 34 | 2 | .311 | 1 | 6 | 2-4 |
| LITTLEJOHN, Cody, TTU | .243 | 48-29 | 115 | 19 | 28 | 5 | 0 | 2 | 17 | 39 | .339 | 13 | 11 | 37 | 2 | .369 | 2 | 3 | 0-0 |
| ADKINS, Chandler, BEL | .239 | 54-51 | 163 | 29 | 39 | 11 | 0 | 3 | 31 | 59 | .362 | 44 | 5 | 37 | 1 | .406 | 5 | 3 | 8-10 |
| LAYNE, Ryan, MOR | .237 | 55-55 | 215 | 32 | 51 | 12 | 1 | 3 | 37 | 74 | .344 | 11 | 6 | 41 | 4 | .288 | 4 | 1 | 11-11 |
| SEVERANCE, Hagan, BEL | .236 | 50-48 | 165 | 33 | 39 | 6 | 3 | 4 | 22 | 63 | .382 | 23 | 11 | 48 | 2 | .365 | 1 | 4 | 7-13 |
| RIGONI, Jack, SIUE | .236 | 51-51 | 191 | 23 | 45 | 3 | 0 | 1 | 13 | 51 | .267 | 14 | 2 | 47 | 3 | .295 | 0 | 6 | 6-8 |
| TOPPEL, Dane, EIU | .234 | 51-28 | 128 | 14 | 30 | 7 | 2 | 0 | 10 | 41 | .320 | 17 | 6 | 26 | 2 | .351 | 0 | 4 | 5-6 |
| CAMPBELL, Jackson, BEL | .231 | 56-52 | 182 | 30 | 42 | 8 | 3 | 8 | 38 | 80 | .440 | 20 | 5 | 44 | 4 | .322 | 1 | 2 | 1-3 |
| ROBINSON, Chase, JSU | .217 | 52-43 | 143 | 29 | 31 | 6 | 3 | 6 | 27 | 61 | .427 | 35 | 4 | 47 | 0 | .380 | 2 | 1 | 1-2 |
| SCHAD, Wes, MUR | .216 | 48-46 | 162 | 30 | 35 | 9 | 0 | 5 | 28 | 59 | .364 | 23 | 4 | 66 | 2 | .326 | 1 | 0 | 1-3 |
| DANIELS, Blake, UTM | .216 | 56-54 | 204 | 28 | 44 | 11 | 2 | 3 | 19 | 68 | .333 | 25 | 4 | 44 | 1 | .313 | 0 | 3 | 2-3 |
| ELDRIDGE, Creighton, UTM | .197 | 56-56 | 193 | 33 | 38 | 8 | 3 | 10 | 21 | 82 | .425 | 34 | 3 | 77 | 0 | .326 | 0 | 2 | 9-10 |
| COX, Tyson, UTM | .191 | 45-43 | 141 | 20 | 27 | 5 | 1 | 2 | 6 | 40 | .284 | 18 | 3 | 66 | 0 | .296 | 0 | 3 | 6-9 |
| WHITLEY, Ethan, UTM | .188 | 52-52 | 186 | 20 | 35 | 2 | 0 | 10 | 26 | 67 | .360 | 16 | 4 | 69 | 0 | .264 | 2 | 1 | 1-2 |
| ---------- | |||||||||||||||||||
| THOMPSON, Tyler, APSU | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| HENSOR, Bryce, MOR | .346 | 9-8 | 26 | 10 | 9 | 2 | 0 | 0 | 8 | 11 | .423 | 2 | 2 | 10 | 0 | .419 | 1 | 0 | 0-0 |
| IGNOFFO, Ryan, EIU | .344 | 12-8 | 32 | 9 | 11 | 2 | 1 | 2 | 4 | 21 | .656 | 6 | 1 | 4 | 2 | .462 | 0 | 0 | 2-4 |
| HILL, Marcus, EKU | .333 | 21-5 | 24 | 9 | 8 | 2 | 0 | 0 | 5 | 10 | .417 | 7 | 1 | 2 | 0 | .500 | 0 | 1 | 3-3 |
| KOUBA, Ryan, APSU | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| COZART, Jordan, MUR | .324 | 39-34 | 139 | 26 | 45 | 13 | 1 | 6 | 34 | 78 | .561 | 8 | 1 | 39 | 0 | .365 | 0 | 4 | 0-2 |
| DUKE, Tyler, MUR | .299 | 37-37 | 154 | 27 | 46 | 9 | 3 | 7 | 26 | 82 | .532 | 18 | 3 | 43 | 3 | .374 | 4 | 0 | 19-22 |
| BURGHARDT, Jon, MOR | .296 | 38-29 | 108 | 25 | 32 | 4 | 1 | 6 | 27 | 56 | .519 | 13 | 4 | 19 | 4 | .389 | 1 | 0 | 1-1 |
| McDONALD, John, APSU | .289 | 41-34 | 128 | 20 | 37 | 8 | 0 | 3 | 14 | 54 | .422 | 17 | 1 | 26 | 5 | .377 | 0 | 1 | 2-3 |
| FLAHERTY, Andrew, APSU | .286 | 34-23 | 84 | 11 | 24 | 2 | 0 | 3 | 11 | 35 | .417 | 5 | 1 | 25 | 0 | .330 | 1 | 1 | 0-0 |
| BLAZEVIC, Austin, SEMO | .281 | 35-34 | 128 | 22 | 36 | 6 | 1 | 3 | 25 | 53 | .414 | 10 | 3 | 17 | 5 | .348 | 0 | 1 | 4-5 |
| RYAN, Brendan, SIUE | .281 | 35-32 | 121 | 22 | 34 | 6 | 1 | 2 | 13 | 48 | .397 | 12 | 2 | 28 | 1 | .356 | 0 | 5 | 4-5 |
| GOECKS, Aaron, SIUE | .280 | 17-4 | 25 | 3 | 7 | 3 | 1 | 0 | 3 | 12 | .480 | 2 | 0 | 9 | 0 | .333 | 0 | 1 | 0-0 |
| BROWN, Devin, JSU | .275 | 42-34 | 109 | 14 | 30 | 4 | 1 | 0 | 12 | 36 | .330 | 15 | 7 | 31 | 1 | .391 | 2 | 5 | 0-0 |
| LUCIO, Christian, EKU | .275 | 33-17 | 80 | 15 | 22 | 1 | 1 | 5 | 13 | 40 | .500 | 4 | 0 | 34 | 1 | .310 | 0 | 2 | 6-7 |
| SORTOR, Chase, MOR | .270 | 28-17 | 63 | 15 | 17 | 4 | 0 | 5 | 17 | 36 | .571 | 10 | 0 | 28 | 0 | .370 | 0 | 1 | 1-1 |
| SCHAD, Jack, TTU | .269 | 27-13 | 52 | 6 | 14 | 4 | 0 | 0 | 8 | 18 | .346 | 11 | 4 | 26 | 0 | .433 | 0 | 1 | 0-0 |
| WAZNIS. Matt, EIU | .267 | 29-14 | 60 | 6 | 16 | 1 | 1 | 1 | 10 | 22 | .367 | 12 | 4 | 18 | 2 | .405 | 3 | 0 | 0-0 |
| SWANSON, Andrew, TTU | .263 | 11-7 | 19 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 7 | 0 | 5 | 0 | .462 | 0 | 0 | 0-0 |
| LUDWICK, Charles, EKU | .260 | 39-28 | 104 | 19 | 27 | 2 | 1 | 4 | 24 | 43 | .413 | 26 | 6 | 35 | 1 | .428 | 2 | 0 | 1-3 |
| HUBER, Jimmy, EIU | .258 | 35-21 | 93 | 13 | 24 | 3 | 0 | 3 | 11 | 36 | .387 | 16 | 1 | 19 | 0 | .369 | 1 | 0 | 1-1 |
| STAUSS, Wade, SEMO | .257 | 11-11 | 35 | 7 | 9 | 3 | 1 | 0 | 7 | 14 | .400 | 9 | 1 | 10 | 0 | .422 | 0 | 0 | 0-0 |
| CROWE, Carson, JSU | .255 | 45-36 | 137 | 24 | 35 | 9 | 0 | 6 | 18 | 62 | .453 | 15 | 0 | 47 | 2 | .329 | 0 | 1 | 4-5 |
| BREWER, Michael, EKU | .255 | 36-23 | 94 | 17 | 24 | 2 | 0 | 1 | 14 | 29 | .309 | 10 | 1 | 25 | 2 | .330 | 1 | 0 | 8-9 |
| BOTSOE, Chris, EKU | .250 | 41-38 | 136 | 25 | 34 | 6 | 0 | 4 | 20 | 52 | .382 | 16 | 3 | 32 | 0 | .333 | 4 | 3 | 8-8 |
| MACKEY, Matt, EIU | .250 | 10-9 | 36 | 6 | 9 | 4 | 0 | 1 | 8 | 16 | .444 | 3 | 2 | 8 | 2 | .333 | 1 | 0 | 0-0 |
| WOLVERTON, Scott, MOR | .250 | 10-3 | 16 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .375 | 1 | 0 | 8 | 0 | .294 | 0 | 0 | 0-0 |
| MARTINEZ, Sebastian, APSU | .250 | 7-1 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .625 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
| ATKINS, Grant, JSU | .250 | 14-0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 3 | 0 | 2 | 0 | .571 | 0 | 0 | 1-1 |
| FUNK, JD, TTU | .245 | 41-28 | 106 | 17 | 26 | 7 | 0 | 6 | 27 | 51 | .481 | 12 | 2 | 40 | 2 | .328 | 2 | 0 | 0-0 |
| MEUSE, Jay, TTU | .245 | 26-23 | 94 | 15 | 23 | 7 | 0 | 1 | 7 | 33 | .351 | 3 | 3 | 21 | 1 | .287 | 1 | 1 | 1-1 |
| CRIDER, Tommy, BEL | .241 | 42-36 | 133 | 24 | 32 | 4 | 0 | 3 | 17 | 45 | .338 | 12 | 9 | 26 | 1 | .340 | 2 | 1 | 2-3 |
| CARMICHAEL, Garrett, SIUE | .241 | 27-23 | 79 | 12 | 19 | 3 | 1 | 2 | 11 | 30 | .380 | 4 | 7 | 24 | 1 | .333 | 0 | 3 | 0-0 |
| COOPER, Hayden, UTM | .239 | 18-14 | 46 | 7 | 11 | 2 | 0 | 0 | 4 | 13 | .283 | 5 | 0 | 26 | 0 | .314 | 0 | 1 | 1-1 |
| SALA, Alex, APSU | .239 | 35-13 | 46 | 5 | 11 | 3 | 0 | 2 | 9 | 20 | .435 | 8 | 1 | 11 | 2 | .357 | 1 | 1 | 0-0 |
| LOVELL, Brent, EKU | .239 | 37-30 | 113 | 17 | 27 | 5 | 1 | 4 | 21 | 46 | .407 | 9 | 3 | 29 | 1 | .305 | 3 | 6 | 1-2 |
| McMAHON, Joe, MUR | .235 | 13-6 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 3 | 1 | .278 | 0 | 0 | 0-0 |
| POBST, Trent, SEMO | .224 | 33-15 | 58 | 12 | 13 | 1 | 0 | 1 | 4 | 17 | .293 | 12 | 1 | 25 | 1 | .366 | 0 | 0 | 6-7 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CONKLIN, Corey, EKU | .223 | 44-37 | 130 | 23 | 29 | 7 | 1 | 3 | 26 | 47 | .362 | 16 | 2 | 53 | 1 | .313 | 2 | 4 | 5-8 |
| FAULKNER, Peyton, SEMO | .217 | 34-30 | 115 | 20 | 25 | 5 | 1 | 2 | 20 | 38 | .330 | 8 | 8 | 25 | 5 | .311 | 1 | 1 | 6-7 |
| BRANNON, Brook, JSU | .217 | 16-3 | 23 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .304 | 2 | 0 | 13 | 0 | .280 | 0 | 0 | 1-1 |
| SELLS, Arthur, MOR | .216 | 25-13 | 51 | 12 | 11 | 3 | 0 | 1 | 12 | 17 | .333 | 10 | 1 | 21 | 1 | .349 | 1 | 0 | 0-0 |
| STEVENSON, Alex, EIU | .214 | 3-3 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 5 | 0 | .267 | 0 | 0 | 0-0 |
| BUNTEN, Brady, SIUE | .205 | 16-14 | 44 | 7 | 9 | 1 | 0 | 2 | 7 | 16 | .364 | 3 | 0 | 14 | 1 | .250 | 1 | 0 | 0-1 |
| FRITTS, Turner, SEMO | .200 | 29-22 | 90 | 11 | 18 | 2 | 1 | 2 | 14 | 28 | .311 | 8 | 3 | 27 | 2 | .284 | 1 | 2 | 0-0 |
| ANDERSON, Tanner, JSU | .200 | 7-1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 1-1 |
| GONZALEZ, Brett, SEMO | .198 | 33-27 | 101 | 9 | 20 | 0 | 1 | 0 | 14 | 22 | .218 | 15 | 0 | 40 | 0 | .297 | 2 | 0 | 4-8 |
| ELFORD, John, TTU | .192 | 17-16 | 52 | 7 | 10 | 1 | 0 | 1 | 5 | 14 | .269 | 4 | 0 | 16 | 1 | .246 | 1 | 0 | 0-0 |
| CAPOBIANCO, Jack, BEL | .190 | 40-10 | 42 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .214 | 14 | 0 | 12 | 2 | .393 | 0 | 2 | 1-3 |
| BOYD, Zach, MOR | .188 | 44-17 | 69 | 17 | 13 | 2 | 0 | 0 | 9 | 15 | .217 | 8 | 6 | 21 | 0 | .325 | 0 | 2 | 0-2 |
| HIGDON, Hunter, TTU | .186 | 36-26 | 113 | 16 | 21 | 4 | 0 | 3 | 14 | 34 | .301 | 5 | 1 | 30 | 3 | .227 | 0 | 5 | 1-2 |
| HOGAN, Jason, TTU | .183 | 43-24 | 93 | 14 | 17 | 2 | 1 | 4 | 17 | 33 | .355 | 19 | 1 | 50 | 0 | .325 | 1 | 0 | 4-4 |
