Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 22, 2021 | vs | Lipscomb-1 | 2-4 | L | 2-6-1 | / | 4-8-0 | 9 | 0-1-0 | 0-0-0 | BURNS (L 0-1) | 145 | 2:21 | ||
Feb 22, 2021 | vs | Lipscomb-2 | 2-8 | L | 2-6-2 | / | 8-10-3 | 9 | 0-2-0 | 0-0-0 | PENNINGTON (L 0-1) | 145 | 2:41 | ||
Feb 24, 2021 | at | Middle Tennessee | W | 12-7 | 12-15-1 | / | 7-10-2 | 9 | 1-2-0 | 0-0-0 | NARANJO (W 1-0) | 97 | 3:49 | ||
Feb 26, 2021 | PURDUE FORT WAYNE-1 | 6-10 | L | 6-7-4 | / | 10-14-2 | 9 | 1-3-0 | 0-0-0 | GARDNER, Sa. (L 0-1) | 100 | 3:25 | |||
Feb 26, 2021 | PURDUE FORT WAYNE-2 | W | 9-5 | 9-12-1 | / | 5-7-0 | 7 | 2-3-0 | 0-0-0 | WENNINGER (W 1-0) | 50 | 3:15 | |||
Feb 27, 2021 | PURDUE FORT WAYNE-1 | W | 5-4 | 5-7-1 | / | 4-9-6 | 9 | 3-3-0 | 0-0-0 | PENNINGTON (W 1-0) | 107 | 2:30 | |||
Feb 27, 2021 | PURDUE FORT WAYNE-2 | W | 3-2 | 3-6-0 | / | 2-4-1 | 7 | 4-3-0 | 0-0-0 | WHALEY (W 1-0) | 86 | 2:00 | |||
Mar 02, 2021 | ARKANSAS STATE | W | 9-6 | 9-8-3 | / | 6-9-2 | 9 | 5-3-0 | 0-0-0 | JONES (W 1-0) | 103 | 3:30 | |||
Mar 05, 2021 | at | #1 Arkansas | 6-7 | L | 6-8-0 | / | 7-8-1 | 9 | 5-4-0 | 0-0-0 | WHALEY (L 1-1) | 4218 | 3:25 | ||
Mar 06, 2021 | at | #1 Arkansas | 6-11 | L | 6-11-0 | / | 11-12-1 | 9 | 5-5-0 | 0-0-0 | GARDNER, Sa. (L 0-2) | 4218 | 3:06 | ||
Mar 07, 2021 | at | #1 Arkansas | 0-6 | L | 0-6-1 | / | 6-5-0 | 9 | 5-6-0 | 0-0-0 | WENNINGER (L 1-1) | 4218 | 3:07 | ||
Mar 09, 2021 | at | #9 Louisville | 3-8 | L | 3-5-3 | / | 8-11-2 | 9 | 5-7-0 | 0-0-0 | VERNON (L 0-1) | 606 | 3:44 | ||
* | Mar 12, 2021 | at | Eastern Illinois | W | 9-2 | 9-8-0 | / | 2-6-1 | 9 | 6-7-0 | 1-0-0 | BURNS (W 1-1) | 98 | 3 ho | |
* | Mar 13, 2021 | at | Eastern Illinois-1 | 10-14 | L | 10-13-2 | / | 14-17-3 | 9 | 6-8-0 | 1-1-0 | GARDNER, Sa. (L 0-3) | 102 | 3:30 | |
* | Mar 13, 2021 | at | Eastern Illinois-2 | W | 15-5 | 15-17-2 | / | 5-8-1 | 9 | 7-8-0 | 2-1-0 | WHALEY (W 2-1) | 103 | 3 HO | |
Mar 16, 2021 | at | Kentucky | W | 13-8 | 13-10-1 | / | 8-13-2 | 9 | 8-8-0 | 2-1-0 | JONES (W 2-0) | 659 | 3:22 | ||
* | Mar 19, 2021 | JACKSONVILLE STATE | W | 3-2 | 3-1-1 | / | 2-7-1 | 9 | 9-8-0 | 3-1-0 | JONES (W 3-0) | 89 | 2:45 | ||
* | Mar 20, 2021 | JACKSONVILLE STATE-1 | 11-16 | L | 11-11-4 | / | 16-17-1 | 9 | 9-9-0 | 3-2-0 | HOLDEN (L 0-1) | 194 | 4:05 | ||
* | Mar 20, 2021 | JACKSONVILLE STATE-2 | W | 11-0 | 11-16-0 | / | 0-6-0 | 7 | 10-9-0 | 4-2-0 | WENNINGER (W 2-1) | 128 | 2:00 | ||
Mar 23, 2021 | at | Arkansas State | 1-3 | L | 1-5-1 | / | 3-9-0 | 9 | 10-10-0 | 4-2-0 | GARDNER, Sa. (L 0-4) | 188 | 2:35 | ||
Mar 26, 2021 | at | Memphis | W | 9-5 | 9-10-1 | / | 5-9-3 | 9 | 11-10-0 | 4-2-0 | PENNINGTON (W 2-1) | 203 | 3:04 | ||
Mar 28, 2021 | at | Memphis-1 | 1-6 | L | 1-5-1 | / | 6-5-0 | 7 | 11-11-0 | 4-2-0 | WENNINGER (L 2-2) | 247 | 1:50 | ||
Mar 28, 2021 | at | Memphis-2 | W | 4-2 | 4-4-2 | / | 2-4-1 | 7 | 12-11-0 | 4-2-0 | JONES (W 4-0) | 247 | 2:10 | ||
* | Apr 01, 2021 | at | Tennessee Tech | W | 4-2 | 4-3-0 | / | 2-8-1 | 9 | 13-11-0 | 5-2-0 | PENNINGTON (W 3-1) | 194 | 3:01 | |
* | Apr 02, 2021 | at | Tennessee Tech-1 | W | 7-2 | 7-8-0 | / | 2-7-4 | 9 | 14-11-0 | 6-2-0 | WENNINGER (W 3-2) | - | 2:54 | |
* | Apr 02, 2021 | at | Tennessee Tech-2 | 4-5 | L | 4-6-0 | / | 5-7-0 | 9 | 14-12-0 | 6-3-0 | JONES (L 4-1) | 417 | 2:25 | |
Apr 06, 2021 | BELLARMINE | W | 12-8 | 12-13-2 | / | 8-9-0 | 9 | 15-12-0 | 6-3-0 | NARANJO (W 2-0) | 112 | 3:00 | |||
* | Apr 09, 2021 | SOUTHEAST MISSOURI-1 | 3-8 | L | 3-7-2 | / | 8-13-0 | 9 | 15-13-0 | 6-4-0 | VERNON (L 0-2) | 346 | 3:00 | ||
* | Apr 09, 2021 | SOUTHEAST MISSOURI-2 | 8-12 | L | 8-14-3 | / | 12-12-0 | 9 | 15-14-0 | 6-5-0 | WENNINGER (L 3-3) | 214 | 3:00 | ||
* | Apr 10, 2021 | SOUTHEAST MISSOURI | W | 11-6 | 11-11-1 | / | 6-9-4 | 9 | 16-14-0 | 7-5-0 | GARDNER, Sa. (W 1-4) | 208 | 3:15 | ||
* | Apr 17, 2021 | at | Belmont-1 | 2-8 | L | 2-7-2 | / | 8-10-0 | 9 | 16-15-0 | 7-6-0 | PENNINGTON (L 3-2) | 109 | 2:44 | |
* | Apr 17, 2021 | at | Belmont-2 | 5-8 | L | 5-10-0 | / | 8-13-0 | 9 | 16-16-0 | 7-7-0 | WHALEY (L 2-2) | 245 | 91 | |
* | Apr 18, 2021 | at | Belmont | W | 2-0 | 2-7-0 | / | 0-5-0 | 9 | 17-16-0 | 8-7-0 | GARDNER, Sa. (W 2-4) | 87 | 2:17 | |
Apr 20, 2021 | at | Bellarmine | W | 10-5 | 10-12-1 | / | 5-7-3 | 9 | 18-16-0 | 8-7-0 | KUJAWA (W 1-0) | 50 | 3:15 | ||
* | Apr 23, 2021 | EASTERN KENTUCKY-1 | W | 6-3 | 6-11-0 | / | 3-7-1 | 9 | 19-16-0 | 9-7-0 | WENNINGER (W 4-3) | 127 | 2:40 | ||
* | Apr 23, 2021 | EASTERN KENTUCKY-2 | W | 10-8 | 10-9-1 | / | 8-11-2 | 9 | 20-16-0 | 10-7-0 | JONES (W 5-1) | 97 | 2:50 | ||
* | Apr 24, 2021 | EASTERN KENTUCKY | W | 7-3 | 7-7-1 | / | 3-8-4 | 9 | 21-16-0 | 11-7-0 | GARDNER, Sa. (W 3-4) | 76 | 2:40 | ||
Apr 27, 2021 | at | Southern Illinois | 4-5 | L | 4-8-1 | / | 5-7-0 | 9 | 21-17-0 | 11-7-0 | JONES (L 5-2) | 0 | 2:57 | ||
* | Apr 30, 2021 | at | Morehead State-1 | 3-17 | L | 3-12-1 | / | 17-21-0 | 9 | 21-18-0 | 11-8-0 | WENNINGER (L 4-4) | - | 2:52 | |
* | Apr 30, 2021 | at | Morehead State-2 | 3-5 | L | 3-9-1 | / | 5-10-0 | 9 | 21-19-0 | 11-9-0 | WHALEY (L 2-2) | 217 | 2:28 | |
* | May 01, 2021 | at | Morehead State | W | 13-3 | 13-14-0 | / | 3-6-3 | 7 | 22-19-0 | 12-9-0 | GARDNER, Sa. (W 4-4) | 175 | 2:21 | |
May 02, 2021 | at | Morehead State | 6-11 | L | 6-10-2 | / | 11-12-1 | 9 | 22-20-0 | 12-9-0 | GORCZYCA (L 0-1) | 212 | 3:02 | ||
May 05, 2021 | BELMONT | W | 4-3 | 4-8-0 | / | 3-8-5 | (12) | 23-20-0 | 12-9-0 | POGUE (W 1-0) | 103 | 4:00 | |||
* | May 07, 2021 | UT MARTIN-1 | W | 8-5 | 8-10-1 | / | 5-12-2 | (11) | 24-20-0 | 13-9-0 | HOLDEN (W 1-1) | 143 | 3:33 | ||
* | May 07, 2021 | UT MARTIN-2 | W | 11-0 | 11-11-0 | / | 0-6-2 | 9 | 25-20-0 | 14-9-0 | GARDNER, Sa. (W 5-4) | 126 | 2:45 | ||
* | May 08, 2021 | UT MARTIN | W | 6-4 | 6-9-2 | / | 4-5-1 | 9 | 26-20-0 | 15-9-0 | NARANJO (W 3-0) | 137 | 2:35 | ||
May 11, 2021 | SOUTHERN ILLINOIS | W | 5-4 | 5-11-0 | / | 4-14-0 | (11) | 27-20-0 | 15-9-0 | KUJAWA (W 2-0) | 89 | 4:15 | |||
* | May 14, 2021 | at | SIUE-1 | W | 17-6 | 17-18-2 | / | 6-8-2 | 9 | 28-20-0 | 16-9-0 | PENNINGTON (W 4-2) | - | 3:00 | |
* | May 14, 2021 | at | SIUE-2 | 2-6 | L | 2-5-0 | / | 6-10-1 | 9 | 28-21-0 | 16-10-0 | GARDNER, Se. (L 5-5) | 125 | 2:14 | |
* | May 15, 2021 | at | SIUE | W | 7-6 | 7-10-1 | / | 6-10-0 | 9 | 29-21-0 | 17-10-0 | JONES (W 6-2) | 125 | 3:06 | |
* | May 20, 2021 | AUSTIN PEAY | 3-7 | L | 3-7-0 | / | 7-12-0 | 9 | 29-22-0 | 17-11-0 | BURNS (L 1-2) | 236 | 2:40 | ||
* | May 21, 2021 | AUSTIN PEAY-1 | 3-9 | L | 3-7-0 | / | 9-11-1 | 9 | 29-23-0 | 17-12-0 | GARDNER, Sa. (L 5-6) | 186 | 2:51 | ||
* | May 21, 2021 | AUSTIN PEAY-2 | W | 8-3 | 8-14-1 | / | 3-7-1 | 9 | 30-23-0 | 18-12-0 | KUJAWA (W 3-0) | 186 | 3:04 | ||
May 27, 2021 | vs | Morehead State | W | 8-7 | 8-15-1 | / | 7-18-2 | (13) | 31-23-0 | 18-12-0 | JONES (W 7-2) | 822 | 4:17 | ||
May 28, 2021 | vs | Southeast Missouri | 5-6 | L | 5-14-2 | / | 6-12-0 | 9 | 31-24-0 | 18-12-0 | WENNINGER (L 4-5) | 538 | 3:01 | ||
May 29, 2021 | vs | Austin Peay | W | 7-6 | 7-11-1 | / | 6-14-1 | (11) | 32-24-0 | 18-12-0 | HOLDEN (W 2-1) | 422 | 3:46 | ||
May 29, 2021 | vs | Southeast Missouri | W | 10-1 | 10-10-2 | / | 1-7-0 | 9 | 33-24-0 | 18-12-0 | PENNINGTON (W 5-2) | 422 | 3:11 | ||
May 30, 2021 | vs | Southeast Missouri | 1-10 | L | 1-2-1 | / | 10-11-1 | 9 | 33-25-0 | 18-12-0 | BURNS (L 1-3) | 538 | 2:25 |
* = Conference game
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
COZART, Jordan | .316 | 57-56 | 228 | 55 | 72 | 18 | 0 | 19 | 59 | 147 | .645 | 29 | 4 | 45 | 6 | .401 | 1 | 0 | 1-1 | 95 | 119 | 3 | .986 |
MCCULLOUGH, Brennan | .299 | 45-37 | 134 | 20 | 40 | 7 | 1 | 4 | 25 | 61 | .455 | 17 | 4 | 38 | 0 | .389 | 2 | 0 | 6-8 | 12 | 0 | 0 | 1.000 |
BLOOMER, Bryson | .297 | 56-56 | 229 | 39 | 68 | 19 | 1 | 10 | 46 | 119 | .520 | 23 | 3 | 44 | 1 | .364 | 3 | 0 | 3-4 | 45 | 92 | 16 | .895 |
SLUNDER, Jake | .292 | 56-55 | 233 | 57 | 68 | 9 | 3 | 8 | 34 | 107 | .459 | 24 | 4 | 60 | 0 | .365 | 2 | 1 | 25-27 | 137 | 1 | 0 | 1.000 |
ANDERSON, Brock | .250 | 57-57 | 232 | 39 | 58 | 10 | 3 | 19 | 44 | 131 | .565 | 23 | 6 | 66 | 4 | .332 | 1 | 0 | 5-5 | 109 | 11 | 5 | .960 |
WOOSLEY, Trey | .243 | 49-41 | 148 | 28 | 36 | 7 | 1 | 6 | 31 | 63 | .426 | 19 | 2 | 29 | 1 | .333 | 2 | 2 | 3-3 | 294 | 17 | 3 | .990 |
PERKINS, Ryan | .240 | 55-53 | 208 | 37 | 50 | 18 | 2 | 4 | 36 | 84 | .404 | 25 | 3 | 73 | 0 | .331 | 0 | 4 | 0-2 | 85 | 1 | 5 | .945 |
---------- | |||||||||||||||||||||||
HAWTHORNE, Riley | .333 | 5-2 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 | 1 | 5 | 0 | 1.000 |
CRUMP, Alex | .296 | 42-32 | 125 | 31 | 37 | 13 | 1 | 3 | 16 | 61 | .488 | 12 | 7 | 27 | 1 | .384 | 2 | 1 | 5-6 | 271 | 24 | 8 | .974 |
HUDLESON, David | .261 | 32-29 | 92 | 7 | 24 | 3 | 0 | 0 | 11 | 27 | .293 | 15 | 2 | 28 | 1 | .373 | 1 | 7 | 4-6 | 48 | 70 | 4 | .967 |
HOLLY, Jordan | .250 | 39-29 | 96 | 16 | 24 | 2 | 0 | 2 | 5 | 32 | .333 | 15 | 1 | 20 | 2 | .354 | 1 | 3 | 6-8 | 53 | 64 | 6 | .951 |
PENNINGTON, Jacob | .235 | 19-13 | 51 | 15 | 12 | 0 | 1 | 2 | 3 | 20 | .392 | 10 | 0 | 13 | 0 | .361 | 0 | 0 | 3-4 | 34 | 9 | 2 | .956 |
BOOTH, Tanner | .202 | 35-28 | 99 | 12 | 20 | 3 | 0 | 5 | 13 | 38 | .384 | 22 | 0 | 31 | 0 | .344 | 1 | 1 | 0-0 | 183 | 20 | 4 | .981 |
GARDNER, Seth | .200 | 27-14 | 65 | 10 | 13 | 1 | 0 | 2 | 7 | 20 | .308 | 4 | 1 | 20 | 1 | .254 | 1 | 2 | 3-3 | 13 | 0 | 0 | 1.000 |
SCHAD, Wes | .200 | 27-14 | 55 | 5 | 11 | 5 | 0 | 0 | 2 | 16 | .291 | 7 | 1 | 24 | 2 | .302 | 0 | 0 | 0-0 | 82 | 5 | 2 | .978 |
VOGEL, Drew | .100 | 5-4 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 4 | 0 | .182 | 0 | 1 | 0-1 | 3 | 11 | 1 | .933 |
BRANNON, Jonah | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
ESTES, Parker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
HUTCHISON, Trey | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
WHALEY, Alec | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 17 | 0 | 1.000 |
Totals | .266 | 58-58 | 2019 | 375 | 537 | 115 | 13 | 84 | 334 | 930 | .461 | 247 | 40 | 526 | 19 | .355 | 17 | 22 | 66-80 | 1512 | 512 | 64 | .969 |
Opponents | .281 | 58-58 | 1972 | 343 | 555 | 97 | 11 | 68 | 325 | 878 | .445 | 231 | 72 | 454 | 29 | .373 | 24 | 27 | 68-89 | 1520 | 396 | 75 | .962 |
LOB - Team (451), Opp (473). DPs turned - Team (38), Opp (25). CI - Team (2), CRUMP 1, BOOTH 1, Opp (1). IBB - Team (8), BLOOMER 2, MCCULLOUGH 2, BOOTH 1, HUDLESON 1, SLUNDER 1, ANDERSON 1. Picked off - SLUNDER 3, PERKINS 1, CRUMP 1, HOLLY 1, GARDNER, Se. 1, ANDERSON 1, MCCULLOUGH 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PENNINGTON, Jacob | 3.38 | 5-2 | 19-3 | 0 | 0/0 | 0 | 61.1 | 52 | 28 | 23 | 14 | 65 | 10 | 0 | 8 | 233 | .223 | 4 | 6 | 0 | 1 | 2 |
GARDNER, Sam | 4.96 | 5-5 | 13-12 | 2 | 1/1 | 0 | 65.1 | 66 | 42 | 36 | 25 | 68 | 14 | 1 | 10 | 250 | .264 | 4 | 3 | 0 | 1 | 1 |
BURNS, Shane | 6.75 | 1-3 | 14-14 | 0 | 0/0 | 0 | 60.0 | 75 | 45 | 45 | 42 | 43 | 12 | 3 | 6 | 236 | .318 | 1 | 14 | 0 | 3 | 5 |
---------- | ||||||||||||||||||||||
HOLDEN, Connor | 2.10 | 2-1 | 19-0 | 0 | 0/0 | 7 | 30.0 | 20 | 10 | 7 | 8 | 27 | 2 | 0 | 3 | 107 | .187 | 1 | 6 | 0 | 1 | 1 |
KUJAWA, Quinton | 3.75 | 3-0 | 14-7 | 0 | 0/0 | 0 | 36.0 | 36 | 19 | 15 | 16 | 30 | 11 | 1 | 1 | 140 | .257 | 2 | 4 | 0 | 1 | 0 |
JONES, Jake | 4.50 | 7-2 | 25-2 | 0 | 0/0 | 0 | 50.0 | 53 | 32 | 25 | 19 | 51 | 6 | 3 | 11 | 195 | .272 | 8 | 11 | 0 | 2 | 3 |
WHALEY, Alec | 4.82 | 2-3 | 27-0 | 0 | 0/1 | 2 | 52.1 | 64 | 30 | 28 | 18 | 42 | 10 | 2 | 4 | 207 | .309 | 3 | 5 | 3 | 2 | 6 |
WENNINGER, Jack | 5.26 | 4-5 | 16-11 | 1 | 1/0 | 0 | 51.1 | 46 | 35 | 30 | 27 | 42 | 7 | 0 | 6 | 190 | .242 | 7 | 7 | 0 | 6 | 1 |
POGUE, Malik | 5.54 | 1-0 | 8-1 | 0 | 0/0 | 0 | 13.0 | 15 | 8 | 8 | 8 | 11 | 3 | 0 | 2 | 51 | .294 | 1 | 0 | 0 | 1 | 2 |
POIRY, Carter | 5.79 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.1 | 9 | 7 | 6 | 10 | 8 | 0 | 0 | 1 | 34 | .265 | 1 | 3 | 0 | 2 | 0 |
VERNON, Cade | 5.86 | 0-2 | 16-4 | 0 | 0/0 | 1 | 35.1 | 52 | 26 | 23 | 8 | 23 | 7 | 0 | 4 | 149 | .349 | 0 | 4 | 1 | 1 | 2 |
NARANJO, Jordyn | 7.94 | 3-0 | 21-1 | 0 | 0/1 | 0 | 22.2 | 37 | 24 | 20 | 15 | 25 | 7 | 0 | 6 | 99 | .374 | 0 | 5 | 0 | 2 | 3 |
GARDNER, Seth | 13.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 8 | 5 | 5 | 1 | 6 | 1 | 0 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 |
GORCZYCA, Nathaniel | 16.20 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.1 | 13 | 16 | 15 | 9 | 6 | 5 | 1 | 3 | 38 | .342 | 1 | 3 | 0 | 1 | 0 |
FENDER, Ryan | 19.29 | 0-0 | 6-1 | 0 | 0/0 | 0 | 4.2 | 6 | 12 | 10 | 10 | 6 | 2 | 0 | 1 | 19 | .316 | 4 | 1 | 0 | 0 | 1 |
WEIHE, Adam | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.34 | 33-25 | 58-58 | 3 | 3/1 | 10 | 504.0 | 555 | 343 | 299 | 231 | 454 | 97 | 11 | 68 | 1972 | .281 | 37 | 72 | 4 | 24 | 27 |
Opponents | 5.83 | 25-33 | 58-58 | 1 | 1/1 | 9 | 506.2 | 537 | 375 | 328 | 247 | 526 | 115 | 13 | 84 | 2019 | .266 | 59 | 40 | 4 | 17 | 22 |
PB - Team (10), BOOTH 5, CRUMP 4, BRANNON 1, Opp (18). Pickoffs - Team (7), GARDNER, Sa. 3, BOOTH 2, NARANJO 1, HOLDEN 1, Opp (9). SBA/ATT - CRUMP (36-47), BOOTH (30-39), JONES (12-15), WENNINGER (9-10), BURNS (6-10), NARANJO (7-9), PENNINGTON (9-9), WHALEY (6-8), VERNON (3-7), KUJAWA (4-5), POIRY (3-5), GARDNER, Sa. (2-4), GORCZYCA (3-3), BRANNON (2-2), HOLDEN (2-2), POGUE (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SLUNDER, Jake | 138 | 137 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WHALEY, Alec | 26 | 9 | 17 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
BRANNON, Jonah | 17 | 17 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
GARDNER, Seth | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MCCULLOUGH, Brennan | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
JONES, Jake | 11 | 4 | 7 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
BURNS, Shane | 10 | 1 | 9 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
KUJAWA, Quinton | 7 | 4 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
HAWTHORNE, Riley | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
POGUE, Malik | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HOLDEN, Connor | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
NARANJO, Jordyn | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
POIRY, Carter | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
GORCZYCA, Nathaniel | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
WEIHE, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HUTCHISON, Trey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ESTES, Parker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WOOSLEY, Trey | 314 | 294 | 17 | 3 | .990 | 28 | 0 | 0 | --- | 0 | 0 |
COZART, Jordan | 217 | 95 | 119 | 3 | .986 | 27 | 0 | 0 | --- | 0 | 0 |
BOOTH, Tanner | 207 | 183 | 20 | 4 | .981 | 1 | 30 | 9 | .769 | 5 | 1 |
SCHAD, Wes | 89 | 82 | 5 | 2 | .978 | 6 | 0 | 0 | --- | 0 | 0 |
CRUMP, Alex | 303 | 271 | 24 | 8 | .974 | 2 | 36 | 11 | .766 | 4 | 1 |
HUDLESON, David | 122 | 48 | 70 | 4 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
ANDERSON, Brock | 125 | 109 | 11 | 5 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
PENNINGTON, Jacob | 45 | 34 | 9 | 2 | .956 | 1 | 9 | 0 | 1.000 | 0 | 0 |
HOLLY, Jordan | 123 | 53 | 64 | 6 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
PERKINS, Ryan | 91 | 85 | 1 | 5 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
VOGEL, Drew | 15 | 3 | 11 | 1 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
WENNINGER, Jack | 13 | 1 | 11 | 1 | .923 | 1 | 9 | 1 | .900 | 0 | 0 |
BLOOMER, Bryson | 153 | 45 | 92 | 16 | .895 | 4 | 0 | 0 | --- | 0 | 0 |
VERNON, Cade | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 4 | .429 | 0 | 0 |
GARDNER, Sam | 9 | 3 | 4 | 2 | .778 | 0 | 2 | 2 | .500 | 0 | 0 |
FENDER, Ryan | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2088 | 1512 | 512 | 64 | .969 | 38 | 68 | 21 | .764 | 10 | 2 |
Opponents | 1991 | 1520 | 396 | 75 | .962 | 25 | 66 | 14 | .825 | 18 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
