Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 17, 2023 | vs | Western Illinois | W | 11-5 | 11-10-3 | / | 5-9-1 | 9 | 1-0-0 | 0-0-0 | Ciuffetelli (W 1-0) | 135 | 3:15 | ||
Feb 18, 2023 | vs | Western Illinois-1 | 2-5 | L | 2-6-1 | / | 5-8-1 | 9 | 1-1-0 | 0-0-0 | Robinson, T. (L 0-1) | 169 | 2:59 | ||
Feb 18, 2023 | vs | Western Illinois-2 | W | 6-0 | 6-7-0 | / | 0-6-1 | 7 | 2-1-0 | 0-0-0 | Hutson, T. (W 1-0) | - | 1:59 | ||
Feb 19, 2023 | vs | Western Illinois | W | 5-4 | 5-8-0 | / | 4-7-1 | 9 | 3-1-0 | 0-0-0 | Stamm, C. (W 1-0) | 175 | 3:28 | ||
Feb 21, 2023 | at | Lipscomb | 4-6 | L | 4-7-1 | / | 6-7-2 | 9 | 3-2-0 | 0-0-0 | Hendrixson (L 1-1) | 217 | 3:05 | ||
Feb 24, 2023 | BELLARMINE | 2-4 | L | 2-3-2 | / | 4-9-2 | 9 | 3-3-0 | 0-0-0 | Hutson, T. (L 1-1) | 176 | 2:45 | |||
Feb 25, 2023 | BELLARMINE | W | 6-3 | 6-6-1 | / | 3-4-3 | 9 | 4-3-0 | 0-0-0 | Meeks, C. (W 1-0) | 360 | 2:31 | |||
Feb 26, 2023 | BELLARMINE | W | 18-5 | 18-17-1 | / | 5-7-2 | 9 | 5-3-0 | 0-0-0 | Seebold, G. (W 1-0) | 458 | 3:06 | |||
Mar 03, 2023 | at | Washington State | 5-7 | L | 5-10-1 | / | 7-16-0 | 9 | 5-4-0 | 0-0-0 | Weihe, A. (L 0-1) | 1126 | 3:17 | ||
Mar 04, 2023 | at | Washington State | 5-12 | L | 5-10-0 | / | 12-13-2 | 9 | 5-5-0 | 0-0-0 | Meeks, C. (L 1-1) | 1100 | 3:15 | ||
Mar 05, 2023 | at | Washington State | 0-6 | L | 0-4-2 | / | 6-7-1 | 9 | 5-6-0 | 0-0-0 | Seebold, G. (L 1-1) | 867 | 2:31 | ||
Mar 07, 2023 | AUSTIN PEAY | 6-10 | L | 6-12-8 | / | 10-13-2 | 9 | 5-7-0 | 0-0-0 | Weihe, A. (L 0-2) | 217 | 3:45 | |||
Mar 10, 2023 | OAKLAND | 2-4 | L | 2-4-3 | / | 4-5-0 | 9 | 5-8-0 | 0-0-0 | Hutson, T. (L 1-2) | 264 | 2:52 | |||
Mar 11, 2023 | OAKLAND | 5-7 | L | 5-8-4 | / | 7-9-2 | 9 | 5-9-0 | 0-0-0 | Weihe, A. (L 0-3) | 280 | 3:21 | |||
Mar 12, 2023 | OAKLAND | W | 12-11 | 12-15-4 | / | 11-14-3 | (11) | 6-9-0 | 0-0-0 | Meeks, C. (W 2-1) | 258 | 4:00 | |||
Mar 14, 2023 | at | Saint Louis | W | 10-2 | 10-12-0 | / | 2-3-5 | 9 | 7-9-0 | 0-0-0 | Sweeney, M. (W 1-0) | 74 | 3:11 | ||
Mar 15, 2023 | SOUTHERN ILLINOIS | 9-16 | L | 9-10-3 | / | 16-13-2 | 9 | 7-10-0 | 0-0-0 | Harris, R. (L 0-1) | 330 | 3:40 | |||
Mar 17, 2023 | at | Murray State | 1-15 | L | 1-4-4 | / | 15-10-1 | 7 | 7-11-0 | 0-0-0 | Hutson, T. (L 1-3) | 127 | 1:56 | ||
Mar 18, 2023 | at | Murray State | 4-11 | L | 4-6-1 | / | 11-8-1 | 9 | 7-12-0 | 0-0-0 | Seebold, G. (L 1-2) | 97 | 3:05 | ||
Mar 19, 2023 | at | Murray State | 3-13 | L | 3-5-3 | / | 13-10-2 | 7 | 7-13-0 | 0-0-0 | Kiesel, W. (L 0-1) | 108 | 2:54 | ||
Mar 21, 2023 | at | Belmont | 3-6 | L | 3-10-2 | / | 6-7-1 | 9 | 7-14-0 | 0-0-0 | Anderson, C. (L 0-1) | 62 | 2:54 | ||
* | Mar 25, 2023 | MOREHEAD STATE | 2-3 | L | 2-5-0 | / | 3-7-0 | 9 | 7-15-0 | 0-1-0 | Hutson, T. (L 1-4) | 324 | 2:10 | ||
* | Mar 26, 2023 | MOREHEAD STATE-1 | 4-11 | L | 4-10-3 | / | 11-11-1 | 9 | 7-16-0 | 0-2-0 | Seebold, G. (L 1-3) | - | 3:06 | ||
* | Mar 26, 2023 | MOREHEAD STATE-2 | 1-5 | L | 1-3-0 | / | 5-7-2 | (8) | 7-17-0 | 0-3-0 | Sweeney, M. (L 1-1) | 350 | 2:28 | ||
Mar 28, 2023 | at | Ball State | 6-7 | L | 6-9-2 | / | 7-12-1 | (11) | 7-18-0 | 0-3-0 | Sliger, Z. (L 0-1) | 76 | 3:30 | ||
* | Mar 31, 2023 | at | Lindenwood | 3-6 | L | 3-6-0 | / | 6-9-1 | 9 | 7-19-0 | 0-4-0 | Anderson, C. (L 0-2) | 103 | 2:45 | |
* | Apr 01, 2023 | at | Lindenwood | 3-6 | L | 3-9-0 | / | 6-8-2 | 9 | 7-20-0 | 0-5-0 | Morris, G. (L 0-1) | 96 | 2:15 | |
* | Apr 02, 2023 | at | Lindenwood | W | 12-9 | 12-13-0 | / | 9-9-2 | 9 | 8-20-0 | 1-5-0 | Kiesel, W. (W 1-1) | 96 | 3:45 | |
* | Apr 06, 2023 | SOUTHEAST MISSOURI | 4-13 | L | 4-10-3 | / | 13-11-1 | 9 | 8-21-0 | 1-6-0 | Kiesel, W. (L 1-2) | 325 | 2:55 | ||
* | Apr 07, 2023 | SOUTHEAST MISSOURI | W | 9-6 | 9-11-0 | / | 6-12-1 | 9 | 9-21-0 | 2-6-0 | Seebold, G. (W 2-3) | 285 | 3:27 | ||
* | Apr 08, 2023 | SOUTHEAST MISSOURI | 2-14 | L | 2-6-1 | / | 14-13-1 | 7 | 9-22-0 | 2-7-0 | Hutson, T. (L 1-5) | 280 | 2:22 | ||
Apr 11, 2023 | SAINT LOUIS | 11-16 | L | 11-8-7 | / | 16-21-2 | 9 | 9-23-0 | 2-7-0 | Stamm, C. (L 1-1) | 307 | 4:06 | |||
* | Apr 14, 2023 | at | UT Martin | 3-14 | L | 3-6-2 | / | 14-15-0 | 9 | 9-24-0 | 2-8-0 | Morris, G. (L 0-2) | 141 | 2:30 | |
* | Apr 15, 2023 | at | UT Martin | 3-7 | L | 3-6-3 | / | 7-8-1 | 9 | 9-25-0 | 2-9-0 | Kiesel, W. (L 1-3) | 204 | 2:31 | |
* | Apr 16, 2023 | at | UT Martin | W | 7-5 | 7-11-1 | / | 5-11-1 | 9 | 10-25-0 | 3-9-0 | Stamm, C. (W 2-1) | 269 | 2:50 | |
Apr 19, 2023 | OAKLAND CITY | W | 15-6 | 15-18-1 | / | 6-7-2 | 9 | 11-25-0 | 3-9-0 | Robinson, T. (W 1-1) | 391 | 3:08 | |||
* | Apr 22, 2023 | EASTERN ILLINOIS-1 | W | 26-6 | 26-19-1 | / | 6-13-1 | 9 | 12-25-0 | 4-9-0 | Weihe, A. (W 1-3) | - | 3:19 | ||
* | Apr 22, 2023 | EASTERN ILLINOIS-2 | 12-22 | L | 12-17-2 | / | 22-18-3 | 9 | 12-26-0 | 4-10-0 | Kiesel, W. (L 1-4) | 301 | 4:05 | ||
* | Apr 23, 2023 | EASTERN ILLINOIS | W | 15-8 | 15-14-0 | / | 8-12-1 | 9 | 13-26-0 | 5-10-0 | Moore, M (W 1-0) | 269 | 3:32 | ||
Apr 25, 2023 | MCKENDREE | W | 17-7 | 17-11-2 | / | 7-2-2 | 7 | 14-26-0 | 5-10-0 | Bowling, B. (W 1-0) | 310 | 2:23 | |||
* | Apr 28, 2023 | at | SIUE | 3-10 | L | 3-9-1 | / | 10-11-1 | 9 | 14-27-0 | 5-11-0 | Robinson, T. (L 1-2) | 197 | 2:52 | |
* | Apr 29, 2023 | at | SIUE | W | 12-5 | 12-16-2 | / | 5-10-1 | 9 | 15-27-0 | 6-11-0 | Ciuffetelli (W 2-0) | 149 | 2:54 | |
* | Apr 30, 2023 | at | SIUE | 4-14 | L | 4-7-2 | / | 14-12-0 | 7 | 15-28-0 | 6-12-0 | Morris, G. (L 0-3) | 101 | 2:26 | |
May 02, 2023 | at | Southern Illinois | 3-14 | L | 3-6-2 | / | 14-15-0 | 7 | 15-29-0 | 6-12-0 | Seebold, G. (L 2-4) | 207 | 2:05 | ||
May 03, 2023 | MIAMI (OHIO) | 2-12 | L | 2-4-2 | / | 12-12-0 | 8 | 15-30-0 | 6-12-0 | Bowling, B. (L 1-1) | 355 | 2:53 | |||
* | May 05, 2023 | LITTLE ROCK | 3-4 | L | 3-7-0 | / | 4-10-1 | 9 | 15-31-0 | 6-13-0 | Stamm, C. (L 2-2) | 305 | 2:55 | ||
* | May 06, 2023 | LITTLE ROCK | 10-14 | L | 10-8-3 | / | 14-19-0 | 9 | 15-32-0 | 6-14-0 | Hutson, T. (L 1-6) | 371 | 3:09 | ||
May 12, 2023 | at | #16 Oral Roberts | 4-12 | L | 4-9-2 | / | 12-14-0 | 9 | 15-33-0 | 6-14-0 | Robinson, T. (L 1-3) | 1084 | 2:52 | ||
May 13, 2023 | at | #16 Oral Roberts | 2-9 | L | 2-7-0 | / | 9-16-0 | 9 | 15-34-0 | 6-14-0 | Ciuffetelli (L 2-1) | 1247 | 2:34 | ||
May 14, 2023 | at | #16 Oral Roberts | 0-5 | L | 0-4-0 | / | 5-9-1 | 9 | 15-35-0 | 6-14-0 | Hutson, T. (L 1-7) | 1170 | 3:41 | ||
May 16, 2023 | BALL STATE | 1-12 | L | 1-2-2 | / | 12-13-1 | 7 | 15-36-0 | 6-14-0 | Bowling, B. (L 1-2) | 285 | 2:30 | |||
* | May 19, 2023 | at | Tennessee Tech-1 | W | 8-7 | 8-12-0 | / | 7-11-2 | 9 | 16-36-0 | 7-14-0 | Ciuffetelli (W 3-1) | - | 3:00 | |
* | May 19, 2023 | at | Tennessee Tech-2 | 7-11 | L | 7-10-0 | / | 11-12-1 | 9 | 16-37-0 | 7-15-0 | Moore, M (L 1-1) | 649 | 3:12 | |
* | May 20, 2023 | at | Tennessee Tech | W | 8-6 | 8-9-0 | / | 6-13-1 | 9 | 17-37-0 | 8-15-0 | Hutson, T. (W 2-7) | 198 | 3:00 | |
May 24, 2023 | vs | Eastern Illinois | 4-5 | L | 4-12-2 | / | 5-8-1 | 9 | 17-38-0 | 8-15-0 | Morris, G. (L 0-5) | 575 | 2:46 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
EBEST, Tucker | .321 | 49-49 | 184 | 43 | 59 | 9 | 1 | 12 | 53 | 106 | .576 | 34 | 6 | 32 | 2 | .430 | 6 | 0 | 1-3 | 223 | 14 | 4 | .983 |
McNEW, Lucas | .310 | 55-55 | 210 | 44 | 65 | 11 | 2 | 5 | 44 | 95 | .452 | 32 | 8 | 43 | 0 | .413 | 4 | 0 | 4-7 | 258 | 63 | 6 | .982 |
TACHIOKA, Ren | .296 | 55-55 | 206 | 40 | 61 | 8 | 3 | 2 | 30 | 81 | .393 | 33 | 7 | 31 | 2 | .407 | 2 | 8 | 15-21 | 137 | 4 | 4 | .972 |
KAHRE, Evan | .289 | 44-44 | 180 | 37 | 52 | 8 | 3 | 2 | 23 | 72 | .400 | 23 | 5 | 58 | 0 | .383 | 1 | 0 | 12-12 | 120 | 3 | 2 | .984 |
VAN GRIEKEN, Ricardo | .277 | 45-45 | 148 | 35 | 41 | 5 | 0 | 1 | 13 | 49 | .331 | 32 | 24 | 30 | 0 | .473 | 1 | 5 | 1-1 | 90 | 103 | 13 | .937 |
NIEHAUS, Caleb | .263 | 55-53 | 213 | 27 | 56 | 10 | 3 | 3 | 46 | 81 | .380 | 14 | 5 | 50 | 0 | .318 | 4 | 0 | 7-9 | 39 | 110 | 21 | .876 |
ELLIS, Jack | .221 | 43-38 | 131 | 26 | 29 | 4 | 1 | 4 | 26 | 47 | .359 | 29 | 4 | 40 | 1 | .373 | 2 | 2 | 3-4 | 107 | 4 | 3 | .974 |
---------- | |||||||||||||||||||||||
CROWDEN, Lane | 1.000 | 1-1 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 1.667 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.000 |
WILDEMAN, Adam | .333 | 6-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 3 | 0 | 1 | 0 | .556 | 0 | 1 | 0-0 | 21 | 1 | 0 | 1.000 |
STROH, Parker | .322 | 33-23 | 87 | 17 | 28 | 6 | 0 | 3 | 19 | 43 | .494 | 13 | 5 | 25 | 0 | .426 | 3 | 2 | 0-0 | 86 | 10 | 2 | .980 |
TAYLOR, Drew | .295 | 33-26 | 88 | 24 | 26 | 4 | 1 | 3 | 14 | 41 | .466 | 17 | 7 | 21 | 0 | .442 | 1 | 0 | 3-4 | 35 | 1 | 2 | .947 |
ROBINSON, Trent | .286 | 9-1 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 1-2 | 4 | 3 | 0 | 1.000 |
McLARTY, Gavin | .233 | 35-14 | 60 | 8 | 14 | 1 | 0 | 1 | 13 | 18 | .300 | 12 | 10 | 20 | 0 | .434 | 1 | 2 | 1-1 | 19 | 1 | 1 | .952 |
MOLINET, Steven | .203 | 32-24 | 74 | 15 | 15 | 4 | 0 | 0 | 11 | 19 | .257 | 15 | 8 | 22 | 1 | .392 | 0 | 2 | 4-7 | 50 | 5 | 1 | .982 |
COOK, Nolan | .196 | 42-27 | 92 | 12 | 18 | 2 | 0 | 1 | 4 | 23 | .250 | 5 | 2 | 30 | 1 | .250 | 1 | 2 | 1-3 | 44 | 56 | 8 | .926 |
KAPUST, Tyler | .194 | 18-10 | 31 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 3 | 3 | 10 | 0 | .324 | 0 | 2 | 0-1 | 78 | 5 | 0 | 1.000 |
LOPEZ, Daniel | .158 | 18-10 | 38 | 8 | 6 | 1 | 0 | 0 | 2 | 7 | .184 | 7 | 0 | 8 | 0 | .289 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
ARCHULETA, Alex | .088 | 24-12 | 34 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | .147 | 8 | 0 | 15 | 0 | .256 | 1 | 1 | 1-1 | 32 | 20 | 2 | .963 |
WINZENREAD, Jacob | .087 | 14-6 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .087 | 2 | 0 | 10 | 0 | .154 | 1 | 0 | 0-0 | 6 | 5 | 2 | .846 |
STAMM, Carter | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
Totals | .269 | 55-55 | 1815 | 345 | 488 | 75 | 16 | 37 | 311 | 706 | .389 | 283 | 94 | 449 | 7 | .390 | 28 | 28 | 54-77 | 1378 | 454 | 90 | .953 |
Opponents | .307 | 55-55 | 1878 | 463 | 576 | 117 | 15 | 76 | 414 | 951 | .506 | 315 | 92 | 362 | 29 | .426 | 23 | 22 | 67-84 | 1414 | 457 | 70 | .964 |
LOB - Team (489), Opp (489). DPs turned - Team (49), Opp (29). IBB - Team (6), Ellis, J. 2, Ebest, T. 2, Tachioka, R. 1, Niehaus, C. 1, Opp (7). Picked off - Niehaus, C. 3, McNew, L. 2, Kahre, E. 1, Winzenread 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
WILZBACH, Alex | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 |
HOLCOMB, Roy | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDERSON, Cory | 5.19 | 0-2 | 18-0 | 0 | 0/0 | 1 | 17.1 | 23 | 14 | 10 | 11 | 11 | 4 | 1 | 0 | 70 | .329 | 4 | 7 | 0 | 0 | 3 |
STAMM, Carter | 5.49 | 2-2 | 29-0 | 0 | 0/0 | 2 | 39.1 | 35 | 26 | 24 | 25 | 31 | 9 | 0 | 2 | 147 | .238 | 5 | 7 | 1 | 2 | 0 |
HUTSON, Tyler | 5.50 | 2-7 | 16-10 | 0 | 0/1 | 1 | 54.0 | 66 | 40 | 33 | 28 | 44 | 12 | 2 | 5 | 217 | .304 | 3 | 11 | 0 | 2 | 4 |
CIUFFETELLI, Blake | 5.80 | 3-1 | 24-7 | 0 | 0/1 | 0 | 54.1 | 65 | 41 | 35 | 18 | 48 | 13 | 1 | 16 | 221 | .294 | 3 | 4 | 0 | 1 | 3 |
HENDRIXSON, Shea | 6.48 | 0-1 | 16-0 | 0 | 0/0 | 0 | 16.2 | 24 | 17 | 12 | 13 | 8 | 6 | 2 | 3 | 75 | .320 | 9 | 3 | 0 | 0 | 0 |
KIESEL, Will | 6.67 | 1-4 | 19-5 | 0 | 0/0 | 0 | 29.2 | 22 | 28 | 22 | 32 | 27 | 3 | 0 | 3 | 111 | .198 | 3 | 5 | 1 | 1 | 0 |
WEIHE, Adam | 6.70 | 1-3 | 18-1 | 0 | 0/0 | 1 | 44.1 | 65 | 40 | 33 | 8 | 31 | 11 | 0 | 7 | 190 | .342 | 3 | 7 | 0 | 2 | 4 |
MORRIS, Gavin | 6.99 | 0-4 | 17-8 | 0 | 0/0 | 1 | 46.1 | 52 | 39 | 36 | 34 | 33 | 14 | 2 | 6 | 180 | .289 | 10 | 1 | 0 | 4 | 1 |
MORGAN, Tanner | 7.71 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 11 | 8 | 8 | 9 | 7 | 2 | 0 | 2 | 38 | .289 | 2 | 3 | 0 | 0 | 0 |
SEEBOLD, Gavin | 8.27 | 2-4 | 13-8 | 0 | 0/0 | 0 | 37.0 | 43 | 42 | 34 | 23 | 26 | 12 | 1 | 8 | 149 | .289 | 1 | 16 | 0 | 1 | 3 |
SWEENEY, Mason | 8.59 | 1-1 | 16-2 | 0 | 0/0 | 0 | 14.2 | 18 | 17 | 14 | 19 | 14 | 6 | 1 | 0 | 53 | .340 | 12 | 7 | 0 | 4 | 0 |
MEEKS, Caleb | 9.64 | 2-1 | 10-3 | 0 | 0/0 | 0 | 14.0 | 18 | 22 | 15 | 16 | 13 | 3 | 0 | 3 | 59 | .305 | 2 | 3 | 0 | 0 | 1 |
MOORE, Matthew | 9.93 | 1-1 | 18-0 | 0 | 0/1 | 1 | 22.2 | 30 | 29 | 25 | 22 | 23 | 4 | 2 | 2 | 89 | .337 | 2 | 5 | 1 | 4 | 1 |
ROBINSON, Trent | 10.86 | 1-3 | 13-7 | 0 | 0/0 | 0 | 29.0 | 48 | 38 | 35 | 25 | 22 | 7 | 2 | 6 | 129 | .372 | 4 | 3 | 0 | 2 | 1 |
HARRIS, Riley | 11.37 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 11 | 8 | 8 | 6 | 7 | 2 | 1 | 1 | 30 | .367 | 2 | 2 | 0 | 0 | 0 |
BOWLING, Brady | 13.50 | 1-2 | 7-2 | 0 | 0/0 | 0 | 12.2 | 21 | 23 | 19 | 7 | 10 | 5 | 0 | 8 | 60 | .350 | 4 | 2 | 0 | 0 | 0 |
MADDOX, Parker | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 8 | 8 | 6 | 2 | 2 | 0 | 1 | 16 | .188 | 3 | 0 | 1 | 0 | 0 |
SLIGER, Zach | 25.77 | 0-1 | 9-1 | 0 | 0/0 | 0 | 7.1 | 21 | 22 | 21 | 8 | 5 | 2 | 0 | 3 | 43 | .488 | 1 | 4 | 0 | 0 | 1 |
HOUSMAN, Isaac | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 7.70 | 17-38 | 55-55 | 0 | 1/1 | 7 | 459.1 | 576 | 463 | 393 | 315 | 362 | 117 | 15 | 76 | 1878 | .307 | 76 | 92 | 4 | 23 | 22 |
Opponents | 5.65 | 38-17 | 55-55 | 1 | 2/2 | 8 | 471.1 | 488 | 345 | 296 | 283 | 449 | 75 | 16 | 37 | 1815 | .269 | 56 | 94 | 10 | 28 | 28 |
PB - Team (15), Stroh, P. 8, Kapust, T. 5, McNew, L. 2, Opp (8). Pickoffs - Team (12), Sweeney, M. 2, Hendrixson 2, McNew, L. 2, Moore, M 2, Morris, G. 1, Meeks, C. 1, Kiesel, W. 1, Ciuffetelli 1, Opp (5). SBA/ATT - McNew, L. (38-48), Stroh, P. (18-21), Morris, G. (9-13), Kapust, T. (11-13), Kiesel, W. (9-10), Hutson, T. (7-8), Stamm, C. (5-7), Weihe, A. (5-6), Ciuffetelli (6-6), Meeks, C. (4-5), Sweeney, M. (4-5), Seebold, G. (3-4), Moore, M (1-4), Morgan, T. (3-3), Robinson, T. (3-3), Sliger, Z. (3-3), Hendrixson (3-3), Anderson, C. (1-3), Maddox, P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KAPUST, Tyler | 83 | 78 | 5 | 0 | 1.000 | 0 | 11 | 2 | .846 | 5 | 0 |
WILDEMAN, Adam | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
LOPEZ, Daniel | 12 | 12 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
CIUFFETELLI, Blake | 8 | 0 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ROBINSON, Trent | 7 | 4 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
CROWDEN, Lane | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KIESEL, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
SWEENEY, Mason | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
BOWLING, Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KAHRE, Evan | 125 | 120 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
EBEST, Tucker | 241 | 223 | 14 | 4 | .983 | 31 | 0 | 0 | --- | 0 | 0 |
MOLINET, Steven | 56 | 50 | 5 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
McNEW, Lucas | 327 | 258 | 63 | 6 | .982 | 16 | 38 | 10 | .792 | 2 | 0 |
STROH, Parker | 98 | 86 | 10 | 2 | .980 | 0 | 18 | 3 | .857 | 8 | 0 |
ELLIS, Jack | 114 | 107 | 4 | 3 | .974 | 11 | 0 | 0 | --- | 0 | 0 |
TACHIOKA, Ren | 145 | 137 | 4 | 4 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
ARCHULETA, Alex | 54 | 32 | 20 | 2 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
McLARTY, Gavin | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
TAYLOR, Drew | 38 | 35 | 1 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
VAN GRIEKEN, Ricardo | 206 | 90 | 103 | 13 | .937 | 31 | 0 | 0 | --- | 0 | 0 |
COOK, Nolan | 108 | 44 | 56 | 8 | .926 | 13 | 0 | 0 | --- | 0 | 0 |
NIEHAUS, Caleb | 170 | 39 | 110 | 21 | .876 | 14 | 0 | 0 | --- | 0 | 0 |
WINZENREAD, Jacob | 13 | 6 | 5 | 2 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
MEEKS, Caleb | 6 | 2 | 3 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
MOORE, Matthew | 6 | 2 | 3 | 1 | .833 | 0 | 1 | 3 | .250 | 0 | 0 |
ANDERSON, Cory | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 2 | .333 | 0 | 0 |
MORRIS, Gavin | 5 | 0 | 4 | 1 | .800 | 0 | 9 | 4 | .692 | 0 | 0 |
HUTSON, Tyler | 14 | 5 | 6 | 3 | .786 | 1 | 7 | 1 | .875 | 0 | 0 |
SEEBOLD, Gavin | 4 | 0 | 3 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
HENDRIXSON, Shea | 7 | 1 | 4 | 2 | .714 | 1 | 3 | 0 | 1.000 | 0 | 0 |
STAMM, Carter | 6 | 2 | 2 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
SLIGER, Zach | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
WEIHE, Adam | 10 | 3 | 1 | 6 | .400 | 0 | 5 | 1 | .833 | 0 | 0 |
WILZBACH, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MORGAN, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MADDOX, Parker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HOUSMAN, Isaac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HOLCOMB, Roy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HARRIS, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1922 | 1378 | 454 | 90 | .953 | 49 | 67 | 17 | .798 | 15 | 0 |
Opponents | 1941 | 1414 | 457 | 70 | .964 | 29 | 54 | 23 | .701 | 8 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
