Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SPENCE, Lucas, SIUE | .385 | 55-54 | 221 | 53 | 85 | 14 | 4 | 5 | 36 | 122 | .552 | 29 | 9 | 33 | 1 | .473 | 1 | 3 | 12-15 |
LOOS, Lucas, EIU | .370 | 53-53 | 211 | 57 | 78 | 22 | 1 | 23 | 61 | 171 | .810 | 27 | 5 | 36 | 3 | .442 | 6 | 0 | 9-10 |
KUNTZ, Roman, MOR | .366 | 61-61 | 235 | 71 | 86 | 15 | 1 | 33 | 100 | 202 | .860 | 50 | 8 | 34 | 3 | .482 | 6 | 0 | 2-4 |
TACHIOKA, Ren, USI | .363 | 49-49 | 190 | 43 | 69 | 6 | 1 | 1 | 23 | 80 | .421 | 24 | 9 | 25 | 1 | .453 | 2 | 5 | 17-24 |
ROBBINS, Hayden, MOR | .349 | 61-60 | 212 | 61 | 74 | 9 | 1 | 11 | 57 | 118 | .557 | 20 | 13 | 50 | 3 | .431 | 3 | 2 | 11-13 |
PALLAS, Trenton, EIU | .349 | 47-40 | 152 | 28 | 53 | 8 | 0 | 4 | 22 | 73 | .480 | 16 | 1 | 31 | 2 | .412 | 1 | 4 | 3-4 |
GOODEN, Nick, MOR | .348 | 61-61 | 253 | 62 | 88 | 18 | 0 | 10 | 62 | 136 | .538 | 27 | 12 | 46 | 9 | .429 | 4 | 1 | 2-3 |
BECKER, Colton, MOR | .346 | 59-59 | 254 | 75 | 88 | 22 | 2 | 14 | 60 | 156 | .614 | 35 | 3 | 29 | 4 | .429 | 2 | 4 | 29-31 |
HOKUF, Dawson, LWU | .344 | 52-50 | 180 | 25 | 62 | 16 | 0 | 6 | 33 | 96 | .533 | 21 | 16 | 19 | 2 | .448 | 4 | 0 | 0-0 |
BAUMBACH, Nico, LR | .343 | 53-53 | 216 | 36 | 74 | 22 | 0 | 8 | 52 | 120 | .556 | 17 | 5 | 25 | 6 | .400 | 2 | 0 | 0-1 |
PREECE, Ryley, MOR | .340 | 61-61 | 247 | 86 | 84 | 16 | 0 | 19 | 62 | 157 | .636 | 60 | 9 | 65 | 1 | .483 | 1 | 1 | 19-24 |
FORD, Preston, TTU | .335 | 51-50 | 188 | 36 | 63 | 10 | 1 | 8 | 40 | 99 | .527 | 17 | 5 | 23 | 4 | .395 | 5 | 0 | 14-16 |
DANFORD, Mac, UTM | .333 | 56-55 | 204 | 42 | 68 | 14 | 0 | 15 | 55 | 127 | .623 | 27 | 5 | 53 | 1 | .417 | 4 | 0 | 1-4 |
STAUSS, Ty, SEMO | .329 | 59-58 | 213 | 49 | 70 | 17 | 1 | 9 | 52 | 116 | .545 | 40 | 8 | 50 | 1 | .447 | 3 | 2 | 2-2 |
FERNANDEZ, Andrew, UTM | .327 | 55-54 | 214 | 39 | 70 | 13 | 2 | 7 | 44 | 108 | .505 | 30 | 3 | 31 | 0 | .412 | 3 | 0 | 8-10 |
GILLILAND, Hayden, TTU | .325 | 55-55 | 209 | 47 | 68 | 12 | 0 | 13 | 56 | 119 | .569 | 38 | 4 | 24 | 4 | .433 | 3 | 0 | 0-0 |
GOBER, Cole, EIU | .323 | 53-53 | 220 | 40 | 71 | 12 | 0 | 10 | 38 | 113 | .514 | 17 | 3 | 53 | 3 | .376 | 2 | 2 | 14-16 |
BAUNSGARD, Troy, TTU | .317 | 55-55 | 224 | 50 | 71 | 20 | 1 | 7 | 32 | 114 | .509 | 27 | 3 | 33 | 7 | .390 | 5 | 2 | 0-0 |
SMITH, Will, UTM | .315 | 56-55 | 216 | 52 | 68 | 12 | 2 | 9 | 37 | 111 | .514 | 33 | 5 | 56 | 0 | .417 | 0 | 1 | 4-8 |
THOMPSON-ALLEN, T., USI | .314 | 59-58 | 226 | 49 | 71 | 4 | 2 | 6 | 30 | 97 | .429 | 27 | 1 | 59 | 3 | .387 | 2 | 3 | 14-18 |
WRIGHT, Jake, LR | .313 | 55-54 | 198 | 43 | 62 | 12 | 0 | 7 | 36 | 95 | .480 | 26 | 7 | 44 | 3 | .408 | 2 | 1 | 8-11 |
HEAVILIN, JR, WIU | .310 | 48-45 | 171 | 19 | 53 | 11 | 0 | 6 | 29 | 82 | .480 | 13 | 10 | 45 | 3 | .390 | 1 | 0 | 1-1 |
WILLOUGHBY, Ethan, SIUE | .309 | 56-56 | 223 | 37 | 69 | 13 | 1 | 2 | 37 | 90 | .404 | 20 | 3 | 29 | 5 | .368 | 4 | 1 | 12-17 |
CAMERON, Josh, SEMO | .309 | 61-60 | 236 | 50 | 73 | 14 | 1 | 16 | 61 | 137 | .581 | 23 | 9 | 71 | 1 | .389 | 2 | 2 | 6-10 |
KETTERING, Brooks, SEMO | .308 | 62-62 | 247 | 67 | 76 | 12 | 1 | 9 | 40 | 117 | .474 | 46 | 11 | 51 | 1 | .435 | 2 | 2 | 8-12 |
SHEA, Colin, LWU | .308 | 50-49 | 208 | 26 | 64 | 4 | 2 | 1 | 21 | 75 | .361 | 13 | 1 | 32 | 2 | .348 | 2 | 5 | 13-19 |
MUGAN, Michael, SEMO | .307 | 59-58 | 244 | 54 | 75 | 7 | 1 | 12 | 49 | 120 | .492 | 28 | 6 | 42 | 3 | .388 | 3 | 2 | 2-8 |
PETERS, Quade, EIU | .306 | 51-41 | 157 | 31 | 48 | 4 | 0 | 1 | 18 | 55 | .350 | 16 | 5 | 30 | 1 | .385 | 1 | 6 | 18-20 |
PECTOL, Luke, LR | .306 | 56-56 | 216 | 40 | 66 | 8 | 1 | 8 | 41 | 100 | .463 | 35 | 2 | 39 | 2 | .404 | 2 | 1 | 7-8 |
CASTRO, Tyler, EIU | .305 | 41-34 | 131 | 27 | 40 | 2 | 0 | 1 | 16 | 45 | .344 | 16 | 3 | 13 | 2 | .388 | 2 | 6 | 14-19 |
RICE, Zac, UTM | .304 | 56-56 | 227 | 55 | 69 | 15 | 1 | 11 | 27 | 119 | .524 | 23 | 3 | 59 | 1 | .370 | 4 | 2 | 16-18 |
FITHIAN, Jalen, UTM | .297 | 55-53 | 212 | 41 | 63 | 11 | 1 | 5 | 22 | 91 | .429 | 12 | 2 | 29 | 3 | .339 | 1 | 4 | 13-16 |
SHIVER, Tanner, TTU | .296 | 49-47 | 179 | 40 | 53 | 12 | 4 | 9 | 35 | 100 | .559 | 24 | 4 | 45 | 3 | .388 | 2 | 2 | 10-10 |
NIEDZWIEDZ, Ryan, SIUE | .296 | 56-56 | 223 | 45 | 66 | 10 | 2 | 11 | 51 | 113 | .507 | 28 | 3 | 48 | 4 | .377 | 3 | 0 | 5-7 |
DRUMKE, Dylan, EIU | .292 | 52-47 | 195 | 50 | 57 | 11 | 0 | 15 | 51 | 113 | .579 | 30 | 7 | 47 | 3 | .402 | 2 | 2 | 8-11 |
JURAN, Adam, WIU | .291 | 48-48 | 175 | 27 | 51 | 20 | 1 | 6 | 30 | 91 | .520 | 22 | 14 | 39 | 5 | .408 | 2 | 1 | 1-4 |
MIZE, Drew, SIUE | .288 | 53-53 | 184 | 28 | 53 | 12 | 0 | 1 | 32 | 68 | .370 | 18 | 2 | 32 | 4 | .353 | 3 | 6 | 4-4 |
BUSHY, Liam, WIU | .287 | 49-49 | 181 | 35 | 52 | 13 | 0 | 5 | 32 | 80 | .442 | 34 | 7 | 41 | 4 | .415 | 2 | 1 | 2-3 |
MOCK, Logan, USI | .287 | 45-36 | 143 | 20 | 41 | 7 | 1 | 3 | 35 | 59 | .413 | 14 | 2 | 23 | 1 | .350 | 4 | 2 | 1-3 |
SMITH, Cole, UTM | .286 | 49-46 | 154 | 33 | 44 | 11 | 0 | 7 | 37 | 76 | .494 | 35 | 2 | 34 | 1 | .413 | 5 | 2 | 0-1 |
EBEST, Tucker, USI | .284 | 59-58 | 211 | 35 | 60 | 16 | 2 | 9 | 53 | 107 | .507 | 44 | 10 | 41 | 3 | .424 | 4 | 0 | 0-1 |
NIEHAUS, Caleb, USI | .284 | 59-59 | 243 | 53 | 69 | 16 | 0 | 3 | 31 | 94 | .387 | 17 | 12 | 41 | 2 | .358 | 2 | 5 | 12-14 |
WILLIAMS, Tyler, LR | .283 | 56-56 | 233 | 40 | 66 | 19 | 3 | 7 | 35 | 112 | .481 | 18 | 2 | 38 | 2 | .337 | 2 | 1 | 17-19 |
BLOOMER, Chase, SIUE | .281 | 55-55 | 224 | 32 | 63 | 12 | 3 | 5 | 41 | 96 | .429 | 22 | 1 | 56 | 4 | .344 | 3 | 3 | 8-10 |
PALMER, Ben, SEMO | .281 | 63-63 | 235 | 55 | 66 | 11 | 1 | 18 | 51 | 133 | .566 | 40 | 12 | 58 | 2 | .408 | 2 | 17 | 10-12 |
EDWARDS, Kam, LWU | .280 | 45-43 | 161 | 30 | 45 | 5 | 2 | 4 | 22 | 66 | .410 | 20 | 1 | 26 | 1 | .359 | 2 | 0 | 18-21 |
HARMON, Ben, LR | .278 | 47-42 | 169 | 25 | 47 | 7 | 2 | 2 | 21 | 64 | .379 | 9 | 5 | 30 | 2 | .330 | 2 | 0 | 5-7 |
JORDAN, Nicho, TTU | .275 | 46-45 | 153 | 42 | 42 | 4 | 3 | 6 | 37 | 70 | .458 | 33 | 6 | 40 | 1 | .418 | 2 | 3 | 9-9 |
GIERER, Daniel, SIUE | .270 | 50-44 | 159 | 34 | 43 | 7 | 0 | 4 | 19 | 62 | .390 | 17 | 12 | 33 | 1 | .379 | 2 | 0 | 16-19 |
CANNON, Bryce, SEMO | .270 | 57-55 | 200 | 47 | 54 | 18 | 1 | 14 | 53 | 116 | .580 | 33 | 5 | 60 | 1 | .379 | 5 | 3 | 5-8 |
ARNETTE, Bryson, LWU | .270 | 50-49 | 189 | 27 | 51 | 8 | 1 | 6 | 24 | 79 | .418 | 15 | 3 | 42 | 4 | .327 | 4 | 0 | 5-5 |
GRABOSCH, Ryan, MOR | .270 | 53-52 | 204 | 32 | 55 | 10 | 2 | 5 | 27 | 84 | .412 | 11 | 11 | 26 | 4 | .335 | 4 | 4 | 4-5 |
RHOADES, Ty, LR | .269 | 48-48 | 186 | 24 | 50 | 14 | 0 | 4 | 32 | 76 | .409 | 20 | 1 | 24 | 3 | .341 | 1 | 0 | 1-3 |
GUZMAN, Isaias, MOR | .268 | 57-57 | 228 | 47 | 61 | 13 | 0 | 11 | 48 | 107 | .469 | 22 | 10 | 74 | 2 | .355 | 2 | 0 | 3-3 |
ALEXANDER, Kyree, WIU | .267 | 50-50 | 187 | 33 | 50 | 7 | 1 | 4 | 32 | 71 | .380 | 23 | 7 | 36 | 1 | .367 | 1 | 1 | 6-8 |
BRYANT IV, Theo, TTU | .265 | 50-45 | 166 | 31 | 44 | 10 | 0 | 10 | 41 | 84 | .506 | 20 | 5 | 41 | 1 | .361 | 0 | 2 | 4-7 |
BELL, Blaze, UTM | .261 | 53-51 | 199 | 34 | 52 | 13 | 0 | 6 | 40 | 83 | .417 | 17 | 5 | 27 | 11 | .333 | 1 | 4 | 3-3 |
O'CONOR, Mike, EIU | .258 | 51-51 | 209 | 38 | 54 | 12 | 1 | 8 | 38 | 92 | .440 | 14 | 6 | 47 | 2 | .322 | 1 | 0 | 1-1 |
STALLCUP, John, SIUE | .257 | 44-43 | 148 | 24 | 38 | 7 | 0 | 6 | 28 | 63 | .426 | 18 | 8 | 27 | 0 | .356 | 6 | 6 | 0-0 |
HEGE, Chris, WIU | .256 | 48-45 | 160 | 28 | 41 | 4 | 0 | 0 | 15 | 45 | .281 | 33 | 2 | 26 | 4 | .388 | 1 | 3 | 3-4 |
GREEN, Jackson, TTU | .239 | 42-35 | 113 | 26 | 27 | 6 | 2 | 4 | 14 | 49 | .434 | 23 | 4 | 35 | 0 | .375 | 4 | 4 | 15-17 |
MCLEAN, Hunter, UTM | .239 | 42-38 | 134 | 20 | 32 | 9 | 1 | 6 | 25 | 61 | .455 | 15 | 6 | 47 | 1 | .340 | 1 | 3 | 1-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
CROWDEN, Lane, USI | .238 | 50-48 | 164 | 27 | 39 | 5 | 2 | 2 | 32 | 54 | .329 | 19 | 6 | 47 | 3 | .333 | 3 | 4 | 8-10 |
LUMMUS, Brock, WIU | .235 | 46-44 | 153 | 25 | 36 | 5 | 0 | 3 | 14 | 50 | .327 | 22 | 9 | 46 | 2 | .364 | 0 | 2 | 1-2 |
TREVINO, Skyler, LR | .232 | 55-54 | 194 | 37 | 45 | 5 | 0 | 10 | 26 | 80 | .412 | 22 | 9 | 71 | 2 | .336 | 1 | 0 | 5-6 |
FLOYD, Zack, SIUE | .229 | 46-37 | 131 | 28 | 30 | 2 | 1 | 5 | 22 | 49 | .374 | 11 | 8 | 38 | 1 | .320 | 3 | 1 | 7-11 |
SEGUINE, Alex, LR | .227 | 54-53 | 198 | 35 | 45 | 9 | 0 | 2 | 22 | 60 | .303 | 31 | 2 | 33 | 6 | .332 | 4 | 2 | 4-7 |
LASHURE, Grant, EIU | .226 | 49-45 | 159 | 17 | 36 | 3 | 2 | 2 | 17 | 49 | .308 | 12 | 3 | 29 | 3 | .291 | 1 | 3 | 0-0 |
LEON, Trevor, WIU | .226 | 41-41 | 137 | 17 | 31 | 2 | 0 | 0 | 12 | 33 | .241 | 12 | 3 | 31 | 2 | .297 | 3 | 1 | 0-1 |
VAN GRIEKEN, Ricardo, USI | .223 | 59-56 | 193 | 34 | 43 | 10 | 0 | 2 | 26 | 59 | .306 | 41 | 11 | 38 | 2 | .380 | 5 | 9 | 2-2 |
GARZA, Eddie, TTU | .220 | 44-38 | 150 | 17 | 33 | 7 | 1 | 3 | 19 | 51 | .340 | 16 | 1 | 30 | 5 | .298 | 1 | 1 | 1-1 |
FRANCK, Gage, SIUE | .216 | 52-46 | 167 | 28 | 36 | 8 | 0 | 2 | 19 | 50 | .299 | 17 | 20 | 31 | 0 | .351 | 4 | 5 | 13-14 |
TURNER, Austin, TTU | .215 | 53-53 | 181 | 51 | 39 | 8 | 4 | 1 | 18 | 58 | .320 | 57 | 6 | 55 | 2 | .416 | 1 | 5 | 19-21 |
FUNKHOUSER, Evan, LWU | .212 | 52-52 | 165 | 22 | 35 | 11 | 1 | 1 | 11 | 51 | .309 | 14 | 4 | 51 | 1 | .286 | 2 | 4 | 14-16 |
BRADY, Cameron, UTM | .170 | 48-41 | 147 | 16 | 25 | 8 | 0 | 2 | 17 | 39 | .265 | 5 | 2 | 53 | 3 | .206 | 1 | 4 | 0-0 |
---------- | |||||||||||||||||||
RATLIFF, Kyle, SIUE | .667 | 1-1 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 2.667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
BARTMAN, Kyle, MOR | .600 | 7-2 | 10 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .800 | 3 | 0 | 1 | 1 | .692 | 0 | 0 | 0-0 |
CASTLEMAN, Logan, MOR | .336 | 43-36 | 137 | 40 | 46 | 5 | 0 | 11 | 37 | 84 | .613 | 23 | 3 | 40 | 2 | .439 | 1 | 1 | 7-8 |
POLAD, Maxton, WIU | .325 | 22-22 | 77 | 16 | 25 | 7 | 0 | 2 | 14 | 38 | .494 | 13 | 8 | 27 | 1 | .469 | 0 | 0 | 0-1 |
GERMANN, Davis, MOR | .311 | 41-38 | 122 | 33 | 38 | 11 | 0 | 2 | 13 | 55 | .451 | 25 | 4 | 40 | 1 | .444 | 0 | 4 | 6-7 |
EMERICH, Thomas, USI | .311 | 36-35 | 119 | 30 | 37 | 6 | 0 | 1 | 19 | 46 | .387 | 17 | 10 | 19 | 7 | .432 | 2 | 2 | 6-8 |
CORBIN, Caleb, SEMO | .310 | 42-40 | 145 | 41 | 45 | 4 | 6 | 6 | 30 | 79 | .545 | 24 | 6 | 28 | 1 | .421 | 3 | 4 | 2-2 |
THOMAS, Hunter, MOR | .309 | 26-20 | 81 | 19 | 25 | 5 | 1 | 7 | 22 | 53 | .654 | 14 | 4 | 22 | 2 | .434 | 0 | 0 | 0-0 |
WAREHIME, Cole, SEMO | .306 | 27-18 | 72 | 13 | 22 | 1 | 0 | 5 | 20 | 38 | .528 | 8 | 2 | 27 | 1 | .381 | 2 | 2 | 1-1 |
SEPULVEDA, Gabriel, MOR | .300 | 21-19 | 80 | 13 | 24 | 5 | 0 | 0 | 12 | 29 | .363 | 10 | 0 | 18 | 4 | .370 | 2 | 0 | 0-0 |
ELLIS, Jack, USI | .298 | 38-36 | 131 | 31 | 39 | 7 | 0 | 8 | 32 | 70 | .534 | 22 | 5 | 42 | 1 | .410 | 3 | 3 | 0-0 |
KAPUST, Tyler, USI | .290 | 29-20 | 69 | 7 | 20 | 1 | 0 | 1 | 8 | 24 | .348 | 6 | 7 | 24 | 0 | .398 | 1 | 0 | 0-0 |
COLOMA, Keoni, SEMO | .290 | 38-28 | 107 | 25 | 31 | 6 | 2 | 3 | 28 | 50 | .467 | 15 | 7 | 26 | 1 | .408 | 1 | 3 | 5-7 |
COOKE, Jackson, UTM | .289 | 21-15 | 45 | 6 | 13 | 2 | 0 | 1 | 6 | 18 | .400 | 9 | 2 | 7 | 0 | .421 | 1 | 1 | 0-0 |
RUSSO, Ambrose, LWU | .286 | 30-9 | 49 | 10 | 14 | 5 | 0 | 1 | 7 | 22 | .449 | 3 | 1 | 13 | 0 | .340 | 0 | 0 | 3-6 |
CASILLAS, Mateo, SIUE | .286 | 11-2 | 14 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | .571 | 1 | 1 | 6 | 0 | .375 | 0 | 0 | 0-0 |
WHITCOMB, Mack, TTU | .280 | 40-33 | 125 | 16 | 35 | 4 | 0 | 6 | 23 | 57 | .456 | 18 | 0 | 20 | 3 | .366 | 2 | 0 | 0-1 |
McGAHAN, Shea, SEMO | .274 | 46-38 | 135 | 32 | 37 | 7 | 1 | 6 | 25 | 64 | .474 | 23 | 4 | 24 | 3 | .388 | 3 | 1 | 3-5 |
ACKERMAN, Nolan, SEMO | .270 | 29-22 | 74 | 9 | 20 | 2 | 0 | 2 | 19 | 28 | .378 | 5 | 3 | 11 | 1 | .337 | 1 | 8 | 1-1 |
BERNABE, Christian, LR | .270 | 31-30 | 115 | 18 | 31 | 3 | 0 | 5 | 26 | 49 | .426 | 7 | 3 | 19 | 2 | .323 | 2 | 0 | 2-2 |
HONEYCUTT, Chase, LWU | .269 | 35-32 | 104 | 12 | 28 | 4 | 0 | 0 | 9 | 32 | .308 | 16 | 7 | 28 | 2 | .389 | 4 | 0 | 3-3 |
RILEY, Ian, SEMO | .268 | 26-10 | 41 | 13 | 11 | 1 | 1 | 4 | 11 | 26 | .634 | 6 | 2 | 13 | 0 | .388 | 0 | 2 | 1-2 |
STELLATO, Anthony, LWU | .267 | 39-33 | 120 | 14 | 32 | 3 | 1 | 1 | 13 | 40 | .333 | 6 | 0 | 23 | 2 | .297 | 2 | 1 | 3-3 |
RICCHIO, Joe, USI | .267 | 10-5 | 15 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .333 | 2 | 3 | 6 | 0 | .450 | 0 | 1 | 0-0 |
ANDERSON, Garner, UTM | .261 | 29-8 | 46 | 7 | 12 | 2 | 0 | 1 | 12 | 17 | .370 | 3 | 2 | 18 | 0 | .315 | 3 | 0 | 0-1 |
KANG, Sean, SIUE | .260 | 18-14 | 50 | 11 | 13 | 2 | 0 | 1 | 6 | 18 | .360 | 8 | 1 | 7 | 2 | .367 | 1 | 2 | 1-1 |
INFANTE, Danny, EIU | .260 | 41-27 | 104 | 21 | 27 | 4 | 0 | 2 | 20 | 37 | .356 | 19 | 3 | 22 | 1 | .377 | 4 | 0 | 3-3 |
EULER, Adam, USI | .257 | 23-17 | 70 | 6 | 18 | 3 | 0 | 2 | 13 | 27 | .386 | 4 | 0 | 16 | 1 | .289 | 2 | 0 | 0-0 |
HAGEN, Joey, EIU | .250 | 15-9 | 32 | 12 | 8 | 3 | 0 | 0 | 6 | 11 | .344 | 6 | 2 | 12 | 0 | .400 | 0 | 0 | 1-1 |
WALSH, Steven, WIU | .250 | 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
VOLPE, Alessandro, LWU | .250 | 2-1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | .500 | 1 | 1 | 0 | 0 | .429 | 1 | 0 | 0-0 |
POORMAN, Kolten, EIU | .242 | 27-18 | 62 | 6 | 15 | 3 | 0 | 2 | 11 | 24 | .387 | 11 | 2 | 11 | 2 | .373 | 0 | 3 | 0-0 |
BALDWIN, Gavin, SEMO | .239 | 20-12 | 46 | 6 | 11 | 1 | 0 | 1 | 7 | 15 | .326 | 5 | 3 | 15 | 0 | .345 | 1 | 0 | 0-0 |
WINZENREAD, Jacob, USI | .238 | 11-4 | 21 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 1 | 0 | 10 | 0 | .273 | 0 | 1 | 0-0 |
RESETICH, Chance, SEMO | .235 | 34-28 | 102 | 17 | 24 | 6 | 0 | 1 | 8 | 33 | .324 | 8 | 10 | 28 | 0 | .350 | 0 | 2 | 4-5 |
ROBERTS, Drake, LWU | .235 | 7-3 | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .294 | 1 | 0 | 4 | 1 | .278 | 0 | 0 | 1-1 |
IBRAHIM, Nicholas, SIUE | .233 | 17-7 | 30 | 4 | 7 | 1 | 0 | 2 | 6 | 14 | .467 | 2 | 0 | 13 | 1 | .281 | 0 | 0 | 0-0 |
BREWER, Noah, LR | .233 | 40-37 | 133 | 20 | 31 | 11 | 0 | 3 | 16 | 51 | .383 | 13 | 5 | 39 | 3 | .320 | 2 | 0 | 1-2 |
FRANCO, Cesar, WIU | .233 | 31-30 | 116 | 22 | 27 | 7 | 0 | 11 | 30 | 67 | .578 | 19 | 2 | 47 | 1 | .350 | 0 | 0 | 0-0 |
STEVENS, Logan, LWU | .232 | 37-24 | 95 | 14 | 22 | 7 | 0 | 0 | 8 | 29 | .305 | 15 | 1 | 24 | 0 | .342 | 0 | 2 | 5-5 |
STEELE, Preston, TTU | .231 | 32-30 | 104 | 19 | 24 | 1 | 0 | 7 | 26 | 46 | .442 | 15 | 6 | 20 | 4 | .360 | 0 | 2 | 1-1 |
JANG, Justin, WIU | .231 | 10-2 | 13 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | .385 | 3 | 1 | 3 | 0 | .412 | 0 | 0 | 0-0 |
BOYD, Cameron, USI | .230 | 35-26 | 100 | 14 | 23 | 2 | 1 | 3 | 15 | 36 | .360 | 13 | 4 | 30 | 2 | .342 | 0 | 0 | 5-6 |
ROTHSCHILD, Ethan, USI | .229 | 17-11 | 35 | 6 | 8 | 0 | 0 | 0 | 4 | 8 | .229 | 8 | 3 | 8 | 0 | .413 | 0 | 0 | 2-4 |
MITCHELL, Mack, SIUE | .228 | 35-27 | 92 | 21 | 21 | 5 | 0 | 3 | 7 | 35 | .380 | 15 | 2 | 36 | 1 | .345 | 1 | 2 | 5-5 |
WICHMAN, Jonah, UTM | .227 | 11-4 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .273 | 2 | 0 | 7 | 0 | .292 | 0 | 0 | 0-1 |
SAROTA, Filip, LWU | .225 | 37-31 | 120 | 11 | 27 | 7 | 1 | 5 | 23 | 51 | .425 | 8 | 5 | 36 | 3 | .294 | 3 | 0 | 1-1 |
HILL, Trey, LR | .222 | 18-13 | 45 | 11 | 10 | 4 | 0 | 4 | 10 | 26 | .578 | 7 | 5 | 18 | 0 | .386 | 0 | 0 | 1-1 |
BOX, Cullen, UTM | .222 | 7-1 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
PICKERING, Andrew, LR | .217 | 14-4 | 23 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .261 | 2 | 0 | 11 | 0 | .280 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
ZALEWSKI, Cade, EIU | .212 | 31-17 | 66 | 8 | 14 | 3 | 0 | 2 | 13 | 23 | .348 | 10 | 2 | 25 | 1 | .310 | 6 | 0 | 0-0 |
TAUL, Robby, EIU | .212 | 38-23 | 85 | 12 | 18 | 0 | 0 | 0 | 9 | 18 | .212 | 7 | 0 | 19 | 2 | .269 | 1 | 6 | 1-2 |
BEAMAN, Alec, UTM | .211 | 27-19 | 76 | 11 | 16 | 3 | 1 | 3 | 9 | 30 | .395 | 5 | 2 | 17 | 2 | .274 | 1 | 1 | 2-3 |
SLAVENS, Max, WIU | .204 | 35-27 | 103 | 11 | 21 | 6 | 1 | 0 | 10 | 29 | .282 | 11 | 2 | 22 | 1 | .293 | 0 | 2 | 0-0 |
JETT, James, LWU | .202 | 35-31 | 119 | 21 | 24 | 4 | 0 | 3 | 14 | 37 | .311 | 7 | 4 | 42 | 0 | .267 | 1 | 0 | 12-13 |
OWENS, Carter, MOR | .200 | 16-5 | 25 | 11 | 5 | 1 | 0 | 3 | 10 | 15 | .600 | 6 | 3 | 14 | 0 | .400 | 1 | 0 | 0-0 |
ABERCROMBIE, Ethan, LWU | .200 | 21-5 | 20 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 3 | 3 | 4 | 0 | .385 | 0 | 0 | 1-1 |
MELTON, Luke, EIU | .200 | 15-3 | 20 | 5 | 4 | 1 | 1 | 0 | 3 | 7 | .350 | 2 | 0 | 5 | 1 | .273 | 0 | 0 | 0-0 |
MEYER, Jack, LWU | .195 | 29-23 | 82 | 9 | 16 | 3 | 0 | 0 | 10 | 19 | .232 | 9 | 3 | 11 | 1 | .298 | 0 | 1 | 1-1 |
LUDWIG, Tyson, LWU | .195 | 35-19 | 77 | 8 | 15 | 1 | 1 | 0 | 10 | 18 | .234 | 12 | 2 | 19 | 1 | .319 | 0 | 3 | 9-13 |
KEAN, Alex, MOR | .190 | 14-11 | 42 | 6 | 8 | 1 | 0 | 0 | 8 | 9 | .214 | 6 | 2 | 27 | 0 | .314 | 1 | 1 | 1-1 |
FERRY, Jacob, MOR | .179 | 20-5 | 28 | 8 | 5 | 1 | 0 | 2 | 5 | 12 | .429 | 5 | 1 | 14 | 0 | .324 | 0 | 0 | 0-1 |
COOK, Nolan, USI | .179 | 17-6 | 28 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .179 | 0 | 2 | 13 | 0 | .233 | 0 | 4 | 0-0 |
ROBINSON, Trent, USI | .174 | 24-6 | 23 | 6 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 3 | 1 | 7 | 0 | .296 | 0 | 2 | 3-3 |
HORN, Jackson, WIU | .171 | 29-18 | 70 | 6 | 12 | 0 | 0 | 0 | 4 | 12 | .171 | 7 | 3 | 25 | 0 | .275 | 0 | 2 | 1-1 |
CUMMINS, Mitch, LWU | .160 | 36-32 | 100 | 15 | 16 | 4 | 0 | 0 | 14 | 20 | .200 | 26 | 10 | 37 | 1 | .377 | 2 | 0 | 10-11 |
