Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | OVC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | LE MOYNE-1 | W | 6-2 | 6-7-1 | / | 2-7-1 | 9 | 1-0-0 | 0-0-0 | BRAFA (W 1-0) | - | 2:48 | |||
Feb 14, 2025 | LE MOYNE-2 | W | 4-2 | 4-5-1 | / | 2-5-3 | 7 | 2-0-0 | 0-0-0 | PEASE (W 1-0) | 403 | 2:38 | |||
Feb 15, 2025 | LE MOYNE | W | 6-3 | 6-9-2 | / | 3-8-0 | 9 | 3-0-0 | 0-0-0 | VEGA (W 1-0) | 113 | 2:53 | |||
Feb 16, 2025 | LE MOYNE | W | 4-1 | 4-6-0 | / | 1-4-2 | 9 | 4-0-0 | 0-0-0 | CASABELLA (W 1-0) | 103 | 3:00 | |||
Feb 18, 2025 | BELMONT | W | 10-8 | 10-11-1 | / | 8-13-3 | 9 | 5-0-0 | 0-0-0 | VARGAS (W 1-0) | 111 | 3:31 | |||
Feb 22, 2025 | SOUTHERN ILLINOIS | W | 3-2 | 3-9-0 | / | 2-7-1 | 9 | 6-0-0 | 0-0-0 | PEASE (W 2-0) | 125 | 2:31 | |||
Feb 23, 2025 | SOUTHERN ILLINOIS | 1-9 | L | 1-5-1 | / | 9-14-0 | 9 | 6-1-0 | 0-0-0 | BRAFA (L 1-1) | 328 | 2:45 | |||
Feb 24, 2025 | SOUTHERN ILLINOIS | 4-10 | L | 4-5-2 | / | 10-12-2 | 9 | 6-2-0 | 0-0-0 | CASABELLA (L 1-1) | 183 | 3:02 | |||
Feb 25, 2025 | at | #12 Vanderbilt | 3-16 | L | 3-3-2 | / | 16-9-0 | 7 | 6-3-0 | 0-0-0 | VEGA (L 1-1) | 3200 | 3:03 | ||
Feb 28, 2025 | UIC | W | 11-5 | 11-14-0 | / | 5-11-2 | 9 | 7-3-0 | 0-0-0 | PEASE (W 3-0) | 271 | 2:48 | |||
Mar 01, 2025 | UIC | W | 6-4 | 6-6-2 | / | 4-10-0 | 9 | 8-3-0 | 0-0-0 | VEGA (W 2-1) | 175 | 3:14 | |||
Mar 02, 2025 | UIC | W | 8-3 | 8-8-2 | / | 3-7-1 | 9 | 9-3-0 | 0-0-0 | HERZOG (W 1-0) | 204 | 3:08 | |||
Mar 03, 2025 | WESTERN KENTUCKY | 4-15 | L | 4-7-1 | / | 15-14-0 | 8 | 9-4-0 | 0-0-0 | HOLPUCH (L 0-1) | 152 | 3:00 | |||
Mar 05, 2025 | at | Belmont | W | 16-3 | 16-15-2 | / | 3-6-1 | 8 | 10-4-0 | 0-0-0 | BRAFA (W 2-1) | 95 | 2:41 | ||
Mar 07, 2025 | PURDUE FT. WAYNE | W | 2-1 | 2-5-1 | / | 1-6-0 | (10) | 11-4-0 | 0-0-0 | VARGAS (W 2-0) | 139 | 5:54 | |||
Mar 08, 2025 | PURDUE FT. WAYNE | W | 5-0 | 5-9-2 | / | 0-4-0 | 9 | 12-4-0 | 0-0-0 | BRAFA (W 3-1) | 404 | 2:34 | |||
Mar 09, 2025 | PURDUE FT. WAYNE | W | 8-6 | 8-8-2 | / | 6-12-2 | 9 | 13-4-0 | 0-0-0 | PRIDGEN (W 1-0) | 410 | 3:31 | |||
Mar 11, 2025 | at | Middle Tennessee | W | 13-3 | 13-10-1 | / | 3-6-2 | 7 | 14-4-0 | 0-0-0 | VEGA (W 3-1) | 984 | 2:45 | ||
Mar 14, 2025 | at | Mercer | 1-9 | L | 1-6-0 | / | 9-14-0 | 9 | 14-5-0 | 0-0-0 | PEASE (L 3-1) | 1788 | 2:45 | ||
Mar 15, 2025 | at | Mercer | W | 9-7 | 9-13-2 | / | 7-7-1 | 9 | 15-5-0 | 0-0-0 | BRAFA (W 4-1) | 1017 | 3:10 | ||
Mar 16, 2025 | at | Mercer | 3-6 | L | 3-3-0 | / | 6-9-1 | 9 | 15-6-0 | 0-0-0 | STRICKLIN (L 0-1) | 549 | 2:55 | ||
Mar 18, 2025 | AUSTIN PEAY | 3-13 | L | 3-5-0 | / | 13-16-0 | 8 | 15-7-0 | 0-0-0 | VACCARO (L 0-1) | 103 | 2:40 | |||
* | Mar 21, 2025 | at | Little Rock | W | 5-2 | 5-8-1 | / | 2-7-0 | 9 | 16-7-0 | 1-0-0 | PEASE (W 4-1) | 273 | 2:38 | |
* | Mar 22, 2025 | at | Little Rock | W | 14-9 | 14-18-4 | / | 9-12-3 | 9 | 17-7-0 | 2-0-0 | VEGA (W 4-1) | 343 | 3:24 | |
* | Mar 23, 2025 | at | Little Rock | W | 9-7 | 9-8-0 | / | 7-11-0 | 9 | 18-7-0 | 3-0-0 | BRAFA (W 5-1) | 248 | 2:54 | |
Mar 25, 2025 | at | Austin Peay | 5-6 | L | 5-8-1 | / | 6-8-1 | 9 | 18-8-0 | 3-0-0 | VACCARO (L 0-2) | 208 | 2:50 | ||
* | Mar 28, 2025 | SIUE | 1-5 | L | 1-3-2 | / | 5-10-1 | 9 | 18-9-0 | 3-1-0 | MOLLER (L 0-1) | 402 | 3:00 | ||
* | Mar 29, 2025 | SIUE-1 | 12-18 | L | 12-16-0 | / | 18-19-4 | 9 | 18-10-0 | 3-2-0 | BRAFA (L 5-2) | - | 4:34 | ||
* | Mar 29, 2025 | SIUE-2 | W | 12-11 | 12-12-3 | / | 11-9-2 | 9 | 19-10-0 | 4-2-0 | STRICKLIN (W 1-1) | 539 | 3:36 | ||
Apr 01, 2025 | at | #1 Tennessee | 1-7 | L | 1-8-1 | / | 7-11-0 | 9 | 19-11-0 | 4-2-0 | MATTOX (L 0-1) | 5839 | 2:48 | ||
* | Apr 05, 2025 | at | Western Illinois | W | 14-2 | 14-16-0 | / | 2-9-1 | 9 | 20-11-0 | 5-2-0 | PEASE (W 5-1) | 140 | 3:30 | |
* | Apr 06, 2025 | at | Western Illinois | W | 10-5 | 10-11-1 | / | 5-12-3 | 9 | 21-11-0 | 6-2-0 | BRAFA (W 6-2) | 120 | 3:15 | |
* | Apr 07, 2025 | at | Western Illinois | 1-8 | L | 1-7-0 | / | 8-9-0 | 9 | 21-12-0 | 6-3-0 | CASABELLA (L 1-2) | 45 | 2:50 | |
Apr 09, 2025 | LIPSCOMB | 2-11 | L | 2-7-1 | / | 11-15-0 | 9 | 21-13-0 | 6-3-0 | HOLPUCH (L 0-2) | 149 | 3:13 | |||
* | Apr 11, 2025 | SOUTHERN INDIANA | W | 11-6 | 11-12-0 | / | 6-13-1 | 9 | 22-13-0 | 7-3-0 | CASABELLA (W 2-2) | 167 | 3:20 | ||
* | Apr 12, 2025 | SOUTHERN INDIANA | W | 8-6 | 8-7-2 | / | 6-11-0 | 9 | 23-13-0 | 8-3-0 | McDUFFIE (W 1-0) | 278 | 2:41 | ||
* | Apr 13, 2025 | SOUTHERN INDIANA | W | 13-3 | 13-16-0 | / | 3-11-2 | 7 | 24-13-0 | 9-3-0 | VEGA (W 5-1) | 237 | 2:55 | ||
* | Apr 17, 2025 | at | Eastern Illinois-1 | 6-8 | L | 6-10-3 | / | 8-12-0 | 9 | 24-14-0 | 9-4-0 | BRAFA (L 6-3) | 114 | 2:55 | |
* | Apr 17, 2025 | at | Eastern Illinois-2 | 6-7 | L | 6-6-3 | / | 7-12-2 | 9 | 24-15-0 | 9-5-0 | VARGAS (L 2-1) | 125 | 3:05 | |
* | Apr 18, 2025 | at | Eastern Illinois | 1-6 | L | 1-6-0 | / | 6-9-1 | 9 | 24-16-0 | 9-6-0 | PEASE (L 5-2) | 230 | 2:50 | |
Apr 22, 2025 | USC UPSTATE | W | 8-2 | 8-7-0 | / | 2-6-0 | 9 | 25-16-0 | 9-6-0 | McDUFFIE (W 2-0) | 148 | 2:54 | |||
Apr 23, 2025 | USC UPSTATE | W | 8-6 | 8-10-4 | / | 6-11-1 | 9 | 26-16-0 | 9-6-0 | CASABELLA (W 3-2) | 139 | 5:32 | |||
* | Apr 25, 2025 | UT MARTIN | W | 6-5 | 6-9-2 | / | 5-11-3 | (10) | 27-16-0 | 10-6-0 | MOLLER (W 1-1) | 122 | 3:45 | ||
* | Apr 26, 2025 | UT MARTIN | 2-4 | L | 2-5-1 | / | 4-8-1 | 9 | 27-17-0 | 10-7-0 | VARGAS (L 2-2) | 307 | 2:30 | ||
* | Apr 27, 2025 | UT MARTIN | W | 7-6 | 7-9-2 | / | 6-8-1 | 9 | 28-17-0 | 11-7-0 | McDUFFIE (W 3-0) | 278 | 2:50 | ||
Apr 29, 2025 | at | Lipscomb | W | 15-11 | 15-12-0 | / | 11-12-1 | 9 | 29-17-0 | 11-7-0 | CASABELLA (W 4-2) | 247 | 4:01 | ||
* | May 02, 2025 | at | Southeast Missouri | W | 8-7 | 8-15-1 | / | 7-11-4 | (11) | 30-17-0 | 12-7-0 | VARGAS (W 3-2) | 610 | 4:41 | |
* | May 03, 2025 | at | Southeast Missouri | W | 7-1 | 7-13-0 | / | 1-7-1 | 9 | 31-17-0 | 13-7-0 | HERZOG (W 2-0) | 655 | 2:42 | |
* | May 04, 2025 | at | Southeast Missouri | W | 3-2 | 3-7-0 | / | 2-10-1 | 9 | 32-17-0 | 14-7-0 | McDUFFIE (W 4-0) | 300 | 2:41 | |
* | May 09, 2025 | LINDENWOOD | 0-1 | L | 0-5-1 | / | 1-4-0 | 9 | 32-18-0 | 14-8-0 | PEASE (L 5-3) | 189 | 2:10 | ||
* | May 10, 2025 | LINDENWOOD | W | 9-1 | 9-10-0 | / | 1-8-1 | 9 | 33-18-0 | 15-8-0 | HERZOG (W 3-0) | 387 | 3:03 | ||
* | May 11, 2025 | LINDENWOOD | W | 7-4 | 7-11-1 | / | 4-5-0 | 9 | 34-18-0 | 16-8-0 | MOLLER (W 2-1) | 318 | 2:10 | ||
May 13, 2025 | MIDDLE TENNESSEE | W | 5-2 | 5-12-1 | / | 2-5-0 | 9 | 35-18-0 | 16-8-0 | MATTOX (W 1-1) | 244 | 4:43 | |||
* | May 15, 2025 | at | Morehead State | 4-5 | L | 4-8-0 | / | 5-11-1 | 9 | 35-19-0 | 16-9-0 | BRAFA (L 6-4) | 255 | 2:55 | |
* | May 16, 2025 | at | Morehead State | W | 27-11 | 27-21-0 | / | 11-15-5 | 9 | 36-19-0 | 17-9-0 | MOLLER (W 3-1) | 222 | 3:49 | |
* | May 17, 2025 | at | Morehead State | W | 26-15 | 26-22-1 | / | 15-18-2 | 8 | 37-19-0 | 18-9-0 | VEGA (W 6-1) | 420 | 3:20 | |
May 21, 2025 | vs | Lindenwood | 1-9 | L | 1-6-4 | / | 9-10-0 | 9 | 37-20-0 | 18-9-0 | HERZOG (L 3-1) | 1583 | 2:51 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
WHITCOMB, Mack | .360 | 56-56 | 211 | 54 | 76 | 12 | 2 | 15 | 55 | 137 | .649 | 36 | 17 | 45 | 5 | .485 | 2 | 0 | 1-1 | 314 | 27 | 4 | .988 |
GREEN, Jackson | .319 | 53-48 | 163 | 45 | 52 | 8 | 2 | 7 | 33 | 85 | .521 | 36 | 3 | 49 | 0 | .448 | 1 | 5 | 19-19 | 101 | 0 | 2 | .981 |
JIMENEZ, Jorsixt | .315 | 48-47 | 178 | 37 | 56 | 14 | 1 | 6 | 35 | 90 | .506 | 32 | 3 | 31 | 6 | .423 | 2 | 0 | 0-1 | 60 | 3 | 1 | .984 |
GARZA, Eddie | .288 | 48-41 | 146 | 25 | 42 | 7 | 0 | 3 | 28 | 58 | .397 | 25 | 2 | 24 | 7 | .397 | 1 | 2 | 0-0 | 75 | 94 | 5 | .971 |
JORDAN, Nicho | .267 | 53-52 | 191 | 45 | 51 | 12 | 0 | 8 | 40 | 87 | .455 | 41 | 5 | 56 | 0 | .408 | 1 | 1 | 19-20 | 139 | 4 | 0 | 1.000 |
LEE, Owen | .249 | 56-51 | 193 | 44 | 48 | 8 | 0 | 9 | 37 | 83 | .430 | 33 | 4 | 30 | 1 | .368 | 1 | 3 | 5-5 | 76 | 141 | 15 | .935 |
STEELE, Preston | .243 | 53-48 | 177 | 30 | 43 | 10 | 2 | 5 | 33 | 72 | .407 | 17 | 11 | 32 | 1 | .341 | 3 | 3 | 2-3 | 37 | 122 | 12 | .930 |
VRABEL, Carter | .235 | 50-37 | 132 | 26 | 31 | 5 | 0 | 5 | 28 | 51 | .386 | 18 | 3 | 26 | 4 | .338 | 1 | 1 | 1-2 | 339 | 19 | 3 | .992 |
---------- | |||||||||||||||||||||||
SMELSER, Landon | .309 | 42-30 | 139 | 34 | 43 | 4 | 0 | 2 | 17 | 53 | .381 | 15 | 2 | 19 | 4 | .382 | 1 | 0 | 3-3 | 61 | 4 | 4 | .942 |
LEE, Ryan | .284 | 33-29 | 102 | 23 | 29 | 7 | 0 | 6 | 19 | 54 | .529 | 17 | 8 | 24 | 2 | .409 | 5 | 0 | 0-0 | 64 | 10 | 0 | 1.000 |
ROOKER, Jackson | .240 | 39-28 | 104 | 21 | 25 | 3 | 0 | 0 | 16 | 28 | .269 | 16 | 5 | 24 | 1 | .359 | 3 | 3 | 4-7 | 26 | 53 | 9 | .898 |
BLACK, Riley | .235 | 30-24 | 85 | 13 | 20 | 7 | 0 | 2 | 20 | 33 | .388 | 12 | 3 | 20 | 3 | .347 | 1 | 4 | 0-0 | 119 | 6 | 2 | .984 |
MOFFITT, Aaron | .219 | 14-7 | 32 | 1 | 7 | 0 | 0 | 0 | 5 | 7 | .219 | 4 | 1 | 5 | 1 | .324 | 0 | 0 | 0-0 | 25 | 5 | 0 | 1.000 |
BRAGGA, Luke | .207 | 12-8 | 29 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 2 | 0 | 6 | 0 | .258 | 0 | 2 | 0-0 | 8 | 1 | 1 | .900 |
JINKS, Kayne | .040 | 12-6 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .040 | 1 | 0 | 8 | 0 | .074 | 1 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
PUSTEOSKA, Kinnick | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 2 | 0 | .429 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
WRIGHT, Emery | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
STRICKLIN, Lawson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .277 | 57-57 | 1913 | 404 | 530 | 97 | 7 | 68 | 370 | 845 | .442 | 309 | 67 | 403 | 35 | .392 | 24 | 24 | 54-61 | 1487 | 568 | 65 | .969 |
Opponents | .284 | 57-57 | 1975 | 347 | 561 | 108 | 13 | 70 | 325 | 905 | .458 | 209 | 46 | 384 | 31 | .364 | 13 | 33 | 53-74 | 1454 | 498 | 65 | .968 |
LOB - Team (479), Opp (442). DPs turned - Team (41), Opp (45). IBB - Team (3), WHITCOMB 2, LEE, O. 1, Opp (1). Picked off - JORDAN 2, GREEN 2, ROOKER 2, LEE, O. 1, STEELE 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
PEASE, Jaxson | 4.64 | 5-3 | 14-14 | 0 | 0/0 | 0 | 66.0 | 78 | 38 | 34 | 25 | 52 | 16 | 2 | 2 | 269 | .290 | 7 | 1 | 0 | 2 | 4 |
---------- | ||||||||||||||||||||||
JOHNSON, Patrick | 2.92 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.1 | 15 | 4 | 4 | 4 | 13 | 3 | 0 | 1 | 50 | .300 | 0 | 0 | 1 | 0 | 0 |
McDUFFIE, Reece | 3.13 | 4-0 | 21-0 | 0 | 0/1 | 5 | 54.2 | 54 | 20 | 19 | 6 | 28 | 13 | 2 | 8 | 216 | .250 | 2 | 4 | 0 | 1 | 2 |
VARGAS, Juan | 3.19 | 3-2 | 21-0 | 0 | 0/0 | 8 | 42.1 | 32 | 20 | 15 | 22 | 56 | 8 | 2 | 6 | 150 | .213 | 9 | 3 | 0 | 1 | 6 |
BRAFA, Jack | 3.48 | 6-4 | 20-5 | 0 | 0/1 | 0 | 51.2 | 51 | 26 | 20 | 12 | 38 | 9 | 0 | 6 | 195 | .262 | 1 | 5 | 0 | 0 | 3 |
HERZOG, Jared | 3.97 | 3-1 | 10-6 | 1 | 0/1 | 0 | 34.0 | 28 | 16 | 15 | 24 | 34 | 4 | 1 | 2 | 121 | .231 | 4 | 3 | 0 | 0 | 3 |
MOLLER, Logan | 4.23 | 3-1 | 20-3 | 0 | 0/0 | 1 | 38.1 | 37 | 20 | 18 | 13 | 25 | 7 | 1 | 7 | 148 | .250 | 1 | 5 | 1 | 1 | 0 |
VEGA, Lucas | 5.19 | 6-1 | 18-4 | 0 | 0/0 | 0 | 43.1 | 62 | 34 | 25 | 22 | 29 | 12 | 0 | 3 | 186 | .333 | 5 | 4 | 1 | 1 | 4 |
CASABELLA, Carter | 5.67 | 4-2 | 17-9 | 0 | 0/0 | 0 | 46.0 | 56 | 40 | 29 | 15 | 30 | 10 | 2 | 6 | 184 | .304 | 2 | 5 | 0 | 2 | 5 |
PRIDGEN, Jaxon | 6.75 | 1-0 | 10-0 | 0 | 0/0 | 2 | 9.1 | 9 | 7 | 7 | 6 | 7 | 2 | 0 | 3 | 35 | .257 | 1 | 2 | 0 | 0 | 0 |
STRICKLIN, Lawson | 7.33 | 1-1 | 16-5 | 0 | 0/0 | 0 | 23.1 | 31 | 20 | 19 | 14 | 16 | 5 | 1 | 2 | 98 | .316 | 5 | 4 | 0 | 0 | 2 |
MATTOX, Drew | 7.96 | 1-1 | 19-6 | 0 | 0/0 | 3 | 37.1 | 50 | 37 | 33 | 13 | 28 | 6 | 1 | 10 | 159 | .314 | 4 | 4 | 0 | 1 | 3 |
HIGH, Houston | 10.29 | 0-0 | 9-1 | 0 | 0/0 | 0 | 7.0 | 7 | 10 | 8 | 7 | 4 | 3 | 0 | 1 | 27 | .259 | 0 | 1 | 0 | 1 | 0 |
HOLPUCH, Garrett | 11.66 | 0-2 | 12-3 | 0 | 0/0 | 1 | 14.2 | 24 | 19 | 19 | 10 | 12 | 6 | 1 | 6 | 64 | .375 | 1 | 2 | 0 | 2 | 0 |
SUMMAR, Micah | 12.79 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.1 | 10 | 13 | 9 | 3 | 4 | 1 | 0 | 4 | 28 | .357 | 1 | 2 | 0 | 0 | 1 |
MATOS, Kevin | 16.88 | 0-0 | 4-1 | 0 | 0/0 | 0 | 2.2 | 1 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 |
VACCARO, Nick | 18.90 | 0-2 | 5-0 | 0 | 0/0 | 0 | 3.1 | 9 | 11 | 7 | 5 | 1 | 2 | 0 | 1 | 20 | .450 | 3 | 1 | 0 | 1 | 0 |
LEWIS, Braxton | 21.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 16 | .438 | 3 | 0 | 0 | 0 | 0 |
Totals | 5.32 | 37-20 | 57-57 | 1 | 1/1 | 20 | 495.2 | 561 | 347 | 293 | 209 | 384 | 108 | 13 | 70 | 1975 | .284 | 49 | 46 | 3 | 13 | 33 |
Opponents | 6.37 | 20-37 | 57-57 | 0 | 1/1 | 9 | 484.2 | 530 | 404 | 343 | 309 | 403 | 97 | 7 | 68 | 1913 | .277 | 53 | 67 | 7 | 24 | 24 |
PB - Team (11), WHITCOMB 8, LEE, R. 2, BLACK, R. 1, Opp (7). Pickoffs - Team (6), BRAFA 2, PEASE 2, CASABELLA 1, LEE, R. 1, Opp (8). SBA/ATT - WHITCOMB (36-49), LEE, R. (13-19), BRAFA (9-12), CASABELLA (6-10), STRICKLIN (7-8), PEASE (3-7), VEGA (5-6), HERZOG (5-6), HOLPUCH (3-5), MATTOX (5-5), McDUFFIE (4-4), JOHNSON, P. (0-3), BLACK, R. (3-3), HIGH (2-2), VARGAS (1-2), MATOS (2-2), SUMMAR (1-1), MOLLER (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JORDAN, Nicho | 143 | 139 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
LEE, Ryan | 74 | 64 | 10 | 0 | 1.000 | 3 | 13 | 6 | .684 | 2 | 0 |
MOFFITT, Aaron | 30 | 25 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
PEASE, Jaxson | 18 | 4 | 14 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
JINKS, Kayne | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRAFA, Jack | 10 | 1 | 9 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
MOLLER, Logan | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
VARGAS, Juan | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
STRICKLIN, Lawson | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
PRIDGEN, Jaxon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HOLPUCH, Garrett | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
PUSTEOSKA, Kinnick | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SUMMAR, Micah | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
VACCARO, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WRIGHT, Emery | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VRABEL, Carter | 361 | 339 | 19 | 3 | .992 | 26 | 0 | 0 | --- | 0 | 0 |
WHITCOMB, Mack | 345 | 314 | 27 | 4 | .988 | 1 | 36 | 13 | .735 | 8 | 0 |
JIMENEZ, Jorsixt | 64 | 60 | 3 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
BLACK, Riley | 127 | 119 | 6 | 2 | .984 | 5 | 3 | 0 | 1.000 | 1 | 0 |
GREEN, Jackson | 103 | 101 | 0 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
GARZA, Eddie | 174 | 75 | 94 | 5 | .971 | 20 | 0 | 0 | --- | 0 | 0 |
SMELSER, Landon | 69 | 61 | 4 | 4 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
LEE, Owen | 232 | 76 | 141 | 15 | .935 | 29 | 0 | 0 | --- | 0 | 0 |
STEELE, Preston | 171 | 37 | 122 | 12 | .930 | 8 | 0 | 0 | --- | 0 | 0 |
McDUFFIE, Reece | 13 | 3 | 9 | 1 | .923 | 0 | 4 | 0 | 1.000 | 0 | 0 |
VEGA, Lucas | 11 | 4 | 6 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
BRAGGA, Luke | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
ROOKER, Jackson | 88 | 26 | 53 | 9 | .898 | 3 | 0 | 0 | --- | 0 | 0 |
MATTOX, Drew | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
HERZOG, Jared | 14 | 4 | 8 | 2 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
CASABELLA, Carter | 14 | 2 | 10 | 2 | .857 | 0 | 6 | 4 | .600 | 0 | 0 |
MATOS, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
HIGH, Houston | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LEWIS, Braxton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JOHNSON, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 |
Totals | 2120 | 1487 | 568 | 65 | .969 | 41 | 53 | 21 | .716 | 11 | 0 |
Opponents | 2017 | 1454 | 498 | 65 | .968 | 45 | 54 | 7 | .885 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
