2004 Ohio Valley Conference Football

Eastern Illinois


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 11, 2004    INDIANA STATE   L O  30-33  0-1-0  0-0-0  3:40   9320 
  Sep 18, 2004  at  Illinois State   L   31-35  0-2-0  0-0-0  3:36   9152 
  Sep 25,2004   at  Eastern Michigan   W  31-28  1-2-0  0-0-0  2:56   14955 
*  Oct 2, 2004     SOUTHEAST MISSOURI   W  35-28  2-2-0  1-0-0  3:15   10124 
*  Oct 09, 2004  at  Eastern Kentucky   L   6-49  2-3-0  1-1-0  2:56   6700 
*  Oct 16, 2004    MURRAY STATE   W  24-9  3-3-0  2-1-0  2:50   5722 
*  Oct 23, 2004  at  Tennessee-Martin   L   14-32  3-4-0  2-2-0  2:56   1296 
*  Oct 30, 2004    TENNESSEE STATE   W  34-24  4-4-0  3-2-0  3:15   5422 
*  Nov 06, 2004  at  Tennessee Tech   L O  37-40  4-5-0  3-3-0  3:25   8224 
*  Nov 13, 2004    JACKSONVILLE STATE   L   21-31  4-6-0  3-4-0  3:55   2019 
*  Nov 20, 2004  at  Samford   W  28-14  5-6-0  4-4-0  2:42   2497 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  EIU  OPP 
SCORING  291  323 
   Points Per Game  26.5  29.4 
FIRST DOWNS  230  195 
   Rushing  95  75 
   Passing  117  104 
   Penalty  18  16 
RUSHING YARDAGE  1822  1257 
   Yards gained rushing  2120  1554 
   Yards lost rushing  298  297 
   Rushing Attempts  472  407 
   Average Per Rush  3.9  3.1 
   Average Per Game  165.6  114.3 
   TDs Rushing  17  21 
PASSING YARDAGE  2464  2423 
   Comp-Att-Int  221-363-12  217-372-13 
   Average Per Pass  6.8  6.5 
   Average Per Catch  11.1  11.2 
   Average Per Game  224.0  220.3 
   TDs Passing  17  15 
TOTAL OFFENSE  4286  3680 
   Total Plays  835  779 
   Average Per Play  5.1  4.7 
   Average Per Game  389.6  334.5 
KICK RETURNS: #-Yards  42-750  48-807 
PUNT RETURNS: #-Yards  30-257  31-379 
INT RETURNS: #-Yards  13-154  12-189 
KICK RETURN AVERAGE  17.9  16.8 
PUNT RETURN AVERAGE  8.6  12.2 
INT RETURN AVERAGE  11.8  15.8 
FUMBLES-LOST  28-16  16-6 
PENALTIES-Yards  90-714  68-607 
   Average Per Game  64.9  55.2 
PUNTS-Yards  63-2245  68-2645 
   Average Per Punt  35.6  38.9 
   Net punt average  28.3  34.8 
TIME OF POSSESSION/Game  30:23  30:58 
3RD-DOWN Conversions  77/183  60/173 
   3rd-Down Pct  42%  35% 
4TH-DOWN Conversions  9/19  11/22 
   4th-Down Pct  47%  50% 
SACKS BY-Yards  18-121  18-115 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  38  42 
FIELD GOALS-ATTEMPTS  9-14  10-16 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (32-40) 80%  (36-48) 75% 
RED-ZONE TOUCHDOWNS  (26-40) 65%  (29-48) 60% 
PAT-ATTEMPTS  (34-35) 97%  (37-38) 97% 
ATTENDANCE  32607  42824 
   Games/Avg Per Game  5/6521  6/7137 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Illinois  70  67  68  83  3  291 
Opponents  62  83  43  126  9  323 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WEBB, Vincent   11  228  1143  37  1106  4.9  12  90  100.5 
ADENIJI,Ademola  11  117  570  25  545  4.7  1  46  49.5 
SCHABERT, Matt   10  77  277  114  163  2.1  3  24  16.3 
HARRIS, Andrew   3  24  80  55  25  1.0  0  16  8.3 
BESS, Travarus   4  4  17  0  17  4.2  0  9  4.2 
OWENS, Charles   9  9  21  8  13  1.4  0  9  1.4 
MOBLEY, Jermaine  10  6  12  2  10  1.7  0  4  1.0 
RUETER,Jonathon  9  0  0  0  0  0.0  1  0  0.0 
VINCENT, Andy   11  1  0  14  -14  -14.0  0  0  -1.3 
TEAM   9  6  0  43  -43  -7.2  0  0  -4.8 
Total..........  11  472  2120  298  1822  3.9  17  90  165.6 
Opponents......  11  407  1554  297  1257  3.1  21  28  114.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SCHABERT, Matt   10  128.7  190-311-10  61.1  2153  15  70  215.3 
HARRIS, Andrew   3  102.7  30-51-2  58.8  275  1  28  91.7 
DUHAI, Justin   11  732.4  1-1-0  100.0  36  1  36  3.3 
Total..........  11  126.7  221-363-12  60.9  2464  17  70  224.0 
Opponents......  11  119.4  217-372-13  58.3  2423  15  86  220.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VOSS, Ryan   11  46  784  17.0  7  70  71.3 
WEBB, Vincent   11  35  184  5.3  0  13  16.7 
MOBLEY, Jermaine  10  34  290  8.5  2  44  29.0 
ROBINSON, Brandon  10  19  205  10.8  1  25  20.5 
OWENS, Charles   9  18  190  10.6  1  42  21.1 
DUHAI, Justin   11  13  175  13.5  1  35  15.9 
NOZINOR, Alicus  4  11  109  9.9  0  23  27.2 
PARSILL, Adam   9  7  138  19.7  2  50  15.3 
BERDIS, Brian   10  7  113  16.1  0  48  11.3 
CAMPANELLA, Jordan  8  6  45  7.5  3  17  5.6 
BLONN, Ben   4  6  40  6.7  0  13  10.0 
CAMPIONE, Dave   10  5  46  9.2  0  15  4.6 
BESS, Travarus   4  4  52  13.0  0  21  13.0 
EMBRY, Mike   6  4  44  11.0  0  15  7.3 
MORRIS, Michael  5  3  35  11.7  0  17  7.0 
ADENIJI,Ademola  11  3  14  4.7  0  8  1.3 
Total..........  11  221  2464  11.1  17  70  224.0 
Opponents......  11  217  2423  11.2  15  86  220.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NOZINOR, Alicus  10  51  5.1  0  14 
OWENS, Charles   9  93  10.3  0  27 
MOBLEY, Jermaine  7  107  15.3  1  80 
LOVE, George   2  4  2.0  0  10 
LEWIS, Vincent   1  0  0.0  0  0 
BERDIS, Brian   1  2  2.0  0  2 
Total..........  30  257  8.6  1  80 
Opponents......  31  379  12.2  3  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BROWN, Ben   5  28  5.6  0  19 
CLEVELAND, Chad  4  39  9.8  1  22 
BURGE, Tristan   2  49  24.5  0  49 
KELLY, Tim   1  10  10.0  1  10 
LEWIS, Vincent   1  28  28.0  0  28 
Total..........  13  154  11.8  2  49 
Opponents......  12  189  15.8  2  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OWENS, Charles   14  253  18.1  0  29 
ROBINSON, Brandon  12  256  21.3  0  29 
BURGE, Tristan   8  178  22.2  0  45 
BESS, Travarus   3  31  10.3  0  23 
DUHAI, Justin   1  5  5.0  0  5 
WEBB, Vincent   1  8  8.0  0  8 
TURNER, Sinque   1  0  0.0  0  0 
CAMPANELLA, Jordan  1  6  6.0  0  6 
CAMPIONE, Dave   1  13  13.0  0  13 
Total..........  42  750  17.9  0  45 
Opponents......  48  807  16.8  0  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
DAY, Jamarr   1  30  30.0  1  30 
Total..........  1  30  30.0  1  30 
Opponents......  1  2  2.0  1  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WEBB, Vincent   12  0-0  0-0  0-0  0  0-0  0  0  72 
KUEHN, Steve   0  9-14  34-35  0-0  0  0-0  0  0  61 
VOSS, Ryan   7  0-0  0-0  0-0  1  0-0  0  0  44 
MOBLEY, Jermaine  3  0-0  0-0  0-0  0  0-0  0  0  18 
SCHABERT, Matt   3  0-0  0-0  0-0  0  1-1  0  0  18 
CAMPANELLA, Jordan  3  0-0  0-0  0-0  0  0-0  0  0  18 
PARSILL, Adam   2  0-0  0-0  0-0  0  0-0  0  0  12 
RUETER,Jonathon  1  0-0  0-0  0-0  0  0-0  0  0  6 
OWENS, Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
ADENIJI,Ademola  1  0-0  0-0  0-0  0  0-0  0  0  6 
DUHAI, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
CLEVELAND, Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBINSON, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
DAY, Jamarr   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  38  9-14  34-35  0-2  1  1-1  0  0  291 
Opponents......  42  10-16  37-38  0-1  1  1-2  0  1  323 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SCHABERT, Matt   10  388  163  2153  2316  231.6 
WEBB, Vincent   11  228  1106  0  1106  100.5 
ADENIJI,Ademola  11  117  545  0  545  49.5 
HARRIS, Andrew   3  75  25  275  300  100.0 
DUHAI, Justin   11  1  0  36  36  3.3 
BESS, Travarus   4  4  17  0  17  4.2 
OWENS, Charles   9  9  13  0  13  1.4 
MOBLEY, Jermaine  10  6  10  0  10  1.0 
VINCENT, Andy   11  1  -14  0  -14  -1.3 
TEAM   9  6  -43  0  -43  -4.8 
Total..........  11  835  1822  2464  4286  389.6 
Opponents......  11  779  1257  2423  3680  334.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
KUEHN, Steve   9-14  64.3  0-0  6-6  2-5  1-3  0-0  42  2 

FG SEQUENCE  Eastern Illinois  Opponents 
Indiana State  (21),44  33,(46),(40),(40),(20) 
Illinois State  (28)  - 
Eastern Michigan  (38)  42,(27),(37) 
Southeast Missouri  32  - 
Eastern Kentucky  -  - 
Murray State  (42)  25 
Tennessee-Martin  33  40 
Tennessee State  (23),(27)  (23) 
Tennessee Tech  33,(22),(34),(27)  (30),(33) 
Jacksonville State  41  (28) 
Samford  -  41,44 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCHOFIELD, Tom   58  2235  38.5  57  4  1  18  6  5 
TEAM   5  10  2.0  10  0  0  0  0  0 
Total..........  63  2245  35.6  57  4  1  18  6  5 
Opponents......  68  2645  38.9  71  1  8  24  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
KUEHN, Steve   52  2572  49.5  0  3 
GORZNY, Jordan   5  266  53.2  0  0 
SCHOFIELD, Tom   1  52  52.0  0  0 
Total..........  58  2890  49.8  0  3  16.8  35.9  29 
Opponents......  60  3325  55.4  3  2  17.9  41.9  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WEBB, Vincent   11  1106  184  0  8  0  1298  118.0 
VOSS, Ryan   11  0  784  0  0  0  784  71.3 
ADENIJI,Ademola  11  545  14  0  0  0  559  50.8 
OWENS, Charles   9  13  190  93  253  0  549  61.0 
ROBINSON, Brandon  10  0  205  0  256  0  461  46.1 
MOBLEY, Jermaine  10  10  290  107  0  0  407  40.7 
BURGE, Tristan   11  0  0  0  178  49  227  20.6 
DUHAI, Justin   11  0  175  0  5  0  180  16.4 
SCHABERT, Matt   10  163  0  0  0  0  163  16.3 
NOZINOR, Alicus  4  0  109  51  0  0  160  40.0 
PARSILL, Adam   9  0  138  0  0  0  138  15.3 
BERDIS, Brian   10  0  113  2  0  0  115  11.5 
BESS, Travarus   4  17  52  0  31  0  100  25.0 
CAMPIONE, Dave   10  0  46  0  13  0  59  5.9 
CAMPANELLA, Jordan  8  0  45  0  6  0  51  6.4 
EMBRY, Mike   6  0  44  0  0  0  44  7.3 
BLONN, Ben   4  0  40  0  0  0  40  10.0 
CLEVELAND, Chad  11  0  0  0  0  39  39  3.5 
MORRIS, Michael  5  0  35  0  0  0  35  7.0 
BROWN, Ben   11  0  0  0  0  28  28  2.5 
LEWIS, Vincent   10  0  0  0  0  28  28  2.8 
HARRIS, Andrew   3  25  0  0  0  0  25  8.3 
KELLY, Tim   11  0  0  0  0  10  10  0.9 
LOVE, George   8  0  0  4  0  0  4  0.5 
VINCENT, Andy   11  -14  0  0  0  0  -14  -1.3 
TEAM   9  -43  0  0  0  0  -43  -4.8 
Total..........  11  1822  2464  257  750  154  5447  495.2 
Opponents......  11  1257  2423  379  807  189  5055  459.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  DAY, Jamarr   11  43  72  115   4.5 - 31   2.0 - 24    . 3  3  .  2 - 30 2  .  . 
97  LORICK, Marcus   11  29  62  91   7.5 - 30   2.5 - 20    . 3  3  1  1 - 0 .  .  . 
32  BURGE, Tristan   11  30  61  91   0.5 - 1  .    2 - 49 2  4  1     . .  .  . 
2   CLEVELAND, Chad  11  44  41  85   4.5 - 12  .    4 - 39 7  11  .     . 1  .  . 
47  PUSEY, Lucius   11  31  49  80   2.5 - 10   1.0 - 7    . 4  4  1     . .  .  . 
4   JACK, Adam   11  23  43  66   1.5 - 4  .       . 2  2  3     . .  .  . 
20  BROWN, Ben   11  33  27  60   5.5 - 18  .    5 - 28 16  21  2     . 1  .  . 
7   BROWN, B.J.   11  29  20  49   5.5 - 18   1.0 - 8    . 9  9  .     . .  .  . 
96  LOTHE, Kory   11  21  25  46   9.5 - 47   5.0 - 29    . 1  1  5  1 - 0 2  .  . 
92  WANZECK, Travis  11  10  27  37   8.0 - 20   2.0 - 6    . 2  2  3  1 - 0 .  .  . 
55  TORRES, Michael  11  7  22  29   2.5 - 9   1.5 - 8    . .  .  2     . .  .  . 
54  THOMAS, Donald   10  9  12  21   .     .       . .  .  2     . .  .  . 
90  KELLY, Tim   11  6  12  18   3.0 - 5   2.0 - 2 1 - 10 .  1  .     . .  .  . 
45  BENTLEY, David   9  5  11  16   0.5 - 1  .       . .  .  .     . .  .  . 
49  DOBY, Keidrick   6  8  7  15   1.0 - 33  .       . .  .  .     . .  .  . 
22  LEWIS, Vincent   10  8  4  12   .     .    1 - 28 .  1  .     . .  .  . 
48  NICHOLS, Robert  11  6  6  12   1.0 - 2  .       . .  .  .     . .  .  . 
15  VINCENT, Andy   11  4  6  10   .     .       . .  .  .     . .  .  . 
93  LESTER, Curtis   7  1  8  9   0.5 - 5   0.5 - 5    . .  .  .     . .  .  . 
57  HODOR, William   9  4  4  8   3.0 - 19   1.0 - 12    . .  .  .     . .  .  . 
98  MEYERS, R.J.   10  3  5  8   .     .       . .  .  .     . .  .  . 
28  KOSINSKI, Jack   8  3  3  6   .     .       . .  .  .     . .  .  . 
23  TURNER, Sinque   6  3  2  5   .     .       . .  .  .     . .  .  . 
21  SANDERS, Terrence  2  3  1  4   .     .       . 1  1  .     . .  .  . 
19  ROBINSON, Brandon  10  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
34  CAMPIONE, Dave   10  2  2  4   .     .       . .  .  .     . .  .  . 
8   LOVE, George   8  1  2  3   .     .       . .  .  .     . .  .  . 
40  WASHINGTON, Stephen  9  .  3  3   .     .       . .  .  .     . .  .  . 
99  KUEHN, Steve   11  .  2  2   .     .       . .  .  .     . .  .  . 
9   VOSS, Ryan   11  .  2  2   .     .       . .  .  .     . .  .  . 
11  DUHAI, Justin   11  1  1  2   .     .       . .  .  .     . .  .  . 
37  ADENIJI,Ademola  11  2  .  2   .     .       . .  .  .     . .  .  . 
18  GORZNY, Jordan   2  1  .  1   .     .       . .  .  .     . .  .  . 
77  RUETER,Jonathon  9  1  .  1   .     .       . .  .  .     . .  .  . 
73  RUBICAN,Anthony  6  1  .  1   .     .       . .  .  .     . .  .  . 
42  42   1  .  1  1   .     .       . .  .  .     . .  .  . 
30  BROOKS, Robert   1  .  1  1   .     .       . .  .  .     . .  .  . 
24  MOORE, Brian   1  .  1  1   .     .       . .  .  .     . .  .  . 
5   OWENS, Charles   9  1  .  1   .     .       . .  .  .     . .  .  . 
86  PARSILL, Adam   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   9  .  .  .   .     .       . 1  1  .     . .  .  . 
94  BIHUN, Will   3  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11  377  546  923   61 - 265  18 - 121 13 - 154 51  64  21  6 - 30 6  .  . 
  Opponents......  11  404  595  999   56 - 191  18 - 115 12 - 189 41  53  10  16 - 2 9  7  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (3-2)  (2-4)  (0-0) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 11, 2004    INDIANA STATE              LOT  30-33    9320
 Sep 18, 2004 at Illinois State             L    31-35    9152
 Sep 25,2004  at Eastern Michigan         W      31-28   14955
*Oct 2, 2004     SOUTHEAST MISSOURI       W      35-28   10124
*Oct 09, 2004 at Eastern Kentucky           L     6-49    6700
*Oct 16, 2004    MURRAY STATE             W      24-9     5722
*Oct 23, 2004 at Tennessee-Martin           L    14-32    1296
*Oct 30, 2004    TENNESSEE STATE          W      34-24    5422
*Nov 06, 2004 at Tennessee Tech             LOT  37-40    8224
*Nov 13, 2004    JACKSONVILLE STATE         L    21-31    2019
*Nov 20, 2004 at Samford                  W      28-14    2497

TEAM STATISTICS  EIU  OPP 
FIRST DOWNS  230  195 
   Rushing  95  75 
   Passing  117  104 
   Penalty  18  16 
RUSHING YARDAGE  1822  1257 
   Rushing Attempts  472  407 
   Average Per Rush  3.9  3.1 
   Average Per Game  165.6  114.3 
   TDs Rushing  17  21 
PASSING YARDAGE  2464  2423 
   Comp-Att-Int  221-363-12  217-372-13 
   Average Per Pass  6.8  6.5 
   Average Per Catch  11.1  11.2 
   Average Per Game  224.0  220.3 
   TDs Passing  17  15 
TOTAL OFFENSE  4286  3680 
   Average Per Play  5.1  4.7 
   Average Per Game  389.6  334.5 
KICK RETURNS: #-Yards  42-750  48-807 
PUNT RETURNS: #-Yards  30-257  31-379 
INT RETURNS: #-Yards  13-154  12-189 
FUMBLES-LOST  28-16  16-6 
PENALTIES-Yards  90-714  68-607 
PUNTS-AVG  63-35.6  68-38.9 
TIME OF POSSESSION/Game  30:23  30:58 
3RD-DOWN Conversions  77/183  60/173 
4TH-DOWN Conversions  9/19  11/22 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Illinois  70  67  68  83  3  291 
Opponents  62  83  43  126  9  323 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
WEBB, Vincent   11  228  1143  37  1106  4.9  12  90  100.5 
ADENIJI,Ademola  11  117  570  25  545  4.7  1  46  49.5 
SCHABERT, Matt   10  77  277  114  163  2.1  3  24  16.3 
HARRIS, Andrew   3  24  80  55  25  1.0  0  16  8.3 
BESS, Travarus   4  4  17  0  17  4.2  0  9  4.2 
OWENS, Charles   9  9  21  8  13  1.4  0  9  1.4 
MOBLEY, Jermaine  10  6  12  2  10  1.7  0  4  1.0 
RUETER,Jonathon  9  0  0  0  0  0.0  1  0  0.0 
VINCENT, Andy   11  1  0  14  -14  -14.0  0  0  -1.3 
TEAM   9  6  0  43  -43  -7.2  0  0  -4.8 
Total..........  11  472  2120  298  1822  3.9  17  90  165.6 
Opponents......  11  407  1554  297  1257  3.1  21  28  114.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SCHABERT, Matt   10  128.7  190-311-10  61.1  2153  15  70  215.3 
HARRIS, Andrew   3  102.7  30-51-2  58.8  275  1  28  91.7 
DUHAI, Justin   11  732.4  1-1-0  100.0  36  1  36  3.3 
Total..........  11  126.7  221-363-12  60.9  2464  17  70  224.0 
Opponents......  11  119.4  217-372-13  58.3  2423  15  86  220.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
VOSS, Ryan   11  46  784  17.0  7  70  71.3 
WEBB, Vincent   11  35  184  5.3  0  13  16.7 
MOBLEY, Jermaine  10  34  290  8.5  2  44  29.0 
ROBINSON, Brandon  10  19  205  10.8  1  25  20.5 
OWENS, Charles   9  18  190  10.6  1  42  21.1 
DUHAI, Justin   11  13  175  13.5  1  35  15.9 
NOZINOR, Alicus  4  11  109  9.9  0  23  27.2 
PARSILL, Adam   9  7  138  19.7  2  50  15.3 
BERDIS, Brian   10  7  113  16.1  0  48  11.3 
CAMPANELLA, Jordan  8  6  45  7.5  3  17  5.6 
BLONN, Ben   4  6  40  6.7  0  13  10.0 
CAMPIONE, Dave   10  5  46  9.2  0  15  4.6 
BESS, Travarus   4  4  52  13.0  0  21  13.0 
EMBRY, Mike   6  4  44  11.0  0  15  7.3 
MORRIS, Michael  5  3  35  11.7  0  17  7.0 
ADENIJI,Ademola  11  3  14  4.7  0  8  1.3 
Total..........  11  221  2464  11.1  17  70  224.0 
Opponents......  11  217  2423  11.2  15  86  220.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
KUEHN, Steve   9-14  64.3  0-0  6-6  2-5  1-3  0-0  42  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WEBB, Vincent   12  0-0  0-0  0-0  0  0-0  0  0  72 
KUEHN, Steve   0  9-14  34-35  0-0  0  0-0  0  0  61 
VOSS, Ryan   7  0-0  0-0  0-0  1  0-0  0  0  44 
CAMPANELLA, Jordan  3  0-0  0-0  0-0  0  0-0  0  0  18 
MOBLEY, Jermaine  3  0-0  0-0  0-0  0  0-0  0  0  18 
SCHABERT, Matt   3  0-0  0-0  0-0  0  1-1  0  0  18 
PARSILL, Adam   2  0-0  0-0  0-0  0  0-0  0  0  12 
CLEVELAND, Chad  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBINSON, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
DAY, Jamarr   1  0-0  0-0  0-0  0  0-0  0  0  6 
RUETER,Jonathon  1  0-0  0-0  0-0  0  0-0  0  0  6 
OWENS, Charles   1  0-0  0-0  0-0  0  0-0  0  0  6 
KELLY, Tim   1  0-0  0-0  0-0  0  0-0  0  0  6 
DUHAI, Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
ADENIJI,Ademola  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-2  0  0-0  0  0  0 
Total..........  38  9-14  34-35  0-2  1  1-1  0  0  291 
Opponents......  42  10-16  37-38  0-1  1  1-2  0  1  323 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BROWN, Ben   5  28  5.6  0  19 
CLEVELAND, Chad  4  39  9.8  1  22 
BURGE, Tristan   2  49  24.5  0  49 
LEWIS, Vincent   1  28  28.0  0  28 
KELLY, Tim   1  10  10.0  1  10 
Total..........  13  154  11.8  2  49 
Opponents......  12  189  15.8  2  78 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
SCHOFIELD, Tom   58  2235  38.5  57  4  1  18  6  5 
TEAM   5  10  2.0  10  0  0  0  0  0 
Total..........  63  2245  35.6  57  4  1  18  6  5 
Opponents......  68  2645  38.9  71  1  8  24  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
NOZINOR, Alicus  10  51  5.1  0  14 
OWENS, Charles   9  93  10.3  0  27 
MOBLEY, Jermaine  7  107  15.3  1  80 
LOVE, George   2  4  2.0  0  10 
BERDIS, Brian   1  2  2.0  0  2 
LEWIS, Vincent   1  0  0.0  0  0 
Total..........  30  257  8.6  1  80 
Opponents......  31  379  12.2  3  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
OWENS, Charles   14  253  18.1  0  29 
ROBINSON, Brandon  12  256  21.3  0  29 
BURGE, Tristan   8  178  22.2  0  45 
BESS, Travarus   3  31  10.3  0  23 
TURNER, Sinque   1  0  0.0  0  0 
DUHAI, Justin   1  5  5.0  0  5 
WEBB, Vincent   1  8  8.0  0  8 
CAMPANELLA, Jordan  1  6  6.0  0  6 
CAMPIONE, Dave   1  13  13.0  0  13 
Total..........  42  750  17.9  0  45 
Opponents......  48  807  16.8  0  52 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WEBB, Vincent   11  1106  184  0  8  0  1298  118.0 
VOSS, Ryan   11  0  784  0  0  0  784  71.3 
ADENIJI,Ademola  11  545  14  0  0  0  559  50.8 
OWENS, Charles   9  13  190  93  253  0  549  61.0 
ROBINSON, Brandon  10  0  205  0  256  0  461  46.1 
Total..........  11  1822  2464  257  750  154  5447  495.2 
Opponents......  11  1257  2423  379  807  189  5055  459.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SCHABERT, Matt   10  388  163  2153  2316  231.6 
WEBB, Vincent   11  228  1106  0  1106  100.5 
ADENIJI,Ademola  11  117  545  0  545  49.5 
HARRIS, Andrew   3  75  25  275  300  100.0 
DUHAI, Justin   11  1  0  36  36  3.3 
Total..........  11  835  1822  2464  4286  389.6 
Opponents......  11  779  1257  2423  3680  334.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  DAY, Jamarr   11  43  72  115   4.5 - 31   2.0 - 24    . 3  3  .  2 - 30 2  .  . 
32  BURGE, Tristan   11  30  61  91   0.5 - 1  .    2 - 49 2  4  1     . .  .  . 
97  LORICK, Marcus   11  29  62  91   7.5 - 30   2.5 - 20    . 3  3  1  1 - 0 .  .  . 
2   CLEVELAND, Chad  11  44  41  85   4.5 - 12  .    4 - 39 7  11  .     . 1  .  . 
47  PUSEY, Lucius   11  31  49  80   2.5 - 10   1.0 - 7    . 4  4  1     . .  .  . 
  Total..........  11  377  546  923   61 - 265  18 - 121 13 - 154 51  64  21  6 - 30 6  .  . 
  Opponents......  11  404  595  999   56 - 191  18 - 115 12 - 189 41  53  10  16 - 2 9  7  1 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   WEBB, Vincent at Samford (Nov 20, 2004) 
Yards Rushing  191   WEBB, Vincent vs Murray State (Oct 16, 2004) 
TD Rushes  4   WEBB, Vincent vs Southeast Missouri (Oct 2, 2004) 
Long Rush  90   WEBB, Vincent vs Murray State (Oct 16, 2004) 
Pass attempts  45   SCHABERT, Matt at Eastern Kentucky (Oct 09, 2004) 
      SCHABERT, Matt at Tennessee Tech (Nov 06, 2004) 
Pass completions  32   SCHABERT, Matt at Tennessee Tech (Nov 06, 2004) 
Yards Passing  317   SCHABERT, Matt at Tennessee Tech (Nov 06, 2004) 
TD Passes  3   SCHABERT, Matt vs Jacksonville State (Nov 13, 2004) 
      SCHABERT, Matt at Samford (Nov 20, 2004) 
Long Pass  70   SCHABERT, Matt at Eastern Michigan (Sep 25,2004) 
Receptions  9   MOBLEY, Jermaine vs Indiana State (Sep 11, 2004) 
Yards Receiving  142   VOSS, Ryan at Eastern Michigan (Sep 25,2004) 
TD Receptions  2   VOSS, Ryan at Eastern Michigan (Sep 25,2004) 
