Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2004 | GLENVILLE STATE | W | 56-3 | 1-0-0 | 0-0-0 | 3:27 | 3412 | ||
| Sep 04, 2004 | at | Connecticut | L | 14-52 | 1-1-0 | 0-0-0 | 3:01 | 35129 | |
| Sep 18, 2004 | at | Indiana State | L | 21-28 | 1-2-0 | 0-0-0 | 2:44 | 3027 | |
| * | Sep 25, 2004 | TENNESSEE TECH | W | 34-15 | 2-2-0 | 1-0-0 | 3:09 | 6845 | |
| * | Oct 02, 2004 | at | #22 Jacksonville State | L | 14-35 | 2-3-0 | 1-1-0 | 2:58 | 8408 |
| * | Oct 09, 2004 | SAMFORD | W | 24-21 | 3-3-0 | 2-1-0 | 3:04 | 6451 | |
| * | Oct 16, 2004 | at | Eastern Illinois | L | 9-24 | 3-4-0 | 2-2-0 | 2:50 | 5722 |
| * | Oct 23, 2004 | SOUTHEAST MISSOURI | W | 28-13 | 4-4-0 | 3-2-0 | 2:47 | 2114 | |
| * | Oct 30, 2004 | at | Eastern Kentucky | WO | 19-16 | 5-4-0 | 4-2-0 | 3:10 | 12200 |
| * | Nov 13, 2004 | TENNESSEE-MARTIN | W | 38-0 | 6-4-0 | 5-2-0 | 2:54 | 3152 | |
| * | Nov 20, 2004 | at | Tennessee State | W | 30-13 | 7-4-0 | 6-2-0 | 2:57 | 4864 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MUR | OPP |
| SCORING | 287 | 220 |
| Points Per Game | 26.1 | 20.0 |
| FIRST DOWNS | 207 | 173 |
| Rushing | 115 | 69 |
| Passing | 74 | 81 |
| Penalty | 18 | 23 |
| RUSHING YARDAGE | 2413 | 1249 |
| Yards gained rushing | 2719 | 1530 |
| Yards lost rushing | 306 | 281 |
| Rushing Attempts | 534 | 403 |
| Average Per Rush | 4.5 | 3.1 |
| Average Per Game | 219.4 | 113.5 |
| TDs Rushing | 29 | 14 |
| PASSING YARDAGE | 1845 | 2061 |
| Comp-Att-Int | 150-276-7 | 167-343-13 |
| Average Per Pass | 6.7 | 6.0 |
| Average Per Catch | 12.3 | 12.3 |
| Average Per Game | 167.7 | 187.4 |
| TDs Passing | 8 | 12 |
| TOTAL OFFENSE | 4258 | 3310 |
| Total Plays | 810 | 746 |
| Average Per Play | 5.3 | 4.4 |
| Average Per Game | 387.1 | 300.9 |
| KICK RETURNS: #-Yards | 30-561 | 32-629 |
| PUNT RETURNS: #-Yards | 41-396 | 31-461 |
| INT RETURNS: #-Yards | 13-113 | 7-43 |
| KICK RETURN AVERAGE | 18.7 | 19.7 |
| PUNT RETURN AVERAGE | 9.7 | 14.9 |
| INT RETURN AVERAGE | 8.7 | 6.1 |
| FUMBLES-LOST | 24-14 | 21-14 |
| PENALTIES-Yards | 79-774 | 71-605 |
| Average Per Game | 70.4 | 55.0 |
| PUNTS-Yards | 77-2875 | 87-3272 |
| Average Per Punt | 37.3 | 37.6 |
| Net punt average | 30.1 | 32.1 |
| TIME OF POSSESSION/Game | 31:51 | 28:09 |
| 3RD-DOWN Conversions | 60/175 | 52/174 |
| 3rd-Down Pct | 34% | 30% |
| 4TH-DOWN Conversions | 6/18 | 8/14 |
| 4th-Down Pct | 33% | 57% |
| SACKS BY-Yards | 18-94 | 12-84 |
| MISC YARDS | -14 | 0 |
| TOUCHDOWNS SCORED | 40 | 30 |
| FIELD GOALS-ATTEMPTS | 3-10 | 5-11 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (30-47) 64% | (18-25) 72% |
| RED-ZONE TOUCHDOWNS | (27-47) 57% | (15-25) 60% |
| PAT-ATTEMPTS | (36-38) 95% | (25-29) 86% |
| ATTENDANCE | 21974 | 69350 |
| Games/Avg Per Game | 5/4395 | 6/11558 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Murray State | 73 | 93 | 64 | 51 | 6 | 287 |
| Opponents | 42 | 49 | 94 | 32 | 3 | 220 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | GODSON, Rohan | 11 | 58 | 28 | 86 | 5.5 | - 24 | 1.0 | - 7 | . | 9 | 9 | . | . | 1 | . | . | ||
| 2 | WESTBROOK, Demetrick | 11 | 41 | 23 | 64 | 0.5 | - 1 | . | . | 5 | 5 | . | . | 1 | 2 | . | |||
| 15 | RYAN, Tony | 11 | 35 | 20 | 55 | 2.0 | - 10 | 1.5 | - 9 | 1 | - 4 | 5 | 6 | 1 | 1 | - 5 | 2 | . | . |
| 30 | SCHULTZ, Patrick | 9 | 40 | 13 | 53 | 4.5 | - 11 | 0.5 | - 2 | . | 2 | 2 | . | 6 | - 0 | 1 | . | . | |
| 17 | DELUSME, Ronny | 10 | 30 | 17 | 47 | 5.5 | - 32 | 1.5 | - 9 | 1 | - 0 | 9 | 10 | . | . | . | . | . | |
| 9 | WHITAKER, Onsha | 11 | 35 | 10 | 45 | 2.5 | - 4 | . | 7 | - -1 | 10 | 17 | . | 2 | - 0 | . | . | . | |
| 90 | WHITE, | 11 | 29 | 10 | 39 | 8.0 | - 33 | 3.0 | - 20 | . | 3 | 3 | . | 1 | - 0 | 3 | . | . | |
| 1 | GALLISHAW, Laroni | 11 | 27 | 11 | 38 | 2.5 | - 5 | . | 2 | - 0 | 8 | 10 | . | 1 | - 4 | 1 | . | . | |
| 95 | DIXSON, Brandon | 10 | 21 | 11 | 32 | 3.5 | - 13 | 2.0 | - 11 | . | 1 | 1 | 1 | . | . | . | . | ||
| 92 | ARCHER, Greg | 11 | 23 | 7 | 30 | 5.5 | - 18 | 1.0 | - 8 | . | . | . | 2 | . | 1 | . | . | ||
| 58 | McCLAIN, Keith | 4 | 8 | 21 | 29 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | BLAKE, Greg | 11 | 15 | 13 | 28 | 3.5 | - 6 | 1.0 | - 2 | . | 1 | 1 | 1 | 2 | - 0 | . | . | . | |
| 27 | HAMPTON, Dione | 8 | 12 | 5 | 17 | 1.0 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 3 | PARROTT, Derrick | 9 | 11 | 3 | 14 | . | . | 1 | - 22 | 1 | 2 | . | 1 | - 0 | . | . | . | ||
| 99 | SAMUEL, | 8 | 7 | 6 | 13 | 3.5 | - 6 | 1.5 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
| 97 | SPEEGE, Adam | 8 | 7 | 5 | 12 | 1.0 | - 15 | . | . | 1 | 1 | . | . | . | . | . | |||
| 42 | WOODS, Dontae | 8 | 9 | 3 | 12 | 1.5 | - 4 | . | . | 4 | 4 | . | . | . | . | . | |||
| 26 | WALKER, | 7 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | DYKES, Jonathan | 7 | 7 | 1 | 8 | 1.0 | - 6 | 1.0 | - 6 | . | 2 | 2 | . | . | . | . | . | ||
| 20 | FARRINGTON, Koji | 9 | 6 | 1 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 45 | MORRIS, Justin | 5 | 4 | 3 | 7 | 1.5 | - 9 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 94 | OWENS, Jamile | 8 | 5 | 1 | 6 | 2.0 | - 4 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 57 | HOLTS, Lucas | 5 | 3 | 2 | 5 | 1.0 | - 2 | . | 1 | - 88 | . | 1 | . | . | . | . | . | ||
| 5 | ODOMS, Ulysses | 3 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | RIORDAN, | 3 | 4 | . | 4 | 1.0 | - 1 | 1.0 | - 0 | . | . | . | . | . | . | . | . | ||
| 25 | SPAVITAL, Zach | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | BROWN, | 6 | 3 | . | 3 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 53 | NELSON, Jim | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | ALLEN, | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | BAXTER, Bo | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | RILEY, Morgan | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | WEBBER, Matt | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | VISK, | 1 | 1 | . | 1 | . | 1.0 | - 0 | . | . | . | . | . | 1 | . | . | |||
| 51 | Harrison | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | DAVIS,Dione | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | TAYLOR, | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | WITHROW, Ace | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | BURGETT, | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | GALLON, Anthony | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 71 | DEUTCH, Richard | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | MILTON, Erin | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | RUMLEY, Daniel | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | 1 | ||||
| Total.......... | 11 | 464 | 226 | 690 | 58 | - 215 | 18 | - 94 | 13 | - 113 | 68 | 81 | 6 | 14 | - 9 | 12 | 2 | 1 | |
| Opponents...... | 11 | 553 | 324 | 877 | 79 | - 264 | 12 | - 84 | 7 | - 43 | 57 | 64 | 6 | 14 | - 10 | 10 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (5-0) | (2-4) | (0-0) |
| CONFERENCE | (6-2) | (4-0) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2004 GLENVILLE STATE W 56-3 3412 Sep 04, 2004 at Connecticut L 14-52 35129 Sep 18, 2004 at Indiana State L 21-28 3027 *Sep 25, 2004 TENNESSEE TECH W 34-15 6845 *Oct 02, 2004 at #22 Jacksonville State L 14-35 8408 *Oct 09, 2004 SAMFORD W 24-21 6451 *Oct 16, 2004 at Eastern Illinois L 9-24 5722 *Oct 23, 2004 SOUTHEAST MISSOURI W 28-13 2114 *Oct 30, 2004 at Eastern Kentucky W OT 19-16 12200 *Nov 13, 2004 TENNESSEE-MARTIN W 38-0 3152 *Nov 20, 2004 at Tennessee State W 30-13 4864 |
| TEAM STATISTICS | MUR | OPP |
| FIRST DOWNS | 207 | 173 |
| Rushing | 115 | 69 |
| Passing | 74 | 81 |
| Penalty | 18 | 23 |
| RUSHING YARDAGE | 2413 | 1249 |
| Rushing Attempts | 534 | 403 |
| Average Per Rush | 4.5 | 3.1 |
| Average Per Game | 219.4 | 113.5 |
| TDs Rushing | 29 | 14 |
| PASSING YARDAGE | 1845 | 2061 |
| Comp-Att-Int | 150-276-7 | 167-343-13 |
| Average Per Pass | 6.7 | 6.0 |
| Average Per Catch | 12.3 | 12.3 |
| Average Per Game | 167.7 | 187.4 |
| TDs Passing | 8 | 12 |
| TOTAL OFFENSE | 4258 | 3310 |
| Average Per Play | 5.3 | 4.4 |
| Average Per Game | 387.1 | 300.9 |
| KICK RETURNS: #-Yards | 30-561 | 32-629 |
| PUNT RETURNS: #-Yards | 41-396 | 31-461 |
| INT RETURNS: #-Yards | 13-113 | 7-43 |
| FUMBLES-LOST | 24-14 | 21-14 |
| PENALTIES-Yards | 79-774 | 71-605 |
| PUNTS-AVG | 77-37.3 | 87-37.6 |
| TIME OF POSSESSION/Game | 31:51 | 28:09 |
| 3RD-DOWN Conversions | 60/175 | 52/174 |
| 4TH-DOWN Conversions | 6/18 | 8/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Murray State | 73 | 93 | 64 | 51 | 6 | 287 |
| Opponents | 42 | 49 | 94 | 32 | 3 | 220 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| COOK, Chad | 11 | 187 | 883 | 49 | 834 | 4.5 | 11 | 44 | 75.8 |
| LANE, Ron | 11 | 140 | 823 | 34 | 789 | 5.6 | 7 | 66 | 71.7 |
| TURNER, Nick | 11 | 143 | 831 | 85 | 746 | 5.2 | 7 | 46 | 67.8 |
| ODOMS, Ulysses | 3 | 10 | 56 | 0 | 56 | 5.6 | 2 | 17 | 18.7 |
| KNIGHT, Zach | 1 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 7.0 |
| NIXON, Geoffrey | 3 | 3 | 10 | 3 | 7 | 2.3 | 0 | 6 | 2.3 |
| FISHER, Adam | 10 | 25 | 77 | 70 | 7 | 0.3 | 0 | 24 | 0.7 |
| BAXTER, Bo | 9 | 2 | 6 | 0 | 6 | 3.0 | 0 | 5 | 0.7 |
| ST. LOUIS, Jimmy | 8 | 0 | 4 | 0 | 4 | 0.0 | 1 | 0 | 0.5 |
| DIXSON, Brandon | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| WOODS, Dontae | 8 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| WEBBER, Matt | 4 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.2 |
| MILTON, Erin | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| BIGGERS, Terrence | 8 | 5 | 13 | 20 | -7 | -1.4 | 0 | 9 | -0.9 |
| SALYER, Ryne | 9 | 6 | 3 | 20 | -17 | -2.8 | 0 | 2 | -1.9 |
| Team | 9 | 8 | 0 | 25 | -25 | -3.1 | 0 | 0 | -2.8 |
| Total.......... | 11 | 534 | 2719 | 306 | 2413 | 4.5 | 29 | 66 | 219.4 |
| Opponents...... | 11 | 403 | 1530 | 281 | 1249 | 3.1 | 14 | 90 | 113.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| FISHER, Adam | 10 | 117.4 | 120-218-6 | 55.0 | 1485 | 7 | 55 | 148.5 |
| SALYER, Ryne | 9 | 131.4 | 27-45-0 | 60.0 | 343 | 1 | 42 | 38.1 |
| NIXON, Geoffrey | 3 | 30.3 | 3-8-1 | 37.5 | 17 | 0 | 11 | 5.7 |
| TURNER, Nick | 11 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Team | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| HAMMONS, DeSean | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 115.0 | 150-276-7 | 54.3 | 1845 | 8 | 55 | 167.7 |
| Opponents...... | 11 | 103.1 | 167-343-13 | 48.7 | 2061 | 12 | 80 | 187.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| RUMLEY, Daniel | 11 | 36 | 578 | 16.1 | 6 | 51 | 52.5 |
| TURNER, Nick | 11 | 20 | 126 | 6.3 | 0 | 38 | 11.5 |
| LANE, Ron | 11 | 17 | 127 | 7.5 | 0 | 29 | 11.5 |
| BIGGERS, Terrence | 8 | 16 | 175 | 10.9 | 0 | 50 | 21.9 |
| MILTON, Erin | 8 | 15 | 176 | 11.7 | 0 | 47 | 22.0 |
| HAMMONS, DeSean | 7 | 14 | 281 | 20.1 | 0 | 55 | 40.1 |
| ST. LOUIS, Jimmy | 8 | 13 | 161 | 12.4 | 0 | 24 | 20.1 |
| COOK, Chad | 11 | 5 | 29 | 5.8 | 0 | 12 | 2.6 |
| McGINNIS, Lee | 3 | 4 | 78 | 19.5 | 1 | 27 | 26.0 |
| BAXTER, Bo | 9 | 4 | 32 | 8.0 | 1 | 12 | 3.6 |
| FASHAW, Doug | 6 | 3 | 34 | 11.3 | 0 | 15 | 5.7 |
| RUSH, | 4 | 1 | 39 | 39.0 | 0 | 39 | 9.8 |
| GAINES, Justin | 1 | 1 | 8 | 8.0 | 0 | 8 | 8.0 |
| ODOMS, Ulysses | 3 | 1 | 1 | 1.0 | 0 | 1 | 0.3 |
| Total.......... | 11 | 150 | 1845 | 12.3 | 8 | 55 | 167.7 |
| Opponents...... | 11 | 167 | 2061 | 12.3 | 12 | 80 | 187.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| RILEY, Morgan | 1-8 | 12.5 | 0-0 | 1-3 | 0-1 | 0-4 | 0-0 | 23 | 1 |
| CRASS, Gary | 2-2 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 21 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| COOK, Chad | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| TURNER, Nick | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| LANE, Ron | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| RILEY, Morgan | 0 | 1-8 | 34-36 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| RUMLEY, Daniel | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| ODOMS, Ulysses | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CRASS, Gary | 0 | 2-2 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| BAXTER, Bo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HOLTS, Lucas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ST. LOUIS, Jimmy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McGINNIS, Lee | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WEBBER, Matt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| HAMMONS, DeSean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 40 | 3-10 | 36-38 | 0-0 | 0 | 0-1 | 0 | 1 | 287 |
| Opponents...... | 30 | 5-11 | 25-29 | 0-0 | 0 | 0-1 | 0 | 0 | 220 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WHITAKER, Onsha | 7 | -1 | -0.1 | 0 | 2 |
| GALLISHAW, Laroni | 2 | 0 | 0.0 | 0 | 0 |
| HOLTS, Lucas | 1 | 88 | 88.0 | 1 | 88 |
| PARROTT, Derrick | 1 | 22 | 22.0 | 0 | 22 |
| RYAN, Tony | 1 | 4 | 4.0 | 0 | 4 |
| DELUSME, Ronny | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 13 | 113 | 8.7 | 1 | 88 |
| Opponents...... | 7 | 43 | 6.1 | 1 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| GAITHER, James | 72 | 2814 | 39.1 | 59 | 4 | 11 | 21 | 10 | 3 |
| Team | 4 | 30 | 7.5 | 18 | 0 | 0 | 0 | 0 | 1 |
| RILEY, Morgan | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 77 | 2875 | 37.3 | 59 | 5 | 11 | 21 | 10 | 4 |
| Opponents...... | 87 | 3272 | 37.6 | 74 | 4 | 9 | 21 | 8 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| TURNER, Nick | 33 | 310 | 9.4 | 1 | 65 |
| HAMMONS, DeSean | 7 | 61 | 8.7 | 0 | 20 |
| GALLISHAW, Laroni | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 41 | 396 | 9.7 | 1 | 65 |
| Opponents...... | 31 | 461 | 14.9 | 3 | 79 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PARROTT, Derrick | 12 | 244 | 20.3 | 0 | 63 |
| TURNER, Nick | 8 | 171 | 21.4 | 1 | 94 |
| GALLISHAW, Laroni | 3 | 60 | 20.0 | 0 | 23 |
| LANE, Ron | 2 | 25 | 12.5 | 0 | 14 |
| DAVIS,Dione | 1 | 11 | 11.0 | 0 | 11 |
| BIGGERS, Terrence | 1 | 14 | 14.0 | 0 | 14 |
| HAMPTON, Dione | 1 | 9 | 9.0 | 0 | 9 |
| ODOMS, Ulysses | 1 | 12 | 12.0 | 0 | 12 |
| TAYLOR, | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 30 | 561 | 18.7 | 1 | 94 |
| Opponents...... | 32 | 629 | 19.7 | 0 | 33 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| TURNER, Nick | 11 | 746 | 126 | 310 | 171 | 0 | 1353 | 123.0 |
| LANE, Ron | 11 | 789 | 127 | 0 | 25 | 0 | 941 | 85.5 |
| COOK, Chad | 11 | 834 | 29 | 0 | 0 | 0 | 863 | 78.5 |
| RUMLEY, Daniel | 11 | 0 | 578 | 0 | 0 | 0 | 578 | 52.5 |
| HAMMONS, DeSean | 7 | 0 | 281 | 61 | 0 | 0 | 342 | 48.9 |
| Total.......... | 11 | 2413 | 1845 | 396 | 561 | 113 | 5328 | 484.4 |
| Opponents...... | 11 | 1249 | 2061 | 461 | 629 | 43 | 4443 | 403.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| FISHER, Adam | 10 | 243 | 7 | 1485 | 1492 | 149.2 |
| COOK, Chad | 11 | 187 | 834 | 0 | 834 | 75.8 |
| LANE, Ron | 11 | 140 | 789 | 0 | 789 | 71.7 |
| TURNER, Nick | 11 | 146 | 746 | 0 | 746 | 67.8 |
| SALYER, Ryne | 9 | 51 | -17 | 343 | 326 | 36.2 |
| Total.......... | 11 | 810 | 2413 | 1845 | 4258 | 387.1 |
| Opponents...... | 11 | 746 | 1249 | 2061 | 3310 | 300.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 52 | GODSON, Rohan | 11 | 58 | 28 | 86 | 5.5 | - 24 | 1.0 | - 7 | . | 9 | 9 | . | . | 1 | . | . | ||
| 2 | WESTBROOK, Demetrick | 11 | 41 | 23 | 64 | 0.5 | - 1 | . | . | 5 | 5 | . | . | 1 | 2 | . | |||
| 15 | RYAN, Tony | 11 | 35 | 20 | 55 | 2.0 | - 10 | 1.5 | - 9 | 1 | - 4 | 5 | 6 | 1 | 1 | - 5 | 2 | . | . |
| 30 | SCHULTZ, Patrick | 9 | 40 | 13 | 53 | 4.5 | - 11 | 0.5 | - 2 | . | 2 | 2 | . | 6 | - 0 | 1 | . | . | |
| 17 | DELUSME, Ronny | 10 | 30 | 17 | 47 | 5.5 | - 32 | 1.5 | - 9 | 1 | - 0 | 9 | 10 | . | . | . | . | . | |
| Total.......... | 11 | 464 | 226 | 690 | 58 | - 215 | 18 | - 94 | 13 | - 113 | 68 | 81 | 6 | 14 | - 9 | 12 | 2 | 1 | |
| Opponents...... | 11 | 553 | 324 | 877 | 79 | - 264 | 12 | - 84 | 7 | - 43 | 57 | 64 | 6 | 14 | - 10 | 10 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 34 | COOK, Chad vs Samford (Oct 09, 2004) |
| Yards Rushing | 187 | COOK, Chad vs Samford (Oct 09, 2004) |
| TD Rushes | 2 | LANE, Ron vs Glenville State (Aug 28, 2004) |
| ODOMS, Ulysses vs Glenville State (Aug 28, 2004) | ||
| LANE, Ron vs Tennessee Tech (Sep 25, 2004) | ||
| COOK, Chad vs Samford (Oct 09, 2004) | ||
| TURNER, Nick vs Southeast Missouri (Oct 23, 2004) | ||
| COOK, Chad vs Southeast Missouri (Oct 23, 2004) | ||
| COOK, Chad at Eastern Kentucky (Oct 30, 2004) | ||
| LANE, Ron vs Tennessee-Martin (Nov 13, 2004) | ||
| Long Rush | 66 | LANE, Ron at Indiana State (Sep 18, 2004) |
| Pass attempts | 38 | FISHER, Adam at Jacksonville State (Oct 02, 2004) |
| Pass completions | 18 | FISHER, Adam at Jacksonville State (Oct 02, 2004) |
| Yards Passing | 237 | FISHER, Adam at Tennessee State (Nov 20, 2004) |
| TD Passes | 2 | FISHER, Adam at Tennessee State (Nov 20, 2004) |
| Long Pass | 55 | FISHER, Adam at Tennessee State (Nov 20, 2004) |
| Receptions | 6 | RUMLEY, Daniel at Jacksonville State (Oct 02, 2004) |
| Yards Receiving | 104 | HAMMONS, DeSean vs Southeast Missouri (Oct 23, 2004) |
| TD Receptions | 2 | RUMLEY, Daniel at Tennessee State (Nov 20, 2004) |
| Long Reception | 55 | HAMMONS, DeSean at Tennessee State (Nov 20, 2004) |
| Field Goals | 1 | RILEY, Morgan vs Samford (Oct 09, 2004) |
| CRASS, Gary vs Tennessee-Martin (Nov 13, 2004) | ||
| CRASS, Gary at Tennessee State (Nov 20, 2004) | ||
| Long Field Goal | 23 | RILEY, Morgan vs Samford (Oct 09, 2004) |
| Punts | 11 | GAITHER, James at Connecticut (Sep 04, 2004) |
| GAITHER, James at Eastern Illinois (Oct 16, 2004) | ||
