2004 Ohio Valley Conference Football

Tennessee Tech


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 04, 2004    GARDNER-WEBB   W  32-26  1-0-0  0-0-0  3:16   8468 
  Sep 11, 2004  at  South Florida   L   7-21  1-1-0  0-0-0  3:12   25546 
  Sep 18, 2004  at  VMI   W  16-10  2-1-0  0-0-0  2:34   4835 
*  Sep 25, 2004  at  Murray State   L   15-34  2-2-0  0-1-0  3:09   6845 
*  Oct 02, 2004    TENNESSEE-MARTIN   W  49-20  3-2-0  1-1-0  2:56   5921 
  Oct 09, 2004    CHATTANOOGA   W  52-34  4-2-0  1-1-0  3:10   3894 
*  Oct 23, 2004    JACKSONVILLE STATE   W  16-13  5-2-0  2-1-0  2:46   2106 
*  Oct 30, 2004  at  Samford   L   17-20  5-3-0  2-2-0  2:50   6842 
*  Nov 06, 2004    EASTERN ILLINOIS   WO  40-37  6-3-0  3-2-0  3:25   8224 
*  Nov 13, 2004  at  Southeast Missouri   L O  28-31  6-4-0  3-3-0  3hr 19mi  3212 
*  Nov 20, 2004    EASTERN KENTUCKY   L   18-19  6-5-0  3-4-0  3:13 pm   2012 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  TTU  OPP 
SCORING  290  265 
   Points Per Game  26.4  24.1 
FIRST DOWNS  221  185 
   Rushing  98  62 
   Passing  105  102 
   Penalty  18  21 
RUSHING YARDAGE  1532  1164 
   Yards gained rushing  1842  1414 
   Yards lost rushing  310  250 
   Rushing Attempts  425  376 
   Average Per Rush  3.6  3.1 
   Average Per Game  139.3  105.8 
   TDs Rushing  17  11 
PASSING YARDAGE  2579  2247 
   Comp-Att-Int  206-375-17  199-353-13 
   Average Per Pass  6.9  6.4 
   Average Per Catch  12.5  11.3 
   Average Per Game  234.5  204.3 
   TDs Passing  16  15 
TOTAL OFFENSE  4111  3411 
   Total Plays  800  729 
   Average Per Play  5.1  4.7 
   Average Per Game  373.7  310.1 
KICK RETURNS: #-Yards  41-721  44-857 
PUNT RETURNS: #-Yards  31-263  25-188 
INT RETURNS: #-Yards  13-222  17-335 
KICK RETURN AVERAGE  17.6  19.5 
PUNT RETURN AVERAGE  8.5  7.5 
INT RETURN AVERAGE  17.1  19.7 
FUMBLES-LOST  17-7  12-9 
PENALTIES-Yards  69-601  70-585 
   Average Per Game  54.6  53.2 
PUNTS-Yards  60-2123  69-2642 
   Average Per Punt  35.4  38.3 
   Net punt average  31.9  33.0 
TIME OF POSSESSION/Game  32:49  27:27 
3RD-DOWN Conversions  60/167  62/168 
   3rd-Down Pct  36%  37% 
4TH-DOWN Conversions  12/21  5/12 
   4th-Down Pct  57%  42% 
SACKS BY-Yards  15-100  20-121 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  36  33 
FIELD GOALS-ATTEMPTS  14-20  13-18 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (37-47) 79%  (28-35) 80% 
RED-ZONE TOUCHDOWNS  (23-47) 49%  (19-35) 54% 
PAT-ATTEMPTS  (30-33) 91%  (28-31) 90% 
ATTENDANCE  30625  47280 
   Games/Avg Per Game  6/5104  5/9456 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee Tech  40  75  84  85  6  290 
Opponents  69  80  42  68  6  265 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BONNER, Trey   11  168  860  65  795  4.7  7  53  72.3 
WHITE, Derek   11  169  727  91  636  3.8  7  58  57.8 
ASH, Anthony   8  31  147  8  139  4.5  0  18  17.4 
SHIPP, Larry   10  4  28  4  24  6.0  0  10  2.4 
BRITTON, Steven  9  3  20  0  20  6.7  1  11  2.2 
SANDERS, Darren  10  6  19  1  18  3.0  1  9  1.8 
JACKSON, Daniel  9  1  0  0  0  0.0  0  0  0.0 
MCNEAL, Brent   11  1  0  5  -5  -5.0  0  0  -0.5 
CRAFT, Robert   11  42  41  136  -95  -2.3  1  8  -8.6 
Total..........  11  425  1842  310  1532  3.6  17  58  139.3 
Opponents......  11  376  1414  250  1164  3.1  11  32  105.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CRAFT, Robert   11  113.0  201-366-17  54.9  2385  14  78  216.8 
BRITTON, Steven  9  125.5  3-5-0  60.0  39  0  19  4.3 
NICHOLS, Ryan   10  504.8  1-2-0  50.0  69  1  69  6.9 
MCNEAL, Brent   11  1152.4  1-1-0  100.0  86  1  86  7.8 
CUMMINGS, Chris  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  117.7  206-375-17  54.9  2579  16  86  234.5 
Opponents......  11  116.5  199-353-13  56.4  2247  15  84  204.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MCNEAL, Brent   11  42  565  13.5  8  69  51.4 
SHIPP, Larry   10  41  448  10.9  1  41  44.8 
NICHOLS, Ryan   10  26  394  15.2  1  68  39.4 
MINOR, Antonio   9  23  298  13.0  2  86  33.1 
BONNER, Trey   11  17  203  11.9  1  38  18.5 
WHITE, Derek   11  16  191  11.9  1  78  17.4 
HUGGINS, Kevin   10  14  148  10.6  0  29  14.8 
HIXON, Drew   2  10  102  10.2  1  27  51.0 
WILKS, Logan   9  7  63  9.0  0  17  7.0 
SANDERS, Darren  10  4  102  25.5  1  58  10.2 
FIELDS, Brandon  11  1  19  19.0  0  19  1.7 
NOVEMBER, Adam   8  1  18  18.0  0  18  2.2 
BRITTON, Steven  9  1  16  16.0  0  16  1.8 
KIRBY, Orlandus  7  1  6  6.0  0  6  0.9 
OTTRIX, Bryon   8  1  5  5.0  0  5  0.6 
GASTON, Michael  10  1  1  1.0  0  4  0.1 
Total..........  11  206  2579  12.5  16  86  234.5 
Opponents......  11  199  2247  11.3  15  84  204.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DAVIS, Brian   23  194  8.4  0  49 
NICHOLS, Ryan   5  39  7.8  0  13 
SHIPP, Larry   1  11  11.0  0  0 
WHITE, Derek   1  -1  -1.0  0  0 
JAMISON, Broder  1  20  20.0  0  0 
FIELDS, Brandon  0  0  0.0  1  0 
Total..........  31  263  8.5  1  49 
Opponents......  25  188  7.5  1  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SHELBY, Brandon  5  140  28.0  1  58 
KYLES, Perry   3  51  17.0  0  28 
FIELDS, Brandon  2  0  0.0  0  0 
NOVEMBER, Adam   1  0  0.0  0  0 
HARRISON, Tommy  1  0  0.0  0  0 
JAMES, Anthony   1  31  31.0  1  31 
Total..........  13  222  17.1  2  58 
Opponents......  17  335  19.7  4  88 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHIPP, Larry   11  198  18.0  0  31 
KYLES, Perry   7  177  25.3  0  38 
NICHOLS, Ryan   6  131  21.8  0  32 
OTTRIX, Bryon   5  87  17.4  0  22 
FIELDS, Brandon  3  53  17.7  0  20 
DAVIS, Brian   2  13  6.5  0  13 
SANDERS, Darren  2  21  10.5  0  15 
NOVEMBER, Adam   1  0  0.0  0  0 
GRIMES, Chris   1  0  0.0  0  0 
JACKSON, Daniel  1  16  16.0  0  16 
WHITE, Derek   1  0  0.0  0  0 
WILLIAMS, Curt   1  25  25.0  0  25 
Total..........  41  721  17.6  0  38 
Opponents......  44  857  19.5  1  97 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  15  5.0  1  11 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
FOSTER, Josh   0  14-19  30-32  0-0  0  0-0  0  0  72 
MCNEAL, Brent   8  0-0  0-0  0-0  0  0-0  0  0  48 
WHITE, Derek   8  0-0  0-0  0-0  0  0-0  0  0  48 
BONNER, Trey   8  0-0  0-0  0-0  0  0-0  0  0  48 
SANDERS, Darren  2  0-0  0-0  0-0  0  0-0  0  0  12 
MINOR, Antonio   2  0-0  0-0  0-0  0  0-0  0  0  12 
CRAFT, Robert   1  0-0  0-0  0-0  0  0-1  0  0  6 
SHELBY, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
HIXON, Drew   1  0-0  0-0  0-0  0  0-0  0  0  6 
FIELDS, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
BRITTON, Steven  1  0-0  0-0  0-0  0  0-0  0  0  6 
NICHOLS, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
JAMES, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHIPP, Larry   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-1  0-1  0-0  0  0-0  0  1  2 
CUMMINGS, Chris  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  36  14-20  30-33  0-1  0  0-1  0  1  290 
Opponents......  33  13-18  28-31  0-0  0  0-2  0  0  265 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CRAFT, Robert   11  408  -95  2385  2290  208.2 
BONNER, Trey   11  168  795  0  795  72.3 
WHITE, Derek   11  169  636  0  636  57.8 
ASH, Anthony   8  31  139  0  139  17.4 
MCNEAL, Brent   11  2  -5  86  81  7.4 
NICHOLS, Ryan   10  2  0  69  69  6.9 
BRITTON, Steven  9  8  20  39  59  6.6 
SHIPP, Larry   10  4  24  0  24  2.4 
SANDERS, Darren  10  6  18  0  18  1.8 
Total..........  11  800  1532  2579  4111  373.7 
Opponents......  11  729  1164  2247  3411  310.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
FOSTER, Josh   14-19  73.7  0-0  9-11  5-6  0-2  0-0  38  2 
TEAM   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 

FG SEQUENCE  Tennessee Tech  Opponents 
Gardner-Webb  (27),29,(37)  - 
South Florida  -  58 
VMI  (24),31  42,(32) 
Murray State  (26)  41 
Tennessee-Martin  21  - 
Chattanooga  (28),46  (24),(28) 
Jacksonville State  (32),(28),(23)  (36),47,(38) 
Samford  (28),42  (45),(42) 
Eastern Illinois  (30),(33)  33,(22),(34),(27) 
Southeast Missouri  31  (44) 
Eastern Kentucky  (27),(21),(38)  (21),(28) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CUMMINGS, Chris  57  2123  37.2  53  1  15  17  3  1 
TEAM   3  0  0.0  0  0  0  0  0  2 
Total..........  60  2123  35.4  53  1  15  17  3  3 
Opponents......  69  2642  38.3  62  5  12  17  8  5 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CUMMINGS, Chris  60  3337  55.6  0  0 
Total..........  60  3337  55.6  0  0  19.5  41.3  23 
Opponents......  56  3020  53.9  0  0  17.6  41.1  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BONNER, Trey   11  795  203  0  0  0  998  90.7 
WHITE, Derek   11  636  191  -1  0  0  826  75.1 
SHIPP, Larry   10  24  448  11  198  0  681  68.1 
NICHOLS, Ryan   10  0  394  39  131  0  564  56.4 
MCNEAL, Brent   11  -5  565  0  0  0  560  50.9 
MINOR, Antonio   9  0  298  0  0  0  298  33.1 
KYLES, Perry   11  0  0  0  177  51  228  20.7 
DAVIS, Brian   11  0  0  194  13  0  207  18.8 
HUGGINS, Kevin   10  0  148  0  0  0  148  14.8 
SANDERS, Darren  10  18  102  0  21  0  141  14.1 
SHELBY, Brandon  11  0  0  0  0  140  140  12.7 
ASH, Anthony   8  139  0  0  0  0  139  17.4 
HIXON, Drew   2  0  102  0  0  0  102  51.0 
OTTRIX, Bryon   8  0  5  0  87  0  92  11.5 
FIELDS, Brandon  11  0  19  0  53  0  72  6.5 
WILKS, Logan   9  0  63  0  0  0  63  7.0 
BRITTON, Steven  9  20  16  0  0  0  36  4.0 
JAMES, Anthony   11  0  0  0  0  31  31  2.8 
WILLIAMS, Curt   8  0  0  0  25  0  25  3.1 
JAMISON, Broder  8  0  0  20  0  0  20  2.5 
NOVEMBER, Adam   8  0  18  0  0  0  18  2.2 
JACKSON, Daniel  9  0  0  0  16  0  16  1.8 
KIRBY, Orlandus  7  0  6  0  0  0  6  0.9 
GASTON, Michael  10  0  1  0  0  0  1  0.1 
CRAFT, Robert   11  -95  0  0  0  0  -95  -8.6 
Total..........  11  1532  2579  263  721  222  5317  483.4 
Opponents......  11  1164  2247  188  857  335  4791  435.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  HARRISON, Tommy  11  26  75  101   6.5 - 13   1.5 - 2 1 - 0 3  4  .     . 1  .  . 
48  VAVRA, Brett   11  26  71  97   5.5 - 14  .       . .  .  .     . 1  .  . 
16  SHELBY, Brandon  11  29  53  82   1.0 - 7   1.0 - 7 5 - 140 6  11  .  1 - 0 .  .  . 
6   KYLES, Perry   11  39  32  71   2.0 - 10  .    3 - 51 9  12  .     . .  .  . 
65  SHARIF, Yusuf   11  17  39  56   13.0 - 49   4.5 - 27    . .  .  .     . 3  .  . 
30  FIELDS, Brandon  11  21  34  55   1.5 - 9   1.0 - 8 2 - 0 5  7  .     . .  1  . 
59  SIMONTON, Craig  11  13  34  47   3.5 - 10  .       . 1  1  .  1 - 0 .  .  . 
99  FOSTER, Kewon   10  10  36  46   8.5 - 35   2.0 - 19    . 1  1  .  2 - 0 .  .  . 
11  MCMAHAN, David   9  17  28  45   3.0 - 7  .       . 3  3  .     . 1  .  . 
42  JAMES, Anthony   11  19  25  44   4.0 - 21   1.0 - 8 1 - 31 3  4  .     . .  .  . 
95  HARRIS, Maurice  11  11  32  43   9.0 - 39   4.0 - 29    . 2  2  .     . .  .  . 
92  EVANS, Jake   11  7  19  26   1.0 - 1  .       . 1  1  .     . .  .  . 
21  BURTON, Michael  10  10  12  22   .     .       . 1  1  .     . .  .  . 
77  SHEALEY, Tay   10  4  15  19   1.5 - 3  .       . 2  2  .     . .  .  . 
1   GRIMES, Chris   10  8  11  19   .     .       . 1  1  .  1 - 0 1  .  . 
70  HAYES, Jermain   10  7  12  19   2.0 - 6  .       . 1  1  .     . .  .  . 
35  BORUM, Justin   11  5  11  16   .     .       . 2  2  .     . .  .  . 
23  DAVIS, Brian   11  8  7  15   .     .       . .  .  .  2 - 0 .  .  . 
93  SWIFT, Keith   11  2  12  14   3.5 - 8  .       . 1  1  .     . .  .  . 
37  JAMISON, Broder  8  3  7  10   .     .       . .  .  .     . .  1  . 
58  JACKSON, John   7  .  8  8   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
8   NOVEMBER, Adam   8  1  5  6   .     .    1 - 0 .  1  .     . .  .  . 
45  CUMMINGS, Chris  11  4  1  5   .     .       . .  .  .     . .  .  . 
56  WOODS, Geoffrey  3  2  3  5   .     .       . 1  1  .     . .  .  . 
80  LOVE, D'Juan   7  .  5  5   .     .       . .  .  .     . .  .  . 
39  WILLIAMS, Curt   8  .  4  4   .     .       . .  .  .     . .  .  . 
28  SAYLES, Brent   5  1  3  4   .     .       . .  .  .     . .  .  . 
19  BRITTON, Steven  9  1  2  3   .     .       . .  .  .     . .  .  . 
31  BAKER, Colton   6  2  1  3   .     .       . .  .  .     . .  .  . 
29  SANDERS, Darren  10  3  .  3   .     .       . .  .  .     . .  .  . 
82  MCNEAL, Brent   11  1  1  2   .     .       . .  .  .     . .  .  . 
91  KELLY, Nick   8  .  2  2   .     .       . .  .  .     . .  .  . 
5   SHIPP, Larry   10  2  .  2   .     .       . .  .  .     . .  1  . 
76  SHERRILL, Shaun  9  .  1  1   .     .       . .  .  .     . .  .  . 
40  MILLSAPS, Dustin  2  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
44  GASTON, Michael  10  1  .  1   .     .       . .  .  .     . .  .  . 
68  OMIYALE, Frank   9  .  1  1   .     .       . .  .  .     . .  .  . 
14  NICHOLS, Ryan   10  1  .  1   .     .       . .  .  .     . .  1  . 
55  FOSTER, Aaron   8  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .     . .  1  1 
88  KIRBY, Orlandus  7  .  1  1   .     .       . .  .  .     . .  .  . 
41  JACKSON, Daniel  9  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
50  FORREST, Johnathan  9  1  .  1   .     .       . .  .  .     . .  .  . 
33  WHITE, Derek   11  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  303  607  910   66 - 234  15 - 100 13 - 222 43  56  .  9 - 0 7  5  1 
  Opponents......  11  338  603  941   83 - 279  20 - 121 17 - 335 54  71  .  7 - 15 11  7  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (5-1)  (1-4)  (0-0) 
CONFERENCE  (3-4)  (3-1)  (0-3)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 04, 2004    GARDNER-WEBB             W      32-26    8468
 Sep 11, 2004 at South Florida              L     7-21   25546
 Sep 18, 2004 at VMI                      W      16-10    4835
*Sep 25, 2004 at Murray State               L    15-34    6845
*Oct 02, 2004    TENNESSEE-MARTIN         W      49-20    5921
 Oct 09, 2004    CHATTANOOGA              W      52-34    3894
*Oct 23, 2004    JACKSONVILLE STATE       W      16-13    2106
*Oct 30, 2004 at Samford                    L    17-20    6842
*Nov 06, 2004    EASTERN ILLINOIS         W  OT  40-37    8224
*Nov 13, 2004 at Southeast Missouri         LOT  28-31    3212
*Nov 20, 2004    EASTERN KENTUCKY           L    18-19    2012

TEAM STATISTICS  TTU  OPP 
FIRST DOWNS  221  185 
   Rushing  98  62 
   Passing  105  102 
   Penalty  18  21 
RUSHING YARDAGE  1532  1164 
   Rushing Attempts  425  376 
   Average Per Rush  3.6  3.1 
   Average Per Game  139.3  105.8 
   TDs Rushing  17  11 
PASSING YARDAGE  2579  2247 
   Comp-Att-Int  206-375-17  199-353-13 
   Average Per Pass  6.9  6.4 
   Average Per Catch  12.5  11.3 
   Average Per Game  234.5  204.3 
   TDs Passing  16  15 
TOTAL OFFENSE  4111  3411 
   Average Per Play  5.1  4.7 
   Average Per Game  373.7  310.1 
KICK RETURNS: #-Yards  41-721  44-857 
PUNT RETURNS: #-Yards  31-263  25-188 
INT RETURNS: #-Yards  13-222  17-335 
FUMBLES-LOST  17-7  12-9 
PENALTIES-Yards  69-601  70-585 
PUNTS-AVG  60-35.4  69-38.3 
TIME OF POSSESSION/Game  32:49  27:27 
3RD-DOWN Conversions  60/167  62/168 
4TH-DOWN Conversions  12/21  5/12 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee Tech  40  75  84  85  6  290 
Opponents  69  80  42  68  6  265 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
BONNER, Trey   11  168  860  65  795  4.7  7  53  72.3 
WHITE, Derek   11  169  727  91  636  3.8  7  58  57.8 
ASH, Anthony   8  31  147  8  139  4.5  0  18  17.4 
SHIPP, Larry   10  4  28  4  24  6.0  0  10  2.4 
BRITTON, Steven  9  3  20  0  20  6.7  1  11  2.2 
SANDERS, Darren  10  6  19  1  18  3.0  1  9  1.8 
JACKSON, Daniel  9  1  0  0  0  0.0  0  0  0.0 
MCNEAL, Brent   11  1  0  5  -5  -5.0  0  0  -0.5 
CRAFT, Robert   11  42  41  136  -95  -2.3  1  8  -8.6 
Total..........  11  425  1842  310  1532  3.6  17  58  139.3 
Opponents......  11  376  1414  250  1164  3.1  11  32  105.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CRAFT, Robert   11  113.0  201-366-17  54.9  2385  14  78  216.8 
BRITTON, Steven  9  125.5  3-5-0  60.0  39  0  19  4.3 
NICHOLS, Ryan   10  504.8  1-2-0  50.0  69  1  69  6.9 
MCNEAL, Brent   11  1152.4  1-1-0  100.0  86  1  86  7.8 
CUMMINGS, Chris  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  117.7  206-375-17  54.9  2579  16  86  234.5 
Opponents......  11  116.5  199-353-13  56.4  2247  15  84  204.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
MCNEAL, Brent   11  42  565  13.5  8  69  51.4 
SHIPP, Larry   10  41  448  10.9  1  41  44.8 
NICHOLS, Ryan   10  26  394  15.2  1  68  39.4 
MINOR, Antonio   9  23  298  13.0  2  86  33.1 
BONNER, Trey   11  17  203  11.9  1  38  18.5 
WHITE, Derek   11  16  191  11.9  1  78  17.4 
HUGGINS, Kevin   10  14  148  10.6  0  29  14.8 
HIXON, Drew   2  10  102  10.2  1  27  51.0 
WILKS, Logan   9  7  63  9.0  0  17  7.0 
SANDERS, Darren  10  4  102  25.5  1  58  10.2 
FIELDS, Brandon  11  1  19  19.0  0  19  1.7 
NOVEMBER, Adam   8  1  18  18.0  0  18  2.2 
BRITTON, Steven  9  1  16  16.0  0  16  1.8 
KIRBY, Orlandus  7  1  6  6.0  0  6  0.9 
OTTRIX, Bryon   8  1  5  5.0  0  5  0.6 
GASTON, Michael  10  1  1  1.0  0  4  0.1 
Total..........  11  206  2579  12.5  16  86  234.5 
Opponents......  11  199  2247  11.3  15  84  204.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
FOSTER, Josh   14-19  73.7  0-0  9-11  5-6  0-2  0-0  38  2 
TEAM   0-1  0.0  0-0  0-0  0-1  0-0  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
FOSTER, Josh   0  14-19  30-32  0-0  0  0-0  0  0  72 
BONNER, Trey   8  0-0  0-0  0-0  0  0-0  0  0  48 
WHITE, Derek   8  0-0  0-0  0-0  0  0-0  0  0  48 
MCNEAL, Brent   8  0-0  0-0  0-0  0  0-0  0  0  48 
SANDERS, Darren  2  0-0  0-0  0-0  0  0-0  0  0  12 
MINOR, Antonio   2  0-0  0-0  0-0  0  0-0  0  0  12 
JAMES, Anthony   1  0-0  0-0  0-0  0  0-0  0  0  6 
BRITTON, Steven  1  0-0  0-0  0-0  0  0-0  0  0  6 
FIELDS, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
HIXON, Drew   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHELBY, Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
NICHOLS, Ryan   1  0-0  0-0  0-0  0  0-0  0  0  6 
SHIPP, Larry   1  0-0  0-0  0-0  0  0-0  0  0  6 
CRAFT, Robert   1  0-0  0-0  0-0  0  0-1  0  0  6 
TEAM   0  0-1  0-1  0-0  0  0-0  0  1  2 
CUMMINGS, Chris  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  36  14-20  30-33  0-1  0  0-1  0  1  290 
Opponents......  33  13-18  28-31  0-0  0  0-2  0  0  265 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SHELBY, Brandon  5  140  28.0  1  58 
KYLES, Perry   3  51  17.0  0  28 
FIELDS, Brandon  2  0  0.0  0  0 
NOVEMBER, Adam   1  0  0.0  0  0 
JAMES, Anthony   1  31  31.0  1  31 
HARRISON, Tommy  1  0  0.0  0  0 
Total..........  13  222  17.1  2  58 
Opponents......  17  335  19.7  4  88 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CUMMINGS, Chris  57  2123  37.2  53  1  15  17  3  1 
TEAM   3  0  0.0  0  0  0  0  0  2 
Total..........  60  2123  35.4  53  1  15  17  3  3 
Opponents......  69  2642  38.3  62  5  12  17  8  5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
DAVIS, Brian   23  194  8.4  0  49 
NICHOLS, Ryan   5  39  7.8  0  13 
WHITE, Derek   1  -1  -1.0  0  0 
JAMISON, Broder  1  20  20.0  0  0 
SHIPP, Larry   1  11  11.0  0  0 
FIELDS, Brandon  0  0  0.0  1  0 
Total..........  31  263  8.5  1  49 
Opponents......  25  188  7.5  1  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SHIPP, Larry   11  198  18.0  0  31 
KYLES, Perry   7  177  25.3  0  38 
NICHOLS, Ryan   6  131  21.8  0  32 
OTTRIX, Bryon   5  87  17.4  0  22 
FIELDS, Brandon  3  53  17.7  0  20 
DAVIS, Brian   2  13  6.5  0  13 
SANDERS, Darren  2  21  10.5  0  15 
NOVEMBER, Adam   1  0  0.0  0  0 
JACKSON, Daniel  1  16  16.0  0  16 
WILLIAMS, Curt   1  25  25.0  0  25 
GRIMES, Chris   1  0  0.0  0  0 
WHITE, Derek   1  0  0.0  0  0 
Total..........  41  721  17.6  0  38 
Opponents......  44  857  19.5  1  97 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
BONNER, Trey   11  795  203  0  0  0  998  90.7 
WHITE, Derek   11  636  191  -1  0  0  826  75.1 
SHIPP, Larry   10  24  448  11  198  0  681  68.1 
NICHOLS, Ryan   10  0  394  39  131  0  564  56.4 
MCNEAL, Brent   11  -5  565  0  0  0  560  50.9 
Total..........  11  1532  2579  263  721  222  5317  483.4 
Opponents......  11  1164  2247  188  857  335  4791  435.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CRAFT, Robert   11  408  -95  2385  2290  208.2 
BONNER, Trey   11  168  795  0  795  72.3 
WHITE, Derek   11  169  636  0  636  57.8 
ASH, Anthony   8  31  139  0  139  17.4 
MCNEAL, Brent   11  2  -5  86  81  7.4 
Total..........  11  800  1532  2579  4111  373.7 
Opponents......  11  729  1164  2247  3411  310.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  HARRISON, Tommy  11  26  75  101   6.5 - 13   1.5 - 2 1 - 0 3  4  .     . 1  .  . 
48  VAVRA, Brett   11  26  71  97   5.5 - 14  .       . .  .  .     . 1  .  . 
16  SHELBY, Brandon  11  29  53  82   1.0 - 7   1.0 - 7 5 - 140 6  11  .  1 - 0 .  .  . 
6   KYLES, Perry   11  39  32  71   2.0 - 10  .    3 - 51 9  12  .     . .  .  . 
65  SHARIF, Yusuf   11  17  39  56   13.0 - 49   4.5 - 27    . .  .  .     . 3  .  . 
  Total..........  11  303  607  910   66 - 234  15 - 100 13 - 222 43  56  .  9 - 0 7  5  1 
  Opponents......  11  338  603  941   83 - 279  20 - 121 17 - 335 54  71  .  7 - 15 11  7  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  25   WHITE, Derek vs Gardner-Webb (Sep 04, 2004) 
      BONNER, Trey vs Chattanooga (Oct 09, 2004) 
Yards Rushing  213   BONNER, Trey vs Chattanooga (Oct 09, 2004) 
TD Rushes  2   WHITE, Derek vs Tennessee-Martin (Oct 02, 2004) 
      BONNER, Trey vs Chattanooga (Oct 09, 2004) 
      BONNER, Trey vs Eastern Illinois (Nov 06, 2004) 
Long Rush  58   WHITE, Derek vs Tennessee-Martin (Oct 02, 2004) 
