Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | at | Central Michigan | L | 12-31 | 0-1-0 | 0-0-0 | 3:01 | 19732 | |
| Sep 06, 2008 | at | #24 Illinois | L | 21-47 | 0-2-0 | 0-0-0 | 3:09 | 60131 | |
| Sep 13, 2008 | INDIANA STATE | W | 38-3 | 1-2-0 | 0-0-0 | 2:33 | 5507 | ||
| Sep 20, 2008 | at | Illinois State | W | 25-21 | 2-2-0 | 0-0-0 | 2:55 | 14023 | |
| * | Sep 27, 2008 | JACKSONVILLE STATE | L | 10-23 | 2-3-0 | 0-1-0 | 2:45 | 7996 | |
| * | Oct 09, 2008 | at | UT Martin | L | 26-29 | 2-4-0 | 0-2-0 | 2:42 | 1293 |
| * | Oct 18, 2008 | SOUTHEAST MISSOURI | W | 24-21 | 3-4-0 | 1-2-0 | 2:50 | 5942 | |
| * | Oct 25, 2008 | at | Eastern Kentucky | L | 7-20 | 3-5-0 | 1-3-0 | 2:45 | 8800 |
| * | Nov 01, 2008 | MURRAY STATE | W | 34-6 | 4-5-0 | 2-3-0 | 2:30 | 4083 | |
| * | Nov 08, 2008 | at | #18 Tennessee State | L | 24-45 | 4-6-0 | 2-4-0 | 3:12 | 6393 |
| * | Nov 15, 2008 | AUSTIN PEAY | L | 13-15 | 4-7-0 | 2-5-0 | 2:50 | 1919 | |
| * | Nov 22, 2008 | at | Tennessee Tech | W | 38-20 | 5-7-0 | 3-5-0 | 2:40 | 1430 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | EIU | OPP |
| SCORING | 272 | 281 |
| Points Per Game | 22.7 | 23.4 |
| FIRST DOWNS | 195 | 245 |
| Rushing | 87 | 126 |
| Passing | 96 | 100 |
| Penalty | 12 | 19 |
| RUSHING YARDAGE | 1716 | 2275 |
| Yards gained rushing | 1990 | 2712 |
| Yards lost rushing | 274 | 437 |
| Rushing Attempts | 444 | 499 |
| Average Per Rush | 3.9 | 4.6 |
| Average Per Game | 143.0 | 189.6 |
| TDs Rushing | 17 | 22 |
| PASSING YARDAGE | 1931 | 2076 |
| Att-Comp-Int | 282-177-7 | 303-185-12 |
| Average Per Pass | 6.8 | 6.9 |
| Average Per Catch | 10.9 | 11.2 |
| Average Per Game | 160.9 | 173.0 |
| TDs Passing | 13 | 12 |
| TOTAL OFFENSE | 3647 | 4351 |
| Total Plays | 726 | 802 |
| Average Per Play | 5.0 | 5.4 |
| Average Per Game | 303.9 | 362.6 |
| KICK RETURNS: #-Yards | 47-991 | 36-816 |
| PUNT RETURNS: #-Yards | 18-264 | 19-201 |
| INT RETURNS: #-Yards | 12-90 | 7-82 |
| KICK RETURN AVERAGE | 21.1 | 22.7 |
| PUNT RETURN AVERAGE | 14.7 | 10.6 |
| INT RETURN AVERAGE | 7.5 | 11.7 |
| FUMBLES-LOST | 19-12 | 28-12 |
| PENALTIES-Yards | 62-608 | 56-436 |
| Average Per Game | 50.7 | 36.3 |
| PUNTS-Yards | 48-1863 | 43-1569 |
| Average Per Punt | 38.8 | 36.5 |
| Net punt average | 33.8 | 29.0 |
| TIME OF POSSESSION/Game | 30:00 | 30:00 |
| 3RD-DOWN Conversions | 66/162 | 68/159 |
| 3rd-Down Pct | 41% | 43% |
| 4TH-DOWN Conversions | 5/13 | 5/19 |
| 4th-Down Pct | 38% | 26% |
| SACKS BY-Yards | 17-94 | 22-137 |
| MISC YARDS | 0 | 1 |
| TOUCHDOWNS SCORED | 33 | 35 |
| FIELD GOALS-ATTEMPTS | 15-21 | 12-16 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | 38-48 79% | 34-42 81% |
| RED-ZONE TOUCHDOWNS | 25-48 52% | 26-42 62% |
| PAT-ATTEMPTS | 29-30 97% | 31-31 100% |
| ATTENDANCE | 25447 | 111802 |
| Games/Avg Per Game | 5/5089 | 7/15972 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Illinois | 65 | 61 | 63 | 83 | 272 |
| Opponents | 69 | 87 | 56 | 69 | 281 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | SAMS, Ke'Andre | 12 | 36 | 38 | 74 | 3.5 | - 12 | 1.0 | - 9 | . | 3 | 3 | 2 | . | . | . | . | ||
| 9 | LOFTMAN, Seymour | 12 | 38 | 34 | 72 | 2.5 | - 7 | . | 3 | - 18 | 1 | 4 | 2 | 1 | - 50 | . | . | . | |
| 55 | LEMAN, Cory | 12 | 30 | 31 | 61 | 2.0 | - 8 | 0.5 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 26 | HAYNES, Rashad | 12 | 44 | 16 | 60 | 2.0 | - 12 | . | 4 | - 36 | 8 | 12 | . | . | 2 | . | . | ||
| 30 | JOHNSON, Donovan | 12 | 29 | 29 | 58 | 14.0 | - 42 | 6.0 | - 26 | . | 2 | 2 | 4 | 1 | - 0 | . | 1 | . | |
| 91 | WALTERS, Pierre | 12 | 18 | 30 | 48 | 16.5 | - 100 | 4.5 | - 27 | . | 1 | 1 | 5 | 1 | - 0 | 1 | 1 | . | |
| 59 | LARSON, James | 11 | 18 | 27 | 45 | 4.0 | - 17 | . | 1 | - 5 | 1 | 2 | 1 | 1 | - 7 | 1 | . | . | |
| 28 | KOSINSKI, Jack | 8 | 22 | 22 | 44 | 2.0 | - 5 | . | 1 | - 5 | . | 1 | 1 | . | . | . | . | ||
| 51 | MARCELIN, Alain | 10 | 17 | 27 | 44 | 2.0 | - 6 | . | 1 | - 4 | 2 | 3 | 1 | . | . | . | . | ||
| 1 | ARRINGTON, Adrian | 12 | 23 | 19 | 42 | 1.5 | - 8 | . | 2 | - 22 | 2 | 4 | 1 | 2 | - 17 | . | . | . | |
| 56 | NASTI, Nick | 9 | 20 | 21 | 41 | 1.5 | - 3 | . | . | 1 | 1 | . | . | 2 | . | . | |||
| 97 | SOBOL, Jeff | 12 | 7 | 30 | 37 | 8.0 | - 23 | 1.5 | - 8 | . | . | . | 5 | . | . | . | . | ||
| 94 | LIMA, Andre | 12 | 10 | 27 | 37 | 8.0 | - 26 | 1.0 | - 7 | . | . | . | 3 | 2 | - 0 | . | . | . | |
| 21 | JAMES, CJ | 8 | 18 | 11 | 29 | 1.5 | - 5 | . | . | 1 | 1 | . | . | 2 | 1 | . | |||
| 25 | PENROW, Shelton | 12 | 21 | 4 | 25 | 1.0 | - 2 | . | . | 6 | 6 | . | . | 1 | . | . | |||
| 99 | FRERICKS, Trevor | 9 | 10 | 6 | 16 | 5.0 | - 19 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 57 | HODOR, William | 11 | 5 | 10 | 15 | 3.5 | - 8 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 49 | CAMPBELL, Sean | 6 | 8 | 5 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | BURGE, Perry | 10 | 7 | 6 | 13 | 4.0 | - 17 | 1.0 | - 8 | . | 1 | 1 | . | . | . | . | . | ||
| 12 | MERCIER, Bobson | 8 | 5 | 7 | 12 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 6 | REYNA, Carlos | 9 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | KICKELS, Gordy | 11 | 6 | 5 | 11 | 3.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 92 | McCRAY, D'Angelo | 11 | 3 | 8 | 11 | 2.0 | - 3 | 0.5 | - 1 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 23 | KINCHEN, Kenny | 11 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 96 | LUCZYNSKI, Colin | 12 | 7 | 2 | 9 | 3.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 40 | MARTINEZ, Nick | 10 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | DUNN, Taylor | 9 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | SHORTRIDGE, Nathan | 5 | 1 | 5 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 15 | PONIUS, Quinten | 12 | 2 | 4 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 36 | COBB, Shannon | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | LUHRING, Alex | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | RIGSBY, Rashaad | 3 | 2 | . | 2 | 1.0 | - 13 | . | . | . | . | . | . | . | . | . | |||
| 88 | QUILL, Mitch | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | GRAVES, Charles | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | EVERS, Joel | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | RICKS, Lorence | 11 | 1 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 16 | REYNOLDS, Doug | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | BESS, Travorus | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | JORDAN, Ron | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | MILLARD, Chaz | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | GROSSMAN, Ryan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | KEYS, Chip | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | GALAN, Nathan | 5 | 1 | . | 1 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 7 | NOZINOR, Alicus | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | JEAN-CHARLES, Irvin | 2 | . | . | . | . | . | . | . | . | . | 1 | - 9 | . | . | . | |||
| Total.......... | 12 | 439 | 454 | 893 | 92 | - 347 | 17 | - 94 | 12 | - 90 | 33 | 45 | 30 | 12 | - 83 | 11 | 4 | . | |
| Opponents...... | 12 | 352 | 557 | 909 | 66 | - 233 | 22 | - 137 | 7 | - 82 | 36 | 43 | 27 | 12 | - 8 | 14 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (3-2) | (2-5) | (0-0) |
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-0) | (1-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2008 at Central Michigan L 12-31 19732 Sep 06, 2008 at #24 Illinois L 21-47 60131 Sep 13, 2008 INDIANA STATE W 38-3 5507 Sep 20, 2008 at Illinois State W 25-21 14023 *Sep 27, 2008 JACKSONVILLE STATE L 10-23 7996 *Oct 09, 2008 at UT Martin L 26-29 1293 *Oct 18, 2008 SOUTHEAST MISSOURI W 24-21 5942 *Oct 25, 2008 at Eastern Kentucky L 7-20 8800 *Nov 01, 2008 MURRAY STATE W 34-6 4083 *Nov 08, 2008 at #18 Tennessee State L 24-45 6393 *Nov 15, 2008 AUSTIN PEAY L 13-15 1919 *Nov 22, 2008 at Tennessee Tech W 38-20 1430 |
| TEAM STATISTICS | EIU | OPP |
| FIRST DOWNS | 195 | 245 |
| Rushing | 87 | 126 |
| Passing | 96 | 100 |
| Penalty | 12 | 19 |
| RUSHING YARDAGE | 1716 | 2275 |
| Rushing Attempts | 444 | 499 |
| Average Per Rush | 3.9 | 4.6 |
| Average Per Game | 143.0 | 189.6 |
| TDs Rushing | 17 | 22 |
| PASSING YARDAGE | 1931 | 2076 |
| Att-Comp-Int | 282-177-7 | 303-185-12 |
| Average Per Pass | 6.8 | 6.9 |
| Average Per Catch | 10.9 | 11.2 |
| Average Per Game | 160.9 | 173.0 |
| TDs Passing | 13 | 12 |
| TOTAL OFFENSE | 3647 | 4351 |
| Average Per Play | 5.0 | 5.4 |
| Average Per Game | 303.9 | 362.6 |
| KICK RETURNS: #-Yards | 47-991 | 36-816 |
| PUNT RETURNS: #-Yards | 18-264 | 19-201 |
| INT RETURNS: #-Yards | 12-90 | 7-82 |
| FUMBLES-LOST | 19-12 | 28-12 |
| PENALTIES-Yards | 62-608 | 56-436 |
| PUNTS-AVG | 48-38.8 | 43-36.5 |
| TIME OF POSSESSION/Game | 30:00 | 30:00 |
| 3RD-DOWN Conversions | 66/162 | 68/159 |
| 4TH-DOWN Conversions | 5/13 | 5/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Illinois | 65 | 61 | 63 | 83 | 272 |
| Opponents | 69 | 87 | 56 | 69 | 281 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| BESS, Travorus | 12 | 192 | 1111 | 25 | 1086 | 5.7 | 3 | 55 | 90.5 |
| WALKER, Chevon | 8 | 74 | 399 | 34 | 365 | 4.9 | 2 | 55 | 45.6 |
| WARD, Desmin | 12 | 93 | 336 | 14 | 322 | 3.5 | 11 | 28 | 26.8 |
| JORDAN, Ron | 3 | 22 | 59 | 3 | 56 | 2.5 | 0 | 7 | 18.7 |
| WILLIAMS, Shawn | 7 | 7 | 43 | 5 | 38 | 5.4 | 0 | 20 | 5.4 |
| KEYS, Chip | 12 | 9 | 17 | 1 | 16 | 1.8 | 1 | 5 | 1.3 |
| PONIUS, Quinten | 12 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| HOCKADAY, Luke | 4 | 2 | 0 | 6 | -6 | -3.0 | 0 | 0 | -1.5 |
| BROWN, D.J. | 2 | 1 | 0 | 9 | -9 | -9.0 | 0 | 0 | -4.5 |
| TEAM | 8 | 11 | 0 | 13 | -13 | -1.2 | 0 | 0 | -1.6 |
| COOK, Kevin | 12 | 1 | 0 | 20 | -20 | -20.0 | 0 | 0 | -1.7 |
| REEDER, Bodie | 12 | 31 | 18 | 144 | -126 | -4.1 | 0 | 8 | -10.5 |
| Total.......... | 12 | 444 | 1990 | 274 | 1716 | 3.9 | 17 | 55 | 143.0 |
| Opponents...... | 12 | 499 | 2712 | 437 | 2275 | 4.6 | 22 | 94 | 189.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| REEDER, Bodie | 12 | 130.5 | 177-282-7 | 62.8 | 1931 | 13 | 58 | 160.9 |
| HOCKADAY, Luke | 4 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 130.5 | 177-282-7 | 62.8 | 1931 | 13 | 58 | 160.9 |
| Opponents...... | 12 | 123.8 | 185-303-12 | 61.1 | 2076 | 12 | 66 | 173.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| GRAVES, Charles | 12 | 40 | 561 | 14.0 | 2 | 58 | 46.8 |
| McGRATH, Sean | 11 | 28 | 301 | 10.8 | 3 | 36 | 27.4 |
| NOZINOR, Alicus | 12 | 24 | 249 | 10.4 | 3 | 44 | 20.8 |
| BESS, Travorus | 12 | 17 | 172 | 10.1 | 1 | 40 | 14.3 |
| KESLER, Adam | 12 | 14 | 170 | 12.1 | 1 | 25 | 14.2 |
| RICKS, Lorence | 11 | 14 | 167 | 11.9 | 2 | 45 | 15.2 |
| WALKER, Chevon | 8 | 12 | 140 | 11.7 | 1 | 29 | 17.5 |
| KEYS, Chip | 12 | 10 | 87 | 8.7 | 0 | 25 | 7.2 |
| PONIUS, Quinten | 12 | 9 | 46 | 5.1 | 0 | 15 | 3.8 |
| WILLIAMS, Shawn | 7 | 4 | 13 | 3.2 | 0 | 5 | 1.9 |
| STECKEL, Trent | 11 | 3 | 14 | 4.7 | 0 | 15 | 1.3 |
| JONES, Alex | 6 | 1 | 10 | 10.0 | 0 | 10 | 1.7 |
| WARD, Desmin | 12 | 1 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 12 | 177 | 1931 | 10.9 | 13 | 58 | 160.9 |
| Opponents...... | 12 | 185 | 2076 | 11.2 | 12 | 66 | 173.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| WILKE, Tyler | 15-21 | 71.4 | 0-0 | 7-9 | 5-6 | 3-5 | 0-1 | 44 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| WILKE, Tyler | 0 | 15-21 | 29-30 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| WARD, Desmin | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| BESS, Travorus | 4 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 24 |
| WALKER, Chevon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| McGRATH, Sean | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| NOZINOR, Alicus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| RICKS, Lorence | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GRAVES, Charles | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| KESLER, Adam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KEYS, Chip | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JEAN-CHARLES, Irvin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ARRINGTON, Adrian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HAYNES, Rashad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| REEDER, Bodie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-2 | 0 | 0 | 0 |
| Total.......... | 33 | 15-21 | 29-30 | 0-1 | 0 | 0-2 | 0 | 0 | 272 |
| Opponents...... | 35 | 12-16 | 31-31 | 0-2 | 1 | 1-2 | 0 | 1 | 281 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| HAYNES, Rashad | 4 | 36 | 9.0 | 1 | 23 |
| LOFTMAN, Seymour | 3 | 18 | 6.0 | 0 | 17 |
| ARRINGTON, Adrian | 2 | 22 | 11.0 | 0 | 22 |
| MARCELIN, Alain | 1 | 4 | 4.0 | 0 | 4 |
| LARSON, James | 1 | 5 | 5.0 | 0 | 5 |
| KOSINSKI, Jack | 1 | 5 | 5.0 | 0 | 5 |
| Total.......... | 12 | 90 | 7.5 | 1 | 23 |
| Opponents...... | 7 | 82 | 11.7 | 0 | 45 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| COOK, Kevin | 40 | 1587 | 39.7 | 62 | 2 | 2 | 14 | 6 | 1 |
| WILKE, Tyler | 7 | 276 | 39.4 | 49 | 0 | 1 | 2 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 48 | 1863 | 38.8 | 62 | 2 | 3 | 16 | 6 | 1 |
| Opponents...... | 43 | 1569 | 36.5 | 62 | 3 | 11 | 8 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| KESLER, Adam | 10 | 78 | 7.8 | 0 | 18 |
| WILLIAMS, Shawn | 5 | 94 | 18.8 | 0 | 68 |
| JAMES, CJ | 1 | 51 | 51.0 | 0 | 40 |
| KINCHEN, Kenny | 1 | 14 | 14.0 | 0 | 0 |
| PONIUS, Quinten | 1 | 11 | 11.0 | 0 | 11 |
| ARRINGTON, Adrian | 0 | 16 | 0.0 | 1 | 16 |
| Total.......... | 18 | 264 | 14.7 | 1 | 68 |
| Opponents...... | 19 | 201 | 10.6 | 1 | 33 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| PONIUS, Quinten | 20 | 459 | 23.0 | 0 | 44 |
| WILLIAMS, Shawn | 12 | 292 | 24.3 | 0 | 46 |
| KESLER, Adam | 9 | 154 | 17.1 | 0 | 32 |
| LUCZYNSKI, Colin | 2 | 41 | 20.5 | 0 | 21 |
| JAMES, CJ | 2 | 31 | 15.5 | 0 | 28 |
| HAYNES, Rashad | 1 | 14 | 14.0 | 0 | 14 |
| McGRATH, Sean | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 47 | 991 | 21.1 | 0 | 46 |
| Opponents...... | 36 | 816 | 22.7 | 0 | 41 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| BESS, Travorus | 12 | 1086 | 172 | 0 | 0 | 0 | 1258 | 104.8 |
| GRAVES, Charles | 12 | 0 | 561 | 0 | 0 | 0 | 561 | 46.8 |
| PONIUS, Quinten | 12 | 7 | 46 | 11 | 459 | 0 | 523 | 43.6 |
| WALKER, Chevon | 8 | 365 | 140 | 0 | 0 | 0 | 505 | 63.1 |
| WILLIAMS, Shawn | 7 | 38 | 13 | 94 | 292 | 0 | 437 | 62.4 |
| Total.......... | 12 | 1716 | 1931 | 264 | 991 | 90 | 4992 | 416.0 |
| Opponents...... | 12 | 2275 | 2076 | 201 | 816 | 82 | 5450 | 454.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| REEDER, Bodie | 12 | 313 | -126 | 1931 | 1805 | 150.4 |
| BESS, Travorus | 12 | 192 | 1086 | 0 | 1086 | 90.5 |
| WALKER, Chevon | 8 | 74 | 365 | 0 | 365 | 45.6 |
| WARD, Desmin | 12 | 93 | 322 | 0 | 322 | 26.8 |
| JORDAN, Ron | 3 | 22 | 56 | 0 | 56 | 18.7 |
| Total.......... | 12 | 726 | 1716 | 1931 | 3647 | 303.9 |
| Opponents...... | 12 | 802 | 2275 | 2076 | 4351 | 362.6 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | SAMS, Ke'Andre | 12 | 36 | 38 | 74 | 3.5 | - 12 | 1.0 | - 9 | . | 3 | 3 | 2 | . | . | . | . | ||
| 9 | LOFTMAN, Seymour | 12 | 38 | 34 | 72 | 2.5 | - 7 | . | 3 | - 18 | 1 | 4 | 2 | 1 | - 50 | . | . | . | |
| 55 | LEMAN, Cory | 12 | 30 | 31 | 61 | 2.0 | - 8 | 0.5 | - 5 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 26 | HAYNES, Rashad | 12 | 44 | 16 | 60 | 2.0 | - 12 | . | 4 | - 36 | 8 | 12 | . | . | 2 | . | . | ||
| 30 | JOHNSON, Donovan | 12 | 29 | 29 | 58 | 14.0 | - 42 | 6.0 | - 26 | . | 2 | 2 | 4 | 1 | - 0 | . | 1 | . | |
| Total.......... | 12 | 439 | 454 | 893 | 92 | - 347 | 17 | - 94 | 12 | - 90 | 33 | 45 | 30 | 12 | - 83 | 11 | 4 | . | |
| Opponents...... | 12 | 352 | 557 | 909 | 66 | - 233 | 22 | - 137 | 7 | - 82 | 36 | 43 | 27 | 12 | - 8 | 14 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | BESS, Travorus at Tennessee Tech (Nov 22, 2008) |
| Yards Rushing | 183 | BESS, Travorus at Illinois (Sep 06, 2008) |
| TD Rushes | 3 | WARD, Desmin vs Southeast Missouri (Oct 18, 2008) |
| WARD, Desmin vs Murray State (Nov 01, 2008) | ||
| WARD, Desmin at Tennessee Tech (Nov 22, 2008) | ||
| Long Rush | 55 | BESS, Travorus at Illinois (Sep 06, 2008) |
| WALKER, Chevon at Tennessee Tech (Nov 22, 2008) | ||
| Pass attempts | 38 | REEDER, Bodie at Tennessee State (Nov 08, 2008) |
| Pass completions | 24 | REEDER, Bodie at UT Martin (Oct 09, 2008) |
| Yards Passing | 284 | REEDER, Bodie at UT Martin (Oct 09, 2008) |
| TD Passes | 3 | REEDER, Bodie at UT Martin (Oct 09, 2008) |
| Long Pass | 58 | REEDER, Bodie at UT Martin (Oct 09, 2008) |
| Receptions | 7 | GRAVES, Charles at UT Martin (Oct 09, 2008) |
| Yards Receiving | 109 | GRAVES, Charles at UT Martin (Oct 09, 2008) |
| TD Receptions | 1 | McGRATH, Sean at Central Michigan (Aug 28, 2008) |
| RICKS, Lorence at Illinois (Sep 06, 2008) | ||
| McGRATH, Sean vs Indiana State (Sep 13, 2008) | ||
| GRAVES, Charles vs Indiana State (Sep 13, 2008) | ||
| NOZINOR, Alicus at Illinois State (Sep 20, 2008) | ||
| BESS, Travorus at Illinois State (Sep 20, 2008) | ||
| WALKER, Chevon at UT Martin (Oct 09, 2008) | ||
| RICKS, Lorence at UT Martin (Oct 09, 2008) | ||
| GRAVES, Charles at UT Martin (Oct 09, 2008) | ||
| NOZINOR, Alicus at Eastern Kentucky (Oct 25, 2008) | ||
| KESLER, Adam at Tennessee State (Nov 08, 2008) | ||
| McGRATH, Sean at Tennessee State (Nov 08, 2008) | ||
| NOZINOR, Alicus at Tennessee Tech (Nov 22, 2008) | ||
| Long Reception | 58 | GRAVES, Charles at UT Martin (Oct 09, 2008) |
| Field Goals | 2 | WILKE, Tyler at Central Michigan (Aug 28, 2008) |
| WILKE, Tyler at Illinois State (Sep 20, 2008) | ||
| WILKE, Tyler at UT Martin (Oct 09, 2008) | ||
| WILKE, Tyler vs Murray State (Nov 01, 2008) | ||
| WILKE, Tyler vs Austin Peay (Nov 15, 2008) | ||
| Long Field Goal | 44 | WILKE, Tyler at Illinois State (Sep 20, 2008) |
