Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | LAMBUTH | W | 41-17 | 1-0-0 | 0-0-0 | 3:06 | 6385 | ||
| Sep 06, 2008 | at | Indiana | L | 3-45 | 1-1-0 | 0-0-0 | 2:56 | 30123 | |
| Sep 13, 2008 | ILLINOIS STATE | L | 23-42 | 1-2-0 | 0-0-0 | 2:49 | 5255 | ||
| Sep 20, 2008 | at | Western Kentucky | L | 9-50 | 1-3-0 | 0-0-0 | 2:59 | 22297 | |
| * | Sep 27, 2008 | UT MARTIN | L | 38-63 | 1-4-0 | 0-1-0 | 3:19 | 4086 | |
| * | Oct 04, 2008 | at | Austin Peay | W | 32-12 | 2-4-0 | 1-1-0 | 2:55 | 6210 |
| * | Oct 11, 2008 | TENNESSEE TECH | W | 51-21 | 3-4-0 | 2-1-0 | 2:57 | 6392 | |
| * | Oct 18, 2008 | at | #23 Jacksonville State | L | 21-31 | 3-5-0 | 2-2-0 | 3:05 | 14251 |
| * | Nov 01, 2008 | at | Eastern Illinois | L | 6-34 | 3-6-0 | 2-3-0 | 2:30 | 4083 |
| * | Nov 08, 2008 | SOUTHEAST MISSOURI | W | 17-10 | 4-6-0 | 3-3-0 | 2:50 | 2848 | |
| * | Nov 15, 2008 | at | Eastern Kentucky | L | 7-34 | 4-7-0 | 3-4-0 | 2:33 | 2200 |
| * | Nov 22, 2008 | #25 TENNESSEE STATE | W | 24-17 | 5-7-0 | 4-4-0 | 3:00 | 2292 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MUR | OPP |
| SCORING | 272 | 376 |
| Points Per Game | 22.7 | 31.3 |
| FIRST DOWNS | 219 | 230 |
| Rushing | 78 | 105 |
| Passing | 125 | 106 |
| Penalty | 16 | 19 |
| RUSHING YARDAGE | 1620 | 1748 |
| Yards gained rushing | 1928 | 2143 |
| Yards lost rushing | 308 | 395 |
| Rushing Attempts | 423 | 486 |
| Average Per Rush | 3.8 | 3.6 |
| Average Per Game | 135.0 | 145.7 |
| TDs Rushing | 14 | 28 |
| PASSING YARDAGE | 2627 | 2193 |
| Att-Comp-Int | 407-256-16 | 330-210-14 |
| Average Per Pass | 6.5 | 6.6 |
| Average Per Catch | 10.3 | 10.4 |
| Average Per Game | 218.9 | 182.8 |
| TDs Passing | 15 | 15 |
| TOTAL OFFENSE | 4247 | 3941 |
| Total Plays | 830 | 816 |
| Average Per Play | 5.1 | 4.8 |
| Average Per Game | 353.9 | 328.4 |
| KICK RETURNS: #-Yards | 55-1034 | 56-1288 |
| PUNT RETURNS: #-Yards | 22-219 | 21-302 |
| INT RETURNS: #-Yards | 14-342 | 16-112 |
| KICK RETURN AVERAGE | 18.8 | 23.0 |
| PUNT RETURN AVERAGE | 10.0 | 14.4 |
| INT RETURN AVERAGE | 24.4 | 7.0 |
| FUMBLES-LOST | 24-14 | 19-12 |
| PENALTIES-Yards | 81-723 | 64-559 |
| Average Per Game | 60.2 | 46.6 |
| PUNTS-Yards | 63-2278 | 60-2392 |
| Average Per Punt | 36.2 | 39.9 |
| Net punt average | 30.4 | 35.2 |
| TIME OF POSSESSION/Game | 28:34 | 31:22 |
| 3RD-DOWN Conversions | 64/180 | 66/173 |
| 3rd-Down Pct | 36% | 38% |
| 4TH-DOWN Conversions | 11/25 | 11/19 |
| 4th-Down Pct | 44% | 58% |
| SACKS BY-Yards | 26-218 | 19-115 |
| MISC YARDS | 0 | 32 |
| TOUCHDOWNS SCORED | 33 | 48 |
| FIELD GOALS-ATTEMPTS | 14-20 | 13-16 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 31-41 76% | 41-51 80% |
| RED-ZONE TOUCHDOWNS | 19-41 46% | 32-51 63% |
| PAT-ATTEMPTS | 30-33 91% | 47-48 98% |
| ATTENDANCE | 27258 | 79164 |
| Games/Avg Per Game | 6/4543 | 6/13194 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Murray State | 26 | 98 | 93 | 55 | 272 |
| Opponents | 97 | 121 | 87 | 71 | 376 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | WILLIAMS, Nathan | 12 | 76 | 103 | 179 | 13.0 | - 72 | 8.0 | - 64 | 1 | - 4 | 2 | 3 | 2 | 2 | - 0 | 1 | . | . |
| 26 | LANIGAN, Taylor | 12 | 34 | 70 | 104 | 4.0 | - 9 | . | 1 | - 35 | 6 | 7 | . | . | 1 | . | . | ||
| 44 | BUTLER, TAMAR | 12 | 42 | 49 | 91 | 8.0 | - 19 | 1.0 | - 4 | 2 | - 26 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 37 | KUTCH, Zach | 11 | 28 | 41 | 69 | 7.0 | - 33 | 1.5 | - 18 | 1 | - 45 | 2 | 3 | 1 | . | 1 | . | . | |
| 33 | WERNER, Will | 12 | 28 | 37 | 65 | 3.5 | - 6 | . | 3 | - 155 | 5 | 8 | . | . | . | . | . | ||
| 97 | LANE, Austen | 12 | 31 | 32 | 63 | 22.0 | - 140 | 12.0 | - 108 | . | 2 | 2 | 5 | 3 | - 0 | 2 | 1 | . | |
| 30 | HALL, Lamar | 12 | 38 | 22 | 60 | 1.5 | - 6 | . | 3 | - 33 | 3 | 6 | . | 1 | - 0 | . | . | . | |
| 16 | MCCALL, Harry | 12 | 28 | 27 | 55 | 1.0 | - 2 | . | 2 | - 10 | 9 | 11 | 1 | . | 1 | . | . | ||
| 85 | BOOTH, Blake | 11 | 16 | 23 | 39 | 2.5 | - 6 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 42 | MARSHALL, Josh | 11 | 14 | 21 | 35 | 3.0 | - 5 | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | ||
| 98 | THEUS, Lamar | 12 | 10 | 22 | 32 | 5.0 | - 21 | 2.0 | - 15 | . | . | . | . | . | . | . | . | ||
| 56 | SINCLAIR, Tyler | 12 | 13 | 16 | 29 | 3.5 | - 13 | 0.5 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
| 59 | ROACH, Will | 9 | 8 | 18 | 26 | 3.0 | - 8 | 1.0 | - 6 | 1 | - 34 | . | 1 | . | . | . | . | . | |
| 14 | CROOK, Jamal | 12 | 9 | 12 | 21 | 1.5 | - 3 | 0.5 | - 0 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
| 35 | FENNELL, Erik | 10 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | MCWHERTER, Josh | 12 | 6 | 4 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 40 | JONES, Lamar | 12 | 4 | 6 | 10 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 92 | BLAKEMORE, Danny | 6 | 2 | 7 | 9 | 2.0 | - 4 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 2 | DURRANTE, Dexter | 11 | 2 | 6 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | NELSON, Richard | 9 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | GAMSKY, Joe | 6 | 1 | 6 | 7 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 21 | CLARK, Justin | 9 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | JEAN-BAPTISE, John | 3 | 1 | 3 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 17 | HARRIS, Marcus | 12 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 8 | NELSON, DeAngelo | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | KINCY, Aaron | 8 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 52 | MOORE, Daniel | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | TOWNSEL, Derrick | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | CULLEN, Kienan | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | ARD, Daniel | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | LEWIS, Paul | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | ROBERTSON, Patrick | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | ORNELLA, Eric | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | JORDAN, Charlie | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | JURGENS, Trey | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | HUFF, Stephen | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | MCKINNIS, Paul | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | CARDENAS, Bryan | 12 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 93 | JOHNSON, Matt | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | DAVIS JR, Darrell | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 423 | 552 | 975 | 82 | - 351 | 26 | - 218 | 14 | - 342 | 39 | 53 | 13 | 12 | - 0 | 7 | 1 | 1 | |
| Opponents...... | 12 | 443 | 516 | 959 | 83 | - 282 | 19 | - 115 | 16 | - 112 | 36 | 52 | 15 | 14 | - 51 | 11 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-7) | (4-2) | (1-5) | (0-0) |
| CONFERENCE | (4-4) | (3-1) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-1) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2008 LAMBUTH W 41-17 6385 Sep 06, 2008 at Indiana L 3-45 30123 Sep 13, 2008 ILLINOIS STATE L 23-42 5255 Sep 20, 2008 at Western Kentucky L 9-50 22297 *Sep 27, 2008 UT MARTIN L 38-63 4086 *Oct 04, 2008 at Austin Peay W 32-12 6210 *Oct 11, 2008 TENNESSEE TECH W 51-21 6392 *Oct 18, 2008 at #23 Jacksonville State L 21-31 14251 *Nov 01, 2008 at Eastern Illinois L 6-34 4083 *Nov 08, 2008 SOUTHEAST MISSOURI W 17-10 2848 *Nov 15, 2008 at Eastern Kentucky L 7-34 2200 *Nov 22, 2008 #25 TENNESSEE STATE W 24-17 2292 |
| TEAM STATISTICS | MUR | OPP |
| FIRST DOWNS | 219 | 230 |
| Rushing | 78 | 105 |
| Passing | 125 | 106 |
| Penalty | 16 | 19 |
| RUSHING YARDAGE | 1620 | 1748 |
| Rushing Attempts | 423 | 486 |
| Average Per Rush | 3.8 | 3.6 |
| Average Per Game | 135.0 | 145.7 |
| TDs Rushing | 14 | 28 |
| PASSING YARDAGE | 2627 | 2193 |
| Att-Comp-Int | 407-256-16 | 330-210-14 |
| Average Per Pass | 6.5 | 6.6 |
| Average Per Catch | 10.3 | 10.4 |
| Average Per Game | 218.9 | 182.8 |
| TDs Passing | 15 | 15 |
| TOTAL OFFENSE | 4247 | 3941 |
| Average Per Play | 5.1 | 4.8 |
| Average Per Game | 353.9 | 328.4 |
| KICK RETURNS: #-Yards | 55-1034 | 56-1288 |
| PUNT RETURNS: #-Yards | 22-219 | 21-302 |
| INT RETURNS: #-Yards | 14-342 | 16-112 |
| FUMBLES-LOST | 24-14 | 19-12 |
| PENALTIES-Yards | 81-723 | 64-559 |
| PUNTS-AVG | 63-36.2 | 60-39.9 |
| TIME OF POSSESSION/Game | 28:34 | 31:22 |
| 3RD-DOWN Conversions | 64/180 | 66/173 |
| 4TH-DOWN Conversions | 11/25 | 11/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Murray State | 26 | 98 | 93 | 55 | 272 |
| Opponents | 97 | 121 | 87 | 71 | 376 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| MCKINNIS, Paul | 12 | 102 | 592 | 36 | 556 | 5.5 | 6 | 54 | 46.3 |
| JORDAN, Charlie | 11 | 139 | 580 | 46 | 534 | 3.8 | 6 | 74 | 48.5 |
| EHRHARDT, Jeff | 9 | 78 | 402 | 81 | 321 | 4.1 | 2 | 31 | 35.7 |
| NWAGBARA, Prince | 9 | 43 | 160 | 7 | 153 | 3.6 | 0 | 18 | 17.0 |
| TOWNSEL, Derrick | 9 | 4 | 35 | 5 | 30 | 7.5 | 0 | 15 | 3.3 |
| HARRIS, Marcus | 12 | 5 | 24 | 1 | 23 | 4.6 | 0 | 12 | 1.9 |
| FRANKLIN, Chris | 10 | 25 | 84 | 64 | 20 | 0.8 | 0 | 18 | 2.0 |
| YANTKO, Nico | 2 | 18 | 48 | 35 | 13 | 0.7 | 0 | 12 | 6.5 |
| CARDENAS, Bryan | 12 | 2 | 3 | 0 | 3 | 1.5 | 0 | 2 | 0.2 |
| TEAM | 8 | 7 | 0 | 33 | -33 | -4.7 | 0 | 0 | -4.1 |
| Total.......... | 12 | 423 | 1928 | 308 | 1620 | 3.8 | 14 | 74 | 135.0 |
| Opponents...... | 12 | 486 | 2143 | 395 | 1748 | 3.6 | 28 | 67 | 145.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| EHRHARDT, Jeff | 9 | 130.7 | 169-266-8 | 63.5 | 1885 | 11 | 59 | 209.4 |
| FRANKLIN, Chris | 10 | 104.9 | 60-94-4 | 63.8 | 476 | 2 | 35 | 47.6 |
| YANTKO, Nico | 2 | 132.5 | 26-39-1 | 66.7 | 251 | 2 | 47 | 125.5 |
| HARRIS, Marcus | 12 | -80.0 | 0-5-2 | 0.0 | 0 | 0 | 0 | 0.0 |
| CULLEN, Kienan | 12 | 113.0 | 1-2-0 | 50.0 | 15 | 0 | 15 | 1.2 |
| JORDAN, Charlie | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 121.4 | 256-407-16 | 62.9 | 2627 | 15 | 59 | 218.9 |
| Opponents...... | 12 | 126.0 | 210-330-14 | 63.6 | 2193 | 15 | 54 | 182.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HARRIS, Marcus | 12 | 61 | 652 | 10.7 | 6 | 48 | 54.3 |
| TOWNSEL, Derrick | 9 | 53 | 667 | 12.6 | 3 | 59 | 74.1 |
| ARD, Daniel | 12 | 35 | 439 | 12.5 | 5 | 47 | 36.6 |
| NELSON, DeAngelo | 12 | 34 | 386 | 11.4 | 1 | 50 | 32.2 |
| TROTTER, Ja-Vonta | 12 | 22 | 89 | 4.0 | 0 | 23 | 7.4 |
| ROBERTSON, Patrick | 12 | 19 | 110 | 5.8 | 0 | 25 | 9.2 |
| KNIGHT, Zach | 12 | 13 | 118 | 9.1 | 0 | 19 | 9.8 |
| JORDAN, Charlie | 11 | 11 | 85 | 7.7 | 0 | 31 | 7.7 |
| MCKINNIS, Paul | 12 | 6 | 59 | 9.8 | 0 | 22 | 4.9 |
| KINCY, Aaron | 8 | 1 | 15 | 15.0 | 0 | 15 | 1.9 |
| DURHAM, Craig | 3 | 1 | 7 | 7.0 | 0 | 7 | 2.3 |
| Total.......... | 12 | 256 | 2627 | 10.3 | 15 | 59 | 218.9 |
| Opponents...... | 12 | 210 | 2193 | 10.4 | 15 | 54 | 182.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| CULLEN, Kienan | 14-20 | 70.0 | 1-1 | 8-9 | 4-7 | 1-3 | 0-0 | 41 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| CULLEN, Kienan | 0 | 14-20 | 27-29 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| MCKINNIS, Paul | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HARRIS, Marcus | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| JORDAN, Charlie | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| ARD, Daniel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| TOWNSEL, Derrick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| WERNER, Will | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| EHRHARDT, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| NELSON, DeAngelo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CROOK, Jamal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GAY, Jordan | 0 | 0-0 | 3-4 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 33 | 14-20 | 30-33 | 0-0 | 0 | 0-0 | 0 | 1 | 272 |
| Opponents...... | 48 | 13-16 | 47-48 | 0-0 | 0 | 0-0 | 0 | 1 | 376 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WERNER, Will | 3 | 155 | 51.7 | 2 | 76 |
| HALL, Lamar | 3 | 33 | 11.0 | 0 | 24 |
| MCCALL, Harry | 2 | 10 | 5.0 | 0 | 10 |
| BUTLER, TAMAR | 2 | 26 | 13.0 | 0 | 17 |
| LANIGAN, Taylor | 1 | 35 | 35.0 | 0 | 35 |
| KUTCH, Zach | 1 | 45 | 45.0 | 0 | 45 |
| WILLIAMS, Nathan | 1 | 4 | 4.0 | 0 | 4 |
| ROACH, Will | 1 | 34 | 34.0 | 0 | 34 |
| Total.......... | 14 | 342 | 24.4 | 2 | 76 |
| Opponents...... | 16 | 112 | 7.0 | 2 | 28 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| CULLEN, Kienan | 51 | 1906 | 37.4 | 55 | 3 | 6 | 12 | 3 | 2 |
| GAY, Jordan | 6 | 259 | 43.2 | 58 | 0 | 1 | 1 | 2 | 0 |
| EHRHARDT, Jeff | 4 | 113 | 28.2 | 51 | 0 | 1 | 1 | 1 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 63 | 2278 | 36.2 | 58 | 3 | 8 | 14 | 6 | 2 |
| Opponents...... | 60 | 2392 | 39.9 | 77 | 3 | 12 | 19 | 9 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| TROTTER, Ja-Vonta | 12 | 98 | 8.2 | 0 | 41 |
| TOWNSEL, Derrick | 6 | 82 | 13.7 | 1 | 64 |
| LANIGAN, Taylor | 2 | 13 | 6.5 | 0 | 12 |
| HARRIS, Marcus | 2 | 26 | 13.0 | 0 | 24 |
| Total.......... | 22 | 219 | 10.0 | 1 | 64 |
| Opponents...... | 21 | 302 | 14.4 | 1 | 82 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| JORDAN, Charlie | 18 | 298 | 16.6 | 0 | 50 |
| HARRIS, Marcus | 16 | 431 | 26.9 | 0 | 48 |
| TROTTER, Ja-Vonta | 11 | 177 | 16.1 | 0 | 28 |
| ROBERTSON, Patrick | 4 | 52 | 13.0 | 0 | 14 |
| CROOK, Jamal | 2 | 6 | 3.0 | 0 | 6 |
| NELSON, Richard | 2 | 7 | 3.5 | 0 | 7 |
| TOWNSEL, Derrick | 2 | 63 | 31.5 | 0 | 35 |
| Total.......... | 55 | 1034 | 18.8 | 0 | 50 |
| Opponents...... | 56 | 1288 | 23.0 | 1 | 92 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HARRIS, Marcus | 12 | 23 | 652 | 26 | 431 | 0 | 1132 | 94.3 |
| JORDAN, Charlie | 11 | 534 | 85 | 0 | 298 | 0 | 917 | 83.4 |
| TOWNSEL, Derrick | 9 | 30 | 667 | 82 | 63 | 0 | 842 | 93.6 |
| MCKINNIS, Paul | 12 | 556 | 59 | 0 | 0 | 0 | 615 | 51.2 |
| ARD, Daniel | 12 | 0 | 439 | 0 | 0 | 0 | 439 | 36.6 |
| Total.......... | 12 | 1620 | 2627 | 219 | 1034 | 342 | 5842 | 486.8 |
| Opponents...... | 12 | 1748 | 2193 | 302 | 1288 | 112 | 5643 | 470.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| EHRHARDT, Jeff | 9 | 344 | 321 | 1885 | 2206 | 245.1 |
| MCKINNIS, Paul | 12 | 102 | 556 | 0 | 556 | 46.3 |
| JORDAN, Charlie | 11 | 140 | 534 | 0 | 534 | 48.5 |
| FRANKLIN, Chris | 10 | 119 | 20 | 476 | 496 | 49.6 |
| YANTKO, Nico | 2 | 57 | 13 | 251 | 264 | 132.0 |
| Total.......... | 12 | 830 | 1620 | 2627 | 4247 | 353.9 |
| Opponents...... | 12 | 816 | 1748 | 2193 | 3941 | 328.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | WILLIAMS, Nathan | 12 | 76 | 103 | 179 | 13.0 | - 72 | 8.0 | - 64 | 1 | - 4 | 2 | 3 | 2 | 2 | - 0 | 1 | . | . |
| 26 | LANIGAN, Taylor | 12 | 34 | 70 | 104 | 4.0 | - 9 | . | 1 | - 35 | 6 | 7 | . | . | 1 | . | . | ||
| 44 | BUTLER, TAMAR | 12 | 42 | 49 | 91 | 8.0 | - 19 | 1.0 | - 4 | 2 | - 26 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 37 | KUTCH, Zach | 11 | 28 | 41 | 69 | 7.0 | - 33 | 1.5 | - 18 | 1 | - 45 | 2 | 3 | 1 | . | 1 | . | . | |
| 33 | WERNER, Will | 12 | 28 | 37 | 65 | 3.5 | - 6 | . | 3 | - 155 | 5 | 8 | . | . | . | . | . | ||
| Total.......... | 12 | 423 | 552 | 975 | 82 | - 351 | 26 | - 218 | 14 | - 342 | 39 | 53 | 13 | 12 | - 0 | 7 | 1 | 1 | |
| Opponents...... | 12 | 443 | 516 | 959 | 83 | - 282 | 19 | - 115 | 16 | - 112 | 36 | 52 | 15 | 14 | - 51 | 11 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | JORDAN, Charlie vs Southeast Missouri (Nov 08, 2008) |
| Yards Rushing | 170 | MCKINNIS, Paul vs Tennessee Tech (Oct 11, 2008) |
| TD Rushes | 3 | MCKINNIS, Paul vs Tennessee Tech (Oct 11, 2008) |
| Long Rush | 74 | JORDAN, Charlie at Jacksonville State (Oct 18, 2008) |
| Pass attempts | 43 | EHRHARDT, Jeff vs UT Martin (Sep 27, 2008) |
| Pass completions | 28 | EHRHARDT, Jeff vs Southeast Missouri (Nov 08, 2008) |
| Yards Passing | 375 | EHRHARDT, Jeff vs UT Martin (Sep 27, 2008) |
| TD Passes | 4 | EHRHARDT, Jeff vs UT Martin (Sep 27, 2008) |
| Long Pass | 59 | EHRHARDT, Jeff vs Tennessee Tech (Oct 11, 2008) |
| Receptions | 11 | TOWNSEL, Derrick vs Tennessee Tech (Oct 11, 2008) |
| Yards Receiving | 199 | TOWNSEL, Derrick vs Tennessee Tech (Oct 11, 2008) |
| TD Receptions | 2 | ARD, Daniel vs Lambuth (Aug 28, 2008) |
| HARRIS, Marcus vs UT Martin (Sep 27, 2008) | ||
| Long Reception | 59 | TOWNSEL, Derrick vs Tennessee Tech (Oct 11, 2008) |
| Field Goals | 3 | CULLEN, Kienan at Austin Peay (Oct 04, 2008) |
| Long Field Goal | 41 | CULLEN, Kienan vs Illinois State (Sep 13, 2008) |
| Punts | 8 | CULLEN, Kienan at Indiana (Sep 06, 2008) |
| Punting Avg | 47.3 | CULLEN, Kienan at Western Kentucky (Sep 20, 2008) |
| Long Punt | 58 | GAY, Jordan at Eastern Kentucky (Nov 15, 2008) |
| Long Punt Return | 64 | TOWNSEL, Derrick vs Southeast Missouri (Nov 08, 2008) |
| Long Kickoff Return | 50 | JORDAN, Charlie at Indiana (Sep 06, 2008) |
| Tackles | 23 | WILLIAMS, Nathan vs Illinois State (Sep 13, 2008) |
| Sacks | 3.5 | LANE, Austen vs Southeast Missouri (Nov 08, 2008) |
| Tackles For Loss | 4.0 | KUTCH, Zach at Austin Peay (Oct 04, 2008) |
| LANE, Austen vs Southeast Missouri (Nov 08, 2008) | ||
| Interceptions | 2 | HALL, Lamar vs Southeast Missouri (Nov 08, 2008) |
TEAM GAME HIGHS
| Rushes | 47 | vs Lambuth (Aug 28, 2008) |
| Yards Rushing | 284 | vs Tennessee Tech (Oct 11, 2008) |
| Yards Per Rush | 6.9 | vs Tennessee Tech (Oct 11, 2008) |
| TD Rushes | 5 | vs Tennessee Tech (Oct 11, 2008) |
| Pass attempts | 43 | vs UT Martin (Sep 27, 2008) |
| at Jacksonville State (Oct 18, 2008) | ||
| Pass completions | 28 | vs Tennessee Tech (Oct 11, 2008) |
| vs Southeast Missouri (Nov 08, 2008) | ||
| Yards Passing | 375 | vs UT Martin (Sep 27, 2008) |
| Yards Per Pass | 10.0 | vs Tennessee Tech (Oct 11, 2008) |
| TD Passes | 4 | vs UT Martin (Sep 27, 2008) |
| Total Plays | 88 | vs UT Martin (Sep 27, 2008) |
| Total Offense | 645 | vs Tennessee Tech (Oct 11, 2008) |
| Yards Per Play | 8.4 | vs Tennessee Tech (Oct 11, 2008) |
| Points | 51 | vs Tennessee Tech (Oct 11, 2008) |
| Sacks By | 6 | at Jacksonville State (Oct 18, 2008) |
| vs Southeast Missouri (Nov 08, 2008) | ||
