Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | Alabama A&M | W | 34-13 | 1-0-0 | 0-0-0 | 2:50 | 10072 | |
| Sep 06, 2008 | SOUTHERN | W | 34-32 | 2-0-0 | 0-0-0 | 3:21 | 28830 | ||
| Sep 13, 2008 | vs | Jackson State | W | 41-18 | 3-0-0 | 0-0-0 | 3:12 | 50794 | |
| * | Sep 20, 2008 | EASTERN KENTUCKY | W | 34-20 | 4-0-0 | 1-0-0 | 3:19 | 8276 | |
| Sep 27, 2008 | vs | Florida A&M | L | 21-28 | 4-1-0 | 1-0-0 | 3:28 | 50428 | |
| * | Oct 04, 2008 | at | UT Martin | WO | 30-27 | 5-1-0 | 2-0-0 | 3:25 | 7549 |
| * | Oct 18, 2008 | AUSTIN PEAY | W | 37-34 | 6-1-0 | 3-0-0 | 3:15 | 9358 | |
| * | Oct 25, 2008 | at | Southeast Missouri | L O | 20-27 | 6-2-0 | 3-1-0 | 3:01 | 9750 |
| * | Nov 01, 2008 | TENNESSEE TECH | W | 41-14 | 7-2-0 | 4-1-0 | 2:56 | 24361 | |
| * | Nov 08, 2008 | EASTERN ILLINOIS | W | 45-24 | 8-2-0 | 5-1-0 | 3:12 | 6393 | |
| * | Nov 15, 2008 | at | Jacksonville State | L | 21-26 | 8-3-0 | 5-2-0 | 3:18 | 7956 |
| * | Nov 22, 2008 | at | Murray State | L | 17-24 | 8-4-0 | 5-3-0 | 3:00 | 2292 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TSU | OPP |
| SCORING | 375 | 287 |
| Points Per Game | 31.2 | 23.9 |
| FIRST DOWNS | 253 | 206 |
| Rushing | 133 | 95 |
| Passing | 106 | 94 |
| Penalty | 14 | 17 |
| RUSHING YARDAGE | 2350 | 1522 |
| Yards gained rushing | 2742 | 1821 |
| Yards lost rushing | 392 | 299 |
| Rushing Attempts | 537 | 399 |
| Average Per Rush | 4.4 | 3.8 |
| Average Per Game | 195.8 | 126.8 |
| TDs Rushing | 26 | 13 |
| PASSING YARDAGE | 2475 | 2179 |
| Att-Comp-Int | 284-175-13 | 348-195-14 |
| Average Per Pass | 8.7 | 6.3 |
| Average Per Catch | 14.1 | 11.2 |
| Average Per Game | 206.2 | 181.6 |
| TDs Passing | 18 | 19 |
| TOTAL OFFENSE | 4825 | 3701 |
| Total Plays | 821 | 747 |
| Average Per Play | 5.9 | 5.0 |
| Average Per Game | 402.1 | 308.4 |
| KICK RETURNS: #-Yards | 47-910 | 65-1377 |
| PUNT RETURNS: #-Yards | 16-205 | 13-29 |
| INT RETURNS: #-Yards | 14-233 | 13-150 |
| KICK RETURN AVERAGE | 19.4 | 21.2 |
| PUNT RETURN AVERAGE | 12.8 | 2.2 |
| INT RETURN AVERAGE | 16.6 | 11.5 |
| FUMBLES-LOST | 16-9 | 21-12 |
| PENALTIES-Yards | 104-822 | 70-622 |
| Average Per Game | 68.5 | 51.8 |
| PUNTS-Yards | 45-1566 | 55-2154 |
| Average Per Punt | 34.8 | 39.2 |
| Net punt average | 32.8 | 33.6 |
| TIME OF POSSESSION/Game | 33:39 | 27:36 |
| 3RD-DOWN Conversions | 66/152 | 68/156 |
| 3rd-Down Pct | 43% | 44% |
| 4TH-DOWN Conversions | 9/14 | 4/13 |
| 4th-Down Pct | 64% | 31% |
| SACKS BY-Yards | 19-149 | 21-138 |
| MISC YARDS | 0 | 125 |
| TOUCHDOWNS SCORED | 48 | 35 |
| FIELD GOALS-ATTEMPTS | 14-19 | 14-18 |
| ON-SIDE KICKS | 0-0 | 1-3 |
| RED-ZONE SCORES | 45-56 80% | 34-37 92% |
| RED-ZONE TOUCHDOWNS | 32-56 57% | 23-37 62% |
| PAT-ATTEMPTS | 45-46 98% | 29-30 97% |
| ATTENDANCE | 77218 | 37619 |
| Games/Avg Per Game | 5/15444 | 5/7524 |
| Neutral Site Games | 2/50611 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Tennessee State | 65 | 134 | 85 | 85 | 6 | 375 |
| Opponents | 78 | 70 | 53 | 76 | 10 | 287 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | COUNCIL, Rico | 12 | 40 | 27 | 67 | 4.5 | - 7 | 0.5 | - 4 | . | 4 | 4 | . | . | 2 | . | . | ||
| 22 | CLIFFORD, Eugene | 12 | 42 | 19 | 61 | 3.5 | - 13 | . | 3 | - 81 | 2 | 5 | . | 2 | - 0 | . | . | . | |
| 2 | WILLIFORD, Larry | 12 | 37 | 23 | 60 | 8.5 | - 40 | 1.0 | - 13 | 3 | - 32 | 3 | 6 | 1 | . | 3 | . | . | |
| 9 | WILLIS, Remond | 12 | 31 | 24 | 55 | 3.0 | - 13 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
| 59 | DAVIS, Maurice | 12 | 25 | 25 | 50 | 11.5 | - 46 | 2.5 | - 24 | . | . | . | 7 | 1 | - 0 | . | . | . | |
| 21 | HALL, Marquez | 12 | 33 | 5 | 38 | 2.0 | - 2 | . | 1 | - 18 | 2 | 3 | . | 1 | - 4 | . | . | . | |
| 96 | BROXIE, Marcus | 14 | 18 | 18 | 36 | 9.5 | - 35 | 4.0 | - 27 | . | 1 | 1 | 5 | . | . | . | . | ||
| 6 | LEVINE, Anthony | 12 | 20 | 14 | 34 | 2.0 | - 3 | . | 3 | - 29 | 2 | 5 | . | 1 | - 0 | . | . | . | |
| 53 | WOODARD, Kellen | 11 | 18 | 13 | 31 | 8.0 | - 36 | 4.5 | - 28 | . | . | . | . | . | 1 | 1 | . | ||
| 98 | TARVER, Sidney | 11 | 20 | 9 | 29 | 1.0 | - 1 | . | 2 | - 31 | . | 2 | . | . | . | . | . | ||
| 72 | MORRIS, Roger | 12 | 13 | 11 | 24 | 2.5 | - 9 | 1.0 | - 4 | . | . | . | 1 | 2 | - 0 | 1 | . | . | |
| 37 | BLEDSOE, Kevin | 12 | 15 | 9 | 24 | 1.0 | - 9 | . | . | 3 | 3 | . | . | . | . | . | |||
| 3 | HARRELL, Ozzie | 12 | 17 | 6 | 23 | . | . | . | 3 | 3 | . | 1 | - 0 | . | . | . | |||
| 26 | JOHNSON, Ty'Ron | 12 | 15 | 6 | 21 | . | . | 1 | - 39 | 2 | 3 | . | . | 1 | . | . | |||
| 55 | BIGHAM, Nahshon | 11 | 14 | 5 | 19 | . | . | 1 | - 3 | 2 | 3 | . | . | 1 | . | . | |||
| 15 | BLACKMAN, Brandon | 11 | 10 | 9 | 19 | 2.5 | - 15 | . | . | 2 | 2 | . | . | . | . | . | |||
| 94 | ROYSTER, Malcolm | 10 | 9 | 8 | 17 | 3.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 29 | HOWARD, Riley | 11 | 7 | 5 | 12 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 99 | TOWSON,Jason | 11 | 4 | 7 | 11 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 33 | COLEMAN, Jamal | 5 | 10 | 1 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | FRITZ, Rodney | 8 | 6 | 4 | 10 | 3.0 | - 26 | 2.5 | - 26 | . | . | . | . | 1 | - 50 | . | . | . | |
| 20 | GRADDICK, Sherard | 11 | 8 | 2 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | BUFORD, Carl | 11 | 4 | 5 | 9 | . | . | . | 2 | 2 | 1 | . | . | . | . | ||||
| 27 | BAKER, Kalvin | 7 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | BROWN, Preston | 10 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | CRAWFORD, Malcolm | 12 | 1 | 5 | 6 | 2.0 | - 9 | 1.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 90 | BUTTS, Johnny | 10 | 3 | 3 | 6 | 1.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 10 | THOMPSON, Reno | 12 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | HALL, Miguel | 6 | 2 | 3 | 5 | 1.5 | - 7 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 40 | LOGAN, Kikko | 6 | 2 | 2 | 4 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
| 57 | ST. FLEUR, Renaloski | 7 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | SPRINGFIELD, James | 8 | 1 | 3 | 4 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 54 | KILGORE, Deonte | 5 | 2 | 1 | 3 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 50 | MOORE, Reginald | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | BENSON, Eric | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 9 | 3 | . | 3 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 23 | JENKINS, Justin | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | WILLIAMS, Javarris | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | ATKINS, Dumaka | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | BELVIN, Brandon | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | COLLINS, Chris | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | HEFFNER, Antonio | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | JACKSON, Javier | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | BATHER, Brandon | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | SAMPLE, Julian | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | GROOMS, Dominic | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | TOWNSON, Jason | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | MOORE, Jonathan | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | SPILLMAN, JaJuan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 460 | 286 | 746 | 74 | - 293 | 19 | - 149 | 14 | - 233 | 32 | 46 | 19 | 12 | - 54 | 11 | 1 | . | |
| Opponents...... | 12 | 529 | 318 | 847 | 92 | - 321 | 21 | - 138 | 13 | - 150 | 29 | 42 | 13 | 9 | - 86 | 8 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-4) | (5-0) | (2-3) | (1-1) |
| CONFERENCE | (5-3) | (4-0) | (1-3) | (0-0) |
| NON-CONFERENCE | (3-1) | (1-0) | (1-0) | (1-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2008 at Alabama A&M W 34-13 10072 Sep 06, 2008 SOUTHERN W 34-32 28830 Sep 13, 2008 vs Jackson State W 41-18 50794 *Sep 20, 2008 EASTERN KENTUCKY W 34-20 8276 Sep 27, 2008 vs Florida A&M L 21-28 50428 *Oct 04, 2008 at UT Martin W OT 30-27 7549 *Oct 18, 2008 AUSTIN PEAY W 37-34 9358 *Oct 25, 2008 at Southeast Missouri LOT 20-27 9750 *Nov 01, 2008 TENNESSEE TECH W 41-14 24361 *Nov 08, 2008 EASTERN ILLINOIS W 45-24 6393 *Nov 15, 2008 at Jacksonville State L 21-26 7956 *Nov 22, 2008 at Murray State L 17-24 2292 |
| TEAM STATISTICS | TSU | OPP |
| FIRST DOWNS | 253 | 206 |
| Rushing | 133 | 95 |
| Passing | 106 | 94 |
| Penalty | 14 | 17 |
| RUSHING YARDAGE | 2350 | 1522 |
| Rushing Attempts | 537 | 399 |
| Average Per Rush | 4.4 | 3.8 |
| Average Per Game | 195.8 | 126.8 |
| TDs Rushing | 26 | 13 |
| PASSING YARDAGE | 2475 | 2179 |
| Att-Comp-Int | 284-175-13 | 348-195-14 |
| Average Per Pass | 8.7 | 6.3 |
| Average Per Catch | 14.1 | 11.2 |
| Average Per Game | 206.2 | 181.6 |
| TDs Passing | 18 | 19 |
| TOTAL OFFENSE | 4825 | 3701 |
| Average Per Play | 5.9 | 5.0 |
| Average Per Game | 402.1 | 308.4 |
| KICK RETURNS: #-Yards | 47-910 | 65-1377 |
| PUNT RETURNS: #-Yards | 16-205 | 13-29 |
| INT RETURNS: #-Yards | 14-233 | 13-150 |
| FUMBLES-LOST | 16-9 | 21-12 |
| PENALTIES-Yards | 104-822 | 70-622 |
| PUNTS-AVG | 45-34.8 | 55-39.2 |
| TIME OF POSSESSION/Game | 33:39 | 27:36 |
| 3RD-DOWN Conversions | 66/152 | 68/156 |
| 4TH-DOWN Conversions | 9/14 | 4/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Tennessee State | 65 | 134 | 85 | 85 | 6 | 375 |
| Opponents | 78 | 70 | 53 | 76 | 10 | 287 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WILLIAMS, Javarris | 10 | 207 | 1094 | 57 | 1037 | 5.0 | 15 | 55 | 103.7 |
| HEFFNER, Antonio | 11 | 116 | 683 | 180 | 503 | 4.3 | 4 | 25 | 45.7 |
| THOMAS, Dante' | 12 | 102 | 366 | 18 | 348 | 3.4 | 3 | 23 | 29.0 |
| SPILLMAN, JaJuan | 12 | 34 | 282 | 31 | 251 | 7.4 | 0 | 32 | 20.9 |
| BROWN, Preston | 10 | 35 | 186 | 14 | 172 | 4.9 | 2 | 46 | 17.2 |
| EVANS, Ronald | 10 | 9 | 69 | 6 | 63 | 7.0 | 0 | 23 | 6.3 |
| GROOMS, Dominic | 5 | 18 | 62 | 18 | 44 | 2.4 | 1 | 20 | 8.8 |
| BLEDSOE, Kevin | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| BELVIN, Brandon | 12 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| JACKSON, Javier | 9 | 0 | -2 | 0 | -2 | 0.0 | 0 | 0 | -0.2 |
| -TIGERS- | 1 | 4 | 0 | 23 | -23 | -5.8 | 0 | 0 | -23.0 |
| Team | 9 | 11 | 0 | 45 | -45 | -4.1 | 0 | 0 | -5.0 |
| Total.......... | 12 | 537 | 2742 | 392 | 2350 | 4.4 | 26 | 55 | 195.8 |
| Opponents...... | 12 | 399 | 1821 | 299 | 1522 | 3.8 | 13 | 44 | 126.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| HEFFNER, Antonio | 11 | 145.6 | 149-249-12 | 59.8 | 2239 | 15 | 81 | 203.5 |
| GROOMS, Dominic | 5 | 153.5 | 26-35-1 | 74.3 | 236 | 3 | 25 | 47.2 |
| Total.......... | 12 | 146.6 | 175-284-13 | 61.6 | 2475 | 18 | 81 | 206.2 |
| Opponents...... | 12 | 118.6 | 195-348-14 | 56.0 | 2179 | 19 | 53 | 181.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| JOHNSON, Chris | 11 | 44 | 779 | 17.7 | 3 | 81 | 70.8 |
| BELVIN, Brandon | 12 | 44 | 684 | 15.5 | 8 | 62 | 57.0 |
| SPILLMAN, JaJuan | 12 | 43 | 570 | 13.3 | 5 | 65 | 47.5 |
| WILLIAMS, Javarris | 10 | 19 | 245 | 12.9 | 1 | 51 | 24.5 |
| EVANS, Ronald | 10 | 13 | 78 | 6.0 | 1 | 21 | 7.8 |
| THOMAS, Dante' | 12 | 7 | 23 | 3.3 | 0 | 8 | 1.9 |
| JACKSON, Javier | 9 | 3 | 71 | 23.7 | 0 | 57 | 7.9 |
| FINCH, James | 11 | 1 | 15 | 15.0 | 0 | 15 | 1.4 |
| GRAHAM, Antonio | 12 | 1 | 10 | 10.0 | 0 | 10 | 0.8 |
| Total.......... | 12 | 175 | 2475 | 14.1 | 18 | 81 | 206.2 |
| Opponents...... | 12 | 195 | 2179 | 11.2 | 19 | 53 | 181.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| BENSON, Eric | 14-19 | 73.7 | 1-1 | 8-9 | 4-6 | 1-2 | 0-1 | 43 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| WILLIAMS, Javarris | 16 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 96 |
| BENSON, Eric | 0 | 14-19 | 45-46 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| BELVIN, Brandon | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| SPILLMAN, JaJuan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HEFFNER, Antonio | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 24 |
| THOMAS, Dante' | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| JOHNSON, Chris | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BROWN, Preston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GROOMS, Dominic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FRITZ, Rodney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOHNSON, Ty'Ron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| EVANS, Ronald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CLIFFORD, Eugene | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 48 | 14-19 | 45-46 | 0-0 | 0 | 0-1 | 0 | 0 | 375 |
| Opponents...... | 35 | 14-18 | 29-30 | 3-4 | 0 | 0-1 | 0 | 0 | 287 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CLIFFORD, Eugene | 3 | 81 | 27.0 | 1 | 43 |
| WILLIFORD, Larry | 3 | 32 | 10.7 | 0 | 21 |
| LEVINE, Anthony | 3 | 29 | 9.7 | 0 | 25 |
| TARVER, Sidney | 2 | 31 | 15.5 | 0 | 29 |
| JOHNSON, Ty'Ron | 1 | 39 | 39.0 | 1 | 39 |
| HALL, Marquez | 1 | 18 | 18.0 | 0 | 18 |
| BIGHAM, Nahshon | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 14 | 233 | 16.6 | 2 | 43 |
| Opponents...... | 13 | 150 | 11.5 | 2 | 35 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| CISNEROS, Taylor | 42 | 1492 | 35.5 | 62 | 3 | 7 | 11 | 3 | 1 |
| Team | 2 | 44 | 22.0 | 24 | 0 | 0 | 0 | 0 | 0 |
| BENSON, Eric | 1 | 30 | 30.0 | 30 | 0 | 1 | 1 | 0 | 0 |
| Total.......... | 45 | 1566 | 34.8 | 62 | 3 | 8 | 12 | 3 | 1 |
| Opponents...... | 55 | 2154 | 39.2 | 58 | 5 | 16 | 14 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SPILLMAN, JaJuan | 7 | 78 | 11.1 | 0 | 21 |
| JOHNSON, Chris | 7 | 93 | 13.3 | 0 | 42 |
| WOODARD, Kellen | 1 | 38 | 38.0 | 0 | 38 |
| BIGHAM, Nahshon | 1 | -4 | -4.0 | 0 | 0 |
| Total.......... | 16 | 205 | 12.8 | 0 | 42 |
| Opponents...... | 13 | 29 | 2.2 | 0 | 14 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SPILLMAN, JaJuan | 28 | 697 | 24.9 | 1 | 94 |
| BELVIN, Brandon | 8 | 98 | 12.2 | 0 | 21 |
| EVANS, Ronald | 7 | 75 | 10.7 | 0 | 21 |
| JACKSON, Javier | 2 | 24 | 12.0 | 0 | 17 |
| MOORE, Jonathan | 1 | 16 | 16.0 | 0 | 16 |
| FINCH, James | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 47 | 910 | 19.4 | 1 | 94 |
| Opponents...... | 65 | 1377 | 21.2 | 0 | 47 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| SPILLMAN, JaJuan | 12 | 251 | 570 | 78 | 697 | 0 | 1596 | 133.0 |
| WILLIAMS, Javarris | 10 | 1037 | 245 | 0 | 0 | 0 | 1282 | 128.2 |
| JOHNSON, Chris | 11 | 0 | 779 | 93 | 0 | 0 | 872 | 79.3 |
| BELVIN, Brandon | 12 | 0 | 684 | 0 | 98 | 0 | 782 | 65.2 |
| HEFFNER, Antonio | 11 | 503 | 0 | 0 | 0 | 0 | 503 | 45.7 |
| Total.......... | 12 | 2350 | 2475 | 205 | 910 | 233 | 6173 | 514.4 |
| Opponents...... | 12 | 1522 | 2179 | 29 | 1377 | 150 | 5257 | 438.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| HEFFNER, Antonio | 11 | 365 | 503 | 2239 | 2742 | 249.3 |
| WILLIAMS, Javarris | 10 | 207 | 1037 | 0 | 1037 | 103.7 |
| THOMAS, Dante' | 12 | 102 | 348 | 0 | 348 | 29.0 |
| GROOMS, Dominic | 5 | 53 | 44 | 236 | 280 | 56.0 |
| SPILLMAN, JaJuan | 12 | 34 | 251 | 0 | 251 | 20.9 |
| Total.......... | 12 | 821 | 2350 | 2475 | 4825 | 402.1 |
| Opponents...... | 12 | 747 | 1522 | 2179 | 3701 | 308.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | COUNCIL, Rico | 12 | 40 | 27 | 67 | 4.5 | - 7 | 0.5 | - 4 | . | 4 | 4 | . | . | 2 | . | . | ||
| 22 | CLIFFORD, Eugene | 12 | 42 | 19 | 61 | 3.5 | - 13 | . | 3 | - 81 | 2 | 5 | . | 2 | - 0 | . | . | . | |
| 2 | WILLIFORD, Larry | 12 | 37 | 23 | 60 | 8.5 | - 40 | 1.0 | - 13 | 3 | - 32 | 3 | 6 | 1 | . | 3 | . | . | |
| 9 | WILLIS, Remond | 12 | 31 | 24 | 55 | 3.0 | - 13 | . | . | 2 | 2 | . | 2 | - 0 | . | . | . | ||
| 59 | DAVIS, Maurice | 12 | 25 | 25 | 50 | 11.5 | - 46 | 2.5 | - 24 | . | . | . | 7 | 1 | - 0 | . | . | . | |
| Total.......... | 12 | 460 | 286 | 746 | 74 | - 293 | 19 | - 149 | 14 | - 233 | 32 | 46 | 19 | 12 | - 54 | 11 | 1 | . | |
| Opponents...... | 12 | 529 | 318 | 847 | 92 | - 321 | 21 | - 138 | 13 | - 150 | 29 | 42 | 13 | 9 | - 86 | 8 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | WILLIAMS, Javarris vs Austin Peay (Oct 18, 2008) |
| WILLIAMS, Javarris at Southeast Missouri (Oct 25, 2008) | ||
| Yards Rushing | 195 | WILLIAMS, Javarris vs Austin Peay (Oct 18, 2008) |
| TD Rushes | 3 | WILLIAMS, Javarris vs Austin Peay (Oct 18, 2008) |
| Long Rush | 55 | WILLIAMS, Javarris at UT Martin (Oct 04, 2008) |
| Pass attempts | 37 | HEFFNER, Antonio vs Florida A&M (Sep 27, 2008) |
| Pass completions | 23 | HEFFNER, Antonio vs Southern (Sep 06, 2008) |
| Yards Passing | 315 | HEFFNER, Antonio vs Southern (Sep 06, 2008) |
| TD Passes | 4 | HEFFNER, Antonio vs Eastern Illinois (Nov 08, 2008) |
| Long Pass | 81 | HEFFNER, Antonio vs Southern (Sep 06, 2008) |
| Receptions | 11 | SPILLMAN, JaJuan at Murray State (Nov 22, 2008) |
| Yards Receiving | 158 | JOHNSON, Chris vs Southern (Sep 06, 2008) |
| TD Receptions | 3 | BELVIN, Brandon vs Eastern Illinois (Nov 08, 2008) |
| Long Reception | 81 | JOHNSON, Chris vs Southern (Sep 06, 2008) |
| Field Goals | 3 | BENSON, Eric vs Austin Peay (Oct 18, 2008) |
| Long Field Goal | 43 | BENSON, Eric vs Jackson State (Sep 13, 2008) |
| Punts | 7 | CISNEROS, Taylor at Jacksonville State (Nov 15, 2008) |
| Punting Avg | 43.8 | CISNEROS, Taylor vs Eastern Illinois (Nov 08, 2008) |
| Long Punt | 62 | CISNEROS, Taylor at UT Martin (Oct 04, 2008) |
| CISNEROS, Taylor vs Eastern Illinois (Nov 08, 2008) | ||
| Long Punt Return | 42 | JOHNSON, Chris at Jacksonville State (Nov 15, 2008) |
| Long Kickoff Return | 94 | SPILLMAN, JaJuan at Alabama A&M (Aug 30, 2008) |
| Tackles | 12 | COUNCIL, Rico at Jacksonville State (Nov 15, 2008) |
| Sacks | 2.5 | WOODARD, Kellen vs Florida A&M (Sep 27, 2008) |
| Tackles For Loss | 4.0 | WILLIFORD, Larry at Murray State (Nov 22, 2008) |
| Interceptions | 1 | WILLIFORD, Larry vs Southern (Sep 06, 2008) |
| CLIFFORD, Eugene vs Jackson State (Sep 13, 2008) | ||
| JOHNSON, Ty'Ron vs Jackson State (Sep 13, 2008) | ||
| BIGHAM, Nahshon vs Jackson State (Sep 13, 2008) | ||
| CLIFFORD, Eugene vs Florida A&M (Sep 27, 2008) | ||
| LEVINE, Anthony at UT Martin (Oct 04, 2008) | ||
| TARVER, Sidney at UT Martin (Oct 04, 2008) | ||
| WILLIFORD, Larry vs Austin Peay (Oct 18, 2008) | ||
| CLIFFORD, Eugene vs Austin Peay (Oct 18, 2008) | ||
| WILLIFORD, Larry vs Tennessee Tech (Nov 01, 2008) | ||
| LEVINE, Anthony vs Tennessee Tech (Nov 01, 2008) | ||
