Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | GARDNER-WEBB | W | 28-12 | 1-0-0 | 0-0-0 | 2:55 | 12228 | ||
| Sep 06, 2008 | at | Louisville | L | 10-51 | 1-1-0 | 0-0-0 | 3:03 | 38694 | |
| * | Sep 11, 2008 | at | Southeast Missouri | W | 29-27 | 2-1-0 | 1-0-0 | 3:37 | 6110 |
| Sep 20, 2008 | at | Western Michigan | L | 7-41 | 2-2-0 | 1-0-0 | 2:47 | 19768 | |
| Sep 25, 2008 | CENTRAL METHODIST | W | 47-19 | 3-2-0 | 1-0-0 | 2:44 | 6318 | ||
| * | Oct 04, 2008 | EASTERN KENTUCKY | L | 12-33 | 3-3-0 | 1-1-0 | 3:02 | 6599 | |
| * | Oct 11, 2008 | at | Murray State | L | 21-51 | 3-4-0 | 1-2-0 | 2:57 | 6392 |
| * | Oct 16, 2008 | UT MARTIN | L | 7-35 | 3-5-0 | 1-3-0 | 2:50 | 2318 | |
| * | Oct 25, 2008 | at | Austin Peay | L | 28-31 | 3-6-0 | 1-4-0 | 3:22 | 6217 |
| * | Nov 01, 2008 | at | #25 Tennessee State | L | 14-41 | 3-7-0 | 1-5-0 | 2:56 | 24361 |
| * | Nov 08, 2008 | JACKSONVILLE STATE | L | 17-41 | 3-8-0 | 1-6-0 | 2:55 | 9413 | |
| * | Nov 22, 2008 | EASTERN ILLINOIS | L | 20-38 | 3-9-0 | 1-7-0 | 2:40 | 1430 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TTU | OPP |
| SCORING | 240 | 420 |
| Points Per Game | 20.0 | 35.0 |
| FIRST DOWNS | 208 | 267 |
| Rushing | 70 | 119 |
| Passing | 113 | 131 |
| Penalty | 25 | 17 |
| RUSHING YARDAGE | 1196 | 2392 |
| Yards gained rushing | 1493 | 2684 |
| Yards lost rushing | 297 | 292 |
| Rushing Attempts | 347 | 502 |
| Average Per Rush | 3.4 | 4.8 |
| Average Per Game | 99.7 | 199.3 |
| TDs Rushing | 12 | 28 |
| PASSING YARDAGE | 2400 | 2590 |
| Att-Comp-Int | 394-241-17 | 348-231-6 |
| Average Per Pass | 6.1 | 7.4 |
| Average Per Catch | 10.0 | 11.2 |
| Average Per Game | 200.0 | 215.8 |
| TDs Passing | 16 | 23 |
| TOTAL OFFENSE | 3596 | 4982 |
| Total Plays | 741 | 850 |
| Average Per Play | 4.9 | 5.9 |
| Average Per Game | 299.7 | 415.2 |
| KICK RETURNS: #-Yards | 61-1528 | 47-1016 |
| PUNT RETURNS: #-Yards | 17-84 | 28-253 |
| INT RETURNS: #-Yards | 6-91 | 17-309 |
| KICK RETURN AVERAGE | 25.0 | 21.6 |
| PUNT RETURN AVERAGE | 4.9 | 9.0 |
| INT RETURN AVERAGE | 15.2 | 18.2 |
| FUMBLES-LOST | 21-13 | 11-4 |
| PENALTIES-Yards | 80-598 | 87-728 |
| Average Per Game | 49.8 | 60.7 |
| PUNTS-Yards | 62-2364 | 45-1747 |
| Average Per Punt | 38.1 | 38.8 |
| Net punt average | 33.4 | 35.2 |
| TIME OF POSSESSION/Game | 28:25 | 31:35 |
| 3RD-DOWN Conversions | 55/157 | 72/165 |
| 3rd-Down Pct | 35% | 44% |
| 4TH-DOWN Conversions | 7/13 | 13/23 |
| 4th-Down Pct | 54% | 57% |
| SACKS BY-Yards | 19-118 | 17-119 |
| MISC YARDS | 1 | 0 |
| TOUCHDOWNS SCORED | 30 | 56 |
| FIELD GOALS-ATTEMPTS | 11-18 | 12-20 |
| ON-SIDE KICKS | 1-1 | 0-2 |
| RED-ZONE SCORES | 25-31 81% | 50-59 85% |
| RED-ZONE TOUCHDOWNS | 18-31 58% | 40-59 68% |
| PAT-ATTEMPTS | 25-29 86% | 46-54 85% |
| ATTENDANCE | 38306 | 101542 |
| Games/Avg Per Game | 6/6384 | 6/16924 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tennessee Tech | 62 | 72 | 26 | 80 | 240 |
| Opponents | 77 | 161 | 112 | 70 | 420 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | REED, Corey | 12 | 37 | 93 | 130 | 8.5 | - 26 | 1.5 | - 12 | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . |
| 3 | SMITH, Maurice | 12 | 53 | 75 | 128 | 11.0 | - 25 | . | 1 | - 25 | 7 | 8 | . | . | . | . | . | ||
| 26 | RYCE, Taron | 12 | 39 | 30 | 69 | 3.0 | - 8 | . | 1 | - 25 | 9 | 10 | . | 1 | - 0 | 1 | . | . | |
| 88 | SEIVERS, Charlie | 12 | 30 | 35 | 65 | 10.5 | - 47 | 5.0 | - 35 | . | . | . | . | . | 1 | . | . | ||
| 28 | TOOLEY, Richmond | 12 | 30 | 26 | 56 | 1.5 | - 4 | . | . | 3 | 3 | . | . | . | . | . | |||
| 25 | PURDY, Xavier | 8 | 12 | 38 | 50 | 1.5 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 31 | McINTOSH, Jake | 9 | 13 | 32 | 45 | 2.0 | - 5 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 10 | MILES, Corbin | 12 | 23 | 20 | 43 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 48 | KISER, Jake | 8 | 17 | 23 | 40 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 42 | TOWLES, Kedrick | 12 | 18 | 19 | 37 | . | . | . | . | . | 1 | . | . | 1 | . | ||||
| 96 | MILEY, Dedrick | 12 | 6 | 27 | 33 | 2.5 | - 15 | 2.0 | - 14 | . | 1 | 1 | . | . | 1 | . | . | ||
| 94 | FISHER, Brendon | 12 | 8 | 24 | 32 | 6.0 | - 25 | 2.5 | - 14 | . | . | . | . | 1 | - 0 | . | . | . | |
| 97 | HILLIARD, Justin | 12 | 9 | 23 | 32 | 5.5 | - 16 | 1.0 | - 7 | . | . | . | . | . | . | 1 | . | ||
| 7 | BAINES, Dontrell | 11 | 12 | 17 | 29 | 3.5 | - 21 | 1.0 | - 10 | . | . | . | . | 1 | - 9 | . | . | . | |
| 45 | DILLEHAY, Dustin | 12 | 14 | 13 | 27 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | VANN, Justin | 9 | 11 | 14 | 25 | 3.5 | - 14 | 1.0 | - 5 | 2 | - 31 | . | 2 | . | . | . | . | . | |
| 57 | HILLIARD, Martini | 12 | 8 | 17 | 25 | 2.5 | - 13 | 2.5 | - 13 | . | 1 | 1 | . | . | . | . | . | ||
| 2 | OLVERSON, Alden | 12 | 14 | 9 | 23 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | McCHURCH, Conner | 12 | 9 | 12 | 21 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 41 | EVANS, Dwight | 11 | 8 | 11 | 19 | 2.0 | - 3 | . | . | . | . | . | . | 1 | . | . | |||
| 60 | THOMPSON, Bradley | 12 | 7 | 10 | 17 | 1.5 | - 9 | . | . | . | . | . | . | . | . | . | |||
| 33 | GRIFFIN, Howard | 7 | 7 | 10 | 17 | 2.0 | - 5 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 83 | ADKINS, Travis | 12 | 3 | 11 | 14 | 2.5 | - 10 | 1.5 | - 6 | . | 2 | 2 | 2 | . | . | 1 | . | ||
| 52 | ORDU, Kelechi | 9 | 1 | 11 | 12 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 5 | HOGUE, Jamere | 7 | . | 10 | 10 | . | . | 1 | - 10 | . | 1 | . | . | . | . | . | |||
| 15 | MITCHELL, Caleb | 2 | 4 | 4 | 8 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 95 | HARRIS, Brandon | 7 | 6 | 2 | 8 | 1.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 44 | BATES, Billy | 12 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | RICHMOND, J.R. | 7 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | HARLAN, Geral | 8 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | BENFORD, Tim | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | WATERS, Derrian | 12 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | GAY, Dontey | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | FROST, Donald | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | LOWERY, Josh | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | ASKEW, Taylor | 13 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | HUDSON, John Ross | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | WILKERSON, Cedric | 12 | . | 2 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 39 | PEREZ, Joshua | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | HIRE, Alan | 2 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 93 | CAMPBELL, Nick | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WALLACE, Mauricio | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | KRAEMER, Justin | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | SWEENEY, Lee | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | SAILES, Henry | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 420 | 641 | 1061 | 75 | - 266 | 19 | - 118 | 6 | - 91 | 34 | 40 | 3 | 4 | - 9 | 5 | 3 | 1 | |
| Opponents...... | 12 | 357 | 470 | 827 | 77 | - 297 | 17 | - 119 | 17 | - 309 | 45 | 62 | 8 | 13 | - 80 | 15 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-9) | (2-4) | (1-5) | (0-0) |
| CONFERENCE | (1-7) | (0-4) | (1-3) | (0-0) |
| NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 28, 2008 GARDNER-WEBB W 28-12 12228 Sep 06, 2008 at Louisville L 10-51 38694 *Sep 11, 2008 at Southeast Missouri W 29-27 6110 Sep 20, 2008 at Western Michigan L 7-41 19768 Sep 25, 2008 CENTRAL METHODIST W 47-19 6318 *Oct 04, 2008 EASTERN KENTUCKY L 12-33 6599 *Oct 11, 2008 at Murray State L 21-51 6392 *Oct 16, 2008 UT MARTIN L 7-35 2318 *Oct 25, 2008 at Austin Peay L 28-31 6217 *Nov 01, 2008 at #25 Tennessee State L 14-41 24361 *Nov 08, 2008 JACKSONVILLE STATE L 17-41 9413 *Nov 22, 2008 EASTERN ILLINOIS L 20-38 1430 |
| TEAM STATISTICS | TTU | OPP |
| FIRST DOWNS | 208 | 267 |
| Rushing | 70 | 119 |
| Passing | 113 | 131 |
| Penalty | 25 | 17 |
| RUSHING YARDAGE | 1196 | 2392 |
| Rushing Attempts | 347 | 502 |
| Average Per Rush | 3.4 | 4.8 |
| Average Per Game | 99.7 | 199.3 |
| TDs Rushing | 12 | 28 |
| PASSING YARDAGE | 2400 | 2590 |
| Att-Comp-Int | 394-241-17 | 348-231-6 |
| Average Per Pass | 6.1 | 7.4 |
| Average Per Catch | 10.0 | 11.2 |
| Average Per Game | 200.0 | 215.8 |
| TDs Passing | 16 | 23 |
| TOTAL OFFENSE | 3596 | 4982 |
| Average Per Play | 4.9 | 5.9 |
| Average Per Game | 299.7 | 415.2 |
| KICK RETURNS: #-Yards | 61-1528 | 47-1016 |
| PUNT RETURNS: #-Yards | 17-84 | 28-253 |
| INT RETURNS: #-Yards | 6-91 | 17-309 |
| FUMBLES-LOST | 21-13 | 11-4 |
| PENALTIES-Yards | 80-598 | 87-728 |
| PUNTS-AVG | 62-38.1 | 45-38.8 |
| TIME OF POSSESSION/Game | 28:25 | 31:35 |
| 3RD-DOWN Conversions | 55/157 | 72/165 |
| 4TH-DOWN Conversions | 7/13 | 13/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tennessee Tech | 62 | 72 | 26 | 80 | 240 |
| Opponents | 77 | 161 | 112 | 70 | 420 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SAILES, Henry | 10 | 72 | 453 | 20 | 433 | 6.0 | 4 | 63 | 43.3 |
| WILKERSON, Cedric | 12 | 98 | 347 | 42 | 305 | 3.1 | 2 | 18 | 25.4 |
| GAY, Dontey | 11 | 37 | 191 | 2 | 189 | 5.1 | 1 | 42 | 17.2 |
| WATERS, Derrian | 12 | 50 | 205 | 24 | 181 | 3.6 | 2 | 27 | 15.1 |
| HUDSON, Tremaine | 12 | 32 | 167 | 32 | 135 | 4.2 | 1 | 17 | 11.2 |
| LOWERY, Josh | 8 | 12 | 59 | 14 | 45 | 3.8 | 0 | 14 | 5.6 |
| WALLACE, Mauricio | 10 | 4 | 30 | 9 | 21 | 5.2 | 0 | 28 | 2.1 |
| BENFORD, Tim | 12 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.8 |
| ORDU, Kelechi | 9 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| WOODS, Jeremy | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| KRAEMER, Justin | 12 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.1 |
| TEAM | 10 | 6 | 0 | 17 | -17 | -2.8 | 0 | 0 | -1.7 |
| SWEENEY, Lee | 11 | 32 | 28 | 124 | -96 | -3.0 | 2 | 8 | -8.7 |
| Total.......... | 12 | 347 | 1493 | 297 | 1196 | 3.4 | 12 | 63 | 99.7 |
| Opponents...... | 12 | 502 | 2684 | 292 | 2392 | 4.8 | 28 | 55 | 199.3 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SWEENEY, Lee | 11 | 114.5 | 160-267-11 | 59.9 | 1644 | 9 | 78 | 149.5 |
| LOWERY, Josh | 8 | 124.5 | 81-125-6 | 64.8 | 756 | 7 | 32 | 94.5 |
| TEAM | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WATERS, Derrian | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 117.1 | 241-394-17 | 61.2 | 2400 | 16 | 78 | 200.0 |
| Opponents...... | 12 | 147.3 | 231-348-6 | 66.4 | 2590 | 23 | 82 | 215.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BENFORD, Tim | 12 | 68 | 782 | 11.5 | 10 | 48 | 65.2 |
| SAILES, Henry | 10 | 47 | 344 | 7.3 | 2 | 78 | 34.4 |
| HUDSON, Tremaine | 12 | 25 | 206 | 8.2 | 2 | 41 | 17.2 |
| ROBINSON, Antonio | 12 | 23 | 290 | 12.6 | 0 | 25 | 24.2 |
| ALLEN, Colin | 12 | 21 | 347 | 16.5 | 1 | 55 | 28.9 |
| WATERS, Derrian | 12 | 18 | 105 | 5.8 | 0 | 20 | 8.8 |
| WILKERSON, Cedric | 12 | 12 | 58 | 4.8 | 0 | 17 | 4.8 |
| WALLACE, Mauricio | 10 | 10 | 127 | 12.7 | 1 | 34 | 12.7 |
| WATSON, Corey | 11 | 7 | 62 | 8.9 | 0 | 16 | 5.6 |
| BARNES, Cass | 7 | 5 | 48 | 9.6 | 0 | 17 | 6.9 |
| GAY, Dontey | 11 | 4 | 25 | 6.2 | 0 | 13 | 2.3 |
| STEVENS, Charlie | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
| Total.......... | 12 | 241 | 2400 | 10.0 | 16 | 78 | 200.0 |
| Opponents...... | 12 | 231 | 2590 | 11.2 | 23 | 82 | 215.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KRAEMER, Justin | 11-18 | 61.1 | 0-0 | 3-4 | 4-6 | 3-7 | 1-1 | 51 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BENFORD, Tim | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| KRAEMER, Justin | 0 | 11-18 | 25-29 | 0-1 | 0 | 0-0 | 0 | 0 | 58 |
| SAILES, Henry | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| HUDSON, Tremaine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| WILKERSON, Cedric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WATERS, Derrian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SWEENEY, Lee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ALLEN, Colin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| VANN, Justin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GAY, Dontey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WALLACE, Mauricio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 30 | 11-18 | 25-29 | 0-1 | 0 | 0-0 | 0 | 1 | 240 |
| Opponents...... | 56 | 12-20 | 46-54 | 0-1 | 1 | 1-1 | 0 | 0 | 420 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| VANN, Justin | 2 | 31 | 15.5 | 1 | 28 |
| HOGUE, Jamere | 1 | 10 | 10.0 | 0 | 10 |
| REED, Corey | 1 | 0 | 0.0 | 0 | 0 |
| SMITH, Maurice | 1 | 25 | 25.0 | 0 | 25 |
| RYCE, Taron | 1 | 25 | 25.0 | 0 | 25 |
| Total.......... | 6 | 91 | 15.2 | 1 | 28 |
| Opponents...... | 17 | 309 | 18.2 | 2 | 61 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| CAMPBELL, Nick | 57 | 2270 | 39.8 | 66 | 2 | 12 | 15 | 7 | 1 |
| LENNARTZ, Jason | 3 | 94 | 31.3 | 40 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWEENEY, Lee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 62 | 2364 | 38.1 | 66 | 2 | 12 | 15 | 7 | 2 |
| Opponents...... | 45 | 1747 | 38.8 | 59 | 4 | 8 | 15 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| WILKERSON, Cedric | 8 | 76 | 9.5 | 0 | 24 |
| BENFORD, Tim | 6 | 10 | 1.7 | 0 | 12 |
| SAILES, Henry | 2 | 4 | 2.0 | 0 | 5 |
| OLVERSON, Alden | 1 | -6 | -6.0 | 0 | 0 |
| Total.......... | 17 | 84 | 4.9 | 0 | 24 |
| Opponents...... | 28 | 253 | 9.0 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| GAY, Dontey | 23 | 562 | 24.4 | 0 | 63 |
| HUDSON, Tremaine | 17 | 436 | 25.6 | 0 | 45 |
| SAILES, Henry | 16 | 449 | 28.1 | 1 | 87 |
| WALLACE, Mauricio | 3 | 55 | 18.3 | 0 | 23 |
| WATERS, Derrian | 1 | 11 | 11.0 | 0 | 11 |
| MITCHELL, Caleb | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 61 | 1528 | 25.0 | 1 | 87 |
| Opponents...... | 47 | 1016 | 21.6 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| SAILES, Henry | 10 | 433 | 344 | 4 | 449 | 0 | 1230 | 123.0 |
| BENFORD, Tim | 12 | 9 | 782 | 10 | 0 | 0 | 801 | 66.8 |
| HUDSON, Tremaine | 12 | 135 | 206 | 0 | 436 | 0 | 777 | 64.8 |
| GAY, Dontey | 11 | 189 | 25 | 0 | 562 | 0 | 776 | 70.5 |
| WILKERSON, Cedric | 12 | 305 | 58 | 76 | 0 | 0 | 439 | 36.6 |
| Total.......... | 12 | 1196 | 2400 | 84 | 1528 | 91 | 5299 | 441.6 |
| Opponents...... | 12 | 2392 | 2590 | 253 | 1016 | 309 | 6560 | 546.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SWEENEY, Lee | 11 | 299 | -96 | 1644 | 1548 | 140.7 |
| LOWERY, Josh | 8 | 137 | 45 | 756 | 801 | 100.1 |
| SAILES, Henry | 10 | 72 | 433 | 0 | 433 | 43.3 |
| WILKERSON, Cedric | 12 | 98 | 305 | 0 | 305 | 25.4 |
| GAY, Dontey | 11 | 37 | 189 | 0 | 189 | 17.2 |
| Total.......... | 12 | 741 | 1196 | 2400 | 3596 | 299.7 |
| Opponents...... | 12 | 850 | 2392 | 2590 | 4982 | 415.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 40 | REED, Corey | 12 | 37 | 93 | 130 | 8.5 | - 26 | 1.5 | - 12 | 1 | - 0 | 3 | 4 | . | 1 | - 0 | . | . | . |
| 3 | SMITH, Maurice | 12 | 53 | 75 | 128 | 11.0 | - 25 | . | 1 | - 25 | 7 | 8 | . | . | . | . | . | ||
| 26 | RYCE, Taron | 12 | 39 | 30 | 69 | 3.0 | - 8 | . | 1 | - 25 | 9 | 10 | . | 1 | - 0 | 1 | . | . | |
| 88 | SEIVERS, Charlie | 12 | 30 | 35 | 65 | 10.5 | - 47 | 5.0 | - 35 | . | . | . | . | . | 1 | . | . | ||
| 28 | TOOLEY, Richmond | 12 | 30 | 26 | 56 | 1.5 | - 4 | . | . | 3 | 3 | . | . | . | . | . | |||
| Total.......... | 12 | 420 | 641 | 1061 | 75 | - 266 | 19 | - 118 | 6 | - 91 | 34 | 40 | 3 | 4 | - 9 | 5 | 3 | 1 | |
| Opponents...... | 12 | 357 | 470 | 827 | 77 | - 297 | 17 | - 119 | 17 | - 309 | 45 | 62 | 8 | 13 | - 80 | 15 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 16 | WILKERSON, Cedric at Austin Peay (Oct 25, 2008) |
| Yards Rushing | 113 | SAILES, Henry at Southeast Missouri (Sep 11, 2008) |
| TD Rushes | 2 | WATERS, Derrian at Southeast Missouri (Sep 11, 2008) |
| SAILES, Henry vs Central Methodist (Sep 25, 2008) | ||
| Long Rush | 63 | SAILES, Henry at Southeast Missouri (Sep 11, 2008) |
| Pass attempts | 42 | SWEENEY, Lee at Austin Peay (Oct 25, 2008) |
| Pass completions | 25 | SWEENEY, Lee at Austin Peay (Oct 25, 2008) |
| Yards Passing | 324 | SWEENEY, Lee at Austin Peay (Oct 25, 2008) |
| TD Passes | 3 | SWEENEY, Lee at Austin Peay (Oct 25, 2008) |
| Long Pass | 78 | SWEENEY, Lee at Austin Peay (Oct 25, 2008) |
| Receptions | 10 | SAILES, Henry vs Gardner-Webb (Aug 28, 2008) |
| BENFORD, Tim at Austin Peay (Oct 25, 2008) | ||
| Yards Receiving | 123 | BENFORD, Tim at Austin Peay (Oct 25, 2008) |
| TD Receptions | 2 | BENFORD, Tim vs Eastern Kentucky (Oct 04, 2008) |
| BENFORD, Tim at Austin Peay (Oct 25, 2008) | ||
| Long Reception | 78 | SAILES, Henry at Austin Peay (Oct 25, 2008) |
| Field Goals | 3 | KRAEMER, Justin at Southeast Missouri (Sep 11, 2008) |
| Long Field Goal | 51 | KRAEMER, Justin at Southeast Missouri (Sep 11, 2008) |
| Punts | 9 | CAMPBELL, Nick at Louisville (Sep 06, 2008) |
| Punting Avg | 46.5 | CAMPBELL, Nick at Tennessee State (Nov 01, 2008) |
| Long Punt | 66 | CAMPBELL, Nick vs Jacksonville State (Nov 08, 2008) |
| Long Punt Return | 24 | WILKERSON, Cedric vs UT Martin (Oct 16, 2008) |
| Long Kickoff Return | 87 | SAILES, Henry vs UT Martin (Oct 16, 2008) |
| Tackles | 20 | REED, Corey vs UT Martin (Oct 16, 2008) |
| Sacks | 1.0 | BAINES, Dontrell vs Gardner-Webb (Aug 28, 2008) |
| SEIVERS, Charlie vs Gardner-Webb (Aug 28, 2008) | ||
| MILEY, Dedrick vs Gardner-Webb (Aug 28, 2008) | ||
| HILLIARD, Martini at Louisville (Sep 06, 2008) | ||
| SEIVERS, Charlie at Louisville (Sep 06, 2008) | ||
| VANN, Justin at Western Michigan (Sep 20, 2008) | ||
| GRIFFIN, Howard vs Central Methodist (Sep 25, 2008) | ||
| ADKINS, Travis vs Central Methodist (Sep 25, 2008) | ||
| SEIVERS, Charlie vs Central Methodist (Sep 25, 2008) | ||
| FISHER, Brendon vs Central Methodist (Sep 25, 2008) | ||
| HILLIARD, Justin vs Central Methodist (Sep 25, 2008) | ||
| SEIVERS, Charlie vs Eastern Kentucky (Oct 04, 2008) | ||
