Scoring Summary |
Eastern Illinois (6-2,4-1) vs. Jacksonville State (4-3,2-1)
Date: Oct 24, 2009 Site: Jacksonville, Ala. Stadium: Paul Snow Memorial Attendance: 12380
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Eastern Illinois | 7 | 7 | 14 | 0 | 28 |
| Jacksonville State | 0 | 6 | 14 | 0 | 20 |
| SCORING SUMMARY | EIU -JSU | |||
| 1st | 09:57 | EIU | LORA, Erik 6 yd pass from CHRISTENSEN, Jake (SIGNOR, Austin kick) | |
| 9 plays, 58 yards, TOP 5:03 | 7 - 0 | |||
| 2nd | 14:35 | EIU | WILLIAMS, Mon 4 yd run (SIGNOR, Austin kick) | |
| 2 plays, 20 yards, TOP 0:10 | 14 - 0 | |||
| 00:49 | JSU | WILKERSON, James 38 yd pass from PERRILLOUX, Ryan (TATUM, Patrick kick failed) | ||
| 3 plays, 46 yards, TOP 0:46 | 14 - 6 | |||
| 3rd | 10:15 | EIU | WRIGHT, Chris 10 yd pass from CHRISTENSEN, Jake (SIGNOR, Austin kick) | |
| 7 plays, 51 yards, TOP 2:45 | 21 - 6 | |||
| 06:27 | JSU | PERRILLOUX, Ryan 8 yd run (TATUM, Patrick kick) | ||
| 8 plays, 80 yards, TOP 3:48 | 21 - 13 | |||
| 06:17 | EIU | RICKS, Lorence 87 yd kickoff return (SIGNOR, Austin kick) | ||
| 28 - 13 | ||||
| 00:49 | JSU | MIDDLETON, Calvin 2 yd run (TATUM, Patrick kick) | ||
| 11 plays, 80 yards, TOP 5:28 | 28 - 20 | |||
|
Kickoff time: 1:00 pm End of Game: 4:02 pm Total elapsed time: 3:02 Referee: Ken Switzer Umpire: Rodney Lawary Linesman: Steve Smith Line judge: Jeff Irwin Back judge: Tom Hahs Field judge: Jay Brown Side judge: Greg Koerner Temperature: 58 Wind: 5-7 N Weather: Clear and Mild |
Team Statistics |
| Team Totals | EIU | JSU |
| FIRST DOWNS | 13 | 19 |
| Rushing | 3 | 9 |
| Passing | 10 | 9 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 65 | 129 |
| Rushing Attempts | 35 | 38 |
| Average Per Rush | 1.9 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 92 | 159 |
| Yards Lost Rushing | 27 | 30 |
| NET YARDS PASSING | 190 | 236 |
| Completions-Attempts-Int | 16-29-1 | 16-26-1 |
| Average Per Attempt | 6.6 | 9.1 |
| Average Per Completion | 11.9 | 14.8 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 255 | 365 |
| Total offense plays | 64 | 64 |
| Average Gain Per Play | 4.0 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-29 | 7-49 |
| PUNTS-YARDS | 5-170 | 6-185 |
| Average Yards Per Punt | 34.0 | 30.8 |
| Net Yards Per Punt | 22.8 | 23.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-280 | 4-211 |
| Average Yards Per Kickoff | 70.0 | 52.8 |
| Net Yards Per Kickoff | 50.0 | 17.5 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 1-26-0 | 4-56-0 |
| Average Per Return | 26.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-141-1 | 0-0-0 |
| Average Per Return | 47.0 | 0.0 |
| Interceptions: Number-Yds-TD | 1-19-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:14 | 30:46 |
| 1st Quarter | 10:53 | 4:07 |
| 2nd Quarter | 4:51 | 10:09 |
| 3rd Quarter | 3:44 | 11:16 |
| 4th Quarter | 9:46 | 5:14 |
| Third-Down Conversions | 4 of 14 | 4 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 2-11 | 1-6 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Eastern Illinois-None. Jacksonville State-PERRILLOUX, Ryan 1-0; BONNER, Alan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | E42 | 15:00 | Kickoff | J00 | 09:57 | * | TOUCHDOWN | 9-58 | 5:03 | # |
| EIU | 1st | J46 | 09:50 | Kickoff | J01 | 04:07 | Downs | 12-45 | 5:43 | # | |
| EIU | 2nd | J20 | 14:45 | Punt | J00 | 14:35 | * | TOUCHDOWN | 2-20 | 0:10 | # |
| EIU | 2nd | E09 | 08:34 | Punt | E43 | 05:06 | Punt | 7-34 | 3:28 | ||
| EIU | 2nd | E09 | 01:59 | Punt | E17 | 01:35 | Punt | 3-8 | 0:24 | ||
| EIU | 2nd | E46 | 00:41 | Kickoff | E49 | 00:00 | End of half | 3-3 | 0:41 | ||
| EIU | 3rd | E49 | 13:00 | Punt | J00 | 10:15 | * | TOUCHDOWN | 7-51 | 2:45 | # |
| EIU | 3rd | J00 | 06:17 | Kickoff | J00 | 06:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EIU | 3rd | E22 | 00:49 | Kickoff | E35 | 14:30 | Interception | 5-13 | 1:19 | ||
| EIU | 4th | E13 | 12:45 | Punt | E22 | 10:29 | Punt | 3-9 | 2:16 | ||
| EIU | 4th | E20 | 09:23 | Punt | E40 | 05:30 | Punt | 6-20 | 3:53 | ||
| EIU | 4th | J39 | 05:30 | Fumble | J40 | 04:02 | Punt | 3--1 | 1:28 | ||
| EIU | 4th | J48 | 01:39 | Interception | E48 | 00:00 | Downs | 4--4 | 1:39 | ||
| JSU | 1st | J01 | 04:07 | Downs | J30 | 14:45 | Punt | 8-29 | 4:22 | ||
| JSU | 2nd | J20 | 14:35 | Kickoff | E30 | 08:34 | Punt | 11-50 | 6:01 | ||
| JSU | 2nd | J21 | 05:06 | Punt | J45 | 01:59 | Punt | 6-24 | 3:07 | ||
| JSU | 2nd | E46 | 01:35 | Punt | E00 | 00:49 | * | TOUCHDOWN | 3-46 | 0:46 | |
| JSU | 3rd | J20 | 15:00 | Kickoff | J14 | 13:00 | Punt | 4--6 | 2:00 | ||
| JSU | 3rd | J20 | 10:15 | Kickoff | E00 | 06:27 | * | TOUCHDOWN | 8-80 | 3:48 | # |
| JSU | 3rd | J20 | 06:17 | Kickoff | E00 | 00:49 | * | TOUCHDOWN | 11-80 | 5:28 | # |
| JSU | 4th | J44 | 14:30 | Interception | J50 | 12:45 | Punt | 3-6 | 1:45 | ||
| JSU | 4th | E49 | 10:29 | Punt | E44 | 09:23 | Punt | 3-5 | 1:06 | ||
| JSU | 4th | J38 | 00:00 | Punt | J39 | 05:30 | Fumble | 0-1 | 0:00 | ||
| JSU | 4th | J39 | 04:02 | Punt | E45 | 01:39 | Interception | 7-16 | 2:23 | ||
| JSU | 4th | E48 | 00:00 | Downs | E48 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:53 | 04:51 | 03:44 | 09:46 | 15:44 | 13:30 | 29:14 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 0/0 | 1/6 | 3/8 | 1/6 | 4/14 | ||
| Average field position | E48 | E36 | J43 | E36 | E40 | E45 | E42 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:07 | 10:09 | 11:16 | 05:14 | 14:16 | 16:30 | 30:46 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 2/3 | 0/4 | 2/5 | 2/7 | 4/12 | ||
| Average field position | J01 | J31 | J20 | J44 | J24 | J32 | J29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EIU | 1st | E42 | 15:00 | Kickoff | J00 | 09:57 | * | TOUCHDOWN | 9-58 | 5:03 | # |
| EIU | 1st | J46 | 09:50 | Kickoff | J01 | 04:07 | Downs | 12-45 | 5:43 | # | |
| JSU | 1st | J01 | 04:07 | Downs | J30 | 14:45 | Punt | 8-29 | 4:22 | ||
| EIU | 2nd | J20 | 14:45 | Punt | J00 | 14:35 | * | TOUCHDOWN | 2-20 | 0:10 | # |
| JSU | 2nd | J20 | 14:35 | Kickoff | E30 | 08:34 | Punt | 11-50 | 6:01 | ||
| EIU | 2nd | E09 | 08:34 | Punt | E43 | 05:06 | Punt | 7-34 | 3:28 | ||
| JSU | 2nd | J21 | 05:06 | Punt | J45 | 01:59 | Punt | 6-24 | 3:07 | ||
| EIU | 2nd | E09 | 01:59 | Punt | E17 | 01:35 | Punt | 3-8 | 0:24 | ||
| JSU | 2nd | E46 | 01:35 | Punt | E00 | 00:49 | * | TOUCHDOWN | 3-46 | 0:46 | |
| EIU | 2nd | E46 | 00:41 | Kickoff | E49 | 00:00 | End of half | 3-3 | 0:41 | ||
| JSU | 3rd | J20 | 15:00 | Kickoff | J14 | 13:00 | Punt | 4--6 | 2:00 | ||
| EIU | 3rd | E49 | 13:00 | Punt | J00 | 10:15 | * | TOUCHDOWN | 7-51 | 2:45 | # |
| JSU | 3rd | J20 | 10:15 | Kickoff | E00 | 06:27 | * | TOUCHDOWN | 8-80 | 3:48 | # |
| EIU | 3rd | J00 | 06:17 | Kickoff | J00 | 06:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 3rd | J20 | 06:17 | Kickoff | E00 | 00:49 | * | TOUCHDOWN | 11-80 | 5:28 | # |
| EIU | 3rd | E22 | 00:49 | Kickoff | E35 | 14:30 | Interception | 5-13 | 1:19 | ||
| JSU | 4th | J44 | 14:30 | Interception | J50 | 12:45 | Punt | 3-6 | 1:45 | ||
| EIU | 4th | E13 | 12:45 | Punt | E22 | 10:29 | Punt | 3-9 | 2:16 | ||
| JSU | 4th | E49 | 10:29 | Punt | E44 | 09:23 | Punt | 3-5 | 1:06 | ||
| EIU | 4th | E20 | 09:23 | Punt | E40 | 05:30 | Punt | 6-20 | 3:53 | ||
| JSU | 4th | J38 | 00:00 | Punt | J39 | 05:30 | Fumble | 0-1 | 0:00 | ||
| EIU | 4th | J39 | 05:30 | Fumble | J40 | 04:02 | Punt | 3--1 | 1:28 | ||
| JSU | 4th | J39 | 04:02 | Punt | E45 | 01:39 | Interception | 7-16 | 2:23 | ||
| EIU | 4th | J48 | 01:39 | Interception | E48 | 00:00 | Downs | 4--4 | 1:39 | ||
| JSU | 4th | E48 | 00:00 | Downs | E48 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Eastern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | NASTI, Nick | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 49 | CAMPBELL, Sean | 1 | 7 | 8 | . | . | 1-0 | . | 1 | . | . | . |
| 26 | HAYNES, Rashad | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 9 | LOFTMAN, Seymour | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | MARCELIN, Alain | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 21 | JAMES, CJ | 4 | . | 4 | . | . | . | 1-19 | 1 | . | . | . |
| 99 | FRERICKS, Trevor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 98 | BURGE, Perry | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 95 | GALAN, Nathan | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 96 | LUCZYNSKI, Colin | 3 | . | 3 | 1.0/7 | . | . | . | . | . | . | . |
| 1 | ARRINGTON, Adrian | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | BAZIGOS, Spyros | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | DUNN, Taylor | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 41 | COOK, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | RICKS, Lorence | 1 | . | 1 | . | 1 | . | . | . | 1 | . | . |
| 19 | MARTINEZ, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | PENROW, Shelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | DOWDELL, Artavious | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | LETTON, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | LIMA, Andre | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 6 | REYNA, Carlos | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Jacksonville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | HENDERSON, Alexander | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
| 13 | CAIN, Josh | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 93 | WADLEY, Jamison | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | CLARK, Carnell | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | HEATH, T.J. | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 43 | JONES, Morrell | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 92 | THOMAS, Brandt | 2 | 2 | 4 | 1.0/3 | . | . | . | 2 | . | . | . |
| 23 | DIX, Kevin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | RIDGEWAY, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | HORTON, Jason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | MAYS, Santez | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 54 | BONNER, Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | DAVIS, Torrey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | DAVIS, A.J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | GARROTT, Rodney | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 35 | RUSSELL, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | GEORGE, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | BOOKER, Jawaan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 90 | LEWIS, Monte' | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | HARRIS, Keginald | . | . | . | . | . | . | 1-1 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois: 1-ARRINGTON, 2-POTEMPA, 5-WALKER, 6-REYNA, 16-REYNOLDS, 19-MARTINEZ, 22-LORA, 24-COOPER, 25-PENROW, 29-MITCHELL, 32-DOWDELL, 34-WARD, 41-COOK, 42-MURNANE, 46-KICKELS, 48-SIGNOR, 51-BAKER, A., 53-MAHAN, 67-O'NEILL, 68-SCHEIBEL, 70-VACCARO, 77-GROSSMAN, 78-RETTKE, 81-WRIGHT, 82-BRUNS, 84-DUNN, 90-BAZIGOS, 92-LETTON, 95-GALAN. |
| Jacksonville State: 2-BOOKER, Jawaan, 4-SHAW, James, 8-YOUNG, Jamal, 9-HORTON, Jason, 14-ROBINSON, B, 16-BONNER, Alan, 21-WILLIAMS, L, 22-GEORGE, Brandon, 24-JOHNSON, Nick, 27-TATUM, Patrick, 28-HARRIS, K, 30-OWENS, Michael, 32-BROWN, Jahron, 35-RUSSELL, Eric, 41-DOOLITTLE, Cole, 49-GARROTT, Rodney, 50-CARROLL, Joshua, 54-BONNER, Antonio, 69-MOBLEY, Tori, 75-OGLETREE, Tyler, 81-HOWARD, Justin, 83-ROGERS, Brandon, 84-CHEEKS, Denzel, 91-ELLIS, Michael, 93-WADLEY, Jamison, 94-SIMMONS, L, 99-DAVIS, Torrey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Illinois.... 7 7 14 0 - 28 Record: (6-2,4-1)
Jacksonville State.. 0 6 14 0 - 20 Record: (4-3,2-1)
Scoring Summary:
1st 09:57 EIU - LORA, Erik 6 yd pass from CHRISTENSEN, Jake (SIGNOR, Austin kick), 9-58 5:03, EIU 7 - JSU 0
2nd 14:35 EIU - WILLIAMS, Mon 4 yd run (SIGNOR, Austin kick), 2-20 0:10, EIU 14 - JSU 0
00:49 JSU - WILKERSON, James 38 yd pass from PERRILLOUX, Ryan (TATUM, Patrick kick failed), 3-46 0:46, EIU 14 - JSU 6
3rd 10:15 EIU - WRIGHT, Chris 10 yd pass from CHRISTENSEN, Jake (SIGNOR, Austin kick), 7-51 2:45, EIU 21 - JSU 6
06:27 JSU - PERRILLOUX, Ryan 8 yd run (TATUM, Patrick kick), 8-80 3:48, EIU 21 - JSU 13
06:17 EIU - RICKS, Lorence 87 yd kickoff return (SIGNOR, Austin kick), , EIU 28 - JSU 13
00:49 JSU - MIDDLETON, Calvin 2 yd run (TATUM, Patrick kick), 11-80 5:28, EIU 28 - JSU 20
EIU JSU
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 35-65 38-129
PASSING YDS (NET)............. 190 236
Passes Att-Comp-Int........... 29-16-1 26-16-1
TOTAL OFFENSE PLAYS-YARDS..... 64-255 64-365
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-26 4-56
Kickoff Returns-Yards......... 3-141 0-0
Interception Returns-Yards.... 1-19 1-1
Punts (Number-Avg)............ 5-34.0 6-30.8
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-29 7-49
Possession Time............... 29:14 30:46
Third-Down Conversions........ 4 of 14 4 of 12
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 2-11 1-6
RUSHING: Eastern Illinois-WILLIAMS, Mon 17-38; WALKER, Chevon 5-26;
POTEMPA, Jimmy 7-22; REYNOLDS, Doug 3-minus 5; CHRISTENSEN, Jake 1-minus 6; TEAM
2-minus 10. Jacksonville State-MIDDLETON, Calvin 11-53; PERRILLOUX, Ryan 14-36;
YOUNG, Jamal 9-33; FREENEY, Alphonso 3-6; SHAW, James 1-1.
PASSING: Eastern Illinois-CHRISTENSEN, Jake 16-29-1-190. Jacksonville
State-PERRILLOUX, Ryan 16-26-1-236.
RECEIVING: Eastern Illinois-LORA, Erik 3-48; GRAVES, Charles 3-35;
POTEMPA, Jimmy 3-26; WHITTAKER, Kenny 2-27; VEHOVIC, Danny 2-23; WRIGHT, Chris
2-16; RICKS, Lorence 1-15. Jacksonville State-WILKERSON, James 5-96; HOWARD,
Justin 2-42; SMITH, Greg 2-33; WILLIAMS, La'Ray 2-32; FREEMAN, Cory 2-17; SHAW,
James 2-16; FREENEY, Alphonso 1-0.
INTERCEPTIONS: Eastern Illinois-JAMES, CJ 1-19. Jacksonville
State-HARRIS, Keginald 1-1.
FUMBLES: Eastern Illinois-None. Jacksonville State-BONNER, Alan 1-1;
PERRILLOUX, Ryan 1-0.
Stadium: Paul Snow Memorial Attendance: 12380
Kickoff time: 1:00 pm End of Game: 4:02 pm Total elapsed time: 3:02
Officials: Referee: Ken Switzer; Umpire: Rodney Lawary; Linesman: Steve Smith;
Line judge: Jeff Irwin; Back judge: Tom Hahs; Field judge: Jay Brown;
Side judge: Greg Koerner;
Temperature: 58 Wind: 5-7 N Weather: Clear and Mild
|
Play-by-Play Summary |
| JSU wins toss and defers to second half. | |||
| Eiu | 1-10 | at Eiu30 | JSU ball on JSU30. |
| TATUM, Patrick kickoff 65 yards to the EIU5, RICKS return 37 yards to the EIU42 (RUSSELL, Eric). | |||
| Eiu | 1-10 | at Eiu42 | WILLIAMS, M. rush for 2 yards to the EIU44 (DIX, Kevin;BONNER, Antonio). |
| Eiu | 2-8 | at Eiu44 | REYNOLDS rush for 2 yards to the EIU46 (RIDGEWAY, A). |
| Eiu | 3-6 | at Eiu46 | CHRISTENSEN pass complete to WHITTAKER for 16 yards to the JSU38, 1ST DOWN EIU (DAVIS, A.J.;HENDERSON, A). |
| Eiu | 1-10 | at Jsu38 | CHRISTENSEN pass complete to POTEMPA for 7 yards to the JSU31 (HEATH, T.J.;RIDGEWAY, A). |
| Eiu | 2-3 | at Jsu31 | WILLIAMS, M. rush for 2 yards to the JSU29 (HENDERSON, A). |
| Eiu | 3-1 | at Jsu29 | WILLIAMS, M. rush for no gain to the JSU29 (HENDERSON, A). |
| Eiu | 4-1 | at Jsu29 | CHRISTENSEN pass complete to VEHOVIC for 22 yards to the JSU7, 1ST DOWN EIU (HEATH, T.J.). |
| Eiu | 1-G | at Jsu07 | WILLIAMS, M. rush for 1 yard to the JSU6 (HENDERSON, A;WADLEY, Jamison;MAYS, Santez). |
| Eiu | 2-G | at Jsu06 | CHRISTENSEN pass complete to LORA for 6 yards to the JSU0, TOUCHDOWN, clock 09:57. |
| SIGNOR kick attempt good. | |||
| Eastern Illinois 7, Jacksonville State 0 | |||
| Drive: 9 plays, 58 yards, TOP 05:03 | |||
| SIGNOR kickoff 23 yards to the JSU47, on-side kick, recovered by EIU on JSU46. | |||
| Eiu | 1-10 | at Jsu46 | EASTERN ILLINOIS drive start at 09:50. |
| Eiu | 1-10 | at Jsu46 | CHRISTENSEN sacked for loss of 1 yard to the JSU47 (DIX, Kevin), PENALTY EIU holding 10 yards to the EIU44, NO PLAY. |
| Eiu | 1-20 | at Eiu44 | POTEMPA rush for 2 yards to the EIU46 (HENDERSON, A). |
| Eiu | 2-18 | at Eiu46 | CHRISTENSEN pass complete to GRAVES for 18 yards to the JSU36, 1ST DOWN EIU (CLARK, Carnell). |
| Eiu | 1-10 | at Jsu36 | WILLIAMS, M. rush for 5 yards to the JSU31 (CAIN, Josh;BONNER, Antonio). |
| Eiu | 2-5 | at Jsu31 | CHRISTENSEN pass incomplete to RICKS. |
| Eiu | 3-5 | at Jsu31 | CHRISTENSEN pass complete to WHITTAKER for 11 yards to the JSU20, 1ST DOWN EIU (BOOKER, Jawaan;HENDERSON, A). |
| Eiu | 1-10 | at Jsu20 | WILLIAMS, M. rush for 2 yards to the JSU18 (DIX, Kevin). |
| Eiu | 2-8 | at Jsu18 | WILLIAMS, M. rush for loss of 1 yard to the JSU19 (HEATH, T.J.). |
| Eiu | 3-9 | at Jsu19 | CHRISTENSEN pass complete to POTEMPA for 15 yards to the JSU4, 1ST DOWN EIU (HENDERSON, A). |
| Eiu | 1-G | at Jsu04 | WILLIAMS, M. rush for 2 yards to the JSU2 (THOMAS, Brandt). |
| Eiu | 2-G | at Jsu02 | WILLIAMS, M. rush for 1 yard to the JSU1 (JONES, Morrell;HEATH, T.J.). |
| Eiu | 3-G | at Jsu01 | CHRISTENSEN pass incomplete to WARD. |
| Eiu | 4-G | at Jsu01 | REYNOLDS rush for no gain to the JSU1 (WADLEY, Jamison). |
| Drive: 12 plays, 45 yards, TOP 05:43 | |||
| Jsu | 1-10 | at Jsu01 | JACKSONVILLE STATE drive start at 04:07. |
| Jsu | 1-10 | at Jsu01 | PENALTY JSU false start (BROWN, Jahron) 0 yards to the JSU1. |
| Jsu | 1-10 | at Jsu01 | PERRILLOUX, R rush for 17 yards to the JSU18, out-of-bounds (JAMES), PENALTY JSU illegal formation 0 yards to the JSU1, NO PLAY. |
| Jsu | 1-10 | at Jsu01 | Timeout Jacksonville State, clock 03:49. |
| Jsu | 1-10 | at Jsu01 | MIDDLETON, C rush for 3 yards to the JSU4 (MARCELIN;LOFTMAN). |
| Jsu | 2-7 | at Jsu04 | PERRILLOUX, R pass complete to SMITH, Greg for 6 yards to the JSU10 (CAMPBELL, S.). |
| Jsu | 3-1 | at Jsu10 | FREENEY, A rush for 2 yards to the JSU12, 1ST DOWN JSU (LUCZYNSKI). |
| Jsu | 1-10 | at Jsu12 | YOUNG, Jamal rush for 9 yards to the JSU21 (NASTI). |
| Jsu | 2-1 | at Jsu21 | PERRILLOUX, R pass complete to WILKERSON,James for 20 yards to the JSU41, 1ST DOWN JSU, out-of-bounds. |
| Jsu | 1-10 | at Jsu41 | YOUNG, Jamal rush for 2 yards to the JSU43 (CAMPBELL, S.;GALAN). |
| Jsu | 2-8 | at Jsu43 | YOUNG, Jamal rush for 2 yards to the JSU45 (LOFTMAN;GALAN), PENALTY JSU personal foul (WADE, Reggie) 15 yards to the JSU30. |
| Jsu | 2-21 | at Jsu30 | 3rd and 21. |
| Drive: 7 plays, 29 yards, TOP 04:22 | |||
| Eastern Illinois 7, Jacksonville State 0 |
| Jsu | 3-21 | at Jsu30 | Start of 2nd quarter, clock 15:00. |
| Jsu | 3-21 | at Jsu30 | PERRILLOUX, R pass incomplete to SMITH, Greg (JAMES). |
