Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 10, 2009 | PIKEVILLE COLLEGE | W | 51-10 | 1-0-0 | 0-0-0 | 2:41 | 7911 | ||
| * | Sep 19, 2009 | at | #22 Eastern Kentucky | L | 7-17 | 1-1-0 | 0-1-0 | 2:57 | 10600 |
| Sep 26, 2009 | at | Kansas State | L | 7-49 | 1-2-0 | 0-1-0 | 2:55 | 48094 | |
| * | Oct 03, 2009 | AUSTIN PEAY | W | 31-23 | 2-2-0 | 1-1-0 | 2:54 | 6318 | |
| * | Oct 10, 2009 | at | UT Martin | W | 35-28 | 3-2-0 | 2-1-0 | 3:02 | 6137 |
| * | Oct 17, 2009 | at | #25 Eastern Illinois | L | 15-23 | 3-3-0 | 2-2-0 | 3:20 | 8708 |
| * | Oct 24, 2009 | SOUTHEAST MISSOURI | W | 28-16 | 4-3-0 | 3-2-0 | 2:55 | 2221 | |
| * | Oct 31, 2009 | TENNESSEE STATE | W | 20-13 | 5-3-0 | 4-2-0 | 3:02 | 7999 | |
| Nov 07, 2009 | at | Georgia | L | 0-38 | 5-4-0 | 4-2-0 | 2:36 | 92746 | |
| * | Nov 14, 2009 | at | #15 Jacksonville State | L | 28-55 | 5-5-0 | 4-3-0 | 3:02 | 11828 |
| * | Nov 21, 2009 | MURRAY STATE | W | 45-14 | 6-5-0 | 5-3-0 | 2:42 | 3318 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TTU | OPP |
| SCORING | 267 | 286 |
| Points Per Game | 24.3 | 26.0 |
| FIRST DOWNS | 168 | 218 |
| Rushing | 75 | 119 |
| Passing | 76 | 83 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 1197 | 2142 |
| Yards gained rushing | 1568 | 2402 |
| Yards lost rushing | 371 | 260 |
| Rushing Attempts | 368 | 469 |
| Average Per Rush | 3.3 | 4.6 |
| Average Per Game | 108.8 | 194.7 |
| TDs Rushing | 23 | 22 |
| PASSING YARDAGE | 1891 | 1886 |
| Comp-Att-Int | 159-276-8 | 161-276-15 |
| Average Per Pass | 6.9 | 6.8 |
| Average Per Catch | 11.9 | 11.7 |
| Average Per Game | 171.9 | 171.5 |
| TDs Passing | 13 | 11 |
| TOTAL OFFENSE | 3088 | 4028 |
| Total Plays | 644 | 745 |
| Average Per Play | 4.8 | 5.4 |
| Average Per Game | 280.7 | 366.2 |
| KICK RETURNS: #-Yards | 43-952 | 43-975 |
| PUNT RETURNS: #-Yards | 21-227 | 29-257 |
| INT RETURNS: #-Yards | 15-129 | 8-192 |
| KICK RETURN AVERAGE | 22.1 | 22.7 |
| PUNT RETURN AVERAGE | 10.8 | 8.9 |
| INT RETURN AVERAGE | 8.6 | 24.0 |
| FUMBLES-LOST | 16-5 | 17-6 |
| PENALTIES-Yards | 62-550 | 93-868 |
| Average Per Game | 50.0 | 78.9 |
| PUNTS-Yards | 67-2414 | 40-1435 |
| Average Per Punt | 36.0 | 35.9 |
| Net punt average | 30.7 | 30.2 |
| TIME OF POSSESSION/Game | 28:02 | 31:58 |
| 3RD-DOWN Conversions | 48/141 | 59/144 |
| 3rd-Down Pct | 34% | 41% |
| 4TH-DOWN Conversions | 9/13 | 10/21 |
| 4th-Down Pct | 69% | 48% |
| SACKS BY-Yards | 15-104 | 20-173 |
| MISC YARDS | 10 | 0 |
| TOUCHDOWNS SCORED | 37 | 37 |
| FIELD GOALS-ATTEMPTS | 3-8 | 10-20 |
| ON-SIDE KICKS | 0-0 | 0-3 |
| RED-ZONE SCORES | (30-35) 86% | (31-38) 82% |
| RED-ZONE TOUCHDOWNS | (27-35) 77% | (23-38) 61% |
| PAT-ATTEMPTS | (34-37) 92% | (34-36) 94% |
| ATTENDANCE | 27767 | 178113 |
| Games/Avg Per Game | 5/5553 | 6/29686 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tennessee Tech | 86 | 69 | 36 | 76 | 267 |
| Opponents | 88 | 51 | 79 | 68 | 286 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | DILLEHAY, Dustin | 11 | 39 | 39 | 78 | 2.0 | - 4 | . | 3 | - 70 | 1 | 4 | . | 1 | - 0 | . | . | . | |
| 15 | MITCHELL, Caleb | 11 | 28 | 35 | 63 | 4.5 | - 33 | 2.0 | - 15 | 2 | - 19 | 5 | 7 | . | 2 | - 0 | 3 | . | . |
| 31 | McINTOSH, Jake | 11 | 24 | 38 | 62 | 4.5 | - 9 | 1.0 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
| 33 | GRIFFIN, Howard | 10 | 17 | 40 | 57 | 4.0 | - 13 | . | . | . | . | . | . | 1 | . | . | |||
| 26 | RYCE, Taron | 11 | 29 | 27 | 56 | 2.0 | - 18 | 2.0 | - 18 | 2 | - 18 | 7 | 9 | . | . | . | . | . | |
| 52 | ORDU, Kelechi | 10 | 21 | 34 | 55 | 5.5 | - 15 | 1.0 | - 9 | . | . | . | . | . | 2 | . | . | ||
| 35 | VANN, Justin | 11 | 21 | 25 | 46 | 4.0 | - 11 | 0.5 | - 4 | 1 | - 5 | 1 | 2 | . | . | 1 | 1 | . | |
| 21 | TOOLEY, Richmond | 11 | 18 | 26 | 44 | 2.0 | - 4 | . | 3 | - 0 | 9 | 12 | . | . | . | . | . | ||
| 37 | JONES, Marty | 11 | 17 | 26 | 43 | 0.5 | - 1 | . | 2 | - 0 | 1 | 3 | . | . | . | . | . | ||
| 96 | MILEY, Dedrick | 11 | 9 | 30 | 39 | 5.0 | - 18 | 2.0 | - 10 | . | . | . | . | . | . | 3 | . | ||
| 19 | QUARLES, Kelvin | 11 | 10 | 27 | 37 | 5.0 | - 9 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 13 | FISHER, Brendon | 11 | 8 | 25 | 33 | 2.5 | - 9 | 0.5 | - 4 | 1 | - 8 | 1 | 2 | . | . | . | . | . | |
| 49 | EVANS, Dwight | 11 | 12 | 18 | 30 | 4.5 | - 15 | 1.0 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 83 | ADKINS, Travis | 11 | 6 | 23 | 29 | 2.0 | - 7 | 0.5 | - 3 | 1 | - 9 | . | 1 | . | 1 | - 0 | . | . | . |
| 97 | HILLIARD, Justin | 11 | 8 | 18 | 26 | 6.5 | - 16 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 54 | MORAN, Matt | 11 | 11 | 15 | 26 | 4.0 | - 9 | 0.5 | - 1 | . | . | . | . | . | . | . | . | ||
| 98 | VERGE, LaDarrius | 11 | 5 | 19 | 24 | 1.5 | - 10 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 20 | PAZ, Josh | 10 | 15 | 9 | 24 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | KING, Jerry | 5 | 9 | 12 | 21 | 1.5 | - 5 | . | . | . | . | . | . | 1 | . | . | |||
| 88 | SEIVERS, Charles | 11 | 9 | 10 | 19 | 1.5 | - 2 | 0.5 | - 1 | . | 2 | 2 | . | . | 1 | . | . | ||
| 10 | MILES, Corbin | 10 | 11 | 7 | 18 | . | . | . | 2 | 2 | . | 1 | - 0 | . | . | . | |||
| 4 | WALLACE, Mauricio | 10 | 7 | 11 | 18 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 40 | EDWARDS, Marcus | 9 | 7 | 10 | 17 | 1.5 | - 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 48 | McBRIDE, Tommie | 10 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | HARRIS, DeShawn | 7 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | LENON, Barry | 6 | 5 | 3 | 8 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 95 | HARRIS, Brandon | 10 | 1 | 6 | 7 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 44 | DICKERSON, Derek | 10 | 2 | 3 | 5 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 22 | WATERS, Derrian | 5 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | ADAMS, Jordan | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | HUDSON, Tremaine | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | OLVERSON, Alden | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | DICKERSON, Chris | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | ALLEN, Colin | 11 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 36 | BLAIR, Jimmie | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | CASSIDY, Cole | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | ZIEGLER, Zack | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Baker, Dominic | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | HENNIGAN, Taylor | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | DONEGAN, Timothy | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | ROBINSON, Antonio | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||
| Total.......... | 11 | 369 | 556 | 925 | 66 | - 226 | 15 | - 104 | 15 | - 129 | 33 | 48 | 3 | 6 | - 0 | 11 | 5 | 1 | |
| Opponents...... | 11 | 342 | 394 | 736 | 83 | - 381 | 20 | - 173 | 8 | - 192 | 34 | 42 | 19 | 5 | - 0 | 6 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (5-0) | (1-5) | (0-0) |
| CONFERENCE | (5-3) | (4-0) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 10, 2009 PIKEVILLE COLLEGE W 51-10 7911 *Sep 19, 2009 at #22 Eastern Kentucky L 7-17 10600 Sep 26, 2009 at Kansas State L 7-49 48094 *Oct 03, 2009 AUSTIN PEAY W 31-23 6318 *Oct 10, 2009 at UT Martin W 35-28 6137 *Oct 17, 2009 at #25 Eastern Illinois L 15-23 8708 *Oct 24, 2009 SOUTHEAST MISSOURI W 28-16 2221 *Oct 31, 2009 TENNESSEE STATE W 20-13 7999 Nov 07, 2009 at Georgia L 0-38 92746 *Nov 14, 2009 at #15 Jacksonville State L 28-55 11828 *Nov 21, 2009 MURRAY STATE W 45-14 3318 |
| TEAM STATISTICS | TTU | OPP |
| FIRST DOWNS | 168 | 218 |
| Rushing | 75 | 119 |
| Passing | 76 | 83 |
| Penalty | 17 | 16 |
| RUSHING YARDAGE | 1197 | 2142 |
| Rushing Attempts | 368 | 469 |
| Average Per Rush | 3.3 | 4.6 |
| Average Per Game | 108.8 | 194.7 |
| TDs Rushing | 23 | 22 |
| PASSING YARDAGE | 1891 | 1886 |
| Comp-Att-Int | 159-276-8 | 161-276-15 |
| Average Per Pass | 6.9 | 6.8 |
| Average Per Catch | 11.9 | 11.7 |
| Average Per Game | 171.9 | 171.5 |
| TDs Passing | 13 | 11 |
| TOTAL OFFENSE | 3088 | 4028 |
| Average Per Play | 4.8 | 5.4 |
| Average Per Game | 280.7 | 366.2 |
| KICK RETURNS: #-Yards | 43-952 | 43-975 |
| PUNT RETURNS: #-Yards | 21-227 | 29-257 |
| INT RETURNS: #-Yards | 15-129 | 8-192 |
| FUMBLES-LOST | 16-5 | 17-6 |
| PENALTIES-Yards | 62-550 | 93-868 |
| PUNTS-AVG | 67-36.0 | 40-35.9 |
| TIME OF POSSESSION/Game | 28:02 | 31:58 |
| 3RD-DOWN Conversions | 48/141 | 59/144 |
| 4TH-DOWN Conversions | 9/13 | 10/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Tennessee Tech | 86 | 69 | 36 | 76 | 267 |
| Opponents | 88 | 51 | 79 | 68 | 286 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| GAY, Dontey | 11 | 100 | 579 | 23 | 556 | 5.6 | 6 | 46 | 50.5 |
| HUDSON, Tremaine | 10 | 70 | 348 | 39 | 309 | 4.4 | 3 | 17 | 30.9 |
| SAILES, Henry | 8 | 25 | 166 | 4 | 162 | 6.5 | 2 | 17 | 20.2 |
| BLAIR, Jimmie | 10 | 32 | 146 | 51 | 95 | 3.0 | 1 | 35 | 9.5 |
| ZIEGLER, Zack | 8 | 17 | 76 | 5 | 71 | 4.2 | 1 | 12 | 8.9 |
| WILKERSON, Cedric | 11 | 35 | 97 | 29 | 68 | 1.9 | 6 | 13 | 6.2 |
| BARNES, Cass | 8 | 21 | 61 | 15 | 46 | 2.2 | 2 | 10 | 5.8 |
| GARRETT, Demetrous | 11 | 6 | 31 | 4 | 27 | 4.5 | 0 | 14 | 2.5 |
| OLVERSON, Alden | 11 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.8 |
| LAMB, Tre | 7 | 21 | 37 | 29 | 8 | 0.4 | 0 | 9 | 1.1 |
| COLEMAN, Raymond | 1 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -2.0 |
| TEAM | 10 | 5 | 0 | 3 | -3 | -0.6 | 0 | 0 | -0.3 |
| SWEENEY, Lee | 11 | 34 | 18 | 167 | -149 | -4.4 | 2 | 4 | -13.5 |
| Total.......... | 11 | 368 | 1568 | 371 | 1197 | 3.3 | 23 | 46 | 108.8 |
| Opponents...... | 11 | 469 | 2402 | 260 | 2142 | 4.6 | 22 | 52 | 194.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| SWEENEY, Lee | 11 | 128.6 | 150-253-8 | 59.3 | 1768 | 13 | 53 | 160.7 |
| LAMB, Tre | 7 | 97.2 | 8-18-0 | 44.4 | 113 | 0 | 27 | 16.1 |
| BARNES, Cass | 8 | 46.0 | 1-4-0 | 25.0 | 10 | 0 | 10 | 1.2 |
| SAILES, Henry | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 124.9 | 159-276-8 | 57.6 | 1891 | 13 | 53 | 171.9 |
| Opponents...... | 11 | 118.0 | 161-276-15 | 58.3 | 1886 | 11 | 75 | 171.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BENFORD, Tim | 10 | 33 | 580 | 17.6 | 2 | 51 | 58.0 |
| ALLEN, Colin | 11 | 15 | 268 | 17.9 | 3 | 48 | 24.4 |
| ROBINSON, Antonio | 10 | 15 | 217 | 14.5 | 2 | 23 | 21.7 |
| SAILES, Henry | 8 | 15 | 80 | 5.3 | 0 | 22 | 10.0 |
| GARRETT, Demetrous | 11 | 14 | 131 | 9.4 | 0 | 26 | 11.9 |
| GAY, Dontey | 11 | 13 | 110 | 8.5 | 0 | 15 | 10.0 |
| HUDSON, Tremaine | 10 | 13 | 74 | 5.7 | 0 | 18 | 7.4 |
| OLVERSON, Alden | 11 | 11 | 151 | 13.7 | 3 | 53 | 13.7 |
| ZIEGLER, Zack | 8 | 9 | 128 | 14.2 | 0 | 34 | 16.0 |
| HOGUE, Jamere | 11 | 7 | 58 | 8.3 | 2 | 19 | 5.3 |
| WILKERSON, Cedric | 11 | 7 | 17 | 2.4 | 0 | 7 | 1.5 |
| WATSON, Corey | 8 | 2 | 42 | 21.0 | 0 | 27 | 5.2 |
| WATERS, Derrian | 5 | 2 | 10 | 5.0 | 1 | 9 | 2.0 |
| STEVENS, Charlie | 10 | 1 | 16 | 16.0 | 0 | 16 | 1.6 |
| POWERS, Cory | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| CASSIDY, Cole | 6 | 1 | 4 | 4.0 | 0 | 4 | 0.7 |
| Total.......... | 11 | 159 | 1891 | 11.9 | 13 | 53 | 171.9 |
| Opponents...... | 11 | 161 | 1886 | 11.7 | 11 | 75 | 171.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| DONEGAN, Timothy | 3-8 | 37.5 | 0-0 | 3-3 | 0-2 | 0-2 | 0-1 | 28 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| DONEGAN, Timothy | 0 | 3-8 | 33-36 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| GAY, Dontey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| WILKERSON, Cedric | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HUDSON, Tremaine | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| OLVERSON, Alden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| ALLEN, Colin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| HOGUE, Jamere | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SWEENEY, Lee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BARNES, Cass | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SAILES, Henry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ROBINSON, Antonio | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BENFORD, Tim | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WATERS, Derrian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ZIEGLER, Zack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DILLEHAY, Dustin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BLAIR, Jimmie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| CAMPBELL, Nick | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Total.......... | 37 | 3-8 | 34-37 | 0-0 | 0 | 0-0 | 0 | 1 | 267 |
| Opponents...... | 37 | 10-20 | 34-36 | 0-1 | 0 | 0-0 | 0 | 0 | 286 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| TOOLEY, Richmond | 3 | 0 | 0.0 | 0 | 0 |
| DILLEHAY, Dustin | 3 | 70 | 23.3 | 1 | 41 |
| JONES, Marty | 2 | 0 | 0.0 | 0 | 0 |
| RYCE, Taron | 2 | 18 | 9.0 | 0 | 13 |
| MITCHELL, Caleb | 2 | 19 | 9.5 | 0 | 15 |
| ADKINS, Travis | 1 | 9 | 9.0 | 0 | 9 |
| VANN, Justin | 1 | 5 | 5.0 | 0 | 5 |
| FISHER, Brendon | 1 | 8 | 8.0 | 0 | 8 |
| Total.......... | 15 | 129 | 8.6 | 1 | 41 |
| Opponents...... | 8 | 192 | 24.0 | 2 | 89 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| LENNARTZ, Jason | 35 | 1319 | 37.7 | 69 | 3 | 6 | 12 | 3 | 1 |
| CAMPBELL, Nick | 30 | 1095 | 36.5 | 54 | 2 | 2 | 5 | 3 | 1 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2414 | 36.0 | 69 | 5 | 8 | 17 | 6 | 2 |
| Opponents...... | 40 | 1435 | 35.9 | 72 | 0 | 7 | 9 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SAILES, Henry | 11 | 95 | 8.6 | 0 | 22 |
| GARRETT, Demetrous | 4 | 55 | 13.8 | 0 | 18 |
| MITCHELL, Caleb | 3 | 9 | 3.0 | 0 | 12 |
| MILES, Corbin | 1 | 1 | 1.0 | 0 | 2 |
| DILLEHAY, Dustin | 1 | 27 | 27.0 | 0 | 27 |
| VANN, Justin | 1 | 40 | 40.0 | 0 | 0 |
| Total.......... | 21 | 227 | 10.8 | 0 | 27 |
| Opponents...... | 29 | 257 | 8.9 | 0 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SAILES, Henry | 13 | 285 | 21.9 | 0 | 38 |
| WALLACE, Mauricio | 11 | 321 | 29.2 | 0 | 81 |
| GAY, Dontey | 9 | 167 | 18.6 | 0 | 37 |
| BILLUPS, Colton | 3 | 60 | 20.0 | 0 | 22 |
| HUDSON, Tremaine | 2 | 57 | 28.5 | 0 | 38 |
| McBRIDE, Tommie | 1 | 0 | 0.0 | 0 | 0 |
| ZIEGLER, Zack | 1 | 17 | 17.0 | 0 | 17 |
| MITCHELL, Caleb | 1 | 14 | 14.0 | 0 | 14 |
| CASSIDY, Cole | 1 | 24 | 24.0 | 0 | 24 |
| MORAN, Matt | 1 | 7 | 7.0 | 0 | 7 |
| Total.......... | 43 | 952 | 22.1 | 0 | 81 |
| Opponents...... | 43 | 975 | 22.7 | 2 | 92 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| GAY, Dontey | 11 | 556 | 110 | 0 | 167 | 0 | 833 | 75.7 |
| SAILES, Henry | 8 | 162 | 80 | 95 | 285 | 0 | 622 | 77.8 |
| BENFORD, Tim | 10 | 0 | 580 | 0 | 0 | 0 | 580 | 58.0 |
| HUDSON, Tremaine | 10 | 309 | 74 | 0 | 57 | 0 | 440 | 44.0 |
| WALLACE, Mauricio | 10 | 0 | 0 | 0 | 321 | 0 | 321 | 32.1 |
| Total.......... | 11 | 1197 | 1891 | 227 | 952 | 129 | 4396 | 399.6 |
| Opponents...... | 11 | 2142 | 1886 | 257 | 975 | 192 | 5452 | 495.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| SWEENEY, Lee | 11 | 287 | -149 | 1768 | 1619 | 147.2 |
| GAY, Dontey | 11 | 100 | 556 | 0 | 556 | 50.5 |
| HUDSON, Tremaine | 10 | 70 | 309 | 0 | 309 | 30.9 |
| SAILES, Henry | 8 | 26 | 162 | 0 | 162 | 20.2 |
| LAMB, Tre | 7 | 39 | 8 | 113 | 121 | 17.3 |
| Total.......... | 11 | 644 | 1197 | 1891 | 3088 | 280.7 |
| Opponents...... | 11 | 745 | 2142 | 1886 | 4028 | 366.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | DILLEHAY, Dustin | 11 | 39 | 39 | 78 | 2.0 | - 4 | . | 3 | - 70 | 1 | 4 | . | 1 | - 0 | . | . | . | |
| 15 | MITCHELL, Caleb | 11 | 28 | 35 | 63 | 4.5 | - 33 | 2.0 | - 15 | 2 | - 19 | 5 | 7 | . | 2 | - 0 | 3 | . | . |
| 31 | McINTOSH, Jake | 11 | 24 | 38 | 62 | 4.5 | - 9 | 1.0 | - 3 | . | 1 | 1 | . | . | 1 | . | . | ||
| 33 | GRIFFIN, Howard | 10 | 17 | 40 | 57 | 4.0 | - 13 | . | . | . | . | . | . | 1 | . | . | |||
| 26 | RYCE, Taron | 11 | 29 | 27 | 56 | 2.0 | - 18 | 2.0 | - 18 | 2 | - 18 | 7 | 9 | . | . | . | . | . | |
| Total.......... | 11 | 369 | 556 | 925 | 66 | - 226 | 15 | - 104 | 15 | - 129 | 33 | 48 | 3 | 6 | - 0 | 11 | 5 | 1 | |
| Opponents...... | 11 | 342 | 394 | 736 | 83 | - 381 | 20 | - 173 | 8 | - 192 | 34 | 42 | 19 | 5 | - 0 | 6 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | GAY, Dontey vs Southeast Missouri (Oct 24, 2009) |
| Yards Rushing | 125 | GAY, Dontey vs Southeast Missouri (Oct 24, 2009) |
| TD Rushes | 2 | WILKERSON, Cedric vs Pikeville College (Sep 10, 2009) |
| GAY, Dontey vs Pikeville College (Sep 10, 2009) | ||
| GAY, Dontey vs Southeast Missouri (Oct 24, 2009) | ||
| BARNES, Cass vs Murray State (Nov 21, 2009) | ||
| Long Rush | 46 | GAY, Dontey at Eastern Illinois (Oct 17, 2009) |
| Pass attempts | 46 | SWEENEY, Lee at Eastern Illinois (Oct 17, 2009) |
| Pass completions | 21 | SWEENEY, Lee vs Austin Peay (Oct 03, 2009) |
| Yards Passing | 318 | SWEENEY, Lee at UT Martin (Oct 10, 2009) |
| TD Passes | 3 | SWEENEY, Lee vs Austin Peay (Oct 03, 2009) |
| Long Pass | 53 | SWEENEY, Lee vs Pikeville College (Sep 10, 2009) |
| Receptions | 9 | ROBINSON, Antonio vs Austin Peay (Oct 03, 2009) |
| Yards Receiving | 159 | BENFORD, Tim at UT Martin (Oct 10, 2009) |
| TD Receptions | 2 | ROBINSON, Antonio vs Austin Peay (Oct 03, 2009) |
| Long Reception | 53 | OLVERSON, Alden vs Pikeville College (Sep 10, 2009) |
| Field Goals | 1 | DONEGAN, Timothy vs Pikeville College (Sep 10, 2009) |
| DONEGAN, Timothy vs Austin Peay (Oct 03, 2009) | ||
| DONEGAN, Timothy vs Murray State (Nov 21, 2009) | ||
