Scoring Summary |
Alabama A&M (0-1) vs. Tennessee State (1-0)
Date: Sep 04, 2010 Site: Nashville, Tenn. Stadium: LP Field Attendance: 22607
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Alabama A&M | 0 | 0 | 0 | 14 | 14 |
Tennessee State | 6 | 21 | 0 | 0 | 27 |
SCORING SUMMARY | AAMU -TSU | |||
1st | 14:46 | TSU | WEATHERSPOON, Ray 89 yd kickoff return (LOPEZ, John kick failed) | |
0 - 6 | ||||
2nd | 14:54 | TSU | HILLS, Joseph 15 yd pass from PERRY, Jeremy (LOPEZ, John kick) | |
2 plays, 35 yards, TOP 0:30 | 0 - 13 | |||
03:40 | TSU | BROWN, Preston 4 yd run (LOPEZ, John kick) | ||
17 plays, 92 yards, TOP 6:31 | 0 - 20 | |||
00:30 | TSU | HILLS, Joseph 17 yd pass from PERRY, Jeremy (GODFREY, Jamin kick) | ||
3 plays, 32 yards, TOP 0:36 | 0 - 27 | |||
4th | 09:54 | AAMU | JOHNSON,Rashad 9 yd pass from MASON,Deaunte (WILSON,Chance kick) | |
8 plays, 56 yards, TOP 2:21 | 7 - 27 | |||
02:52 | AAMU | MASON,Deaunte 1 yd run (WILSON,Chance kick) | ||
5 plays, 23 yards, TOP 0:59 | 14 - 27 |
Kickoff time: 6:00 pm End of Game: 9:02 pm Total elapsed time: 3:02 Referee: Rodney Lawary Umpire: Ken Switzer Linesman: Michael Salas Line judge: Phillip DeWitt Back judge: Tom Hahs Field judge: Rod Whittier Side judge: Tom Fetsch Scorer: Jerome Dooley Temperature: 78 deg Wind: WNW 5-10 Weather: Sunny 12th John Merritt Classic Offensive MVP-Jeremy Perry (TSU) Defensive MVP-Eugene Clifford (TSU) |
Team Statistics |
Team Totals | AAMU | TSU |
FIRST DOWNS | 17 | 15 |
Rushing | 7 | 8 |
Passing | 10 | 6 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 89 | 107 |
Rushing Attempts | 33 | 33 |
Average Per Rush | 2.7 | 3.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 139 | 132 |
Yards Lost Rushing | 50 | 25 |
NET YARDS PASSING | 187 | 127 |
Completions-Attempts-Int | 19-39-2 | 11-21-0 |
Average Per Attempt | 4.8 | 6.0 |
Average Per Completion | 9.8 | 11.5 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 276 | 234 |
Total offense plays | 72 | 54 |
Average Gain Per Play | 3.8 | 4.3 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 3-21 | 4-23 |
PUNTS-YARDS | 7-266 | 6-224 |
Average Yards Per Punt | 38.0 | 37.3 |
Net Yards Per Punt | 32.9 | 35.8 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 2-111 | 5-288 |
Average Yards Per Kickoff | 55.5 | 57.6 |
Net Yards Per Kickoff | -8.0 | 43.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-9-0 | 4-36-0 |
Average Per Return | 9.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 5-70-0 | 2-127-1 |
Average Per Return | 14.0 | 63.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-67-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:22 | 25:38 |
1st Quarter | 7:53 | 7:07 |
2nd Quarter | 7:47 | 7:13 |
3rd Quarter | 10:00 | 5:00 |
4th Quarter | 8:42 | 6:18 |
Third-Down Conversions | 9 of 17 | 4 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 3-3 |
Touchdowns | 2-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 7-48 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Alabama A&M-MASON,Deaunte 1-0. Tennessee State-TEAM 1-1; PERRY, Jeremy 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AAMU | 1st | A31 | 14:41 | Kickoff | A35 | 13:38 | Punt | 3-4 | 1:03 | ||
AAMU | 1st | A20 | 12:09 | Punt | A27 | 09:59 | Punt | 3-7 | 2:10 | ||
AAMU | 1st | A32 | 08:11 | Punt | A17 | 05:53 | Punt | 3--15 | 2:18 | ||
AAMU | 1st | A04 | 02:41 | Punt | A13 | 00:24 | Punt | 3-9 | 2:17 | ||
AAMU | 2nd | A31 | 14:48 | Kickoff | T44 | 10:11 | Punt | 7-25 | 4:37 | ||
AAMU | 2nd | A20 | 03:34 | Kickoff | T47 | 01:06 | Interception | 6-33 | 2:28 | ||
AAMU | 2nd | A22 | 00:25 | Kickoff | A22 | 00:00 | End of half | 1-0 | 0:25 | ||
AAMU | 3rd | A28 | 14:54 | Kickoff | T33 | 10:02 | Interception | 10-39 | 4:52 | ||
AAMU | 3rd | A26 | 06:39 | Missed FG | T42 | 02:53 | Downs | 9-32 | 3:46 | ||
AAMU | 3rd | A21 | 01:16 | Punt | A40 | 14:00 | Punt | 6-19 | 2:16 | ||
AAMU | 4th | A44 | 12:15 | Punt | T00 | 09:54 | * | TOUCHDOWN | 8-56 | 2:21 | |
AAMU | 4th | A07 | 08:13 | Punt | A41 | 03:51 | Punt | 8-34 | 4:22 | ||
AAMU | 4th | T23 | 03:51 | Fumble | T00 | 02:52 | * | TOUCHDOWN | 5-23 | 0:59 | |
TSU | 1st | A00 | 15:00 | Kickoff | A00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
TSU | 1st | T42 | 13:38 | Punt | T47 | 12:09 | Punt | 3-5 | 1:29 | ||
TSU | 1st | T41 | 09:59 | Punt | T36 | 08:11 | Punt | 3--5 | 1:48 | ||
TSU | 1st | T44 | 05:53 | Punt | A40 | 02:41 | Punt | 6-16 | 3:12 | ||
TSU | 1st | A35 | 00:24 | Punt | A00 | 14:54 | * | TOUCHDOWN | 2-35 | 0:30 | |
TSU | 2nd | T08 | 10:11 | Punt | A00 | 03:40 | * | TOUCHDOWN | 17-92 | 6:31 | |
TSU | 2nd | A32 | 01:06 | Interception | A00 | 00:30 | * | TOUCHDOWN | 3-32 | 0:36 | |
TSU | 3rd | T39 | 10:02 | Interception | A26 | 06:39 | Missed FG | 7-35 | 3:23 | ||
TSU | 3rd | T42 | 02:53 | Downs | T49 | 01:16 | Punt | 3-7 | 1:37 | ||
TSU | 4th | T18 | 14:00 | Punt | T08 | 12:15 | Punt | 3--10 | 1:45 | ||
TSU | 4th | A44 | 09:46 | Kickoff | A43 | 08:13 | Punt | 3-1 | 1:33 | ||
TSU | 4th | T23 | 00:00 | Punt | T23 | 03:51 | Fumble | 0-0 | 0:00 | ||
TSU | 4th | A40 | 02:49 | Kickoff | A21 | 00:00 | End of half | 5-19 | 2:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 07:47 | 10:00 | 08:42 | 15:40 | 18:42 | 34:22 | ||
3rd Down Conversions | 0/4 | 2/3 | 4/5 | 3/5 | 2/7 | 7/10 | 9/17 | ||
Average field position | A21 | A24 | A25 | A42 | A22 | A33 | A27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:07 | 07:13 | 05:00 | 06:18 | 14:20 | 11:18 | 25:38 | ||
3rd Down Conversions | 1/4 | 2/2 | 0/2 | 1/3 | 3/6 | 1/5 | 4/11 | ||
Average field position | A42 | T38 | T40 | T44 | A48 | T43 | T48 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | A00 | 15:00 | Kickoff | A00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
AAMU | 1st | A31 | 14:41 | Kickoff | A35 | 13:38 | Punt | 3-4 | 1:03 | ||
TSU | 1st | T42 | 13:38 | Punt | T47 | 12:09 | Punt | 3-5 | 1:29 | ||
AAMU | 1st | A20 | 12:09 | Punt | A27 | 09:59 | Punt | 3-7 | 2:10 | ||
TSU | 1st | T41 | 09:59 | Punt | T36 | 08:11 | Punt | 3--5 | 1:48 | ||
AAMU | 1st | A32 | 08:11 | Punt | A17 | 05:53 | Punt | 3--15 | 2:18 | ||
TSU | 1st | T44 | 05:53 | Punt | A40 | 02:41 | Punt | 6-16 | 3:12 | ||
AAMU | 1st | A04 | 02:41 | Punt | A13 | 00:24 | Punt | 3-9 | 2:17 | ||
TSU | 1st | A35 | 00:24 | Punt | A00 | 14:54 | * | TOUCHDOWN | 2-35 | 0:30 | |
AAMU | 2nd | A31 | 14:48 | Kickoff | T44 | 10:11 | Punt | 7-25 | 4:37 | ||
TSU | 2nd | T08 | 10:11 | Punt | A00 | 03:40 | * | TOUCHDOWN | 17-92 | 6:31 | |
AAMU | 2nd | A20 | 03:34 | Kickoff | T47 | 01:06 | Interception | 6-33 | 2:28 | ||
TSU | 2nd | A32 | 01:06 | Interception | A00 | 00:30 | * | TOUCHDOWN | 3-32 | 0:36 | |
AAMU | 2nd | A22 | 00:25 | Kickoff | A22 | 00:00 | End of half | 1-0 | 0:25 | ||
AAMU | 3rd | A28 | 14:54 | Kickoff | T33 | 10:02 | Interception | 10-39 | 4:52 | ||
TSU | 3rd | T39 | 10:02 | Interception | A26 | 06:39 | Missed FG | 7-35 | 3:23 | ||
AAMU | 3rd | A26 | 06:39 | Missed FG | T42 | 02:53 | Downs | 9-32 | 3:46 | ||
TSU | 3rd | T42 | 02:53 | Downs | T49 | 01:16 | Punt | 3-7 | 1:37 | ||
AAMU | 3rd | A21 | 01:16 | Punt | A40 | 14:00 | Punt | 6-19 | 2:16 | ||
TSU | 4th | T18 | 14:00 | Punt | T08 | 12:15 | Punt | 3--10 | 1:45 | ||
AAMU | 4th | A44 | 12:15 | Punt | T00 | 09:54 | * | TOUCHDOWN | 8-56 | 2:21 | |
TSU | 4th | A44 | 09:46 | Kickoff | A43 | 08:13 | Punt | 3-1 | 1:33 | ||
AAMU | 4th | A07 | 08:13 | Punt | A41 | 03:51 | Punt | 8-34 | 4:22 | ||
TSU | 4th | T23 | 00:00 | Punt | T23 | 03:51 | Fumble | 0-0 | 0:00 | ||
AAMU | 4th | T23 | 03:51 | Fumble | T00 | 02:52 | * | TOUCHDOWN | 5-23 | 0:59 | |
TSU | 4th | A40 | 02:49 | Kickoff | A21 | 00:00 | End of half | 5-19 | 2:49 |
Defensive Statistics |
## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | LUMPKIN,Larry | 7 | 2 | 9 | 4.0/6 | . | . | . | . | . | . | . |
51 | FULLER,Willie | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
90 | KEARSE,Frank | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
37 | SEGURA,Raymond | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
26 | PORCH,Rico | 1 | 3 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
6 | MARSHALL,Vernon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | MOORE,Kristen | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
97 | TILLMAN,Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | MORRISON,Korey | 2 | . | 2 | . | . | . | . | . | . | . | . |
66 | JACKSON,Russell | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | CHRISTIAN,Brian | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
47 | JACKSON,Vandric | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | LACEY,Kaderius | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | FAUSH,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | POWE,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | LETT,Dee | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | COUNCIL, Rico | 4 | 5 | 9 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
1B | CLIFFORD, Eugene | 5 | 3 | 8 | . | . | . | 1-31 | 1 | . | . | . |
45 | BATHER, Justin | 7 | . | 7 | . | . | . | . | . | . | . | . |
98 | TARVER, Sidney | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
21 | HALL, Marquez | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | 1.0/2 | . |
19 | WILEY, Joseph | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
8 | ROBINSON, Wilson | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
88 | PRUITT, Tim | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
33 | COLEMAN, Jamal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
14 | HARPER,Antonio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | WALLACE, Lamar | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | VANDYKE, David | 1 | 1 | 2 | 0.5/1 | . | . | . | 4 | . | . | . |
79 | NICHOLS, Donte' | 1 | 1 | 2 | 1.5/15 | . | . | . | . | . | 1.5/15 | 1 |
25 | WRIGHT, Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | CRAWFORD, Malcolm | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
40 | GUTHRIE, Jarron | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | WEATHERSPOON, Ray | 1 | . | 1 | . | . | . | . | 4 | . | . | . |
71 | DAVIS, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
7B | BROXIE, Marcus | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
36 | BATHER, Brandon | . | . | . | . | . | . | 1-36 | 1 | . | . | . |
Participation Report |
|
|
Alabama A&M: 1-MILTON,G'Alonzo, 2-THOMAS,Demetriu, 3-ISAAC, B., 4-OWENS,Tedric, 5-SCHMIDT,Garrett, 7-JONES,Justin, 8-WILSON,Chance, 9-WILSON,Chance, 13-PARSON,Brandon, 14-SHOAF,Nicholas, 26-PORCH,Rico, 28-LETT,Dee, 29-MORRIS,Clarence, 30-JOHNSON,Brendan, 31-ANDREWS,Stephen, 33-BEARD,Kevin, 35-LACEY,Kaderius, 40-PORTER,Joseph, 44-HALL,Christophe, 47-JACKSON,Vandric, 58-MOORE,Kristen, 59-BOYKIN,Christop, 71-SULLIVAN,Jonath, 78-DAVIS,Kevin, 83-SMITH,Montarius, 88-GOLDSBY,Bobby, 89-ROSS,Demario, 93-POWE,Marcus, 98-LOVELL,Clarence. |
Tennessee State: 1A-McNAIRL, Calvin, 4-WEATHERSPOON, R, 8-ROBINSON, Wilso, 10-DAVIS, London, 11-WILSON, Devin, 14-HARPER,Antonio, 15-TAYLOR, Andrew, 16-SAMUELS, Wesley, 24-SNOW, Marcus, 25-WRIGHT, Terranc, 28-VANDYKE, David, 29-BERRY, Ryan, 32-THOMAS, Dante', 33-COLEMAN, Jamal, 34-CISNEROS, Taylo, 36-BATHER, Brandon, 40-GUTHRIE, Jarron, 42-GODFREY, Jamin, 44-LOPEZ, John, 49-GLEAVES, Johnta, 50-BROOKS, Steven, 52-LUSK, Tyler, 63-WOODS, Anthony, 73-MORRIS, Anthony, 75-GAINES, Rogers, 79-NICHOLS, Donte', 80-SEARS, Je-Marc, 86-PETERSON,Lawren, 88-PRUITT, Tim, 92-HUNTER, Howard, 97-MURPHY, Michael, 99-McCELLION, D.J. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Alabama A&M......... 0 0 0 14 - 14 Record: (0-1) Tennessee State..... 6 21 0 0 - 27 Record: (1-0) Scoring Summary: 1st 14:46 TSU - WEATHERSPOON, Ray 89 yd kickoff return (LOPEZ, John kick failed), , AAMU 0 - TSU 6 2nd 14:54 TSU - HILLS, Joseph 15 yd pass from PERRY, Jeremy (LOPEZ, John kick), 2-35 0:30, AAMU 0 - TSU 13 03:40 TSU - BROWN, Preston 4 yd run (LOPEZ, John kick), 17-92 6:31, AAMU 0 - TSU 20 00:30 TSU - HILLS, Joseph 17 yd pass from PERRY, Jeremy (GODFREY, Jamin kick), 3-32 0:36, AAMU 0 - TSU 27 4th 09:54 AAMU - JOHNSON,Rashad 9 yd pass from MASON,Deaunte (WILSON,Chance kick), 8-56 2:21, AAMU 7 - TSU 27 02:52 AAMU - MASON,Deaunte 1 yd run (WILSON,Chance kick), 5-23 0:59, AAMU 14 - TSU 27 AAMU TSU FIRST DOWNS................... 17 15 RUSHES-YARDS (NET)............ 33-89 33-107 PASSING YDS (NET)............. 187 127 Passes Att-Comp-Int........... 39-19-2 21-11-0 TOTAL OFFENSE PLAYS-YARDS..... 72-276 54-234 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-9 4-36 Kickoff Returns-Yards......... 5-70 2-127 Interception Returns-Yards.... 0-0 2-67 Punts (Number-Avg)............ 7-38.0 6-37.3 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 3-21 4-23 Possession Time............... 34:22 25:38 Third-Down Conversions........ 9 of 17 4 of 11 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-2 3-3 Sacks By: Number-Yards........ 0-0 7-48 RUSHING: Alabama A&M-MASON,Deaunte 18-44; LACEY,Kaderius 5-31; GREEN,Tony 10-14. Tennessee State-BROWN, Preston 18-48; THOMAS, Dante' 7-40; WRIGHT, Terrance 1-8; BERRY, Ryan 2-7; PERRY, Jeremy 3-4; TEAM 2-0. PASSING: Alabama A&M-MASON,Deaunte 19-39-2-187. Tennessee State-PERRY, Jeremy 11-21-0-127. RECEIVING: Alabama A&M-MILTON,G'Alonzo 5-52; CARLOCK,Quintin 4-63; JOHNSON,Rashad 4-28; GREEN,Tony 2-27; GOLDSBY,Bobby 2-8; ROSS,Demario 1-8; LACEY,Kaderius 1-1. Tennessee State-HILLS, Joseph 5-67; PRYOR, Jeremy 2-10; McNAIRL, Calvin 1-20; BROWN, Preston 1-18; JAMES, Travis 1-9; WILSON, Devin 1-3. INTERCEPTIONS: Alabama A&M-None. Tennessee State-BATHER, Brandon 1-36; CLIFFORD, Eugene 1-31. FUMBLES: Alabama A&M-MASON,Deaunte 1-0. Tennessee State-PERRY, Jeremy 1-0; TEAM 1-1. Stadium: LP Field Attendance: 22607 Kickoff time: 6:00 pm End of Game: 9:02 pm Total elapsed time: 3:02 Officials: Referee: Rodney Lawary; Umpire: Ken Switzer; Linesman: Michael Salas; Line judge: Phillip DeWitt; Back judge: Tom Hahs; Field judge: Rod Whittier; Side judge: Tom Fetsch; Scorer: Jerome Dooley; Temperature: 78 deg Wind: WNW 5-10 Weather: Sunny 12th John Merritt Classic Offensive MVP-Jeremy Perry (TSU) Defensive MVP-Eugene Clifford (TSU) |
Play-by-Play Summary |
Alabama A&M wins toss and defers to 2nd half. TSU will receive. | |||
Aamu | 1-10 | at Aamu30 | Start of 1st quarter, clock 15:00, SCHMIDT,Garrett kickoff 59 yards to the TSU11, WEATHERSPOON, R return 89 yards to the AAMU0, TOUCHDOWN, clock 14:46. |
LOPEZ, John kick attempt failed. | |||
Tennessee State 6, Alabama A&M 0 | |||
GODFREY, Jamin kickoff 48 yards to the AAMU22, LACEY,Kaderius return 9 yards to the AAMU31 (WEATHERSPOON, R). | |||
Aamu | 1-10 | at Aamu31 | ALABAMA A&M drive start at 14:41. |
Aamu | 1-10 | at Aamu31 | MASON,Deaunte pass incomplete to THOMAS,Demetriu. |
Aamu | 2-10 | at Aamu31 | MASON,Deaunte rush for 4 yards to the AAMU35 (TARVER, Sidney). |
Aamu | 3-6 | at Aamu35 | MASON,Deaunte pass incomplete to ROSS,Demario. |
Aamu | 4-6 | at Aamu35 | WILSON,Chance punt 34 yards to the TSU31, BERRY, Ryan return 11 yards to the TSU42 (LACEY,Kaderius). |
Drive: 3 plays, 4 yards, TOP 01:03 | |||
Tsu | 1-10 | at Tsu42 | TENNESSEE STATE drive start at 13:38. |
Tsu | 1-10 | at Tsu42 | BROWN, Preston rush for 2 yards to the TSU44 (FULLER,Willie). |
Tsu | 2-8 | at Tsu44 | PERRY, Jeremy pass incomplete to HILLS, Joseph (SEGURA,Raymond). |
Tsu | 3-8 | at Tsu44 | PERRY, Jeremy pass complete to WILSON, Devin for 3 yards to the TSU47 (FULLER,Willie). |
Tsu | 4-5 | at Tsu47 | CISNEROS, Taylo punt 33 yards to the AAMU20, fair catch by CARLOCK,Quintin. |
Drive: 3 plays, 5 yards, TOP 01:29 | |||
Aamu | 1-10 | at Aamu20 | ALABAMA A&M drive start at 12:09. |
Aamu | 1-10 | at Aamu20 | GREEN,Tony rush for 2 yards to the AAMU22 (WALLACE, Lamar). |
Aamu | 2-8 | at Aamu22 | MASON,Deaunte sacked for loss of 5 yards to the AAMU17 (ROBINSON, Wilso). |
Aamu | 3-13 | at Aamu17 | MASON,Deaunte rush for 10 yards to the AAMU27 (COUNCIL, Rico). |
Aamu | 4-3 | at Aamu27 | WILSON,Chance punt 32 yards to the TSU41, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 02:10 | |||
Tsu | 1-10 | at Tsu41 | TENNESSEE STATE drive start at 09:59. |
Tsu | 1-10 | at Tsu41 | BROWN, Preston rush for loss of 1 yard to the TSU40 (LUMPKIN,Larry). |
Tsu | 2-11 | at Tsu40 | BROWN, Preston rush for 1 yard to the TSU41 (KEARSE,Frank). |
Tsu | 3-10 | at Tsu41 | PENALTY TSU false start (JORDAN, Gershom) 5 yards to the TSU36. |
Tsu | 3-15 | at Tsu36 | PERRY, Jeremy pass incomplete to HILLS, Joseph. |
Tsu | 4-15 | at Tsu36 | CISNEROS, Taylo punt 32 yards to the AAMU32, fair catch by GREEN,Tony. |
Drive: 3 plays, minus 5 yards, TOP 01:48 | |||
Aamu | 1-10 | at Aamu32 | ALABAMA A&M drive start at 08:11. |
Aamu | 1-10 | at Aamu32 | GREEN,Tony rush for loss of 2 yards to the AAMU30 (VANDYKE, David;BROXIE, Marcus). |
Aamu | 2-12 | at Aamu30 | PENALTY AAMU delay of game 5 yards to the AAMU25. |
Aamu | 2-17 | at Aamu25 | MASON,Deaunte pass complete to JOHNSON,Rashad for 3 yards to the AAMU28 (WILEY, Joseph). |
Aamu | 3-14 | at Aamu28 | MASON,Deaunte sacked for loss of 11 yards to the AAMU17 (NICHOLS, Donte';COUNCIL, Rico). |
Aamu | 4-25 | at Aamu17 | WILSON,Chance punt 45 yards to the TSU38, BERRY, Ryan return 6 yards to the TSU44 (LUMPKIN,Larry). |
Drive: 3 plays, minus 15 yards, TOP 02:18 | |||
Tsu | 1-10 | at Tsu44 | TENNESSEE STATE drive start at 05:53. |
Tsu | 1-10 | at Tsu44 | BROWN, Preston rush for 5 yards to the TSU49 (MARSHALL,Vernon). |
Tsu | 2-5 | at Tsu49 | PERRY, Jeremy rush for loss of 4 yards to the TSU45, fumble by PERRY, Jeremy recovered by TSU PERRY, Jeremy at TSU38. |
Tsu | 3-16 | at Tsu38 | PERRY, Jeremy pass complete to BROWN, Preston for 18 yards to the AAMU44, 1ST DOWN TSU (SEGURA,Raymond). |
Tsu | 1-10 | at Aamu44 | BROWN, Preston rush for 5 yards to the AAMU39 (FULLER,Willie). |
Tsu | 2-5 | at Aamu39 | BROWN, Preston rush for loss of 1 yard to the AAMU40 (KEARSE,Frank). |
Tsu | 3-6 | at Aamu40 | PERRY, Jeremy pass incomplete to HILLS, Joseph. |
Tsu | 4-6 | at Aamu40 | CISNEROS, Taylo punt 36 yards to the AAMU4, downed. |
Drive: 6 plays, 16 yards, TOP 03:12 | |||
Aamu | 1-10 | at Aamu04 | ALABAMA A&M drive start at 02:41. |
Aamu | 1-10 | at Aamu04 | GREEN,Tony rush for 2 yards to the AAMU6 (WALLACE, Lamar). |
Aamu | 2-8 | at Aamu06 | GREEN,Tony rush for 4 yards to the AAMU10 (CLIFFORD, Eugen;COUNCIL, Rico). |
Aamu | 3-4 | at Aamu10 | GREEN,Tony rush for 3 yards to the AAMU13 (COUNCIL, Rico). |
Aamu | 4-1 | at Aamu13 | WILSON,Chance punt 41 yards to the TSU46, BERRY, Ryan return 19 yards to the AAMU35 (FULLER,Willie). |
Drive: 3 plays, 9 yards, TOP 02:17 | |||
Tsu | 1-10 | at Aamu35 | TENNESSEE STATE drive start at 00:24. |
Tsu | 1-10 | at Aamu35 | PERRY, Jeremy pass complete to McNAIRL, Calvin for 20 yards to the AAMU15, 1ST DOWN TSU, out-of-bounds. |
Drive: 1 plays, 20 yards, TOP 00:36 | |||
Tennessee State 6, Alabama A&M 0 |
Tsu | 1-10 | at Aamu15 | Start of 2nd quarter, clock 15:00. |
