Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 03, 2010 | at | Missouri State | L | 9-31 | 0-1-0 | 0-0-0 | 3:01 | 7391 | |
| Sep 11, 2010 | at | Louisville | L | 13-23 | 0-2-0 | 0-0-0 | 3:13 | 51427 | |
| Sep 18, 2010 | at | Chattanooga | L | 24-42 | 0-3-0 | 0-0-0 | 2:59 | 10543 | |
| Oct 02, 2010 | KENTUCKY STATE | W | 58-7 | 1-3-0 | 0-0-0 | 2:47 | 7400 | ||
| * | Oct 09, 2010 | EASTERN ILLINOIS | W | 35-7 | 2-3-0 | 1-0-0 | 2:44 | 5100 | |
| * | Oct 16, 2010 | at | UT Martin | L | 7-10 | 2-4-0 | 1-1-0 | 2:40 | 5330 |
| * | Oct 23, 2010 | at | #13 Southeast Missouri | L | 21-40 | 2-5-0 | 1-2-0 | 2:29 | 6022 |
| * | Oct 30, 2010 | MURRAY STATE | W | 28-21 | 3-5-0 | 2-2-0 | 3:16 | 11600 | |
| * | Nov 06, 2010 | #2 JACKSONVILLE STATE | W | 49-37 | 4-5-0 | 3-2-0 | 3:07 | 3300 | |
| * | Nov 13, 2010 | at | Tennessee Tech | W | 42-29 | 5-5-0 | 4-2-0 | 3:46 | 10216 |
| * | Nov 20, 2010 | AUSTIN PEAY | W | 17-3 | 6-5-0 | 5-2-0 | 2:29 | 3700 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | EKU | OPP |
| SCORING | 303 | 250 |
| Points Per Game | 27.5 | 22.7 |
| FIRST DOWNS | 188 | 212 |
| Rushing | 88 | 80 |
| Passing | 85 | 118 |
| Penalty | 15 | 14 |
| RUSHING YARDAGE | 1670 | 1381 |
| Yards gained rushing | 2072 | 1796 |
| Yards lost rushing | 402 | 415 |
| Rushing Attempts | 424 | 432 |
| Average Per Rush | 3.9 | 3.2 |
| Average Per Game | 151.8 | 125.5 |
| TDs Rushing | 20 | 16 |
| PASSING YARDAGE | 1861 | 2684 |
| Comp-Att-Int | 135-258-14 | 198-329-9 |
| Average Per Pass | 7.2 | 8.2 |
| Average Per Catch | 13.8 | 13.6 |
| Average Per Game | 169.2 | 244.0 |
| TDs Passing | 14 | 15 |
| TOTAL OFFENSE | 3531 | 4065 |
| Total Plays | 682 | 761 |
| Average Per Play | 5.2 | 5.3 |
| Average Per Game | 321.0 | 369.5 |
| KICK RETURNS: #-Yards | 41-967 | 42-871 |
| PUNT RETURNS: #-Yards | 22-269 | 12-118 |
| INT RETURNS: #-Yards | 9-206 | 14-73 |
| KICK RETURN AVERAGE | 23.6 | 20.7 |
| PUNT RETURN AVERAGE | 12.2 | 9.8 |
| INT RETURN AVERAGE | 22.9 | 5.2 |
| FUMBLES-LOST | 20-8 | 20-12 |
| PENALTIES-Yards | 71-565 | 78-604 |
| Average Per Game | 51.4 | 54.9 |
| PUNTS-Yards | 55-2318 | 53-1956 |
| Average Per Punt | 42.1 | 36.9 |
| Net punt average | 38.2 | 30.3 |
| TIME OF POSSESSION/Game | 29:53 | 30:07 |
| 3RD-DOWN Conversions | 52/146 | 48/152 |
| 3rd-Down Pct | 36% | 32% |
| 4TH-DOWN Conversions | 11/18 | 13/25 |
| 4th-Down Pct | 61% | 52% |
| SACKS BY-Yards | 32-208 | 38-200 |
| MISC YARDS | 0 | 26 |
| TOUCHDOWNS SCORED | 41 | 31 |
| FIELD GOALS-ATTEMPTS | 5-12 | 11-17 |
| ON-SIDE KICKS | 1-1 | 0-3 |
| RED-ZONE SCORES | (23-31) 74% | (29-39) 74% |
| RED-ZONE TOUCHDOWNS | (20-31) 65% | (20-39) 51% |
| PAT-ATTEMPTS | (38-39) 97% | (27-29) 93% |
| ATTENDANCE | 31100 | 90929 |
| Games/Avg Per Game | 5/6220 | 6/15155 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Kentucky | 57 | 107 | 70 | 69 | 303 |
| Opponents | 64 | 84 | 70 | 32 | 250 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | McCLELLAN, Patrick | 11 | 41 | 27 | 68 | 2.0 | - 7 | . | 1 | - 15 | 5 | 6 | . | . | . | . | . | ||
| 51 | DALRYMPLE, Jordan | 11 | 22 | 43 | 65 | 5.5 | - 13 | 1.0 | - 3 | . | 3 | 3 | 2 | . | 1 | . | . | ||
| 38 | BROWN, Anthony | 11 | 33 | 26 | 59 | 12.5 | - 56 | 6.5 | - 44 | . | . | . | 4 | . | 1 | . | . | ||
| 3 | GOODEN, Jaren | 11 | 34 | 17 | 51 | 3.5 | - 14 | . | 1 | - 0 | 1 | 2 | . | 3 | - 0 | . | . | . | |
| 20 | FREDRICK, Antonio | 11 | 27 | 20 | 47 | 7.0 | - 31 | 3.5 | - 23 | . | 1 | 1 | . | . | 1 | . | . | ||
| 6 | PATRICK, Tyson | 11 | 21 | 22 | 43 | 9.5 | - 31 | 3.0 | - 16 | 2 | - 87 | 1 | 3 | 1 | . | 2 | . | . | |
| 48 | FOSTER, Zavier | 11 | 22 | 19 | 41 | 5.5 | - 22 | 2.0 | - 15 | . | 1 | 1 | 1 | . | . | . | . | ||
| 5 | FOX, Brooklyn | 11 | 21 | 18 | 39 | 3.0 | - 6 | . | . | 4 | 4 | . | 1 | - 0 | . | . | . | ||
| 70 | ATTIG, Emory | 11 | 17 | 18 | 35 | 8.5 | - 36 | 3.0 | - 17 | . | . | . | . | 1 | - 25 | 1 | . | . | |
| 14 | CALDWELL, Jeremy | 11 | 28 | 4 | 32 | 0.5 | - 1 | . | 3 | - 104 | 4 | 7 | . | 1 | - 0 | 1 | . | . | |
| 99 | SOUCY, Andrew | 11 | 15 | 13 | 28 | 9.5 | - 42 | 4.0 | - 30 | . | . | . | 3 | 1 | - 0 | 1 | 1 | . | |
| 81 | SHUPPERD, Shawn | 11 | 14 | 13 | 27 | 3.5 | - 22 | 2.0 | - 19 | 1 | - 0 | 1 | 2 | 4 | 2 | - 0 | 1 | . | . |
| 15 | RILEY, Javarious | 11 | 20 | 7 | 27 | . | . | . | 5 | 5 | . | . | . | . | . | ||||
| 41 | NOLAN, Myer | 11 | 17 | 9 | 26 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 36 | DEES, Robert | 10 | 11 | 12 | 23 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 95 | KNOWLES, Robert | 11 | 8 | 13 | 21 | 5.0 | - 19 | 1.5 | - 5 | . | 2 | 2 | 1 | 1 | - 34 | . | . | . | |
| 2 | WILLIAMS, Marcus | 11 | 12 | 9 | 21 | 1.5 | - 7 | 0.5 | - 5 | 1 | - 0 | 2 | 3 | . | . | . | 1 | . | |
| 43 | CHIBA, Ichiro | 11 | 8 | 9 | 17 | . | . | . | . | . | 2 | . | . | . | . | ||||
| 92 | VICINI, Nick | 10 | 9 | 8 | 17 | 2.0 | - 15 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 61 | CARTER, David | 11 | 5 | 11 | 16 | 2.5 | - 8 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 91 | GAINER, Devin | 10 | 6 | 8 | 14 | 2.5 | - 11 | 2.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 13 | THOMAS, Yameen | 9 | 8 | 6 | 14 | 2.0 | - 7 | 1.0 | - 5 | . | 1 | 1 | 1 | 1 | - 6 | . | . | 1 | |
| 58 | HORN, Tyler | 11 | 1 | 5 | 6 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 97 | HENRY, Paul | 8 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | CROMER, Evan | 11 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | DENHAM, Matt | 11 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | LETCHER, Ronnie | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | PERKINS, Paul | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | WILLIAMS, Jasper | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | HARRIS, Orlandus | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 30 | MOORE, Chris | 11 | 2 | . | 2 | 1.0 | - 14 | . | . | . | . | . | . | . | . | . | |||
| 31 | HANEY, Colby | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | ADAMS, Danny | 11 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | O'CONNOR, Logan | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | BIELAWSKI, Patryk | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | GOARD, Tyrone | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | FORD, Patrick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | SLUSHER, Brady | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | BERRY, Jordan | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | DAVIS, Shannon | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 44 | BANKS, Charlie | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 16 | PRYOR, T.J. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | SHARP, Jonathan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | YOUNG, Zachary | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | CUNNINGHAM, Chris | 4 | 1 | . | 1 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 65 | BONNER, Ryan | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 11 | 428 | 359 | 787 | 90 | - 368 | 32 | - 208 | 9 | - 206 | 31 | 40 | 22 | 11 | - 65 | 9 | 4 | 1 | |
| Opponents...... | 11 | 392 | 300 | 692 | 93 | - 370 | 38 | - 200 | 14 | - 73 | 24 | 38 | 26 | 8 | - 5 | 12 | 2 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (5-0) | (1-5) | (0-0) |
| CONFERENCE | (5-2) | (4-0) | (1-2) | (0-0) |
| NON-CONFERENCE | (1-3) | (1-0) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 03, 2010 at Missouri State L 9-31 7391 Sep 11, 2010 at Louisville L 13-23 51427 Sep 18, 2010 at Chattanooga L 24-42 10543 Oct 02, 2010 KENTUCKY STATE W 58-7 7400 *Oct 09, 2010 EASTERN ILLINOIS W 35-7 5100 *Oct 16, 2010 at UT Martin L 7-10 5330 *Oct 23, 2010 at #13 Southeast Missouri L 21-40 6022 *Oct 30, 2010 MURRAY STATE W 28-21 11600 *Nov 06, 2010 #2 JACKSONVILLE STATE W 49-37 3300 *Nov 13, 2010 at Tennessee Tech W 42-29 10216 *Nov 20, 2010 AUSTIN PEAY W 17-3 3700 |
| TEAM STATISTICS | EKU | OPP |
| FIRST DOWNS | 188 | 212 |
| Rushing | 88 | 80 |
| Passing | 85 | 118 |
| Penalty | 15 | 14 |
| RUSHING YARDAGE | 1670 | 1381 |
| Rushing Attempts | 424 | 432 |
| Average Per Rush | 3.9 | 3.2 |
| Average Per Game | 151.8 | 125.5 |
| TDs Rushing | 20 | 16 |
| PASSING YARDAGE | 1861 | 2684 |
| Comp-Att-Int | 135-258-14 | 198-329-9 |
| Average Per Pass | 7.2 | 8.2 |
| Average Per Catch | 13.8 | 13.6 |
| Average Per Game | 169.2 | 244.0 |
| TDs Passing | 14 | 15 |
| TOTAL OFFENSE | 3531 | 4065 |
| Average Per Play | 5.2 | 5.3 |
| Average Per Game | 321.0 | 369.5 |
| KICK RETURNS: #-Yards | 41-967 | 42-871 |
| PUNT RETURNS: #-Yards | 22-269 | 12-118 |
| INT RETURNS: #-Yards | 9-206 | 14-73 |
| FUMBLES-LOST | 20-8 | 20-12 |
| PENALTIES-Yards | 71-565 | 78-604 |
| PUNTS-AVG | 55-42.1 | 53-36.9 |
| TIME OF POSSESSION/Game | 29:53 | 30:07 |
| 3RD-DOWN Conversions | 52/146 | 48/152 |
| 4TH-DOWN Conversions | 11/18 | 13/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Eastern Kentucky | 57 | 107 | 70 | 69 | 303 |
| Opponents | 64 | 84 | 70 | 32 | 250 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| PRYOR, T.J. | 11 | 146 | 703 | 198 | 505 | 3.5 | 9 | 37 | 45.9 |
| BANJOMAN, H.B. | 11 | 94 | 457 | 34 | 423 | 4.5 | 5 | 34 | 38.5 |
| DENHAM, Matt | 11 | 25 | 280 | 1 | 279 | 11.2 | 2 | 62 | 25.4 |
| LUMPKIN, Kyle | 5 | 42 | 238 | 24 | 214 | 5.1 | 1 | 62 | 42.8 |
| FRIESON, Bruce | 10 | 43 | 174 | 38 | 136 | 3.2 | 1 | 16 | 13.6 |
| RUSSELL, Jacob | 7 | 36 | 117 | 33 | 84 | 2.3 | 2 | 16 | 12.0 |
| BERRY, Jordan | 11 | 2 | 26 | 0 | 26 | 13.0 | 0 | 14 | 2.4 |
| WILLIAMS, Justin | 10 | 5 | 21 | 8 | 13 | 2.6 | 0 | 9 | 1.3 |
| HARRIS, Orlandus | 11 | 7 | 22 | 11 | 11 | 1.6 | 0 | 9 | 1.0 |
| DAVIS, Shannon | 3 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 1.7 |
| GREGORY, Brendon | 2 | 12 | 28 | 24 | 4 | 0.3 | 0 | 14 | 2.0 |
| LETCHER, Ronnie | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| TEAM | 7 | 10 | 0 | 31 | -31 | -3.1 | 0 | 0 | -4.4 |
| Total.......... | 11 | 424 | 2072 | 402 | 1670 | 3.9 | 20 | 62 | 151.8 |
| Opponents...... | 11 | 432 | 1796 | 415 | 1381 | 3.2 | 16 | 86 | 125.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| PRYOR, T.J. | 11 | 121.2 | 118-222-12 | 53.2 | 1613 | 12 | 55 | 146.6 |
| RUSSELL, Jacob | 7 | 78.8 | 12-26-1 | 46.2 | 125 | 0 | 29 | 17.9 |
| GREGORY, Brendon | 2 | 102.8 | 4-9-1 | 44.4 | 47 | 1 | 19 | 23.5 |
| WILLIAMS, Justin | 10 | 1068.4 | 1-1-0 | 100.0 | 76 | 1 | 76 | 7.6 |
| Total.......... | 11 | 120.0 | 135-258-14 | 52.3 | 1861 | 14 | 76 | 169.2 |
| Opponents...... | 11 | 138.3 | 198-329-9 | 60.2 | 2684 | 15 | 80 | 244.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HARRIS, Orlandus | 11 | 56 | 940 | 16.8 | 7 | 76 | 85.5 |
| GOARD, Tyrone | 11 | 20 | 315 | 15.8 | 5 | 41 | 28.6 |
| WILLIAMS, Justin | 10 | 15 | 126 | 8.4 | 0 | 19 | 12.6 |
| CROMER, Evan | 11 | 13 | 181 | 13.9 | 0 | 31 | 16.5 |
| BANJOMAN, H.B. | 11 | 7 | 37 | 5.3 | 0 | 18 | 3.4 |
| MOORE, Chris | 11 | 5 | 43 | 8.6 | 0 | 12 | 3.9 |
| LUMPKIN, Kyle | 5 | 4 | 47 | 11.8 | 1 | 25 | 9.4 |
| LENGEL, Matt | 11 | 4 | 42 | 10.5 | 0 | 14 | 3.8 |
| FRIESON, Bruce | 10 | 4 | 17 | 4.2 | 1 | 13 | 1.7 |
| DAVIS, Shannon | 3 | 3 | 65 | 21.7 | 0 | 43 | 21.7 |
| DENHAM, Matt | 11 | 2 | 33 | 16.5 | 0 | 25 | 3.0 |
| LETCHER, Ronnie | 9 | 1 | 10 | 10.0 | 0 | 10 | 1.1 |
| SHARP, Jonathan | 11 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Total.......... | 11 | 135 | 1861 | 13.8 | 14 | 76 | 169.2 |
| Opponents...... | 11 | 198 | 2684 | 13.6 | 15 | 80 | 244.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| O'CONNOR, Logan | 5-12 | 41.7 | 0-0 | 0-0 | 3-7 | 2-3 | 0-2 | 47 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| PRYOR, T.J. | 9 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 56 |
| O'CONNOR, Logan | 0 | 5-12 | 38-38 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| HARRIS, Orlandus | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| BANJOMAN, H.B. | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| GOARD, Tyrone | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| CALDWELL, Jeremy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| FRIESON, Bruce | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| DENHAM, Matt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| RUSSELL, Jacob | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LUMPKIN, Kyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SHUPPERD, Shawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PATRICK, Tyson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| KNOWLES, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| THOMAS, Yameen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| BERRY, Jordan | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| GREGORY, Brendon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 41 | 5-12 | 38-39 | 1-1 | 0 | 0-1 | 0 | 1 | 303 |
| Opponents...... | 31 | 11-17 | 27-29 | 0-0 | 1 | 1-2 | 0 | 1 | 250 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CALDWELL, Jeremy | 3 | 104 | 34.7 | 1 | 80 |
| PATRICK, Tyson | 2 | 87 | 43.5 | 1 | 76 |
| McCLELLAN, Patrick | 1 | 15 | 15.0 | 0 | 15 |
| WILLIAMS, Marcus | 1 | 0 | 0.0 | 0 | 0 |
| SHUPPERD, Shawn | 1 | 0 | 0.0 | 0 | 0 |
| GOODEN, Jaren | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 9 | 206 | 22.9 | 2 | 80 |
| Opponents...... | 14 | 73 | 5.2 | 0 | 20 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BERRY, Jordan | 54 | 2318 | 42.9 | 75 | 5 | 8 | 22 | 13 | 1 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 55 | 2318 | 42.1 | 75 | 5 | 8 | 22 | 13 | 1 |
| Opponents...... | 53 | 1956 | 36.9 | 53 | 4 | 11 | 10 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| CALDWELL, Jeremy | 13 | 195 | 15.0 | 1 | 69 |
| RILEY, Javarious | 3 | 11 | 3.7 | 0 | 12 |
| WILLIAMS, Justin | 2 | 3 | 1.5 | 0 | 3 |
| DAVIS, Shannon | 2 | 14 | 7.0 | 0 | 0 |
| WILLIAMS, Marcus | 1 | 17 | 17.0 | 0 | 0 |
| HARRIS, Orlandus | 1 | 4 | 4.0 | 0 | 4 |
| SHUPPERD, Shawn | 0 | 25 | 0.0 | 1 | 25 |
| Total.......... | 22 | 269 | 12.2 | 2 | 69 |
| Opponents...... | 12 | 118 | 9.8 | 0 | 36 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| HARRIS, Orlandus | 16 | 331 | 20.7 | 0 | 49 |
| CALDWELL, Jeremy | 14 | 472 | 33.7 | 2 | 98 |
| FRIESON, Bruce | 5 | 85 | 17.0 | 0 | 25 |
| DAVIS, Shannon | 3 | 51 | 17.0 | 0 | 20 |
| WILLIAMS, Justin | 2 | 24 | 12.0 | 0 | 18 |
| HENRY, Paul | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 41 | 967 | 23.6 | 2 | 98 |
| Opponents...... | 42 | 871 | 20.7 | 0 | 59 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HARRIS, Orlandus | 11 | 11 | 940 | 4 | 331 | 0 | 1286 | 116.9 |
| CALDWELL, Jeremy | 11 | 0 | 0 | 195 | 472 | 104 | 771 | 70.1 |
| PRYOR, T.J. | 11 | 505 | 0 | 0 | 0 | 0 | 505 | 45.9 |
| BANJOMAN, H.B. | 11 | 423 | 37 | 0 | 0 | 0 | 460 | 41.8 |
| GOARD, Tyrone | 11 | 0 | 315 | 0 | 0 | 0 | 315 | 28.6 |
| Total.......... | 11 | 1670 | 1861 | 269 | 967 | 206 | 4973 | 452.1 |
| Opponents...... | 11 | 1381 | 2684 | 118 | 871 | 73 | 5127 | 466.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| PRYOR, T.J. | 11 | 368 | 505 | 1613 | 2118 | 192.5 |
| BANJOMAN, H.B. | 11 | 94 | 423 | 0 | 423 | 38.5 |
| DENHAM, Matt | 11 | 25 | 279 | 0 | 279 | 25.4 |
| LUMPKIN, Kyle | 5 | 42 | 214 | 0 | 214 | 42.8 |
| RUSSELL, Jacob | 7 | 62 | 84 | 125 | 209 | 29.9 |
| Total.......... | 11 | 682 | 1670 | 1861 | 3531 | 321.0 |
| Opponents...... | 11 | 761 | 1381 | 2684 | 4065 | 369.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 35 | McCLELLAN, Patrick | 11 | 41 | 27 | 68 | 2.0 | - 7 | . | 1 | - 15 | 5 | 6 | . | . | . | . | . | ||
| 51 | DALRYMPLE, Jordan | 11 | 22 | 43 | 65 | 5.5 | - 13 | 1.0 | - 3 | . | 3 | 3 | 2 | . | 1 | . | . | ||
| 38 | BROWN, Anthony | 11 | 33 | 26 | 59 | 12.5 | - 56 | 6.5 | - 44 | . | . | . | 4 | . | 1 | . | . | ||
| 3 | GOODEN, Jaren | 11 | 34 | 17 | 51 | 3.5 | - 14 | . | 1 | - 0 | 1 | 2 | . | 3 | - 0 | . | . | . | |
| 20 | FREDRICK, Antonio | 11 | 27 | 20 | 47 | 7.0 | - 31 | 3.5 | - 23 | . | 1 | 1 | . | . | 1 | . | . | ||
| Total.......... | 11 | 428 | 359 | 787 | 90 | - 368 | 32 | - 208 | 9 | - 206 | 31 | 40 | 22 | 11 | - 65 | 9 | 4 | 1 | |
| Opponents...... | 11 | 392 | 300 | 692 | 93 | - 370 | 38 | - 200 | 14 | - 73 | 24 | 38 | 26 | 8 | - 5 | 12 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 19 | PRYOR, T.J. vs Austin Peay (Nov 20, 2010) |
| Yards Rushing | 103 | BANJOMAN, H.B. at Tennessee Tech (Nov 13, 2010) |
| TD Rushes | 3 | PRYOR, T.J. vs Eastern Illinois (Oct 09, 2010) |
| Long Rush | 62 | DENHAM, Matt vs Kentucky State (Oct 02, 2010) |
| LUMPKIN, Kyle vs Kentucky State (Oct 02, 2010) | ||
| Pass attempts | 47 | PRYOR, T.J. at Missouri State (Sep 03, 2010) |
| Pass completions | 27 | PRYOR, T.J. at Chattanooga (Sep 18, 2010) |
| Yards Passing | 315 | PRYOR, T.J. at Missouri State (Sep 03, 2010) |
| TD Passes | 4 | PRYOR, T.J. at Tennessee Tech (Nov 13, 2010) |
| Long Pass | 76 | WILLIAMS, Justin vs Jacksonville State (Nov 06, 2010) |
| Receptions | 10 | HARRIS, Orlandus at Chattanooga (Sep 18, 2010) |
| Yards Receiving | 205 | HARRIS, Orlandus vs Jacksonville State (Nov 06, 2010) |
| TD Receptions | 2 | HARRIS, Orlandus vs Jacksonville State (Nov 06, 2010) |
| GOARD, Tyrone at Tennessee Tech (Nov 13, 2010) | ||
| HARRIS, Orlandus at Tennessee Tech (Nov 13, 2010) | ||
| Long Reception | 76 | HARRIS, Orlandus vs Jacksonville State (Nov 06, 2010) |
| Field Goals | 3 | O'CONNOR, Logan at Missouri State (Sep 03, 2010) |
| Long Field Goal | 47 | O'CONNOR, Logan at Missouri State (Sep 03, 2010) |
| Punts | 9 | BERRY, Jordan vs Murray State (Oct 30, 2010) |
| Punting Avg | 52.3 | BERRY, Jordan at UT Martin (Oct 16, 2010) |
| Long Punt | 75 | BERRY, Jordan at UT Martin (Oct 16, 2010) |
