2011 Ohio Valley Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Tennessee Tech 6-2 .750 278 204   7-4 .636 355 279   3-3 4-1 0-0 Lost 1
Jacksonville State 6-2 .750 256 198   7-4 .636 324 295   3-2 4-2 0-0 Won 2
Eastern Kentucky 6-2 .750 269 203   7-5 .583 335 280   4-3 3-2 0-0 Lost 1
Murray State 5-3 .625 312 269   7-4 .636 408 314   3-2 4-2 0-0 Won 3
UT Martin 4-4 .500 271 218   5-6 .455 381 306   4-1 1-5 0-0 Lost 3
Tennessee State 4-4 .500 249 256   5-6 .455 335 361   3-1 2-4 0-1 Lost 1
Southeast Missouri 2-6 .250 190 272   3-8 .273 255 413   3-3 0-5 0-0 Lost 2
Austin Peay 2-6 .250 151 297   3-8 .273 207 396   3-2 0-6 0-0 Lost 2
Eastern Illinois 1-7 .125 173 232   2-9 .182 255 345   1-4 1-5 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Austin Peay (3-8,2-6)
Sep 03, 2011 at Cincinnati L 10-72 A-23282
Sep 17, 2011 at Memphis L 6-27 A-18808
Sep 24, 2011 * EASTERN KENTUCKY W 23-17 A-5634
Oct 01, 2011 * TENNESSEE STATE W 37-34 A-8614
Oct 08, 2011 * at UT Martin L 23-61 A-6143
Oct 15, 2011 * #10 JACKSONVILLE STATE L 14-44 A-5186
Oct 22, 2011 * at Southeast Missouri L 13-17 A-6800
Oct 29, 2011 * EASTERN ILLINOIS L 10-19 A-5273
Nov 05, 2011 CENTRAL STATE (OHIO) W 40-0 A-2627
Nov 12, 2011 * at Murray State L 24-56 A-3018
Nov 19, 2011 * at #21 Tennessee Tech L 7-49 A-9142
 
Eastern Illinois (2-9,1-7)
Sep 01, 2011 ILLINOIS STATE W 33-26 A-9111
Sep 10, 2011 at Northwestern L 21-42 A-28042
Sep 17, 2011 * TENNESSEE TECH L 20-31 A-6157
Sep 24, 2011 * at #15 Jacksonville State L 21-28 A-14813
Oct 01, 2011 * at Southeast Missouri L 30-37 A-7757
Oct 08, 2011 * EASTERN KENTUCKY L 16-48 A-9063
Oct 15, 2011 * at Murray State L 27-36 A-7857
Oct 22, 2011 * UT MARTIN L 23-24 A-6832
Oct 29, 2011 * at Austin Peay W 19-10 A-5273
Nov 05, 2011 * TENNESSEE STATE L 17-18 A-6774
Nov 12, 2011 at Southern Illinois L 28-45 A-7447
 
Eastern Kentucky (7-5,6-2)
Sep 03, 2011 at Kansas State L 7-10 A-50292
Sep 10, 2011 MISSOURI STATE W 28-24 A-9200
Sep 17, 2011 #14 CHATTANOOGA L 14-23 A-10100
Sep 24, 2011 * at Austin Peay L 17-23 A-5634
Oct 08, 2011 * at Eastern Illinois W 48-16 A-9063
Oct 15, 2011 * SOUTHEAST MISSOURI W 41-17 A-4100
Oct 22, 2011 * TENNESSEE STATE W 33-22 A-10800
Oct 29, 2011 * at Murray State W 34-33 A-3466
Nov 05, 2011 * at #18 Jacksonville State W 52-48 A-16845
Nov 12, 2011 * #20 TENNESSEE TECH L 21-28 A-6100
Nov 19, 2011 * UT MARTIN W 23-16 A-3300
Nov 26, 2011 #17 JAMES MADISON L 17-20 A-2388
 
Jacksonville State (7-4,6-2)
Sep 01, 2011 * UT MARTIN W 24-23 A-17919
Sep 10, 2011 at #23 Chattanooga L 17-38 A-12185
Sep 17, 2011 GEORGIA STATE W 37-21 A-17618
Sep 24, 2011 * EASTERN ILLINOIS W 28-21 A-14813
Oct 01, 2011 * at Murray State W 38-30 A-3838
Oct 15, 2011 * at Austin Peay W 44-14 A-5186
Oct 22, 2011 at Kentucky L 14-38 A-54098
Oct 29, 2011 * #19 TENNESSEE TECH L 14-21 A-18933
Nov 05, 2011 * EASTERN KENTUCKY L 48-52 A-16845
Nov 12, 2011 * at Southeast Missouri W 22-21 A-1984
Nov 19, 2011 * at Tennessee State W 38-16 A-6137
 
Murray State (7-4,5-3)
Sep 01, 2011 at Louisville L 9-21 A-46157
Sep 10, 2011 at Miss. Valley State W 39-0 A-2209
Sep 17, 2011 * TENNESSEE STATE W 58-27 A-10031
Sep 22, 2011 * at UT Martin L 26-48 A-5281
Oct 01, 2011 * #13 JACKSONVILLE STATE L 30-38 A-3838
Oct 08, 2011 at Georgia State W 48-24 A-10963
Oct 15, 2011 * EASTERN ILLINOIS W 36-27 A-7857
Oct 29, 2011 * EASTERN KENTUCKY L 33-34 A-3466
Nov 05, 2011 * at #15 Tennessee Tech W 38-37 A-11027
Nov 12, 2011 * AUSTIN PEAY W 56-24 A-3018
Nov 19, 2011 * at Southeast Missouri W 35-34 A-2138
 
Southeast Missouri (3-8,2-6)
Sep 03, 2011 #17 SOUTHERN ILLINOIS L 10-38 A-10136
Sep 17, 2011 at Purdue L 0-59 A-46116
Sep 24, 2011 * at Tennessee Tech L 31-38 A-8251
Oct 01, 2011 * EASTERN ILLINOIS W 37-30 A-7757
Oct 08, 2011 * at Tennessee State L 3-55 A-6234
Oct 15, 2011 * at Eastern Kentucky L 17-41 A-4100
Oct 22, 2011 * AUSTIN PEAY W 17-13 A-6800
Oct 29, 2011 * at UT Martin L 30-38 A-3349
Nov 05, 2011 CENTRAL METHODIST W 55-44 A-3211
Nov 12, 2011 * JACKSONVILLE STATE L 21-22 A-1984
Nov 19, 2011 * MURRAY STATE L 34-35 A-2138
 
Tennessee State (5-6,4-4)
Sep 03, 2011 SOUTHERN W 33-7 A-25209
Sep 10, 2011 vs Jackson State L 29-35 A-43532
Sep 17, 2011 * at Murray State L 27-58 A-10031
Sep 24, 2011 at Air Force L 24-63 A-33487
Oct 01, 2011 * at Austin Peay L 34-37 A-8614
Oct 08, 2011 * SOUTHEAST MISSOURI W 55-3 A-6234
Oct 15, 2011 * at #19 Tennessee Tech W 42-40 A-8676
Oct 22, 2011 * at Eastern Kentucky L 22-33 A-10800
Nov 05, 2011 * at Eastern Illinois W 18-17 A-6774
Nov 12, 2011 * UT MARTIN W 35-30 A-19537
Nov 19, 2011 * JACKSONVILLE STATE L 16-38 A-6137
 
Tennessee Tech (7-4,6-2)
Sep 03, 2011 at Iowa L 7-34 A-70585
Sep 08, 2011 MARYVILLE COLLEGE W 56-7 A-7232
Sep 17, 2011 * at Eastern Illinois W 31-20 A-6157
Sep 24, 2011 * SOUTHEAST MISSOURI W 38-31 A-8251
Oct 01, 2011 * at UT Martin W 34-31 A-5631
Oct 15, 2011 * TENNESSEE STATE L 40-42 A-8676
Oct 29, 2011 * at #13 Jacksonville State W 21-14 A-18933
Nov 05, 2011 * MURRAY STATE L 37-38 A-11027
Nov 12, 2011 * at #25 Eastern Kentucky W 28-21 A-6100
Nov 19, 2011 * AUSTIN PEAY W 49-7 A-9142
Nov 26, 2011 #15 CENTRAL ARKANSAS L 14-34 A-6115
 
UT Martin (5-6,4-4)
Sep 01, 2011 * at #9 Jacksonville State L 23-24 A-17919
Sep 15, 2011 UNION COLLEGE W 63-0 A-2431
Sep 22, 2011 * #24 MURRAY STATE W 48-26 A-5281
Oct 01, 2011 * TENNESSEE TECH L 31-34 A-5631
Oct 08, 2011 * AUSTIN PEAY W 61-23 A-6143
Oct 15, 2011 at South Alabama L 30-33 A-24582
Oct 22, 2011 * at Eastern Illinois W 24-23 A-6832
Oct 29, 2011 * SOUTHEAST MISSOURI W 38-30 A-3349
Nov 05, 2011 at Mississippi State L 17-55 A-55096
Nov 12, 2011 * at Tennessee State L 30-35 A-19537
Nov 19, 2011 * at Eastern Kentucky L 16-23 A-3300
 
* = Conference game