Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2011 | UT MARTIN | W | 24-23 | 1-0-0 | 1-0-0 | 3:12 | 17919 | |
| Sep 10, 2011 | at | #23 Chattanooga | L | 17-38 | 1-1-0 | 1-0-0 | 3:11 | 12185 | |
| Sep 17, 2011 | GEORGIA STATE | W | 37-21 | 2-1-0 | 1-0-0 | 3:03 | 17618 | ||
| * | Sep 24, 2011 | EASTERN ILLINOIS | W | 28-21 | 3-1-0 | 2-0-0 | 3:02 | 14813 | |
| * | Oct 01, 2011 | at | Murray State | W | 38-30 | 4-1-0 | 3-0-0 | 3:16 | 3838 |
| * | Oct 15, 2011 | at | Austin Peay | W | 44-14 | 5-1-0 | 4-0-0 | 3:01 | 5186 |
| Oct 22, 2011 | at | Kentucky | L | 14-38 | 5-2-0 | 4-0-0 | 3:18 | 54098 | |
| * | Oct 29, 2011 | #19 TENNESSEE TECH | L | 14-21 | 5-3-0 | 4-1-0 | 2:35 | 18933 | |
| * | Nov 05, 2011 | EASTERN KENTUCKY | L | 48-52 | 5-4-0 | 4-2-0 | 3:10 | 16845 | |
| * | Nov 12, 2011 | at | Southeast Missouri | W | 22-21 | 6-4-0 | 5-2-0 | 2:42 | 1984 |
| * | Nov 19, 2011 | at | Tennessee State | W | 38-16 | 7-4-0 | 6-2-0 | 2:51 | 6137 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | JSU | OPP |
| SCORING | 324 | 295 |
| Points Per Game | 29.5 | 26.8 |
| FIRST DOWNS | 213 | 212 |
| Rushing | 125 | 95 |
| Passing | 76 | 108 |
| Penalty | 12 | 9 |
| RUSHING YARDAGE | 2419 | 1827 |
| Yards gained rushing | 2667 | 2036 |
| Yards lost rushing | 248 | 209 |
| Rushing Attempts | 509 | 400 |
| Average Per Rush | 4.8 | 4.6 |
| Average Per Game | 219.9 | 166.1 |
| TDs Rushing | 24 | 19 |
| PASSING YARDAGE | 1795 | 2480 |
| Comp-Att-Int | 145-234-5 | 201-332-17 |
| Average Per Pass | 7.7 | 7.5 |
| Average Per Catch | 12.4 | 12.3 |
| Average Per Game | 163.2 | 225.5 |
| TDs Passing | 13 | 17 |
| TOTAL OFFENSE | 4214 | 4307 |
| Total Plays | 743 | 732 |
| Average Per Play | 5.7 | 5.9 |
| Average Per Game | 383.1 | 391.5 |
| KICK RETURNS: #-Yards | 49-945 | 53-1107 |
| PUNT RETURNS: #-Yards | 23-256 | 17-134 |
| INT RETURNS: #-Yards | 17-329 | 5-67 |
| KICK RETURN AVERAGE | 19.3 | 20.9 |
| PUNT RETURN AVERAGE | 11.1 | 7.9 |
| INT RETURN AVERAGE | 19.4 | 13.4 |
| FUMBLES-LOST | 30-18 | 13-8 |
| PENALTIES-Yards | 70-589 | 50-433 |
| Average Per Game | 53.5 | 39.4 |
| PUNTS-Yards | 56-2046 | 52-2069 |
| Average Per Punt | 36.5 | 39.8 |
| Net punt average | 32.7 | 33.7 |
| TIME OF POSSESSION/Game | 31:18 | 28:20 |
| 3RD-DOWN Conversions | 62/152 | 52/141 |
| 3rd-Down Pct | 41% | 37% |
| 4TH-DOWN Conversions | 9/14 | 8/13 |
| 4th-Down Pct | 64% | 62% |
| SACKS BY-Yards | 12-85 | 13-109 |
| MISC YARDS | 0 | -5 |
| TOUCHDOWNS SCORED | 43 | 39 |
| FIELD GOALS-ATTEMPTS | 9-10 | 8-14 |
| ON-SIDE KICKS | 0-0 | 2-3 |
| RED-ZONE SCORES | (32-38) 84% | (29-39) 74% |
| RED-ZONE TOUCHDOWNS | (25-38) 66% | (24-39) 62% |
| PAT-ATTEMPTS | (39-42) 93% | (35-38) 92% |
| ATTENDANCE | 86128 | 83428 |
| Games/Avg Per Game | 5/17226 | 6/13905 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Jacksonville State | 62 | 89 | 81 | 92 | 324 |
| Opponents | 86 | 85 | 52 | 72 | 295 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | SMITH, Rashad | 11 | 59 | 18 | 77 | 3.5 | - 6 | . | 1 | - 22 | 1 | 2 | 1 | . | . | . | . | ||
| 10 | JACKSON, Clarence | 7 | 25 | 24 | 49 | 5.0 | - 21 | 1.0 | - 12 | 1 | - 26 | 4 | 5 | 1 | 1 | - 0 | 1 | 1 | . |
| 49 | GARROTT, Rodney | 11 | 31 | 17 | 48 | 7.5 | - 23 | 1.5 | - 4 | . | 3 | 3 | 6 | . | 1 | 1 | . | ||
| 93 | WADLEY, Jamison | 11 | 34 | 11 | 45 | 10.5 | - 36 | 3.0 | - 23 | . | . | . | 1 | . | . | 1 | . | ||
| 45 | BYRD, Brannon | 11 | 25 | 14 | 39 | 2.5 | - 6 | 1.0 | - 5 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| 15 | WARREN, Pierre | 11 | 31 | 6 | 37 | 3.0 | - 14 | 1.0 | - 12 | 3 | - 106 | 2 | 5 | 1 | 2 | - 0 | . | . | . |
| 9 | HORTON, Jason | 11 | 24 | 13 | 37 | . | . | 1 | - 11 | 1 | 2 | . | . | 1 | . | . | |||
| 38 | DUNCAN, Francis | 11 | 29 | 4 | 33 | 3.0 | - 6 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 90 | LEWIS, Monte | 11 | 27 | 5 | 32 | 7.0 | - 27 | 2.0 | - 14 | . | . | . | 2 | . | 1 | 1 | . | ||
| 24 | JOHNSON, Nick | 10 | 22 | 8 | 30 | 4.0 | - 6 | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | ||
| 2 | BOOKER, Jawaan | 11 | 24 | 5 | 29 | . | . | 2 | - 59 | 4 | 6 | . | . | . | . | . | |||
| 14 | ROBINSON, Brooks | 11 | 22 | 7 | 29 | 2.0 | - 2 | . | . | 1 | 1 | . | 1 | - 32 | . | . | . | ||
| 53 | GEORGE, Marquis | 11 | 18 | 10 | 28 | 5.0 | - 13 | 1.5 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 20 | DAVIS, A.J. | 11 | 23 | 5 | 28 | . | . | 2 | - 39 | 3 | 5 | . | 1 | - 2 | . | . | . | ||
| 96 | TYSON, DiMetrio | 11 | 17 | 8 | 25 | 3.5 | - 10 | 1.5 | - 7 | 1 | - 9 | . | 1 | 3 | . | 1 | . | . | |
| 48 | ENDRESS, Ben | 10 | 13 | 4 | 17 | . | . | 1 | - 10 | 1 | 2 | . | . | . | . | . | |||
| 28 | HARRIS, Keginald | 11 | 14 | 2 | 16 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 18 | GRAY, Robert | 11 | 11 | 4 | 15 | . | . | 2 | - 2 | 2 | 4 | . | . | . | . | . | |||
| 47 | POWELL, James | 7 | 10 | 4 | 14 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | TOLSON, Brenton | 11 | 7 | 7 | 14 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 26 | JOHNSON, Jamaal | 11 | 8 | 2 | 10 | . | . | 1 | - 45 | . | 1 | . | . | . | . | . | |||
| 92 | STAFFORD, Barry | 11 | 7 | 2 | 9 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 21 | BYNUM, Denzel | 8 | 8 | . | 8 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 8 | BYERS, Rashod | 9 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | GAYTON, Dustin | 3 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | SHAW, James | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | LAWRENCE, Caleb | 9 | 4 | 1 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 34 | WHITTIER, Mikel | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | DODD, Andrew | 4 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | MARTIN, Ty | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | REYNOLDS, Lequintez | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | ROBERTSON, Tanner | 3 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 99 | WATSON, Sean | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | COATES, Steven | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | RODGERS, Brandon | 11 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 6 | COOPER, Kevyn | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | THOMAS, Griffin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | BLANCHARD, Coty | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | MIDDLETON, Calvin | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | BONNER, Alan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | EALEY, Washaun | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 524 | 193 | 717 | 61 | - 178 | 12 | - 85 | 17 | - 329 | 28 | 45 | 18 | 8 | - 34 | 6 | 5 | . | |
| Opponents...... | 11 | 586 | 184 | 770 | 49 | - 218 | 13 | - 109 | 5 | - 67 | 22 | 27 | 12 | 16 | - 111 | 17 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (3-2) | (4-2) | (0-0) |
| CONFERENCE | (6-2) | (2-2) | (4-0) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2011 UT MARTIN W 24-23 17919 Sep 10, 2011 at #23 Chattanooga L 17-38 12185 Sep 17, 2011 GEORGIA STATE W 37-21 17618 *Sep 24, 2011 EASTERN ILLINOIS W 28-21 14813 *Oct 01, 2011 at Murray State W 38-30 3838 *Oct 15, 2011 at Austin Peay W 44-14 5186 Oct 22, 2011 at Kentucky L 14-38 54098 *Oct 29, 2011 #19 TENNESSEE TECH L 14-21 18933 *Nov 05, 2011 EASTERN KENTUCKY L 48-52 16845 *Nov 12, 2011 at Southeast Missouri W 22-21 1984 *Nov 19, 2011 at Tennessee State W 38-16 6137 |
| TEAM STATISTICS | JSU | OPP |
| FIRST DOWNS | 213 | 212 |
| Rushing | 125 | 95 |
| Passing | 76 | 108 |
| Penalty | 12 | 9 |
| RUSHING YARDAGE | 2419 | 1827 |
| Rushing Attempts | 509 | 400 |
| Average Per Rush | 4.8 | 4.6 |
| Average Per Game | 219.9 | 166.1 |
| TDs Rushing | 24 | 19 |
| PASSING YARDAGE | 1795 | 2480 |
| Comp-Att-Int | 145-234-5 | 201-332-17 |
| Average Per Pass | 7.7 | 7.5 |
| Average Per Catch | 12.4 | 12.3 |
| Average Per Game | 163.2 | 225.5 |
| TDs Passing | 13 | 17 |
| TOTAL OFFENSE | 4214 | 4307 |
| Average Per Play | 5.7 | 5.9 |
| Average Per Game | 383.1 | 391.5 |
| KICK RETURNS: #-Yards | 49-945 | 53-1107 |
| PUNT RETURNS: #-Yards | 23-256 | 17-134 |
| INT RETURNS: #-Yards | 17-329 | 5-67 |
| FUMBLES-LOST | 30-18 | 13-8 |
| PENALTIES-Yards | 70-589 | 50-433 |
| PUNTS-AVG | 56-36.5 | 52-39.8 |
| TIME OF POSSESSION/Game | 31:18 | 28:20 |
| 3RD-DOWN Conversions | 62/152 | 52/141 |
| 4TH-DOWN Conversions | 9/14 | 8/13 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Jacksonville State | 62 | 89 | 81 | 92 | 324 |
| Opponents | 86 | 85 | 52 | 72 | 295 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| EALEY, Washaun | 10 | 178 | 1119 | 37 | 1082 | 6.1 | 8 | 83 | 108.2 |
| MIDDLETON, Calvin | 11 | 167 | 753 | 30 | 723 | 4.3 | 8 | 50 | 65.7 |
| BLANCHARD, Coty | 11 | 106 | 582 | 155 | 427 | 4.0 | 6 | 43 | 38.8 |
| JAMES, DaMarcus | 8 | 13 | 59 | 0 | 59 | 4.5 | 0 | 14 | 7.4 |
| BYERS, Rashod | 9 | 12 | 56 | 4 | 52 | 4.3 | 0 | 18 | 5.8 |
| SHAW, James | 11 | 6 | 36 | 9 | 27 | 4.5 | 0 | 16 | 2.5 |
| DARRAH, Thomas | 6 | 3 | 13 | 0 | 13 | 4.3 | 0 | 6 | 2.2 |
| SLOTA, Jerry | 11 | 5 | 12 | 0 | 12 | 2.4 | 2 | 4 | 1.1 |
| BONNER, Alan | 11 | 3 | 12 | 0 | 12 | 4.0 | 0 | 10 | 1.1 |
| COATES, Steven | 2 | 3 | 10 | 0 | 10 | 3.3 | 0 | 4 | 5.0 |
| IVORY, Marques | 1 | 5 | 9 | 0 | 9 | 1.8 | 0 | 5 | 9.0 |
| COOPER, Kevyn | 11 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.5 |
| ALLEN, Jordan | 2 | 1 | 0 | 5 | -5 | -5.0 | 0 | 0 | -2.5 |
| TEAM | 8 | 6 | 0 | 8 | -8 | -1.3 | 0 | 0 | -1.0 |
| Total.......... | 11 | 509 | 2667 | 248 | 2419 | 4.8 | 24 | 83 | 219.9 |
| Opponents...... | 11 | 400 | 2036 | 209 | 1827 | 4.6 | 19 | 60 | 166.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| BLANCHARD, Coty | 11 | 145.1 | 135-212-5 | 63.7 | 1703 | 12 | 74 | 154.8 |
| IVORY, Marques | 1 | 130.0 | 5-10-0 | 50.0 | 56 | 1 | 22 | 56.0 |
| DARRAH, Thomas | 6 | 71.5 | 4-9-0 | 44.4 | 29 | 0 | 18 | 4.8 |
| TEAM | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| COATES, Steven | 2 | 158.8 | 1-1-0 | 100.0 | 7 | 0 | 7 | 3.5 |
| Total.......... | 11 | 140.5 | 145-234-5 | 62.0 | 1795 | 13 | 74 | 163.2 |
| Opponents...... | 11 | 129.9 | 201-332-17 | 60.5 | 2480 | 17 | 70 | 225.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BONNER, Alan | 11 | 33 | 582 | 17.6 | 3 | 74 | 52.9 |
| SHAW, James | 11 | 25 | 218 | 8.7 | 0 | 43 | 19.8 |
| SMITH, Trey | 11 | 24 | 300 | 12.5 | 2 | 40 | 27.3 |
| MIDDLETON, Calvin | 11 | 20 | 135 | 6.8 | 2 | 19 | 12.3 |
| COOPER, Kevyn | 11 | 19 | 265 | 13.9 | 1 | 30 | 24.1 |
| HOWARD, Justin | 11 | 10 | 151 | 15.1 | 3 | 43 | 13.7 |
| EALEY, Washaun | 10 | 9 | 126 | 14.0 | 1 | 43 | 12.6 |
| CHAMBERS, Gabriel | 11 | 2 | 5 | 2.5 | 0 | 7 | 0.5 |
| CHEEKS, Denzel | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
| SLOTA, Jerry | 11 | 1 | 4 | 4.0 | 1 | 4 | 0.4 |
| JAMES, DaMarcus | 8 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 11 | 145 | 1795 | 12.4 | 13 | 74 | 163.2 |
| Opponents...... | 11 | 201 | 2480 | 12.3 | 17 | 70 | 225.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ESCO, James | 9-10 | 90.0 | 1-1 | 4-4 | 1-2 | 3-3 | 0-0 | 42 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| ESCO, James | 0 | 9-10 | 39-42 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| MIDDLETON, Calvin | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| EALEY, Washaun | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| BLANCHARD, Coty | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HOWARD, Justin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| SLOTA, Jerry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BONNER, Alan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| SMITH, Trey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| JACKSON, Clarence | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ROBINSON, Brooks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| WARREN, Pierre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CHAMBERS, Gabriel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COOPER, Kevyn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JOHNSON, Jamaal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ENDRESS, Ben | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 43 | 9-10 | 39-42 | 0-0 | 0 | 0-1 | 0 | 0 | 324 |
| Opponents...... | 39 | 8-14 | 35-38 | 1-1 | 0 | 0-0 | 0 | 0 | 295 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| WARREN, Pierre | 3 | 106 | 35.3 | 1 | 98 |
| BOOKER, Jawaan | 2 | 59 | 29.5 | 0 | 34 |
| DAVIS, A.J. | 2 | 39 | 19.5 | 0 | 39 |
| GRAY, Robert | 2 | 2 | 1.0 | 0 | 2 |
| ENDRESS, Ben | 1 | 10 | 10.0 | 1 | 10 |
| TYSON, DiMetrio | 1 | 9 | 9.0 | 0 | 9 |
| JOHNSON, Jamaal | 1 | 45 | 45.0 | 1 | 45 |
| HORTON, Jason | 1 | 11 | 11.0 | 0 | 11 |
| SMITH, Rashad | 1 | 22 | 22.0 | 0 | 22 |
| JACKSON, Clarence | 1 | 26 | 26.0 | 0 | 26 |
| HARRIS, Keginald | 1 | 0 | 0.0 | 0 | 0 |
| DUNCAN, Francis | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 329 | 19.4 | 3 | 98 |
| Opponents...... | 5 | 67 | 13.4 | 1 | 30 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| BLANCHARD, Coty | 53 | 1961 | 37.0 | 57 | 4 | 6 | 20 | 3 | 0 |
| SCOTT, Jake | 3 | 85 | 28.3 | 43 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 56 | 2046 | 36.5 | 57 | 4 | 6 | 20 | 3 | 0 |
| Opponents...... | 52 | 2069 | 39.8 | 72 | 3 | 13 | 20 | 4 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BONNER, Alan | 21 | 208 | 9.9 | 0 | 24 |
| STAFFORD, Barry | 1 | 18 | 18.0 | 0 | 0 |
| POWELL, James | 1 | -4 | -4.0 | 0 | 0 |
| JACKSON, Clarence | 0 | 34 | 0.0 | 1 | 34 |
| Total.......... | 23 | 256 | 11.1 | 1 | 34 |
| Opponents...... | 17 | 134 | 7.9 | 0 | 54 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| BONNER, Alan | 19 | 333 | 17.5 | 0 | 31 |
| CHAMBERS, Gabriel | 18 | 439 | 24.4 | 1 | 99 |
| SHAW, James | 5 | 101 | 20.2 | 0 | 25 |
| TEAM | 2 | 0 | 0.0 | 0 | 0 |
| GARROTT, Rodney | 1 | 11 | 11.0 | 0 | 11 |
| BYERS, Rashod | 1 | 17 | 17.0 | 0 | 17 |
| DOOLITTLE, Cole | 1 | 6 | 6.0 | 0 | 6 |
| EALEY, Washaun | 1 | 19 | 19.0 | 0 | 19 |
| CHEEKS, Denzel | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 49 | 945 | 19.3 | 1 | 99 |
| Opponents...... | 53 | 1107 | 20.9 | 0 | 67 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| EALEY, Washaun | 10 | 1082 | 126 | 0 | 19 | 0 | 1227 | 122.7 |
| BONNER, Alan | 11 | 12 | 582 | 208 | 333 | 0 | 1135 | 103.2 |
| MIDDLETON, Calvin | 11 | 723 | 135 | 0 | 0 | 0 | 858 | 78.0 |
| CHAMBERS, Gabriel | 11 | 0 | 5 | 0 | 439 | 0 | 444 | 40.4 |
| BLANCHARD, Coty | 11 | 427 | 0 | 0 | 0 | 0 | 427 | 38.8 |
| Total.......... | 11 | 2419 | 1795 | 256 | 945 | 329 | 5744 | 522.2 |
| Opponents...... | 11 | 1827 | 2480 | 134 | 1107 | 67 | 5615 | 510.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| BLANCHARD, Coty | 11 | 318 | 427 | 1703 | 2130 | 193.6 |
| EALEY, Washaun | 10 | 178 | 1082 | 0 | 1082 | 108.2 |
| MIDDLETON, Calvin | 11 | 167 | 723 | 0 | 723 | 65.7 |
| IVORY, Marques | 1 | 15 | 9 | 56 | 65 | 65.0 |
| JAMES, DaMarcus | 8 | 13 | 59 | 0 | 59 | 7.4 |
| Total.......... | 11 | 743 | 2419 | 1795 | 4214 | 383.1 |
| Opponents...... | 11 | 732 | 1827 | 2480 | 4307 | 391.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | SMITH, Rashad | 11 | 59 | 18 | 77 | 3.5 | - 6 | . | 1 | - 22 | 1 | 2 | 1 | . | . | . | . | ||
| 10 | JACKSON, Clarence | 7 | 25 | 24 | 49 | 5.0 | - 21 | 1.0 | - 12 | 1 | - 26 | 4 | 5 | 1 | 1 | - 0 | 1 | 1 | . |
| 49 | GARROTT, Rodney | 11 | 31 | 17 | 48 | 7.5 | - 23 | 1.5 | - 4 | . | 3 | 3 | 6 | . | 1 | 1 | . | ||
| 93 | WADLEY, Jamison | 11 | 34 | 11 | 45 | 10.5 | - 36 | 3.0 | - 23 | . | . | . | 1 | . | . | 1 | . | ||
| 45 | BYRD, Brannon | 11 | 25 | 14 | 39 | 2.5 | - 6 | 1.0 | - 5 | . | 2 | 2 | . | 1 | - 0 | . | . | . | |
| Total.......... | 11 | 524 | 193 | 717 | 61 | - 178 | 12 | - 85 | 17 | - 329 | 28 | 45 | 18 | 8 | - 34 | 6 | 5 | . | |
| Opponents...... | 11 | 586 | 184 | 770 | 49 | - 218 | 13 | - 109 | 5 | - 67 | 22 | 27 | 12 | 16 | - 111 | 17 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 38 | MIDDLETON, Calvin at Southeast Missouri (Nov 12, 2011) |
| Yards Rushing | 217 | EALEY, Washaun vs Eastern Kentucky (Nov 05, 2011) |
| TD Rushes | 3 | MIDDLETON, Calvin at Southeast Missouri (Nov 12, 2011) |
| Long Rush | 83 | EALEY, Washaun vs Eastern Kentucky (Nov 05, 2011) |
| Pass attempts | 27 | BLANCHARD, Coty vs Eastern Kentucky (Nov 05, 2011) |
| Pass completions | 19 | BLANCHARD, Coty vs Eastern Kentucky (Nov 05, 2011) |
| Yards Passing | 300 | BLANCHARD, Coty vs Eastern Kentucky (Nov 05, 2011) |
| TD Passes | 2 | BLANCHARD, Coty vs Eastern Illinois (Sep 24, 2011) |
| BLANCHARD, Coty at Murray State (Oct 01, 2011) | ||
| BLANCHARD, Coty vs Eastern Kentucky (Nov 05, 2011) | ||
| BLANCHARD, Coty at Tennessee State (Nov 19, 2011) | ||
| Long Pass | 74 | BLANCHARD, Coty vs Eastern Kentucky (Nov 05, 2011) |
| Receptions | 9 | BONNER, Alan vs Eastern Kentucky (Nov 05, 2011) |
| Yards Receiving | 205 | BONNER, Alan vs Eastern Kentucky (Nov 05, 2011) |
| TD Receptions | 2 | BONNER, Alan vs Eastern Kentucky (Nov 05, 2011) |
| MIDDLETON, Calvin at Tennessee State (Nov 19, 2011) | ||
| Long Reception | 74 | BONNER, Alan vs Eastern Kentucky (Nov 05, 2011) |
| Field Goals | 2 | ESCO, James vs Eastern Kentucky (Nov 05, 2011) |
| Long Field Goal | 42 | ESCO, James vs Eastern Kentucky (Nov 05, 2011) |
| ESCO, James at Tennessee State (Nov 19, 2011) | ||
| Punts | 7 | BLANCHARD, Coty vs UT Martin (Sep 01, 2011) |
| BLANCHARD, Coty at Chattanooga (Sep 10, 2011) | ||
| BLANCHARD, Coty at Kentucky (Oct 22, 2011) | ||
| Punting Avg | 52.0 | BLANCHARD, Coty at Southeast Missouri (Nov 12, 2011) |
| Long Punt | 57 | BLANCHARD, Coty at Tennessee State (Nov 19, 2011) |
| Punts inside 20 | 3 | BLANCHARD, Coty vs UT Martin (Sep 01, 2011) |
| BLANCHARD, Coty at Murray State (Oct 01, 2011) | ||
