2011 Ohio Valley Conference Football

Murray State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011  at  Louisville   L   9-21  0-1-0  0-0-0  3:16   46157 
  Sep 10, 2011  at  Miss. Valley State   W  39-0  1-1-0  0-0-0  2:49   2209 
*  Sep 17, 2011    TENNESSEE STATE   W  58-27  2-1-0  1-0-0  3:32   10031 
*  Sep 22, 2011  at  UT Martin   L   26-48  2-2-0  1-1-0  3:16   5281 
*  Oct 01, 2011    #13 JACKSONVILLE STATE   L   30-38  2-3-0  1-2-0  3:16   3838 
  Oct 08, 2011  at  Georgia State   W  48-24  3-3-0  1-2-0  3:13   10963 
*  Oct 15, 2011    EASTERN ILLINOIS   W  36-27  4-3-0  2-2-0  3:04   7857 
*  Oct 29, 2011    EASTERN KENTUCKY   L   33-34  4-4-0  2-3-0  3:09   3466 
*  Nov 05, 2011  at  #15 Tennessee Tech   W  38-37  5-4-0  3-3-0  3:06   11027 
*  Nov 12, 2011    AUSTIN PEAY   W  56-24  6-4-0  4-3-0  2:54   3018 
*  Nov 19, 2011  at  Southeast Missouri   W  35-34  7-4-0  5-3-0  2:47   2138 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  MUR  OPP 
SCORING  408  314 
   Points Per Game  37.1  28.5 
FIRST DOWNS  275  220 
   Rushing  105  117 
   Passing  154  90 
   Penalty  16  13 
RUSHING YARDAGE  1675  2130 
   Yards gained rushing  2022  2480 
   Yards lost rushing  347  350 
   Rushing Attempts  391  486 
   Average Per Rush  4.3  4.4 
   Average Per Game  152.3  193.6 
   TDs Rushing  20  24 
PASSING YARDAGE  3395  2215 
   Comp-Att-Int  326-493-9  189-346-9 
   Average Per Pass  6.9  6.4 
   Average Per Catch  10.4  11.7 
   Average Per Game  308.6  201.4 
   TDs Passing  28  18 
TOTAL OFFENSE  5070  4345 
   Total Plays  884  832 
   Average Per Play  5.7  5.2 
   Average Per Game  460.9  395.0 
KICK RETURNS: #-Yards  45-769  67-1363 
PUNT RETURNS: #-Yards  29-354  15-123 
INT RETURNS: #-Yards  9-88  9-12 
KICK RETURN AVERAGE  17.1  20.3 
PUNT RETURN AVERAGE  12.2  8.2 
INT RETURN AVERAGE  9.8  1.3 
FUMBLES-LOST  20-10  17-9 
PENALTIES-Yards  52-452  82-670 
   Average Per Game  41.1  60.9 
PUNTS-Yards  49-1978  63-2421 
   Average Per Punt  40.4  38.4 
   Net punt average  36.6  32.2 
TIME OF POSSESSION/Game  27:29  32:31 
3RD-DOWN Conversions  82/176  60/170 
   3rd-Down Pct  47%  35% 
4TH-DOWN Conversions  10/20  20/31 
   4th-Down Pct  50%  65% 
SACKS BY-Yards  23-155  24-170 
MISC YARDS  -5  0 
TOUCHDOWNS SCORED  53  42 
FIELD GOALS-ATTEMPTS  15-17  8-12 
ON-SIDE KICKS  3-4  0-2 
RED-ZONE SCORES  (45-52) 87%  (38-43) 88% 
RED-ZONE TOUCHDOWNS  (33-52) 63%  (33-43) 77% 
PAT-ATTEMPTS  (43-51) 84%  (38-42) 90% 
ATTENDANCE  28210  77775 
   Games/Avg Per Game  5/5642  6/12962 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State  86  148  75  99  408 
Opponents  90  78  98  48  314 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Mike   10  189  1070  52  1018  5.4  13  45  101.8 
BRADY, Duane   11  60  310  27  283  4.7  1  52  25.7 
BROCKMAN, Casey  11  91  390  179  211  2.3  4  34  19.2 
LAVEA, Tyler   11  25  179  1  178  7.1  1  37  16.2 
BARNETT, Dexter  11  5  27  2  25  5.0  0  9  2.3 
BEAUFORD, Hannibal  10  1  15  0  15  15.0  0  15  1.5 
DURRANTE, Dexter  11  2  12  0  12  6.0  1  12  1.1 
CRAIG, Graham   3  2  7  0  7  3.5  0  7  2.3 
TROTTER, Ja-Vonta  10  1  7  0  7  7.0  0  7  0.7 
POWELL, Walter   11  1  4  0  4  4.0  0  4  0.4 
DANIELS, Victor  10  1  1  0  1  1.0  0  1  0.1 
Beyer, Carson   4  1  0  2  -2  -2.0  0  0  -0.5 
MITCHELL, Ricky  10  1  0  2  -2  -2.0  0  0  -0.2 
ROBERTSON, Patrick  7  1  0  2  -2  -2.0  0  0  -0.3 
BRACKETT, Arthur  8  2  0  4  -4  -2.0  0  0  -0.5 
TEAM   8  8  0  76  -76  -9.5  0  0  -9.5 
Total..........  11  391  2022  347  1675  4.3  20  52  152.3 
Opponents......  11  486  2480  350  2130  4.4  24  66  193.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROCKMAN, Casey  11  137.5  316-477-9  66.2  3276  25  70  297.8 
CRAIG, Graham   3  128.3  6-10-0  60.0  42  1  33  14.0 
HARRIS, Mike   10  180.2  1-2-0  50.0  31  0  31  3.1 
MITCHELL, Ricky  10  535.0  2-2-0  100.0  25  2  15  2.5 
CULLEN, Kienan   11  276.4  1-1-0  100.0  21  0  21  1.9 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  139.1  326-493-9  66.1  3395  28  70  308.6 
Opponents......  11  120.4  189-346-9  54.6  2215  18  59  201.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
TROTTER, Ja-Vonta  10  48  523  10.9  4  33  52.3 
POWELL, Walter   11  45  584  13.0  5  43  53.1 
BEAUFORD, Hannibal  10  42  493  11.7  2  46  49.3 
BRACKETT, Arthur  8  32  418  13.1  2  70  52.2 
BARNETT, Dexter  11  32  290  9.1  1  30  26.4 
HARRIS, Mike   10  30  234  7.8  1  41  23.4 
GRIFFIN, Nevar   11  28  256  9.1  3  28  23.3 
ROBERTSON, Patrick  7  23  230  10.0  5  27  32.9 
DURRANTE, Dexter  11  18  152  8.4  1  47  13.8 
BRADY, Duane   11  16  112  7.0  1  46  10.2 
MITCHELL, Ricky  10  4  60  15.0  1  26  6.0 
LAVEA, Tyler   11  3  5  1.7  0  3  0.5 
BROCKMAN, Casey  11  2  25  12.5  2  15  2.3 
JENNINGS, Kendarian  11  1  12  12.0  0  12  1.1 
KELLEY, Drew   7  1  1  1.0  0  1  0.1 
KING, John   11  1  0  0.0  0  0  0.0 
Total..........  11  326  3395  10.4  28  70  308.6 
Opponents......  11  189  2215  11.7  18  59  201.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, Dontrell  10  162  16.2  0  54 
ROBERTSON, Patrick  10  114  11.4  0  38 
DANIELS, Victor  4  21  5.2  0  11 
TROTTER, Ja-Vonta  3  16  5.3  0  13 
WICKS, Brandon   1  13  13.0  0  0 
RICHARD, Jeffrey  1  16  16.0  1  0 
BARNETT, Dexter  0  12  0.0  0  12 
Total..........  29  354  12.2  1  54 
Opponents......  15  123  8.2  0  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WHITEHEAD, Julian  2  34  17.0  1  42 
BUCK, Darius   2  0  0.0  0  0 
DANSBY, Chris   1  8  8.0  0  8 
JOHNSON, Dontrell  1  45  45.0  0  45 
DAVIS, Darrell   1  0  0.0  0  0 
WILLIAMS, Jarius  1  1  1.0  0  1 
WICKS, Brandon   1  0  0.0  0  0 
Total..........  9  88  9.8  1  45 
Opponents......  9  12  1.3  0  7 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BRADY, Duane   20  373  18.6  1  98 
JOHNSON, Dontrell  11  182  16.5  0  32 
ROBERTSON, Patrick  7  155  22.1  0  39 
BEAUFORD, Hannibal  4  26  6.5  0  11 
HARRIS, Mike   2  33  16.5  0  19 
MOORE, NIkkous   1  0  0.0  0  0 
Total..........  45  769  17.1  1  98 
Opponents......  67  1363  20.3  0  64 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HUZZIE, Qua   1  24  24.0  1  24 
WHITEHEAD, Julian  1  11  11.0  0  11 
BRACKETT, Jeremy  0  0  0.0  1  0 
Total..........  2  35  17.5  2  24 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARRIS, Mike   14  0-0  0-0  0-0  0  0-0  0  0  84 
CULLEN, Kienan   0  15-17  28-34  0-0  0  0-0  0  0  73 
BROCKMAN, Casey  6  0-0  0-0  0-0  0  0-0  0  0  36 
POWELL, Walter   5  0-0  0-0  0-0  0  0-0  0  0  30 
ROBERTSON, Patrick  5  0-0  0-0  0-0  0  0-0  0  0  30 
TROTTER, Ja-Vonta  4  0-0  0-0  0-0  0  0-0  0  0  24 
GRIFFIN, Nevar   3  0-0  0-0  0-0  0  0-0  0  0  18 
BRADY, Duane   3  0-0  0-0  0-0  0  0-0  0  0  18 
POTTS, Brandon   0  0-0  15-17  0-0  0  0-0  0  0  15 
BRACKETT, Arthur  2  0-0  0-0  0-0  0  0-0  0  0  12 
DURRANTE, Dexter  2  0-0  0-0  0-0  0  0-0  0  0  12 
BEAUFORD, Hannibal  2  0-0  0-0  0-0  0  0-0  0  0  12 
BARNETT, Dexter  1  0-0  0-0  0-0  0  0-0  0  0  6 
BRACKETT, Jeremy  1  0-0  0-0  0-0  0  0-0  0  0  6 
RICHARD, Jeffrey  1  0-0  0-0  0-0  0  0-0  0  0  6 
LAVEA, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
MITCHELL, Ricky  1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITEHEAD, Julian  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUZZIE, Qua   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-2  0  0-0  0  1  2 
DAVIS, Darrell   0  0-0  0-0  0-0  0  0-0  0  0  0 
BUCK, Darius   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  53  15-17  43-51  0-2  0  0-0  0  1  408 
Opponents......  42  8-12  38-42  0-0  0  0-0  0  0  314 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BROCKMAN, Casey  11  568  211  3276  3487  317.0 
HARRIS, Mike   10  191  1018  31  1049  104.9 
BRADY, Duane   11  60  283  0  283  25.7 
LAVEA, Tyler   11  25  178  0  178  16.2 
CRAIG, Graham   3  12  7  42  49  16.3 
BARNETT, Dexter  11  5  25  0  25  2.3 
MITCHELL, Ricky  10  3  -2  25  23  2.3 
CULLEN, Kienan   11  1  0  21  21  1.9 
BEAUFORD, Hannibal  10  1  15  0  15  1.5 
DURRANTE, Dexter  11  2  12  0  12  1.1 
TROTTER, Ja-Vonta  10  1  7  0  7  0.7 
POWELL, Walter   11  1  4  0  4  0.4 
DANIELS, Victor  10  1  1  0  1  0.1 
Beyer, Carson   4  1  -2  0  -2  -0.5 
ROBERTSON, Patrick  7  1  -2  0  -2  -0.3 
BRACKETT, Arthur  8  2  -4  0  -4  -0.5 
TEAM   8  9  -76  0  -76  -9.5 
Total..........  11  884  1675  3395  5070  460.9 
Opponents......  11  832  2130  2215  4345  395.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CULLEN, Kienan   15-17  88.2  0-0  6-7  7-7  2-3  0-0  44  1 

FG SEQUENCE  Murray State  Opponents 
Louisville  (30)  - 
Miss. Valley State  (23)  - 
Tennessee State  (20)  48,(29),(47) 
UT Martin  (31),(27)  (20),(20) 
Jacksonville State  (44),26  (28) 
Georgia State  -  (45),31 
Eastern Illinois  (39)  37 
Eastern Kentucky  (20),(28)  - 
Tennessee Tech  (33)  (21),37 
Austin Peay  (37),(33),(41),(30),(22)  (40) 
Southeast Missouri  40  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CULLEN, Kienan   48  1953  40.7  64  3  10  16  7  0 
BROCKMAN, Casey  1  25  25.0  25  0  0  1  0  0 
Total..........  49  1978  40.4  64  3  10  17  7  0 
Opponents......  63  2421  38.4  69  2  14  18  7  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
CULLEN, Kienan   72  4199  58.3  5  2 
POTTS, Brandon   3  162  54.0  0  0 
Total..........  75  4361  58.1  5  2  20.3  38.6  31 
Opponents......  60  3517  58.6  10  2  17.1  42.5  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HARRIS, Mike   10  1018  234  0  33  0  1285  128.5 
BRADY, Duane   11  283  112  0  373  0  768  69.8 
POWELL, Walter   11  4  584  0  0  0  588  53.5 
TROTTER, Ja-Vonta  10  7  523  16  0  0  546  54.6 
BEAUFORD, Hannibal  10  15  493  0  26  0  534  53.4 
ROBERTSON, Patrick  7  -2  230  114  155  0  497  71.0 
BRACKETT, Arthur  8  -4  418  0  0  0  414  51.8 
JOHNSON, Dontrell  10  0  0  162  182  45  389  38.9 
BARNETT, Dexter  11  25  290  12  0  0  327  29.7 
GRIFFIN, Nevar   11  0  256  0  0  0  256  23.3 
BROCKMAN, Casey  11  211  25  0  0  0  236  21.5 
LAVEA, Tyler   11  178  5  0  0  0  183  16.6 
DURRANTE, Dexter  11  12  152  0  0  0  164  14.9 
MITCHELL, Ricky  10  -2  60  0  0  0  58  5.8 
WHITEHEAD, Julian  11  0  0  0  0  34  34  3.1 
DANIELS, Victor  10  1  0  21  0  0  22  2.2 
RICHARD, Jeffrey  10  0  0  16  0  0  16  1.6 
WICKS, Brandon   11  0  0  13  0  0  13  1.2 
JENNINGS, Kendarian  11  0  12  0  0  0  12  1.1 
DANSBY, Chris   7  0  0  0  0  8  8  1.1 
CRAIG, Graham   3  7  0  0  0  0  7  2.3 
KELLEY, Drew   7  0  1  0  0  0  1  0.1 
WILLIAMS, Jarius  10  0  0  0  0  1  1  0.1 
Beyer, Carson   4  -2  0  0  0  0  -2  -0.5 
TEAM   8  -76  0  0  0  0  -76  -9.5 
Total..........  11  1675  3395  354  769  88  6281  571.0 
Opponents......  11  2130  2215  123  1363  12  5843  531.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
52  SMALL, Sam   11  61  54  115   9.5 - 22   1.5 - 6    . .  .  1     . .  .  . 
36  WICKS, Brandon   11  49  40  89   1.5 - 1  .    1 - 0 7  8  1     . .  2  . 
15  HUZZIE, Qua   10  51  29  80   14.0 - 38   3.0 - 12    . 4  4  1  1 - 24 2  .  . 
8   WHITEHEAD, Julian  11  41  13  54   0.5 - 1  .    2 - 34 3  5  .  2 - 11 .  .  . 
21  BUCK, Darius   11  22  18  40   1.5 - 5  .    2 - 0 2  4  .     . .  .  . 
24  JOHNSON, Dontrell  10  29  11  40   1.5 - 5  .    1 - 45 11  12  2     . .  1  . 
44  ROBINSON, Kevin  11  22  14  36   10.5 - 67   7.0 - 55    . 1  1  6  2 - 0 2  .  . 
23  SKINNER, Darrian  8  29  5  34   2.0 - 11   1.0 - 10    . 4  4  .     . 2  .  . 
39  SALTER, Blake   10  15  18  33   1.0 - 2  .       . 1  1  1     . .  .  . 
31  DAVIS, Darrell   11  23  9  32   3.0 - 16   1.0 - 9 1 - 0 5  6  .  1 - 0 .  1  . 
22  CLARKE, Andre   10  13  19  32   3.5 - 9   0.5 - 0    . 1  1  .     . .  .  . 
19  WILLIAMS, Jarius  10  16  10  26   1.0 - 10   1.0 - 10 1 - 1 .  1  .     . .  .  . 
95  RICHARD, Jeffrey  10  10  11  21   5.0 - 17   1.0 - 5    . .  .  1     . .  1  . 
43  GAMSKY, Joe   11  11  10  21   3.0 - 6  .       . 2  2  1     . .  .  . 
14  CROOK, Jamal   11  15  6  21   5.5 - 30   1.0 - 15    . .  .  2     . .  .  . 
91  OJOLOLA, Ayo   9  9  9  18   1.0 - 1  .       . .  .  .     . .  .  . 
55  WALKER, Ryan   10  8  10  18   4.0 - 11   0.5 - 4    . .  .  1     . 1  .  . 
51  WELLS, Tevin   11  13  5  18   4.5 - 14  .       . .  .  1     . 1  .  . 
29  DANSBY, Chris   7  5  10  15   .     .    1 - 8 .  1  .     . .  .  . 
27  BRADY, Duane   11  9  4  13   .     .       . .  .  .     . .  .  . 
90  EVANS, Tyler   10  7  6  13   4.5 - 21   1.0 - 11    . .  .  .     . .  1  . 
92  BRACKETT, Jeremy  10  7  5  12   0.5 - 2  .       . .  .  1  1 - 0 .  1  . 
26  DENSON, TJ   9  5  6  11   1.0 - 8   1.0 - 8    . .  .  .     . .  .  . 
33  LAVEA, Tyler   11  6  5  11   .     .       . .  .  .     . .  .  . 
6   DANIELS, Victor  10  8  2  10   1.0 - 6   1.0 - 6    . 1  1  .     . 1  .  . 
46  BIERS, Richard   6  5  2  7   .     .       . .  .  .  1 - 0 .  .  . 
82  POWELL, Walter   11  3  3  6   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  5  .  5   .     .       . .  .  .     . .  .  1 
48  MOORE, NIkkous   9  1  4  5   .     .       . .  .  .     . .  .  . 
99  STATEN, Chris   8  2  3  5   1.5 - 6   1.5 - 6    . .  .  .     . .  .  . 
1   BEAUFORD, Hannibal  10  3  2  5   .     .       . .  .  .     . .  .  . 
85  GRIFFIN, Nevar   11  5  .  5   .     .       . .  .  .     . .  .  . 
4   BARNETT, Dexter  11  4  .  4   .     .       . 1  1  .     . .  .  . 
9   HALL, Lamar   4  3  .  3   .     .       . .  .  .     . .  .  . 
50  KELLY, Jesurun   6  3  .  3   .     .       . .  .  .     . .  .  . 
3   CULLEN, Kienan   11  .  1  1   .     .       . .  .  .     . .  .  . 
40  NEAL, Robert   10  .  1  1   .     .       . .  .  .     . .  .  . 
2   DURRANTE, Dexter  11  1  .  1   .     .       . .  .  .     . .  .  . 
81  BRACKETT, Arthur  8  1  .  1   .     .       . .  .  .     . .  .  . 
5   ROBERTSON, Patrick  7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  521  345  866   81 - 309  23 - 155 9 - 88 43  52  19  8 - 35 9  7  1 
  Opponents......  11  500  425  925   92 - 363  24 - 170 9 - 12 50  59  12  10 - 0 12  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (3-2)  (4-2)  (0-0) 
CONFERENCE  (5-3)  (3-2)  (2-1)  (0-0) 
NON-CONFERENCE  (2-1)  (0-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011 at Louisville                 L     9-21   46157
 Sep 10, 2011 at Miss. Valley State       W      39-0     2209
*Sep 17, 2011    TENNESSEE STATE          W      58-27   10031
*Sep 22, 2011 at UT Martin                  L    26-48    5281
*Oct 01, 2011    #13 JACKSONVILLE STATE     L    30-38    3838
 Oct 08, 2011 at Georgia State            W      48-24   10963
*Oct 15, 2011    EASTERN ILLINOIS         W      36-27    7857
*Oct 29, 2011    EASTERN KENTUCKY           L    33-34    3466
*Nov 05, 2011 at #15 Tennessee Tech       W      38-37   11027
*Nov 12, 2011    AUSTIN PEAY              W      56-24    3018
*Nov 19, 2011 at Southeast Missouri       W      35-34    2138

TEAM STATISTICS  MUR  OPP 
FIRST DOWNS  275  220 
   Rushing  105  117 
   Passing  154  90 
   Penalty  16  13 
RUSHING YARDAGE  1675  2130 
   Rushing Attempts  391  486 
   Average Per Rush  4.3  4.4 
   Average Per Game  152.3  193.6 
   TDs Rushing  20  24 
PASSING YARDAGE  3395  2215 
   Comp-Att-Int  326-493-9  189-346-9 
   Average Per Pass  6.9  6.4 
   Average Per Catch  10.4  11.7 
   Average Per Game  308.6  201.4 
   TDs Passing  28  18 
TOTAL OFFENSE  5070  4345 
   Average Per Play  5.7  5.2 
   Average Per Game  460.9  395.0 
KICK RETURNS: #-Yards  45-769  67-1363 
PUNT RETURNS: #-Yards  29-354  15-123 
INT RETURNS: #-Yards  9-88  9-12 
FUMBLES-LOST  20-10  17-9 
PENALTIES-Yards  52-452  82-670 
PUNTS-AVG  49-40.4  63-38.4 
TIME OF POSSESSION/Game  27:29  32:31 
3RD-DOWN Conversions  82/176  60/170 
4TH-DOWN Conversions  10/20  20/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Murray State  86  148  75  99  408 
Opponents  90  78  98  48  314 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
HARRIS, Mike   10  189  1070  52  1018  5.4  13  45  101.8 
BRADY, Duane   11  60  310  27  283  4.7  1  52  25.7 
BROCKMAN, Casey  11  91  390  179  211  2.3  4  34  19.2 
LAVEA, Tyler   11  25  179  1  178  7.1  1  37  16.2 
BARNETT, Dexter  11  5  27  2  25  5.0  0  9  2.3 
BEAUFORD, Hannibal  10  1  15  0  15  15.0  0  15  1.5 
DURRANTE, Dexter  11  2  12  0  12  6.0  1  12  1.1 
CRAIG, Graham   3  2  7  0  7  3.5  0  7  2.3 
TROTTER, Ja-Vonta  10  1  7  0  7  7.0  0  7  0.7 
POWELL, Walter   11  1  4  0  4  4.0  0  4  0.4 
DANIELS, Victor  10  1  1  0  1  1.0  0  1  0.1 
Beyer, Carson   4  1  0  2  -2  -2.0  0  0  -0.5 
MITCHELL, Ricky  10  1  0  2  -2  -2.0  0  0  -0.2 
ROBERTSON, Patrick  7  1  0  2  -2  -2.0  0  0  -0.3 
BRACKETT, Arthur  8  2  0  4  -4  -2.0  0  0  -0.5 
TEAM   8  8  0  76  -76  -9.5  0  0  -9.5 
Total..........  11  391  2022  347  1675  4.3  20  52  152.3 
Opponents......  11  486  2480  350  2130  4.4  24  66  193.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROCKMAN, Casey  11  137.5  316-477-9  66.2  3276  25  70  297.8 
CRAIG, Graham   3  128.3  6-10-0  60.0  42  1  33  14.0 
HARRIS, Mike   10  180.2  1-2-0  50.0  31  0  31  3.1 
MITCHELL, Ricky  10  535.0  2-2-0  100.0  25  2  15  2.5 
CULLEN, Kienan   11  276.4  1-1-0  100.0  21  0  21  1.9 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  139.1  326-493-9  66.1  3395  28  70  308.6 
Opponents......  11  120.4  189-346-9  54.6  2215  18  59  201.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
TROTTER, Ja-Vonta  10  48  523  10.9  4  33  52.3 
POWELL, Walter   11  45  584  13.0  5  43  53.1 
BEAUFORD, Hannibal  10  42  493  11.7  2  46  49.3 
BRACKETT, Arthur  8  32  418  13.1  2  70  52.2 
BARNETT, Dexter  11  32  290  9.1  1  30  26.4 
HARRIS, Mike   10  30  234  7.8  1  41  23.4 
GRIFFIN, Nevar   11  28  256  9.1  3  28  23.3 
ROBERTSON, Patrick  7  23  230  10.0  5  27  32.9 
DURRANTE, Dexter  11  18  152  8.4  1  47  13.8 
BRADY, Duane   11  16  112  7.0  1  46  10.2 
MITCHELL, Ricky  10  4  60  15.0  1  26  6.0 
LAVEA, Tyler   11  3  5  1.7  0  3  0.5 
BROCKMAN, Casey  11  2  25  12.5  2  15  2.3 
JENNINGS, Kendarian  11  1  12  12.0  0  12  1.1 
KELLEY, Drew   7  1  1  1.0  0  1  0.1 
KING, John   11  1  0  0.0  0  0  0.0 
Total..........  11  326  3395  10.4  28  70  308.6 
Opponents......  11  189  2215  11.7  18  59  201.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CULLEN, Kienan   15-17  88.2  0-0  6-7  7-7  2-3  0-0  44  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HARRIS, Mike   14  0-0  0-0  0-0  0  0-0  0  0  84 
CULLEN, Kienan   0  15-17  28-34  0-0  0  0-0  0  0  73 
BROCKMAN, Casey  6  0-0  0-0  0-0  0  0-0  0  0  36 
ROBERTSON, Patrick  5  0-0  0-0  0-0  0  0-0  0  0  30 
POWELL, Walter   5  0-0  0-0  0-0  0  0-0  0  0  30 
TROTTER, Ja-Vonta  4  0-0  0-0  0-0  0  0-0  0  0  24 
BRADY, Duane   3  0-0  0-0  0-0  0  0-0  0  0  18 
GRIFFIN, Nevar   3  0-0  0-0  0-0  0  0-0  0  0  18 
POTTS, Brandon   0  0-0  15-17  0-0  0  0-0  0  0  15 
BEAUFORD, Hannibal  2  0-0  0-0  0-0  0  0-0  0  0  12 
DURRANTE, Dexter  2  0-0  0-0  0-0  0  0-0  0  0  12 
BRACKETT, Arthur  2  0-0  0-0  0-0  0  0-0  0  0  12 
RICHARD, Jeffrey  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUZZIE, Qua   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITEHEAD, Julian  1  0-0  0-0  0-0  0  0-0  0  0  6 
LAVEA, Tyler   1  0-0  0-0  0-0  0  0-0  0  0  6 
MITCHELL, Ricky  1  0-0  0-0  0-0  0  0-0  0  0  6 
BARNETT, Dexter  1  0-0  0-0  0-0  0  0-0  0  0  6 
BRACKETT, Jeremy  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-2  0  0-0  0  1  2 
BUCK, Darius   0  0-0  0-0  0-0  0  0-0  0  0  0 
DAVIS, Darrell   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  53  15-17  43-51  0-2  0  0-0  0  1  408 
Opponents......  42  8-12  38-42  0-0  0  0-0  0  0  314 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BUCK, Darius   2  0  0.0  0  0 
WHITEHEAD, Julian  2  34  17.0  1  42 
WICKS, Brandon   1  0  0.0  0  0 
JOHNSON, Dontrell  1  45  45.0  0  45 
WILLIAMS, Jarius  1  1  1.0  0  1 
DAVIS, Darrell   1  0  0.0  0  0 
DANSBY, Chris   1  8  8.0  0  8 
Total..........  9  88  9.8  1  45 
Opponents......  9  12  1.3  0  7 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CULLEN, Kienan   48  1953  40.7  64  3  10  16  7  0 
BROCKMAN, Casey  1  25  25.0  25  0  0  1  0  0 
Total..........  49  1978  40.4  64  3  10  17  7  0 
Opponents......  63  2421  38.4  69  2  14  18  7  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROBERTSON, Patrick  10  114  11.4  0  38 
JOHNSON, Dontrell  10  162  16.2  0  54 
DANIELS, Victor  4  21  5.2  0  11 
TROTTER, Ja-Vonta  3  16  5.3  0  13 
RICHARD, Jeffrey  1  16  16.0  1  0 
WICKS, Brandon   1  13  13.0  0  0 
BARNETT, Dexter  0  12  0.0  0  12 
Total..........  29  354  12.2  1  54 
Opponents......  15  123  8.2  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BRADY, Duane   20  373  18.6  1  98 
JOHNSON, Dontrell  11  182  16.5  0  32 
ROBERTSON, Patrick  7  155  22.1  0  39 
BEAUFORD, Hannibal  4  26  6.5  0  11 
HARRIS, Mike   2  33  16.5  0  19 
MOORE, NIkkous   1  0  0.0  0  0 
