Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2013 | at | Tennessee | L | 0-45 | 0-1-0 | 0-0-0 | 2:53 | 97169 | |
Sep 07, 2013 | at | Vanderbilt | L | 3-38 | 0-2-0 | 0-0-0 | 3:00 | 33162 | |
Sep 14, 2013 | at | Chattanooga | L | 10-42 | 0-3-0 | 0-0-0 | 2:48 | 9189 | |
Sep 21, 2013 | at | Ohio | L | 0-38 | 0-4-0 | 0-0-0 | 3:06 | 19547 | |
* | Oct 05, 2013 | at | Eastern Kentucky | L | 3-38 | 0-5-0 | 0-1-0 | 2:35 | 7400 |
* | Oct 10, 2013 | #4 EASTERN ILLINOIS | L | 7-63 | 0-6-0 | 0-2-0 | 2:58 | 5501 | |
* | Oct 19, 2013 | at | Murray State | L | 3-31 | 0-7-0 | 0-3-0 | 2:46 | 6847 |
* | Oct 26, 2013 | UT MARTIN | L | 14-38 | 0-8-0 | 0-4-0 | 3:04 | 6014 | |
* | Nov 02, 2013 | JACKSONVILLE STATE | L | 10-42 | 0-9-0 | 0-5-0 | 3:07 | 4010 | |
* | Nov 09, 2013 | at | Tennessee State | L | 6-31 | 0-10-0 | 0-6-0 | 2:49 | 5258 |
* | Nov 16, 2013 | SOUTHEAST MISSOURI | L | 34-36 | 0-11-0 | 0-7-0 | 3:01 | 4267 | |
* | Nov 23, 2013 | at | Tennessee Tech | L | 0-34 | 0-12-0 | 0-8-0 | 2:41 | 4110 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | APSU | OPP |
SCORING | 90 | 476 |
Points Per Game | 7.5 | 39.7 |
FIRST DOWNS | 153 | 259 |
Rushing | 94 | 140 |
Passing | 46 | 101 |
Penalty | 13 | 18 |
RUSHING YARDAGE | 1598 | 2851 |
Yards gained rushing | 1937 | 3050 |
Yards lost rushing | 339 | 199 |
Rushing Attempts | 460 | 513 |
Average Per Rush | 3.5 | 5.6 |
Average Per Game | 133.2 | 237.6 |
TDs Rushing | 5 | 44 |
PASSING YARDAGE | 1169 | 2229 |
Comp-Att-Int | 134-288-10 | 188-280-6 |
Average Per Pass | 4.1 | 8.0 |
Average Per Catch | 8.7 | 11.9 |
Average Per Game | 97.4 | 185.8 |
TDs Passing | 3 | 19 |
TOTAL OFFENSE | 2767 | 5080 |
Total Plays | 748 | 793 |
Average Per Play | 3.7 | 6.4 |
Average Per Game | 230.6 | 423.3 |
KICK RETURNS: #-Yards | 53-1012 | 23-476 |
PUNT RETURNS: #-Yards | 6-28 | 35-318 |
INT RETURNS: #-Yards | 6-60 | 10-214 |
KICK RETURN AVERAGE | 19.1 | 20.7 |
PUNT RETURN AVERAGE | 4.7 | 9.1 |
INT RETURN AVERAGE | 10.0 | 21.4 |
FUMBLES-LOST | 14-7 | 19-10 |
PENALTIES-Yards | 80-645 | 71-557 |
Average Per Game | 53.8 | 46.4 |
PUNTS-Yards | 89-3455 | 41-1795 |
Average Per Punt | 38.8 | 43.8 |
Net punt average | 34.8 | 42.6 |
KICKOFFS-Yards | 29-1593 | 85-5046 |
Average Per Kick | 54.9 | 59.4 |
Net kick average | 35.1 | 39.8 |
TIME OF POSSESSION/Game | 32:40 | 27:20 |
3RD-DOWN Conversions | 48/183 | 67/141 |
3rd-Down Pct | 26% | 48% |
4TH-DOWN Conversions | 13/22 | 6/14 |
4th-Down Pct | 59% | 43% |
SACKS BY-Yards | 8-48 | 25-165 |
MISC YARDS | 0 | 33 |
TOUCHDOWNS SCORED | 9 | 65 |
FIELD GOALS-ATTEMPTS | 9-17 | 8-11 |
ON-SIDE KICKS | 1-1 | 0-0 |
RED-ZONE SCORES | (15-28) 54% | (51-56) 91% |
RED-ZONE TOUCHDOWNS | (7-28) 25% | (45-56) 80% |
PAT-ATTEMPTS | (9-9) 100% | (60-63) 95% |
ATTENDANCE | 19792 | 182682 |
Games/Avg Per Game | 4/4948 | 8/22835 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Austin Peay | 14 | 22 | 41 | 13 | 90 |
Opponents | 138 | 158 | 106 | 74 | 476 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
26 | SHULER, Johnathan | 12 | 39 | 37 | 76 | 5.0 | - 22 | . | 1 | - 14 | 4 | 5 | 1 | . | 2 | . | . | ||
50 | TURNER, Antonio | 10 | 27 | 40 | 67 | 2.5 | - 22 | 1.0 | - 9 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
24 | EADDY, Leron | 11 | 27 | 33 | 60 | 1.0 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
41 | SALLEY, Craig | 12 | 28 | 27 | 55 | 4.0 | - 13 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
22 | CLARK, Tyreon | 12 | 33 | 21 | 54 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
46 | GRAY, A.J. | 11 | 23 | 31 | 54 | 3.5 | - 10 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
2 | PERRY, EnRiques | 12 | 32 | 22 | 54 | 2.5 | - 4 | . | . | . | . | 1 | 2 | - 0 | 3 | . | . | ||
11 | CARLTON, Montez | 12 | 27 | 21 | 48 | . | . | 1 | - 0 | 5 | 6 | . | . | 1 | . | . | |||
38 | LILLARD, Montrieze | 12 | 23 | 23 | 46 | 4.0 | - 8 | . | . | . | . | 1 | . | . | . | . | |||
7A | OWENS, Roderick | 12 | 22 | 23 | 45 | 1.5 | - 2 | . | . | 5 | 5 | . | . | . | . | . | |||
43 | MILLER, Jalen | 11 | 18 | 21 | 39 | 1.5 | - 2 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
45 | NOBLE, Adam | 12 | 15 | 20 | 35 | 5.0 | - 9 | 2.0 | - 3 | . | . | . | 2 | . | . | . | . | ||
20 | RICH, Steven | 12 | 14 | 15 | 29 | 1.5 | - 12 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
97 | LARTEY, Nii | 12 | 11 | 13 | 24 | 3.5 | - 17 | . | . | . | . | 1 | . | . | . | . | |||
35 | OWENS, Josh | 11 | 7 | 14 | 21 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
51 | BULMASH, Reese | 11 | 5 | 13 | 18 | 1.0 | - 1 | . | . | . | . | 2 | . | . | . | . | |||
40 | TEAGUE, Corey | 12 | 8 | 9 | 17 | 1.5 | - 19 | 1.5 | - 19 | . | . | . | 1 | . | 1 | . | . | ||
92 | HOUSTON Jr, John | 10 | 4 | 11 | 15 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
18 | WHITFIELD, Damien | 10 | 6 | 8 | 14 | 1.0 | - 2 | . | 1 | - 25 | 1 | 2 | . | . | . | . | . | ||
91 | SILIVA, Iosua | 8 | 7 | 6 | 13 | 1.5 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
93 | ROBERSON,Gino | 8 | 3 | 9 | 12 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
27 | MITCHELL, Buddy | 3 | 5 | 5 | 10 | . | . | 1 | - 21 | 1 | 2 | . | 1 | - 0 | 1 | . | . | ||
44 | CARROLL, Josh | 11 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
86 | SALISBURY, Trey | 11 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
49 | SEXTON, Jared | 12 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
56 | AMARH,Leonard | 7 | 1 | 4 | 5 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
90 | GILBREATH, Preston | 4 | 3 | 2 | 5 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
7 | SEXTON, Jacob | 12 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
14 | JONES, Isaac | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
34 | ROBERSON, Justin | 8 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
8L | DUNPHY, Michael | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
96 | CARROLL, DeAndre | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6 | GOINES, Malcolm | 2 | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
3 | CLACK, Darryl | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
83 | CLARK, Damien | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
21 | JOHNSON, Kamron | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | BRANCH,Hunter | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
33 | JONES, Devon | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | CHATMAN, LaDarius | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | MOORE, Deondre | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
93 | ADAMS-TURNER, Justin | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | SPIVEY, Andrew | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
76 | HARRISON, Kyle | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
1 | COLEMAN, Rashaan | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
80 | CAMPBELL, Ben | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | TOBY, Evan | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 5 | 1 | . | 1 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
48 | ROWAN, Rip | 12 | . | 1 | 1 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
12 | MITCHELL, Timarious | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
54 | SLAGLE, Logan | 7 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
Total.......... | 12 | 424 | 452 | 876 | 49 | - 171 | 8 | - 48 | 6 | - 60 | 23 | 29 | 13 | 9 | - 0 | 8 | . | . | |
Opponents...... | 12 | 408 | 403 | 811 | 100 | - 335 | 25 | - 165 | 10 | - 214 | 37 | 47 | 27 | 7 | - 9 | 3 | 1 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (0-12) | (0-4) | (0-8) | (0-0) |
CONFERENCE | (0-8) | (0-4) | (0-4) | (0-0) |
NON-CONFERENCE | (0-4) | (0-0) | (0-4) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 31, 2013 at Tennessee L 0-45 97169 Sep 07, 2013 at Vanderbilt L 3-38 33162 Sep 14, 2013 at Chattanooga L 10-42 9189 Sep 21, 2013 at Ohio L 0-38 19547 *Oct 05, 2013 at Eastern Kentucky L 3-38 7400 *Oct 10, 2013 #4 EASTERN ILLINOIS L 7-63 5501 *Oct 19, 2013 at Murray State L 3-31 6847 *Oct 26, 2013 UT MARTIN L 14-38 6014 *Nov 02, 2013 JACKSONVILLE STATE L 10-42 4010 *Nov 09, 2013 at Tennessee State L 6-31 5258 *Nov 16, 2013 SOUTHEAST MISSOURI L 34-36 4267 *Nov 23, 2013 at Tennessee Tech L 0-34 4110 |
TEAM STATISTICS | APSU | OPP |
FIRST DOWNS | 153 | 259 |
Rushing | 94 | 140 |
Passing | 46 | 101 |
Penalty | 13 | 18 |
RUSHING YARDAGE | 1598 | 2851 |
Rushing Attempts | 460 | 513 |
Average Per Rush | 3.5 | 5.6 |
Average Per Game | 133.2 | 237.6 |
TDs Rushing | 5 | 44 |
PASSING YARDAGE | 1169 | 2229 |
Comp-Att-Int | 134-288-10 | 188-280-6 |
Average Per Pass | 4.1 | 8.0 |
Average Per Catch | 8.7 | 11.9 |
Average Per Game | 97.4 | 185.8 |
TDs Passing | 3 | 19 |
TOTAL OFFENSE | 2767 | 5080 |
Average Per Play | 3.7 | 6.4 |
Average Per Game | 230.6 | 423.3 |
KICK RETURNS: #-Yards | 53-1012 | 23-476 |
PUNT RETURNS: #-Yards | 6-28 | 35-318 |
INT RETURNS: #-Yards | 6-60 | 10-214 |
FUMBLES-LOST | 14-7 | 19-10 |
PENALTIES-Yards | 80-645 | 71-557 |
PUNTS-AVG | 89-38.8 | 41-43.8 |
TIME OF POSSESSION/Game | 32:40 | 27:20 |
3RD-DOWN Conversions | 48/183 | 67/141 |
4TH-DOWN Conversions | 13/22 | 6/14 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Austin Peay | 14 | 22 | 41 | 13 | 90 |
Opponents | 138 | 158 | 106 | 74 | 476 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
WILLIAMS, Omar | 12 | 157 | 692 | 56 | 636 | 4.1 | 0 | 57 | 53.0 |
PHILLIPS, Tim | 8 | 100 | 527 | 30 | 497 | 5.0 | 2 | 48 | 62.1 |
FRANKLIN, Julian | 10 | 46 | 137 | 21 | 116 | 2.5 | 0 | 13 | 11.6 |
COLEMAN, Rashaan | 12 | 17 | 109 | 0 | 109 | 6.4 | 3 | 25 | 9.1 |
MITCHELL, Timarious | 10 | 32 | 149 | 59 | 90 | 2.8 | 0 | 21 | 9.0 |
PEMBERTON, Ean | 4 | 19 | 90 | 6 | 84 | 4.4 | 0 | 12 | 21.0 |
SEXTON, Jacob | 12 | 33 | 88 | 26 | 62 | 1.9 | 0 | 12 | 5.2 |
OLIVER, Terrence | 7 | 16 | 46 | 14 | 32 | 2.0 | 0 | 8 | 4.6 |
BOOKER, Javier | 10 | 2 | 29 | 0 | 29 | 14.5 | 0 | 24 | 2.9 |
CAMPBELL, Ben | 12 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 1.6 |
BROWN, Dontavious | 1 | 3 | 21 | 3 | 18 | 6.0 | 0 | 16 | 18.0 |
JOHNSON, Kamron | 10 | 4 | 13 | 0 | 13 | 3.2 | 0 | 4 | 1.3 |
TEAM | 5 | 3 | 0 | 12 | -12 | -4.0 | 0 | 0 | -2.4 |
SPIVEY, Andrew | 9 | 27 | 17 | 112 | -95 | -3.5 | 0 | 6 | -10.6 |
Total.......... | 12 | 460 | 1937 | 339 | 1598 | 3.5 | 5 | 57 | 133.2 |
Opponents...... | 12 | 513 | 3050 | 199 | 2851 | 5.6 | 44 | 79 | 237.6 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
SPIVEY, Andrew | 9 | 84.8 | 76-147-4 | 51.7 | 674 | 0 | 49 | 74.9 |
MITCHELL, Timarious | 10 | 68.3 | 37-98-3 | 37.8 | 310 | 3 | 33 | 31.0 |
SEXTON, Jacob | 12 | 72.7 | 21-42-3 | 50.0 | 185 | 0 | 39 | 15.4 |
TEAM | 5 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 12 | 77.1 | 134-288-10 | 46.5 | 1169 | 3 | 49 | 97.4 |
Opponents...... | 12 | 152.1 | 188-280-6 | 67.1 | 2229 | 19 | 66 | 185.8 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
COLEMAN, Rashaan | 12 | 30 | 214 | 7.1 | 0 | 33 | 17.8 |
CLACK, Darryl | 12 | 28 | 398 | 14.2 | 2 | 49 | 33.2 |
JOHNSON, Kamron | 10 | 18 | 105 | 5.8 | 0 | 32 | 10.5 |
PHILLIPS, Tim | 8 | 13 | 118 | 9.1 | 0 | 32 | 14.8 |
BOOKER, Javier | 10 | 10 | 108 | 10.8 | 1 | 33 | 10.8 |
EMBRY, Jamaar | 9 | 9 | 84 | 9.3 | 0 | 27 | 9.3 |
CHATMAN, LaDarius | 11 | 9 | 53 | 5.9 | 0 | 10 | 4.8 |
BRANCH,Hunter | 12 | 7 | 50 | 7.1 | 0 | 14 | 4.2 |
WILLIAMS, Omar | 12 | 6 | 10 | 1.7 | 0 | 10 | 0.8 |
PRINCE, Brandon | 7 | 1 | 18 | 18.0 | 0 | 18 | 2.6 |
OLIVER, Terrence | 7 | 1 | 6 | 6.0 | 0 | 6 | 0.9 |
FRANKLIN, Julian | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
ROWAN, Rip | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 12 | 134 | 1169 | 8.7 | 3 | 49 | 97.4 |
Opponents...... | 12 | 188 | 2229 | 11.9 | 19 | 66 | 185.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
SPEARS, Walter | 2-6 | 33.3 | 0-0 | 2-3 | 0-3 | 0-0 | 0-0 | 26 | 1 |
DUNLAP, Chase | 7-11 | 63.6 | 0-0 | 0-0 | 6-8 | 1-2 | 0-1 | 48 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
DUNLAP, Chase | 0 | 7-11 | 8-8 | 0-0 | 0 | 0-0 | 0 | 0 | 29 |
COLEMAN, Rashaan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
PHILLIPS, Tim | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
CLACK, Darryl | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
SPEARS, Walter | 0 | 2-6 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 7 |
BOOKER, Javier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
PERRY, EnRiques | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 9 | 9-17 | 9-9 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Opponents...... | 65 | 8-11 | 60-63 | 0-0 | 1 | 1-2 | 0 | 0 | 476 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
WHITFIELD, Damien | 1 | 25 | 25.0 | 0 | 25 |
MITCHELL, Buddy | 1 | 21 | 21.0 | 0 | 21 |
CARLTON, Montez | 1 | 0 | 0.0 | 0 | 0 |
SHULER, Johnathan | 1 | 14 | 14.0 | 0 | 14 |
MILLER, Jalen | 1 | 0 | 0.0 | 0 | 0 |
EADDY, Leron | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 60 | 10.0 | 0 | 25 |
Opponents...... | 10 | 214 | 21.4 | 2 | 95 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
CAMPBELL, Ben | 87 | 3376 | 38.8 | 54 | 1 | 24 | 9 | 8 | 0 |
SPIVEY, Andrew | 2 | 79 | 39.5 | 47 | 1 | 0 | 1 | 0 | 0 |
Total.......... | 89 | 3455 | 38.8 | 54 | 2 | 24 | 10 | 8 | 0 |
Opponents...... | 41 | 1795 | 43.8 | 77 | 1 | 8 | 20 | 11 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
CHATMAN, LaDarius | 5 | 28 | 5.6 | 0 | 19 |
OWENS, Roderick | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 6 | 28 | 4.7 | 0 | 19 |
Opponents...... | 35 | 318 | 9.1 | 0 | 34 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
CHATMAN, LaDarius | 16 | 292 | 18.2 | 0 | 40 |
JOHNSON, Kamron | 11 | 200 | 18.2 | 0 | 36 |
OLIVER, Terrence | 10 | 171 | 17.1 | 0 | 28 |
CARLTON, Montez | 7 | 129 | 18.4 | 0 | 36 |
COLEMAN, Rashaan | 4 | 44 | 11.0 | 0 | 21 |
PHILLIPS, Tim | 2 | 52 | 26.0 | 0 | 20 |
PERRY, EnRiques | 2 | 117 | 58.5 | 1 | 99 |
SEXTON, Jacob | 1 | 7 | 7.0 | 0 | 7 |
Total.......... | 53 | 1012 | 19.1 | 1 | 99 |
Opponents...... | 23 | 476 | 20.7 | 0 | 76 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
PHILLIPS, Tim | 8 | 497 | 118 | 0 | 52 | 0 | 667 | 83.4 |
WILLIAMS, Omar | 12 | 636 | 10 | 0 | 0 | 0 | 646 | 53.8 |
CLACK, Darryl | 12 | 0 | 398 | 0 | 0 | 0 | 398 | 33.2 |
CHATMAN, LaDarius | 11 | 0 | 53 | 28 | 292 | 0 | 373 | 33.9 |
COLEMAN, Rashaan | 12 | 109 | 214 | 0 | 44 | 0 | 367 | 30.6 |
Total.......... | 12 | 1598 | 1169 | 28 | 1012 | 60 | 3867 | 322.2 |
Opponents...... | 12 | 2851 | 2229 | 318 | 476 | 214 | 6088 | 507.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
WILLIAMS, Omar | 12 | 157 | 636 | 0 | 636 | 53.0 |
SPIVEY, Andrew | 9 | 174 | -95 | 674 | 579 | 64.3 |
PHILLIPS, Tim | 8 | 100 | 497 | 0 | 497 | 62.1 |
MITCHELL, Timarious | 10 | 130 | 90 | 310 | 400 | 40.0 |
SEXTON, Jacob | 12 | 75 | 62 | 185 | 247 | 20.6 |
Total.......... | 12 | 748 | 1598 | 1169 | 2767 | 230.6 |
Opponents...... | 12 | 793 | 2851 | 2229 | 5080 | 423.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
26 | SHULER, Johnathan | 12 | 39 | 37 | 76 | 5.0 | - 22 | . | 1 | - 14 | 4 | 5 | 1 | . | 2 | . | . | ||
50 | TURNER, Antonio | 10 | 27 | 40 | 67 | 2.5 | - 22 | 1.0 | - 9 | . | 1 | 1 | 2 | 1 | - 0 | . | . | . | |
24 | EADDY, Leron | 11 | 27 | 33 | 60 | 1.0 | - 2 | . | 1 | - 0 | 2 | 3 | . | . | . | . | . | ||
41 | SALLEY, Craig | 12 | 28 | 27 | 55 | 4.0 | - 13 | 1.0 | - 6 | . | . | . | . | 1 | - 0 | . | . | . | |
2 | PERRY, EnRiques | 12 | 32 | 22 | 54 | 2.5 | - 4 | . | . | . | . | 1 | 2 | - 0 | 3 | . | . | ||
Total.......... | 12 | 424 | 452 | 876 | 49 | - 171 | 8 | - 48 | 6 | - 60 | 23 | 29 | 13 | 9 | - 0 | 8 | . | . | |
Opponents...... | 12 | 408 | 403 | 811 | 100 | - 335 | 25 | - 165 | 10 | - 214 | 37 | 47 | 27 | 7 | - 9 | 3 | 1 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | WILLIAMS, Omar vs Jacksonville State (Nov 02, 2013) |
Yards Rushing | 179 | WILLIAMS, Omar vs Jacksonville State (Nov 02, 2013) |
TD Rushes | 3 | COLEMAN, Rashaan vs Southeast Missouri (Nov 16, 2013) |
Long Rush | 57 | WILLIAMS, Omar at Ohio (Sep 21, 2013) |
Pass attempts | 26 | MITCHELL, Timarious vs UT Martin (Oct 26, 2013) |
Pass completions | 12 | SPIVEY, Andrew at Eastern Kentucky (Oct 05, 2013) |
MITCHELL, Timarious vs UT Martin (Oct 26, 2013) | ||
Yards Passing | 122 | SPIVEY, Andrew vs Southeast Missouri (Nov 16, 2013) |
TD Passes | 2 | MITCHELL, Timarious vs UT Martin (Oct 26, 2013) |
Long Pass | 49 | SPIVEY, Andrew vs Southeast Missouri (Nov 16, 2013) |
Receptions | 6 | CLACK, Darryl vs Eastern Illinois (Oct 10, 2013) |
EMBRY, Jamaar vs UT Martin (Oct 26, 2013) | ||
Yards Receiving | 90 | CLACK, Darryl vs Southeast Missouri (Nov 16, 2013) |
TD Receptions | 2 | CLACK, Darryl vs UT Martin (Oct 26, 2013) |
Long Reception | 49 | CLACK, Darryl vs Southeast Missouri (Nov 16, 2013) |
Field Goals | 2 | DUNLAP, Chase at Tennessee State (Nov 09, 2013) |
DUNLAP, Chase vs Southeast Missouri (Nov 16, 2013) | ||
Long Field Goal | 48 | DUNLAP, Chase at Tennessee State (Nov 09, 2013) |
Punts | 10 | CAMPBELL, Ben at Vanderbilt (Sep 07, 2013) |
CAMPBELL, Ben vs Jacksonville State (Nov 02, 2013) | ||
Punting Avg | 49.0 | CAMPBELL, Ben vs Southeast Missouri (Nov 16, 2013) |
Long Punt | 54 | CAMPBELL, Ben at Eastern Kentucky (Oct 05, 2013) |
Punts inside 20 | 3 | CAMPBELL, Ben at Tennessee State (Nov 09, 2013) |
Long Punt Return | 19 | CHATMAN, LaDarius vs Southeast Missouri (Nov 16, 2013) |
Long Kickoff Return | 99 | PERRY, EnRiques vs Southeast Missouri (Nov 16, 2013) |
Tackles | 13 | TURNER, Antonio vs Jacksonville State (Nov 02, 2013) |
GRAY, A.J. at Tennessee Tech (Nov 23, 2013) | ||
TURNER, Antonio at Tennessee Tech (Nov 23, 2013) | ||
Sacks | 1.0 | SALLEY, Craig at Tennessee (Aug 31, 2013) |
HOUSTON Jr, John at Chattanooga (Sep 14, 2013) | ||
NOBLE, Adam at Murray State (Oct 19, 2013) | ||
TURNER, Antonio at Murray State (Oct 19, 2013) | ||
TEAGUE, Corey vs UT Martin (Oct 26, 2013) | ||
NOBLE, Adam at Tennessee State (Nov 09, 2013) | ||
GRAY, A.J. at Tennessee Tech (Nov 23, 2013) | ||
Tackles For Loss | 2.0 | LARTEY, Nii at Tennessee (Aug 31, 2013) |
LILLARD, Montrieze at Chattanooga (Sep 14, 2013) | ||
NOBLE, Adam at Murray State (Oct 19, 2013) | ||
SALLEY, Craig at Tennessee State (Nov 09, 2013) | ||
Interceptions | 1 | MITCHELL, Buddy at Vanderbilt (Sep 07, 2013) |
EADDY, Leron at Chattanooga (Sep 14, 2013) | ||
MILLER, Jalen at Murray State (Oct 19, 2013) | ||
CARLTON, Montez vs UT Martin (Oct 26, 2013) | ||
SHULER, Johnathan vs UT Martin (Oct 26, 2013) | ||
WHITFIELD, Damien at Tennessee State (Nov 09, 2013) |
TEAM GAME HIGHS
Rushes | 53 | vs Southeast Missouri (Nov 16, 2013) |
Yards Rushing | 314 | vs Southeast Missouri (Nov 16, 2013) |
Yards Per Rush | 5.9 | vs Southeast Missouri (Nov 16, 2013) |
TD Rushes | 3 | vs Southeast Missouri (Nov 16, 2013) |
Pass attempts | 31 | vs UT Martin (Oct 26, 2013) |
Pass completions | 17 | vs Eastern Illinois (Oct 10, 2013) |
Yards Passing | 151 | vs Eastern Illinois (Oct 10, 2013) |
Yards Per Pass | 6.7 | vs Southeast Missouri (Nov 16, 2013) |
TD Passes | 2 | vs UT Martin (Oct 26, 2013) |
Total Plays | 76 | vs Eastern Illinois (Oct 10, 2013) |
Total Offense | 441 | vs Southeast Missouri (Nov 16, 2013) |
Yards Per Play | 6.1 | vs Southeast Missouri (Nov 16, 2013) |
Points | 34 | vs Southeast Missouri (Nov 16, 2013) |
