2013 Ohio Valley Conference Football

Eastern Kentucky


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 29, 2013    ROBERT MORRIS   W  38-6  1-0-0  0-0-0  2:33   12200 
  Sep 07, 2013  at  #8 Louisville   L   7-44  1-1-0  0-0-0  2:50   53647 
  Sep 14, 2013    #21 COASTAL CAROLINA   L   32-51  1-2-0  0-0-0  3:14   14500 
  Sep 21, 2013  at  Morehead State   W  56-24  2-2-0  0-0-0  3:02   8115 
*  Sep 28, 2013  at  #8 Eastern Illinois   L   7-42  2-3-0  0-1-0  3:08   11469 
*  Oct 05, 2013    AUSTIN PEAY   W  38-3  3-3-0  1-1-0  2:35   7400 
*  Oct 19, 2013    TENNESSEE TECH   W  24-10  4-3-0  2-1-0  2:46   6800 
*  Oct 26, 2013  at  Southeast Missouri   W  31-7  5-3-0  3-1-0  2:51   5171 
*  Nov 02, 2013    #23 TENNESSEE STATE   W  44-0  6-3-0  4-1-0  3:03   5700 
*  Nov 09, 2013  at  Jacksonville State   L   10-68  6-4-0  4-2-0  3:20   16876 
*  Nov 16, 2013    UT MARTIN   L   7-16  6-5-0  4-3-0  2:51   5100 
*  Nov 23, 2013  at  Murray State   L O  27-34  6-6-0  4-4-0  3:23   2299 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  EKU  OPP 
SCORING  321  305 
   Points Per Game  26.8  25.4 
FIRST DOWNS  234  223 
   Rushing  128  80 
   Passing  81  120 
   Penalty  25  23 
RUSHING YARDAGE  2384  1480 
   Yards gained rushing  2755  1747 
   Yards lost rushing  371  267 
   Rushing Attempts  589  395 
   Average Per Rush  4.0  3.7 
   Average Per Game  198.7  123.3 
   TDs Rushing  26  16 
PASSING YARDAGE  1852  2938 
   Comp-Att-Int  151-286-11  267-420-9 
   Average Per Pass  6.5  7.0 
   Average Per Catch  12.3  11.0 
   Average Per Game  154.3  244.8 
   TDs Passing  14  20 
TOTAL OFFENSE  4236  4418 
   Total Plays  875  815 
   Average Per Play  4.8  5.4 
   Average Per Game  353.0  368.2 
KICK RETURNS: #-Yards  39-804  42-840 
PUNT RETURNS: #-Yards  30-229  24-137 
INT RETURNS: #-Yards  9-66  11-119 
KICK RETURN AVERAGE  20.6  20.0 
PUNT RETURN AVERAGE  7.6  5.7 
INT RETURN AVERAGE  7.3  10.8 
FUMBLES-LOST  32-11  27-15 
PENALTIES-Yards  85-712  84-710 
   Average Per Game  59.3  59.2 
PUNTS-Yards  61-2601  63-2336 
   Average Per Punt  42.6  37.1 
   Net punt average  39.1  32.5 
KICKOFFS-Yards  63-3820  62-3618 
   Average Per Kick  60.6  58.4 
   Net kick average  39.8  36.5 
TIME OF POSSESSION/Game  31:53  28:07 
3RD-DOWN Conversions  85/192  71/181 
   3rd-Down Pct  44%  39% 
4TH-DOWN Conversions  8/22  14/21 
   4th-Down Pct  36%  67% 
SACKS BY-Yards  18-125  23-172 
MISC YARDS  26  -4 
TOUCHDOWNS SCORED  42  38 
FIELD GOALS-ATTEMPTS  9-11  14-18 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (39-46) 85%  (34-42) 81% 
RED-ZONE TOUCHDOWNS  (32-46) 70%  (26-42) 62% 
PAT-ATTEMPTS  (40-41) 98%  (35-38) 92% 
ATTENDANCE  51700  97577 
   Games/Avg Per Game  6/8617  6/16263 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Kentucky  82  106  49  84  0  321 
Opponents  71  112  61  54  7  305 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JUDE, JJ   11  160  672  35  637  4.0  6  32  57.9 
McCLAIN, Jared   12  116  617  203  414  3.6  7  40  34.5 
SANDERS, Jared   12  110  392  24  368  3.3  2  16  30.7 
OWENS, Thomas   11  61  373  5  368  6.0  3  62  33.5 
WATKINS, Caleb   11  70  313  19  294  4.2  4  34  26.7 
DE LA CRUZ, Ben  10  16  135  27  108  6.8  1  79  10.8 
ROMANO, Kyle   8  21  134  30  104  5.0  2  28  13.0 
RUTLEDGE, Jaucady  10  12  47  3  44  3.7  0  14  4.4 
BERRY, Jordan   12  1  25  0  25  25.0  1  25  2.1 
GLOVER, Jeff   12  1  18  0  18  18.0  0  18  1.5 
LANDING, Ja'Tyuan  11  3  14  0  14  4.7  0  8  1.3 
THOMAS, Trey   11  1  11  0  11  11.0  0  11  1.0 
LAWSON, Roman   9  2  4  0  4  2.0  0  2  0.4 
TEAM   11  15  0  25  -25  -1.7  0  0  -2.3 
Total..........  12  589  2755  371  2384  4.0  26  79  198.7 
Opponents......  12  395  1747  267  1480  3.7  16  71  123.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McCLAIN, Jared   12  124.5  128-228-8  56.1  1535  13  70  127.9 
ROMANO, Kyle   8  69.9  20-49-3  40.8  241  0  42  30.1 
DE LA CRUZ, Ben  10  94.3  1-4-0  25.0  33  0  33  3.3 
GLOVER, Jeff   12  224.5  1-3-0  33.3  29  1  29  2.4 
BERRY, Jordan   12  217.6  1-1-0  100.0  14  0  14  1.2 
DOTSON, Seth   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  115.7  151-286-11  52.8  1852  14  70  154.3 
Opponents......  12  133.8  267-420-9  63.6  2938  20  56  244.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BORDERS, Devin   12  34  509  15.0  6  42  42.4 
GLOVER, Jeff   12  34  420  12.4  0  41  35.0 
ARIGUZO, Ike   11  20  256  12.8  5  45  23.3 
WATTS, Nathan   12  11  150  13.6  2  70  12.5 
SHEPHERD, Dan   11  7  90  12.9  0  20  8.2 
BROWN, Joel   10  7  79  11.3  0  33  7.9 
FLOYD, Jon   10  6  38  6.3  0  17  3.8 
LANDING, Ja'Tyuan  11  5  54  10.8  0  23  4.9 
WATKINS, Caleb   11  5  49  9.8  0  18  4.5 
JUDE, JJ   11  5  27  5.4  0  12  2.5 
RUTLEDGE, Jaucady  10  4  43  10.8  0  19  4.3 
RAWE, Nathan   12  4  27  6.8  0  13  2.2 
LAWSON, Roman   9  3  22  7.3  1  13  2.4 
McCLAIN, Jared   12  2  33  16.5  0  33  2.8 
OWENS, Thomas   11  2  21  10.5  0  12  1.9 
DePASSIO, Dana   5  1  23  23.0  0  23  4.6 
SANDERS, Jared   12  1  11  11.0  0  11  0.9 
Total..........  12  151  1852  12.3  14  70  154.3 
Opponents......  12  267  2938  11.0  20  56  244.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  25  184  7.4  0  34 
RAWE, Nathan   2  7  3.5  0  6 
OWENS, Chris   1  3  3.0  0  0 
MADDOX, Khiry   1  15  15.0  0  0 
FERGERSON, Jason  1  20  20.0  0  0 
Total..........  30  229  7.6  0  34 
Opponents......  24  137  5.7  0  22 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
JOSEPH, Johnny   2  29  14.5  0  29 
BROWN, Anthony   2  9  4.5  0  9 
HORN, Tyler   2  0  0.0  0  0 
THOMAS, Trey   1  0  0.0  0  0 
ABSANON, Stanley  1  17  17.0  0  17 
OWENS, Chris   1  11  11.0  0  11 
Total..........  9  66  7.3  0  29 
Opponents......  11  119  10.8  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  20  441  22.0  0  38 
NORTHINGTON, Kiante  12  236  19.7  0  31 
THOMAS, Trey   3  52  17.3  0  30 
RITTER, Paul   1  27  27.0  0  25 
RUTLEDGE, Jaucady  1  21  21.0  0  21 
LANDING, Ja'Tyuan  1  14  14.0  0  14 
SHEPHERD, Dan   1  13  13.0  0  13 
Total..........  39  804  20.6  0  38 
Opponents......  42  840  20.0  0  36 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ALBERTSON, Christian  2  34  17.0  1  28 
KELLY, Chris   1  8  8.0  0  8 
RITTER, Paul   1  7  7.0  1  7 
JOSEPH, Johnny   1  28  28.0  0  28 
Total..........  5  77  15.4  2  28 
Opponents......  3  97  32.3  2  70 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LLOYD, Andrew   0  8-10  19-19  0-0  0  0-0  0  0  43 
McCLAIN, Jared   7  0-0  0-0  0-0  0  0-0  0  0  42 
BORDERS, Devin   6  0-0  0-0  1-1  0  0-0  0  0  38 
JUDE, JJ   6  0-0  0-0  0-0  0  0-0  0  0  36 
ARIGUZO, Ike   5  0-0  0-0  0-0  0  0-0  0  0  30 
WATKINS, Caleb   4  0-0  0-0  0-0  0  0-0  0  0  24 
PRAY, Luke   0  1-1  21-22  0-0  0  0-0  0  0  24 
OWENS, Thomas   3  0-0  0-0  0-0  0  0-0  0  0  18 
SANDERS, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
WATTS, Nathan   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROMANO, Kyle   2  0-0  0-0  0-0  0  0-0  0  0  12 
ALBERTSON, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
RITTER, Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
BERRY, Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
LAWSON, Roman   1  0-0  0-0  0-0  0  0-0  0  0  6 
DE LA CRUZ, Ben  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  42  9-11  40-41  1-1  0  0-0  0  0  321 
Opponents......  38  14-18  35-38  0-0  0  0-0  0  0  305 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
McCLAIN, Jared   12  344  414  1535  1949  162.4 
JUDE, JJ   11  160  637  0  637  57.9 
SANDERS, Jared   12  110  368  0  368  30.7 
OWENS, Thomas   11  61  368  0  368  33.5 
ROMANO, Kyle   8  70  104  241  345  43.1 
WATKINS, Caleb   11  70  294  0  294  26.7 
DE LA CRUZ, Ben  10  20  108  33  141  14.1 
GLOVER, Jeff   12  4  18  29  47  3.9 
RUTLEDGE, Jaucady  10  12  44  0  44  4.4 
BERRY, Jordan   12  2  25  14  39  3.2 
LANDING, Ja'Tyuan  11  3  14  0  14  1.3 
THOMAS, Trey   11  1  11  0  11  1.0 
LAWSON, Roman   9  2  4  0  4  0.4 
TEAM   11  15  -25  0  -25  -2.3 
Total..........  12  875  2384  1852  4236  353.0 
Opponents......  12  815  1480  2938  4418  368.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LLOYD, Andrew   8-10  80.0  0-0  3-4  3-3  2-3  0-0  49  0 
PRAY, Luke   1-1  100.0  0-0  1-1  0-0  0-0  0-0  23  0 

FG SEQUENCE  Eastern Kentucky  Opponents 
Robert Morris  (37)  34 
Louisville  -  (35),(39),(22) 
Coastal Carolina  47,(30)  (22) 
Morehead State  25  (43) 
Eastern Illinois  -  25,23 
Austin Peay  (23)  (30) 
Tennessee Tech  (26)  (29) 
Southeast Missouri  (44)  - 
Tennessee State  (25)  - 
Jacksonville State  (34)  (52),(33) 
UT Martin  -  (38),(51),36,(45) 
Murray State  (27),(49)  (26),(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BERRY, Jordan   60  2601  43.3  77  4  7  28  18  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  61  2601  42.6  77  4  7  28  18  1 
Opponents......  63  2336  37.1  61  3  9  13  6  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
LLOYD, Andrew   49  2984  60.9  15  2 
PRAY, Luke   11  664  60.4  3  0 
WILLMOTT, Jay   3  172  57.3  1  0 
Total..........  63  3820  60.6  19  2  20.0  39.8  25 
Opponents......  62  3618  58.4  22  0  20.6  36.5  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JUDE, JJ   11  637  27  0  0  0  664  60.4 
ABSANON, Stanley  12  0  0  184  441  17  642  53.5 
BORDERS, Devin   12  0  509  0  0  0  509  42.4 
McCLAIN, Jared   12  414  33  0  0  0  447  37.2 
GLOVER, Jeff   12  18  420  0  0  0  438  36.5 
OWENS, Thomas   11  368  21  0  0  0  389  35.4 
SANDERS, Jared   12  368  11  0  0  0  379  31.6 
WATKINS, Caleb   11  294  49  0  0  0  343  31.2 
ARIGUZO, Ike   11  0  256  0  0  0  256  23.3 
NORTHINGTON, Kiante  11  0  0  0  236  0  236  21.5 
WATTS, Nathan   12  0  150  0  0  0  150  12.5 
DE LA CRUZ, Ben  10  108  0  0  0  0  108  10.8 
RUTLEDGE, Jaucady  10  44  43  0  21  0  108  10.8 
ROMANO, Kyle   8  104  0  0  0  0  104  13.0 
SHEPHERD, Dan   11  0  90  0  13  0  103  9.4 
LANDING, Ja'Tyuan  11  14  54  0  14  0  82  7.5 
BROWN, Joel   10  0  79  0  0  0  79  7.9 
THOMAS, Trey   11  11  0  0  52  0  63  5.7 
FLOYD, Jon   10  0  38  0  0  0  38  3.8 
RAWE, Nathan   12  0  27  7  0  0  34  2.8 
JOSEPH, Johnny   12  0  0  0  0  29  29  2.4 
RITTER, Paul   9  0  0  0  27  0  27  3.0 
LAWSON, Roman   9  4  22  0  0  0  26  2.9 
BERRY, Jordan   12  25  0  0  0  0  25  2.1 
DePASSIO, Dana   5  0  23  0  0  0  23  4.6 
FERGERSON, Jason  9  0  0  20  0  0  20  2.2 
MADDOX, Khiry   7  0  0  15  0  0  15  2.1 
OWENS, Chris   11  0  0  3  0  11  14  1.3 
BROWN, Anthony   11  0  0  0  0  9  9  0.8 
TEAM   11  -25  0  0  0  0  -25  -2.3 
Total..........  12  2384  1852  229  804  66  5335  444.6 
Opponents......  12  1480  2938  137  840  119  5514  459.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  STANLEY, Brandon  9  42  19  61   2.5 - 10  .       . 1  1  .  2 - 0 .  .  . 
58  HORN, Tyler   12  29  25  54   3.0 - 5   1.0 - 1 2 - 0 4  6  2     . 1  .  . 
43  VANCE, Ichiro   12  23  29  52   5.5 - 10  .       . 2  2  5     . .  .  . 
25  OWENS, Chris   11  27  24  51   .     .    1 - 11 1  2  .     . 2  1  . 
51  PITON, Marquise  12  27  23  50   3.0 - 3  .       . 1  1  1  1 - 0 .  .  . 
31  ALBERTSON, Christian  12  26  23  49   .     .       . 5  5  .  3 - 34 1  .  . 
4   BROWN, Anthony   11  21  25  46   7.0 - 29   2.5 - 21 2 - 9 4  6  7  2 - 0 .  .  . 
81  SHUPPERD, Shawn  11  22  23  45   6.0 - 19   1.5 - 11    . 2  2  3     . 2  .  . 
13  NORTHINGTON, Kiante  11  29  15  44   6.0 - 16  .       . 3  3  .  1 - 0 1  .  . 
96  CARTER, David   12  15  27  42   9.0 - 36   3.0 - 23    . .  .  3     . .  .  . 
8   JOSEPH, Johnny   12  28  10  38   1.0 - 3  .    2 - 29 6  8  .  1 - 28 2  .  . 
91  COFFEY, Floyd   11  14  18  32   7.0 - 25   2.5 - 16    . .  .  4     . 1  .  . 
45  JOHNSON, Tyrelle  12  13  19  32   1.5 - 5  .       . 2  2  .  1 - 0 .  .  . 
24  THOMAS, Trey   11  15  11  26   0.5 - 1  .    1 - 0 .  1  1  1 - 0 1  .  . 
27  ABSANON, Stanley  12  17  8  25   .     .    1 - 17 2  3  .  1 - 0 .  .  . 
47  KELLY, Chris   12  16  9  25   2.5 - 7   0.5 - 4    . .  .  1  1 - 8 .  .  . 
70  KREBS, Bryce   12  9  15  24   5.0 - 12   0.5 - 4    . .  .  3     . .  1  . 
48  MADDOX, Khiry   7  10  5  15   .     .       . .  .  .     . .  1  . 
97  PITT, Avery   12  6  8  14   3.5 - 14   1.0 - 10    . 1  1  1     . 1  .  . 
5   RITTER, Paul   9  9  5  14   2.0 - 14   2.0 - 14    . .  .  .  1 - 7 .  .  . 
94  COULLIETTE, Caleb  12  5  7  12   1.5 - 4  .       . .  .  .     . .  .  . 
29  NORMAN, Theron   11  8  2  10   .     .       . 2  2  .     . .  .  . 
98  TAYLOR, Daryl   12  2  8  10   2.5 - 8   0.5 - 4    . .  .  2     . .  .  . 
33  FERGERSON, Jason  9  6  3  9   1.0 - 4   1.0 - 4    . 1  1  .     . 1  1  . 
44  TALBERT, Everett  8  6  3  9   0.5 - 1  .       . 1  1  .     . .  .  . 
30  ATZINGER, Blake  8  6  2  8   .     .       . 1  1  .     . .  .  . 
99  ADEKOYA, Justin  9  3  3  6   3.5 - 8   1.0 - 5    . .  .  .     . .  .  . 
38  RAWE, Nathan   12  3  2  5   .     .       . .  .  .     . .  .  . 
64  GERONIMO, Julio  10  3  1  4   1.0 - 1  .       . .  .  .     . .  .  . 
46  SPEAKS, Taylor   10  2  1  3   .     .       . .  .  .     . .  .  . 
92  GRAFFREE, Patrick  10  3  .  3   2.0 - 9   1.0 - 8    . .  .  .     . .  .  . 
42  SHEPHERD, Dan   11  1  2  3   1.0 - 2  .       . 1  1  .     . .  .  . 
90  SHOEMAKER, Anthony  3  3  .  3   .     .       . .  .  2     . .  .  . 
TM  TEAM   11  3  .  3   .     .       . .  .  .     . 1  .  . 
10  DE LA CRUZ, Ben  10  .  2  2   .     .       . .  .  .     . .  .  . 
37  BERRY, Jordan   12  1  1  2   .     .       . .  .  .     . .  .  . 
80  LANDING, Ja'Tyuan  11  1  1  2   .     .       . .  .  .     . .  .  . 
20  JUDE, JJ   11  .  1  1   .     .       . .  .  .     . .  .  . 
12  McCLAIN, Jared   12  1  .  1   .     .       . .  .  .     . .  .  . 
40  BONNER, Ryan   9  .  1  1   .     .       . .  .  .     . .  .  . 
18  GLOVER, Jeff   12  1  .  1   .     .       . .  .  .     . .  .  . 
3   OWENS, Thomas   11  1  .  1   .     .       . .  .  .     . .  .  . 
17  RUTLEDGE, Jaucady  10  1  .  1   .     .       . .  .  .     . .  .  . 
21  WATKINS, Caleb   11  1  .  1   .     .       . .  .  .     . .  .  . 
76  MINOR, Josh   10  1  .  1   .     .       . .  .  .     . .  .  . 
11  ARIGUZO, Ike   11  .  1  1   .     .       . .  .  .     . .  .  . 
85  FLOYD, Jon   10  .  1  1   .     .       . .  .  .     . .  .  . 
41  LAWSON, Roman   9  1  .  1   .     .       . .  .  .     . .  .  . 
78  CARTER, Travon   12  1  .  1   .     .       . .  .  .     . .  .  . 
89  LLOYD, Andrew   10  1  .  1   .     .       . .  .  .     . .  .  . 
39  PRATHER, ShaQuille  8  .  1  1   .     .       . .  .  .     . .  .  . 
88  BORDERS, Devin   12  .  .  .   .     .       . .  .  .     . .  5  . 
  Total..........  12  463  384  847   78 - 246  18 - 125 9 - 66 40  49  35  15 - 77 14  9  . 
  Opponents......  12  500  452  952   72 - 283  23 - 172 11 - 119 41  52  21  11 - 97 18  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-6)  (4-2)  (2-4)  (0-0) 
CONFERENCE  (4-4)  (3-1)  (1-3)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013    ROBERT MORRIS            W      38-6    12200
 Sep 07, 2013 at #8 Louisville              L     7-44   53647
 Sep 14, 2013    #21 COASTAL CAROLINA       L    32-51   14500
 Sep 21, 2013 at Morehead State           W      56-24    8115
*Sep 28, 2013 at #8 Eastern Illinois        L     7-42   11469
*Oct 05, 2013    AUSTIN PEAY              W      38-3     7400
*Oct 19, 2013    TENNESSEE TECH           W      24-10    6800
*Oct 26, 2013 at Southeast Missouri       W      31-7     5171
*Nov 02, 2013    #23 TENNESSEE STATE      W      44-0     5700
*Nov 09, 2013 at Jacksonville State         L    10-68   16876
*Nov 16, 2013    UT MARTIN                  L     7-16    5100
*Nov 23, 2013 at Murray State               LOT  27-34    2299

TEAM STATISTICS  EKU  OPP 
FIRST DOWNS  234  223 
   Rushing  128  80 
   Passing  81  120 
   Penalty  25  23 
RUSHING YARDAGE  2384  1480 
   Rushing Attempts  589  395 
   Average Per Rush  4.0  3.7 
   Average Per Game  198.7  123.3 
   TDs Rushing  26  16 
PASSING YARDAGE  1852  2938 
   Comp-Att-Int  151-286-11  267-420-9 
   Average Per Pass  6.5  7.0 
   Average Per Catch  12.3  11.0 
   Average Per Game  154.3  244.8 
   TDs Passing  14  20 
TOTAL OFFENSE  4236  4418 
   Average Per Play  4.8  5.4 
   Average Per Game  353.0  368.2 
KICK RETURNS: #-Yards  39-804  42-840 
PUNT RETURNS: #-Yards  30-229  24-137 
INT RETURNS: #-Yards  9-66  11-119 
FUMBLES-LOST  32-11  27-15 
PENALTIES-Yards  85-712  84-710 
PUNTS-AVG  61-42.6  63-37.1 
TIME OF POSSESSION/Game  31:53  28:07 
3RD-DOWN Conversions  85/192  71/181 
4TH-DOWN Conversions  8/22  14/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Kentucky  82  106  49  84  0  321 
Opponents  71  112  61  54  7  305 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JUDE, JJ   11  160  672  35  637  4.0  6  32  57.9 
McCLAIN, Jared   12  116  617  203  414  3.6  7  40  34.5 
SANDERS, Jared   12  110  392  24  368  3.3  2  16  30.7 
OWENS, Thomas   11  61  373  5  368  6.0  3  62  33.5 
WATKINS, Caleb   11  70  313  19  294  4.2  4  34  26.7 
DE LA CRUZ, Ben  10  16  135  27  108  6.8  1  79  10.8 
ROMANO, Kyle   8  21  134  30  104  5.0  2  28  13.0 
RUTLEDGE, Jaucady  10  12  47  3  44  3.7  0  14  4.4 
BERRY, Jordan   12  1  25  0  25  25.0  1  25  2.1 
GLOVER, Jeff   12  1  18  0  18  18.0  0  18  1.5 
LANDING, Ja'Tyuan  11  3  14  0  14  4.7  0  8  1.3 
THOMAS, Trey   11  1  11  0  11  11.0  0  11  1.0 
LAWSON, Roman   9  2  4  0  4  2.0  0  2  0.4 
TEAM   11  15  0  25  -25  -1.7  0  0  -2.3 
Total..........  12  589  2755  371  2384  4.0  26  79  198.7 
Opponents......  12  395  1747  267  1480  3.7  16  71  123.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
McCLAIN, Jared   12  124.5  128-228-8  56.1  1535  13  70  127.9 
ROMANO, Kyle   8  69.9  20-49-3  40.8  241  0  42  30.1 
DE LA CRUZ, Ben  10  94.3  1-4-0  25.0  33  0  33  3.3 
GLOVER, Jeff   12  224.5  1-3-0  33.3  29  1  29  2.4 
BERRY, Jordan   12  217.6  1-1-0  100.0  14  0  14  1.2 
DOTSON, Seth   7  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  115.7  151-286-11  52.8  1852  14  70  154.3 
Opponents......  12  133.8  267-420-9  63.6  2938  20  56  244.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BORDERS, Devin   12  34  509  15.0  6  42  42.4 
GLOVER, Jeff   12  34  420  12.4  0  41  35.0 
ARIGUZO, Ike   11  20  256  12.8  5  45  23.3 
WATTS, Nathan   12  11  150  13.6  2  70  12.5 
SHEPHERD, Dan   11  7  90  12.9  0  20  8.2 
BROWN, Joel   10  7  79  11.3  0  33  7.9 
FLOYD, Jon   10  6  38  6.3  0  17  3.8 
LANDING, Ja'Tyuan  11  5  54  10.8  0  23  4.9 
WATKINS, Caleb   11  5  49  9.8  0  18  4.5 
JUDE, JJ   11  5  27  5.4  0  12  2.5 
RUTLEDGE, Jaucady  10  4  43  10.8  0  19  4.3 
RAWE, Nathan   12  4  27  6.8  0  13  2.2 
LAWSON, Roman   9  3  22  7.3  1  13  2.4 
McCLAIN, Jared   12  2  33  16.5  0  33  2.8 
OWENS, Thomas   11  2  21  10.5  0  12  1.9 
DePASSIO, Dana   5  1  23  23.0  0  23  4.6 
SANDERS, Jared   12  1  11  11.0  0  11  0.9 
Total..........  12  151  1852  12.3  14  70  154.3 
Opponents......  12  267  2938  11.0  20  56  244.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
LLOYD, Andrew   8-10  80.0  0-0  3-4  3-3  2-3  0-0  49  0 
PRAY, Luke   1-1  100.0  0-0  1-1  0-0  0-0  0-0  23  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
LLOYD, Andrew   0  8-10  19-19  0-0  0  0-0  0  0  43 
McCLAIN, Jared   7  0-0  0-0  0-0  0  0-0  0  0  42 
BORDERS, Devin   6  0-0  0-0  1-1  0  0-0  0  0  38 
JUDE, JJ   6  0-0  0-0  0-0  0  0-0  0  0  36 
ARIGUZO, Ike   5  0-0  0-0  0-0  0  0-0  0  0  30 
WATKINS, Caleb   4  0-0  0-0  0-0  0  0-0  0  0  24 
PRAY, Luke   0  1-1  21-22  0-0  0  0-0  0  0  24 
OWENS, Thomas   3  0-0  0-0  0-0  0  0-0  0  0  18 
ROMANO, Kyle   2  0-0  0-0  0-0  0  0-0  0  0  12 
SANDERS, Jared   2  0-0  0-0  0-0  0  0-0  0  0  12 
WATTS, Nathan   2  0-0  0-0  0-0  0  0-0  0  0  12 
RITTER, Paul   1  0-0  0-0  0-0  0  0-0  0  0  6 
BERRY, Jordan   1  0-0  0-0  0-0  0  0-0  0  0  6 
DE LA CRUZ, Ben  1  0-0  0-0  0-0  0  0-0  0  0  6 
LAWSON, Roman   1  0-0  0-0  0-0  0  0-0  0  0  6 
ALBERTSON, Christian  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  42  9-11  40-41  1-1  0  0-0  0  0  321 
Opponents......  38  14-18  35-38  0-0  0  0-0  0  0  305 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
BROWN, Anthony   2  9  4.5  0  9 
HORN, Tyler   2  0  0.0  0  0 
JOSEPH, Johnny   2  29  14.5  0  29 
OWENS, Chris   1  11  11.0  0  11 
ABSANON, Stanley  1  17  17.0  0  17 
THOMAS, Trey   1  0  0.0  0  0 
Total..........  9  66  7.3  0  29 
Opponents......  11  119  10.8  0  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
BERRY, Jordan   60  2601  43.3  77  4  7  28  18  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  61  2601  42.6  77  4  7  28  18  1 
Opponents......  63  2336  37.1  61  3  9  13  6  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  25  184  7.4  0  34 
RAWE, Nathan   2  7  3.5  0  6 
OWENS, Chris   1  3  3.0  0  0 
MADDOX, Khiry   1  15  15.0  0  0 
FERGERSON, Jason  1  20  20.0  0  0 
Total..........  30  229  7.6  0  34 
Opponents......  24  137  5.7  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  20  441  22.0  0  38 
