Scoring Summary |
Tennessee State (7-1,4-0) vs. UT Martin (4-3,2-2)
Date: Oct 19, 2013 Site: Martin, Tenn. Stadium: Graham Stadium Attendance: 4166
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 7 | 16 | 3 | 3 | 29 |
UT Martin | 0 | 0 | 7 | 8 | 15 |
SCORING SUMMARY | TSU -UTM | |||
1st | 02:09 | TSU | MITCHELL, Ryan 61 yd pass from BUTLER, Ronald (GODFREY, Jamin kick) | |
1 play, 61 yards, TOP 0:11 | 7 - 0 | |||
2nd | 10:12 | TSU | SAUNDERS, De'Ante 54 yd blocked FG return (GODFREY, Jamin kick) | |
14 - 0 | ||||
09:25 | TSU | FITZPATRICK, Daniel 20 yd interception return (GODFREY, Jamin kick) | ||
21 - 0 | ||||
08:10 | TSU | BASS, Anthony safety | ||
23 - 0 | ||||
3rd | 09:04 | UTM | BUTLER, Jeremy 11 yd pass from NEAL, Jarod (REDDITT, Jackson kick) | |
10 plays, 49 yards, TOP 4:08 | 23 - 7 | |||
03:53 | TSU | GODFREY, Jamin 44 yd field goal | ||
4 plays, 1 yard, TOP 2:03 | 26 - 7 | |||
4th | 11:04 | TSU | GODFREY, Jamin 20 yd field goal | |
11 plays, 82 yards, TOP 4:01 | 29 - 7 | |||
01:33 | UTM | GARLAND, Trent 2 yd run (GARLAND, Trent rush) | ||
14 plays, 80 yards, TOP 3:11 | 29 - 15 |
Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Referee: Ken Switzer Umpire: Thomas Floyd Linesman: Chris Flatt Line judge: Craig Dunn Back judge: Drew Myers Field judge: Rod Whittier Side judge: Tim Fetsch Alternate: Jordan Tucker Temperature: 55 Wind: 9 mph NW Weather: Cloudy, chilly |
Team Statistics |
Team Totals | TSU | UTM |
FIRST DOWNS | 11 | 22 |
Rushing | 3 | 5 |
Passing | 5 | 11 |
Penalty | 3 | 6 |
NET YARDS RUSHING | 69 | 85 |
Rushing Attempts | 37 | 34 |
Average Per Rush | 1.9 | 2.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 103 | 138 |
Yards Lost Rushing | 34 | 53 |
NET YARDS PASSING | 170 | 242 |
Completions-Attempts-Int | 11-19-0 | 24-45-1 |
Average Per Attempt | 8.9 | 5.4 |
Average Per Completion | 15.5 | 10.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 239 | 327 |
Total offense plays | 56 | 79 |
Average Gain Per Play | 4.3 | 4.1 |
Fumbles: Number-Lost | 2-0 | 2-2 |
Penalties: Number-Yards | 13-109 | 19-146 |
PUNTS-YARDS | 6-207 | 5-189 |
Average Yards Per Punt | 34.5 | 37.8 |
Net Yards Per Punt | 32.2 | 37.8 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-349 | 3-182 |
Average Yards Per Kickoff | 58.2 | 60.7 |
Net Yards Per Kickoff | 36.5 | 39.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2--6-0 |
Average Per Return | 0.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 3-64-0 | 6-130-0 |
Average Per Return | 21.3 | 21.7 |
Interceptions: Number-Yds-TD | 1-20-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 77 | 0 |
Possession Time | 29:31 | 30:29 |
1st Quarter | 6:37 | 8:23 |
2nd Quarter | 6:13 | 8:47 |
3rd Quarter | 7:04 | 7:56 |
4th Quarter | 9:37 | 5:23 |
Third-Down Conversions | 2 of 13 | 4 of 15 |
Fourth-Down Conversions | 0 of 1 | 3 of 4 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Touchdowns | 0-2 | 2-4 |
Field goals | 1-2 | 0-4 |
Sacks By: Number-Yards | 5-35 | 2-13 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 2-3 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-MITCHELL, Ryan 1-0; TEAM 1-0. UT Martin-McNEIL, DJ 1-1; BUTLER, Jeremy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T18 | 13:26 | Punt | T13 | 11:58 | Punt | 3--5 | 1:28 | ||
TSU | 1st | T10 | 10:09 | Punt | T10 | 08:35 | Punt | 3-0 | 1:34 | ||
TSU | 1st | T06 | 07:48 | Punt | T49 | 04:27 | Punt | 6-43 | 3:21 | ||
TSU | 1st | T39 | 02:20 | Punt | U00 | 02:09 | * | TOUCHDOWN | 1-61 | 0:11 | |
TSU | 1st | T29 | 00:03 | Fumble | T35 | 14:08 | Punt | 3-6 | 0:55 | ||
TSU | 2nd | T46 | 10:12 | Missed FG | T46 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 2nd | U00 | 09:25 | Interception | U00 | 09:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 2nd | T29 | 08:05 | Kickoff | U24 | 02:49 | Missed FG | 10-47 | 5:16 | # | |
TSU | 3rd | T45 | 14:52 | Kickoff | T49 | 13:12 | Downs | 4-4 | 1:40 | ||
TSU | 3rd | T08 | 09:00 | Kickoff | T22 | 05:56 | Punt | 5-14 | 3:04 | ||
TSU | 3rd | U28 | 05:56 | Fumble | U27 | 03:53 | * | FIELD GOAL | 4-1 | 2:03 | |
TSU | 3rd | T15 | 00:05 | Punt | U03 | 11:04 | * | FIELD GOAL | 11-82 | 4:01 | # |
TSU | 4th | T38 | 08:52 | Downs | U40 | 04:44 | Punt | 6-22 | 4:08 | ||
TSU | 4th | U44 | 01:33 | Kickoff | T49 | 00:00 | End of half | 3--7 | 1:33 | ||
UTM | 1st | U28 | 15:00 | Kickoff | U34 | 13:26 | Punt | 3-6 | 1:34 | ||
UTM | 1st | T41 | 11:58 | Punt | T42 | 10:09 | Punt | 3--1 | 1:49 | ||
UTM | 1st | T33 | 08:35 | Punt | T41 | 07:48 | Punt | 3--8 | 0:47 | ||
UTM | 1st | U18 | 04:27 | Punt | U19 | 02:20 | Punt | 3-1 | 2:07 | ||
UTM | 1st | U37 | 02:03 | Kickoff | T29 | 00:03 | Fumble | 4-34 | 2:00 | ||
UTM | 2nd | U26 | 14:08 | Punt | T23 | 10:12 | Missed FG | 9-51 | 3:56 | # | |
UTM | 2nd | U23 | 10:07 | Kickoff | U20 | 09:25 | Interception | 2--3 | 0:42 | ||
UTM | 2nd | U17 | 09:17 | Kickoff | U00 | 08:10 | * | SAFETY | 2--17 | 1:07 | |
UTM | 2nd | U24 | 02:49 | Missed FG | T08 | 00:00 | End of half | 13-68 | 2:49 | # | |
UTM | 3rd | T49 | 13:12 | Downs | T00 | 09:04 | * | TOUCHDOWN | 10-49 | 4:08 | # |
UTM | 3rd | U34 | 00:00 | Punt | U28 | 05:56 | Fumble | 0--6 | 0:00 | ||
UTM | 3rd | U44 | 03:46 | Kickoff | T47 | 00:05 | Punt | 7-9 | 3:41 | ||
UTM | 4th | U17 | 11:00 | Kickoff | T38 | 08:52 | Downs | 7-45 | 2:08 | ||
UTM | 4th | U20 | 04:44 | Punt | T00 | 01:33 | * | TOUCHDOWN | 14-80 | 3:11 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:37 | 06:13 | 07:04 | 09:37 | 12:50 | 16:41 | 29:31 | ||
3rd Down Conversions | 1/4 | 0/2 | 0/3 | 1/4 | 1/6 | 1/7 | 2/13 | ||
Average field position | T20 | T29 | T35 | T47 | T21 | T39 | T30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:23 | 08:47 | 07:56 | 05:23 | 17:10 | 13:19 | 30:29 | ||
3rd Down Conversions | 0/4 | 2/5 | 2/4 | 0/2 | 2/9 | 2/6 | 4/15 | ||
Average field position | U41 | U22 | U47 | U18 | U33 | U33 | U33 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | U28 | 15:00 | Kickoff | U34 | 13:26 | Punt | 3-6 | 1:34 | ||
TSU | 1st | T18 | 13:26 | Punt | T13 | 11:58 | Punt | 3--5 | 1:28 | ||
UTM | 1st | T41 | 11:58 | Punt | T42 | 10:09 | Punt | 3--1 | 1:49 | ||
TSU | 1st | T10 | 10:09 | Punt | T10 | 08:35 | Punt | 3-0 | 1:34 | ||
UTM | 1st | T33 | 08:35 | Punt | T41 | 07:48 | Punt | 3--8 | 0:47 | ||
TSU | 1st | T06 | 07:48 | Punt | T49 | 04:27 | Punt | 6-43 | 3:21 | ||
UTM | 1st | U18 | 04:27 | Punt | U19 | 02:20 | Punt | 3-1 | 2:07 | ||
TSU | 1st | T39 | 02:20 | Punt | U00 | 02:09 | * | TOUCHDOWN | 1-61 | 0:11 | |
UTM | 1st | U37 | 02:03 | Kickoff | T29 | 00:03 | Fumble | 4-34 | 2:00 | ||
TSU | 1st | T29 | 00:03 | Fumble | T35 | 14:08 | Punt | 3-6 | 0:55 | ||
UTM | 2nd | U26 | 14:08 | Punt | T23 | 10:12 | Missed FG | 9-51 | 3:56 | # | |
TSU | 2nd | T46 | 10:12 | Missed FG | T46 | 10:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 2nd | U23 | 10:07 | Kickoff | U20 | 09:25 | Interception | 2--3 | 0:42 | ||
TSU | 2nd | U00 | 09:25 | Interception | U00 | 09:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
UTM | 2nd | U17 | 09:17 | Kickoff | U00 | 08:10 | * | SAFETY | 2--17 | 1:07 | |
TSU | 2nd | T29 | 08:05 | Kickoff | U24 | 02:49 | Missed FG | 10-47 | 5:16 | # | |
UTM | 2nd | U24 | 02:49 | Missed FG | T08 | 00:00 | End of half | 13-68 | 2:49 | # | |
TSU | 3rd | T45 | 14:52 | Kickoff | T49 | 13:12 | Downs | 4-4 | 1:40 | ||
UTM | 3rd | T49 | 13:12 | Downs | T00 | 09:04 | * | TOUCHDOWN | 10-49 | 4:08 | # |
TSU | 3rd | T08 | 09:00 | Kickoff | T22 | 05:56 | Punt | 5-14 | 3:04 | ||
UTM | 3rd | U34 | 00:00 | Punt | U28 | 05:56 | Fumble | 0--6 | 0:00 | ||
TSU | 3rd | U28 | 05:56 | Fumble | U27 | 03:53 | * | FIELD GOAL | 4-1 | 2:03 | |
UTM | 3rd | U44 | 03:46 | Kickoff | T47 | 00:05 | Punt | 7-9 | 3:41 | ||
TSU | 3rd | T15 | 00:05 | Punt | U03 | 11:04 | * | FIELD GOAL | 11-82 | 4:01 | # |
UTM | 4th | U17 | 11:00 | Kickoff | T38 | 08:52 | Downs | 7-45 | 2:08 | ||
TSU | 4th | T38 | 08:52 | Downs | U40 | 04:44 | Punt | 6-22 | 4:08 | ||
UTM | 4th | U20 | 04:44 | Punt | T00 | 01:33 | * | TOUCHDOWN | 14-80 | 3:11 | # |
TSU | 4th | U44 | 01:33 | Kickoff | T49 | 00:00 | End of half | 3--7 | 1:33 |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | VAN DYKE, David | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
42 | THRASHER, Nick | 5 | 5 | 10 | 2.5/8 | 1 | 1-0 | . | . | . | . | 1 |
46 | FITZPATRICK, Daniel | 3 | 6 | 9 | . | . | . | 1-20 | 1 | . | . | . |
1A | BARKSDALE, Greg | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
3 | SAUNDERS, De'Ante | 4 | 1 | 5 | 1.0/3 | . | 0-0 | . | . | . | . | . |
27 | WATSON, Harold | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
14 | HARPER, Antonio | 2 | 2 | 4 | 2.5/20 | . | . | . | 1 | . | 2.5/20 | 1 |
44 | WEST, Mike | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
57 | MURPHY, Michael | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
93 | EVANS, Samquan | 1 | 2 | 3 | 1.5/11 | . | . | . | . | . | 1.0/8 | . |
21 | TAYLOR, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
48 | JACKSON, Marquaveus | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
31 | SHIPLEY, Detorrius | . | 3 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
88 | FREEMAN, Isaiah | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | SPELLS, Tevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | JACKSON, Dinsdale | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | BASS, Anthony | . | 2 | 2 | 1.0/3 | . | . | . | 1 | 1 | . | 2 |
20 | STEVENSON, Martine | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
85 | MITCHELL, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | NDEM, Jack | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
99 | EDWARDS, Rodney | . | . | . | . | . | . | . | . | . | . | 1 |
5 | VINSON, Ronnie | . | . | . | . | . | . | . | 1 | . | . | . |
24 | BROOKS, Bernell | . | . | . | . | . | . | . | 1 | . | . | . |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | JOHNSON, Ben | 2 | 7 | 9 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
38 | ELLIS, Bobby | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
4 | WILLIAMS, Thad | 1 | 5 | 6 | 1.5/4 | . | . | . | 1 | . | 0.5/2 | . |
7 | BLACKMON, J'vontez | 5 | . | 5 | . | 1 | . | . | 1 | 1 | . | . |
94 | JONES, Keith | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
12 | FEARS-PEREZ, Taino | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
27 | HARRIS, Camaren | 4 | . | 4 | . | . | . | . | . | . | . | . |
2 | ROBERTS, DJ | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
40 | BELL, Tony | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | 2 |
91 | ISOM, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
47 | GLOVER, Deantae | 1 | 2 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
6 | BARFIELD, Kevin | 2 | . | 2 | . | . | . | . | . | . | . | . |
44 | JACKSON, Deilouse | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
36 | BARNETT, Devontay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | REDDITT, Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | CLEMONS, Marquis | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | KERRICK, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | GARLAND, Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | BROWN, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee State: 4-SPELLS, Tevin, 8-ROBINSON, W., 9-SANDERS-MCCOLLU, 11-WILSON, Devin, 15-GARLINGTON, W., 16-SAMUELS, Wesley, 18-HOOKS, Telvin, 20-STEVENSON, M., 21-TAYLOR, Andrew, 23-WORLES, Antonio, 24-BROOKS, Bernell, 25-HEARD, Devonte, 30-DAVENPORT, Adam, 31-SHIPLEY, D., 37-FLETCHER, V., 41-FRETT, Vernon, 43-GODFREY, Jamin, 44-WEST, Mike, 49-HOLDERHEAD, Leo, 50-JAMERSON, Najee, 52-JUSTICE, A., 53-NORTH, Justin, 54-NDEM, Jack, 56-WOODS, Aaron, 57-MURPHY, Michael, 64-JONES, Troy, 75-LEWIS, James, 77-MORRIS, Anthony, 81-BOWENS, Joe, 85-MITCHELL, Ryan, 88-FREEMAN, Isaiah, 89-BATHER, Andrew, 93-EVANS, Samquan, 99-EDWARDS, Rodney. |
UT Martin: 5-ANDERSON, Kevin, 12-FEARS-PEREZ, Ta, 14-RAY, Najee, 15-KERRICK, Kyle, 22-GARLAND, Trent, 24-LANDRY, Jordan, 26-EVANS, Walter, 28-NWANKWO, Obi, 29-TOURE, Abou, 31-CLEMONS, Marqui, 36-BARNETT, Devont, 39-SATTERFIELD, Ja, 44-JACKSON, Deilou, 45-COUNCE, Caleb, 46-RATLIFF, James, 47-GLOVER, Deantae, 54-HOPPER, Austin, 57-REDDITT, Jackso, 60-TOPPS, Anthony, 63-VAUGHN, Dominiq, 75-MURPHY, Jordan, 85-STEWART, Matt, 86-GENERETT, Malik, 92-BROWN, Nick, 95-WATHEN, Dean, 97-VINCENT, Garret, 98-MICHAELS, Nick. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 7 16 3 3 - 29 Record: (7-1,4-0) UT Martin........... 0 0 7 8 - 15 Record: (4-3,2-2) Scoring Summary: 1st 02:09 TSU - MITCHELL, Ryan 61 yd pass from BUTLER, Ronald (GODFREY, Jamin kick), 1-61 0:11, TSU 7 - UTM 0 2nd 10:12 TSU - SAUNDERS, De'Ante 54 yd blocked FG return (GODFREY, Jamin kick), , TSU 14 - UTM 0 09:25 TSU - FITZPATRICK, Daniel 20 yd interception return (GODFREY, Jamin kick), , TSU 21 - UTM 0 08:10 TSU - BASS, Anthony safety, , TSU 23 - UTM 0 3rd 09:04 UTM - BUTLER, Jeremy 11 yd pass from NEAL, Jarod (REDDITT, Jackson kick), 10-49 4:08, TSU 23 - UTM 7 03:53 TSU - GODFREY, Jamin 44 yd field goal, 4-1 2:03, TSU 26 - UTM 7 4th 11:04 TSU - GODFREY, Jamin 20 yd field goal, 11-82 4:01, TSU 29 - UTM 7 01:33 UTM - GARLAND, Trent 2 yd run (GARLAND, Trent rush), 14-80 3:11, TSU 29 - UTM 15 TSU UTM FIRST DOWNS................... 11 22 RUSHES-YARDS (NET)............ 37-69 34-85 PASSING YDS (NET)............. 170 242 Passes Att-Comp-Int........... 19-11-0 45-24-1 TOTAL OFFENSE PLAYS-YARDS..... 56-239 79-327 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2--6 Kickoff Returns-Yards......... 3-64 6-130 Interception Returns-Yards.... 1-20 0-0 Punts (Number-Avg)............ 6-34.5 5-37.8 Fumbles-Lost.................. 2-0 2-2 Penalties-Yards............... 13-109 19-146 Possession Time............... 29:31 30:29 Third-Down Conversions........ 2 of 13 4 of 15 Fourth-Down Conversions....... 0 of 1 3 of 4 Red-Zone Scores-Chances....... 1-2 2-4 Sacks By: Number-Yards........ 5-35 2-13 RUSHING: Tennessee State-BROUGHTON, Tim 22-86; DAVENPORT, Adam 2-11; HOOKS, Telvin 6-minus 3; TEAM 4-minus 12; BUTLER, Ronald 3-minus 13. UT Martin-McNEIL, DJ 17-54; SATTERFIELD, James 1-21; RAY, Najee 4-19; GARLAND, Trent 3-17; TOURE, Abou 3-1; NEAL, Jarod 6-minus 27. PASSING: Tennessee State-BUTLER, Ronald 11-19-0-170. UT Martin-NEAL, Jarod 24-45-1-242. RECEIVING: Tennessee State-MITCHELL, Ryan 5-94; LEONARD, A.C. 2-5; KELLY, Lavatiae 1-33; BOWENS, Joe 1-19; SANDERS-McCOLLUM, C. 1-11; WILSON, Devin 1-8. UT Martin-BUTLER, Jeremy 10-129; DAVIS, Dylan 5-47; GENERETT, Malik 3-29; THOMPSON, Chris 3-27; RAY, Najee 1-8; GARLAND, Trent 1-5; McNEIL, DJ 1-minus 3. INTERCEPTIONS: Tennessee State-FITZPATRICK, Daniel 1-20. UT Martin-None. FUMBLES: Tennessee State-TEAM 1-0; MITCHELL, Ryan 1-0. UT Martin-McNEIL, DJ 1-1; BUTLER, Jeremy 1-1. Stadium: Graham Stadium Attendance: 4166 Kickoff time: 1:00 pm End of Game: 4:15 pm Total elapsed time: 3:15 Officials: Referee: Ken Switzer; Umpire: Thomas Floyd; Linesman: Chris Flatt; Line judge: Craig Dunn; Back judge: Drew Myers; Field judge: Rod Whittier; Side judge: Tim Fetsch; Alternate: Jordan Tucker; Temperature: 55 Wind: 9 mph NW Weather: Cloudy, chilly |
Play-by-Play Summary |
UTM wins toss and elects to receive; TSU will defend the S goal | |||
GODFREY, Jamin kickoff 60 yards to the UTM5, BARFIELD, Kevin return 23 yards to the UTM28, out-of-bounds (STEVENSON, M.). | |||
Utm | 1-10 | at Utm28 | McNEIL, DJ rush for 6 yards to the UTM34 (WATSON, Harold). |
Utm | 2-4 | at Utm34 | McNEIL, DJ rush for no gain to the UTM34 (JACKSON, D.;BARKSDALE, Greg). |
Utm | 3-4 | at Utm34 | NEAL, Jarod pass incomplete to DAVIS, Dylan (BASS, Anthony), QB hurry by BASS, Anthony. |
Utm | 4-4 | at Utm34 | SATTERFIELD, Ja punt 48 yards to the TSU18, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:34 | |||
Tsu | 1-10 | at Tsu18 | TENNESSEE STATE drive start at 13:26. |
Tsu | 1-10 | at Tsu18 | TEAM rush for no gain to the TSU18, fumble by TEAM recovered by TSU BUTLER, Ronald at TSU13. |
Tsu | 2-15 | at Tsu13 | BROUGHTON, Tim rush for no gain to the TSU13 (JOHNSON, Ben). |
Tsu | 3-15 | at Tsu13 | BUTLER, Ronald pass incomplete to BROUGHTON, Tim, QB hurry by BELL, Tony. |
Tsu | 4-15 | at Tsu13 | HOLDERHEAD, Leo punt 28 yards to the TSU41, BUTLER, Jeremy return 0 yards to the TSU41 (MITCHELL, Ryan). |
Drive: 3 plays, minus 5 yards, TOP 01:28 | |||
Utm | 1-10 | at Tsu41 | UT MARTIN drive start at 11:58. |
Utm | 1-10 | at Tsu41 | McNEIL, DJ rush for 5 yards to the TSU36 (HARPER, Antonio;FITZPATRICK, D.). |
Utm | 2-5 | at Tsu36 | McNEIL, DJ rush for loss of 1 yard to the TSU37 (BASS, Anthony;MURPHY, Michael). |
Utm | 3-6 | at Tsu37 | NEAL, Jarod pass incomplete (HARPER, Antonio). |
Utm | 4-6 | at Tsu37 | PENALTY UTM delay of game 5 yards to the TSU42. |
Utm | 4-11 | at Tsu42 | SATTERFIELD, Ja punt 32 yards to the TSU10, SAUNDERS, D. return 0 yards to the TSU10 (CLEMONS, Marqui). |
Drive: 3 plays, minus 1 yards, TOP 01:49 | |||
Tsu | 1-10 | at Tsu10 | TENNESSEE STATE drive start at 10:09. |
Tsu | 1-10 | at Tsu10 | BUTLER, Ronald pass complete to MITCHELL, Ryan for 1 yard to the TSU11, fumble forced by BLACKMON, J'von, fumble by MITCHELL, Ryan recovered by TSU WOOD, Montrell at TSU10. |
Tsu | 2-10 | at Tsu10 | BROUGHTON, Tim rush for no gain to the TSU10 (ELLIS, Bobby). |
Tsu | 3-10 | at Tsu10 | BUTLER, Ronald pass incomplete to MITCHELL, Ryan. |
Tsu | 4-10 | at Tsu10 | HOLDERHEAD, Leo punt 23 yards to the TSU33, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:34 | |||
Utm | 1-10 | at Tsu33 | UT MARTIN drive start at 08:35. |
Utm | 1-10 | at Tsu33 | NEAL, Jarod pass incomplete to NEAL, Jarod. |
Utm | 2-10 | at Tsu33 | McNEIL, DJ rush for loss of 3 yards to the TSU36 (BARKSDALE, Greg;SHIPLEY, D.). |
Utm | 3-13 | at Tsu36 | NEAL, Jarod pass incomplete to STEWART, Matt, QB hurry by JACKSON, M.. |
Utm | 4-13 | at Tsu36 | Timeout UT Martin, clock 07:57. |
Utm | 4-13 | at Tsu36 | PENALTY UTM delay of game 5 yards to the TSU41. |
Utm | 4-18 | at Tsu41 | SATTERFIELD, Ja punt 35 yards to the TSU6, downed. |
Drive: 3 plays, minus 8 yards, TOP 00:47 | |||
Tsu | 1-10 | at Tsu06 | TENNESSEE STATE drive start at 07:48. |
Tsu | 1-10 | at Tsu06 | BUTLER, Ronald pass complete to MITCHELL, Ryan for 9 yards to the TSU15 (HARRIS, Camaren). |
Tsu | 2-1 | at Tsu15 | HOOKS, Telvin rush for no gain to the TSU15 (ISOM, Ryan;JOHNSON, Ben). |
Tsu | 3-1 | at Tsu15 | BUTLER, Ronald pass complete to KELLY, Lavatiae for 33 yards to the TSU48, 1ST DOWN TSU (HARRIS, Camaren). |
Tsu | 1-10 | at Tsu48 | BROUGHTON, Tim rush for 2 yards to the 50 yardline (FEARS-PEREZ, Ta;JONES, Keith). |
Tsu | 2-8 | at Tsu50 | PENALTY TSU false start 5 yards to the TSU45. |
Tsu | 2-13 | at Tsu45 | BUTLER, Ronald pass complete to LEONARD, A.C. for 4 yards to the TSU49 (FEARS-PEREZ, Ta;JOHNSON, Ben). |
Tsu | 3-9 | at Tsu49 | BUTLER, Ronald pass incomplete to GARLINGTON, W., QB hurry by ROBERTS, DJ. |
Tsu | 4-9 | at Tsu49 | HOLDERHEAD, Leo punt 33 yards to the UTM18, downed. |
