2014 Ohio Valley Conference Football

Austin Peay


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2014  at  Memphis   L   0-63  0-1-0  0-0-0  2:54   27361 
  Sep 13, 2014    #14 CHATTANOOGA   L   6-42  0-2-0  0-0-0  2:57   6883 
*  Sep 20, 2014  at  Eastern Illinois   L   7-63  0-3-0  0-1-0  3:02   9169 
  Sep 27, 2014  at  #22 Illinois State   L   6-55  0-4-0  0-1-0  2:41   8443 
*  Oct 04, 2014    #18 EASTERN KENTUCKY   L   0-31  0-5-0  0-2-0  2:52   3858 
  Oct 11, 2014  at  Mercer   L   21-49  0-6-0  0-2-0  3:13   8027 
*  Oct 18, 2014    MURRAY STATE   W  20-13  1-6-0  1-2-0  3:02   3312 
*  Oct 25, 2014  at  UT Martin   L   7-37  1-7-0  1-3-0  2:55   5151 
*  Nov 1, 2014   at  #5 Jacksonville State   L   0-56  1-8-0  1-4-0  3:00   17952 
*  Nov 08, 2014    TENNESSEE STATE   L   27-31  1-9-0  1-5-0  3:27   6143 
*  Nov 15, 2014  at  Southeast Missouri   L   7-42  1-10-0  1-6-0  2:28   2049 
*  Nov 22, 2014    TENNESSEE TECH   L   15-41  1-11-0  1-7-0  2:59   4010 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  APSU  OPP 
SCORING  116  523 
   Points Per Game  9.7  43.6 
   Points Off Turnovers  123  217 
FIRST DOWNS  147  301 
   Rushing  67  139 
   Passing  60  131 
   Penalty  20  31 
RUSHING YARDAGE  1523  2917 
   Yards gained rushing  1927  3131 
   Yards lost rushing  404  214 
   Rushing Attempts  485  532 
   Average Per Rush  3.1  5.5 
   Average Per Game  126.9  243.1 
   TDs Rushing  5  38 
PASSING YARDAGE  1475  3025 
   Comp-Att-Int  145-271-10  237-338-5 
   Average Per Pass  5.4  8.9 
   Average Per Catch  10.2  12.8 
   Average Per Game  122.9  252.1 
   TDs Passing  9  30 
TOTAL OFFENSE  2998  5942 
   Total Plays  756  870 
   Average Per Play  4.0  6.8 
   Average Per Game  249.8  495.2 
KICK RETURNS: #-Yards  45-842  22-440 
PUNT RETURNS: #-Yards  10-35  39-340 
INT RETURNS: #-Yards  5-89  10-110 
KICK RETURN AVERAGE  18.7  20.0 
PUNT RETURN AVERAGE  3.5  8.7 
INT RETURN AVERAGE  17.8  11.0 
FUMBLES-LOST  17-9  24-11 
PENALTIES-Yards  84-792  79-647 
   Average Per Game  66.0  53.9 
PUNTS-Yards  98-3659  44-1720 
   Average Per Punt  37.3  39.1 
   Net punt average  33.1  36.5 
KICKOFFS-Yards  29-1531  92-5513 
   Average Per Kick  52.8  59.9 
   Net kick average  34.2  39.4 
TIME OF POSSESSION/Game  30:10  29:50 
3RD-DOWN Conversions  45/182  75/160 
   3rd-Down Pct  25%  47% 
4TH-DOWN Conversions  6/22  13/20 
   4th-Down Pct  27%  65% 
SACKS BY-Yards  7-52  23-160 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  15  71 
FIELD GOALS-ATTEMPTS  4-5  9-12 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (12-19) 63%  (59-65) 91% 
RED-ZONE TOUCHDOWNS  (8-19) 42%  (51-65) 78% 
PAT-ATTEMPTS  (10-13) 77%  (68-69) 99% 
ATTENDANCE  24206  78152 
   Games/Avg Per Game  5/4841  7/11165 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Austin Peay  23  33  36  24  116 
Opponents  155  117  153  98  523 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GERRON, Otis   11  112  618  22  596  5.3  2  89  54.2 
ROBERSON, Justin  12  144  513  29  484  3.4  1  21  40.3 
FRANKLIN, Julian  12  61  269  26  243  4.0  0  27  20.2 
BOONE, Darrien   11  60  247  128  119  2.0  1  39  10.8 
COLEMAN, Rashaan  12  41  127  13  114  2.8  0  19  9.5 
x-TAYLOR, Trey  7  37  135  48  87  2.4  1  13  12.4 
THOMAS, Wesley   12  1  5  0  5  5.0  0  5  0.4 
CAMPBELL, Ben   12  1  0  5  -5  -5.0  0  0  -0.4 
MITCHELL, Timarious  1  2  1  8  -7  -3.5  0  1  -7.0 
BOOKER, Javier   11  2  0  15  -15  -7.5  0  0  -1.4 
TEAM   8  5  0  27  -27  -5.4  0  0  -3.4 
MACIUS, Mickey   7  19  12  83  -71  -3.7  0  5  -10.1 
Total..........  12  485  1927  404  1523  3.1  5  89  126.9 
Opponents......  12  532  3131  214  2917  5.5  38  84  243.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MACIUS, Mickey   7  110.5  54-95-5  56.8  530  5  56  75.7 
x-TAYLOR, Trey  7  102.9  45-88-2  51.1  511  2  80  73.0 
BOONE, Darrien   11  97.4  43-81-3  53.1  420  2  45  38.2 
MITCHELL, Timarious  1  69.6  3-6-0  50.0  14  0  7  14.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  102.8  145-271-10  53.5  1475  9  80  122.9 
Opponents......  12  171.6  237-338-5  70.1  3025  30  80  252.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
COLEMAN, Rashaan  12  26  221  8.5  1  21  18.4 
BOYNTON, Malik   12  25  208  8.3  1  40  17.3 
THOMAS, Wesley   12  24  314  13.1  2  80  26.2 
BEARD, Jared   8  18  175  9.7  4  32  21.9 
BOOKER, Javier   11  15  230  15.3  1  56  20.9 
GERRON, Otis   11  10  114  11.4  0  20  10.4 
ROBERSON, Justin  12  9  55  6.1  0  13  4.6 
SALISBURY, Trey  8  4  82  20.5  0  40  10.2 
FRANKLIN, Julian  12  3  26  8.7  0  25  2.2 
PRICE, Alex   5  3  18  6.0  0  12  3.6 
JONES, Devon   10  3  12  4.0  0  6  1.2 
BRANCH,Hunter   9  3  8  2.7  0  4  0.9 
EMBRY, Jamaar   5  1  7  7.0  0  7  1.4 
McPHETRIDGE, Dustin  5  1  5  5.0  0  5  1.0 
Total..........  12  145  1475  10.2  9  80  122.9 
Opponents......  12  237  3025  12.8  30  80  252.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COLEMAN, Rashaan  9  34  3.8  0  8 
SHULER, Johnathan  1  1  1.0  0  1 
Total..........  10  35  3.5  0  8 
Opponents......  39  340  8.7  3  61 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
OWENS, Roderick  3  39  13.0  0  39 
CARLTON, Montez  1  38  38.0  0  38 
WHITFIELD, Damien  1  12  12.0  1  12 
Total..........  5  89  17.8  1  39 
Opponents......  10  110  11.0  0  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BOYNTON, Malik   15  342  22.8  0  62 
BOOKER, Javier   13  213  16.4  0  32 
THOMAS, Wesley   11  240  21.8  0  29 
COLEMAN, Rashaan  2  6  3.0  0  6 
LOUIS, Benedict  1  5  5.0  0  5 
CARLTON, Montez  1  15  15.0  0  15 
BEARD, Jared   1  3  3.0  0  3 
ROBERSON, Justin  1  18  18.0  0  18 
Total..........  45  842  18.7  0  62 
Opponents......  22  440  20.0  0  66 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  2  2.0  0  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BEARD, Jared   4  0-0  0-0  0-0  0  0-0  0  0  24 
VINCIL, Dakota   0  4-5  10-12  0-0  0  0-0  0  0  22 
GERRON, Otis   2  0-0  0-0  0-0  0  0-0  0  0  12 
THOMAS, Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
COLEMAN, Rashaan  1  0-0  0-0  0-0  1  0-0  0  0  8 
ROBERSON, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOOKER, Javier   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOYNTON, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOONE, Darrien   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITFIELD, Damien  1  0-0  0-0  0-0  0  0-0  0  0  6 
x-TAYLOR, Trey  1  0-0  0-0  0-0  0  1-1  0  0  6 
LARTEY, Nii   0  0-0  0-0  0-0  0  0-0  0  1  2 
MACIUS, Mickey   0  0-0  0-0  0-0  0  0-1  0  0  0 
TOBY, Evan   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  15  4-5  10-13  0-0  1  1-2  0  1  116 
Opponents......  71  9-12  68-69  0-0  1  1-2  0  0  523 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
x-TAYLOR, Trey  7  125  87  511  598  85.4 
GERRON, Otis   11  112  596  0  596  54.2 
BOONE, Darrien   11  141  119  420  539  49.0 
ROBERSON, Justin  12  144  484  0  484  40.3 
MACIUS, Mickey   7  114  -71  530  459  65.6 
FRANKLIN, Julian  12  61  243  0  243  20.2 
COLEMAN, Rashaan  12  41  114  0  114  9.5 
MITCHELL, Timarious  1  8  -7  14  7  7.0 
THOMAS, Wesley   12  1  5  0  5  0.4 
CAMPBELL, Ben   12  1  -5  0  -5  -0.4 
BOOKER, Javier   11  2  -15  0  -15  -1.4 
TEAM   8  6  -27  0  -27  -3.4 
Total..........  12  756  1523  1475  2998  249.8 
Opponents......  12  870  2917  3025  5942  495.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VINCIL, Dakota   4-5  80.0  0-0  3-3  1-2  0-0  0-0  30  0 

FG SEQUENCE  Austin Peay  Opponents 
Memphis  -  - 
Chattanooga  -  - 
Eastern Illinois  -  - 
Illinois State  -  (33),(33) 
Eastern Kentucky  -  (35),52 
Mercer  -  - 
Murray State  -  (36),(28) 
UT Martin  -  (34) 
Jacksonville State  -  - 
Tennessee State  (30),(22)  46,(41) 
Southeast Missouri  32  39 
Tennessee Tech  (28),(20)  (20),(24) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CAMPBELL, Ben   93  3586  38.6  70  4  21  20  10  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
MACIUS, Mickey   1  28  28.0  28  0  0  1  0  0 
BOONE, Darrien   1  17  17.0  17  0  0  1  0  0 
x-TAYLOR, Trey  1  28  28.0  28  0  0  1  0  0 
Total..........  98  3659  37.3  70  4  21  23  10  2 
Opponents......  44  1720  39.1  55  4  14  20  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
TOBY, Evan   29  1531  52.8  4  2 
Total..........  29  1531  52.8  4  2  20.0  34.2  30 
Opponents......  92  5513  59.9  42  4  18.7  39.4  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GERRON, Otis   11  596  114  0  0  0  710  64.5 
THOMAS, Wesley   12  5  314  0  240  0  559  46.6 
ROBERSON, Justin  12  484  55  0  18  0  557  46.4 
BOYNTON, Malik   12  0  208  0  342  0  550  45.8 
BOOKER, Javier   11  -15  230  0  213  0  428  38.9 
COLEMAN, Rashaan  12  114  221  34  6  0  375  31.2 
FRANKLIN, Julian  12  243  26  0  0  0  269  22.4 
BEARD, Jared   8  0  175  0  3  0  178  22.2 
BOONE, Darrien   11  119  0  0  0  0  119  10.8 
x-TAYLOR, Trey  7  87  0  0  0  0  87  12.4 
SALISBURY, Trey  8  0  82  0  0  0  82  10.2 
CARLTON, Montez  12  0  0  0  15  38  53  4.4 
OWENS, Roderick  12  0  0  0  0  39  39  3.2 
PRICE, Alex   5  0  18  0  0  0  18  3.6 
WHITFIELD, Damien  12  0  0  0  0  12  12  1.0 
JONES, Devon   10  0  12  0  0  0  12  1.2 
BRANCH,Hunter   9  0  8  0  0  0  8  0.9 
EMBRY, Jamaar   5  0  7  0  0  0  7  1.4 
McPHETRIDGE, Dustin  5  0  5  0  0  0  5  1.0 
LOUIS, Benedict  12  0  0  0  5  0  5  0.4 
SHULER, Johnathan  11  0  0  1  0  0  1  0.1 
CAMPBELL, Ben   12  -5  0  0  0  0  -5  -0.4 
MITCHELL, Timarious  1  -7  0  0  0  0  -7  -7.0 
TEAM   8  -27  0  0  0  0  -27  -3.4 
MACIUS, Mickey   7  -71  0  0  0  0  -71  -10.1 
Total..........  12  1523  1475  35  842  89  3964  330.3 
Opponents......  12  2917  3025  340  440  110  6832  569.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  TURNER, Antonio  11  43  38  81   7.0 - 13   0.5 - 3    . .  .  1  1 - 0 .  .  . 
45  NOBLE, Adam   12  31  42  73   1.5 - 2  .       . .  .  .     . 1  .  . 
18  WHITFIELD, Damien  12  51  21  72   1.0 - 1  .    1 - 12 4  5  .  2 - 0 .  .  . 
20  MITCHELL, Buddy  12  38  28  66   6.0 - 13  .       . 2  2  2     . 1  .  . 
2   SHULER, Johnathan  11  28  36  64   2.5 - 16   1.0 - 12    . 2  2  1  1 - 0 2  .  . 
48  STUART, Zach   12  27  26  53   4.0 - 5  .       . .  .  1  1 - 0 1  .  . 
11  CARLTON, Montez  12  44  8  52   3.0 - 6  .    1 - 38 6  7  .  1 - 0 1  .  . 
1   OWENS, Roderick  12  29  18  47   1.0 - 3  .    3 - 39 6  9  .  1 - 0 2  .  . 
41  LOUIS, Benedict  12  23  20  43   3.5 - 18   1.0 - 14    . 1  1  .     . 1  .  . 
6   x-GOINES, Malcolm  12  14  27  41   4.5 - 15   1.0 - 5    . .  .  5     . .  .  . 
27  WALL, David   12  19  21  40   2.0 - 5  .       . 1  1  1  1 - 0 1  .  . 
78  PACE, Jule   12  8  25  33   4.0 - 12  .       . .  .  .     . 1  .  . 
24  MILLER, Jalen   6  15  13  28   .     .       . .  .  .     . .  .  . 
44  MATIERE-BEY,Nicholis  12  9  18  27   4.5 - 20   1.5 - 10    . .  .  1     . .  .  . 
43  SCHNEIDER,Tyler  12  15  9  24   3.5 - 12   1.0 - 3    . .  .  3     . .  .  . 
47  LARTEY, Nii   7  10  11  21   4.5 - 15  .       . .  .  .     . 1  .  1 
26  MOORE, Kyran   10  12  5  17   .     .       . .  .  .  2 - 0 .  .  . 
92  HOUSTON Jr, John  10  6  9  15   1.0 - 7  .       . .  .  .     . .  .  . 
46  GRAY, A.J.   11  7  7  14   0.5 - 2  .       . .  .  .     . .  .  . 
5A  PERRY, DeKeivis  8  8  4  12   .     .       . .  .  .     . .  .  . 
99  ROBERSON,Gino   12  4  8  12   0.5 - 0  .       . 1  1  .     . .  .  . 
95  PARRIS, Taylor   9  6  4  10   3.0 - 10  .       . .  .  2     . .  .  . 
40  TEAGUE, Corey   8  5  5  10   1.0 - 5  .       . .  .  .     . .  .  . 
25  ALLEN, Demarion  11  4  6  10   .     .       . .  .  .  1 - 0 .  .  . 
13  CREECH, Mikhail  12  4  3  7   1.0 - 5  .       . 1  1  .     . .  .  . 
85  DUNPHY, Michael  12  4  3  7   .     .       . .  .  .     . .  .  . 
96  CARROLL, DeAndre  11  4  2  6   .     .       . .  .  .     . .  .  . 
28  MITCHELL, Jeremiah  11  .  6  6   .     .       . .  .  .     . .  .  . 
39  MULITALO, Ray   7  5  1  6   .     .       . .  .  .     . .  .  . 
90  JOHNSON, Darryl  9  1  3  4   0.5 - 0  .       . .  .  .     . .  .  . 
14  JACKSON, Jamel   11  4  .  4   .     .       . .  .  .     . .  .  . 
5   BOOKER, Javier   11  2  2  4   .     .       . .  .  .     . .  .  . 
15  THOMAS, Wesley   12  1  1  2   .     .       . .  .  .     . .  .  . 
16  BOYNTON, Malik   12  2  .  2   .     .       . .  .  .     . .  .  . 
98  MAYS, DaQuan   1  1  .  1   .     .       . .  .  .     . .  .  . 
31  VINCIL, Dakota   9  1  .  1   .     .       . .  .  .     . 1  .  . 
72  VIRGO, Julian   11  .  1  1   .     .       . .  .  .     . .  .  . 
70  MILES, Tyler   12  .  1  1   .     .       . .  .  .     . .  .  . 
42  TOBY, Evan   12  1  .  1   .     .       . .  .  .     . .  .  . 
21  COLEMAN, Rashaan  12  1  .  1   .     .       . .  .  .     . .  .  . 
34  ROBERSON, Justin  12  1  .  1   .     .       . .  .  .     . .  .  . 
49  GERRON, Otis   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  489  432  921   60 - 185  7 - 52 5 - 89 24  29  17  11 - 0 13  .  1 
  Opponents......  12  406  475  881   97 - 353  23 - 160 10 - 110 25  35  38  9 - 2 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-11)  (1-4)  (0-7)  (0-0) 
CONFERENCE  (1-7)  (1-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-4)  (0-1)  (0-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014 at Memphis                    L     0-63   27361
 Sep 13, 2014    #14 CHATTANOOGA            L     6-42    6883
*Sep 20, 2014 at Eastern Illinois           L     7-63    9169
 Sep 27, 2014 at #22 Illinois State         L     6-55    8443
*Oct 04, 2014    #18 EASTERN KENTUCKY       L     0-31    3858
 Oct 11, 2014 at Mercer                     L    21-49    8027
*Oct 18, 2014    MURRAY STATE             W      20-13    3312
*Oct 25, 2014 at UT Martin                  L     7-37    5151
*Nov 1, 2014  at #5 Jacksonville State      L     0-56   17952
*Nov 08, 2014    TENNESSEE STATE            L    27-31    6143
*Nov 15, 2014 at Southeast Missouri         L     7-42    2049
*Nov 22, 2014    TENNESSEE TECH             L    15-41    4010

TEAM STATISTICS  APSU  OPP 
FIRST DOWNS  147  301 
   Rushing  67  139 
   Passing  60  131 
   Penalty  20  31 
RUSHING YARDAGE  1523  2917 
   Rushing Attempts  485  532 
   Average Per Rush  3.1  5.5 
   Average Per Game  126.9  243.1 
   TDs Rushing  5  38 
PASSING YARDAGE  1475  3025 
   Comp-Att-Int  145-271-10  237-338-5 
   Average Per Pass  5.4  8.9 
   Average Per Catch  10.2  12.8 
   Average Per Game  122.9  252.1 
   TDs Passing  9  30 
TOTAL OFFENSE  2998  5942 
   Average Per Play  4.0  6.8 
   Average Per Game  249.8  495.2 
KICK RETURNS: #-Yards  45-842  22-440 
PUNT RETURNS: #-Yards  10-35  39-340 
INT RETURNS: #-Yards  5-89  10-110 
FUMBLES-LOST  17-9  24-11 
PENALTIES-Yards  84-792  79-647 
PUNTS-AVG  98-37.3  44-39.1 
TIME OF POSSESSION/Game  30:10  29:50 
3RD-DOWN Conversions  45/182  75/160 
4TH-DOWN Conversions  6/22  13/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Austin Peay  23  33  36  24  116 
Opponents  155  117  153  98  523 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
GERRON, Otis   11  112  618  22  596  5.3  2  89  54.2 
ROBERSON, Justin  12  144  513  29  484  3.4  1  21  40.3 
FRANKLIN, Julian  12  61  269  26  243  4.0  0  27  20.2 
BOONE, Darrien   11  60  247  128  119  2.0  1  39  10.8 
COLEMAN, Rashaan  12  41  127  13  114  2.8  0  19  9.5 
x-TAYLOR, Trey  7  37  135  48  87  2.4  1  13  12.4 
THOMAS, Wesley   12  1  5  0  5  5.0  0  5  0.4 
Total..........  12  485  1927  404  1523  3.1  5  89  126.9 
Opponents......  12  532  3131  214  2917  5.5  38  84  243.1 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MACIUS, Mickey   7  110.5  54-95-5  56.8  530  5  56  75.7 
x-TAYLOR, Trey  7  102.9  45-88-2  51.1  511  2  80  73.0 
BOONE, Darrien   11  97.4  43-81-3  53.1  420  2  45  38.2 
MITCHELL, Timarious  1  69.6  3-6-0  50.0  14  0  7  14.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  102.8  145-271-10  53.5  1475  9  80  122.9 
Opponents......  12  171.6  237-338-5  70.1  3025  30  80  252.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
COLEMAN, Rashaan  12  26  221  8.5  1  21  18.4 
BOYNTON, Malik   12  25  208  8.3  1  40  17.3 
THOMAS, Wesley   12  24  314  13.1  2  80  26.2 
BEARD, Jared   8  18  175  9.7  4  32  21.9 
BOOKER, Javier   11  15  230  15.3  1  56  20.9 
GERRON, Otis   11  10  114  11.4  0  20  10.4 
ROBERSON, Justin  12  9  55  6.1  0  13  4.6 
SALISBURY, Trey  8  4  82  20.5  0  40  10.2 
FRANKLIN, Julian  12  3  26  8.7  0  25  2.2 
PRICE, Alex   5  3  18  6.0  0  12  3.6 
JONES, Devon   10  3  12  4.0  0  6  1.2 
BRANCH,Hunter   9  3  8  2.7  0  4  0.9 
EMBRY, Jamaar   5  1  7  7.0  0  7  1.4 
McPHETRIDGE, Dustin  5  1  5  5.0  0  5  1.0 
Total..........  12  145  1475  10.2  9  80  122.9 
Opponents......  12  237  3025  12.8  30  80  252.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
VINCIL, Dakota   4-5  80.0  0-0  3-3  1-2  0-0  0-0  30  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
BEARD, Jared   4  0-0  0-0  0-0  0  0-0  0  0  24 
VINCIL, Dakota   0  4-5  10-12  0-0  0  0-0  0  0  22 
THOMAS, Wesley   2  0-0  0-0  0-0  0  0-0  0  0  12 
GERRON, Otis   2  0-0  0-0  0-0  0  0-0  0  0  12 
COLEMAN, Rashaan  1  0-0  0-0  0-0  1  0-0  0  0  8 
BOONE, Darrien   1  0-0  0-0  0-0  0  0-0  0  0  6 
x-TAYLOR, Trey  1  0-0  0-0  0-0  0  1-1  0  0  6 
ROBERSON, Justin  1  0-0  0-0  0-0  0  0-0  0  0  6 
BOOKER, Javier   1  0-0  0-0  0-0  0  0-0  0  0  6 
BOYNTON, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
WHITFIELD, Damien  1  0-0  0-0  0-0  0  0-0  0  0  6 
LARTEY, Nii   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  15  4-5  10-13  0-0  1  1-2  0  1  116 
Opponents......  71  9-12  68-69  0-0  1  1-2  0  0  523 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
OWENS, Roderick  3  39  13.0  0  39 
CARLTON, Montez  1  38  38.0  0  38 
WHITFIELD, Damien  1  12  12.0  1  12 
Total..........  5  89  17.8  1  39 
Opponents......  10  110  11.0  0  30 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
CAMPBELL, Ben   93  3586  38.6  70  4  21  20  10  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
MACIUS, Mickey   1  28  28.0  28  0  0  1  0  0 
BOONE, Darrien   1  17  17.0  17  0  0  1  0  0 
x-TAYLOR, Trey  1  28  28.0  28  0  0  1  0  0 
Total..........  98  3659  37.3  70  4  21  23  10  2 
Opponents......  44  1720  39.1  55  4  14  20  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
COLEMAN, Rashaan  9  34  3.8  0  8 
SHULER, Johnathan  1  1  1.0  0  1 
Total..........  10  35  3.5  0  8 
Opponents......  39  340  8.7  3  61 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BOYNTON, Malik   15  342  22.8  0  62 
BOOKER, Javier   13  213  16.4  0  32 
THOMAS, Wesley   11  240  21.8  0  29 
COLEMAN, Rashaan  2  6  3.0  0  6 
ROBERSON, Justin  1  18  18.0  0  18 
BEARD, Jared   1  3  3.0  0  3 
LOUIS, Benedict  1  5  5.0  0  5 
CARLTON, Montez  1  15  15.0  0  15 
Total..........  45  842  18.7  0  62 
Opponents......  22  440  20.0  0  66 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GERRON, Otis   11  596  114  0  0  0  710  64.5 
THOMAS, Wesley   12  5  314  0  240  0  559  46.6 
ROBERSON, Justin  12  484  55  0  18  0  557  46.4 
BOYNTON, Malik   12  0  208  0  342  0  550  45.8 
BOOKER, Javier   11  -15  230  0  213  0  428  38.9 
Total..........  12  1523  1475  35  842  89  3964  330.3 
Opponents......  12  2917  3025  340  440  110  6832  569.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
x-TAYLOR, Trey  7  125  87  511  598  85.4 
GERRON, Otis   11  112  596  0  596  54.2 
BOONE, Darrien   11  141  119  420  539  49.0 
ROBERSON, Justin  12  144  484  0  484  40.3 
MACIUS, Mickey   7  114  -71  530  459  65.6 
Total..........  12  756  1523  1475  2998  249.8 
Opponents......  12  870  2917  3025  5942  495.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
50  TURNER, Antonio  11  43  38  81   7.0 - 13   0.5 - 3    . .  .  1  1 - 0 .  .  . 
45  NOBLE, Adam   12  31  42  73   1.5 - 2  .       . .  .  .     . 1  .  . 
18  WHITFIELD, Damien  12  51  21  72   1.0 - 1  .    1 - 12 4  5  .  2 - 0 .  .  . 
20  MITCHELL, Buddy  12  38  28  66   6.0 - 13  .       . 2  2  2     . 1  .  . 
2   SHULER, Johnathan  11  28  36  64   2.5 - 16   1.0 - 12    . 2  2  1  1 - 0 2  .  . 
  Total..........  12  489  432  921   60 - 185  7 - 52 5 - 89 24  29  17  11 - 0 13  .  1 
  Opponents......  12  406  475  881   97 - 353  23 - 160 10 - 110 25  35  38  9 - 2 8  2  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   GERRON, Otis vs Tennessee Tech (Nov 22, 2014) 
Yards Rushing  196   GERRON, Otis at Mercer (Oct 11, 2014) 
TD Rushes  1   ROBERSON, Justin at Eastern Illinois (Sep 20, 2014) 
      BOONE, Darrien at Illinois State (Sep 27, 2014) 
      GERRON, Otis at Mercer (Oct 11, 2014) 
      TAYLOR, Trey vs Tennessee State (Nov 08, 2014) 
      GERRON, Otis vs Tennessee State (Nov 08, 2014) 
Long Rush  89   GERRON, Otis at Mercer (Oct 11, 2014) 
Pass attempts  32   TAYLOR, Trey vs Tennessee Tech (Nov 22, 2014) 
Pass completions  18   MACIUS, Mickey vs Murray State (Oct 18, 2014) 
      TAYLOR, Trey vs Tennessee Tech (Nov 22, 2014) 
Yards Passing  224   TAYLOR, Trey vs Tennessee Tech (Nov 22, 2014) 
TD Passes  3   MACIUS, Mickey vs Murray State (Oct 18, 2014) 
Long Pass  80   TAYLOR, Trey vs Tennessee Tech (Nov 22, 2014) 
Receptions  7   BEARD, Jared vs Murray State (Oct 18, 2014) 
Yards Receiving  141   THOMAS, Wesley vs Tennessee Tech (Nov 22, 2014) 
TD Receptions  3   BEARD, Jared vs Murray State (Oct 18, 2014) 
Long Reception  80   THOMAS, Wesley vs Tennessee Tech (Nov 22, 2014) 
Field Goals  2   VINCIL, Dakota vs Tennessee State (Nov 08, 2014) 
      VINCIL, Dakota vs Tennessee Tech (Nov 22, 2014) 
