Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2014 | at | #8 Michigan State | L | 7-45 | 0-1-0 | 0-0-0 | 3:03 | 75127 | |
| Sep 06, 2014 | at | #13 Chattanooga | WO | 26-23 | 1-1-0 | 0-0-0 | 3:05 | 14285 | |
| Sep 20, 2014 | WEST ALABAMA | W | 45-34 | 2-1-0 | 0-0-0 | 3:00 | 18912 | ||
| * | Sep 27, 2014 | at | Murray State | W | 52-28 | 3-1-0 | 1-0-0 | 3:02 | 10897 |
| * | Oct 04, 2014 | UT MARTIN | W | 38-14 | 4-1-0 | 2-0-0 | 3:00 | 15944 | |
| * | Oct 11, 2014 | at | #25 Tennessee State | W | 27-20 | 5-1-0 | 3-0-0 | 3:26 | 5849 |
| * | Oct 25, 2014 | TENNESSEE TECH | W | 49-3 | 6-1-0 | 4-0-0 | 2:55 | 14874 | |
| * | Nov 1, 2014 | AUSTIN PEAY | W | 56-0 | 7-1-0 | 5-0-0 | 3:00 | 17952 | |
| * | Nov 08, 2014 | at | #15 Eastern Kentucky | W | 20-6 | 8-1-0 | 6-0-0 | 2:53 | 9400 |
| * | Nov 15, 2014 | EASTERN ILLINOIS | W | 27-20 | 9-1-0 | 7-0-0 | 3:00 | 14925 | |
| * | Nov 22, 2014 | at | Southeast Missouri | W | 49-30 | 10-1-0 | 8-0-0 | 3:02 | 2201 |
| Dec 06, 2014 | #19 SAM HOUSTON STATE | L | 26-37 | 10-2-0 | 8-0-0 | 2:26 | 10832 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | JSU | OPP |
| SCORING | 422 | 260 |
| Points Per Game | 35.2 | 21.7 |
| Points Off Turnovers | 159 | 237 |
| FIRST DOWNS | 322 | 206 |
| Rushing | 179 | 79 |
| Passing | 120 | 96 |
| Penalty | 23 | 31 |
| RUSHING YARDAGE | 3424 | 1532 |
| Yards gained rushing | 3714 | 1886 |
| Yards lost rushing | 290 | 354 |
| Rushing Attempts | 647 | 446 |
| Average Per Rush | 5.3 | 3.4 |
| Average Per Game | 285.3 | 127.7 |
| TDs Rushing | 35 | 12 |
| PASSING YARDAGE | 2705 | 2277 |
| Comp-Att-Int | 196-344-12 | 203-355-14 |
| Average Per Pass | 7.9 | 6.4 |
| Average Per Catch | 13.8 | 11.2 |
| Average Per Game | 225.4 | 189.8 |
| TDs Passing | 19 | 17 |
| TOTAL OFFENSE | 6129 | 3809 |
| Total Plays | 991 | 801 |
| Average Per Play | 6.2 | 4.8 |
| Average Per Game | 510.8 | 317.4 |
| KICK RETURNS: #-Yards | 38-845 | 54-1047 |
| PUNT RETURNS: #-Yards | 16-102 | 15-95 |
| INT RETURNS: #-Yards | 14-158 | 12-165 |
| KICK RETURN AVERAGE | 22.2 | 19.4 |
| PUNT RETURN AVERAGE | 6.4 | 6.3 |
| INT RETURN AVERAGE | 11.3 | 13.8 |
| FUMBLES-LOST | 18-10 | 16-6 |
| PENALTIES-Yards | 91-940 | 65-590 |
| Average Per Game | 78.3 | 49.2 |
| PUNTS-Yards | 56-2166 | 84-3530 |
| Average Per Punt | 38.7 | 42.0 |
| Net punt average | 35.6 | 40.1 |
| KICKOFFS-Yards | 77-4514 | 55-3153 |
| Average Per Kick | 58.6 | 57.3 |
| Net kick average | 39.2 | 37.0 |
| TIME OF POSSESSION/Game | 30:51 | 29:09 |
| 3RD-DOWN Conversions | 85/191 | 48/171 |
| 3rd-Down Pct | 45% | 28% |
| 4TH-DOWN Conversions | 10/20 | 6/17 |
| 4th-Down Pct | 50% | 35% |
| SACKS BY-Yards | 27-179 | 18-131 |
| MISC YARDS | 3 | 12 |
| TOUCHDOWNS SCORED | 56 | 32 |
| FIELD GOALS-ATTEMPTS | 11-17 | 13-17 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (45-57) 79% | (33-37) 89% |
| RED-ZONE TOUCHDOWNS | (39-57) 68% | (23-37) 62% |
| PAT-ATTEMPTS | (53-55) 96% | (29-30) 97% |
| ATTENDANCE | 93439 | 117759 |
| Games/Avg Per Game | 6/15573 | 6/19626 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Jacksonville State | 121 | 143 | 83 | 69 | 6 | 422 |
| Opponents | 76 | 75 | 67 | 39 | 3 | 260 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 48 | ENDRESS, Ben | 12 | 52 | 57 | 109 | 10.5 | - 32 | 2.0 | - 13 | . | 3 | 3 | 1 | . | . | . | . | ||
| 5 | CARLISLE, Michael | 12 | 35 | 39 | 74 | 11.0 | - 40 | 3.5 | - 26 | . | 1 | 1 | 2 | . | . | . | . | ||
| 4 | JOHNSON, Folo | 12 | 43 | 28 | 71 | 4.0 | - 10 | . | . | 1 | 1 | 1 | 1 | - 48 | . | . | . | ||
| 31 | MILLER, DeBarriaus | 12 | 33 | 22 | 55 | 1.0 | - 2 | . | 4 | - 47 | 6 | 10 | . | 1 | - 0 | . | . | . | |
| 11 | HILL, Jaylen | 12 | 40 | 12 | 52 | 2.5 | - 8 | . | 3 | - 16 | 7 | 10 | 1 | . | . | . | . | ||
| 92 | SIGLER, Devaunte | 10 | 20 | 17 | 37 | 9.0 | - 32 | 3.5 | - 20 | 1 | - 6 | 2 | 3 | . | . | 2 | 1 | . | |
| 30 | TERRELL, Nigel | 11 | 18 | 18 | 36 | 3.5 | - 10 | . | . | 2 | 2 | 2 | . | . | . | . | |||
| 2 | HOUGH, Jermaine | 9 | 24 | 12 | 36 | 4.0 | - 10 | . | 4 | - 33 | 7 | 11 | 1 | . | . | . | . | ||
| 90 | LANDRUM, Chris | 12 | 14 | 19 | 33 | 9.5 | - 46 | 3.5 | - 17 | . | . | . | 4 | . | 3 | . | . | ||
| 28 | NEAL, Siran | 12 | 23 | 9 | 32 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 44 | FANNING, LaMichael | 12 | 19 | 13 | 32 | 5.5 | - 35 | 4.0 | - 32 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 99 | LAWRENCE, Caleb | 12 | 9 | 22 | 31 | 2.5 | - 13 | 1.5 | - 12 | . | . | . | . | . | . | . | . | ||
| 29 | LEE, JaJuan | 12 | 17 | 11 | 28 | 2.0 | - 4 | . | . | 2 | 2 | . | . | . | . | . | |||
| 40 | JACKSON, Darius | 12 | 15 | 9 | 24 | 5.5 | - 33 | 3.5 | - 23 | 1 | - 27 | 1 | 2 | 2 | 1 | - 0 | . | . | . |
| 47 | WELLS, Dawson | 12 | 15 | 9 | 24 | 2.5 | - 10 | 0.5 | - 3 | 1 | - 29 | 1 | 2 | . | . | 1 | . | . | |
| 17 | GARLAND, Tre | 8 | 11 | 9 | 20 | 4.0 | - 19 | 1.5 | - 15 | . | 1 | 1 | . | . | . | . | . | ||
| 96 | SKELTON, Montavious | 11 | 9 | 10 | 19 | 3.0 | - 15 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 95 | CARSON, Allan | 12 | 9 | 7 | 16 | 3.0 | - 15 | . | . | . | . | . | . | . | . | . | |||
| 74 | PENDLETON, Terrence | 12 | 9 | 7 | 16 | 2.5 | - 5 | 1.0 | - 4 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 26 | ODEN, Santavious | 12 | 11 | 4 | 15 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | POPE, Kyle | 11 | 8 | 4 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 35 | HARRISON, Jeremy | 11 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | CAMPBELL, Dalton | 7 | 3 | 4 | 7 | 2.5 | - 7 | 1.5 | - 5 | . | . | . | . | . | . | . | . | ||
| 55 | GAYTON, Dustin | 4 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | DEBARDELABEN, Lawon | 11 | 2 | 3 | 5 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 93 | CLARK, Greg | 10 | . | 5 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | WILSON, Brandon | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | MITCHELL, Bryan | 7 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | HEARD, Zach | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | GOFFIGAN, Spencer | 12 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | HALL, Reggie | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | COLEMAN, Chad | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | POPE, Troymaine | 12 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 20 | JOHNSON, Jarren | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | SCREWS, Dalton | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | JONES, Miles | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | WRIGHT, Adam | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | JOHNSON, Nick | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | JONES, Omari | 3 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 75 | SAMUELS, Kyron | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2A | BILLUPS, Bo | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | GONZALEZ, Ruben | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | ROULEAU, Connor | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | BARGE, Josh | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1S | SHORTELL, Max | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 478 | 364 | 842 | 88 | - 346 | 27 | - 179 | 14 | - 158 | 40 | 54 | 18 | 6 | - 48 | 9 | 1 | . | |
| Opponents...... | 12 | 569 | 482 | 1051 | 85 | - 271 | 18 | - 131 | 12 | - 165 | 45 | 57 | 21 | 10 | - 33 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-2) | (5-1) | (5-1) | (0-0) |
| CONFERENCE | (8-0) | (4-0) | (4-0) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-1) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2014 at #8 Michigan State L 7-45 75127 Sep 06, 2014 at #13 Chattanooga W OT 26-23 14285 Sep 20, 2014 WEST ALABAMA W 45-34 18912 *Sep 27, 2014 at Murray State W 52-28 10897 *Oct 04, 2014 UT MARTIN W 38-14 15944 *Oct 11, 2014 at #25 Tennessee State W 27-20 5849 *Oct 25, 2014 TENNESSEE TECH W 49-3 14874 *Nov 1, 2014 AUSTIN PEAY W 56-0 17952 *Nov 08, 2014 at #15 Eastern Kentucky W 20-6 9400 *Nov 15, 2014 EASTERN ILLINOIS W 27-20 14925 *Nov 22, 2014 at Southeast Missouri W 49-30 2201 Dec 06, 2014 #19 SAM HOUSTON STATE L 26-37 10832 |
| TEAM STATISTICS | JSU | OPP |
| FIRST DOWNS | 322 | 206 |
| Rushing | 179 | 79 |
| Passing | 120 | 96 |
| Penalty | 23 | 31 |
| RUSHING YARDAGE | 3424 | 1532 |
| Rushing Attempts | 647 | 446 |
| Average Per Rush | 5.3 | 3.4 |
| Average Per Game | 285.3 | 127.7 |
| TDs Rushing | 35 | 12 |
| PASSING YARDAGE | 2705 | 2277 |
| Comp-Att-Int | 196-344-12 | 203-355-14 |
| Average Per Pass | 7.9 | 6.4 |
| Average Per Catch | 13.8 | 11.2 |
| Average Per Game | 225.4 | 189.8 |
| TDs Passing | 19 | 17 |
| TOTAL OFFENSE | 6129 | 3809 |
| Average Per Play | 6.2 | 4.8 |
| Average Per Game | 510.8 | 317.4 |
| KICK RETURNS: #-Yards | 38-845 | 54-1047 |
| PUNT RETURNS: #-Yards | 16-102 | 15-95 |
| INT RETURNS: #-Yards | 14-158 | 12-165 |
| FUMBLES-LOST | 18-10 | 16-6 |
| PENALTIES-Yards | 91-940 | 65-590 |
| PUNTS-AVG | 56-38.7 | 84-42.0 |
| TIME OF POSSESSION/Game | 30:51 | 29:09 |
| 3RD-DOWN Conversions | 85/191 | 48/171 |
| 4TH-DOWN Conversions | 10/20 | 6/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Jacksonville State | 121 | 143 | 83 | 69 | 6 | 422 |
| Opponents | 76 | 75 | 67 | 39 | 3 | 260 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| JAMES, DaMarcus | 11 | 206 | 1174 | 23 | 1151 | 5.6 | 14 | 36 | 104.6 |
| POPE, Troymaine | 12 | 123 | 747 | 32 | 715 | 5.8 | 6 | 47 | 59.6 |
| JENKINS, Eli | 12 | 132 | 813 | 115 | 698 | 5.3 | 6 | 48 | 58.2 |
| JONES, Miles | 12 | 123 | 652 | 22 | 630 | 5.1 | 7 | 62 | 52.5 |
| LeMAY, Christian | 7 | 28 | 207 | 36 | 171 | 6.1 | 2 | 41 | 24.4 |
| CAMPBELL, Calen | 7 | 14 | 39 | 6 | 33 | 2.4 | 0 | 5 | 4.7 |
| BILLUPS, Bo | 3 | 3 | 21 | 0 | 21 | 7.0 | 0 | 13 | 7.0 |
| SAMUELS, Kyron | 12 | 0 | 19 | 0 | 19 | 0.0 | 0 | 0 | 1.6 |
| WEST, Kyle | 1 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 7.0 |
| JOHNSON, Jarren | 7 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.4 |
| BARGE, Josh | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| LEE, JaJuan | 12 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Total.......... | 12 | 647 | 3714 | 290 | 3424 | 5.3 | 35 | 62 | 285.3 |
| Opponents...... | 12 | 446 | 1886 | 354 | 1532 | 3.4 | 12 | 64 | 127.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| JENKINS, Eli | 12 | 137.7 | 127-222-9 | 57.2 | 1870 | 12 | 88 | 155.8 |
| SHORTELL, Max | 6 | 135.5 | 40-65-2 | 61.5 | 463 | 4 | 43 | 77.2 |
| LeMAY, Christian | 7 | 119.1 | 27-52-1 | 51.9 | 322 | 3 | 44 | 46.0 |
| WEST, Kyle | 1 | 159.2 | 1-2-0 | 50.0 | 26 | 0 | 26 | 26.0 |
| MITCHELL, Bryan | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| SCREWS, Dalton | 12 | 301.6 | 1-1-0 | 100.0 | 24 | 0 | 24 | 2.0 |
| BARGE, Josh | 12 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 134.3 | 196-344-12 | 57.0 | 2705 | 19 | 88 | 225.4 |
| Opponents...... | 12 | 119.0 | 203-355-14 | 57.2 | 2277 | 17 | 75 | 189.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| BARGE, Josh | 12 | 56 | 919 | 16.4 | 4 | 59 | 76.6 |
| GONZALEZ, Ruben | 12 | 25 | 350 | 14.0 | 2 | 44 | 29.2 |
| MERRILL, Markis | 12 | 25 | 324 | 13.0 | 4 | 88 | 27.0 |
| JOHNSON, Anthony | 11 | 24 | 296 | 12.3 | 3 | 34 | 26.9 |
| GOFFIGAN, Spencer | 12 | 13 | 173 | 13.3 | 1 | 73 | 14.4 |
| JONES, Miles | 12 | 11 | 75 | 6.8 | 0 | 24 | 6.2 |
| SCREWS, Dalton | 12 | 10 | 121 | 12.1 | 1 | 36 | 10.1 |
| POPE, Troymaine | 12 | 10 | 101 | 10.1 | 0 | 20 | 8.4 |
| WILLIAMS, JD | 12 | 9 | 98 | 10.9 | 0 | 32 | 8.2 |
| BRUMMEL, Bo | 12 | 7 | 124 | 17.7 | 4 | 58 | 10.3 |
| JOHNSON, Jarren | 7 | 2 | 43 | 21.5 | 0 | 26 | 6.1 |
| JAMES, DaMarcus | 11 | 1 | 28 | 28.0 | 0 | 28 | 2.5 |
| JENKINS, Eli | 12 | 1 | 24 | 24.0 | 0 | 24 | 2.0 |
| STEPHENS, Darrius | 12 | 1 | 17 | 17.0 | 0 | 17 | 1.4 |
| ANDERSON, Ty | 6 | 1 | 12 | 12.0 | 0 | 12 | 2.0 |
| Total.......... | 12 | 196 | 2705 | 13.8 | 19 | 88 | 225.4 |
| Opponents...... | 12 | 203 | 2277 | 11.2 | 17 | 75 | 189.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| ROULEAU, Connor | 11-17 | 64.7 | 0-0 | 3-3 | 4-6 | 4-7 | 0-1 | 48 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| ROULEAU, Connor | 0 | 11-17 | 53-55 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
| JAMES, DaMarcus | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| JONES, Miles | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| JENKINS, Eli | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| POPE, Troymaine | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| MERRILL, Markis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BARGE, Josh | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| BRUMMEL, Bo | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| JOHNSON, Anthony | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| GONZALEZ, Ruben | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| LeMAY, Christian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SCREWS, Dalton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| JACKSON, Darius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HOUGH, Jermaine | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GOFFIGAN, Spencer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 56 | 11-17 | 53-55 | 0-0 | 0 | 0-0 | 0 | 0 | 422 |
| Opponents...... | 32 | 13-17 | 29-30 | 0-0 | 0 | 0-2 | 0 | 0 | 260 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MILLER, DeBarriaus | 4 | 47 | 11.8 | 0 | 42 |
| HOUGH, Jermaine | 4 | 33 | 8.2 | 1 | 34 |
| HILL, Jaylen | 3 | 16 | 5.3 | 0 | 7 |
| SIGLER, Devaunte | 1 | 6 | 6.0 | 0 | 6 |
| WELLS, Dawson | 1 | 29 | 29.0 | 0 | 29 |
| JACKSON, Darius | 1 | 27 | 27.0 | 1 | 27 |
| Total.......... | 14 | 158 | 11.3 | 2 | 42 |
| Opponents...... | 12 | 165 | 13.8 | 2 | 55 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| MACINNES, Hamish | 55 | 2150 | 39.1 | 58 | 4 | 25 | 16 | 6 | 0 |
| SHORTELL, Max | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 56 | 2166 | 38.7 | 58 | 4 | 25 | 16 | 6 | 0 |
| Opponents...... | 84 | 3530 | 42.0 | 70 | 3 | 29 | 30 | 17 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| BARGE, Josh | 13 | 82 | 6.3 | 0 | 24 |
| WILLIAMS, JD | 2 | 14 | 7.0 | 0 | 8 |
| GONZALEZ, Ruben | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 16 | 102 | 6.4 | 0 | 24 |
| Opponents...... | 15 | 95 | 6.3 | 0 | 24 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILLIAMS, JD | 17 | 428 | 25.2 | 0 | 90 |
| POPE, Troymaine | 15 | 321 | 21.4 | 0 | 43 |
| JOHNSON, Jarren | 4 | 94 | 23.5 | 0 | 30 |
| BARGE, Josh | 2 | 2 | 1.0 | 0 | 2 |
| Total.......... | 38 | 845 | 22.2 | 0 | 90 |
| Opponents...... | 54 | 1047 | 19.4 | 0 | 45 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| JAMES, DaMarcus | 11 | 1151 | 28 | 0 | 0 | 0 | 1179 | 107.2 |
| POPE, Troymaine | 12 | 715 | 101 | 0 | 321 | 0 | 1137 | 94.8 |
| BARGE, Josh | 12 | 2 | 919 | 82 | 2 | 0 | 1005 | 83.8 |
| JENKINS, Eli | 12 | 698 | 24 | 0 | 0 | 0 | 722 | 60.2 |
| JONES, Miles | 12 | 630 | 75 | 0 | 0 | 0 | 705 | 58.8 |
| Total.......... | 12 | 3424 | 2705 | 102 | 845 | 158 | 7234 | 602.8 |
| Opponents...... | 12 | 1532 | 2277 | 95 | 1047 | 165 | 5116 | 426.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| JENKINS, Eli | 12 | 354 | 698 | 1870 | 2568 | 214.0 |
| JAMES, DaMarcus | 11 | 206 | 1151 | 0 | 1151 | 104.6 |
| POPE, Troymaine | 12 | 123 | 715 | 0 | 715 | 59.6 |
| JONES, Miles | 12 | 123 | 630 | 0 | 630 | 52.5 |
| LeMAY, Christian | 7 | 80 | 171 | 322 | 493 | 70.4 |
| Total.......... | 12 | 991 | 3424 | 2705 | 6129 | 510.8 |
| Opponents...... | 12 | 801 | 1532 | 2277 | 3809 | 317.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 48 | ENDRESS, Ben | 12 | 52 | 57 | 109 | 10.5 | - 32 | 2.0 | - 13 | . | 3 | 3 | 1 | . | . | . | . | ||
| 5 | CARLISLE, Michael | 12 | 35 | 39 | 74 | 11.0 | - 40 | 3.5 | - 26 | . | 1 | 1 | 2 | . | . | . | . | ||
| 4 | JOHNSON, Folo | 12 | 43 | 28 | 71 | 4.0 | - 10 | . | . | 1 | 1 | 1 | 1 | - 48 | . | . | . | ||
| 31 | MILLER, DeBarriaus | 12 | 33 | 22 | 55 | 1.0 | - 2 | . | 4 | - 47 | 6 | 10 | . | 1 | - 0 | . | . | . | |
| 11 | HILL, Jaylen | 12 | 40 | 12 | 52 | 2.5 | - 8 | . | 3 | - 16 | 7 | 10 | 1 | . | . | . | . | ||
| Total.......... | 12 | 478 | 364 | 842 | 88 | - 346 | 27 | - 179 | 14 | - 158 | 40 | 54 | 18 | 6 | - 48 | 9 | 1 | . | |
| Opponents...... | 12 | 569 | 482 | 1051 | 85 | - 271 | 18 | - 131 | 12 | - 165 | 45 | 57 | 21 | 10 | - 33 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | JAMES, DaMarcus at Chattanooga (Sep 06, 2014) |
| Yards Rushing | 170 | JAMES, DaMarcus at Eastern Kentucky (Nov 08, 2014) |
| TD Rushes | 3 | JENKINS, Eli at Murray State (Sep 27, 2014) |
| JAMES, DaMarcus at Murray State (Sep 27, 2014) | ||
| JONES, Miles vs Austin Peay (Nov 1, 2014) | ||
| Long Rush | 62 | JONES, Miles vs UT Martin (Oct 04, 2014) |
| Pass attempts | 35 | JENKINS, Eli vs Eastern Illinois (Nov 15, 2014) |
| Pass completions | 18 | JENKINS, Eli vs Eastern Illinois (Nov 15, 2014) |
| Yards Passing | 288 | JENKINS, Eli vs Eastern Illinois (Nov 15, 2014) |
| TD Passes | 3 | JENKINS, Eli at Southeast Missouri (Nov 22, 2014) |
| Long Pass | 88 | JENKINS, Eli vs West Alabama (Sep 20, 2014) |
| Receptions | 8 | BARGE, Josh vs Eastern Illinois (Nov 15, 2014) |
| Yards Receiving | 153 | BARGE, Josh vs Eastern Illinois (Nov 15, 2014) |
| TD Receptions | 3 | BARGE, Josh vs West Alabama (Sep 20, 2014) |
| Long Reception | 88 | MERRILL, Markis vs West Alabama (Sep 20, 2014) |
| Field Goals | 2 | ROULEAU, Connor at Chattanooga (Sep 06, 2014) |
| ROULEAU, Connor at Eastern Kentucky (Nov 08, 2014) | ||
| ROULEAU, Connor vs Eastern Illinois (Nov 15, 2014) | ||
| ROULEAU, Connor vs Sam Houston State (Dec 06, 2014) | ||
| Long Field Goal | 48 | ROULEAU, Connor at Eastern Kentucky (Nov 08, 2014) |
| Punts | 8 | MACINNES, Hamish vs Eastern Illinois (Nov 15, 2014) |
| Punting Avg | 50.5 | MACINNES, Hamish vs Tennessee Tech (Oct 25, 2014) |
| Long Punt | 58 | MACINNES, Hamish vs UT Martin (Oct 04, 2014) |
