Scoring Summary |
Tennessee State (6-6,3-5) vs. Murray State (3-9,1-7)
Date: Nov 22, 2014 Site: Murray, Ky. Stadium: Roy Stewart Stadium Attendance: 1962
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 14 | 20 | 7 | 7 | 48 |
Murray State | 0 | 7 | 6 | 20 | 33 |
SCORING SUMMARY | TSU -MUR | |||
1st | 10:32 | TSU | FREEMAN, Isaiah 14 yd pass from GERMAN, Michael (CLARK, Lane kick) | |
9 plays, 75 yards, TOP 4:28 | 7 - 0 | |||
02:56 | TSU | MITCHELL, Ryan 72 yd pass from GERMAN, Michael (CLARK, Lane kick) | ||
3 plays, 76 yards, TOP 1:48 | 14 - 0 | |||
2nd | 13:30 | TSU | FREEMAN, Isaiah 11 yd pass from GERMAN, Michael (TEAM rush failed) | |
5 plays, 72 yards, TOP 1:59 | 20 - 0 | |||
11:41 | MUR | GRIFFIN, Nevar 21 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick) | ||
6 plays, 75 yards, TOP 1:49 | 20 - 7 | |||
07:52 | TSU | GERMAN, Michael 8 yd run (CLARK, Lane kick) | ||
8 plays, 62 yards, TOP 3:41 | 27 - 7 | |||
00:12 | TSU | BATHER, Andrew 4 yd pass from GERMAN, Michael (CLARK, Lane kick) | ||
3 plays, 18 yards, TOP 0:22 | 34 - 7 | |||
3rd | 13:19 | MUR | GANDY, Jordon 36 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick failed) | |
7 plays, 75 yards, TOP 1:41 | 34 - 13 | |||
10:26 | TSU | MITCHELL, Ryan 15 yd pass from GERMAN, Michael (CLARK, Lane kick) | ||
4 plays, 30 yards, TOP 1:27 | 41 - 13 | |||
4th | 12:07 | MUR | WALKER, DeQavius 1 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick blockd) | |
7 plays, 59 yards, TOP 1:21 | 41 - 19 | |||
07:53 | MUR | DAVIS, Janawski 19 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick) | ||
7 plays, 81 yards, TOP 1:50 | 41 - 26 | |||
05:58 | TSU | MITCHELL, Ryan 59 yd pass from GERMAN, Michael (CLARK, Lane kick) | ||
4 plays, 0 yards, TOP 1:55 | 48 - 26 | |||
03:22 | MUR | DAVIS, Janawski 22 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick) | ||
11 plays, 75 yards, TOP 2:36 | 48 - 33 |
Kickoff time: 1:00 p.m End of Game: 4:26 p.m Total elapsed time: 3:26 Referee: Matt Young Umpire: Bill Ballard Linesman: Steve Swift Line judge: Steve Horn Back judge: P.J. Doyen Field judge: Pat Pownall Side judge: Greg Koerner Temperature: 64 F Wind: S 8 mph Weather: Mostly Sunny |
Team Statistics |
Team Totals | TSU | MUR |
FIRST DOWNS | 25 | 32 |
Rushing | 6 | 6 |
Passing | 18 | 22 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 114 | 82 |
Rushing Attempts | 34 | 42 |
Average Per Rush | 3.4 | 2.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 130 | 139 |
Yards Lost Rushing | 16 | 57 |
NET YARDS PASSING | 463 | 467 |
Completions-Attempts-Int | 28-48-1 | 33-52-3 |
Average Per Attempt | 9.6 | 9.0 |
Average Per Completion | 16.5 | 14.2 |
Passing Touchdowns | 6 | 5 |
TOTAL OFFENSE YARDS | 577 | 549 |
Total offense plays | 82 | 94 |
Average Gain Per Play | 7.0 | 5.8 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 15-149 | 11-81 |
PUNTS-YARDS | 6-247 | 3-103 |
Average Yards Per Punt | 41.2 | 34.3 |
Net Yards Per Punt | 30.8 | 34.3 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 2 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-430 | 5-286 |
Average Yards Per Kickoff | 53.8 | 57.2 |
Net Yards Per Kickoff | 34.2 | 32.6 |
Touchbacks | 4 | 3 |
Punt returns: Number-Yards-TD | 2-0-0 | 1-22-0 |
Average Per Return | 0.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 2-48-0 | 2-56-0 |
Average Per Return | 24.0 | 28.0 |
Interceptions: Number-Yds-TD | 3-1-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:40 | 25:20 |
1st Quarter | 10:02 | 4:58 |
2nd Quarter | 8:32 | 6:28 |
3rd Quarter | 7:06 | 7:54 |
4th Quarter | 9:00 | 6:00 |
Third-Down Conversions | 11 of 19 | 8 of 17 |
Fourth-Down Conversions | 0 of 0 | 3 of 4 |
Red-Zone Scores-Chances | 5-6 | 2-3 |
Touchdowns | 5-6 | 2-3 |
Field goals | 0-6 | 0-3 |
Sacks By: Number-Yards | 8-51 | 0-0 |
PAT Kicks | 6-6 | 3-5 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 63 | 18 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-HALL, Darion 1-0. Murray State-HUMPHRIES, KD 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T25 | 15:00 | Kickoff | M00 | 10:32 | * | TOUCHDOWN | 9-75 | 4:28 | |
TSU | 1st | T13 | 09:34 | Punt | T39 | 06:17 | Punt | 6-26 | 3:17 | ||
TSU | 1st | T24 | 04:44 | Interception | M00 | 02:56 | * | TOUCHDOWN | 3-76 | 1:48 | |
TSU | 1st | T28 | 00:29 | Missed FG | M00 | 13:30 | * | TOUCHDOWN | 5-72 | 1:59 | |
TSU | 2nd | T38 | 11:33 | Kickoff | M00 | 07:52 | * | TOUCHDOWN | 8-62 | 3:41 | |
TSU | 2nd | T23 | 06:21 | Punt | T49 | 03:30 | Punt | 6-26 | 2:51 | ||
TSU | 2nd | M18 | 00:34 | Fumble | M00 | 00:12 | * | TOUCHDOWN | 3-18 | 0:22 | |
TSU | 3rd | T39 | 13:12 | Kickoff | T43 | 12:00 | Punt | 3-4 | 1:12 | ||
TSU | 3rd | M30 | 11:53 | Interception | M00 | 10:26 | * | TOUCHDOWN | 4-30 | 1:27 | |
TSU | 3rd | T01 | 06:32 | Interception | T04 | 05:28 | Punt | 3-3 | 1:04 | ||
TSU | 3rd | T39 | 04:50 | Downs | M44 | 01:34 | Punt | 6-17 | 3:16 | ||
TSU | 4th | T17 | 14:47 | Punt | T29 | 13:28 | Interception | 5-12 | 1:19 | ||
TSU | 4th | T25 | 12:07 | Kickoff | T42 | 09:43 | Punt | 6-17 | 2:24 | ||
TSU | 4th | T50 | 07:53 | Kickoff | T50 | 05:58 | * | TOUCHDOWN | 4-0 | 1:55 | |
TSU | 4th | M44 | 03:22 | Kickoff | M10 | 00:00 | End of half | 11-34 | 3:22 | ||
MUR | 1st | M40 | 10:32 | Kickoff | M43 | 09:34 | Punt | 3-3 | 0:58 | ||
MUR | 1st | M29 | 06:17 | Punt | T31 | 04:44 | Interception | 8-40 | 1:33 | ||
MUR | 1st | M31 | 02:56 | Kickoff | T26 | 00:29 | Missed FG | 9-43 | 2:27 | ||
MUR | 2nd | M25 | 13:30 | Kickoff | T00 | 11:41 | * | TOUCHDOWN | 6-75 | 1:49 | |
MUR | 2nd | M31 | 07:47 | Kickoff | T43 | 06:21 | Punt | 6-26 | 1:26 | ||
MUR | 2nd | M20 | 03:30 | Punt | M26 | 00:34 | Fumble | 10-6 | 2:56 | ||
MUR | 2nd | M29 | 00:05 | Kickoff | M29 | 00:00 | End of half | 1-0 | 0:05 | ||
MUR | 3rd | M25 | 15:00 | Kickoff | T00 | 13:19 | * | TOUCHDOWN | 7-75 | 1:41 | |
MUR | 3rd | M20 | 12:00 | Punt | M20 | 11:53 | Interception | 1-0 | 0:07 | ||
MUR | 3rd | M25 | 10:26 | Kickoff | T04 | 06:32 | Interception | 10-71 | 3:54 | ||
MUR | 3rd | T22 | 05:28 | Punt | T39 | 04:50 | Downs | 4--17 | 0:38 | ||
MUR | 3rd | M16 | 01:34 | Punt | M32 | 14:47 | Punt | 5-16 | 1:47 | ||
MUR | 4th | M41 | 13:28 | Interception | T00 | 12:07 | * | TOUCHDOWN | 7-59 | 1:21 | |
MUR | 4th | M19 | 09:43 | Punt | T00 | 07:53 | * | TOUCHDOWN | 7-81 | 1:50 | |
MUR | 4th | M25 | 05:58 | Kickoff | T00 | 03:22 | * | TOUCHDOWN | 11-75 | 2:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:02 | 08:32 | 07:06 | 09:00 | 18:34 | 16:06 | 34:40 | ||
3rd Down Conversions | 4/5 | 3/4 | 2/5 | 2/5 | 7/9 | 4/10 | 11/19 | ||
Average field position | T22 | T47 | T37 | T37 | T33 | T37 | T35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:58 | 06:28 | 07:54 | 06:00 | 11:26 | 13:54 | 25:20 | ||
3rd Down Conversions | 1/4 | 3/4 | 1/3 | 3/6 | 4/8 | 4/9 | 8/17 | ||
Average field position | M33 | M26 | M32 | M28 | M29 | M31 | M30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T25 | 15:00 | Kickoff | M00 | 10:32 | * | TOUCHDOWN | 9-75 | 4:28 | |
MUR | 1st | M40 | 10:32 | Kickoff | M43 | 09:34 | Punt | 3-3 | 0:58 | ||
TSU | 1st | T13 | 09:34 | Punt | T39 | 06:17 | Punt | 6-26 | 3:17 | ||
MUR | 1st | M29 | 06:17 | Punt | T31 | 04:44 | Interception | 8-40 | 1:33 | ||
TSU | 1st | T24 | 04:44 | Interception | M00 | 02:56 | * | TOUCHDOWN | 3-76 | 1:48 | |
MUR | 1st | M31 | 02:56 | Kickoff | T26 | 00:29 | Missed FG | 9-43 | 2:27 | ||
TSU | 1st | T28 | 00:29 | Missed FG | M00 | 13:30 | * | TOUCHDOWN | 5-72 | 1:59 | |
MUR | 2nd | M25 | 13:30 | Kickoff | T00 | 11:41 | * | TOUCHDOWN | 6-75 | 1:49 | |
TSU | 2nd | T38 | 11:33 | Kickoff | M00 | 07:52 | * | TOUCHDOWN | 8-62 | 3:41 | |
MUR | 2nd | M31 | 07:47 | Kickoff | T43 | 06:21 | Punt | 6-26 | 1:26 | ||
TSU | 2nd | T23 | 06:21 | Punt | T49 | 03:30 | Punt | 6-26 | 2:51 | ||
MUR | 2nd | M20 | 03:30 | Punt | M26 | 00:34 | Fumble | 10-6 | 2:56 | ||
TSU | 2nd | M18 | 00:34 | Fumble | M00 | 00:12 | * | TOUCHDOWN | 3-18 | 0:22 | |
MUR | 2nd | M29 | 00:05 | Kickoff | M29 | 00:00 | End of half | 1-0 | 0:05 | ||
MUR | 3rd | M25 | 15:00 | Kickoff | T00 | 13:19 | * | TOUCHDOWN | 7-75 | 1:41 | |
TSU | 3rd | T39 | 13:12 | Kickoff | T43 | 12:00 | Punt | 3-4 | 1:12 | ||
MUR | 3rd | M20 | 12:00 | Punt | M20 | 11:53 | Interception | 1-0 | 0:07 | ||
TSU | 3rd | M30 | 11:53 | Interception | M00 | 10:26 | * | TOUCHDOWN | 4-30 | 1:27 | |
MUR | 3rd | M25 | 10:26 | Kickoff | T04 | 06:32 | Interception | 10-71 | 3:54 | ||
TSU | 3rd | T01 | 06:32 | Interception | T04 | 05:28 | Punt | 3-3 | 1:04 | ||
MUR | 3rd | T22 | 05:28 | Punt | T39 | 04:50 | Downs | 4--17 | 0:38 | ||
TSU | 3rd | T39 | 04:50 | Downs | M44 | 01:34 | Punt | 6-17 | 3:16 | ||
MUR | 3rd | M16 | 01:34 | Punt | M32 | 14:47 | Punt | 5-16 | 1:47 | ||
TSU | 4th | T17 | 14:47 | Punt | T29 | 13:28 | Interception | 5-12 | 1:19 | ||
MUR | 4th | M41 | 13:28 | Interception | T00 | 12:07 | * | TOUCHDOWN | 7-59 | 1:21 | |
TSU | 4th | T25 | 12:07 | Kickoff | T42 | 09:43 | Punt | 6-17 | 2:24 | ||
MUR | 4th | M19 | 09:43 | Punt | T00 | 07:53 | * | TOUCHDOWN | 7-81 | 1:50 | |
TSU | 4th | T50 | 07:53 | Kickoff | T50 | 05:58 | * | TOUCHDOWN | 4-0 | 1:55 | |
MUR | 4th | M25 | 05:58 | Kickoff | T00 | 03:22 | * | TOUCHDOWN | 11-75 | 2:36 | |
TSU | 4th | M44 | 03:22 | Kickoff | M10 | 00:00 | End of half | 11-34 | 3:22 |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | SAUNDERS, De'Ante | 9 | 4 | 13 | . | . | . | 1-0 | . | . | . | . |
31 | SHIPLEY, Detorrius | 5 | 3 | 8 | 3.0/12 | . | . | . | . | . | 3.0/12 | . |
42 | THRASHER, Nick | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
5 | VINSON, Ronnie | 5 | 1 | 6 | 0.5/4 | . | . | 1-1 | . | . | 0.5/4 | . |
8 | TERRY, Gabe | 5 | . | 5 | 3.0/30 | 1 | 1-8 | . | . | . | 3.0/30 | . |
44 | WEST, Mike | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
23 | BONDS, Terrell | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
90 | JACKSON, Dinsdale | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
93 | EVANS, Samquan | 3 | 1 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
55 | BASS, Anthony | 3 | . | 3 | 2.0/6 | . | . | . | . | 1 | 1.0/2 | . |
46 | FITZPATRICK, Daniel | 3 | . | 3 | 1.0/5 | . | . | 1-0 | . | . | . | . |
24 | BROOKS, Bernell | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | ROBINSON, Ezra | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
92 | MORROW, Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | HOLLAND, LaKhalon | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | ATKINS, Markel | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | EDWARDS, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | COLLINS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | NESBITT, Roc-M | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | WOODS, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | JUSTICE, Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | LAW, Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | JACKSON, Jonathan | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
91 | WOODS, Bishop | 3 | 7 | 10 | 1.5/4 | . | . | . | . | . | . | . |
34 | WADE, D'Montre | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
46 | MALONE, T-Ray | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
58 | DEAN, Zach | 5 | . | 5 | . | . | . | . | . | . | . | . |
7 | HAYES, Anthony | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
48 | ANILUS, St. Pierre | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | SAMUELS-CONNELL, Sha | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
25 | RICE, Paul | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
52 | CICORIA, Joey | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
90 | MASON, Demetrius | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
88 | COLLINS, Felton | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
15 | SPRAGGINS, DeQuinten | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
4 | SANDERS, Cadarious | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | BOONE, Dylan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | JOHNSON, Demetric | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | GAMMON, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | THOMAS, Bernard | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | BLACKBURN, Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | GRIFFIN, Nevar | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | MARSHALL, Troy | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee State: 4-SPELLS, Tevin, 8-TERRY, Gabe, 10-LAW, Ty, 15-GARLINGTON, Wel, 20-STEVENSON, Mart, 21-ROBINSON, Ezra, 22-HOLLAND, LaKhal, 23-BONDS, Terrell, 32-COLLINS, Chris, 41-CLARK, Lane, 43-ATKINS, Markel, 49-HOLDERHEAD, Leo, 52-JUSTICE, Antoni, 53-NORTH, Justin, 56-WOODS, Aaron, 89-BATHER, Andrew, 92-MORROW, Jason, 94-NESBITT, Roc-M, 99-EDWARDS, Rodney. |
Murray State: 5-HARRIS, Pokey, 6-HOLLIDAY, Marcu, 15-SPRAGGINS, DeQu, 16-GANDY, Jordon, 17-WALKER, DeQaviu, 20-CLAY, Roman, 21-THOMAS, Bernard, 22-BOONE, Dylan, 26-JOHNSON, Demetr, 27-WILLARD, Greg, 29-JONES, Cedric, 30-FARRIA, Marcus, 31-POOLE, Lance, 36-BRADLEY, Garian, 47-MCWHORTER, Doug, 48-ANILUS, St. Pie, 49-GREIFENKAMP, Ca, 50-HALL, Tyler, 51-CRITTENDON, Lam, 52-CICORIA, Joey, 59-PADILLA, Dylan, 64-STEPNEY, Tyler, 73-OLIVE, Robert, 82-SHIPLEY, Zach, 85-BLACKBURN, Jess, 89-BEYER, Carson, 92-MARSHALL, Troy, 98-CHAPMAN, Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 14 20 7 7 - 48 Record: (6-6,3-5) Murray State........ 0 7 6 20 - 33 Record: (3-9,1-7) Scoring Summary: 1st 10:32 TSU - FREEMAN, Isaiah 14 yd pass from GERMAN, Michael (CLARK, Lane kick), 9-75 4:28, TSU 7 - MUR 0 02:56 TSU - MITCHELL, Ryan 72 yd pass from GERMAN, Michael (CLARK, Lane kick), 3-76 1:48, TSU 14 - MUR 0 2nd 13:30 TSU - FREEMAN, Isaiah 11 yd pass from GERMAN, Michael (TEAM rush failed), 5-72 1:59, TSU 20 - MUR 0 11:41 MUR - GRIFFIN, Nevar 21 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick), 6-75 1:49, TSU 20 - MUR 7 07:52 TSU - GERMAN, Michael 8 yd run (CLARK, Lane kick), 8-62 3:41, TSU 27 - MUR 7 00:12 TSU - BATHER, Andrew 4 yd pass from GERMAN, Michael (CLARK, Lane kick), 3-18 0:22, TSU 34 - MUR 7 3rd 13:19 MUR - GANDY, Jordon 36 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick failed), 7-75 1:41, TSU 34 - MUR 13 10:26 TSU - MITCHELL, Ryan 15 yd pass from GERMAN, Michael (CLARK, Lane kick), 4-30 1:27, TSU 41 - MUR 13 4th 12:07 MUR - WALKER, DeQavius 1 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick blockd), 7-59 1:21, TSU 41 - MUR 19 07:53 MUR - DAVIS, Janawski 19 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick), 7-81 1:50, TSU 41 - MUR 26 05:58 TSU - MITCHELL, Ryan 59 yd pass from GERMAN, Michael (CLARK, Lane kick), 4-0 1:55, TSU 48 - MUR 26 03:22 MUR - DAVIS, Janawski 22 yd pass from HUMPHRIES, KD (GREIFENKAMP, Carson kick), 11-75 2:36, TSU 48 - MUR 33 TSU MUR FIRST DOWNS................... 25 32 RUSHES-YARDS (NET)............ 34-114 42-82 PASSING YDS (NET)............. 463 467 Passes Att-Comp-Int........... 48-28-1 52-33-3 TOTAL OFFENSE PLAYS-YARDS..... 82-577 94-549 Fumble Returns-Yards.......... 1-8 0-0 Punt Returns-Yards............ 2-0 1-22 Kickoff Returns-Yards......... 2-48 2-56 Interception Returns-Yards.... 3-1 1-0 Punts (Number-Avg)............ 6-41.2 3-34.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 15-149 11-81 Possession Time............... 34:40 25:20 Third-Down Conversions........ 11 of 19 8 of 17 Fourth-Down Conversions....... 0 of 0 3 of 4 Red-Zone Scores-Chances....... 5-6 2-3 Sacks By: Number-Yards........ 8-51 0-0 RUSHING: Tennessee State-SPELLS, Tevin 10-47; HALL, Darion 14-41; STEVENSON, Martine 6-15; GERMAN, Michael 3-11; TEAM 1-0. Murray State-HOLLIDAY, Marcus 13-70; TAYLOR, Nick 11-35; RICE, Paul 1-6; TEAM 1-0; HUMPHRIES, KD 16-minus 29. PASSING: Tennessee State-GERMAN, Michael 28-48-1-463. Murray State-HUMPHRIES, KD 33-52-3-467. RECEIVING: Tennessee State-MITCHELL, Ryan 10-231; FREEMAN, Isaiah 5-73; GARLINGTON, Weldon 4-84; SPELLS, Tevin 2-25; HALL, Darion 2-24; BOWENS, Joe 2-13; BATHER, Andrew 2-8; STEVENSON, Martine 1-5. Murray State-DAVIS, Janawski 8-101; BLACKBURN, Jesse 6-85; HARNESS, Jeremy 5-90; WALKER, DeQavius 4-49; GANDY, Jordon 3-69; GRIFFIN, Nevar 3-45; HOLLIDAY, Marcus 2-21; TAYLOR, Nick 1-5; RICE, Paul 1-2. INTERCEPTIONS: Tennessee State-VINSON, Ronnie 1-1; SAUNDERS, De'Ante 1-0; FITZPATRICK, Daniel 1-0. Murray State-SAMUELS-CONNELL, Sha 1-0. FUMBLES: Tennessee State-HALL, Darion 1-0. Murray State-HUMPHRIES, KD 1-1. Stadium: Roy Stewart Stadium Attendance: 1962 Kickoff time: 1:00 p.m End of Game: 4:26 p.m Total elapsed time: 3:26 Officials: Referee: Matt Young; Umpire: Bill Ballard; Linesman: Steve Swift; Line judge: Steve Horn; Back judge: P.J. Doyen; Field judge: Pat Pownall; Side judge: Greg Koerner; Temperature: 64 F Wind: S 8 mph Weather: Mostly Sunny |
Play-by-Play Summary |
MSU won coin toss, deferred. Defends S goal | |||
Tsu | 1-10 | at Tsu35 | MUR ball on MUR35. |
GREIFENKAMP, Ca kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | GERMAN, Michael pass complete to MITCHELL, Ryan for 14 yards to the TSU39, 1ST DOWN TSU (JACKSON, Jonath). |
Tsu | 1-10 | at Tsu39 | HALL, Darion rush for 2 yards to the TSU41 (DEAN, Zach). |
Tsu | 2-8 | at Tsu41 | GERMAN, Michael pass incomplete to FREEMAN, Isaiah. |
Tsu | 3-8 | at Tsu41 | GERMAN, Michael pass complete to MITCHELL, Ryan for 20 yards to the MUR39, 1ST DOWN TSU (MALONE, T-Ray). |
Tsu | 1-10 | at Mur39 | SPELLS, Tevin rush for no gain to the MUR39 (MALONE, T-Ray), PENALTY MUR OF 5 yards to the MUR34, 1ST DOWN TSU, NO PLAY. |
Tsu | 1-10 | at Mur34 | HALL, Darion rush for 1 yard to the MUR33 (WADE, D'Montre;MASON, Demetriu). |
Tsu | 2-9 | at Mur33 | GERMAN, Michael pass complete to GARLINGTON, Wel for 17 yards to the MUR16, 1ST DOWN TSU (SAMUELS-CONNELL;JACKSON, Jonath). |
Tsu | 1-10 | at Mur16 | GERMAN, Michael pass incomplete to FREEMAN, Isaiah. |
Tsu | 2-10 | at Mur16 | GERMAN, Michael pass complete to FREEMAN, Isaiah for 7 yards to the MUR9 (JACKSON, Jonath;WADE, D'Montre). |
Tsu | 3-3 | at Mur09 | PENALTY TSU false start (ANTHONY, Shaq) 5 yards to the MUR14. |
Tsu | 3-8 | at Mur14 | GERMAN, Michael pass complete to FREEMAN, Isaiah for 14 yards to the MUR0, 1ST DOWN TSU, TOUCHDOWN, clock 10:32, CLARK, Lane kick attempt good. |
Tennessee State 7, Murray State 0 | |||
Drive: 9 plays, 75 yards, TOP 04:28 | |||
CLARK, Lane kickoff 25 yards to the MUR40, fair catch by MALONE, T-Ray. | |||
Mur | 1-10 | at Mur40 | MURRAY STATE drive start at 10:32. |
Mur | 1-10 | at Mur40 | HUMPHRIES, KD rush for 2 yards to the MUR42 (THRASHER, Nick). |
Mur | 2-8 | at Mur42 | TAYLOR, Nick rush for 1 yard to the MUR43 (SAUNDERS, De'An;BONDS, Terrell). |
Mur | 3-7 | at Mur43 | HUMPHRIES, KD pass incomplete to RICE, Paul. |
Mur | 4-7 | at Mur43 | SHIPLEY, Zach punt 36 yards to the TSU21, SAUNDERS, De'An return 4 yards to the TSU25 (RICE, Paul), PENALTY TSU unsportsmanlike conduct 12 yards to the TSU13, 1st and 10, TSU ball on TSU13. |
Drive: 3 plays, 3 yards, TOP 00:58 | |||
Tsu | 1-10 | at Tsu13 | TENNESSEE STATE drive start at 09:34. |
Tsu | 1-10 | at Tsu13 | HALL, Darion rush for 8 yards to the TSU21 (MALONE, T-Ray;WOODS, Bishop). |
Tsu | 2-2 | at Tsu21 | HALL, Darion rush for 1 yard to the TSU22 (DEAN, Zach). |
Tsu | 3-1 | at Tsu22 | HALL, Darion rush for 12 yards to the TSU34, 1ST DOWN TSU (SAMUELS-CONNELL;WOODS, Bishop). |
