Scoring Summary |
Tennessee Tech (1-2,0-1) vs. Tennessee State (3-1,1-0)
Date: Sep 20, 2014 Site: Nashville, Tenn. Stadium: Hale Stadium Attendance: 9217
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 7 | 0 | 0 | 0 | 7 |
Tennessee State | 10 | 0 | 0 | 0 | 10 |
SCORING SUMMARY | TTU -TSU | |||
1st | 09:02 | TTU | TALLANT, Austin 29 yd interception return (ARNOLD, John kick) | |
7 - 0 | ||||
02:23 | TSU | CLARK, Lane 26 yd field goal | ||
12 plays, 66 yards, TOP 6:39 | 7 - 3 | |||
01:32 | TSU | VINSON, Ronnie 50 yd interception return (CLARK, Lane kick) | ||
7 - 10 |
Kickoff time: 2:06 pm End of Game: 4:52 pm Total elapsed time: 2:46 Referee: Jeremy Parker Umpire: Steve Lewis Linesman: Neil Hughes Line judge: Phillip Dewitt Back judge: Tom Hahs Field judge: Brandon Harris Side judge: Chip Shields Temperature: 84 deg Wind: S 5-10 Weather: Partly Cloudy |
Team Statistics |
Team Totals | TTU | TSU |
FIRST DOWNS | 7 | 13 |
Rushing | 2 | 7 |
Passing | 5 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 34 | 92 |
Rushing Attempts | 25 | 45 |
Average Per Rush | 1.4 | 2.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 68 | 149 |
Yards Lost Rushing | 34 | 57 |
NET YARDS PASSING | 116 | 113 |
Completions-Attempts-Int | 11-28-2 | 15-24-1 |
Average Per Attempt | 4.1 | 4.7 |
Average Per Completion | 10.5 | 7.5 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 150 | 205 |
Total offense plays | 53 | 69 |
Average Gain Per Play | 2.8 | 3.0 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 2-14 | 3-20 |
PUNTS-YARDS | 9-334 | 9-362 |
Average Yards Per Punt | 37.1 | 40.2 |
Net Yards Per Punt | 31.0 | 34.6 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 2 | 2 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-130 | 3-106 |
Average Yards Per Kickoff | 65.0 | 35.3 |
Net Yards Per Kickoff | 40.0 | 31.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-11-0 | 3-15-0 |
Average Per Return | 11.0 | 5.0 |
Kickoff returns: Number-Yds-TD | 2-13-0 | 0-0-0 |
Average Per Return | 6.5 | 0.0 |
Interceptions: Number-Yds-TD | 1-29-1 | 2-50-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:51 | 41:09 |
1st Quarter | 3:52 | 11:08 |
2nd Quarter | 5:08 | 9:52 |
3rd Quarter | 4:47 | 10:13 |
4th Quarter | 5:04 | 9:56 |
Third-Down Conversions | 3 of 14 | 3 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 1-2 |
Touchdowns | 0-0 | 0-2 |
Field goals | 0-0 | 1-2 |
Sacks By: Number-Yards | 5-27 | 6-28 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 0-1 | 1-2 |
Points off turnovers | 28 | 28 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-WATSON, Dametris 1-1; DAVIS, Jared 1-0. Tennessee State-FREEMAN, Isaiah 1-0; BUTLER, Ronald 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | V46 | 13:22 | Punt | T43 | 10:21 | Punt | 6-11 | 3:01 | ||
TTU | 1st | T00 | 09:02 | Interception | T00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 1st | V30 | 02:19 | Kickoff | V32 | 01:32 | Interception | 2-2 | 0:47 | ||
TTU | 1st | V32 | 01:32 | Kickoff | V31 | 01:26 | Fumble | 0--1 | 0:06 | ||
TTU | 2nd | V20 | 14:46 | Punt | V18 | 13:53 | Punt | 3--2 | 0:53 | ||
TTU | 2nd | V23 | 10:18 | Missed FG | V36 | 08:42 | Punt | 5-13 | 1:36 | ||
TTU | 2nd | V03 | 04:32 | Punt | V12 | 02:47 | Punt | 3-9 | 1:45 | ||
TTU | 2nd | V27 | 00:54 | Downs | V36 | 00:00 | Punt | 3-9 | 0:54 | ||
TTU | 3rd | V46 | 15:00 | Kickoff | T33 | 15:00 | Punt | 8-21 | 0:00 | ||
TTU | 3rd | T46 | 09:22 | Punt | V45 | 07:05 | Punt | 3--9 | 2:17 | ||
TTU | 3rd | V18 | 02:48 | Punt | V46 | 00:18 | Punt | 6-28 | 2:30 | ||
TTU | 4th | V35 | 13:21 | Punt | V35 | 13:10 | Interception | 1-0 | 0:11 | ||
TTU | 4th | V18 | 10:44 | Punt | V22 | 08:35 | Punt | 3-4 | 2:09 | ||
TTU | 4th | V11 | 07:02 | Punt | T24 | 05:13 | Missed FG | 7-65 | 1:49 | ||
TTU | 4th | V20 | 01:57 | Punt | V19 | 01:02 | Downs | 4--1 | 0:55 | ||
TTU | 4th | V30 | 00:00 | Downs | V30 | 00:00 | End of half | 0-0 | 0:00 | ||
TSU | 1st | T25 | 15:00 | Kickoff | T17 | 13:22 | Punt | 3--8 | 1:38 | ||
TSU | 1st | T10 | 10:21 | Punt | T20 | 09:02 | Interception | 3-10 | 1:19 | ||
TSU | 1st | T25 | 09:02 | Kickoff | V09 | 02:23 | * | FIELD GOAL | 12-66 | 6:39 | # |
TSU | 1st | V00 | 01:32 | Interception | V00 | 01:26 | * | TOUCHDOWN | 0-0 | 0:06 | |
TSU | 1st | V31 | 01:26 | Fumble | V37 | 14:46 | Punt | 3--6 | 1:40 | ||
TSU | 2nd | V48 | 13:53 | Punt | V23 | 10:18 | Missed FG | 6-25 | 3:35 | ||
TSU | 2nd | T19 | 08:42 | Punt | V47 | 04:32 | Punt | 7-34 | 4:10 | ||
TSU | 2nd | V45 | 02:47 | Punt | V27 | 00:54 | Downs | 7-18 | 1:53 | ||
TSU | 2nd | T26 | 00:00 | Punt | T26 | 00:00 | End of half | 0-0 | 0:00 | ||
TSU | 3rd | T20 | 15:00 | Punt | T10 | 09:22 | Punt | 3--10 | 5:38 | ||
TSU | 3rd | T23 | 07:05 | Punt | T46 | 02:48 | Punt | 7-23 | 4:17 | ||
TSU | 3rd | T23 | 00:18 | Punt | T23 | 13:21 | Punt | 3-0 | 1:57 | ||
TSU | 4th | T16 | 13:10 | Interception | T43 | 10:44 | Punt | 5-27 | 2:26 | ||
TSU | 4th | T44 | 08:35 | Punt | T48 | 07:02 | Punt | 3-4 | 1:33 | ||
TSU | 4th | T24 | 05:13 | Missed FG | V49 | 01:57 | Punt | 5-27 | 3:16 | ||
TSU | 4th | V19 | 01:02 | Downs | V30 | 00:00 | Downs | 4--11 | 1:02 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:52 | 05:08 | 04:47 | 05:04 | 09:00 | 09:51 | 18:51 | ||
3rd Down Conversions | 1/2 | 0/4 | 2/5 | 0/3 | 1/6 | 2/8 | 3/14 | ||
Average field position | V38 | V18 | V36 | V21 | V24 | V26 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:08 | 09:52 | 10:13 | 09:56 | 21:00 | 20:09 | 41:09 | ||
3rd Down Conversions | 1/3 | 2/6 | 0/2 | 0/5 | 3/9 | 0/7 | 3/16 | ||
Average field position | T45 | T42 | T22 | T41 | T44 | T33 | T39 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T25 | 15:00 | Kickoff | T17 | 13:22 | Punt | 3--8 | 1:38 | ||
TTU | 1st | V46 | 13:22 | Punt | T43 | 10:21 | Punt | 6-11 | 3:01 | ||
TSU | 1st | T10 | 10:21 | Punt | T20 | 09:02 | Interception | 3-10 | 1:19 | ||
TTU | 1st | T00 | 09:02 | Interception | T00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
TSU | 1st | T25 | 09:02 | Kickoff | V09 | 02:23 | * | FIELD GOAL | 12-66 | 6:39 | # |
TTU | 1st | V30 | 02:19 | Kickoff | V32 | 01:32 | Interception | 2-2 | 0:47 | ||
TSU | 1st | V00 | 01:32 | Interception | V00 | 01:26 | * | TOUCHDOWN | 0-0 | 0:06 | |
TTU | 1st | V32 | 01:32 | Kickoff | V31 | 01:26 | Fumble | 0--1 | 0:06 | ||
TSU | 1st | V31 | 01:26 | Fumble | V37 | 14:46 | Punt | 3--6 | 1:40 | ||
TTU | 2nd | V20 | 14:46 | Punt | V18 | 13:53 | Punt | 3--2 | 0:53 | ||
TSU | 2nd | V48 | 13:53 | Punt | V23 | 10:18 | Missed FG | 6-25 | 3:35 | ||
TTU | 2nd | V23 | 10:18 | Missed FG | V36 | 08:42 | Punt | 5-13 | 1:36 | ||
TSU | 2nd | T19 | 08:42 | Punt | V47 | 04:32 | Punt | 7-34 | 4:10 | ||
TTU | 2nd | V03 | 04:32 | Punt | V12 | 02:47 | Punt | 3-9 | 1:45 | ||
TSU | 2nd | V45 | 02:47 | Punt | V27 | 00:54 | Downs | 7-18 | 1:53 | ||
TTU | 2nd | V27 | 00:54 | Downs | V36 | 00:00 | Punt | 3-9 | 0:54 | ||
TSU | 2nd | T26 | 00:00 | Punt | T26 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | 3rd | V46 | 15:00 | Kickoff | T33 | 15:00 | Punt | 8-21 | 0:00 | ||
TSU | 3rd | T20 | 15:00 | Punt | T10 | 09:22 | Punt | 3--10 | 5:38 | ||
TTU | 3rd | T46 | 09:22 | Punt | V45 | 07:05 | Punt | 3--9 | 2:17 | ||
TSU | 3rd | T23 | 07:05 | Punt | T46 | 02:48 | Punt | 7-23 | 4:17 | ||
TTU | 3rd | V18 | 02:48 | Punt | V46 | 00:18 | Punt | 6-28 | 2:30 | ||
TSU | 3rd | T23 | 00:18 | Punt | T23 | 13:21 | Punt | 3-0 | 1:57 | ||
TTU | 4th | V35 | 13:21 | Punt | V35 | 13:10 | Interception | 1-0 | 0:11 | ||
TSU | 4th | T16 | 13:10 | Interception | T43 | 10:44 | Punt | 5-27 | 2:26 | ||
TTU | 4th | V18 | 10:44 | Punt | V22 | 08:35 | Punt | 3-4 | 2:09 | ||
TSU | 4th | T44 | 08:35 | Punt | T48 | 07:02 | Punt | 3-4 | 1:33 | ||
TTU | 4th | V11 | 07:02 | Punt | T24 | 05:13 | Missed FG | 7-65 | 1:49 | ||
TSU | 4th | T24 | 05:13 | Missed FG | V49 | 01:57 | Punt | 5-27 | 3:16 | ||
TTU | 4th | V20 | 01:57 | Punt | V19 | 01:02 | Downs | 4--1 | 0:55 | ||
TSU | 4th | V19 | 01:02 | Downs | V30 | 00:00 | Downs | 4--11 | 1:02 | # | |
TTU | 4th | V30 | 00:00 | Downs | V30 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | JONES, Marty | 4 | 4 | 8 | 0.5/3 | 1 | . | . | . | . | 0.5/3 | . |
32 | THOMPSON, Trey | 4 | 2 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
23 | LAUGHLIN, Jimmy | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
30 | GOFF, Tra'Darius | 5 | . | 5 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
33 | RUDWALL, Jay | 5 | . | 5 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
94 | OKPOKOWURUK, Midoho | 4 | 1 | 5 | 3.5/11 | . | . | . | 2 | . | 1.5/5 | . |
14 | TALLANT, Austin | 3 | 2 | 5 | . | . | . | 1-29 | . | . | . | 1 |
24 | HUGUELY, James | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
93 | REID, Harrison | 4 | . | 4 | 3.0/5 | . | . | . | . | . | . | . |
56 | ROLLINS, Terrell | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
84 | PATRICK, Jordan | 3 | . | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
87 | BROWN, DaJuan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
7 | DILLARD, Bill | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
4 | HARRELL, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | McELDERRY, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | ROBINSON-WHITE,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | ROLLINS, Avery | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | DONNELL, Demario | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | CAIN, Mike | . | . | . | . | . | . | . | 1 | . | . | . |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | WILLIAMS, Vantavious | 5 | 4 | 9 | 1.5/2 | . | . | . | . | . | . | . |
42 | THRASHER, Nick | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | SAUNDERS, De'Ante | 4 | 2 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
46 | FITZPATRICK, Daniel | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
21 | ROBINSON, Ezra | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | EDWARDS, Rodney | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
8 | TERRY, Gabe | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
94 | NESBITT, Roc-M | 1 | 1 | 2 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
80 | SEARS, Je-Marc | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | BASS, Anthony | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
90 | JACKSON, Dinsdale | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
24 | BROOKS, Bernell | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
23 | BONDS, Terrell | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
93 | EVANS, Samquan | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
5 | VINSON, Ronnie | . | 1 | 1 | . | . | . | 1-50 | . | . | . | . |
51 | WILLIAMS, Chadwick | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 1-WILSON, Steve, 4-HARRELL, Tyler, 6-ANNOOR, Radir, 7-DILLARD, Bill, 8-McCOIN, Brock, 12-HALL, Maleek, 19-KING, Jonathan, 22-DAVIS, Willie, 29-BELEW, Colton, 32-THOMPSON, Trey, 37-PREWITT, Patric, 40-EICHELBERGER, S, 41-WEBBER, Cory, 43-McKINNEY, Isaia, 45-FLANNIGAN, Keit, 47-ESKRIDGE, Doria, 51-COLEMAN, Johnat, 52-ROLLINS, Avery, 54-VIAENE, Ben, 64-IVORY, Justin, 75-SMITH, Matthew, 81-GANNAWAY, Neil, 83-ARNOLD, John, 84-PATRICK, Jordan, 87-BROWN, DaJuan, 91-HART, Kyron, 92-CAIN, Mike, 95-RUTLEDGE, Charl, 96-SHARP, Zach, 97-McELDERRY, Chri. |
Tennessee State: 4-SPELLS, Tevin, 8-TERRY, Gabe, 9-SANDERS-MC, Chr, 15-GARLINGTON, Wel, 16-COUSIN, Quindel, 18-HOOKS, Telvin, 20-STEVENSON, Mart, 21-ROBINSON, Ezra, 23-BONDS, Terrell, 28-WHITE, Greg, 30-CLARK, Rodney, 32-COLLINS, Chris, 36-DALE, Andrew, 41-CLARK, Lane, 44-WEST, Mike, 45-NICHOLAS, Evere, 49-HOLDERHEAD, Leo, 50-JOHNSON, Joseph, 51-WILLIAMS, Chadw, 52-JUSTICE, Antoni, 56-WOODS, Aaron, 64-BURTON, Thomas, 71-ANTHONY, Shaq, 75-LEWIS, James, 76-CLAY, Evan, 80-SEARS, Je-Marc, 86-CARTER, Cameron, 88-FREEMAN, Isaiah, 89-BATHER, Andrew, 94-NESBITT, Roc-M, 97-WASHINGTON, Lew, 99-EDWARDS, Rodney. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 7 0 0 0 - 7 Record: (1-2,0-1) Tennessee State..... 10 0 0 0 - 10 Record: (3-1,1-0) Scoring Summary: 1st 09:02 TTU - TALLANT, Austin 29 yd interception return (ARNOLD, John kick), , TTU 7 - TSU 0 02:23 TSU - CLARK, Lane 26 yd field goal, 12-66 6:39, TTU 7 - TSU 3 01:32 TSU - VINSON, Ronnie 50 yd interception return (CLARK, Lane kick), , TTU 7 - TSU 10 TTU TSU FIRST DOWNS................... 7 13 RUSHES-YARDS (NET)............ 25-34 45-92 PASSING YDS (NET)............. 116 113 Passes Att-Comp-Int........... 28-11-2 24-15-1 TOTAL OFFENSE PLAYS-YARDS..... 53-150 69-205 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-11 3-15 Kickoff Returns-Yards......... 2-13 0-0 Interception Returns-Yards.... 1-29 2-50 Punts (Number-Avg)............ 9-37.1 9-40.2 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 2-14 3-20 Possession Time............... 18:51 41:09 Third-Down Conversions........ 3 of 14 3 of 16 Fourth-Down Conversions....... 0 of 1 0 of 2 Red-Zone Scores-Chances....... 0-0 1-2 Sacks By: Number-Yards........ 5-27 6-28 RUSHING: Tennessee Tech-McKINNEY, Isaiah 2-21; BUSH, Stephen 6-16; STONE, Darian 4-11; DAVIS, Willie 3-9; ANNOOR, Radir 1-2; VANLIER, Ladarius 1-2; DAVIS, Jared 8-minus 27. Tennessee State-HOPKINS, Stephen 13-53; SPELLS, Tevin 8-31; HOOKS, Telvin 5-7; BUTLER, Ronald 12-4; SMITH, Tom 6-minus 1; TEAM 1-minus 2. PASSING: Tennessee Tech-DAVIS, Jared 11-26-2-116; STONE, Darian 0-2-0-0. Tennessee State-BUTLER, Ronald 15-24-1-113. RECEIVING: Tennessee Tech-MATTHEWS, Cody 6-80; VANLIER, Ladarius 2-5; McCOIN, Brock 1-23; WATSON, Dametris 1-5; STONE, Darian 1-3. Tennessee State-GARLINGTON, Weldon 6-54; HOOKS, Telvin 3-18; FREEMAN, Isaiah 2-17; HOPKINS, Stephen 1-8; SMITH, Tom 1-6; MITCHELL, Ryan 1-5; SPELLS, Tevin 1-5. INTERCEPTIONS: Tennessee Tech-TALLANT, Austin 1-29. Tennessee State-VINSON, Ronnie 1-50; BROOKS, Bernell 1-0. FUMBLES: Tennessee Tech-WATSON, Dametris 1-1; DAVIS, Jared 1-0. Tennessee State-BUTLER, Ronald 1-0; FREEMAN, Isaiah 1-0. Stadium: Hale Stadium Attendance: 9217 Kickoff time: 2:06 pm End of Game: 4:52 pm Total elapsed time: 2:46 Officials: Referee: Jeremy Parker; Umpire: Steve Lewis; Linesman: Neil Hughes; Line judge: Phillip Dewitt; Back judge: Tom Hahs; Field judge: Brandon Harris; Side judge: Chip Shields; Temperature: 84 deg Wind: S 5-10 Weather: Partly Cloudy |
Play-by-Play Summary |
TSU wins toss and will receive. | |||
Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
SHARP, Zach kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | BUTLER, Ronald pass incomplete to FREEMAN, Isaiah. |
Tsu | 2-10 | at Tsu25 | BUTLER, Ronald rush for loss of 1 yard to the TSU24, fumble by BUTLER, Ronald recovered by TSU BUTLER, Ronald at TSU24. |
Tsu | 3-11 | at Tsu24 | BUTLER, Ronald sacked for loss of 7 yards to the TSU17 (RUDWALL, Jay). |
Tsu | 4-18 | at Tsu17 | HOLDERHEAD, Leo punt 37 yards to the TTU46, downed. |
Drive: 3 plays, minus 8 yards, TOP 01:38 | |||
Ttu | 1-10 | at Ttu46 | TENNESSEE TECH drive start at 13:22. |
Ttu | 1-10 | at Ttu46 | STONE, Darian rush for 8 yards to the TSU46 (FITZPATRICK, Da). |
Ttu | 2-2 | at Tsu46 | STONE, Darian rush for loss of 1 yard to the TSU47 (WILLIAMS, Van). |
Ttu | 3-3 | at Tsu47 | DAVIS, Jared pass complete to MATTHEWS, Cody for 8 yards to the TSU39, 1ST DOWN TTU (FITZPATRICK, Da). |
Ttu | 1-10 | at Tsu39 | DAVIS, Jared pass incomplete to MATTHEWS, Cody (SAUNDERS, De'An). |
Ttu | 2-10 | at Tsu39 | BUSH, Stephen rush for no gain to the TSU39 (BASS, Anthony). |
Ttu | 3-10 | at Tsu39 | DAVIS, Jared sacked for loss of 4 yards to the TSU43 (TERRY, Gabe). |
Ttu | 4-14 | at Tsu43 | KING, Jonathan punt 43 yards to the TSU0, touchback, PENALTY TSU holding (EASTERLY, Danie) 10 yards to the TSU10, 1st and 10, TSU ball on TSU10. |
Drive: 6 plays, 11 yards, TOP 03:01 | |||
Tsu | 1-10 | at Tsu10 | TENNESSEE STATE drive start at 10:21. |
Tsu | 1-10 | at Tsu10 | BUTLER, Ronald pass complete to FREEMAN, Isaiah for 12 yards to the TSU22, fumble forced by JONES, Marty, fumble by FREEMAN, Isaiah recovered by TSU SEARS, Je-Marc at TSU22, 1ST DOWN TSU. |
Tsu | 1-10 | at Tsu22 | SMITH, Tom rush for loss of 2 yards to the TSU20 (OKPOKOWURUK, Mi). |
Tsu | 2-12 | at Tsu20 | BUTLER, Ronald pass intercepted by TALLANT, Austin at the TSU29, TALLANT, Austin return 29 yards to the TSU0, TOUCHDOWN, clock 09:02. |
Drive: 3 plays, 10 yards, TOP 01:19 | |||
ARNOLD, John kick attempt good. | |||
Tennessee Tech 7, Tennessee State 0 | |||
SHARP, Zach kickoff 65 yards to the TSU0, touchback. | |||
Tsu | 1-10 | at Tsu25 | TENNESSEE STATE drive start at 09:02. |
Tsu | 1-10 | at Tsu25 | HOPKINS, Stephe rush for 6 yards to the TSU31 (LAUGHLIN, Jimmy). |
Tsu | 2-4 | at Tsu31 | HOPKINS, Stephe rush for 16 yards to the TSU47, 1ST DOWN TSU (LAUGHLIN, Jimmy). |
Tsu | 1-10 | at Tsu47 | HOPKINS, Stephe rush for 1 yard to the TSU48 (JONES, Marty). |
Tsu | 2-9 | at Tsu48 | BUTLER, Ronald pass complete to FREEMAN, Isaiah for 5 yards to the TTU47 (HUGUELY, James). |
Tsu | 3-4 | at Ttu47 | BUTLER, Ronald rush for 10 yards to the TTU37, 1ST DOWN TSU (THOMPSON, Trey). |
Tsu | 1-10 | at Ttu37 | BUTLER, Ronald pass complete to GARLINGTON, Wel for 10 yards to the TTU27, 1ST DOWN TSU (THOMPSON, Trey). |
Tsu | 1-10 | at Ttu27 | BUTLER, Ronald pass complete to HOPKINS, Stephe for 8 yards to the TTU19 (JONES, Marty;ROLLINS, Terrel). |
Tsu | 2-2 | at Ttu19 | BUTLER, Ronald pass complete to SPELLS, Tevin for 5 yards to the TTU14, 1ST DOWN TSU (HUGUELY, James). |
Tsu | 1-10 | at Ttu14 | PENALTY TSU false start (FREEMAN, Isaiah) 5 yards to the TTU19. |
Tsu | 1-15 | at Ttu19 | SPELLS, Tevin rush for 2 yards to the TTU17 (PATRICK, Jordan). |
Tsu | 2-13 | at Ttu17 | SPELLS, Tevin rush for 7 yards to the TTU10 (GOFF, Tra'Dariu). |
Tsu | 3-6 | at Ttu10 | SPELLS, Tevin rush for 1 yard to the TTU9 (ROLLINS, Avery). |
Tsu | 4-5 | at Ttu09 | CLARK, Lane field goal attempt from 26 GOOD, clock 02:23. |
Tennessee Tech 7, Tennessee State 3 | |||
Drive: 12 plays, 66 yards, TOP 06:43 | |||
CLARK, Lane kickoff 40 yards to the TTU25, WATSON, Dametri return 5 yards to the TTU30 (ROBINSON, Ezra). | |||
Ttu | 1-10 | at Ttu30 | TENNESSEE TECH drive start at 02:19. |
Ttu | 1-10 | at Ttu30 | VANLIER, Ladari rush for 2 yards to the TTU32 (FITZPATRICK, Da;SAUNDERS, De'An). |
Ttu | 2-8 | at Ttu32 | DAVIS, Jared pass intercepted by VINSON, Ronnie at the 50 yardline, VINSON, Ronnie return 50 yards to the TTU0, TOUCHDOWN, clock 01:32. |
Drive: 2 plays, 2 yards, TOP 00:47 | |||
CLARK, Lane kick attempt good. | |||
Tennessee State 10, Tennessee Tech 7 | |||
CLARK, Lane kickoff 42 yards to the TTU23, WATSON, Dametri return 9 yards to the TTU32, fumble forced by BONDS, Terrell, fumble by WATSON, Dametri recovered by TSU WILLIAMS, Chadw at TTU31. | |||
Tsu | 1-10 | at Ttu31 | TENNESSEE STATE drive start at 01:26. |
Tsu | 1-10 | at Ttu31 | BUTLER, Ronald sacked for loss of 6 yards to the TTU37 (OKPOKOWURUK, Mi;JONES, Marty). |
Tsu | 2-16 | at Ttu37 | HOOKS, Telvin rush for no gain to the TTU37 (GOFF, Tra'Dariu). |
Drive: 2 plays, minus 6 yards, TOP 01:40 | |||
