Scoring Summary |
Tennessee Tech (1-3) vs. Northern Iowa (2-2)
Date: Sep 27, 2014 Site: Cedar Falls, Iowa Stadium: UNI-Dome Attendance: 9621
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 0 | 7 | 0 | 7 |
Northern Iowa | 6 | 28 | 13 | 3 | 50 |
SCORING SUMMARY | TTU -UNI | |||
1st | 11:08 | UNI | Schmadeke, M. 30 yd field goal | |
10 plays, 62 yards, TOP 3:52 | 0 - 3 | |||
01:27 | UNI | Schmadeke, M. 25 yd field goal | ||
9 plays, 51 yards, TOP 3:36 | 0 - 6 | |||
2nd | 12:23 | UNI | Lehman, Braden 12 yd pass from Kollmorgen, S. (Schmadeke, M. kick) | |
5 plays, 50 yards, TOP 2:31 | 0 - 13 | |||
09:11 | UNI | Hall, Deiondre' 32 yd interception return (Schmadeke, M. kick) | ||
0 - 20 | ||||
05:05 | UNI | LeMaster, Brett 11 yd pass from Kollmorgen, S. (Schmadeke, M. kick) | ||
6 plays, 44 yards, TOP 1:53 | 0 - 27 | |||
02:23 | UNI | Vereen, Kevin 25 yd pass from Kollmorgen, S. (Schmadeke, M. kick) | ||
3 plays, 51 yards, TOP 0:59 | 0 - 34 | |||
3rd | 13:22 | UNI | Carnes, Brion 7 yd run (Schmadeke, M. kick) | |
4 plays, 24 yards, TOP 1:38 | 0 - 41 | |||
08:36 | UNI | Schmadeke, M. 38 yd field goal | ||
6 plays, 49 yards, TOP 3:02 | 0 - 44 | |||
02:23 | UNI | Schmadeke, M. 32 yd field goal | ||
5 plays, 47 yards, TOP 2:18 | 0 - 47 | |||
02:05 | TTU | ANNOOR, Radir 84 yd run (ARNOLD, John kick) | ||
1 play, 84 yards, TOP 0:18 | 7 - 47 | |||
4th | 09:00 | UNI | Schmadeke, M. 28 yd field goal | |
7 plays, 22 yards, TOP 4:24 | 7 - 50 |
Kickoff time: 4:07 pm End of Game: 7:11 Total elapsed time: 3:04 Referee: Kerry Ripley Umpire: Jim Scifres Linesman: Calvin Diggs Line judge: Gary Barrett Back judge: Rick Fahnestock Field judge: Monte Tilgner Side judge: Nate Robinson Temperature: 72 Wind: Indoors Weather: |
Team Statistics |
Team Totals | TTU | UNI |
FIRST DOWNS | 2 | 25 |
Rushing | 1 | 14 |
Passing | 0 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 67 | 322 |
Rushing Attempts | 27 | 53 |
Average Per Rush | 2.5 | 6.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 123 | 343 |
Yards Lost Rushing | 56 | 21 |
NET YARDS PASSING | 25 | 206 |
Completions-Attempts-Int | 6-15-1 | 15-23-0 |
Average Per Attempt | 1.7 | 9.0 |
Average Per Completion | 4.2 | 13.7 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 92 | 528 |
Total offense plays | 42 | 76 |
Average Gain Per Play | 2.2 | 6.9 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 4-30 | 7-55 |
PUNTS-YARDS | 12-523 | 4-176 |
Average Yards Per Punt | 43.6 | 44.0 |
Net Yards Per Punt | 38.2 | 43.5 |
Inside 20 | 1 | 3 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 2-104 | 11-711 |
Average Yards Per Kickoff | 52.0 | 64.6 |
Net Yards Per Kickoff | 35.0 | 41.9 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 3-2-0 | 6-65-0 |
Average Per Return | 0.7 | 10.8 |
Kickoff returns: Number-Yds-TD | 5-100-0 | 2-34-0 |
Average Per Return | 20.0 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-32-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:09 | 37:51 |
1st Quarter | 5:52 | 9:08 |
2nd Quarter | 8:04 | 6:56 |
3rd Quarter | 4:33 | 10:27 |
4th Quarter | 3:40 | 11:20 |
Third-Down Conversions | 0 of 12 | 4 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 7-7 |
Touchdowns | 0-0 | 3-7 |
Field goals | 0-0 | 4-7 |
Sacks By: Number-Yards | 1-7 | 5-39 |
PAT Kicks | 1-1 | 5-5 |
Field Goals | 0-0 | 5-5 |
Points off turnovers | 0 | 51 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-BURKS, Trey 1-1; ANNOOR, Radir 1-1. Northern Iowa-Miller, Darrian 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T25 | 11:08 | Kickoff | T21 | 09:35 | Punt | 3--4 | 1:33 | ||
TTU | 1st | T12 | 07:55 | Punt | T20 | 05:03 | Punt | 5-8 | 2:52 | ||
TTU | 1st | T25 | 01:27 | Kickoff | T27 | 14:54 | Punt | 3-2 | 1:33 | ||
TTU | 2nd | T25 | 12:23 | Kickoff | T24 | 10:49 | Punt | 3--1 | 1:34 | ||
TTU | 2nd | T18 | 09:57 | Punt | T16 | 09:11 | Interception | 2--2 | 0:46 | ||
TTU | 2nd | T09 | 09:11 | Kickoff | T15 | 06:58 | Punt | 3-6 | 2:13 | ||
TTU | 2nd | T22 | 05:05 | Kickoff | T25 | 03:22 | Punt | 3-3 | 1:43 | ||
TTU | 2nd | T33 | 02:23 | Kickoff | T37 | 00:41 | Punt | 3-4 | 1:42 | ||
TTU | 3rd | T24 | 15:00 | Kickoff | T24 | 15:00 | Fumble | 0-0 | 0:00 | ||
TTU | 3rd | T25 | 13:22 | Kickoff | T26 | 11:38 | Punt | 3-1 | 1:44 | ||
TTU | 3rd | T25 | 08:36 | Kickoff | T20 | 07:04 | Punt | 3--5 | 1:32 | ||
TTU | 3rd | T30 | 05:40 | Punt | T20 | 04:41 | Punt | 3--10 | 0:59 | ||
TTU | 3rd | T16 | 02:23 | Kickoff | N00 | 02:05 | * | TOUCHDOWN | 1-84 | 0:18 | |
TTU | 4th | T40 | 13:33 | Downs | T40 | 13:24 | Fumble | 1-0 | 0:09 | ||
TTU | 4th | T25 | 09:00 | Kickoff | T26 | 07:35 | Punt | 3-1 | 1:25 | ||
TTU | 4th | T11 | 03:05 | Punt | T11 | 00:59 | Punt | 3-0 | 2:06 | ||
UNI | 1st | N25 | 15:00 | Kickoff | T13 | 11:08 | * | FIELD GOAL | 10-62 | 3:52 | # |
UNI | 1st | N41 | 09:35 | Punt | N49 | 07:55 | Punt | 3-8 | 1:40 | ||
UNI | 1st | N41 | 05:03 | Punt | T08 | 01:27 | * | FIELD GOAL | 9-51 | 3:36 | # |
UNI | 2nd | N50 | 14:54 | Punt | T00 | 12:23 | * | TOUCHDOWN | 5-50 | 2:31 | # |
UNI | 2nd | N37 | 10:49 | Punt | N36 | 09:57 | Punt | 3--1 | 0:52 | ||
UNI | 2nd | T00 | 09:11 | Interception | T00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
UNI | 2nd | T44 | 06:58 | Punt | T00 | 05:05 | * | TOUCHDOWN | 6-44 | 1:53 | # |
UNI | 2nd | N49 | 03:22 | Punt | T00 | 02:23 | * | TOUCHDOWN | 3-51 | 0:59 | |
UNI | 2nd | N19 | 00:41 | Punt | T27 | 00:00 | End of half | 2-54 | 0:41 | ||
UNI | 3rd | T24 | 15:00 | Fumble | T00 | 13:22 | * | TOUCHDOWN | 4-24 | 1:38 | # |
UNI | 3rd | N30 | 11:38 | Punt | T21 | 08:36 | * | FIELD GOAL | 6-49 | 3:02 | |
UNI | 3rd | N17 | 07:04 | Punt | N21 | 05:40 | Punt | 3-4 | 1:24 | ||
UNI | 3rd | N38 | 04:41 | Punt | T15 | 02:23 | * | FIELD GOAL | 5-47 | 2:18 | # |
UNI | 3rd | N35 | 02:05 | Kickoff | T40 | 13:33 | Downs | 7-25 | 3:32 | ||
UNI | 4th | T33 | 13:24 | Fumble | T11 | 09:00 | * | FIELD GOAL | 7-22 | 4:24 | # |
UNI | 4th | N31 | 07:35 | Punt | N49 | 03:05 | Punt | 6-18 | 4:30 | ||
UNI | 4th | N41 | 00:59 | Punt | T49 | 00:00 | End of half | 2-10 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 08:04 | 04:33 | 03:40 | 13:56 | 08:13 | 22:09 | ||
3rd Down Conversions | 0/3 | 0/4 | 0/3 | 0/2 | 0/7 | 0/5 | 0/12 | ||
Average field position | T20 | T21 | T24 | T25 | T21 | T24 | T22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 06:56 | 10:27 | 11:20 | 16:04 | 21:47 | 37:51 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/4 | 1/5 | 2/6 | 2/9 | 4/15 | ||
Average field position | N35 | N42 | N39 | N46 | N39 | N41 | N40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNI | 1st | N25 | 15:00 | Kickoff | T13 | 11:08 | * | FIELD GOAL | 10-62 | 3:52 | # |
TTU | 1st | T25 | 11:08 | Kickoff | T21 | 09:35 | Punt | 3--4 | 1:33 | ||
UNI | 1st | N41 | 09:35 | Punt | N49 | 07:55 | Punt | 3-8 | 1:40 | ||
TTU | 1st | T12 | 07:55 | Punt | T20 | 05:03 | Punt | 5-8 | 2:52 | ||
UNI | 1st | N41 | 05:03 | Punt | T08 | 01:27 | * | FIELD GOAL | 9-51 | 3:36 | # |
TTU | 1st | T25 | 01:27 | Kickoff | T27 | 14:54 | Punt | 3-2 | 1:33 | ||
UNI | 2nd | N50 | 14:54 | Punt | T00 | 12:23 | * | TOUCHDOWN | 5-50 | 2:31 | # |
TTU | 2nd | T25 | 12:23 | Kickoff | T24 | 10:49 | Punt | 3--1 | 1:34 | ||
UNI | 2nd | N37 | 10:49 | Punt | N36 | 09:57 | Punt | 3--1 | 0:52 | ||
TTU | 2nd | T18 | 09:57 | Punt | T16 | 09:11 | Interception | 2--2 | 0:46 | ||
UNI | 2nd | T00 | 09:11 | Interception | T00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 2nd | T09 | 09:11 | Kickoff | T15 | 06:58 | Punt | 3-6 | 2:13 | ||
UNI | 2nd | T44 | 06:58 | Punt | T00 | 05:05 | * | TOUCHDOWN | 6-44 | 1:53 | # |
TTU | 2nd | T22 | 05:05 | Kickoff | T25 | 03:22 | Punt | 3-3 | 1:43 | ||
UNI | 2nd | N49 | 03:22 | Punt | T00 | 02:23 | * | TOUCHDOWN | 3-51 | 0:59 | |
TTU | 2nd | T33 | 02:23 | Kickoff | T37 | 00:41 | Punt | 3-4 | 1:42 | ||
UNI | 2nd | N19 | 00:41 | Punt | T27 | 00:00 | End of half | 2-54 | 0:41 | ||
TTU | 3rd | T24 | 15:00 | Kickoff | T24 | 15:00 | Fumble | 0-0 | 0:00 | ||
UNI | 3rd | T24 | 15:00 | Fumble | T00 | 13:22 | * | TOUCHDOWN | 4-24 | 1:38 | # |
TTU | 3rd | T25 | 13:22 | Kickoff | T26 | 11:38 | Punt | 3-1 | 1:44 | ||
UNI | 3rd | N30 | 11:38 | Punt | T21 | 08:36 | * | FIELD GOAL | 6-49 | 3:02 | |
TTU | 3rd | T25 | 08:36 | Kickoff | T20 | 07:04 | Punt | 3--5 | 1:32 | ||
UNI | 3rd | N17 | 07:04 | Punt | N21 | 05:40 | Punt | 3-4 | 1:24 | ||
TTU | 3rd | T30 | 05:40 | Punt | T20 | 04:41 | Punt | 3--10 | 0:59 | ||
UNI | 3rd | N38 | 04:41 | Punt | T15 | 02:23 | * | FIELD GOAL | 5-47 | 2:18 | # |
TTU | 3rd | T16 | 02:23 | Kickoff | N00 | 02:05 | * | TOUCHDOWN | 1-84 | 0:18 | |
UNI | 3rd | N35 | 02:05 | Kickoff | T40 | 13:33 | Downs | 7-25 | 3:32 | ||
TTU | 4th | T40 | 13:33 | Downs | T40 | 13:24 | Fumble | 1-0 | 0:09 | ||
UNI | 4th | T33 | 13:24 | Fumble | T11 | 09:00 | * | FIELD GOAL | 7-22 | 4:24 | # |
TTU | 4th | T25 | 09:00 | Kickoff | T26 | 07:35 | Punt | 3-1 | 1:25 | ||
UNI | 4th | N31 | 07:35 | Punt | N49 | 03:05 | Punt | 6-18 | 4:30 | ||
TTU | 4th | T11 | 03:05 | Punt | T11 | 00:59 | Punt | 3-0 | 2:06 | ||
UNI | 4th | N41 | 00:59 | Punt | T49 | 00:00 | End of half | 2-10 | 0:59 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
86 | ROBERTSON, Joe | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
11 | JONES, Marty | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
23 | LAUGHLIN, Jimmy | 5 | 1 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
24 | HUGUELY, James | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
92 | CAIN, Mike | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
14 | TALLANT, Austin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
13 | DONNELL, Demario | 5 | . | 5 | . | . | . | . | . | . | . | . |
56 | ROLLINS, Terrell | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
41 | WEBBER, Cory | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | ROBINSON-WHITE,Kevin | 2 | 2 | 4 | 2.5/3 | . | . | . | . | . | . | . |
33 | RUDWALL, Jay | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | THOMPSON, Trey | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
51 | COLEMAN, Johnathan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
44 | LEE, Lanier | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | ROLLINS, Avery | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
87 | BROWN, DaJuan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | HALL, Maleek | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
27 | BURKS, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | DAVIS, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | REID, Harrison | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
42 | WATSON, Dametris | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | FLANNIGAN, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | PREWITT, Patrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Farley, Jake | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
93 | Schult, Karter | 3 | 1 | 4 | 2.0/18 | 1 | . | . | . | . | 2.0/18 | . |
15 | Omli, Tate | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | . | . |
37 | Busher, Max | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Williams,Xavier | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
44 | O'Brien, Mac | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Ales, Isaac | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
36 | Webb, Jordan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
47 | McNeil, Ronelle | 1 | 2 | 3 | 2.0/4 | . | . | . | . | . | 0.5/1 | . |
24 | Kilfoy, Tim | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
2 | Dorleant, M. | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
56 | Jennings, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Dexter, D'Shawn | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
27 | Young, Edwin | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | McMakin, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Reth, Adam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
3J | Johnson, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Hall, Deiondre' | 1 | . | 1 | . | . | . | 1-32 | . | . | . | . |
35 | Farley, Jared | . | 1 | 1 | . | . | 1-7 | . | . | . | . | . |
42 | Gaeta, Griffin | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Buchanan Jr.,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Hill, Barkley | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Whiting,Jamison | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Paup, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Woods, Preston | . | . | . | . | . | . | . | 1 | . | . | . |
43 | Shaw, Nate | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 1-WILSON, Steve, 6-ANNOOR, Radir, 7-DILLARD, Bill, 8-McCOIN, Brock, 12-HALL, Maleek, 16-PIERCE, Daniel, 19-KING, Jonathan, 26-SPARKMAN, Conor, 27-BURKS, Trey, 29-BELEW, Colton, 36-McDERMOTT, Tevi, 37-PREWITT, Patric, 39-McCOLLEY, Deosh, 40-EICHELBERGER, S, 41-WEBBER, Cory, 43-McKINNEY, Isaia, 44-LEE, Lanier, 45-FLANNIGAN, Keit, 46-JACKSON, Cooper, 49-NORMAND, Elliot, 51-COLEMAN, Johnat, 52-ROLLINS, Avery, 54-VIAENE, Ben, 57-MALONE, Zach, 61-TERRY, Gage, 62-REEVES, Randall, 73-LUEVANO, Blake, 75-SMITH, Matthew, 81-GANNAWAY, Neil, 83-ARNOLD, John, 86-ROBERTSON, Joe, 87-BROWN, DaJuan, 91-HART, Kyron, 92-CAIN, Mike, 95-RUTLEDGE, Charl, 96-SHARP, Zach. |
Northern Iowa: 3-Carnes, Brion, 3J-Johnson, Jeremy, 4-Brown, Charles, 5-Miller, Darrian, 6-Buchanan Jr.,R., 8-Williams, Evan, 9-Hurla, Jacob, 10-Fountain, D., 13-Roth, Will, 15-Omli, Tate, 16-Cunningham, L., 19-Owens, Chad, 20-Gray, Rashadeem, 23-Allen, A.J., 25-Blair, Tavaughn, 27-Young, Edwin, 28-James, Xavier, 29-Whiting,Jamison, 30-Dexter, D'Shawn, 31-Paup, Alex, 32-Smith, Tyvis, 34-Browning, J., 35-Farley, Jared, 36-Webb, Jordan, 39-Williams, Billy, 40-Schmadeke, M., 42-Gaeta, Griffin, 43-Shaw, Nate, 45-Rush, Shawn, 56-Jennings, D., 59-Willson, Blake, 60-Carhart, Lee, 69-Hanson, Trevor, 73-Putney, Justin, 78-Sweeney, Bryce, 80-Edmonds, Jarred, 81-Lintz, Isaac, 82-Rathmacher, J., 84-McCoy, Cody, 86-Simpson, Trent, 88-Reth, Adam, 90-Bieghler, Logan, 93-Schult, Karter, 95-Daily, Devin, 96-Woods, Preston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 0 7 0 - 7 Record: (1-3) Northern Iowa....... 6 28 13 3 - 50 Record: (2-2) Scoring Summary: 1st 11:08 UNI - Schmadeke, M. 30 yd field goal, 10-62 3:52, TTU 0 - UNI 3 01:27 UNI - Schmadeke, M. 25 yd field goal, 9-51 3:36, TTU 0 - UNI 6 2nd 12:23 UNI - Lehman, Braden 12 yd pass from Kollmorgen, S. (Schmadeke, M. kick), 5-50 2:31, TTU 0 - UNI 13 09:11 UNI - Hall, Deiondre' 32 yd interception return (Schmadeke, M. kick), , TTU 0 - UNI 20 05:05 UNI - LeMaster, Brett 11 yd pass from Kollmorgen, S. (Schmadeke, M. kick), 6-44 1:53, TTU 0 - UNI 27 02:23 UNI - Vereen, Kevin 25 yd pass from Kollmorgen, S. (Schmadeke, M. kick), 3-51 0:59, TTU 0 - UNI 34 3rd 13:22 UNI - Carnes, Brion 7 yd run (Schmadeke, M. kick), 4-24 1:38, TTU 0 - UNI 41 08:36 UNI - Schmadeke, M. 38 yd field goal, 6-49 3:02, TTU 0 - UNI 44 02:23 UNI - Schmadeke, M. 32 yd field goal, 5-47 2:18, TTU 0 - UNI 47 02:05 TTU - ANNOOR, Radir 84 yd run (ARNOLD, John kick), 1-84 0:18, TTU 7 - UNI 47 4th 09:00 UNI - Schmadeke, M. 28 yd field goal, 7-22 4:24, TTU 7 - UNI 50 TTU UNI FIRST DOWNS................... 2 25 RUSHES-YARDS (NET)............ 27-67 53-322 PASSING YDS (NET)............. 25 206 Passes Att-Comp-Int........... 15-6-1 23-15-0 TOTAL OFFENSE PLAYS-YARDS..... 42-92 76-528 Fumble Returns-Yards.......... 0-0 1-7 Punt Returns-Yards............ 3-2 6-65 Kickoff Returns-Yards......... 5-100 2-34 Interception Returns-Yards.... 0-0 1-32 Punts (Number-Avg)............ 12-43.6 4-44.0 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 4-30 7-55 Possession Time............... 22:09 37:51 Third-Down Conversions........ 0 of 12 4 of 15 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 0-0 7-7 Sacks By: Number-Yards........ 1-7 5-39 RUSHING: Tennessee Tech-ANNOOR, Radir 8-98; VANLIER, Ladarius 2-minus 2; STONE, Darian 7-minus 3; McKINNEY, Isaiah 4-minus 9; DAVIS, Jared 6-minus 17. Northern Iowa-Johnson, David 14-142; Carnes, Brion 9-79; Hill, Barkley 8-63; Smith, Tyvis 12-33; Browning, J. 5-14; Miller, Darrian 3-3; Brown, Charles 1-minus 5; Kollmorgen, S. 1-minus 7. PASSING: Tennessee Tech-DAVIS, Jared 2-9-1-12; STONE, Darian 4-6-0-13. Northern Iowa-Kollmorgen, S. 14-21-0-200; Carnes, Brion 1-2-0-6. RECEIVING: Tennessee Tech-WATSON, Dametris 1-6; VANLIER, Ladarius 1-6; McCOIN, Brock 1-5; McKINNEY, Isaiah 1-3; MATTHEWS, Cody 1-3; WILSON, Steve 1-2. Northern Iowa-LeMaster, Brett 5-65; Vereen, Kevin 4-72; Owens, Chad 1-23; Fountain, D. 1-12; Lehman, Braden 1-12; Williams, Billy 1-12; Smith, Tyvis 1-6; Johnson, David 1-4. INTERCEPTIONS: Tennessee Tech-None. Northern Iowa-Hall, Deiondre' 1-32. FUMBLES: Tennessee Tech-ANNOOR, Radir 1-1; BURKS, Trey 1-1. Northern Iowa-Miller, Darrian 1-0. Stadium: UNI-Dome Attendance: 9621 Kickoff time: 4:07 pm End of Game: 7:11 Total elapsed time: 3:04 Officials: Referee: Kerry Ripley; Umpire: Jim Scifres; Linesman: Calvin Diggs; Line judge: Gary Barrett; Back judge: Rick Fahnestock; Field judge: Monte Tilgner; Side judge: Nate Robinson; Temperature: 72 Wind: Indoors Weather: |
Play-by-Play Summary |
Ttu | 1-10 | at Ttu35 | TTU ball on TTU35. |
SHARP, Zach kickoff 65 yards to the UNI0, Brown, Charles return 25 yards to the UNI25 (LAUGHLIN, Jimmy;FLANNIGAN, Keit). | |||
Uni | 1-10 | at Uni25 | Johnson, David rush for 19 yards to the UNI44, 1ST DOWN UNI (LAUGHLIN, Jimmy). |
Uni | 1-10 | at Uni44 | Kollmorgen, S. pass complete to Williams, Billy for 12 yards to the TTU44, 1ST DOWN UNI (DONNELL, Demari). |
Uni | 1-10 | at Ttu44 | Kollmorgen, S. pass incomplete to Vereen, Kevin. |
Uni | 2-10 | at Ttu44 | Kollmorgen, S. pass complete to LeMaster, Brett for 13 yards to the TTU31, 1ST DOWN UNI (DONNELL, Demari). |
Uni | 1-10 | at Ttu31 | Johnson, David rush for 8 yards to the TTU23 (LAUGHLIN, Jimmy). |
Uni | 2-2 | at Ttu23 | Johnson, David rush for 14 yards to the TTU9, 1ST DOWN UNI (THOMPSON, Trey;HUGUELY, James). |
Uni | 1-G | at Ttu09 | PENALTY UNI illegal block 15 yards to the TTU24. |
Uni | 1-G | at Ttu24 | PENALTY UNI false start (Lehman, Braden) 5 yards to the TTU29. |
Uni | 1-G | at Ttu29 | Kollmorgen, S. pass incomplete to LeMaster, Brett. |
TTU defers, UNI receives & defends south endzone | |||
Uni | 2-G | at Ttu29 | Kollmorgen, S. pass complete to Owens, Chad for 23 yards to the TTU6 (HUGUELY, James). |
Uni | 3-G | at Ttu06 | Kollmorgen, S. sacked for loss of 7 yards to the TTU13 (LAUGHLIN, Jimmy). |
Uni | 4-G | at Ttu13 | Schmadeke, M. field goal attempt from 30 GOOD, clock 11:08. |
Northern Iowa 3, Tennessee Tech 0 | |||
Drive: 10 plays, 62 yards, TOP 03:52 | |||
Schmadeke, M. kickoff 65 yards to the TTU0, touchback. | |||
Ttu | 1-10 | at Ttu25 | TENNESSEE TECH drive start at 11:08. |
Ttu | 1-10 | at Ttu25 | VANLIER, Ladari rush for no gain to the TTU25 (Williams,Xavier;Farley, Jake). |
Ttu | 2-10 | at Ttu25 | DAVIS, Jared pass incomplete to MATTHEWS, Cody. |
