2015 Ohio Valley Conference Football

Eastern Kentucky


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2015    VALPARAISO   W  52-10  1-0-0  0-0-0  2:51   12800 
  Sep 12, 2015  at  NC State   L   0-35  1-1-0  0-0-0  3:09   57600 
*  Sep 26, 2015    AUSTIN PEAY   W  51-13  2-1-0  1-0-0  2:47   11400 
  Oct 03, 2015  at  Kentucky   L O  27-34  2-2-0  1-0-0  3:40   63380 
*  Oct 08, 2015  vs  Tennessee Tech   W  48-17  3-2-0  2-0-0  2:51   3700 
*  Oct 17, 2015  at  Southeast Missouri   W  27-10  4-2-0  3-0-0  2:58   7589 
*  Oct 24, 2015    TENNESSEE STATE   W  45-21  5-2-0  4-0-0  3:06   9400 
*  Oct 31, 2015  at  #1 Jacksonville State   L   0-34  5-3-0  4-1-0  3:13   21988 
*  Nov 07, 2015    UT MARTIN   L   35-42  5-4-0  4-2-0  3:30   7800 
*  Nov 14, 2015  at  Murray State   WO  41-34  6-4-0  5-2-0  3:26   2457 
*  Nov 21, 2015  at  Eastern Illinois   L   7-21  6-5-0  5-3-0  3:27   1438 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  EKU  OPP 
SCORING  333  271 
   Points Per Game  30.3  24.6 
   Points Off Turnovers  48  61 
FIRST DOWNS  225  210 
   Rushing  78  69 
   Passing  129  118 
   Penalty  18  23 
RUSHING YARDAGE  1452  1230 
   Yards gained rushing  1702  1556 
   Yards lost rushing  250  326 
   Rushing Attempts  403  420 
   Average Per Rush  3.6  2.9 
   Average Per Game  132.0  111.8 
   TDs Rushing  16  16 
PASSING YARDAGE  2816  2460 
   Comp-Att-Int  262-436-15  241-403-12 
   Average Per Pass  6.5  6.1 
   Average Per Catch  10.7  10.2 
   Average Per Game  256.0  223.6 
   TDs Passing  24  16 
TOTAL OFFENSE  4268  3690 
   Total Plays  839  823 
   Average Per Play  5.1  4.5 
   Average Per Game  388.0  335.5 
KICK RETURNS: #-Yards  40-803  26-402 
PUNT RETURNS: #-Yards  24-249  25-305 
INT RETURNS: #-Yards  12-131  15-247 
KICK RETURN AVERAGE  20.1  15.5 
PUNT RETURN AVERAGE  10.4  12.2 
INT RETURN AVERAGE  10.9  16.5 
FUMBLES-LOST  22-5  21-6 
PENALTIES-Yards  70-691  64-556 
   Average Per Game  62.8  50.5 
PUNTS-Yards  62-2708  73-2743 
   Average Per Punt  43.7  37.6 
   Net punt average  37.8  32.8 
KICKOFFS-Yards  62-3608  53-3093 
   Average Per Kick  58.2  58.4 
   Net kick average  39.2  39.9 
TIME OF POSSESSION/Game  27:58  32:02 
3RD-DOWN Conversions  75/182  67/183 
   3rd-Down Pct  41%  37% 
4TH-DOWN Conversions  10/20  10/18 
   4th-Down Pct  50%  56% 
SACKS BY-Yards  25-175  16-89 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  43  35 
FIELD GOALS-ATTEMPTS  11-14  9-15 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (39-47) 83%  (30-38) 79% 
RED-ZONE TOUCHDOWNS  (31-47) 66%  (23-38) 61% 
PAT-ATTEMPTS  (42-43) 98%  (32-34) 94% 
ATTENDANCE  41400  154452 
   Games/Avg Per Game  4/10350  6/25742 
   Neutral Site Games    1/3700 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Kentucky  68  108  77  66  14  333 
Opponents  42  61  68  86  14  271 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
THOMAS, Ethan   9  82  507  9  498  6.1  4  80  55.3 
MOBLEY, Dy'Shawn  9  110  386  39  347  3.2  2  20  38.6 
LANE, Adam   8  57  277  13  264  4.6  4  42  33.0 
CONEY, Bennie   11  72  283  90  193  2.7  2  16  17.5 
HOPKINS, Kentay  6  35  133  8  125  3.6  2  23  20.8 
SANDERS, Jared   9  21  79  8  71  3.4  1  16  7.9 
BEASLEY, Arien   8  3  22  8  14  4.7  1  11  1.8 
EYCKMANS, Brett  11  1  0  2  -2  -2.0  0  0  -0.2 
DANIEL, Scott   10  1  0  3  -3  -3.0  0  0  -0.3 
SCOTT, Michael   5  1  0  4  -4  -4.0  0  0  -0.8 
TEAM   7  11  0  11  -11  -1.0  0  0  -1.6 
ROMANO, Kyle   9  7  15  33  -18  -2.6  0  14  -2.0 
SWAFFORD, Tyler  5  2  0  22  -22  -11.0  0  0  -4.4 
Total..........  11  403  1702  250  1452  3.6  16  80  132.0 
Opponents......  11  420  1556  326  1230  2.9  16  62  111.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CONEY, Bennie   11  134.2  225-367-8  61.3  2471  23  70  224.6 
ROMANO, Kyle   9  115.5  21-34-1  61.8  202  1  36  22.4 
SWAFFORD, Tyler  5  42.7  15-32-6  46.9  127  0  19  25.4 
MANN, Barton   7  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
WRZUSZCZAK, Keith  11  234.4  1-1-0  100.0  16  0  16  1.5 
BEASLEY, Arien   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  125.6  262-436-15  60.1  2816  24  70  256.0 
Opponents......  11  118.2  241-403-12  59.8  2460  16  64  223.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BORDERS, Devin   10  37  376  10.2  4  33  37.6 
MADON, Ben   11  34  456  13.4  3  38  41.5 
BROWN, Joel   11  34  331  9.7  3  36  30.1 
GREEN, Bryan   9  25  294  11.8  5  45  32.7 
GLOVER, Jeff   7  23  348  15.1  4  37  49.7 
BEASLEY, Arien   8  23  259  11.3  1  70  32.4 
MOBLEY, Dy'Shawn  9  17  170  10.0  2  31  18.9 
THOMAS, Ethan   9  15  129  8.6  0  17  14.3 
RUTLEDGE, Jaucady  9  13  140  10.8  0  31  15.6 
MILLER, Taylor   11  8  39  4.9  1  7  3.5 
SCOTT, Michael   5  6  48  8.0  0  16  9.6 
FLOYD, Jon   11  5  39  7.8  0  13  3.5 
DANIEL, Scott   10  5  26  5.2  0  7  2.6 
MANN, Barton   7  4  35  8.8  0  16  5.0 
SCHMERBER, Clayton  6  3  45  15.0  0  17  7.5 
LANE, Adam   8  3  29  9.7  0  20  3.6 
SANDERS, Jared   9  3  11  3.7  0  9  1.2 
HOPKINS, Kentay  6  2  24  12.0  1  23  4.0 
PAUL, Dan   4  1  14  14.0  0  14  3.5 
CARTER, Torrodd  2  1  3  3.0  0  3  1.5 
Total..........  11  262  2816  10.7  24  70  256.0 
Opponents......  11  241  2460  10.2  16  64  223.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  12  117  9.8  0  34 
NORTHINGTON, Kiante  11  79  7.2  0  38 
SMITH, LaJuan   1  18  18.0  0  0 
CURRY, Tyrell   0  35  0.0  1  35 
Total..........  24  249  10.4  1  38 
Opponents......  25  305  12.2  0  38 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
NORTHINGTON, Kiante  3  0  0.0  0  0 
ABSANON, Stanley  3  78  26.0  1  56 
GRACE, Kobie   2  0  0.0  0  0 
OWENS, Thomas   1  17  17.0  1  17 
DIXON, Alex   1  0  0.0  0  0 
DERRICOTT, D'Vonta  1  8  8.0  0  7 
THOMAS, Trey   1  28  28.0  0  28 
Total..........  12  131  10.9  2  56 
Opponents......  15  247  16.5  2  48 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SANDERS, Jared   16  312  19.5  0  29 
ABSANON, Stanley  12  315  26.2  0  62 
BEASLEY, Arien   6  76  12.7  0  21 
REED, Eric   3  58  19.3  0  21 
FLOYD, Jon   1  17  17.0  0  17 
MONTGOMERY, Deno  1  4  4.0  0  4 
SCOTT, Michael   1  21  21.0  0  21 
Total..........  40  803  20.1  0  62 
Opponents......  26  402  15.5  0  40 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
GRACE, Kobie   1  24  24.0  0  24 
Total..........  1  24  24.0  0  24 
Opponents......  1  62  62.0  1  62 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WILLIAMS, Lucas  0  11-14  41-42  0-0  0  0-0  0  0  74 
GREEN, Bryan   5  0-0  0-0  0-0  0  0-0  0  0  30 
BORDERS, Devin   4  0-0  0-0  0-0  0  0-0  0  0  24 
GLOVER, Jeff   4  0-0  0-0  0-0  0  0-0  0  0  24 
MOBLEY, Dy'Shawn  4  0-0  0-0  0-0  0  0-0  0  0  24 
LANE, Adam   4  0-0  0-0  0-0  0  0-0  0  0  24 
THOMAS, Ethan   4  0-0  0-0  0-0  0  0-0  0  0  24 
BROWN, Joel   3  0-0  0-0  0-0  0  0-0  0  0  18 
MADON, Ben   3  0-0  0-0  0-0  0  0-0  0  0  18 
HOPKINS, Kentay  3  0-0  0-0  0-0  0  0-0  0  0  18 
CONEY, Bennie   2  0-0  0-0  0-0  0  0-0  0  0  12 
BEASLEY, Arien   2  0-0  0-0  0-0  0  0-0  0  0  12 
SANDERS, Jared   1  0-0  0-0  0-0  0  0-0  0  0  6 
CURRY, Tyrell   1  0-0  0-0  0-0  0  0-0  0  0  6 
ABSANON, Stanley  1  0-0  0-0  0-0  0  0-0  0  0  6 
OWENS, Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLER, Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
BURGY-VANHOOSE, Zack  0  0-0  1-1  0-0  0  0-0  0  0  1 
Total..........  43  11-14  42-43  0-0  0  0-0  0  0  333 
Opponents......  35  9-15  32-34  0-0  1  1-1  0  0  271 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CONEY, Bennie   11  439  193  2471  2664  242.2 
THOMAS, Ethan   9  82  498  0  498  55.3 
MOBLEY, Dy'Shawn  9  110  347  0  347  38.6 
LANE, Adam   8  57  264  0  264  33.0 
ROMANO, Kyle   9  41  -18  202  184  20.4 
HOPKINS, Kentay  6  35  125  0  125  20.8 
SWAFFORD, Tyler  5  34  -22  127  105  21.0 
SANDERS, Jared   9  21  71  0  71  7.9 
WRZUSZCZAK, Keith  11  1  0  16  16  1.5 
BEASLEY, Arien   8  3  14  0  14  1.8 
EYCKMANS, Brett  11  1  -2  0  -2  -0.2 
DANIEL, Scott   10  1  -3  0  -3  -0.3 
SCOTT, Michael   5  1  -4  0  -4  -0.8 
TEAM   7  12  -11  0  -11  -1.6 
Total..........  11  839  1452  2816  4268  388.0 
Opponents......  11  823  1230  2460  3690  335.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
WILLIAMS, Lucas  11-14  78.6  0-0  3-4  6-6  2-4  0-0  45  1 

FG SEQUENCE  Eastern Kentucky  Opponents 
Valparaiso  (32)  (25) 
NC State  -  33 
Austin Peay  (28),(42),(37)  - 
Kentucky  47  - 
Tennessee Tech  (37),(45)  (32),47 
Southeast Missouri  (27),41,(32)  (20) 
Tennessee State  (30),27  38 
Jacksonville State  -  (41),47,(37) 
UT Martin  -  (27),(23) 
Murray State  (34),(28)  (41),39,(26) 
Eastern Illinois  -  36 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WRZUSZCZAK, Keith  62  2708  43.7  75  3  15  20  20  0 
Total..........  62  2708  43.7  75  3  15  20  20  0 
Opponents......  73  2743  37.6  61  5  22  15  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
DEIGHTON, Ben   49  2916  59.5  30  1 
BURGY-VANHOOSE, Zack  13  692  53.2  1  0 
Total..........  62  3608  58.2  31  1  15.5  39.2  25 
Opponents......  53  3093  58.4  7  2  20.1  39.9  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
THOMAS, Ethan   9  498  129  0  0  0  627  69.7 
MOBLEY, Dy'Shawn  9  347  170  0  0  0  517  57.4 
ABSANON, Stanley  8  0  0  117  315  78  510  63.8 
MADON, Ben   11  0  456  0  0  0  456  41.5 
SANDERS, Jared   9  71  11  0  312  0  394  43.8 
BORDERS, Devin   10  0  376  0  0  0  376  37.6 
BEASLEY, Arien   8  14  259  0  76  0  349  43.6 
GLOVER, Jeff   7  0  348  0  0  0  348  49.7 
BROWN, Joel   11  0  331  0  0  0  331  30.1 
GREEN, Bryan   9  0  294  0  0  0  294  32.7 
LANE, Adam   8  264  29  0  0  0  293  36.6 
CONEY, Bennie   11  193  0  0  0  0  193  17.5 
HOPKINS, Kentay  6  125  24  0  0  0  149  24.8 
RUTLEDGE, Jaucady  9  0  140  0  0  0  140  15.6 
NORTHINGTON, Kiante  11  0  0  79  0  0  79  7.2 
SCOTT, Michael   5  -4  48  0  21  0  65  13.0 
REED, Eric   8  0  0  0  58  0  58  7.2 
FLOYD, Jon   11  0  39  0  17  0  56  5.1 
SCHMERBER, Clayton  6  0  45  0  0  0  45  7.5 
MILLER, Taylor   11  0  39  0  0  0  39  3.5 
CURRY, Tyrell   10  0  0  35  0  0  35  3.5 
MANN, Barton   7  0  35  0  0  0  35  5.0 
THOMAS, Trey   11  0  0  0  0  28  28  2.5 
DANIEL, Scott   10  -3  26  0  0  0  23  2.3 
SMITH, LaJuan   6  0  0  18  0  0  18  3.0 
OWENS, Thomas   11  0  0  0  0  17  17  1.5 
PAUL, Dan   4  0  14  0  0  0  14  3.5 
DERRICOTT, D'Vonta  9  0  0  0  0  8  8  0.9 
MONTGOMERY, Deno  11  0  0  0  4  0  4  0.4 
CARTER, Torrodd  2  0  3  0  0  0  3  1.5 
EYCKMANS, Brett  11  -2  0  0  0  0  -2  -0.2 
TEAM   7  -11  0  0  0  0  -11  -1.6 
ROMANO, Kyle   9  -18  0  0  0  0  -18  -2.0 
SWAFFORD, Tyler  5  -22  0  0  0  0  -22  -4.4 
Total..........  11  1452  2816  249  803  131  5451  495.5 
Opponents......  11  1230  2460  305  402  247  4644  422.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  THOMAS, Trey   11  35  38  73   7.0 - 20   0.5 - 4 1 - 28 3  4  4     . 1  .  . 
9   SPENCE, Noah   11  31  32  63   22.5 - 113   11.5 - 83    . .  .  15  2 - 0 3  .  . 
38  GRACE, Kobie   11  35  26  61   2.5 - 4  .    2 - 0 3  5  1  1 - 24 1  .  . 
47  KELLY, Chris   11  24  32  56   5.0 - 11   1.0 - 6    . .  .  4  1 - 0 .  .  . 
51  PITON, Marquise  11  23  21  44   7.0 - 41   3.5 - 26    . .  .  4     . 1  .  . 
3   OWENS, Thomas   11  17  27  44   2.0 - 4  .    1 - 17 1  2  .     . .  .  . 
31  CURRY, Tyrell   10  18  25  43   .     .       . 3  3  .     . .  .  . 
13  NORTHINGTON, Kiante  11  28  15  43   1.0 - 1  .    3 - 0 4  7  .     . .  .  . 
53  CANADY, Jeffrey  11  15  22  37   1.5 - 6  .       . 2  2  3     . 1  .  . 
16  MONTGOMERY, Deno  11  20  16  36   .     .       . 2  2  .     . 1  .  . 
4A  DERRICOTT, D'Vonta  9  12  17  29   2.0 - 10   1.0 - 8 1 - 8 4  5  4     . .  .  . 
25  MOORE, Tre'   10  19  8  27   .     .       . 2  2  .     . .  .  . 
70  KREBS, Bryce   11  6  20  26   3.5 - 9   0.5 - 3    . 1  1  1     . .  .  . 
97  PITT, Avery   11  6  20  26   6.0 - 18   1.0 - 4    . 1  1  2     . .  .  . 
27  ABSANON, Stanley  8  14  8  22   1.0 - 4  .    3 - 78 7  10  .     . .  .  . 
36  WHITFIELD, Jordan  11  14  7  21   0.5 - 1  .       . 1  1  .     . .  .  . 
32  SOLOMON, Buck   9  12  5  17   1.0 - 14  .       . 1  1  .     . .  .  . 
91  FLEMING, Sheldon  10  6  7  13   3.0 - 12   2.0 - 11    . 1  1  2     . .  .  . 
39  PRATHER, ShaQuille  6  10  3  13   2.0 - 7  .       . .  .  3     . .  .  . 
44  PATRICK, Aaron   11  4  8  12   1.0 - 8   1.0 - 8    . .  .  1     . .  .  . 
40  GRAFFREE, Patrick  11  4  8  12   1.0 - 1  .       . .  .  1  1 - 0 1  .  . 
45  GLASS, Corey   11  7  5  12   .     .       . .  .  .     . .  .  . 
5A  COFFEY, Floyd   9  5  6  11   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
56  SMITH, LaJuan   6  4  7  11   0.5 - 1  .       . .  .  1     . 1  1  . 
21  OCE, Logan   6  6  4  10   0.5 - 1  .       . .  .  .     . .  .  . 
95  SKIDMORE, Kagen  9  3  6  9   1.0 - 1  .       . .  .  1     . .  .  . 
90  YOUNG, Derrell   4  5  3  8   2.0 - 18   2.0 - 18    . .  .  1  1 - 0 1  .  . 
54  KALLSCHMIDT, Luke  9  6  2  8   .     .       . .  .  .     . .  .  . 
48  WALDEN, Kamaree'  11  3  4  7   1.5 - 2  .       . .  .  .     . .  .  . 
37  MATHEWS, Wayne   10  2  4  6   .     .       . .  .  .     . .  .  . 
41  REED, Eric   8  4  1  5   .     .       . .  .  .     . .  .  . 
49  HARDEN, Trey   4  3  2  5   .     .       . .  .  .     . .  .  . 
46  SPEAKS, Taylor   11  3  1  4   .     .       . .  .  .     . .  .  . 
11  DIXON, Alex   10  3  1  4   1.0 - 1  .    1 - 0 2  3  .     . .  .  . 
42  FIELDS, Shane   2  2  1  3   .     .       . .  .  .     . .  .  . 
85  FLOYD, Jon   11  2  1  3   .     .       . .  .  .     . .  .  . 
88  BORDERS, Devin   10  2  .  2   .     .       . .  .  .     . .  2  . 
80  MILLER, Taylor   11  2  .  2   .     .       . .  .  .     . .  .  . 
7   MOBLEY, Dy'Shawn  9  2  .  2   .     .       . .  .  .     . 1  .  . 
17  RUTLEDGE, Jaucady  9  2  .  2   .     .       . .  .  .     . .  .  . 
4B  CONEY, Bennie   11  1  1  2   .     .       . .  .  .     . .  .  . 
58  HOWARD, Matt   1  1  .  1   .     .       . .  .  .     . .  .  . 
12  DANIEL, Scott   10  1  .  1   .     .       . .  .  .     . .  .  . 
8   GREEN, Bryan   9  1  .  1   .     .       . .  .  .     . .  .  . 
6   BROWN, Joel   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . .  .  . 
33  BEASLEY, Arien   8  1  .  1   .     .       . .  .  .     . .  .  . 
2   SANDERS, Jared   9  1  .  1   .     .       . .  .  .     . .  .  . 
10  MADON, Ben   11  1  .  1   .     .       . .  .  .     . .  .  . 
20  THOMAS, Ethan   9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  429  414  843   77 - 312  25 - 175 12 - 131 38  50  48  6 - 24 12  3  . 
  Opponents......  11  448  380  828   67 - 218  16 - 89 15 - 247 47  62  41  5 - 62 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-1)  (2-4)  (1-0) 
CONFERENCE  (5-3)  (2-1)  (2-2)  (1-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2015    VALPARAISO               W      52-10   12800
 Sep 12, 2015 at NC State                   L     0-35   57600
*Sep 26, 2015    AUSTIN PEAY              W      51-13   11400
 Oct 03, 2015 at Kentucky                   LOT  27-34   63380
*Oct 08, 2015 vs Tennessee Tech           W      48-17    3700
*Oct 17, 2015 at Southeast Missouri       W      27-10    7589
*Oct 24, 2015    TENNESSEE STATE          W      45-21    9400
*Oct 31, 2015 at #1 Jacksonville State      L     0-34   21988
*Nov 07, 2015    UT MARTIN                  L    35-42    7800
*Nov 14, 2015 at Murray State             W  OT  41-34    2457
*Nov 21, 2015 at Eastern Illinois           L     7-21    1438

TEAM STATISTICS  EKU  OPP 
FIRST DOWNS  225  210 
   Rushing  78  69 
   Passing  129  118 
   Penalty  18  23 
RUSHING YARDAGE  1452  1230 
   Rushing Attempts  403  420 
   Average Per Rush  3.6  2.9 
   Average Per Game  132.0  111.8 
   TDs Rushing  16  16 
PASSING YARDAGE  2816  2460 
   Comp-Att-Int  262-436-15  241-403-12 
   Average Per Pass  6.5  6.1 
   Average Per Catch  10.7  10.2 
   Average Per Game  256.0  223.6 
   TDs Passing  24  16 
TOTAL OFFENSE  4268  3690 
   Average Per Play  5.1  4.5 
   Average Per Game  388.0  335.5 
KICK RETURNS: #-Yards  40-803  26-402 
PUNT RETURNS: #-Yards  24-249  25-305 
INT RETURNS: #-Yards  12-131  15-247 
FUMBLES-LOST  22-5  21-6 
PENALTIES-Yards  70-691  64-556 
PUNTS-AVG  62-43.7  73-37.6 
TIME OF POSSESSION/Game  27:58  32:02 
3RD-DOWN Conversions  75/182  67/183 
4TH-DOWN Conversions  10/20  10/18 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Kentucky  68  108  77  66  14  333 
Opponents  42  61  68  86  14  271 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
THOMAS, Ethan   9  82  507  9  498  6.1  4  80  55.3 
MOBLEY, Dy'Shawn  9  110  386  39  347  3.2  2  20  38.6 
LANE, Adam   8  57  277  13  264  4.6  4  42  33.0 
CONEY, Bennie   11  72  283  90  193  2.7  2  16  17.5 
HOPKINS, Kentay  6  35  133  8  125  3.6  2  23  20.8 
SANDERS, Jared   9  21  79  8  71  3.4  1  16  7.9 
BEASLEY, Arien   8  3  22  8  14  4.7  1  11  1.8 
Total..........  11  403  1702  250  1452  3.6  16  80  132.0 
Opponents......  11  420  1556  326  1230  2.9  16  62  111.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
CONEY, Bennie   11  134.2  225-367-8  61.3  2471  23  70  224.6 
ROMANO, Kyle   9  115.5  21-34-1  61.8  202  1  36  22.4 
SWAFFORD, Tyler  5  42.7  15-32-6  46.9  127  0  19  25.4 
MANN, Barton   7  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   7  0.0  0-1-0  0.0  0  0  0  0.0 
WRZUSZCZAK, Keith  11  234.4  1-1-0  100.0  16  0  16  1.5 
BEASLEY, Arien   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  125.6  262-436-15  60.1  2816  24  70  256.0 
Opponents......  11  118.2  241-403-12  59.8  2460  16  64  223.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
BORDERS, Devin   10  37  376  10.2  4  33  37.6 
MADON, Ben   11  34  456  13.4  3  38  41.5 
BROWN, Joel   11  34  331  9.7  3  36  30.1 
GREEN, Bryan   9  25  294  11.8  5  45  32.7 
GLOVER, Jeff   7  23  348  15.1  4  37  49.7 
BEASLEY, Arien   8  23  259  11.3  1  70  32.4 
MOBLEY, Dy'Shawn  9  17  170  10.0  2  31  18.9 
THOMAS, Ethan   9  15  129  8.6  0  17  14.3 
RUTLEDGE, Jaucady  9  13  140  10.8  0  31  15.6 
MILLER, Taylor   11  8  39  4.9  1  7  3.5 
SCOTT, Michael   5  6  48  8.0  0  16  9.6 
FLOYD, Jon   11  5  39  7.8  0  13  3.5 
DANIEL, Scott   10  5  26  5.2  0  7  2.6 
MANN, Barton   7  4  35  8.8  0  16  5.0 
SCHMERBER, Clayton  6  3  45  15.0  0  17  7.5 
Total..........  11  262  2816  10.7  24  70  256.0 
Opponents......  11  241  2460  10.2  16  64  223.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
WILLIAMS, Lucas  11-14  78.6  0-0  3-4  6-6  2-4  0-0  45  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
WILLIAMS, Lucas  0  11-14  41-42  0-0  0  0-0  0  0  74 
GREEN, Bryan   5  0-0  0-0  0-0  0  0-0  0  0  30 
GLOVER, Jeff   4  0-0  0-0  0-0  0  0-0  0  0  24 
BORDERS, Devin   4  0-0  0-0  0-0  0  0-0  0  0  24 
MOBLEY, Dy'Shawn  4  0-0  0-0  0-0  0  0-0  0  0  24 
THOMAS, Ethan   4  0-0  0-0  0-0  0  0-0  0  0  24 
LANE, Adam   4  0-0  0-0  0-0  0  0-0  0  0  24 
HOPKINS, Kentay  3  0-0  0-0  0-0  0  0-0  0  0  18 
BROWN, Joel   3  0-0  0-0  0-0  0  0-0  0  0  18 
MADON, Ben   3  0-0  0-0  0-0  0  0-0  0  0  18 
BEASLEY, Arien   2  0-0  0-0  0-0  0  0-0  0  0  12 
CONEY, Bennie   2  0-0  0-0  0-0  0  0-0  0  0  12 
SANDERS, Jared   1  0-0  0-0  0-0  0  0-0  0  0  6 
MILLER, Taylor   1  0-0  0-0  0-0  0  0-0  0  0  6 
ABSANON, Stanley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  43  11-14  42-43  0-0  0  0-0  0  0  333 
Opponents......  35  9-15  32-34  0-0  1  1-1  0  0  271 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  3  78  26.0  1  56 
NORTHINGTON, Kiante  3  0  0.0  0  0 
GRACE, Kobie   2  0  0.0  0  0 
DERRICOTT, D'Vonta  1  8  8.0  0  7 
DIXON, Alex   1  0  0.0  0  0 
THOMAS, Trey   1  28  28.0  0  28 
OWENS, Thomas   1  17  17.0  1  17 
Total..........  12  131  10.9  2  56 
Opponents......  15  247  16.5  2  48 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
WRZUSZCZAK, Keith  62  2708  43.7  75  3  15  20  20  0 
Total..........  62  2708  43.7  75  3  15  20  20  0 
Opponents......  73  2743  37.6  61  5  22  15  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ABSANON, Stanley  12  117  9.8  0  34 
NORTHINGTON, Kiante  11  79  7.2  0  38 
SMITH, LaJuan   1  18  18.0  0  0 
CURRY, Tyrell   0  35  0.0  1  35 
Total..........  24  249  10.4  1  38 
Opponents......  25  305  12.2  0  38 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SANDERS, Jared   16  312  19.5  0  29 
ABSANON, Stanley  12  315  26.2  0  62 
BEASLEY, Arien   6  76  12.7  0  21 
REED, Eric   3  58  19.3  0  21 
FLOYD, Jon   1  17  17.0  0  17 
SCOTT, Michael   1  21  21.0  0  21 
MONTGOMERY, Deno  1  4  4.0  0  4 
Total..........  40  803  20.1  0  62 
Opponents......  26  402  15.5  0  40 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
THOMAS, Ethan   9  498  129  0  0  0  627  69.7 
MOBLEY, Dy'Shawn  9  347  170  0  0  0  517  57.4 
ABSANON, Stanley  8  0  0  117  315  78  510  63.8 
MADON, Ben   11  0  456  0  0  0  456  41.5 
SANDERS, Jared   9  71  11  0  312  0  394  43.8 
Total..........  11  1452  2816  249  803  131  5451  495.5 
Opponents......  11  1230  2460  305  402  247  4644  422.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
CONEY, Bennie   11  439  193  2471  2664  242.2 
THOMAS, Ethan   9  82  498  0  498  55.3 
MOBLEY, Dy'Shawn  9  110  347  0  347  38.6 
LANE, Adam   8  57  264  0  264  33.0 
