2017 Ohio Valley Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Jacksonville State 12 44 13 41 0 0 1 346 28.8
2. Austin Peay 12 45 5 42 0 0 0 327 27.2
3. Tennessee State 11 31 15 30 0 0 3 267 24.3
4. Murray State 11 27 14 24 2 0 0 232 21.1
5. Eastern Kentucky 11 28 11 23 2 0 0 228 20.7
6. Southeast Missouri 11 29 7 26 0 0 2 225 20.5
7. UT Martin 11 27 10 24 0 0 0 216 19.6
8. Eastern Illinois 11 24 11 17 0 0 0 194 17.6
9. Tennessee Tech 11 21 9 21 0 0 0 174 15.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. UT Martin 11 20 5 20 0 0 1 157 14.3
2. Jacksonville State 12 23 7 19 1 0 0 180 15.0
3. Tennessee State 11 26 12 22 0 0 1 216 19.6
4. Southeast Missouri 11 27 18 24 0 0 0 240 21.8
5. Austin Peay 12 40 7 34 1 0 0 297 24.8
6. Eastern Illinois 11 33 18 32 0 0 1 286 26.0
7. Eastern Kentucky 11 35 15 35 0 0 1 292 26.5
8. Murray State 11 42 10 40 0 0 0 322 29.3
9. Tennessee Tech 11 42 10 41 0 0 1 325 29.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Austin Peay 12 3105 1541 796 4646 5.8 43 387.2
2. Jacksonville State 12 2607 1817 766 4424 5.8 41 368.7
3. Tennessee State 11 1540 2047 688 3587 5.2 25 326.1
4. Eastern Kentucky 11 1141 2377 723 3518 4.9 28 319.8
5. Southeast Missouri 11 1515 1818 710 3333 4.7 27 303.0
6. Tennessee Tech 11 1113 2183 714 3296 4.6 20 299.6
7. UT Martin 11 1504 1771 678 3275 4.8 23 297.7
8. Eastern Illinois 11 1408 1821 768 3229 4.2 22 293.5
9. Murray State 11 720 2185 741 2905 3.9 24 264.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Jacksonville State 12 907 1968 749 2875 3.8 22 239.6
2. UT Martin 11 1253 1759 659 3012 4.6 19 273.8
3. Tennessee State 11 1451 1612 672 3063 4.6 23 278.5
4. Austin Peay 12 1479 2242 783 3721 4.8 36 310.1
5. Eastern Kentucky 11 1633 2150 721 3783 5.2 30 343.9
6. Southeast Missouri 11 1529 2274 741 3803 5.1 27 345.7
7. Eastern Illinois 11 1723 2179 781 3902 5.0 31 354.7
8. Murray State 11 2297 1991 797 4288 5.4 41 389.8
9. Tennessee Tech 11 2350 2209 716 4559 6.4 41 414.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Austin Peay 12 580 3105 5.4 32 258.8
2. Jacksonville State 12 504 2607 5.2 27 217.2
3. Tennessee State 11 416 1540 3.7 7 140.0
4. Southeast Missouri 11 371 1515 4.1 12 137.7
5. UT Martin 11 421 1504 3.6 9 136.7
6. Eastern Illinois 11 439 1408 3.2 12 128.0
7. Eastern Kentucky 11 347 1141 3.3 16 103.7
8. Tennessee Tech 11 362 1113 3.1 6 101.2
9. Murray State 11 319 720 2.3 6 65.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Jacksonville State 12 394 907 2.3 7 75.6
2. UT Martin 11 376 1253 3.3 11 113.9
3. Austin Peay 12 410 1479 3.6 13 123.2
4. Tennessee State 11 381 1451 3.8 13 131.9
5. Southeast Missouri 11 432 1529 3.5 7 139.0
6. Eastern Kentucky 11 428 1633 3.8 17 148.5
7. Eastern Illinois 11 453 1723 3.8 20 156.6
8. Murray State 11 487 2297 4.7 21 208.8
9. Tennessee Tech 11 437 2350 5.4 19 213.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Eastern Kentucky 11 224 376 16 59.6 2377 6.3 12 216.1
2. Murray State 11 239 422 7 56.6 2185 5.2 18 198.6
3. Tennessee Tech 11 189 352 15 53.7 2183 6.2 14 198.5
4. Tennessee State 11 146 272 8 53.7 2047 7.5 18 186.1
5. Eastern Illinois 11 169 329 15 51.4 1821 5.5 10 165.5
6. Southeast Missouri 11 177 339 8 52.2 1818 5.4 15 165.3
7. UT Martin 11 145 257 7 56.4 1771 6.9 14 161.0
8. Jacksonville State 12 148 262 12 56.5 1817 6.9 14 151.4
9. Austin Peay 12 119 216 7 55.1 1541 7.1 11 128.4
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Tennessee State 11 163 291 15 56.0 1612 5.5 10 146.5
2. UT Martin 11 143 283 11 50.5 1759 6.2 8 159.9
3. Jacksonville State 12 169 355 10 47.6 1968 5.5 15 164.0
4. Murray State 11 180 310 17 58.1 1991 6.4 20 181.0
5. Austin Peay 12 206 373 9 55.2 2242 6.0 23 186.8
6. Eastern Kentucky 11 163 293 5 55.6 2150 7.3 13 195.5
7. Eastern Illinois 11 186 328 9 56.7 2179 6.6 11 198.1
8. Tennessee Tech 11 166 279 7 59.5 2209 7.9 22 200.8
9. Southeast Missouri 11 150 309 10 48.5 2274 7.4 20 206.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Tennessee State 11 146 272 8 53.7 2047 18 132.8
2. UT Martin 11 145 257 7 56.4 1771 14 126.8
3. Austin Peay 12 119 216 7 55.1 1541 11 125.3
4. Jacksonville State 12 148 262 12 56.5 1817 14 123.2
5. Eastern Kentucky 11 224 376 16 59.6 2377 12 114.7
6. Murray State 11 239 422 7 56.6 2185 18 110.9
7. Tennessee Tech 11 189 352 15 53.7 2183 14 110.4
8. Southeast Missouri 11 177 339 8 52.2 1818 15 107.1
9. Eastern Illinois 11 169 329 15 51.4 1821 10 98.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Jacksonville State 12 169 355 10 47.6 1968 15 102.5
2. Tennessee State 11 163 291 15 56.0 1612 10 103.6
3. UT Martin 11 143 283 11 50.5 1759 8 104.3
4. Eastern Illinois 11 186 328 9 56.7 2179 11 118.1
5. Austin Peay 12 206 373 9 55.2 2242 23 121.2
6. Murray State 11 180 310 17 58.1 1991 20 122.3
7. Southeast Missouri 11 150 309 10 48.5 2274 20 125.2
8. Eastern Kentucky 11 163 293 5 55.6 2150 13 128.5
9. Tennessee Tech 11 166 279 7 59.5 2209 22 147.0
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Eastern Kentucky 11 31 853 0 27.5
2. UT Martin 11 27 657 1 24.3
3. Southeast Missouri 11 36 821 1 22.8
4. Jacksonville State 12 31 647 1 20.9
5. Tennessee State 11 41 849 1 20.7
6. Tennessee Tech 11 41 814 0 19.9
7. Austin Peay 12 43 782 1 18.2
8. Murray State 11 38 661 0 17.4
9. Eastern Illinois 11 35 574 0 16.4
 
PUNT RETURN AVG G No. Yards TD Avg.
1. UT Martin 11 18 237 2 13.2
2. Jacksonville State 12 18 198 0 11.0
3. Southeast Missouri 11 21 213 0 10.1
4. Eastern Illinois 11 16 159 1 9.9
5. Austin Peay 12 12 118 0 9.8
6. Tennessee State 11 21 183 1 8.7
7. Tennessee Tech 11 12 82 0 6.8
8. Murray State 11 16 105 0 6.6
9. Eastern Kentucky 11 11 34 0 3.1
 
INTERCEPTIONS G No. Yards TD Avg.
1. Murray State 11 17 237 1 13.9
2. Tennessee State 11 15 377 4 25.1
3. UT Martin 11 11 112 0 10.2
4. Jacksonville State 12 10 243 2 24.3
5. Southeast Missouri 11 10 94 1 9.4
6. Eastern Illinois 11 9 133 1 14.8
7. Austin Peay 12 9 82 0 9.1
8. Tennessee Tech 11 7 64 0 9.1
9. Eastern Kentucky 11 5 79 0 15.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Eastern Kentucky 11 59 2596 44.0 69 1.2 5 41.1
2. UT Martin 11 54 2098 38.9 61 1.1 1 37.4
3. Tennessee Tech 11 62 2487 40.1 75 1.2 5 37.3
4. Jacksonville State 12 63 2421 38.4 46 0.7 3 36.7
5. Eastern Illinois 11 75 2915 38.9 136 1.8 5 35.7
6. Austin Peay 12 57 2276 39.9 181 3.2 5 35.0
7. Tennessee State 11 56 2159 38.6 159 2.8 3 34.6
8. Murray State 11 86 3474 40.4 448 5.2 4 34.3
9. Southeast Missouri 11 73 2711 37.1 166 2.3 5 33.5
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Murray State 11 47 2763 58.8 523 15 39.7
2. Southeast Missouri 11 45 2667 59.3 734 6 39.6
3. UT Martin 11 47 2696 57.4 624 11 38.2
4. Tennessee State 11 56 3031 54.1 727 8 37.6
5. Tennessee Tech 11 40 2253 56.3 354 17 36.8
6. Jacksonville State 12 69 3843 55.7 1018 13 36.2
7. Eastern Kentucky 11 46 2555 55.5 732 8 35.3
8. Austin Peay 12 61 3211 52.6 958 5 34.9
9. Eastern Illinois 11 40 2193 54.8 727 3 34.8
 
FIELD GOALS G Made-Att Pct.
1. Murray State 11 14-18 .778
2. Jacksonville State 12 13-18 .722
3. Eastern Kentucky 11 11-16 .688
Eastern Illinois 11 11-16 .688
5. Tennessee State 11 15-22 .682
6. Tennessee Tech 11 9-14 .643
7. UT Martin 11 10-18 .556
Austin Peay 12 5-9 .556
9. Southeast Missouri 11 7-16 .438
 
PAT KICKING G Made-Att Pct.
1. Tennessee State 11 30-30 1.000
Tennessee Tech 11 21-21 1.000
3. Murray State 11 24-25 .960
4. Austin Peay 12 42-44 .955
5. Jacksonville State 12 41-43 .953
6. Southeast Missouri 11 26-28 .929
7. UT Martin 11 24-27 .889
8. Eastern Kentucky 11 23-26 .885
9. Eastern Illinois 11 17-22 .773
 
SACKS BY G No. Yards
1. Southeast Missouri 11 37 238
2. Jacksonville State 12 28 230
3. Eastern Kentucky 11 26 167
4. Murray State 11 25 141
5. Austin Peay 12 24 117
6. Tennessee State 11 19 103
7. Eastern Illinois 11 18 116
8. UT Martin 11 16 115
9. Tennessee Tech 11 10 63
 
SACKS AGAINST G No. Yards
1. Eastern Kentucky 11 8 66
2. Austin Peay 12 10 53
3. Southeast Missouri 11 14 106
4. UT Martin 11 21 165
Jacksonville State 12 21 112
6. Tennessee Tech 11 27 191
7. Eastern Illinois 11 30 162
Tennessee State 11 30 184
Murray State 11 30 224
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Jacksonville State 12 127 80 27 234 19.5
2. Austin Peay 12 147 65 17 229 19.1
3. Tennessee Tech 11 66 105 28 199 18.1
4. Tennessee State 11 88 82 14 184 16.7
5. Eastern Kentucky 11 59 104 20 183 16.6
6. Eastern Illinois 11 74 79 20 173 15.7
7. UT Martin 11 74 81 16 171 15.5
8. Southeast Missouri 11 71 80 18 169 15.4
9. Murray State 11 53 89 22 164 14.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Tennessee State 11 71 75 20 166 15.1
2. UT Martin 11 63 75 30 168 15.3
3. Jacksonville State 12 61 86 32 179 14.9
4. Eastern Kentucky 11 84 91 16 191 17.4
5. Southeast Missouri 11 81 92 21 194 17.6
6. Tennessee Tech 11 99 87 13 199 18.1
7. Austin Peay 12 84 101 21 206 17.2
8. Eastern Illinois 11 93 89 26 208 18.9
9. Murray State 11 107 95 15 217 19.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Jacksonville State 12 71 164 43.3
2. Austin Peay 12 62 157 39.5
3. Tennessee State 11 57 149 38.3
4. UT Martin 11 58 156 37.2
5. Eastern Kentucky 11 59 162 36.4
6. Southeast Missouri 11 51 161 31.7
7. Tennessee Tech 11 42 146 28.8
8. Murray State 11 50 179 27.9
9. Eastern Illinois 11 48 173 27.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. UT Martin 11 41 143 28.7
2. Jacksonville State 12 52 173 30.1
3. Eastern Illinois 11 55 168 32.7
4. Murray State 11 55 159 34.6
5. Southeast Missouri 11 59 168 35.1
6. Tennessee State 11 53 150 35.3
7. Eastern Kentucky 11 61 161 37.9
8. Austin Peay 12 65 170 38.2
9. Tennessee Tech 11 68 160 42.5
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Jacksonville State 12 5 6 83.3
2. Tennessee State 11 6 9 66.7
3. Southeast Missouri 11 9 18 50.0
Murray State 11 8 16 50.0
Austin Peay 12 14 28 50.0
6. UT Martin 11 8 18 44.4
7. Tennessee Tech 11 10 23 43.5
8. Eastern Kentucky 11 6 16 37.5
9. Eastern Illinois 11 7 19 36.8
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. UT Martin 11 4 14 28.6
2. Tennessee State 11 6 17 35.3
3. Southeast Missouri 11 7 18 38.9
4. Murray State 11 7 17 41.2
5. Jacksonville State 12 8 17 47.1
6. Austin Peay 12 12 21 57.1
7. Eastern Kentucky 11 10 17 58.8
8. Tennessee Tech 11 6 10 60.0
Eastern Illinois 11 9 15 60.0
 
PENALTIES G No. Yards Avg/G
1. Tennessee Tech 11 61 467 42.5
2. Murray State 11 58 533 48.5
3. Eastern Kentucky 11 70 622 56.5
4. Eastern Illinois 11 82 669 60.8
5. Jacksonville State 12 82 739 61.6
6. UT Martin 11 88 793 72.1
7. Southeast Missouri 11 80 807 73.4
8. Austin Peay 12 101 895 74.6
9. Tennessee State 11 105 939 85.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Tennessee Tech 11 94 897 81.5
2. Eastern Illinois 11 78 713 64.8
3. Jacksonville State 12 81 765 63.8
4. Murray State 11 77 676 61.5
5. Tennessee State 11 77 653 59.4
6. Eastern Kentucky 11 73 607 55.2
7. Austin Peay 12 80 647 53.9
8. UT Martin 11 70 581 52.8
9. Southeast Missouri 11 70 574 52.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. UT Martin 11 359:59 32:43
2. Tennessee State 11 346:43 31:31
3. Austin Peay 12 374:55 31:14
4. Jacksonville State 12 365:46 30:28
5. Eastern Kentucky 11 327:58 29:48
6. Tennessee Tech 11 327:31 29:46
7. Southeast Missouri 11 323:08 29:22
8. Eastern Illinois 11 307:42 27:58
9. Murray State 11 303:20 27:34
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Murray State 11 11 17 28 12 7 19 +9 0.82
2. Tennessee State 11 6 15 21 10 8 18 +3 0.27
Southeast Missouri 11 8 10 18 7 8 15 +3 0.27
4. UT Martin 11 9 11 20 12 7 19 +1 0.09
5. Austin Peay 12 10 9 19 12 7 19 +0 0.00
6. Jacksonville State 12 8 10 18 7 12 19 -1 -0.08
7. Eastern Illinois 11 11 9 20 9 15 24 -4 -0.36
8. Eastern Kentucky 11 13 5 18 7 16 23 -5 -0.45
9. Tennessee Tech 11 8 7 15 10 15 25 -10 -0.91
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Murray State 11 22-24 91.7 11 3-8 11-11 0 0 1 1
2. Jacksonville State 12 36-43 83.7 27 21-6 9-10 1 2 0 3
3. Austin Peay 12 37-46 80.4 33 27-6 4-7 2 1 3 0
4. Tennessee State 11 28-36 77.8 17 7-10 11-15 0 1 2 1
5. Eastern Kentucky 11 31-40 77.5 22 14-8 9-12 1 1 1 3
6. Tennessee Tech 11 16-21 76.2 11 5-6 5-6 0 2 2 0
7. Eastern Illinois 11 24-32 75.0 16 12-4 8-13 0 1 2 0
8. Southeast Missouri 11 24-33 72.7 18 9-9 6-10 0 2 1 2
9. UT Martin 11 27-40 67.5 17 8-9 10-17 2 1 2 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. UT Martin 11 20-33 60.6 15 11-4 5-10 0 0 6 2
2. Jacksonville State 12 16-23 69.6 9 5-4 7-9 3 1 0 1
3. Tennessee Tech 11 35-47 74.5 26 12-14 9-15 3 2 0 1
4. Southeast Missouri 11 30-40 75.0 16 5-11 14-20 0 0 3 1
5. Murray State 11 39-49 79.6 32 20-12 7-14 0 1 1 1
6. Tennessee State 11 26-32 81.2 17 10-7 8-11 0 1 1 1
7. Eastern Illinois 11 34-41 82.9 21 15-6 13-17 0 2 0 1
8. Austin Peay 12 34-39 87.2 28 12-16 6-8 2 0 0 1
9. Eastern Kentucky 11 28-32 87.5 20 15-5 8-10 0 0 0 2
 
ON-SIDE KICKS BY G On-side Pct.
1. UT Martin 11 1-2 50.0
2. Eastern Kentucky 11 2-5 40.0
3. Tennessee Tech 11 0-2 0.0
Southeast Missouri 11 0-2 0.0
Murray State 11 0-2 0.0
Eastern Illinois 11 0-1 0.0
Austin Peay 12 0-0 0.0
Tennessee State 11 0-0 0.0
Jacksonville State 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Murray State 11 0-1 0.0
Tennessee State 11 0-1 0.0
Eastern Illinois 11 0-0 0.0
Tennessee Tech 11 0-0 0.0
Jacksonville State 12 0-0 0.0
6. Eastern Kentucky 11 1-4 25.0
Austin Peay 12 1-4 25.0
8. Southeast Missouri 11 1-2 50.0
9. UT Martin 11 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 5-41708 8342   7-119231 17033   0-0 0   12-160939 13412
Eastern Illinois 5-24750 4950   6-45564 7594   0-0 0   11-70314 6392
Eastern Kentucky 5-36170 7234   6-103939 17323   0-0 0   11-140109 12737
Jacksonville State 6-110328 18388   5-76259 15252   1-12952 12952   12-199539 16628
Murray State 6-30239 5040   5-83665 16733   0-0 0   11-113904 10355
Southeast Missouri 5-19320 3864   6-72412 12069   0-0 0   11-91732 8339
Tennessee State 4-48320 12080   5-63244 12649   2-64509 32254   11-176073 16007
Tennessee Tech 5-33023 6605   6-42261 7044   0-0 0   11-75284 6844
UT Martin 5-16380 3276   6-93193 15532   0-0 0   11-109573 9961
Totals 46-360238 7831   52-699768 13457   3-77461 25820   101-1137467 11262  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. TERRY, Marquis-SEMO JR 11 239 1076 4.5 7 68 97.8
2. THOMAS, Roc-JSU SR 12 178 1065 6.0 13 76 88.8
3. GALLOWAY, Ladarius-UTM JR 11 172 859 5.0 4 59 78.1
4. JOHNSON, Isaiah-EIU JR 11 147 683 4.6 5 52 62.1
5. WILLIAMS, Kentel-APSU SO 11 103 674 6.5 2 74 61.3
6. HORN, Bryant-JSU JR 12 140 734 5.2 5 44 61.2
7. TANNER, Ahmaad-APSU FR 12 135 697 5.2 8 52 58.1
8. GOLDSMITH, Andrew-TTU SO 11 116 589 5.1 3 41 53.5
9. McCLESKEY, Daryl-EKU SO 11 110 558 5.1 3 72 50.7
10. ROWLAND, Seth-TSU SO 10 95 423 4.5 2 59 42.3
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. BENTLEY, Shuler-MUR JR 9 187 - 328 - 4 57.0 1789 13 62 198.8
2. BOYLE, Tim-EKU SR 11 201 - 327 - 13 61.5 2134 11 50 194.0
3. HOSKET, Jesse-SEMO SR 11 173 - 334 - 8 51.8 1823 15 68 165.7
4. HUGHES, Michael-TSU SO 9 86 - 162 - 6 53.1 1304 15 66 144.9
5. HORN, Bryant-JSU JR 12 114 - 205 - 10 55.6 1376 11 80 114.7
6. OATSVALL, Jeremiah-APSU FR 12 80 - 141 - 4 56.7 1148 7 74 95.7
7. GILKEY, Scotty-EIU FR 9 53 - 118 - 5 44.9 606 3 64 67.3
8. DOSS, Kendrick-JSU JR 9 34 - 56 - 2 60.7 441 3 65 49.0
9. CRAIG, JaVaughn-APSU SO 11 38 - 71 - 3 53.5 366 3 37 33.3
10. NEWBLE, Corey-MUR FR 11 39 - 66 - 2 59.1 247 4 52 22.5
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. HUGHES, Michael-TSU SO 9 86 - 162 - 6 53.1 1304 15 66 143.8
2. DOSS, Kendrick-JSU JR 9 34 - 56 - 2 60.7 441 3 65 137.4
3. OATSVALL, Jeremiah-APSU FR 12 80 - 141 - 4 56.7 1148 7 74 135.8
4. HORN, Bryant-JSU JR 12 114 - 205 - 10 55.6 1376 11 80 119.9
5. BOYLE, Tim-EKU SR 11 201 - 327 - 13 61.5 2134 11 50 119.4
6. BENTLEY, Shuler-MUR JR 9 187 - 328 - 4 57.0 1789 13 62 113.5
7. HOSKET, Jesse-SEMO SR 11 173 - 334 - 8 51.8 1823 15 68 107.7
8. NEWBLE, Corey-MUR FR 11 39 - 66 - 2 59.1 247 4 52 104.5
9. CRAIG, JaVaughn-APSU SO 11 38 - 71 - 3 53.5 366 3 37 102.3
10. GILKEY, Scotty-EIU FR 9 53 - 118 - 5 44.9 606 3 64 88.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. BYRD, Dontez-TTU SR 11 78 1003 6 57 12.9 91.2 7.1
2. GANDY, Jordon-MUR SR 11 65 954 10 62 14.7 86.7 5.9
3. WILKERSON, Kristian-SEMO SO 10 52 553 5 60 10.6 55.3 5.2
4. MARKUSH, Ryan-EKU SR 11 55 745 9 50 13.5 67.7 5.0
5. HOLLINS, Alexander-EIU JR 11 47 694 7 64 14.8 63.1 4.3
6. SMITH, Patrick-TSU SR 11 42 648 8 52 15.4 58.9 3.8
GOOCH, Aaron-EIU JR 11 42 353 0 25 8.4 32.1 3.8
8. PAUL, Dan-EKU JR 11 41 407 1 31 9.9 37.0 3.7
9. CREAMER, Neiko-EKU JR 11 40 485 0 37 12.1 44.1 3.6
10. NEWBOLD, Steven-TSU SO 11 34 627 4 51 18.4 57.0 3.1
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. BYRD, Dontez-TTU SR 11 78 1003 6 57 7.1 12.9 91.2
2. GANDY, Jordon-MUR SR 11 65 954 10 62 5.9 14.7 86.7
3. MARKUSH, Ryan-EKU SR 11 55 745 9 50 5.0 13.5 67.7
4. HOLLINS, Alexander-EIU JR 11 47 694 7 64 4.3 14.8 63.1
5. SMITH, Patrick-TSU SR 11 42 648 8 52 3.8 15.4 58.9
6. NEWBOLD, Steven-TSU SO 11 34 627 4 51 3.1 18.4 57.0
7. WILKERSON, Kristian-SEMO SO 10 52 553 5 60 5.2 10.6 55.3
8. MOORE, Kyran-APSU SR 11 29 526 3 74 2.6 18.1 47.8
9. CREAMER, Neiko-EKU JR 11 40 485 0 37 3.6 12.1 44.1
10. BILLINGTON, Trevon-SEMO SO 11 30 412 3 68 2.7 13.7 37.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. BOYLE, Tim-EKU SR 11 -40 2134 346 2094 190.4
2. BENTLEY, Shuler-MUR JR 9 -97 1789 379 1692 188.0
3. HORN, Bryant-JSU JR 12 734 1376 345 2110 175.8
4. HOSKET, Jesse-SEMO SR 11 -31 1823 375 1792 162.9
5. HUGHES, Michael-TSU SO 9 -64 1304 209 1240 137.8
6. OATSVALL, Jeremiah-APSU FR 12 453 1148 235 1601 133.4
7. GILKEY, Scotty-EIU FR 9 275 606 224 881 97.9
8. TERRY, Marquis-SEMO JR 11 1076 -7 241 1069 97.2
9. THOMAS, Roc-JSU SR 12 1065 0 179 1065 88.8
10. GALLOWAY, Ladarius-UTM JR 11 859 0 172 859 78.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. THOMAS, Roc-JSU SR 12 13 0 0 0 78 6.5
2. STINNETT, Cade-JSU JR 12 0 13 38 0 77 6.4
3. CLARK, Lane-TSU SR 10 0 13 25 0 64 6.4
4. VICENTE, Gabriel-MUR JR 11 0 14 23 0 65 5.9
5. GANDY, Jordon-MUR SR 11 10 0 0 0 60 5.5
6. WILLIAMS, Lucas-EKU SR 11 0 11 23 0 56 5.1
7. MARKUSH, Ryan-EKU SR 11 9 0 0 0 54 4.9
SMITH, Patrick-TSU SR 11 9 0 0 0 54 4.9
9. MADONIA, Nick-TTU JR 11 0 9 21 0 48 4.4
MOORE, Kyran-APSU SR 11 8 0 0 0 48 4.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. THOMAS, Roc-JSU SR 12 13 13 0 0 0 78 6.5
2. GANDY, Jordon-MUR SR 11 10 0 10 0 0 60 5.5
3. MARKUSH, Ryan-EKU SR 11 9 0 9 0 0 54 4.9
SMITH, Patrick-TSU SR 11 9 0 8 1 0 54 4.9
5. MOORE, Kyran-APSU SR 11 8 4 3 1 0 48 4.4
6. TANNER, Ahmaad-APSU FR 12 8 8 0 0 0 48 4.0
GILKEY, Scotty-EIU FR 9 6 6 0 0 0 36 4.0
8. HOLLINS, Alexander-EIU JR 11 7 0 7 0 0 42 3.8
TERRY, Marquis-SEMO JR 11 7 7 0 0 0 42 3.8
10. OATSVALL, Jeremiah-APSU FR 12 7 6 1 0 0 42 3.5
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. STINNETT, Cade-JSU JR 12 38-40 13-18 77 6.4
2. CLARK, Lane-TSU SR 10 25-25 13-18 64 6.4
3. VICENTE, Gabriel-MUR JR 11 23-24 14-18 65 5.9
4. WILLIAMS, Lucas-EKU SR 11 23-26 11-16 56 5.1
5. MADONIA, Nick-TTU JR 11 21-21 9-14 48 4.4
6. MERSMAN, Mitch-UTM SR 10 19-19 8-15 43 4.3
7. LITANG, Nicholas-SEMO JR 11 26-28 7-16 47 4.3
8. BIRCHFIELD, Logan-APSU SO 12 41-43 3-7 50 4.2
9. SEVERINO, Matt-EIU FR 11 13-16 8-12 37 3.4
10. SAPPINGTON, James-MUR SO 11 1-1 0-0 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. LOGAN, Peyton-UTM FR 11 22 593 1 95 27.0
2. SANDERS, Cameron-SEMO JR 11 25 663 1 93 26.5
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. MOORE, Kyran-APSU SR 11 231 526 97 482 1336 121.5
2. THOMAS, Roc-JSU SR 12 1065 244 0 0 1309 109.1
3. BYRD, Dontez-TTU SR 11 36 1003 0 151 1190 108.2
4. TERRY, Marquis-SEMO JR 11 1076 109 0 0 1185 107.7
5. GALLOWAY, Ladarius-UTM JR 11 859 307 0 0 1166 106.0
6. SANDERS, Cameron-SEMO JR 11 358 57 0 663 1078 98.0
7. SCOTT, LJ-EKU JR 11 294 114 0 629 1037 94.3
