2017 Ohio Valley Conference Football

Eastern Illinois


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 31, 2017  at  Indiana State   W  22-20  1-0-0  0-0-0  3:09   4670 
  Sep 09, 2017  at  Northern Illinois   L   10-38  1-1-0  0-0-0  3:32   16722 
  Sep 16, 2017    #14 ILLINOIS STATE   L   13-44  1-2-0  0-0-0  3:05   7031 
*  Sep 23, 2017    SOUTHEAST MISSOURI   W  19-16  2-2-0  1-0-0  3:02   3699 
*  Sep 30, 2017  at  #24 Tennessee State   WO  19-16  3-2-0  2-0-0  3:56   11013 
*  Oct 07, 2017    TENNESSEE TECH   W  24-23  4-2-0  3-0-0  2:55   3016 
*  Oct 14, 2017  at  Murray State   WO  27-24  5-2-0  4-0-0  3:11   3263 
*  Oct 21, 2017    #3 JACKSONVILLE STATE   L   14-30  5-3-0  4-1-0  3:28   8176 
*  Oct 28, 2017  at  UT Martin   L   10-27  5-4-0  4-2-0  3:09   1682 
*  Nov 04, 2017    EASTERN KENTUCKY   WO  23-20  6-4-0  5-2-0  2:50   2828 
*  Nov 18, 2017  at  Austin Peay   L   13-28  6-5-0  5-3-0  3:09   8214 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  EIU  OPP 
SCORING  194  286 
   Points Per Game  17.6  26.0 
   Points Off Turnovers  26  58 
FIRST DOWNS  173  208 
   Rushing  74  93 
   Passing  79  89 
   Penalty  20  26 
RUSHING YARDAGE  1408  1723 
   Yards gained rushing  1773  2039 
   Yards lost rushing  365  316 
   Rushing Attempts  439  453 
   Average Per Rush  3.2  3.8 
   Average Per Game  128.0  156.6 
   TDs Rushing  12  20 
PASSING YARDAGE  1821  2179 
   Comp-Att-Int  169-329-15  186-328-9 
   Average Per Pass  5.5  6.6 
   Average Per Catch  10.8  11.7 
   Average Per Game  165.5  198.1 
   TDs Passing  10  11 
TOTAL OFFENSE  3229  3902 
   Total Plays  768  781 
   Average Per Play  4.2  5.0 
   Average Per Game  293.5  354.7 
KICK RETURNS: #-Yards  35-574  33-727 
PUNT RETURNS: #-Yards  16-159  19-136 
INT RETURNS: #-Yards  9-133  15-146 
KICK RETURN AVERAGE  16.4  22.0 
PUNT RETURN AVERAGE  9.9  7.2 
INT RETURN AVERAGE  14.8  9.7 
FUMBLES-LOST  24-9  23-11 
PENALTIES-Yards  82-669  78-713 
   Average Per Game  60.8  64.8 
PUNTS-Yards  75-2915  65-2460 
   Average Per Punt  38.9  37.8 
   Net punt average  35.7  34.2 
KICKOFFS-Yards  40-2193  59-3490 
   Average Per Kick  54.8  59.2 
   Net kick average  34.8  41.8 
TIME OF POSSESSION/Game  27:58  32:02 
3RD-DOWN Conversions  48/173  55/168 
   3rd-Down Pct  28%  33% 
4TH-DOWN Conversions  7/19  9/15 
   4th-Down Pct  37%  60% 
SACKS BY-Yards  18-116  30-162 
MISC YARDS  4  0 
TOUCHDOWNS SCORED  24  33 
FIELD GOALS-ATTEMPTS  11-16  18-29 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (24-32) 75%  (34-41) 83% 
RED-ZONE TOUCHDOWNS  (16-32) 50%  (21-41) 51% 
PAT-ATTEMPTS  (17-22) 77%  (32-32) 100% 
ATTENDANCE  24750  45564 
   Games/Avg Per Game  5/4950  6/7594 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Illinois  46  51  38  41  18  194 
Opponents  69  74  66  68  9  286 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JOHNSON, Isaiah  11  147  720  37  683  4.6  5  52  62.1 
McCULLOUGH, Darshon  10  73  381  13  368  5.0  1  76  36.8 
GILKEY, Scotty   9  106  361  86  275  2.6  6  29  30.6 
HOLLINS, Alexander  11  8  89  27  62  7.8  0  55  5.6 
COLUMBUS, Robert  10  13  31  0  31  2.4  0  8  3.1 
LOFTON, Robbie   10  1  18  0  18  18.0  0  18  1.8 
GOOCH, Aaron   11  5  24  9  15  3.0  0  12  1.4 
ROWELL, Courtney  3  7  17  6  11  1.6  0  7  3.7 
MARTIN, Bud   6  28  67  56  11  0.4  0  12  1.8 
BROOKS, Rodarrius  1  4  9  0  9  2.2  0  3  9.0 
TURNER, Javon   11  2  8  0  8  4.0  0  8  0.7 
WELCH, Jacob   10  2  6  5  1  0.5  0  6  0.1 
TURNER, Dennis   11  1  0  0  0  0.0  0  0  0.0 
DADEBOE,Andrews  6  1  0  1  -1  -1.0  0  0  -0.2 
WILSON, Nick   7  1  0  7  -7  -7.0  0  0  -1.0 
TEAM   8  11  0  22  -22  -2.0  0  0  -2.8 
KIMBLE, Mitch   4  29  42  96  -54  -1.9  0  9  -13.5 
Total..........  11  439  1773  365  1408  3.2  12  76  128.0 
Opponents......  11  453  2039  316  1723  3.8  20  57  156.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MARTIN, Bud   6  113.1  63-118-8  53.4  793  6  55  132.2 
GILKEY, Scotty   9  88.0  53-118-5  44.9  606  3  64  67.3 
KIMBLE, Mitch   4  93.7  52-92-2  56.5  415  1  23  103.8 
EDWARDS, Cody   11  158.8  1-1-0  100.0  7  0  7  0.6 
Total..........  11  98.8  169-329-15  51.4  1821  10  64  165.5 
Opponents......  11  118.1  186-328-9  56.7  2179  11  80  198.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HOLLINS, Alexander  11  47  694  14.8  7  64  63.1 
GOOCH, Aaron   11  42  353  8.4  0  25  32.1 
TURNER, Dennis   11  18  286  15.9  1  47  26.0 
McCULLOUGH, Darshon  10  14  74  5.3  1  40  7.4 
SHEEHAN, James   11  13  123  9.5  0  27  11.2 
JOHNSON, Isaiah  11  11  56  5.1  0  14  5.1 
WELCH, Jacob   10  10  78  7.8  0  18  7.8 
COLUMBUS, Robert  10  4  43  10.8  0  23  4.3 
HARRIS, Andre   11  3  35  11.7  1  19  3.2 
TURNER, Javon   11  2  22  11.0  0  15  2.0 
BOUNDS, Addison  8  1  29  29.0  0  29  3.6 
LOFTON, Robbie   10  1  17  17.0  0  17  1.7 
DEWBERRY, Bradley  11  1  8  8.0  0  8  0.7 
BROOKS, Rodarrius  1  1  3  3.0  0  3  3.0 
ROWELL, Courtney  3  1  0  0.0  0  0  0.0 
Total..........  11  169  1821  10.8  10  64  165.5 
Opponents......  11  186  2179  11.7  11  80  198.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GOOCH, Aaron   15  131  8.7  0  57 
HESS, Julian   1  13  13.0  0  0 
WEAVER, Mack   0  15  0.0  1  15 
Total..........  16  159  9.9  1  57 
Opponents......  19  136  7.2  0  36 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DEWBERRY, Bradley  3  46  15.3  0  49 
WILLIAMS, Mark   3  73  24.3  1  73 
HORNE, Nick   1  0  0.0  0  0 
CAPUTO, Joe   1  14  14.0  0  14 
PAGE, Cornelius  1  0  0.0  0  0 
Total..........  9  133  14.8  1  73 
Opponents......  15  146  9.7  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BURTON, Durron   14  294  21.0  0  49 
MITCHELL, Tray   10  156  15.6  0  25 
HOLLINS, Alexander  4  57  14.2  0  21 
SPELLER, Vince   2  15  7.5  0  8 
RAMIREZ, Ryan   1  6  6.0  0  6 
SHEEHAN, James   1  21  21.0  0  21 
McCULLOUGH, Darshon  1  16  16.0  0  16 
KELLY, Nathan   1  13  13.0  0  13 
MEADE, Camden   1  -4  -4.0  0  0 
Total..........  35  574  16.4  0  49 
Opponents......  33  727  22.0  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  36  18.0  1  19 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HOLLINS, Alexander  7  0-0  0-0  0-0  0  0-0  0  0  42 
SEVERINO, Matt   0  8-12  13-16  0-0  0  0-0  0  0  37 
GILKEY, Scotty   6  0-0  0-0  0-0  0  0-0  0  0  36 
JOHNSON, Isaiah  5  0-0  0-0  0-0  0  0-0  0  0  30 
WILSON, Nick   0  3-4  4-6  0-0  0  0-0  0  0  13 
McCULLOUGH, Darshon  2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLIAMS, Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARRIS, Andre   1  0-0  0-0  0-0  0  0-0  0  0  6 
WEAVER, Mack   1  0-0  0-0  0-0  0  0-0  0  0  6 
TURNER, Dennis   1  0-0  0-0  0-0  0  0-0  0  0  6 
EDWARDS, Cody   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  24  11-16  17-22  0-1  0  0-0  0  0  194 
Opponents......  33  18-29  32-32  0-1  0  0-0  0  1  286 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GILKEY, Scotty   9  224  275  606  881  97.9 
MARTIN, Bud   6  146  11  793  804  134.0 
JOHNSON, Isaiah  11  147  683  0  683  62.1 
McCULLOUGH, Darshon  10  73  368  0  368  36.8 
KIMBLE, Mitch   4  121  -54  415  361  90.2 
HOLLINS, Alexander  11  8  62  0  62  5.6 
COLUMBUS, Robert  10  13  31  0  31  3.1 
LOFTON, Robbie   10  1  18  0  18  1.8 
GOOCH, Aaron   11  5  15  0  15  1.4 
ROWELL, Courtney  3  7  11  0  11  3.7 
BROOKS, Rodarrius  1  4  9  0  9  9.0 
TURNER, Javon   11  2  8  0  8  0.7 
EDWARDS, Cody   11  1  0  7  7  0.6 
WELCH, Jacob   10  2  1  0  1  0.1 
DADEBOE,Andrews  6  1  -1  0  -1  -0.2 
WILSON, Nick   7  1  -7  0  -7  -1.0 
TEAM   8  11  -22  0  -22  -2.8 
Total..........  11  768  1408  1821  3229  293.5 
Opponents......  11  781  1723  2179  3902  354.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
WILSON, Nick   3-4  75.0  0-0  2-2  1-2  0-0  0-0  32  0 
SEVERINO, Matt   8-12  66.7  0-0  2-4  3-5  3-3  0-0  45  0 

FG SEQUENCE  Eastern Illinois  Opponents 
Indiana State  (22)  (43),(19),48 
Northern Illinois  (20),35  39,(20),30 
Illinois State  -  (35),(27),34,(28),34 
Southeast Missouri  -  - 
Tennessee State  (32),(42)  (51),(36),(40) 
Tennessee Tech  25,(30)  (51),(32),(33),48 
Murray State  22,34,(22),(27)  48,(36),38 
Jacksonville State  -  49,(50),52 
UT Martin  (32),32  (23),39,(35) 
Eastern Kentucky  (44),(33),(45)  (34),(37) 
Austin Peay  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
EDWARDS, Cody   75  2915  38.9  74  5  15  14  7  0 
Total..........  75  2915  38.9  74  5  15  14  7  0 
Opponents......  65  2460  37.8  77  4  13  29  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SEVERINO, Matt   31  1721  55.5  3  3 
WILSON, Nick   7  353  50.4  0  0 
EDWARDS, Cody   2  119  59.5  0  0 
Total..........  40  2193  54.8  3  3  22.0  34.8  30 
Opponents......  59  3490  59.2  18  4  16.4  41.8  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HOLLINS, Alexander  11  62  694  0  57  0  813  73.9 
JOHNSON, Isaiah  11  683  56  0  0  0  739  67.2 
GOOCH, Aaron   11  15  353  131  0  0  499  45.4 
McCULLOUGH, Darshon  10  368  74  0  16  0  458  45.8 
BURTON, Durron   10  0  0  0  294  0  294  29.4 
TURNER, Dennis   11  0  286  0  0  0  286  26.0 
GILKEY, Scotty   9  275  0  0  0  0  275  30.6 
MITCHELL, Tray   11  0  0  0  156  0  156  14.2 
SHEEHAN, James   11  0  123  0  21  0  144  13.1 
WELCH, Jacob   10  1  78  0  0  0  79  7.9 
COLUMBUS, Robert  10  31  43  0  0  0  74  7.4 
WILLIAMS, Mark   11  0  0  0  0  73  73  6.6 
DEWBERRY, Bradley  11  0  8  0  0  46  54  4.9 
HARRIS, Andre   11  0  35  0  0  0  35  3.2 
LOFTON, Robbie   10  18  17  0  0  0  35  3.5 
TURNER, Javon   11  8  22  0  0  0  30  2.7 
BOUNDS, Addison  8  0  29  0  0  0  29  3.6 
SPELLER, Vince   9  0  0  0  15  0  15  1.7 
WEAVER, Mack   11  0  0  15  0  0  15  1.4 
CAPUTO, Joe   11  0  0  0  0  14  14  1.3 
HESS, Julian   4  0  0  13  0  0  13  3.2 
KELLY, Nathan   11  0  0  0  13  0  13  1.2 
BROOKS, Rodarrius  1  9  3  0  0  0  12  12.0 
MARTIN, Bud   6  11  0  0  0  0  11  1.8 
ROWELL, Courtney  3  11  0  0  0  0  11  3.7 
RAMIREZ, Ryan   11  0  0  0  6  0  6  0.5 
DADEBOE,Andrews  6  -1  0  0  0  0  -1  -0.2 
MEADE, Camden   11  0  0  0  -4  0  -4  -0.4 
WILSON, Nick   7  -7  0  0  0  0  -7  -1.0 
TEAM   8  -22  0  0  0  0  -22  -2.8 
KIMBLE, Mitch   4  -54  0  0  0  0  -54  -13.5 
Total..........  11  1408  1821  159  574  133  4095  372.3 
Opponents......  11  1723  2179  136  727  146  4911  446.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  HORNE, Nick   11  38  33  71   11.5 - 41   1.0 - 8 1 - 0 3  4  4  1 - 0 2  .  . 
6D  MITCHELL, Tray   11  44  25  69   7.0 - 24   2.5 - 14    . 5  5  2  1 - 0 2  .  . 
7   DEWBERRY, Bradley  11  42  26  68   2.0 - 3  .    3 - 46 3  6  .     . .  .  . 
45  CAPUTO, Joe   11  32  31  63   6.5 - 17  .    1 - 14 3  4  3  1 - 0 .  .  . 
51  JOHNSON, Dytarius  11  34  18  52   8.0 - 16   1.0 - 4    . 1  1  3  1 - 0 1  .  . 
55  JOHNSON, David   11  23  28  51   9.5 - 34   3.5 - 24    . 1  1  7     . .  1  . 
21  WILLIAMS, Mark   11  36  13  49   .     .    3 - 73 8  11  .  1 - 0 .  .  . 
5D  GULLEY, Iziah   11  20  25  45   1.0 - 2  .       . 3  3  1     . .  .  . 
44  PRICE, Josh   11  9  33  42   7.5 - 35   2.5 - 15    . .  .  2  1 - 0 .  .  . 
8   WEAVER, Mack   11  16  25  41   3.0 - 14   1.5 - 11    . 1  1  5     . .  .  . 
96  GREER, Terrell   11  14  16  30   5.0 - 29   2.5 - 21    . .  .  .     . 1  1  . 
3X  SHUGARS, Xzavier  10  22  6  28   4.0 - 17   1.0 - 9    . 2  2  1  1 - 0 2  .  . 
3   PAGE, Cornelius  11  19  8  27   .     .    1 - 0 .  1  .     . 1  .  . 
42  CROSBY, Antonio  11  11  12  23   1.5 - 4  .       . 1  1  .  1 - 0 .  .  . 
12  SMITH, DySaun   10  13  8  21   1.5 - 3  .       . 4  4  .  1 - 0 .  .  . 
56  SHEPARD, Taylon  11  8  7  15   2.0 - 9   1.0 - 6    . .  .  1     . .  .  . 
92  TUAI, Inoke   9  3  10  13   1.5 - 4  .       . .  .  .     . .  .  . 
53  MEADE, Camden   11  6  6  12   .     .       . .  .  .     . .  .  . 
25  HESS, Julian   4  5  4  9   .     .       . .  .  .     . .  1  . 
99  WATSON, Levi   11  5  3  8   .     .       . .  .  .     . .  1  . 
11  DADEBOE,Andrews  6  3  4  7   1.0 - 3  .       . .  .  .     . .  .  . 
48  OWENS, David   10  4  3  7   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
28  SPELLER, Vince   9  3  4  7   .     .       . .  .  .  1 - 0 .  .  . 
50  WILLIAMS, Sean   6  3  3  6   1.0 - 1  .       . .  .  .     . .  .  . 
7X  GOOCH, Aaron   11  5  1  6   .     .       . .  .  .     . .  .  . 
9D  BERGESON, Ben   11  3  1  4   .     .       . .  .  .  1 - 0 .  .  . 
2D  BURTON, Durron   10  1  3  4   .     .       . .  .  .     . .  .  . 
93  JACKSON, James   8  3  1  4   2.0 - 5   1.0 - 4    . .  .  .     . .  .  . 
98  ARTERBURN, Tayler  8  1  2  3   0.5 - 1  .       . .  .  2     . .  .  . 
41  COLUMBUS, Robert  10  1  2  3   .     .       . .  .  .     . .  .  . 
33  JOHNSON, Austin  11  1  2  3   .     .       . .  .  .     . .  .  . 
31  MILLER, Malcolm  6  1  1  2   .     .       . .  .  .     . .  .  . 
15  HOLLINS, Alexander  11  1  1  2   .     .       . .  .  .     . .  .  . 
54  HANTAK, AJ   11  .  2  2   .     .       . .  .  .     . .  .  . 
86  SHEEHAN, James   11  2  .  2   .     .       . .  .  .     . .  .  . 
39  NWUDA, Chibuike  10  .  2  2   .     .       . .  .  .     . .  .  . 
59  FLEMING, Jareem  2  .  1  1   .     .       . .  .  .     . .  .  . 
60  MILLER, Aaron   11  1  .  1   .     .       . .  .  .     . .  .  . 
26  JACKSON, Jordan  4  1  .  1   .     .       . .  .  .     . .  .  . 
80  RAMIREZ, Ryan   11  .  1  1   .     .       . .  .  .     . .  .  . 
9   BROOKS, Rodarrius  1  .  1  1   0.5 - 4  .       . .  .  .     . .  .  . 
49  KELLY, Nathan   11  1  .  1   .     .       . .  .  .     . .  .  . 
89  BOUNDS, Addison  8  1  .  1   .     .       . .  .  .     . .  .  . 
74  CALLAWAY, Aaron  9  1  .  1   .     .       . .  .  .     . .  .  . 
2   BARNES, Colby   2  1  .  1   .     .       . .  .  .     . .  .  . 
4   WELCH, Jacob   10  1  .  1   .     .       . .  .  .     . .  .  . 
6   TURNER, Dennis   11  1  .  1   .     .       . .  .  .     . .  .  . 
35  WILSON, Nick   7  .  1  1   .     .       . .  .  .     . .  .  . 
13  KIMBLE, Mitch   4  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  440  374  814   77 - 266  18 - 116 9 - 133 35  44  31  11 - 0 9  4  . 
  Opponents......  11  390  404  794   76 - 316  30 - 162 15 - 146 39  54  20  9 - 36 14  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-2)  (3-3)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (1-2)  (0-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2017 at Indiana State            W      22-20    4670
 Sep 09, 2017 at Northern Illinois          L    10-38   16722
 Sep 16, 2017    #14 ILLINOIS STATE         L    13-44    7031
*Sep 23, 2017    SOUTHEAST MISSOURI       W      19-16    3699
*Sep 30, 2017 at #24 Tennessee State      W  OT  19-16   11013
*Oct 07, 2017    TENNESSEE TECH           W      24-23    3016
*Oct 14, 2017 at Murray State             W  OT  27-24    3263
*Oct 21, 2017    #3 JACKSONVILLE STATE      L    14-30    8176
*Oct 28, 2017 at UT Martin                  L    10-27    1682
*Nov 04, 2017    EASTERN KENTUCKY         W  OT  23-20    2828
*Nov 18, 2017 at Austin Peay                L    13-28    8214

TEAM STATISTICS  EIU  OPP 
FIRST DOWNS  173  208 
   Rushing  74  93 
   Passing  79  89 
   Penalty  20  26 
RUSHING YARDAGE  1408  1723 
   Rushing Attempts  439  453 
   Average Per Rush  3.2  3.8 
   Average Per Game  128.0  156.6 
   TDs Rushing  12  20 
PASSING YARDAGE  1821  2179 
   Comp-Att-Int  169-329-15  186-328-9 
   Average Per Pass  5.5  6.6 
   Average Per Catch  10.8  11.7 
   Average Per Game  165.5  198.1 
   TDs Passing  10  11 
TOTAL OFFENSE  3229  3902 
   Average Per Play  4.2  5.0 
   Average Per Game  293.5  354.7 
KICK RETURNS: #-Yards  35-574  33-727 
PUNT RETURNS: #-Yards  16-159  19-136 
INT RETURNS: #-Yards  9-133  15-146 
FUMBLES-LOST  24-9  23-11 
PENALTIES-Yards  82-669  78-713 
PUNTS-AVG  75-38.9  65-37.8 
TIME OF POSSESSION/Game  27:58  32:02 
3RD-DOWN Conversions  48/173  55/168 
4TH-DOWN Conversions  7/19  9/15 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Eastern Illinois  46  51  38  41  18  194 
Opponents  69  74  66  68  9  286 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
JOHNSON, Isaiah  11  147  720  37  683  4.6  5  52  62.1 
McCULLOUGH, Darshon  10  73  381  13  368  5.0  1  76  36.8 
GILKEY, Scotty   9  106  361  86  275  2.6  6  29  30.6 
HOLLINS, Alexander  11  8  89  27  62  7.8  0  55  5.6 
COLUMBUS, Robert  10  13  31  0  31  2.4  0  8  3.1 
LOFTON, Robbie   10  1  18  0  18  18.0  0  18  1.8 
GOOCH, Aaron   11  5  24  9  15  3.0  0  12  1.4 
ROWELL, Courtney  3  7  17  6  11  1.6  0  7  3.7 
MARTIN, Bud   6  28  67  56  11  0.4  0  12  1.8 
BROOKS, Rodarrius  1  4  9  0  9  2.2  0  3  9.0 
TURNER, Javon   11  2  8  0  8  4.0  0  8  0.7 
WELCH, Jacob   10  2  6  5  1  0.5  0  6  0.1 
Total..........  11  439  1773  365  1408  3.2  12  76  128.0 
Opponents......  11  453  2039  316  1723  3.8  20  57  156.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
MARTIN, Bud   6  113.1  63-118-8  53.4  793  6  55  132.2 
GILKEY, Scotty   9  88.0  53-118-5  44.9  606  3  64  67.3 
KIMBLE, Mitch   4  93.7  52-92-2  56.5  415  1  23  103.8 
EDWARDS, Cody   11  158.8  1-1-0  100.0  7  0  7  0.6 
Total..........  11  98.8  169-329-15  51.4  1821  10  64  165.5 
Opponents......  11  118.1  186-328-9  56.7  2179  11  80  198.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
HOLLINS, Alexander  11  47  694  14.8  7  64  63.1 
GOOCH, Aaron   11  42  353  8.4  0  25  32.1 
TURNER, Dennis   11  18  286  15.9  1  47  26.0 
McCULLOUGH, Darshon  10  14  74  5.3  1  40  7.4 
SHEEHAN, James   11  13  123  9.5  0  27  11.2 
JOHNSON, Isaiah  11  11  56  5.1  0  14  5.1 
WELCH, Jacob   10  10  78  7.8  0  18  7.8 
COLUMBUS, Robert  10  4  43  10.8  0  23  4.3 
HARRIS, Andre   11  3  35  11.7  1  19  3.2 
TURNER, Javon   11  2  22  11.0  0  15  2.0 
BOUNDS, Addison  8  1  29  29.0  0  29  3.6 
LOFTON, Robbie   10  1  17  17.0  0  17  1.7 
DEWBERRY, Bradley  11  1  8  8.0  0  8  0.7 
BROOKS, Rodarrius  1  1  3  3.0  0  3  3.0 
ROWELL, Courtney  3  1  0  0.0  0  0  0.0 
Total..........  11  169  1821  10.8  10  64  165.5 
Opponents......  11  186  2179  11.7  11  80  198.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
WILSON, Nick   3-4  75.0  0-0  2-2  1-2  0-0  0-0  32  0 
SEVERINO, Matt   8-12  66.7  0-0  2-4  3-5  3-3  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
HOLLINS, Alexander  7  0-0  0-0  0-0  0  0-0  0  0  42 
SEVERINO, Matt   0  8-12  13-16  0-0  0  0-0  0  0  37 
GILKEY, Scotty   6  0-0  0-0  0-0  0  0-0  0  0  36 
JOHNSON, Isaiah  5  0-0  0-0  0-0  0  0-0  0  0  30 
WILSON, Nick   0  3-4  4-6  0-0  0  0-0  0  0  13 
McCULLOUGH, Darshon  2  0-0  0-0  0-0  0  0-0  0  0  12 
WEAVER, Mack   1  0-0  0-0  0-0  0  0-0  0  0  6 
TURNER, Dennis   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARRIS, Andre   1  0-0  0-0  0-0  0  0-0  0  0  6 
WILLIAMS, Mark   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  24  11-16  17-22  0-1  0  0-0  0  0  194 
Opponents......  33  18-29  32-32  0-1  0  0-0  0  1  286 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
WILLIAMS, Mark   3  73  24.3  1  73 
DEWBERRY, Bradley  3  46  15.3  0  49 
CAPUTO, Joe   1  14  14.0  0  14 
HORNE, Nick   1  0  0.0  0  0 
PAGE, Cornelius  1  0  0.0  0  0 
Total..........  9  133  14.8  1  73 
Opponents......  15  146  9.7  0  42 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
EDWARDS, Cody   75  2915  38.9  74  5  15  14  7  0 
Total..........  75  2915  38.9  74  5  15  14  7  0 
Opponents......  65  2460  37.8  77  4  13  29  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
GOOCH, Aaron   15  131  8.7  0  57 
HESS, Julian   1  13  13.0  0  0 
WEAVER, Mack   0  15  0.0  1  15 
Total..........  16  159  9.9  1  57 
Opponents......  19  136  7.2  0  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
BURTON, Durron   14  294  21.0  0  49 
MITCHELL, Tray   10  156  15.6  0  25 
HOLLINS, Alexander  4  57  14.2  0  21 
SPELLER, Vince   2  15  7.5  0  8 
KELLY, Nathan   1  13  13.0  0  13 
MEADE, Camden   1  -4  -4.0  0  0 
RAMIREZ, Ryan   1  6  6.0  0  6 
McCULLOUGH, Darshon  1  16  16.0  0  16 
SHEEHAN, James   1  21  21.0  0  21 
Total..........  35  574  16.4  0  49 
Opponents......  33  727  22.0  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
HOLLINS, Alexander  11  62  694  0  57  0  813  73.9 
JOHNSON, Isaiah  11  683  56  0  0  0  739  67.2 
GOOCH, Aaron   11  15  353  131  0  0  499  45.4 
McCULLOUGH, Darshon  10  368  74  0  16  0  458  45.8 
BURTON, Durron   10  0  0  0  294  0  294  29.4 
Total..........  11  1408  1821  159  574  133  4095  372.3 
Opponents......  11  1723  2179  136  727  146  4911  446.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
GILKEY, Scotty   9  224  275  606  881  97.9 
MARTIN, Bud   6  146  11  793  804  134.0 
JOHNSON, Isaiah  11  147  683  0  683  62.1 
McCULLOUGH, Darshon  10  73  368  0  368  36.8 
KIMBLE, Mitch   4  121  -54  415  361  90.2 
Total..........  11  768  1408  1821  3229  293.5 
Opponents......  11  781  1723  2179  3902  354.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
30  HORNE, Nick   11  38  33  71   11.5 - 41   1.0 - 8 1 - 0 3  4  4  1 - 0 2  .  . 
6D  MITCHELL, Tray   11  44  25  69   7.0 - 24   2.5 - 14    . 5  5  2  1 - 0 2  .  . 
7   DEWBERRY, Bradley  11  42  26  68   2.0 - 3  .    3 - 46 3  6  .     . .  .  . 
45  CAPUTO, Joe   11  32  31  63   6.5 - 17  .    1 - 14 3  4  3  1 - 0 .  .  . 
51  JOHNSON, Dytarius  11  34  18  52   8.0 - 16   1.0 - 4    . 1  1  3  1 - 0 1  .  . 
  Total..........  11  440  374  814   77 - 266  18 - 116 9 - 133 35  44  31  11 - 0 9  4  . 
