2018 Ohio Valley Conference Football

Tennessee State


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2018    BETHUNE-COOKMAN   W  34-3  1-0-0  0-0-0  3:10   14069 
*  Sep 22, 2018  at  Eastern Illinois   W  41-40  2-0-0  1-0-0  3:40   7670 
  Sep 29, 2018  at  Vanderbilt   L   27-31  2-1-0  1-0-0  3:14   27340 
*  Oct 06, 2018  at  Austin Peay   L   34-49  2-2-0  1-1-0  3:52   12201 
*  Oct 13, 2018  at  Murray State   L   21-45  2-3-0  1-2-0  3:10   3318 
*  Oct 20, 2018    TENNESSEE TECH   W  41-14  3-3-0  2-2-0  3:34   17283 
*  Nov 03, 2018  at  #24 Southeast Missouri   L   21-38  3-4-0  2-3-0  3:16   3481 
*  Nov 10, 2018    #8 JACKSONVILLE STATE   L   14-41  3-5-0  2-4-0  2:13   6718 
*  Nov 17, 2018    UT MARTIN   WO  31-28  4-5-0  3-4-0  3:34   3618 

* indicates conference game 


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  264  289 
   Points Per Game  29.3  32.1 
   Points Off Turnovers  45  70 
FIRST DOWNS  215  198 
   Rushing  72  67 
   Passing  121  114 
   Penalty  22  17 
RUSHING YARDAGE  1406  1284 
   Yards gained rushing  1623  1565 
   Yards lost rushing  217  281 
   Rushing Attempts  328  302 
   Average Per Rush  4.3  4.3 
   Average Per Game  156.2  142.7 
   TDs Rushing  11  13 
PASSING YARDAGE  2486  2587 
   Comp-Att-Int  200-324-9  201-325-7 
   Average Per Pass  7.7  8.0 
   Average Per Catch  12.4  12.9 
   Average Per Game  276.2  287.4 
   TDs Passing  21  23 
TOTAL OFFENSE  3892  3871 
   Total Plays  652  627 
   Average Per Play  6.0  6.2 
   Average Per Game  432.4  430.1 
KICK RETURNS: #-Yards  35-803  30-561 
PUNT RETURNS: #-Yards  16-194  7-113 
INT RETURNS: #-Yards  7-181  9-193 
KICK RETURN AVERAGE  22.9  18.7 
PUNT RETURN AVERAGE  12.1  16.1 
INT RETURN AVERAGE  25.9  21.4 
FUMBLES-LOST  20-7  8-3 
PENALTIES-Yards  83-679  54-529 
   Average Per Game  75.4  58.8 
PUNTS-Yards  42-1544  39-1568 
   Average Per Punt  36.8  40.2 
   Net punt average  31.7  34.7 
KICKOFFS-Yards  53-3084  53-2891 
   Average Per Kick  58.2  54.5 
   Net kick average  40.1  38.0 
TIME OF POSSESSION/Game  31:08  28:52 
3RD-DOWN Conversions  53/122  59/131 
   3rd-Down Pct  43%  45% 
4TH-DOWN Conversions  5/9  4/11 
   4th-Down Pct  56%  36% 
SACKS BY-Yards  18-129  17-98 
MISC YARDS  71  8 
TOUCHDOWNS SCORED  33  38 
FIELD GOALS-ATTEMPTS  12-15  8-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (34-42) 81%  (29-37) 78% 
RED-ZONE TOUCHDOWNS  (22-42) 52%  (24-37) 65% 
PAT-ATTEMPTS  (28-29) 97%  (35-36) 97% 
ATTENDANCE  41688  54010 
   Games/Avg Per Game  4/10422  5/10802 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee State  59  83  53  63  6  264 
Opponents  50  93  70  73  3  289 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ROBERSON,Te'kendrick  9  100  565  38  527  5.3  1  69  58.6 
MCCOLLEY, Shawn  9  48  341  7  334  7.0  1  70  37.1 
HARRISON, Earl   6  46  269  8  261  5.7  2  51  43.5 
CROFT, Demry   4  38  190  44  146  3.8  0  25  36.5 
CORBIN, DeMarco  9  34  105  8  97  2.9  6  11  10.8 
ROWLAND, Chris   8  3  17  0  17  5.7  0  8  2.1 
ROWLAND, Seth   7  5  15  0  15  3.0  0  6  2.1 
ROSENDAHL, Cameron  2  13  38  26  12  0.9  0  11  6.0 
BELLAMY, Major   6  1  9  0  9  9.0  0  9  1.5 
BELL, Jordan   9  2  5  0  5  2.5  0  3  0.6 
CURTIS, Sabree   3  1  4  0  4  4.0  0  4  1.3 
WHITLOW, Kalen   3  2  1  0  1  0.5  0  1  0.3 
HUGHES, Micheal  7  26  64  70  -6  -0.2  1  14  -0.9 
TEAM   6  9  0  16  -16  -1.8  0  0  -2.7 
Total..........  9  328  1623  217  1406  4.3  11  70  156.2 
Opponents......  9  302  1565  281  1284  4.3  13  78  142.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HUGHES, Micheal  7  130.5  122-196-7  62.2  1405  9  57  200.7 
CROFT, Demry   4  156.4  61-101-2  60.4  888  8  65  222.0 
ROSENDAHL, Cameron  2  162.4  16-25-0  64.0  175  3  47  87.5 
WHITLOW, Kalen   3  0.0  0-1-0  0.0  0  0  0  0.0 
HARRIS, Treon   7  581.2  1-1-0  100.0  18  1  18  2.6 
Total..........  9  142.0  200-324-9  61.7  2486  21  65  276.2 
Opponents......  9  147.8  201-325-7  61.8  2587  23  75  287.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
ROWLAND, Chris   8  57  727  12.8  5  65  90.9 
HARRIS, Treon   7  35  476  13.6  5  31  68.0 
JOHNSON, DeVon   9  30  543  18.1  6  57  60.3 
NEWBOLD, Steven  8  28  300  10.7  2  20  37.5 
CAUTHEN, Aaron   7  9  81  9.0  2  18  11.6 
ROBERSON,Te'kendrick  9  8  57  7.1  0  13  6.3 
CAVITT, Miles   9  7  67  9.6  0  18  7.4 
ABDUL-HAQQ, Malik  9  5  56  11.2  0  17  6.2 
MOORE, Al-Malik  7  5  52  10.4  0  14  7.4 
OLIVER, Kyle   3  4  61  15.2  0  21  20.3 
BELLAMY, Major   6  3  18  6.0  0  8  3.0 
MCCOLLEY, Shawn  9  3  16  5.3  0  15  1.8 
KNOX, Andrew   8  2  6  3.0  1  5  0.8 
TRUEHEART, Josh  9  1  11  11.0  0  11  1.2 
ROWLAND, Seth   7  1  8  8.0  0  8  1.1 
HARRISON, Earl   6  1  4  4.0  0  4  0.7 
CORBIN, DeMarco  9  1  3  3.0  0  3  0.3 
Total..........  9  200  2486  12.4  21  65  276.2 
Opponents......  9  201  2587  12.9  23  75  287.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROWLAND, Chris   14  182  13.0  0  42 
BELLAMY, Major   1  9  9.0  0  9 
JOHNSON, DeVon   1  3  3.0  0  3 
Total..........  16  194  12.1  0  42 
Opponents......  7  113  16.1  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
NESBETH, Dajour  4  152  38.0  1  65 
STCYR, Dieuseul  1  0  0.0  0  0 
STRAUGHTER, Terry  1  10  10.0  0  10 
COOK, LaQuarius  1  19  19.0  0  19 
Total..........  7  181  25.9  1  65 
Opponents......  9  193  21.4  2  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, DeVon   16  423  26.4  0  51 
NEWBOLD, Steven  6  133  22.2  0  34 
BELLAMY, Major   6  158  26.3  0  45 
MCCOLLEY, Shawn  3  20  6.7  0  14 
PORTER, Dell   1  0  0.0  0  0 
CORBIN, DeMarco  1  12  12.0  0  12 
GARLINGTON, Kenyon  1  20  20.0  0  20 
ROWLAND, Chris   1  37  37.0  0  37 
Total..........  35  803  22.9  0  51 
Opponents......  30  561  18.7  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
ROBINSON, John   1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  2  11  5.5  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ZITA, Antonio   0  12-14  28-29  0-0  0  0-0  0  0  64 
JOHNSON, DeVon   6  0-0  0-0  0-0  0  0-0  0  0  36 
CORBIN, DeMarco  6  0-0  0-0  0-0  0  0-0  0  0  36 
ROWLAND, Chris   5  0-0  0-0  0-0  0  0-1  0  0  30 
HARRIS, Treon   5  0-0  0-0  0-0  0  0-1  0  0  30 
HARRISON, Earl   2  0-0  0-0  0-0  0  0-0  0  0  12 
NEWBOLD, Steven  2  0-0  0-0  0-0  0  0-0  0  0  12 
CAUTHEN, Aaron   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCCOLLEY, Shawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
ROBERSON,Te'kendrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
HUGHES, Micheal  1  0-0  0-0  0-0  0  0-1  0  0  6 
NESBETH, Dajour  1  0-0  0-0  0-0  0  0-0  0  0  6 
KNOX, Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
MOSLEY, Kaleb   0  0-1  0-0  0-0  0  0-0  0  0  0 
Total..........  33  12-15  28-29  0-0  0  0-3  0  1  264 
Opponents......  38  8-17  35-36  1-1  0  0-1  0  0  289 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HUGHES, Micheal  7  222  -6  1405  1399  199.9 
CROFT, Demry   4  139  146  888  1034  258.5 
ROBERSON,Te'kendrick  9  100  527  0  527  58.6 
MCCOLLEY, Shawn  9  48  334  0  334  37.1 
HARRISON, Earl   6  46  261  0  261  43.5 
ROSENDAHL, Cameron  2  38  12  175  187  93.5 
CORBIN, DeMarco  9  34  97  0  97  10.8 
HARRIS, Treon   7  1  0  18  18  2.6 
ROWLAND, Chris   8  3  17  0  17  2.1 
ROWLAND, Seth   7  5  15  0  15  2.1 
BELLAMY, Major   6  1  9  0  9  1.5 
BELL, Jordan   9  2  5  0  5  0.6 
CURTIS, Sabree   3  1  4  0  4  1.3 
WHITLOW, Kalen   3  3  1  0  1  0.3 
TEAM   6  9  -16  0  -16  -2.7 
Total..........  9  652  1406  2486  3892  432.4 
Opponents......  9  627  1284  2587  3871  430.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ZITA, Antonio   12-14  85.7  0-0  4-4  8-8  0-1  0-1  38  1 
MOSLEY, Kaleb   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  Tennessee State  Opponents 
Bethune-Cookman  (23),46,(23)  (46) 
Eastern Illinois  (37),(36),(37)  (20),(48),47 
Vanderbilt  46  27,(20),46 
Austin Peay  (38),(33)  43 
Murray State  -  (47) 
Tennessee Tech  (37),(38)  58,47,40 
Southeast Missouri  51  (40),40 
Jacksonville State  -  35 
UT Martin  (34),(22),(27)  (19),(20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MOSLEY, Kaleb   42  1544  36.8  50  5  13  7  1  0 
Total..........  42  1544  36.8  50  5  13  7  1  0 
Opponents......  39  1568  40.2  60  1  9  14  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
MOSLEY, Kaleb   53  3084  58.2  16  2 
Total..........  53  3084  58.2  16  2  18.7  40.1  24 
Opponents......  53  2891  54.5  3  6  22.9  38.0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOHNSON, DeVon   9  0  543  3  423  0  969  107.7 
ROWLAND, Chris   8  17  727  182  37  0  963  120.4 
ROBERSON,Te'kendrick  9  527  57  0  0  0  584  64.9 
HARRIS, Treon   7  0  476  0  0  0  476  68.0 
NEWBOLD, Steven  8  0  300  0  133  0  433  54.1 
MCCOLLEY, Shawn  9  334  16  0  20  0  370  41.1 
HARRISON, Earl   6  261  4  0  0  0  265  44.2 
BELLAMY, Major   6  9  18  9  158  0  194  32.3 
NESBETH, Dajour  9  0  0  0  0  152  152  16.9 
CROFT, Demry   4  146  0  0  0  0  146  36.5 
CORBIN, DeMarco  9  97  3  0  12  0  112  12.4 
CAUTHEN, Aaron   7  0  81  0  0  0  81  11.6 
CAVITT, Miles   9  0  67  0  0  0  67  7.4 
OLIVER, Kyle   3  0  61  0  0  0  61  20.3 
ABDUL-HAQQ, Malik  9  0  56  0  0  0  56  6.2 
MOORE, Al-Malik  7  0  52  0  0  0  52  7.4 
ROWLAND, Seth   7  15  8  0  0  0  23  3.3 
GARLINGTON, Kenyon  4  0  0  0  20  0  20  5.0 
COOK, LaQuarius  8  0  0  0  0  19  19  2.4 
ROSENDAHL, Cameron  2  12  0  0  0  0  12  6.0 
TRUEHEART, Josh  9  0  11  0  0  0  11  1.2 
STRAUGHTER, Terry  8  0  0  0  0  10  10  1.2 
KNOX, Andrew   8  0  6  0  0  0  6  0.8 
BELL, Jordan   9  5  0  0  0  0  5  0.6 
CURTIS, Sabree   3  4  0  0  0  0  4  1.3 
WHITLOW, Kalen   3  1  0  0  0  0  1  0.3 
HUGHES, Micheal  7  -6  0  0  0  0  -6  -0.9 
TEAM   6  -16  0  0  0  0  -16  -2.7 
Total..........  9  1406  2486  194  803  181  5070  563.3 
Opponents......  9  1284  2587  113  561  193  4738  526.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  NESBETH, Dajour  9  42  16  58   2.5 - 10  .    4 - 152 7  11  .     . .  .  . 
30  EDWARDS, Blair   9  24  30  54   4.0 - 17   1.0 - 7    . 1  1  2     . .  .  . 
26  COOK, LaQuarius  8  19  28  47   2.5 - 2  .    1 - 19 1  2  .     . .  .  . 
25  SELLERS, Vincent  8  30  16  46   5.5 - 8  .       . 2  2  1     . .  .  . 
18  STRAUGHTER, Terry  8  14  17  31   3.0 - 4  .    1 - 10 1  2  4     . .  .  . 
48  BROWN, Mekhi   8  16  10  26   6.5 - 40   4.0 - 31    . 1  1  3     . 1  .  . 
11  BRYANT, Jahsun   8  14  11  25   2.5 - 8   1.0 - 1    . 1  1  1     . .  .  . 
20  JACKSON, Shakur  7  17  8  25   2.5 - 3  .       . 2  2  .     . .  .  . 
54  FERGUSON, Dante  9  13  10  23   6.5 - 35   2.5 - 23    . .  .  3  1 - 0 .  .  . 
33  CAINE, Jeremiah  9  13  10  23   8.0 - 34   4.0 - 29    . .  .  3     . .  .  . 
1D  WILHOITE, Larry  8  16  4  20   .     .       . 3  3  1     . .  .  . 
7D  KILLINGS, Ronnie  8  11  9  20   1.5 - 10   1.0 - 9    . .  .  1     . .  .  . 
6   ABERCROMBIE, C.  3  9  9  18   1.5 - 15   1.5 - 15    . .  .  1     . .  .  . 
21  ARMSTRONG, Neiman  6  14  3  17   .     .       . 1  1  1     . .  .  . 
8   GREEN, James   9  7  9  16   1.5 - 3  .       . .  .  .     . .  .  . 
29  HARPER, Nick   6  14  2  16   2.0 - 4  .       . 3  3  .     . .  .  . 
5D  ROBINSON, John   9  12  4  16   1.5 - 6  .       . .  .  .  1 - 0 1  .  . 
97  CULPEPPER, Justin  8  7  8  15   4.5 - 6  .       . .  .  3     . .  1  . 
91  HORTON, Raymond  7  7  7  14   2.0 - 2  .       . .  .  .     . .  .  . 
90  JONES, Khalil   9  3  11  14   4.0 - 17   2.0 - 14    . 1  1  2     . .  .  . 
45  PORTER, Dell   9  7  4  11   2.5 - 4  .       . .  .  1  1 - 0 .  .  . 
94  PATTERSON, Jeremy  8  3  7  10   1.5 - 4  .       . .  .  2     . .  .  . 
44  BRAZILE, Landon  8  3  7  10   .      1.0 - 0    . .  .  1     . .  .  . 
31  COGGINS, Ray   9  3  5  8   .     .       . .  .  .     . .  .  . 
34  STCYR, Dieuseul  9  6  .  6   .     .    1 - 0 .  1  .     . .  .  . 
35  BELL, Jordan   9  2  3  5   .     .       . .  .  .     . .  .  . 
99  JACKSON, LaDarrius  6  3  2  5   1.5 - 2  .       . .  .  .     . .  .  . 
22  ROWLAND, Seth   7  1  4  5   .     .       . .  .  .     . .  .  . 
36  JOHNSON, Desmond  2  4  .  4   .     .       . .  .  .     . .  .  . 
56  BROWN, Justin   3  2  1  3   .     .       . .  .  .     . .  .  . 
3   ROWLAND, Chris   8  3  .  3   .     .       . .  .  .     . .  .  . 
41  MOSLEY, Kaleb   9  2  .  2   .     .       . .  .  .     . .  .  . 
64  BURTON, Thomas   4  .  1  1   .     .       . .  .  .     . .  .  . 
49  JOHNSON, Dw.   1  .  1  1   .     .       . .  .  .     . .  .  . 
19  GREEN, Josh   2  .  1  1   0.5 - 3  .       . .  .  .     . .  .  . 
51  MARTIN, Ian   3  1  .  1   .     .       . .  .  .     . .  .  . 
81  OWENS, Isaiah   7  1  .  1   .     .       . .  .  .     . .  .  . 
80  CAVITT, Miles   9  1  .  1   .     .       . .  .  .     . .  .  . 
13  JOHNSON, DeVon   9  1  .  1   .     .       . .  .  .     . .  .  . 
84  ABDUL-HAQQ, Malik  9  .  .  .   .     .       . .  .  .     . .  2  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  9  345  258  603   68 - 237  18 - 129 7 - 181 24  31  30  3 - 0 2  3  1 
  Opponents......  9  361  276  637   48 - 201  17 - 98 9 - 193 29  38  22  7 - 11 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-5)  (3-1)  (1-4)  (0-0) 
CONFERENCE  (3-4)  (2-1)  (1-3)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018    BETHUNE-COOKMAN          W      34-3    14069
*Sep 22, 2018 at Eastern Illinois         W      41-40    7670
 Sep 29, 2018 at Vanderbilt                 L    27-31   27340
*Oct 06, 2018 at Austin Peay                L    34-49   12201
*Oct 13, 2018 at Murray State               L    21-45    3318
*Oct 20, 2018    TENNESSEE TECH           W      41-14   17283
*Nov 03, 2018 at #24 Southeast Missouri     L    21-38    3481
*Nov 10, 2018    #8 JACKSONVILLE STATE      L    14-41    6718
*Nov 17, 2018    UT MARTIN                W  OT  31-28    3618

TEAM STATISTICS  TSU  OPP 
FIRST DOWNS  215  198 
   Rushing  72  67 
   Passing  121  114 
   Penalty  22  17 
RUSHING YARDAGE  1406  1284 
   Rushing Attempts  328  302 
   Average Per Rush  4.3  4.3 
   Average Per Game  156.2  142.7 
   TDs Rushing  11  13 
PASSING YARDAGE  2486  2587 
   Comp-Att-Int  200-324-9  201-325-7 
   Average Per Pass  7.7  8.0 
   Average Per Catch  12.4  12.9 
   Average Per Game  276.2  287.4 
   TDs Passing  21  23 
TOTAL OFFENSE  3892  3871 
   Average Per Play  6.0  6.2 
   Average Per Game  432.4  430.1 
KICK RETURNS: #-Yards  35-803  30-561 
PUNT RETURNS: #-Yards  16-194  7-113 
INT RETURNS: #-Yards  7-181  9-193 
FUMBLES-LOST  20-7  8-3 
PENALTIES-Yards  83-679  54-529 
PUNTS-AVG  42-36.8  39-40.2 
TIME OF POSSESSION/Game  31:08  28:52 
3RD-DOWN Conversions  53/122  59/131 
4TH-DOWN Conversions  5/9  4/11 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Tennessee State  59  83  53  63  6  264 
Opponents  50  93  70  73  3  289 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
ROBERSON,Te'kendrick  9  100  565  38  527  5.3  1  69  58.6 
MCCOLLEY, Shawn  9  48  341  7  334  7.0  1  70  37.1 
HARRISON, Earl   6  46  269  8  261  5.7  2  51  43.5 
CROFT, Demry   4  38  190  44  146  3.8  0  25  36.5 
CORBIN, DeMarco  9  34  105  8  97  2.9  6  11  10.8 
ROWLAND, Chris   8  3  17  0  17  5.7  0  8  2.1 
ROWLAND, Seth   7  5  15  0  15  3.0  0  6  2.1 
ROSENDAHL, Cameron  2  13  38  26  12  0.9  0  11  6.0 
BELLAMY, Major   6  1  9  0  9  9.0  0  9  1.5 
BELL, Jordan   9  2  5  0  5  2.5  0  3  0.6 
CURTIS, Sabree   3  1  4  0  4  4.0  0  4  1.3 
WHITLOW, Kalen   3  2  1  0  1  0.5  0  1  0.3 
Total..........  9  328  1623  217  1406  4.3  11  70  156.2 
Opponents......  9  302  1565  281  1284  4.3  13  78  142.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
HUGHES, Micheal  7  130.5  122-196-7  62.2  1405  9  57  200.7 
CROFT, Demry   4  156.4  61-101-2  60.4  888  8  65  222.0 
ROSENDAHL, Cameron  2  162.4  16-25-0  64.0  175  3  47  87.5 
WHITLOW, Kalen   3  0.0  0-1-0  0.0  0  0  0  0.0 
HARRIS, Treon   7  581.2  1-1-0  100.0  18  1  18  2.6 
Total..........  9  142.0  200-324-9  61.7  2486  21  65  276.2 
Opponents......  9  147.8  201-325-7  61.8  2587  23  75  287.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
ROWLAND, Chris   8  57  727  12.8  5  65  90.9 
HARRIS, Treon   7  35  476  13.6  5  31  68.0 
JOHNSON, DeVon   9  30  543  18.1  6  57  60.3 
NEWBOLD, Steven  8  28  300  10.7  2  20  37.5 
CAUTHEN, Aaron   7  9  81  9.0  2  18  11.6 
ROBERSON,Te'kendrick  9  8  57  7.1  0  13  6.3 
CAVITT, Miles   9  7  67  9.6  0  18  7.4 
ABDUL-HAQQ, Malik  9  5  56  11.2  0  17  6.2 
MOORE, Al-Malik  7  5  52  10.4  0  14  7.4 
OLIVER, Kyle   3  4  61  15.2  0  21  20.3 
BELLAMY, Major   6  3  18  6.0  0  8  3.0 
MCCOLLEY, Shawn  9  3  16  5.3  0  15  1.8 
KNOX, Andrew   8  2  6  3.0  1  5  0.8 
TRUEHEART, Josh  9  1  11  11.0  0  11  1.2 
ROWLAND, Seth   7  1  8  8.0  0  8  1.1 
Total..........  9  200  2486  12.4  21  65  276.2 
Opponents......  9  201  2587  12.9  23  75  287.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
ZITA, Antonio   12-14  85.7  0-0  4-4  8-8  0-1  0-1  38  1 
MOSLEY, Kaleb   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
ZITA, Antonio   0  12-14  28-29  0-0  0  0-0  0  0  64 
CORBIN, DeMarco  6  0-0  0-0  0-0  0  0-0  0  0  36 
JOHNSON, DeVon   6  0-0  0-0  0-0  0  0-0  0  0  36 
ROWLAND, Chris   5  0-0  0-0  0-0  0  0-1  0  0  30 
HARRIS, Treon   5  0-0  0-0  0-0  0  0-1  0  0  30 
NEWBOLD, Steven  2  0-0  0-0  0-0  0  0-0  0  0  12 
CAUTHEN, Aaron   2  0-0  0-0  0-0  0  0-0  0  0  12 
HARRISON, Earl   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROBERSON,Te'kendrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
MCCOLLEY, Shawn  1  0-0  0-0  0-0  0  0-0  0  0  6 
KNOX, Andrew   1  0-0  0-0  0-0  0  0-0  0  0  6 
HUGHES, Micheal  1  0-0  0-0  0-0  0  0-1  0  0  6 
NESBETH, Dajour  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  33  12-15  28-29  0-0  0  0-3  0  1  264 
Opponents......  38  8-17  35-36  1-1  0  0-1  0  0  289 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
NESBETH, Dajour  4  152  38.0  1  65 
STCYR, Dieuseul  1  0  0.0  0  0 
STRAUGHTER, Terry  1  10  10.0  0  10 
COOK, LaQuarius  1  19  19.0  0  19 
Total..........  7  181  25.9  1  65 
Opponents......  9  193  21.4  2  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MOSLEY, Kaleb   42  1544  36.8  50  5  13  7  1  0 
Total..........  42  1544  36.8  50  5  13  7  1  0 
Opponents......  39  1568  40.2  60  1  9  14  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
ROWLAND, Chris   14  182  13.0  0  42 
JOHNSON, DeVon   1  3  3.0  0  3 
BELLAMY, Major   1  9  9.0  0  9 
Total..........  16  194  12.1  0  42 
Opponents......  7  113  16.1  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
JOHNSON, DeVon   16  423  26.4  0  51 
BELLAMY, Major   6  158  26.3  0  45 
NEWBOLD, Steven  6  133  22.2  0  34 
MCCOLLEY, Shawn  3  20  6.7  0  14 
GARLINGTON, Kenyon  1  20  20.0  0  20 
PORTER, Dell   1  0  0.0  0  0 
CORBIN, DeMarco  1  12  12.0  0  12 
ROWLAND, Chris   1  37  37.0  0  37 
Total..........  35  803  22.9  0  51 
Opponents......  30  561  18.7  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
JOHNSON, DeVon   9  0  543  3  423  0  969  107.7 
ROWLAND, Chris   8  17  727  182  37  0  963  120.4 
ROBERSON,Te'kendrick  9  527  57  0  0  0  584  64.9 
HARRIS, Treon   7  0  476  0  0  0  476  68.0 
NEWBOLD, Steven  8  0  300  0  133  0  433  54.1 
Total..........  9  1406  2486  194  803  181  5070  563.3 
Opponents......  9  1284  2587  113  561  193  4738  526.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
HUGHES, Micheal  7  222  -6  1405  1399  199.9 
CROFT, Demry   4  139  146  888  1034  258.5 
ROBERSON,Te'kendrick  9  100  527  0  527  58.6 
MCCOLLEY, Shawn  9  48  334  0  334  37.1 
HARRISON, Earl   6  46  261  0  261  43.5 
Total..........  9  652  1406  2486  3892  432.4 
Opponents......  9  627  1284  2587  3871  430.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  NESBETH, Dajour  9  42  16  58   2.5 - 10  .    4 - 152 7  11  .     . .  .  . 
30  EDWARDS, Blair   9  24  30  54   4.0 - 17   1.0 - 7    . 1  1  2     . .  .  . 
26  COOK, LaQuarius  8  19  28  47   2.5 - 2  .    1 - 19 1  2  .     . .  .  . 
25  SELLERS, Vincent  8  30  16  46   5.5 - 8  .       . 2  2  1     . .  .  . 
18  STRAUGHTER, Terry  8  14  17  31   3.0 - 4  .    1 - 10 1  2  4     . .  .  . 
  Total..........  9  345  258  603   68 - 237  18 - 129 7 - 181 24  31  30  3 - 0 2  3  1 
  Opponents......  9  361  276  637   48 - 201  17 - 98 9 - 193 29  38  22  7 - 11 10  1  . 


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   ROBERSON,Te'kendrick vs UT Martin (Nov 17, 2018) 
Yards Rushing  137   ROBERSON,Te'kendrick at Southeast Missouri (Nov 03, 2018) 
TD Rushes  1   HUGHES, Micheal vs Bethune-Cookman (Sep 01, 2018) 
      CORBIN, DeMarco vs Bethune-Cookman (Sep 01, 2018) 
      CORBIN, DeMarco at Eastern Illinois (Sep 22, 2018) 
      HARRISON, Earl at Eastern Illinois (Sep 22, 2018) 
      CORBIN, DeMarco at Vanderbilt (Sep 29, 2018) 
      CORBIN, DeMarco at Murray State (Oct 13, 2018) 
      CORBIN, DeMarco vs Tennessee Tech (Oct 20, 2018) 
      HARRISON, Earl vs Tennessee Tech (Oct 20, 2018) 
