Scoring Summary |
Tennessee Tech (0-3) vs. Utah State (2-1)
Date: Sep 13, 2018 Site: Logan, Utah Stadium: Maverik Stadium Attendance: 15011
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 3 | 3 | 3 | 3 | 12 |
Utah State | 17 | 28 | 7 | 21 | 73 |
SCORING SUMMARY | TTU -USU | |||
1st | 14:04 | TTU | MADONIA, Nick 54 yd field goal | |
4 plays, 0 yards, TOP 0:48 | 3 - 0 | |||
09:37 | USU | EBERLE, D. 34 yd field goal | ||
12 plays, 58 yards, TOP 4:27 | 3 - 3 | |||
03:48 | USU | BRIGHT, GEROLD 5 yd run (EBERLE, D. kick) | ||
12 plays, 79 yards, TOP 3:58 | 3 - 10 | |||
02:10 | USU | THOMPSON, D. 65 yd run (EBERLE, D. kick) | ||
2 plays, 65 yards, TOP 0:18 | 3 - 17 | |||
2nd | 11:43 | USU | LOVE, JORDAN 2 yd run (EBERLE, D. kick) | |
3 plays, 31 yards, TOP 0:34 | 3 - 24 | |||
07:48 | TTU | MADONIA, Nick 20 yd field goal | ||
10 plays, 72 yards, TOP 3:55 | 6 - 24 | |||
06:03 | USU | SCARVER, SAVON 36 yd pass from LOVE, JORDAN (EBERLE, D. kick) | ||
8 plays, 72 yards, TOP 1:38 | 6 - 31 | |||
03:13 | USU | VAUGHNS, AAREN 2 yd pass from LOVE, JORDAN (EBERLE, D. kick) | ||
5 plays, 60 yards, TOP 0:54 | 6 - 38 | |||
02:08 | USU | NATHAN, JORDAN 59 yd punt return (EBERLE, D. kick) | ||
6 - 45 | ||||
3rd | 10:15 | USU | MILLER, TRE 4 yd run (EBERLE, D. kick) | |
8 plays, 61 yards, TOP 3:15 | 6 - 52 | |||
05:30 | TTU | MADONIA, Nick 23 yd field goal | ||
10 plays, 69 yards, TOP 4:55 | 9 - 52 | |||
4th | 11:20 | USU | WALKER JR., M. 1 yd run (HINTZE, TAYLOR kick) | |
8 plays, 55 yards, TOP 3:17 | 9 - 59 | |||
08:05 | USU | HERVEY, JUSTEN 15 yd run (COLES, CONNOR kick) | ||
3 plays, 58 yards, TOP 1:54 | 9 - 66 | |||
07:44 | USU | WALKER JR., M. 1 yd run (COLES, CONNOR kick) | ||
1 play, 26 yards, TOP 0:00 | 9 - 73 | |||
02:02 | TTU | MADONIA, Nick 45 yd field goal | ||
9 plays, 35 yards, TOP 5:34 | 12 - 73 |
Kickoff time: 6 pm End of Game: 9:14 pm Total elapsed time: 3:14 Referee: Stephen Baron Umpire: M. Henderson Linesman: George Shoup Line judge: John Kilmer Back judge: John Wisnewski Field judge: Richard Ockey Side judge: David Baldwin Center judge: Corey Long Temperature: 76 Wind: SW 8 Weather: Clear |
Team Statistics |
Team Totals | TTU | USU |
FIRST DOWNS | 12 | 31 |
Rushing | 8 | 15 |
Passing | 3 | 14 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 152 | 330 |
Rushing Attempts | 43 | 42 |
Average Per Rush | 3.5 | 7.9 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 190 | 339 |
Yards Lost Rushing | 38 | 9 |
NET YARDS PASSING | 75 | 291 |
Completions-Attempts-Int | 8-24-1 | 30-35-0 |
Average Per Attempt | 3.1 | 8.3 |
Average Per Completion | 9.4 | 9.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 227 | 621 |
Total offense plays | 67 | 77 |
Average Gain Per Play | 3.4 | 8.1 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 3-23 | 6-60 |
PUNTS-YARDS | 8-232 | 1-46 |
Average Yards Per Punt | 29.0 | 46.0 |
Net Yards Per Punt | 23.1 | 46.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-314 | 12-778 |
Average Yards Per Kickoff | 62.8 | 64.8 |
Net Yards Per Kickoff | 40.4 | 41.2 |
Touchbacks | 2 | 9 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-47-1 |
Average Per Return | 0.0 | 11.8 |
Kickoff returns: Number-Yds-TD | 2-59-0 | 3-62-0 |
Average Per Return | 29.5 | 20.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:56 | 27:54 |
1st Quarter | 6:05 | 8:55 |
2nd Quarter | 10:24 | 4:36 |
3rd Quarter | 7:50 | 7:10 |
4th Quarter | 7:37 | 7:13 |
Third-Down Conversions | 1 of 15 | 7 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 7-8 |
Touchdowns | 0-2 | 6-8 |
Field goals | 2-2 | 1-8 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 0-0 | 10-10 |
Field Goals | 4-5 | 1-1 |
Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-WARD, Luke 1-1; FISHER, Bailey 1-0. Utah State-VAUGHNS, AAREN 1-1; RAYMOND, DAX 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | H37 | 14:52 | Fumble | H37 | 14:04 | * | FIELD GOAL | 4-0 | 0:48 | |
TTU | 1st | V35 | 09:37 | Kickoff | V44 | 07:46 | Punt | 5-9 | 1:51 | ||
TTU | 1st | V25 | 03:48 | Kickoff | H44 | 02:28 | Interception | 3-31 | 1:20 | ||
TTU | 1st | V25 | 02:10 | Kickoff | V32 | 00:04 | Punt | 3-7 | 2:06 | ||
TTU | 2nd | V02 | 13:37 | Downs | V01 | 12:17 | Punt | 3--1 | 1:20 | ||
TTU | 2nd | V25 | 11:43 | Kickoff | H03 | 07:48 | * | FIELD GOAL | 10-72 | 3:55 | |
TTU | 2nd | V25 | 06:03 | Kickoff | V25 | 04:07 | Punt | 3-0 | 1:56 | ||
TTU | 2nd | V25 | 03:13 | Kickoff | V23 | 02:08 | Punt | 3--2 | 1:05 | ||
TTU | 2nd | V25 | 02:08 | Kickoff | V42 | 00:00 | End of half | 4-17 | 2:08 | ||
TTU | 3rd | V25 | 15:00 | Kickoff | V25 | 13:30 | Punt | 3-0 | 1:30 | ||
TTU | 3rd | V25 | 10:15 | Kickoff | H06 | 05:20 | * | FIELD GOAL | 10-69 | 4:55 | |
TTU | 3rd | H22 | 05:20 | Fumble | H25 | 04:36 | Missed FG | 4--3 | 0:44 | ||
TTU | 3rd | V18 | 00:41 | Punt | V34 | 14:37 | Punt | 4-16 | 1:04 | ||
TTU | 4th | V25 | 11:20 | Kickoff | V20 | 09:59 | Punt | 3--5 | 1:21 | ||
TTU | 4th | V26 | 07:48 | Kickoff | V26 | 07:44 | Fumble | 1-0 | 0:04 | ||
TTU | 4th | V34 | 07:36 | Kickoff | H31 | 02:02 | * | FIELD GOAL | 9-35 | 5:34 | |
USU | 1st | H25 | 15:00 | Kickoff | H37 | 14:52 | Fumble | 1-12 | 0:08 | ||
USU | 1st | H25 | 14:04 | Kickoff | V17 | 09:37 | * | FIELD GOAL | 12-58 | 4:27 | |
USU | 1st | H21 | 07:46 | Punt | V00 | 03:48 | * | TOUCHDOWN | 12-79 | 3:58 | |
USU | 1st | H35 | 02:28 | Interception | V00 | 02:10 | * | TOUCHDOWN | 2-65 | 0:18 | |
USU | 1st | V45 | 00:04 | Punt | V02 | 13:37 | Downs | 6-43 | 1:27 | ||
USU | 2nd | V31 | 12:17 | Punt | V00 | 11:43 | * | TOUCHDOWN | 3-31 | 0:34 | |
USU | 2nd | H28 | 07:41 | Kickoff | V00 | 06:03 | * | TOUCHDOWN | 8-72 | 1:38 | |
USU | 2nd | H40 | 04:07 | Punt | V00 | 03:13 | * | TOUCHDOWN | 5-60 | 0:54 | |
USU | 2nd | V00 | 02:08 | Punt | V00 | 02:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
USU | 3rd | H39 | 13:30 | Punt | V00 | 10:15 | * | TOUCHDOWN | 8-61 | 3:15 | |
USU | 3rd | H18 | 05:30 | Kickoff | H22 | 05:20 | Fumble | 0-4 | 0:10 | ||
USU | 3rd | H25 | 04:36 | Missed FG | H36 | 00:41 | Punt | 6-11 | 3:55 | ||
USU | 4th | H45 | 14:37 | Punt | V00 | 11:20 | * | TOUCHDOWN | 8-55 | 3:17 | |
USU | 4th | H42 | 09:59 | Punt | V00 | 08:05 | * | TOUCHDOWN | 3-58 | 1:54 | |
USU | 4th | V26 | 07:44 | Fumble | V00 | 07:44 | * | TOUCHDOWN | 1-26 | 0:00 | |
USU | 4th | H23 | 01:56 | Kickoff | H17 | 00:00 | End of half | 3--6 | 1:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:05 | 10:24 | 07:50 | 07:37 | 16:29 | 15:27 | 31:56 | ||
3rd Down Conversions | 0/3 | 0/5 | 1/4 | 0/3 | 0/8 | 1/7 | 1/15 | ||
Average field position | V37 | V20 | V36 | V28 | V27 | V33 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Utah State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:55 | 04:36 | 07:10 | 07:13 | 13:31 | 14:23 | 27:54 | ||
3rd Down Conversions | 3/4 | 2/3 | 1/2 | 1/2 | 5/7 | 2/4 | 7/11 | ||
Average field position | H32 | H45 | H32 | H36 | H37 | H34 | H36 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USU | 1st | H25 | 15:00 | Kickoff | H37 | 14:52 | Fumble | 1-12 | 0:08 | ||
TTU | 1st | H37 | 14:52 | Fumble | H37 | 14:04 | * | FIELD GOAL | 4-0 | 0:48 | |
USU | 1st | H25 | 14:04 | Kickoff | V17 | 09:37 | * | FIELD GOAL | 12-58 | 4:27 | |
TTU | 1st | V35 | 09:37 | Kickoff | V44 | 07:46 | Punt | 5-9 | 1:51 | ||
USU | 1st | H21 | 07:46 | Punt | V00 | 03:48 | * | TOUCHDOWN | 12-79 | 3:58 | |
TTU | 1st | V25 | 03:48 | Kickoff | H44 | 02:28 | Interception | 3-31 | 1:20 | ||
USU | 1st | H35 | 02:28 | Interception | V00 | 02:10 | * | TOUCHDOWN | 2-65 | 0:18 | |
TTU | 1st | V25 | 02:10 | Kickoff | V32 | 00:04 | Punt | 3-7 | 2:06 | ||
USU | 1st | V45 | 00:04 | Punt | V02 | 13:37 | Downs | 6-43 | 1:27 | ||
TTU | 2nd | V02 | 13:37 | Downs | V01 | 12:17 | Punt | 3--1 | 1:20 | ||
USU | 2nd | V31 | 12:17 | Punt | V00 | 11:43 | * | TOUCHDOWN | 3-31 | 0:34 | |
TTU | 2nd | V25 | 11:43 | Kickoff | H03 | 07:48 | * | FIELD GOAL | 10-72 | 3:55 | |
USU | 2nd | H28 | 07:41 | Kickoff | V00 | 06:03 | * | TOUCHDOWN | 8-72 | 1:38 | |
TTU | 2nd | V25 | 06:03 | Kickoff | V25 | 04:07 | Punt | 3-0 | 1:56 | ||
USU | 2nd | H40 | 04:07 | Punt | V00 | 03:13 | * | TOUCHDOWN | 5-60 | 0:54 | |
TTU | 2nd | V25 | 03:13 | Kickoff | V23 | 02:08 | Punt | 3--2 | 1:05 | ||
USU | 2nd | V00 | 02:08 | Punt | V00 | 02:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
TTU | 2nd | V25 | 02:08 | Kickoff | V42 | 00:00 | End of half | 4-17 | 2:08 | ||
TTU | 3rd | V25 | 15:00 | Kickoff | V25 | 13:30 | Punt | 3-0 | 1:30 | ||
USU | 3rd | H39 | 13:30 | Punt | V00 | 10:15 | * | TOUCHDOWN | 8-61 | 3:15 | |
TTU | 3rd | V25 | 10:15 | Kickoff | H06 | 05:20 | * | FIELD GOAL | 10-69 | 4:55 | |
USU | 3rd | H18 | 05:30 | Kickoff | H22 | 05:20 | Fumble | 0-4 | 0:10 | ||
TTU | 3rd | H22 | 05:20 | Fumble | H25 | 04:36 | Missed FG | 4--3 | 0:44 | ||
USU | 3rd | H25 | 04:36 | Missed FG | H36 | 00:41 | Punt | 6-11 | 3:55 | ||
TTU | 3rd | V18 | 00:41 | Punt | V34 | 14:37 | Punt | 4-16 | 1:04 | ||
USU | 4th | H45 | 14:37 | Punt | V00 | 11:20 | * | TOUCHDOWN | 8-55 | 3:17 | |
TTU | 4th | V25 | 11:20 | Kickoff | V20 | 09:59 | Punt | 3--5 | 1:21 | ||
USU | 4th | H42 | 09:59 | Punt | V00 | 08:05 | * | TOUCHDOWN | 3-58 | 1:54 | |
TTU | 4th | V26 | 07:48 | Kickoff | V26 | 07:44 | Fumble | 1-0 | 0:04 | ||
USU | 4th | V26 | 07:44 | Fumble | V00 | 07:44 | * | TOUCHDOWN | 1-26 | 0:00 | |
TTU | 4th | V34 | 07:36 | Kickoff | H31 | 02:02 | * | FIELD GOAL | 9-35 | 5:34 | |
USU | 4th | H23 | 01:56 | Kickoff | H17 | 00:00 | End of half | 3--6 | 1:56 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | FAYNE, Shannon | 4 | 6 | 10 | . | . | 1-0 | . | . | . | . | . |
12 | WILSON, Deontay | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
7P | POPLAR, Josh | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
47 | WARWICK, Jake | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
39 | LEWIS, Randy | . | 7 | 7 | 0.5/0 | . | . | . | . | . | . | . |
25 | KRAMM, Branson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
11 | FLEMISTER, A.J. | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
1 | ADEKUNJO, Dami | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
13 | McELDERRY, Chris | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
8C | COLLINS, Tim | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
65 | SCHLUETER, Xavier | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
20 | CARTER, Tai | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
15 | McMEANS, Marcus | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
46 | OLDHAM, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | HUNER, Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4F | FADAHUNSI, Eriq | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | TUCKER, Chris | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
22 | BOYD, Quintavious | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | LEE, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
16 | THOMPSON, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
5A | AKERS, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
29 | SWAYZE, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
73 | COLES, JayQuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1W | WARD, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, Storm | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | CARLING, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | GLADNEY, Jale'n | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | TOLLEY, Bryson | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | HOWARD, Slater | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | KOONS, Richie | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | BROWN, Barrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | ZAIDAN, Haidar | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Utah State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | NELSON, CHASE | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
48 | CHRISTIANSEN, C | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
54 | MUNOZ, ERIC | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
44 | LEILUA, FUA | 3 | 1 | 4 | 3.5/8 | . | . | . | . | . | . | . |
23 | FERGUSON, GAJE | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | 1 |
96 | 'UNGA, C. | . | 4 | 4 | . | . | . | . | . | . | . | . |
91 | ANDERSON, DEVON | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
7 | WILLIAMS, D.J. | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
25 | BOND, SHAQ | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
4 | WADE, AARON | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1G | GALEAI, TIPA | 2 | 1 | 3 | 2.0/5 | . | . | . | 1 | . | . | . |
24 | BAKER, DALTON | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
31 | PARKER, CHANCE | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | ANDERSEN, CADEN | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
47 | LEE, LOGAN | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
41 | SHELTON, ELIJAH | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | FATA, RITISONI | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
3 | ROCQUEMORE, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
3L | LANGI, DANIEL | . | 2 | 2 | 0.5/5 | . | . | . | . | . | . | . |
95 | TAMBE, KEITH | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
36 | NASH, CHRISTIAN | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | JACKSON, Z. | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | FORTENBERRY, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | MAGALEI, MAIKA | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | GREEN, JARROD | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | COLES, CONNOR | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | LATU, OFA | . | 1 | 1 | . | . | 1-25 | . | . | . | . | . |
13 | HECKSTALL, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | GRAYSON, ANDRE | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | HARRIS, BRADEN | . | 1 | 1 | 0.5/5 | . | . | . | . | . | . | . |
2 | INGRAM, J. | . | . | . | . | . | . | . | 1 | . | . | . |
6 | HANEY, C. | . | . | . | . | . | . | . | 1 | . | . | . |
55 | ADEOYE, A. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Tennessee Tech: 1W-WARD, Luke, 2-SINGLETARY, Cam, 6-CARLING, Alex, 7P-POPLAR, Josh, 10-MADONIA, Nick, 15-McMEANS, Marcus, 16-THOMPSON, Brian, 17-STAFFORD, Darri, 18-CARLISLE, Seth, 20-CARTER, Tai, 21-GIST, David, 22-BOYD, Quintavio, 25-KRAMM, Branson, 27-RAINES, Aidan, 28-HOWARD, Slater, 29-SWAYZE, Adam, 31-MAYNARD, Luke, 32-WORTHY, D.J., 39-LEWIS, Randy, 40-SWICEGOOD, Andr, 42-TOLLEY, Bryson, 44-LEE, Josh, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 48-McCLURG, Mitche, 51-BROWN, Barrett, 55-TUCKER, Chris, 64-TOLKSDORF, Phil, 65-SCHLUETER, Xavi, 69-PATTON, Riley, 70-AVINA, Manny, 72-THOMPSON, Macke, 73-COLES, JayQuan, 82-HUNER, Seth, 84-ZIERKE, Clint, 86-UBERTI, Taylor, 88-WILKES, D.J., 93-ZAIDAN, Haidar, 94-KOONS, Richie. |
Utah State: 0C-COLOMBI, H., 0P-PEASLEY, A., 3L-LANGI, DANIEL, 4-WADE, AARON, 5-THOMPSON, D., 5U-ULUAVE, S., 6-HANEY, C., 8P-PRINCE, JACKSON, 8B-BOMAN, TRAVIS, 11-VAUGHNS, AAREN, 12-NELSON, DJ, 13-HECKSTALL, D., 14-JACKSON, Z., 17-COMPTON, TAYLOR, 19-THOMPKINS, D., 20-MILLER, TRE, 24-BAKER, DALTON, 26-NELSON, CHASE, 27-FORTENBERRY, D., 29-WALKER JR., M., 30-GRAYSON, ANDRE, 31-PARKER, CHANCE, 34-HERVEY, JUSTEN, 36-NASH, CHRISTIAN, 37-GREEN, JARROD, 40-LATU, OFA, 41-SHELTON, ELIJAH, 43-MATAGI, SIMIAN, 47-LEE, LOGAN, 53-HARRIS, BRADEN, 54-MUNOZ, ERIC, 57-PADA, BRANDON, 58-ALI'IFUA, D., 59-COLES, CONNOR, 60-BOWLES, WYATT, 62-EBERLE, D., 63-HINTZE, TAYLOR, 64-AVENDANO, H., 65-SHAW, KARTER, 67-MEYERS, CONNOR, 68-INIGUEZ, M., 74-DOLPHIN, C., 77-KOCH, ANDY, 78-SOUTH, JACOB, 81-SCARVER, SAVON, 82-CURTIS, PRESTON, 83-PATRICK JR., T., 85-WOODS, EMERSON, 88-TERRELL, CARSON, 90-FATA, RITISONI, 91-ANDERSON, DEVON, 92-LEE, ZACH, 93-WILDMAN, JACOBY, 94-ANDERSEN, CADEN, 95-TAMBE, KEITH, 97-PITCHER, JAKE. |
Box Score |
