Scoring Summary |
Tennessee Tech (1-9,1-6) vs. UT Martin (2-8,2-5)
Date: Nov 10, 2018 Site: Martin, Tenn. Stadium: Graham Stadium Attendance: 2736
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee Tech | 0 | 13 | 0 | 0 | 13 |
UT Martin | 14 | 14 | 3 | 7 | 38 |
SCORING SUMMARY | TTU -UTM | |||
1st | 07:38 | UTM | BOWE, Jaimiee 9 yd run (COURTRIGHT, Ryan kick) | |
10 plays, 86 yards, TOP 4:15 | 0 - 7 | |||
01:21 | UTM | GALLOWAY, LaDarius 7 yd run (COURTRIGHT, Ryan kick) | ||
8 plays, 48 yards, TOP 3:59 | 0 - 14 | |||
2nd | 14:20 | UTM | HUDSON, Joe 27 yd run (COURTRIGHT, Ryan kick) | |
3 plays, 32 yards, TOP 1:07 | 0 - 21 | |||
06:06 | TTU | GOLDSMITH, Andrew 2 yd run (MADONIA, Nick kick) | ||
19 plays, 75 yards, TOP 8:14 | 7 - 21 | |||
02:50 | TTU | GOLDSMITH, Andrew 3 yd run (MADONIA, Nick kick blockd) | ||
5 plays, 15 yards, TOP 2:33 | 13 - 21 | |||
00:06 | UTM | DOWELL, Colton 28 yd pass from HUDSON, Joe (COURTRIGHT, Ryan kick) | ||
10 plays, 75 yards, TOP 2:44 | 13 - 28 | |||
3rd | 07:03 | UTM | COURTRIGHT, Ryan 19 yd field goal | |
13 plays, 63 yards, TOP 7:57 | 13 - 31 | |||
4th | 12:53 | UTM | BOWE, Jaimiee 33 yd run (COURTRIGHT, Ryan kick) | |
3 plays, 72 yards, TOP 1:33 | 13 - 38 |
Kickoff time: 2 p.m. End of Game: 5:03 pm Total elapsed time: 3:03 Referee: D. Whitehead Umpire: Steve Lewis Linesman: Neil Hughes Line judge: Philip DeWitt Back judge: Greg Morgan Field judge: Pat Pownall Side judge: Greg Koerner Temperature: 40 Wind: 4 mph NE Weather: Sunny |
Team Statistics |
Team Totals | TTU | UTM |
FIRST DOWNS | 15 | 25 |
Rushing | 6 | 13 |
Passing | 6 | 9 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 108 | 277 |
Rushing Attempts | 42 | 43 |
Average Per Rush | 2.6 | 6.4 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 127 | 283 |
Yards Lost Rushing | 19 | 6 |
NET YARDS PASSING | 106 | 186 |
Completions-Attempts-Int | 13-27-1 | 17-25-0 |
Average Per Attempt | 3.9 | 7.4 |
Average Per Completion | 8.2 | 10.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 214 | 463 |
Total offense plays | 69 | 68 |
Average Gain Per Play | 3.1 | 6.8 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 5-33 | 10-68 |
PUNTS-YARDS | 4-160 | 3-109 |
Average Yards Per Punt | 40.0 | 36.3 |
Net Yards Per Punt | 39.0 | 36.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-144 | 7-361 |
Average Yards Per Kickoff | 48.0 | 51.6 |
Net Yards Per Kickoff | 48.0 | 39.1 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-4-0 |
Average Per Return | 0.0 | 1.3 |
Kickoff returns: Number-Yds-TD | 5-87-0 | 0-0-0 |
Average Per Return | 17.4 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-20-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:01 | 31:59 |
1st Quarter | 5:58 | 9:02 |
2nd Quarter | 10:53 | 4:07 |
3rd Quarter | 2:22 | 12:38 |
4th Quarter | 8:48 | 6:12 |
Third-Down Conversions | 4 of 15 | 8 of 12 |
Fourth-Down Conversions | 3 of 6 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 2-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 2-3 | 2-6 |
PAT Kicks | 1-2 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee Tech-GIST, David 1-0. UT Martin-HOWARD, Devonte 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T19 | 15:00 | Kickoff | U48 | 11:53 | Punt | 6-33 | 3:07 | ||
TTU | 1st | T29 | 07:34 | Kickoff | T31 | 06:47 | Punt | 3-2 | 0:47 | ||
TTU | 1st | T30 | 06:26 | Punt | T27 | 05:20 | Interception | 3--3 | 1:06 | ||
TTU | 1st | T25 | 01:21 | Kickoff | T32 | 00:27 | Downs | 4-7 | 0:54 | ||
TTU | 2nd | T25 | 14:20 | Kickoff | U00 | 06:06 | * | TOUCHDOWN | 19-75 | 8:14 | |
TTU | 2nd | U15 | 05:23 | Fumble | U00 | 02:50 | * | TOUCHDOWN | 5-15 | 2:33 | |
TTU | 2nd | T19 | 00:00 | Kickoff | T19 | 00:00 | End of half | 0-0 | 0:00 | ||
TTU | 3rd | T29 | 06:57 | Kickoff | T34 | 05:52 | Punt | 3-5 | 1:05 | ||
TTU | 3rd | T17 | 01:11 | Punt | T31 | 14:26 | Punt | 5-14 | 1:45 | ||
TTU | 4th | T50 | 12:45 | Kickoff | U47 | 11:11 | Downs | 4-3 | 1:34 | ||
TTU | 4th | T09 | 09:36 | Punt | U05 | 03:04 | Downs | 17-86 | 6:32 | ||
UTM | 1st | U14 | 11:53 | Punt | T00 | 07:38 | * | TOUCHDOWN | 10-86 | 4:15 | |
UTM | 1st | U28 | 06:47 | Punt | U28 | 06:26 | Punt | 3-0 | 0:21 | ||
UTM | 1st | T48 | 05:20 | Interception | T00 | 01:21 | * | TOUCHDOWN | 8-48 | 3:59 | |
UTM | 1st | T32 | 00:27 | Downs | T00 | 14:20 | * | TOUCHDOWN | 3-32 | 1:07 | |
UTM | 2nd | U25 | 06:06 | Kickoff | U35 | 05:23 | Fumble | 2-10 | 0:43 | ||
UTM | 2nd | U25 | 02:50 | Kickoff | T00 | 00:06 | * | TOUCHDOWN | 10-75 | 2:44 | |
UTM | 3rd | U35 | 15:00 | Kickoff | T02 | 07:03 | * | FIELD GOAL | 13-63 | 7:57 | |
UTM | 3rd | U26 | 05:52 | Punt | T47 | 01:11 | Punt | 8-27 | 4:41 | ||
UTM | 4th | U28 | 14:26 | Punt | T00 | 12:53 | * | TOUCHDOWN | 3-72 | 1:33 | |
UTM | 4th | U47 | 11:11 | Downs | T46 | 09:36 | Punt | 3-7 | 1:35 | ||
UTM | 4th | U05 | 03:04 | Downs | T49 | 00:00 | End of half | 6-46 | 3:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 10:53 | 02:22 | 08:48 | 16:51 | 11:10 | 28:01 | ||
3rd Down Conversions | 0/4 | 3/5 | 0/1 | 1/5 | 3/9 | 1/6 | 4/15 | ||
Average field position | T25 | T43 | T23 | T29 | T33 | T26 | T30 | ||
4th Down Conversions | 0/1 | 2/2 | 0/0 | 1/3 | 2/3 | 1/3 | 3/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:02 | 04:07 | 12:38 | 06:12 | 13:09 | 18:50 | 31:59 | ||
3rd Down Conversions | 3/4 | 3/3 | 1/3 | 1/2 | 6/7 | 2/5 | 8/12 | ||
Average field position | U40 | U25 | U30 | U26 | U35 | U28 | U32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TTU | 1st | T19 | 15:00 | Kickoff | U48 | 11:53 | Punt | 6-33 | 3:07 | ||
UTM | 1st | U14 | 11:53 | Punt | T00 | 07:38 | * | TOUCHDOWN | 10-86 | 4:15 | |
TTU | 1st | T29 | 07:34 | Kickoff | T31 | 06:47 | Punt | 3-2 | 0:47 | ||
UTM | 1st | U28 | 06:47 | Punt | U28 | 06:26 | Punt | 3-0 | 0:21 | ||
TTU | 1st | T30 | 06:26 | Punt | T27 | 05:20 | Interception | 3--3 | 1:06 | ||
UTM | 1st | T48 | 05:20 | Interception | T00 | 01:21 | * | TOUCHDOWN | 8-48 | 3:59 | |
TTU | 1st | T25 | 01:21 | Kickoff | T32 | 00:27 | Downs | 4-7 | 0:54 | ||
UTM | 1st | T32 | 00:27 | Downs | T00 | 14:20 | * | TOUCHDOWN | 3-32 | 1:07 | |
TTU | 2nd | T25 | 14:20 | Kickoff | U00 | 06:06 | * | TOUCHDOWN | 19-75 | 8:14 | |
UTM | 2nd | U25 | 06:06 | Kickoff | U35 | 05:23 | Fumble | 2-10 | 0:43 | ||
TTU | 2nd | U15 | 05:23 | Fumble | U00 | 02:50 | * | TOUCHDOWN | 5-15 | 2:33 | |
UTM | 2nd | U25 | 02:50 | Kickoff | T00 | 00:06 | * | TOUCHDOWN | 10-75 | 2:44 | |
TTU | 2nd | T19 | 00:00 | Kickoff | T19 | 00:00 | End of half | 0-0 | 0:00 | ||
UTM | 3rd | U35 | 15:00 | Kickoff | T02 | 07:03 | * | FIELD GOAL | 13-63 | 7:57 | |
TTU | 3rd | T29 | 06:57 | Kickoff | T34 | 05:52 | Punt | 3-5 | 1:05 | ||
UTM | 3rd | U26 | 05:52 | Punt | T47 | 01:11 | Punt | 8-27 | 4:41 | ||
TTU | 3rd | T17 | 01:11 | Punt | T31 | 14:26 | Punt | 5-14 | 1:45 | ||
UTM | 4th | U28 | 14:26 | Punt | T00 | 12:53 | * | TOUCHDOWN | 3-72 | 1:33 | |
TTU | 4th | T50 | 12:45 | Kickoff | U47 | 11:11 | Downs | 4-3 | 1:34 | ||
UTM | 4th | U47 | 11:11 | Downs | T46 | 09:36 | Punt | 3-7 | 1:35 | ||
TTU | 4th | T09 | 09:36 | Punt | U05 | 03:04 | Downs | 17-86 | 6:32 | ||
UTM | 4th | U05 | 03:04 | Downs | T49 | 00:00 | End of half | 6-46 | 3:04 |
Defensive Statistics |
## | Tennessee Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | FAYNE, Shannon | 3 | 10 | 13 | 1.0/2 | . | 1-20 | . | . | . | . | . |
12 | WILSON, Deontay | 3 | 6 | 9 | 1.0/0 | . | . | . | . | . | . | . |
73 | COLES, JayQuan | . | 8 | 8 | 0.5/0 | . | . | . | . | . | . | . |
7P | POPLAR, Josh | 2 | 4 | 6 | . | 1 | . | . | . | . | . | . |
47 | WARWICK, Jake | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
11 | FLEMISTER, A.J. | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
18 | CARLISLE, Seth | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
65 | SCHLUETER, Xavier | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
1 | ADEKUNJO, Dami | 1 | 4 | 5 | 1.5/3 | . | . | . | 1 | . | . | . |
44 | LEE, Josh | . | 5 | 5 | . | . | . | . | . | . | . | . |
99 | GLADNEY, Jale'n | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
22 | BOYD, Quintavious | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5A | AKERS, Anthony | 1 | 2 | 3 | 1.5/1 | . | . | . | . | . | 1.0/1 | 1 |
55 | TUCKER, Chris | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 0.5/1 | 1 |
33 | DARDEN, Riley | . | 3 | 3 | . | . | . | . | . | . | . | . |
46 | OLDHAM, Sam | . | 3 | 3 | . | . | . | . | . | . | . | . |
90 | McCLURG, Matthew | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
2M | MOORE, Aderick | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | KRAMM, Branson | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | ZIERKE, Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | AVINA, Manny | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | WILLIAMS, Storm | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
27 | RAINES, Aidan | . | 1 | 1 | . | . | . | . | . | . | . | . |
4F | FADAHUNSI, Eriq | . | . | . | . | . | . | . | 1 | . | . | . |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | GILLEYLEN, James | 4 | 11 | 15 | 2.5/8 | . | . | . | . | . | 0.5/3 | 1 |
9 | CLIFTON, Antonio | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | 1 |
44 | JEFFERSON, TJ | 1 | 7 | 8 | 0.5/2 | . | . | . | 1 | . | . | . |
35 | PRATHER JR, Kevin | . | 8 | 8 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | 2 |
22 | MOTON, Wanya | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
3D | STREATOR, Porter | 1 | 3 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
21 | HORTON-MARTINDALE, A | 1 | 3 | 4 | . | . | . | 1-0 | 2 | . | . | . |
24 | YOUNG, Loren | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
92 | MURRY, Joseph | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
97 | CRUTCHFIELD, Julian | . | 4 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
39 | HOLLINS, Devan | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | PICKETT, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | MAURA, DaVonte | 1 | 2 | 3 | . | . | . | . | 1 | 1 | . | . |
8 | BROWN, Anthony | . | 3 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
90 | JOY, Chase | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
28 | REID, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | HARMON, Korbin | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
13 | HUDSON, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | SMITH, Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | YOUNG, Takeem | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | LITTLE, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
4 | WALL, Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | WILLIAMS, Deylon | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | PHILLIPS JR, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | HENDRICKS, Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee Tech: 1W-WARD, Luke, 2M-MOORE, Aderick, 2-SINGLETARY, Cam, 4F-FADAHUNSI, Eriq, 10-MADONIA, Nick, 15-McMEANS, Marcus, 18-CARLISLE, Seth, 19-FORD, R.D., 21-GIST, David, 22-BOYD, Quintavio, 25-KRAMM, Branson, 27-RAINES, Aidan, 32-WORTHY, D.J., 33-DARDEN, Riley, 40-SWICEGOOD, Andr, 42-TOLLEY, Bryson, 44-LEE, Josh, 45-WILLIAMS, Storm, 46-OLDHAM, Sam, 49-WARWICK, Jack, 51-BROWN, Barrett, 56-SCAVO, Michael, 57-RHOADES, Mike, 59-HAND, Norman, 63-KAREEM, Eric, 65-SCHLUETER, Xavi, 69-PATTON, Riley, 70-AVINA, Manny, 73-COLES, JayQuan, 82-HUNER, Seth, 84-ZIERKE, Clint, 88-WILKES, D.J., 93-ZAIDAN, Haidar. |
UT Martin: 1D-SMITH, Jaylen, 5-BOWE, Jaimiee, 6-WILLIAMS, Terry, 11-WILLIAMS, Donne, 12-PITTMAN, Sherro, 14-JOBE, Ty, 15-DOWELL, Colton, 16-LITTLE, David, 17-PHILLIPS JR, Be, 18-BACHUS, John, 20-BROWN, Ty, 23-LOGAN, Peyton, 24-YOUNG, Loren, 27-DODD, Josh, 28-REID, Kevin, 29-YOUNG, Lamarcus, 30-SIMS, Deven, 32-HENDRICKS, Hami, 34-HARRIS, Malik, 38-YOUNG, Takeem, 39-HOLLINS, Devan, 40-POWERS, Brock, 44-JEFFERSON, TJ, 46-WILLIAMS, Deylo, 48-COURTRIGHT, Rya, 49-COX, Zane, 56-HARROD, Jordon, 60-GARRETT, Mark, 80-HORTON, Jeremy, 83-KEY, Chance, 88-DYAL, Davin, 89-CLARK, Ryan, 90-JOY, Chase, 92-MURRY, Joseph, 96-HARMON, Korbin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee Tech...... 0 13 0 0 - 13 Record: (1-9,1-6) UT Martin........... 14 14 3 7 - 38 Record: (2-8,2-5) Scoring Summary: 1st 07:38 UTM - BOWE, Jaimiee 9 yd run (COURTRIGHT, Ryan kick), 10-86 4:15, TTU 0 - UTM 7 01:21 UTM - GALLOWAY, LaDarius 7 yd run (COURTRIGHT, Ryan kick), 8-48 3:59, TTU 0 - UTM 14 2nd 14:20 UTM - HUDSON, Joe 27 yd run (COURTRIGHT, Ryan kick), 3-32 1:07, TTU 0 - UTM 21 06:06 TTU - GOLDSMITH, Andrew 2 yd run (MADONIA, Nick kick), 19-75 8:14, TTU 7 - UTM 21 02:50 TTU - GOLDSMITH, Andrew 3 yd run (MADONIA, Nick kick blockd), 5-15 2:33, TTU 13 - UTM 21 00:06 UTM - DOWELL, Colton 28 yd pass from HUDSON, Joe (COURTRIGHT, Ryan kick), 10-75 2:44, TTU 13 - UTM 28 3rd 07:03 UTM - COURTRIGHT, Ryan 19 yd field goal, 13-63 7:57, TTU 13 - UTM 31 4th 12:53 UTM - BOWE, Jaimiee 33 yd run (COURTRIGHT, Ryan kick), 3-72 1:33, TTU 13 - UTM 38 TTU UTM FIRST DOWNS................... 15 25 RUSHES-YARDS (NET)............ 42-108 43-277 PASSING YDS (NET)............. 106 186 Passes Att-Comp-Int........... 27-13-1 25-17-0 TOTAL OFFENSE PLAYS-YARDS..... 69-214 68-463 Fumble Returns-Yards.......... 1-20 0-0 Punt Returns-Yards............ 0-0 3-4 Kickoff Returns-Yards......... 5-87 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-40.0 3-36.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 5-33 10-68 Possession Time............... 28:01 31:59 Third-Down Conversions........ 4 of 15 8 of 12 Fourth-Down Conversions....... 3 of 6 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 2-3 2-6 RUSHING: Tennessee Tech-GOLDSMITH, Andrew 16-60; GIST, David 9-30; WARD, Luke 6-8; FISHER, Bailey 7-8; McCLURG, Mitchell 1-3; WORTHY, D.J. 1-2; CUNNINGHAM, Josh 1-1; HUNER, Seth 1-minus 4. UT Martin-LOGAN, Peyton 5-55; GALLOWAY, LaDarius 12-52; BOWE, Jaimiee 7-49; HUDSON, Joe 7-48; BROWN, Ty 7-31; YOUNG, Lamarcus 3-24; JOBE, Ty 2-18. PASSING: Tennessee Tech-FISHER, Bailey 7-14-1-48; WARD, Luke 6-13-0-58. UT Martin-HUDSON, Joe 16-22-0-183; BACHUS, John 1-2-0-3; TEAM 0-1-0-0. RECEIVING: Tennessee Tech-CUNNINGHAM, Josh 3-23; GOLDSMITH, Andrew 3-14; GIST, David 2-13; SINGLETARY, Cam 1-22; HUNER, Seth 1-12; HOLLAND JR., Melvin 1-11; ZIERKE, Clint 1-11; COLEMAN, Hunter 1-0. UT Martin-HOWARD, Devonte 4-69; DOWELL, Colton 3-51; WILLIAMS, Terry 3-15; MOORE, Jaylon 2-40; WILLIAMS, Rodney 2-10; KEY, Chance 1-3; BOWE, Jaimiee 1-minus 1; GALLOWAY, LaDarius 1-minus 1. INTERCEPTIONS: Tennessee Tech-None. UT Martin-HORTON-MARTINDALE, A 1-0. FUMBLES: Tennessee Tech-GIST, David 1-0. UT Martin-HOWARD, Devonte 1-1. Stadium: Graham Stadium Attendance: 2736 Kickoff time: 2 p.m. End of Game: 5:03 pm Total elapsed time: 3:03 Officials: Referee: D. Whitehead; Umpire: Steve Lewis; Linesman: Neil Hughes; Line judge: Philip DeWitt; Back judge: Greg Morgan; Field judge: Pat Pownall; Side judge: Greg Koerner; Temperature: 40 Wind: 4 mph NE Weather: Sunny |
Play-by-Play Summary |
TTU wins toss and will receive; UTM will defend the north goal | |||
Ttu | 1-10 | at Ttu35 | UTM ball on UTM35. |
COURTRIGHT, Rya kickoff 59 yards to the TTU6, SINGLETARY, Cam return 13 yards to the TTU19 (HENDRICKS, Hami;YOUNG, Takeem). | |||
Ttu | 1-10 | at Ttu19 | FISHER, Bailey rush for 4 yards to the TTU23 (CLIFTON, Antoni). |
Ttu | 2-6 | at Ttu23 | GOLDSMITH, Andr rush for 17 yards to the TTU40, 1ST DOWN TTU (CLIFTON, Antoni). |
Ttu | 1-10 | at Ttu40 | FISHER, Bailey pass complete to HOLLAND JR., Me for 11 yards to the UTM49, 1ST DOWN TTU, out-of-bounds (MOTON, Wanya). |
Ttu | 1-10 | at Utm49 | GOLDSMITH, Andr rush for 2 yards to the UTM47 (GILLEYLEN, Jame;PRATHER JR, Kev). |
Ttu | 2-8 | at Utm47 | FISHER, Bailey sacked for loss of 5 yards to the TTU48 (GILLEYLEN, Jame;PRATHER JR, Kev). |
Ttu | 3-13 | at Ttu48 | FISHER, Bailey pass complete to GOLDSMITH, Andr for 4 yards to the UTM48 (HORTON-MARTINDA;GILLEYLEN, Jame). |
Ttu | 4-9 | at Utm48 | MADONIA, Nick punt 34 yards to the UTM14, HOWARD, Devonte return 0 yards to the UTM14 (ZIERKE, Clint). |
Drive: 6 plays, 33 yards, TOP 03:07 | |||
Utm | 1-10 | at Utm14 | UT MARTIN drive start at 11:53. |
Utm | 1-10 | at Utm14 | GALLOWAY, LaDar rush for 3 yards to the UTM17 (WARWICK, Jake;ADEKUNJO, Dami). |
Utm | 2-7 | at Utm17 | GALLOWAY, LaDar rush for no gain to the UTM17 (AKERS, Anthony;WARWICK, Jake). |
Utm | 3-7 | at Utm17 | HUDSON, Joe pass complete to MOORE, Jaylon for 13 yards to the UTM30, 1ST DOWN UTM (FLEMISTER, A.J.;FAYNE, Shannon). |
Utm | 1-10 | at Utm30 | HUDSON, Joe pass incomplete to MOORE, Jaylon. |
Utm | 2-10 | at Utm30 | HUDSON, Joe pass complete to GALLOWAY, LaDar for loss of 1 yard to the UTM29 (ADEKUNJO, Dami;COLES, JayQuan). |
Utm | 3-11 | at Utm29 | HUDSON, Joe pass complete to HOWARD, Devonte for 46 yards to the TTU25, 1ST DOWN UTM (FLEMISTER, A.J.). |
Utm | 1-10 | at Ttu25 | HUDSON, Joe pass complete to WILLIAMS, Rodne for loss of 2 yards to the TTU27 (ADEKUNJO, Dami). |
Utm | 2-12 | at Ttu27 | HUDSON, Joe pass complete to HOWARD, Devonte for 12 yards to the TTU15, 1ST DOWN UTM (FAYNE, Shannon;WILSON, Deontay). |
Utm | 1-10 | at Ttu15 | BOWE, Jaimiee rush for 6 yards to the TTU9 (OLDHAM, Sam;POPLAR, Josh). |
Utm | 2-4 | at Ttu09 | BOWE, Jaimiee rush for 9 yards to the TTU0, 1ST DOWN UTM, TOUCHDOWN, clock 07:38. |
COURTRIGHT, Rya kick attempt good. | |||
UT Martin 7, Tennessee Tech 0 | |||
Drive: 10 plays, 86 yards, TOP 04:19 | |||
CLARK, Ryan kickoff 48 yards to the TTU17, SINGLETARY, Cam return 12 yards to the TTU29 (LITTLE, David;REID, Kevin). | |||
Ttu | 1-10 | at Ttu29 | TENNESSEE TECH drive start at 07:34. |
Ttu | 1-10 | at Ttu29 | GOLDSMITH, Andr rush for 2 yards to the TTU31 (MURRY, Joseph;PRATHER JR, Kev). |
Ttu | 2-8 | at Ttu31 | FISHER, Bailey pass incomplete to CUNNINGHAM, Jos (MAURA, DaVonte). |
Ttu | 3-8 | at Ttu31 | FISHER, Bailey pass incomplete to FORD, R.D., QB hurry by PRATHER JR, Kev. |
Ttu | 4-8 | at Ttu31 | MADONIA, Nick punt 41 yards to the UTM28, downed. |
Drive: 3 plays, 2 yards, TOP 00:47 | |||
Utm | 1-10 | at Utm28 | UT MARTIN drive start at 06:47. |
Utm | 1-10 | at Utm28 | HUDSON, Joe pass incomplete to DOWELL, Colton. |
Utm | 2-10 | at Utm28 | HUDSON, Joe pass incomplete to GALLOWAY, LaDar, QB hurry by AKERS, Anthony. |
Utm | 3-10 | at Utm28 | HUDSON, Joe pass incomplete to MOORE, Jaylon, dropped pass. |
Utm | 4-10 | at Utm28 | COX, Zane punt 42 yards to the TTU30, downed. |
Drive: 3 plays, 0 yards, TOP 00:21 | |||
Ttu | 1-10 | at Ttu30 | TENNESSEE TECH drive start at 06:26. |
Ttu | 1-10 | at Ttu30 | HUNER, Seth rush for loss of 4 yards to the TTU26 (MOTON, Wanya;STREATOR, Porte). |
Ttu | 2-14 | at Ttu26 | FISHER, Bailey rush for 1 yard to the TTU27 (CRUTCHFIELD, Ju;GILLEYLEN, Jame). |
Ttu | 3-13 | at Ttu27 | FISHER, Bailey pass intercepted by HORTON-MARTINDA at the TTU48, HORTON-MARTINDA return 0 yards to the TTU48. |
