2019 Ohio Valley Conference Football

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Austin Peay 15 68 12 67 0 0 0 511 34.1
2. Tennessee Tech 12 43 15 37 3 0 1 348 29.0
3. Eastern Kentucky 12 40 18 37 2 0 0 335 27.9
4. Southeast Missouri 13 45 16 40 0 0 0 358 27.5
5. Jacksonville State 12 46 4 40 0 0 0 328 27.3
6. Tennessee State 12 37 20 30 1 0 0 314 26.2
7. UT Martin 12 40 10 37 0 0 0 307 25.6
8. Murray State 12 35 8 34 1 0 2 274 22.8
9. Eastern Illinois 12 23 5 18 2 1 0 177 14.8
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Austin Peay 15 37 17 34 1 0 0 309 20.6
2. Eastern Kentucky 12 33 12 30 0 0 0 264 22.0
3. UT Martin 12 40 6 37 1 0 1 299 24.9
4. Southeast Missouri 13 41 13 37 0 1 0 324 24.9
5. Jacksonville State 12 40 18 35 0 0 1 331 27.6
6. Murray State 12 45 11 44 0 0 0 347 28.9
7. Eastern Illinois 12 46 14 40 2 0 1 364 30.3
8. Tennessee State 12 56 10 49 0 0 0 415 34.6
9. Tennessee Tech 12 55 14 48 1 0 0 422 35.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Jacksonville State 12 1481 3552 855 5033 5.9 45 419.4
2. Austin Peay 15 2634 3577 1049 6211 5.9 65 414.1
3. Tennessee State 12 1673 3128 841 4801 5.7 34 400.1
4. Murray State 12 1455 3157 843 4612 5.5 30 384.3
5. Tennessee Tech 12 1700 2861 893 4561 5.1 41 380.1
6. Southeast Missouri 13 2102 2639 859 4741 5.5 42 364.7
7. Eastern Kentucky 12 2468 1904 851 4372 5.1 38 364.3
8. UT Martin 12 1317 2667 744 3984 5.4 35 332.0
9. Eastern Illinois 12 1268 2048 857 3316 3.9 22 276.3
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Austin Peay 15 1541 3052 1018 4593 4.5 37 306.2
2. Eastern Kentucky 12 1429 2474 779 3903 5.0 31 325.2
3. Eastern Illinois 12 1758 2449 802 4207 5.2 43 350.6
4. Southeast Missouri 13 1996 2937 923 4933 5.3 38 379.5
5. Jacksonville State 12 1862 2701 851 4563 5.4 37 380.2
6. UT Martin 12 1944 2659 841 4603 5.5 37 383.6
7. Murray State 12 1860 2849 896 4709 5.3 42 392.4
8. Tennessee Tech 12 2006 3095 846 5101 6.0 53 425.1
9. Tennessee State 12 2533 2923 840 5456 6.5 54 454.7
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Eastern Kentucky 12 520 2468 4.7 29 205.7
2. Austin Peay 15 587 2634 4.5 33 175.6
3. Southeast Missouri 13 483 2102 4.4 24 161.7
4. Tennessee Tech 12 489 1700 3.5 17 141.7
5. Tennessee State 12 432 1673 3.9 19 139.4
6. Jacksonville State 12 400 1481 3.7 16 123.4
7. Murray State 12 380 1455 3.8 8 121.2
8. UT Martin 12 397 1317 3.3 16 109.8
9. Eastern Illinois 12 408 1268 3.1 11 105.7
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Austin Peay 15 503 1541 3.1 10 102.7
2. Eastern Kentucky 12 404 1429 3.5 14 119.1
3. Eastern Illinois 12 486 1758 3.6 18 146.5
4. Southeast Missouri 13 492 1996 4.1 23 153.5
5. Murray State 12 495 1860 3.8 21 155.0
6. Jacksonville State 12 452 1862 4.1 18 155.2
7. UT Martin 12 452 1944 4.3 24 162.0
8. Tennessee Tech 12 449 2006 4.5 25 167.2
9. Tennessee State 12 441 2533 5.7 29 211.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Jacksonville State 12 266 455 12 58.5 3552 7.8 29 296.0
2. Murray State 12 294 463 14 63.5 3157 6.8 22 263.1
3. Tennessee State 12 250 409 11 61.1 3128 7.6 15 260.7
4. Austin Peay 15 268 462 16 58.0 3577 7.7 32 238.5
5. Tennessee Tech 12 252 404 11 62.4 2861 7.1 24 238.4
6. UT Martin 12 198 347 10 57.1 2667 7.7 19 222.2
7. Southeast Missouri 13 209 376 14 55.6 2639 7.0 18 203.0
8. Eastern Illinois 12 228 449 12 50.8 2048 4.6 11 170.7
9. Eastern Kentucky 12 175 331 13 52.9 1904 5.8 9 158.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Austin Peay 15 283 515 14 55.0 3052 5.9 27 203.5
2. Eastern Illinois 12 190 316 11 60.1 2449 7.8 25 204.1
3. Eastern Kentucky 12 212 375 11 56.5 2474 6.6 17 206.2
4. UT Martin 12 219 389 13 56.3 2659 6.8 13 221.6
5. Jacksonville State 12 216 399 7 54.1 2701 6.8 19 225.1
6. Southeast Missouri 13 233 431 14 54.1 2937 6.8 15 225.9
7. Murray State 12 243 401 11 60.6 2849 7.1 21 237.4
8. Tennessee State 12 233 399 8 58.4 2923 7.3 25 243.6
9. Tennessee Tech 12 242 397 9 61.0 3095 7.8 28 257.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Jacksonville State 12 266 455 12 58.5 3552 29 139.8
2. Austin Peay 15 268 462 16 58.0 3577 32 139.0
3. Tennessee Tech 12 252 404 11 62.4 2861 24 136.0
4. UT Martin 12 198 347 10 57.1 2667 19 133.9
5. Tennessee State 12 250 409 11 61.1 3128 15 132.1
6. Murray State 12 294 463 14 63.5 3157 22 130.4
7. Southeast Missouri 13 209 376 14 55.6 2639 18 122.9
8. Eastern Kentucky 12 175 331 13 52.9 1904 9 102.3
9. Eastern Illinois 12 228 449 12 50.8 2048 11 91.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Southeast Missouri 13 233 431 14 54.1 2937 15 116.3
2. Austin Peay 15 283 515 14 55.0 3052 27 116.6
3. UT Martin 12 219 389 13 56.3 2659 13 118.1
4. Eastern Kentucky 12 212 375 11 56.5 2474 17 121.0
5. Jacksonville State 12 216 399 7 54.1 2701 19 123.2
6. Murray State 12 243 401 11 60.6 2849 21 132.1
7. Tennessee State 12 233 399 8 58.4 2923 25 136.6
8. Eastern Illinois 12 190 316 11 60.1 2449 25 144.4
9. Tennessee Tech 12 242 397 9 61.0 3095 28 145.2
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Eastern Kentucky 12 29 718 0 24.8
2. Southeast Missouri 13 26 518 0 19.9
3. Tennessee State 12 50 996 1 19.9
4. Tennessee Tech 12 33 642 1 19.5
5. Murray State 12 26 498 1 19.2
6. UT Martin 12 32 591 0 18.5
7. Austin Peay 15 41 711 0 17.3
8. Jacksonville State 12 35 568 0 16.2
9. Eastern Illinois 12 35 556 0 15.9
 
PUNT RETURN AVG G No. Yards TD Avg.
1. UT Martin 12 22 397 2 18.0
2. Murray State 12 10 154 1 15.4
3. Southeast Missouri 13 25 291 1 11.6
4. Tennessee State 12 17 197 2 11.6
5. Eastern Kentucky 12 17 153 0 9.0
6. Austin Peay 15 26 225 0 8.7
7. Jacksonville State 12 12 68 0 5.7
8. Tennessee Tech 12 12 51 0 4.2
9. Eastern Illinois 12 6 12 0 2.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Southeast Missouri 13 14 172 2 12.3
2. Austin Peay 15 14 285 2 20.4
3. UT Martin 12 13 144 2 11.1
4. Eastern Illinois 12 11 103 0 9.4
5. Murray State 12 11 124 2 11.3
6. Eastern Kentucky 12 11 134 0 12.2
7. Tennessee Tech 12 9 102 0 11.3
8. Tennessee State 12 8 72 0 9.0
9. Jacksonville State 12 7 124 1 17.7
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Southeast Missouri 13 73 2916 39.9 151 2.1 2 37.3
2. Murray State 12 56 2242 40.0 167 3.0 1 36.7
3. Tennessee State 12 54 2252 41.7 239 4.4 3 36.2
4. Austin Peay 15 72 2594 36.0 28 0.4 0 35.6
5. Jacksonville State 12 60 2460 41.0 215 3.6 6 35.4
6. UT Martin 12 66 2324 35.2 51 0.8 0 34.4
7. Eastern Kentucky 12 60 2270 37.8 115 1.9 5 34.2
8. Tennessee Tech 12 51 1868 36.6 150 2.9 4 32.1
9. Eastern Illinois 12 80 2709 33.9 244 3.0 1 30.6
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Tennessee Tech 12 63 3614 57.4 358 31 39.4
2. Murray State 12 55 2955 53.7 447 14 39.2
3. Eastern Kentucky 12 68 3491 51.3 683 6 39.1
4. Austin Peay 15 92 4934 53.6 927 18 38.7
5. UT Martin 12 59 3411 57.8 637 20 38.5
6. Southeast Missouri 13 70 3876 55.4 1039 7 38.0
7. Tennessee State 12 66 3207 48.6 669 10 34.7
8. Eastern Illinois 12 39 2088 53.5 633 5 34.1
9. Jacksonville State 12 58 2514 43.3 497 5 32.6
 
FIELD GOALS G Made-Att Pct.
1. Tennessee State 12 20-24 .833
2. Eastern Kentucky 12 18-22 .818
3. Tennessee Tech 12 15-19 .789
4. UT Martin 12 10-13 .769
5. Southeast Missouri 13 16-22 .727
6. Austin Peay 15 12-19 .632
7. Eastern Illinois 12 5-8 .625
8. Jacksonville State 12 4-9 .444
9. Murray State 12 8-21 .381
 
PAT KICKING G Made-Att Pct.
1. Eastern Kentucky 12 37-37 1.000
Murray State 12 34-34 1.000
3. Austin Peay 15 67-68 .985
4. UT Martin 12 37-38 .974
Tennessee Tech 12 37-38 .974
6. Tennessee State 12 30-32 .938
7. Jacksonville State 12 40-43 .930
8. Eastern Illinois 12 18-20 .900
9. Southeast Missouri 13 40-45 .889
 
SACKS BY G No. Yards
1. Austin Peay 15 31 215
2. UT Martin 12 28 166
3. Tennessee Tech 12 26 144
Eastern Kentucky 12 26 143
5. Southeast Missouri 13 24 144
6. Murray State 12 16 82
7. Eastern Illinois 12 15 102
Tennessee State 12 15 92
9. Jacksonville State 12 14 93
 
SACKS AGAINST G No. Yards
1. Austin Peay 15 14 84
2. Tennessee State 12 21 132
3. Eastern Kentucky 12 24 150
4. Murray State 12 27 236
Eastern Illinois 12 27 189
6. Jacksonville State 12 29 185
Southeast Missouri 13 29 185
8. Tennessee Tech 12 35 199
9. UT Martin 12 37 200
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Austin Peay 15 127 151 21 299 19.9
2. Jacksonville State 12 84 154 25 263 21.9
3. Tennessee State 12 98 141 20 259 21.6
4. Tennessee Tech 12 107 120 22 249 20.8
5. Murray State 12 92 136 17 245 20.4
6. Southeast Missouri 13 103 112 27 242 18.6
7. Eastern Kentucky 12 112 88 21 221 18.4
8. UT Martin 12 69 113 21 203 16.9
9. Eastern Illinois 12 73 91 26 190 15.8
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Eastern Kentucky 12 75 109 21 205 17.1
2. Eastern Illinois 12 102 106 7 215 17.9
3. UT Martin 12 91 121 23 235 19.6
4. Jacksonville State 12 90 116 32 238 19.8
5. Southeast Missouri 13 94 122 31 247 19.0
6. Tennessee Tech 12 108 134 15 257 21.4
7. Murray State 12 111 130 22 263 21.9
8. Austin Peay 15 85 138 47 270 18.0
9. Tennessee State 12 119 135 21 275 22.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Austin Peay 15 91 218 41.7
2. Tennessee State 12 70 170 41.2
3. Jacksonville State 12 70 174 40.2
4. UT Martin 12 62 162 38.3
5. Tennessee Tech 12 70 183 38.3
6. Eastern Kentucky 12 72 189 38.1
7. Murray State 12 60 170 35.3
8. Southeast Missouri 13 57 177 32.2
9. Eastern Illinois 12 54 202 26.7
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Eastern Kentucky 12 52 168 31.0
2. Austin Peay 15 78 232 33.6
3. Southeast Missouri 13 69 196 35.2
4. Eastern Illinois 12 68 172 39.5
5. UT Martin 12 77 183 42.1
6. Jacksonville State 12 81 190 42.6
7. Tennessee State 12 73 167 43.7
8. Tennessee Tech 12 74 168 44.0
9. Murray State 12 85 181 47.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Austin Peay 15 18 29 62.1
2. Jacksonville State 12 14 25 56.0
3. Eastern Illinois 12 28 51 54.9
4. Tennessee Tech 12 18 38 47.4
5. Tennessee State 12 8 17 47.1
6. Southeast Missouri 13 6 14 42.9
7. Eastern Kentucky 12 10 27 37.0
8. UT Martin 12 4 12 33.3
9. Murray State 12 8 25 32.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Eastern Kentucky 12 7 21 33.3
2. Austin Peay 15 11 31 35.5
3. Jacksonville State 12 7 17 41.2
4. Southeast Missouri 13 13 30 43.3
5. Eastern Illinois 12 11 23 47.8
6. Murray State 12 11 22 50.0
7. UT Martin 12 13 25 52.0
8. Tennessee State 12 13 24 54.2
9. Tennessee Tech 12 14 24 58.3
 
PENALTIES G No. Yards Avg/G
1. Eastern Illinois 12 61 513 42.8
2. UT Martin 12 59 562 46.8
3. Tennessee Tech 12 66 588 49.0
4. Eastern Kentucky 12 74 717 59.8
5. Murray State 12 78 720 60.0
6. Tennessee State 12 95 746 62.2
7. Jacksonville State 12 81 782 65.2
8. Southeast Missouri 13 97 907 69.8
9. Austin Peay 15 133 1297 86.5
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Southeast Missouri 13 103 884 68.0
2. Tennessee State 12 82 774 64.5
3. UT Martin 12 78 761 63.4
4. Jacksonville State 12 71 671 55.9
5. Eastern Illinois 12 71 667 55.6
6. Tennessee Tech 12 67 624 52.0
7. Eastern Kentucky 12 76 621 51.8
8. Austin Peay 15 85 741 49.4
9. Murray State 12 58 578 48.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Tennessee Tech 12 386:12 32:11
2. Eastern Kentucky 12 384:27 32:02
3. Eastern Illinois 12 360:01 30:00
4. Tennessee State 12 357:33 29:47
5. Austin Peay 15 446:35 29:46
6. Jacksonville State 12 354:03 29:30
7. Southeast Missouri 13 377:06 29:00
8. UT Martin 12 344:15 28:41
9. Murray State 12 324:03 27:00
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Eastern Kentucky 12 10 11 21 3 13 16 +5 0.42
2. Austin Peay 15 10 14 24 4 16 20 +4 0.27
3. UT Martin 12 6 13 19 6 10 16 +3 0.25
Murray State 12 14 11 25 8 14 22 +3 0.25
Tennessee Tech 12 11 9 20 6 11 17 +3 0.25
6. Southeast Missouri 13 8 14 22 5 14 19 +3 0.23
7. Eastern Illinois 12 10 11 21 9 12 21 +0 0.00
8. Jacksonville State 12 6 7 13 10 12 22 -9 -0.75
9. Tennessee State 12 2 8 10 11 11 22 -12 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Eastern Kentucky 12 47-51 92.2 31 25-6 16-17 0 0 1 2
2. Southeast Missouri 13 45-51 88.2 32 19-13 13-14 0 3 1 1
3. Austin Peay 15 49-56 87.5 39 26-13 10-13 0 2 1 1
4. Jacksonville State 12 37-44 84.1 33 15-18 4-7 1 0 2 1
5. Tennessee Tech 12 42-51 82.4 30 16-14 12-13 1 1 5 1
6. Tennessee State 12 37-50 74.0 22 15-7 15-17 3 6 2 0
7. UT Martin 12 23-34 67.6 17 11-6 6-9 0 3 4 1
8. Eastern Illinois 12 23-35 65.7 18 9-9 5-7 1 2 4 3
9. Murray State 12 23-39 59.0 18 6-12 5-10 0 5 5 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Eastern Kentucky 12 28-40 70.0 20 10-10 8-11 1 3 3 2
2. Southeast Missouri 13 39-52 75.0 31 22-9 8-16 0 3 1 1
3. UT Martin 12 31-41 75.6 25 18-7 6-10 0 2 3 1
4. Austin Peay 15 38-50 76.0 28 8-20 10-15 1 0 5 1
5. Jacksonville State 12 40-52 76.9 25 16-9 15-18 2 3 4 0
6. Eastern Illinois 12 43-53 81.1 31 17-14 12-14 0 3 3 2
7. Murray State 12 40-47 85.1 32 20-12 8-8 1 2 2 2
8. Tennessee Tech 12 42-48 87.5 31 21-10 11-12 0 3 1 1
9. Tennessee State 12 45-51 88.2 36 21-15 9-12 1 0 1 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Southeast Missouri 13 1-1 100.0
Austin Peay 15 1-1 100.0
Eastern Kentucky 12 1-1 100.0
4. Tennessee Tech 12 2-3 66.7
5. Eastern Illinois 12 1-2 50.0
6. UT Martin 12 1-3 33.3
7. Jacksonville State 12 0-3 0.0
Tennessee State 12 0-1 0.0
Murray State 12 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Austin Peay 15 0-8 0.0
Tennessee Tech 12 0-1 0.0
Eastern Illinois 12 0-0 0.0
Eastern Kentucky 12 0-0 0.0
Murray State 12 0-0 0.0
6. UT Martin 12 1-1 100.0
Jacksonville State 12 1-1 100.0
Tennessee State 12 1-1 100.0
Southeast Missouri 13 1-1 100.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Austin Peay 7-47461 6780   8-72392 9049   0-0 0   15-119853 7990
Eastern Illinois 5-24413 4883   7-69412 9916   0-0 0   12-93825 7819
Eastern Kentucky 5-41568 8314   7-86632 12376   0-0 0   12-128200 10683
Jacksonville State 7-117800 16829   5-32813 6563   0-0 0   12-150613 12551
Murray State 6-43402 7234   6-141593 23599   0-0 0   12-184995 15416
Southeast Missouri 7-30264 4323   6-104910 17485   0-0 0   13-135174 10398
Tennessee State 6-52723 8787   5-50866 10173   1-48347 48347   12-151936 12661
Tennessee Tech 6-40203 6700   6-37333 6222   0-0 0   12-77536 6461
UT Martin 5-15569 3114   7-158221 22603   0-0 0   12-173790 14482
Totals 54-413403 7656   57-754172 13231   1-48347 48347   112-1215922 10856  
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. McCLESKEY, Daryl-EKU JR 12 214 1238 5.8 8 68 103.2
2. LOGAN, Peyton-UTM JR 9 109 784 7.2 6 79 87.1
3. WILLIAMS, Kentel-APSU SR 13 175 895 5.1 11 67 68.8
4. ROBERSON,Te'kendrick-TSU SR 12 176 750 4.3 6 26 62.5
5. BOOTH, Alonzo-EKU SO 12 140 673 4.8 14 86 56.1
6. CUSTIS, Zion-SEMO SO 13 142 684 4.8 5 40 52.6
7. HESS, Geno-SEMO FR 11 102 575 5.6 6 73 52.3
8. MATTHEWS, Michael-JSU SO 12 127 585 4.6 5 34 48.8
9. CRAIG, JaVaughn-APSU SR 15 135 714 5.3 9 58 47.6
10. GIST, David-TTU SO 12 124 548 4.4 1 26 45.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. COOPER, Zerrick-JSU JR 12 260 - 439 - 12 59.2 3404 28 67 283.7
2. ROSENDAHL, Cameron-TSU SR 12 241 - 394 - 10 61.2 3023 14 96 251.9
3. RICE, Preston-MUR SO 12 281 - 441 - 13 63.7 2932 20 60 244.3
4. FISHER, Bailey-TTU SO 12 231 - 375 - 10 61.6 2643 21 69 220.2
5. CRAIG, JaVaughn-APSU SR 15 233 - 405 - 13 57.5 3191 28 76 212.7
6. BACHUS, John-UTM FR 12 188 - 332 - 9 56.6 2549 18 73 212.4
7. SANTACATERINA, D.-SEMO SR 13 192 - 337 - 14 57.0 2447 18 80 188.2
8. WOODBERY, Harry-EIU JR 11 169 - 329 - 10 51.4 1631 10 73 148.3
9. McKINNEY, Parker-EKU FR 10 116 - 221 - 9 52.5 1371 7 56 137.1
10. BLOUNT, Conor-EKU JR 9 53 - 97 - 2 54.6 437 1 27 48.6
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. CRAIG, JaVaughn-APSU SR 15 233 - 405 - 13 57.5 3191 28 76 140.1
2. COOPER, Zerrick-JSU JR 12 260 - 439 - 12 59.2 3404 28 67 139.9
3. FISHER, Bailey-TTU SO 12 231 - 375 - 10 61.6 2643 21 69 133.9
4. BACHUS, John-UTM FR 12 188 - 332 - 9 56.6 2549 18 73 133.6
5. ROSENDAHL, Cameron-TSU SR 12 241 - 394 - 10 61.2 3023 14 96 132.3
6. RICE, Preston-MUR SO 12 281 - 441 - 13 63.7 2932 20 60 128.6
7. SANTACATERINA, D.-SEMO SR 13 192 - 337 - 14 57.0 2447 18 80 127.3
8. MILLER, Willie-TTU FR 9 11 - 14 - 0 78.6 56 0 11 112.2
9. McKINNEY, Parker-EKU FR 10 116 - 221 - 9 52.5 1371 7 56 106.9
10. WOODBERY, Harry-EIU JR 11 169 - 329 - 10 51.4 1631 10 73 97.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. ROWLAND, Chris-TSU SR 12 104 1437 8 96 13.8 119.8 8.7
2. WILSON, DeAngelo-APSU JR 15 89 1564 15 76 17.6 104.3 5.9
3. HILL, Isaiah-EIU SO 10 56 560 4 73 10.0 56.0 5.6
4. WILKERSON, Kristian-SEMO SR 13 71 1350 10 80 19.0 103.8 5.5
5. HESTER, Jamari-JSU SR 12 59 1002 5 61 17.0 83.5 4.9
PEARSON, Josh-JSU SR 12 59 943 13 67 16.0 78.6 4.9
NEWBOLD, Steven-TSU SR 12 59 823 6 50 13.9 68.6 4.9
8. WILLIAMS, Terry-UTM SR 12 58 581 3 29 10.0 48.4 4.8
9. BROOKS, LaMartez-MUR SO 11 47 819 7 56 17.4 74.5 4.3
10. STEPHERSON, KJ-JSU JR 9 36 479 6 42 13.3 53.2 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. ROWLAND, Chris-TSU SR 12 104 1437 8 96 8.7 13.8 119.8
2. WILSON, DeAngelo-APSU JR 15 89 1564 15 76 5.9 17.6 104.3
3. WILKERSON, Kristian-SEMO SR 13 71 1350 10 80 5.5 19.0 103.8
4. HESTER, Jamari-JSU SR 12 59 1002 5 61 4.9 17.0 83.5
5. PEARSON, Josh-JSU SR 12 59 943 13 67 4.9 16.0 78.6
6. BROOKS, LaMartez-MUR SO 11 47 819 7 56 4.3 17.4 74.5
7. NEWBOLD, Steven-TSU SR 12 59 823 6 50 4.9 13.9 68.6
8. DOWELL, Colton-UTM SO 12 38 765 4 73 3.2 20.1 63.8
9. HILL, Isaiah-EIU SO 10 56 560 4 73 5.6 10.0 56.0
10. HARLEY, Baniko-APSU SO 15 53 839 7 76 3.5 15.8 55.9
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. COOPER, Zerrick-JSU JR 12 320 3404 575 3724 310.3
2. RICE, Preston-MUR SO 12 366 2932 573 3298 274.8
3. FISHER, Bailey-TTU SO 12 489 2643 541 3132 261.0
4. CRAIG, JaVaughn-APSU SR 15 714 3191 540 3905 260.3
5. ROSENDAHL, Cameron-TSU SR 12 -99 3023 436 2924 243.7
6. BACHUS, John-UTM FR 12 93 2549 423 2642 220.2
7. SANTACATERINA, D.-SEMO SR 13 139 2447 419 2586 198.9
8. McKINNEY, Parker-EKU FR 10 280 1371 297 1651 165.1
9. WOODBERY, Harry-EIU JR 11 9 1631 361 1640 149.1
10. McCLESKEY, Daryl-EKU JR 12 1238 0 214 1238 103.2
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. HAYWORTH, Sam-EKU SR 12 0 18 37 0 91 7.6
2. ZITA, Antonio-TSU SO 12 0 20 30 0 90 7.5
3. TILLER, Kendrick-SEMO JR 12 0 16 40 0 88 7.3
4. BOOTH, Alonzo-EKU SO 12 14 0 0 0 84 7.0
5. BIRCHFIELD, Logan-APSU SR 15 0 12 66 0 102 6.8
6. PEARSON, Josh-JSU SR 12 13 0 0 0 78 6.5
7. WILLIAMS, Kentel-APSU SR 13 14 0 0 0 84 6.5
8. ZAIDAN, Haidar-TTU SR 9 0 12 22 0 58 6.4
9. WILSON, DeAngelo-APSU JR 15 15 0 0 0 90 6.0
10. FISHER, Bailey-TTU SO 12 11 0 0 2 68 5.7
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. BOOTH, Alonzo-EKU SO 12 14 14 0 0 0 84 7.0
2. PEARSON, Josh-JSU SR 12 13 0 13 0 0 78 6.5
3. WILLIAMS, Kentel-APSU SR 13 14 11 3 0 0 84 6.5
4. WILSON, DeAngelo-APSU JR 15 15 0 15 0 0 90 6.0
5. FISHER, Bailey-TTU SO 12 11 11 0 0 1 68 5.7
ROWLAND, Chris-TSU SR 12 11 1 8 2 1 68 5.7
7. WILKERSON, Kristian-SEMO SR 13 10 0 10 0 0 60 4.6
8. McCLESKEY, Daryl-EKU JR 12 9 8 1 0 0 54 4.5
9. HARLEY, Baniko-APSU SO 15 10 3 7 0 0 60 4.0
STEPHERSON, KJ-JSU JR 9 6 0 6 0 0 36 4.0
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. HAYWORTH, Sam-EKU SR 12 37-37 18-22 91 7.6
2. ZITA, Antonio-TSU SO 12 30-32 20-24 90 7.5
3. TILLER, Kendrick-SEMO JR 12 40-45 16-22 88 7.3
4. BIRCHFIELD, Logan-APSU SR 15 66-66 12-19 102 6.8
5. ZAIDAN, Haidar-TTU SR 9 22-22 12-16 58 6.4
6. COURTRIGHT, Ryan-UTM JR 12 37-38 10-13 67 5.6
7. WALLACE, Bryant-JSU SO 12 40-43 4-9 52 4.3
8. WEBBER, Zaden-MUR FR 11 24-24 6-17 42 3.8
9. DELGADO, Josh-EIU SO 10 8-10 3-6 17 1.7
10. GALLOWAY, Stone-EIU FR 10 1-1 0-0 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. WILLIAMS, Terry-UTM SR 12 22 397 2 71 18.0
2. SMITH, Zack-SEMO JR 13 16 162 0 52 10.1
3. WILSON, DeAngelo-APSU JR 15 22 211 0 27 9.6
4. GROSS, Jerome-EKU SR 12 17 153 0 29 9.0
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. PRINGLE, Quentin-EKU FR 9 15 407 0 46 27.1
2. FLEMING, Metrius-TTU FR 12 18 477 1 91 26.5
3. ROWLAND, Chris-TSU SR 12 15 375 1 96 25.0
4. JOHNSON, Dayron-TSU FR 11 19 429 0 61 22.6
