Game Results | 
|   | 
  Date  | 
  | 
  Opponent  | 
  | 
  Score  | 
Overall  Record  | 
Conference Record  | 
  Time  | 
  Attend  | 
| Aug 29, 2019 | at | Southeastern La. | L | 14-35 | 0-1-0 | 0-0-0 | 3:17 | 7116 | |
| Sep 07, 2019 | CHATTANOOGA | W | 41-20 | 1-1-0 | 0-0-0 | 3:07 | 19428 | ||
| Sep 14, 2019 | #4 EASTERN WASHINGTON | W | 49-45 | 2-1-0 | 0-0-0 | 3:40 | 20901 | ||
| Sep 21, 2019 | NORTH ALABAMA | W | 30-12 | 3-1-0 | 0-0-0 | 3:15 | 21976 | ||
| * | Sep 28, 2019 | at | Austin Peay | L | 33-52 | 3-2-0 | 0-1-0 | 3:37 | 7027 | 
| * | Oct 05, 2019 | TENNESSEE STATE | W | 31-23 | 4-2-0 | 1-1-0 | 3:20 | 16589 | |
| * | Oct 12, 2019 | at | Eastern Illinois | W | 28-20 | 5-2-0 | 2-1-0 | 3:17 | 3170 | 
| * | Oct 19, 2019 | SOUTHEAST MISSOURI | L | 21-24 | 5-3-0 | 2-2-0 | 3:35 | 13643 | |
| * | Oct 26, 2019 | MURRAY STATE | W | 14-12 | 6-3-0 | 3-2-0 | 3:15 | 10786 | |
| * | Nov 02, 2019 | at | UT Martin | L | 17-22 | 6-4-0 | 3-3-0 | 3:24 | 4169 | 
| * | Nov 09, 2019 | at | Tennessee Tech | L | 27-37 | 6-5-0 | 3-4-0 | 3:01 | 11331 | 
| * | Nov 23, 2019 | EASTERN KENTUCKY | L | 23-29 | 6-6-0 | 3-5-0 | 3:15 | 14477 | 
| * indicates conference game | 
Overall Team Statistics | 
| TEAM STATISTICS | JSU | OPP | 
| SCORING | 328 | 331 | 
| Points Per Game | 27.3 | 27.6 | 
| Points Off Turnovers | 24 | 57 | 
| FIRST DOWNS | 263 | 238 | 
| Rushing | 84 | 90 | 
| Passing | 154 | 116 | 
| Penalty | 25 | 32 | 
| RUSHING YARDAGE | 1481 | 1862 | 
| Yards gained rushing | 1816 | 2129 | 
| Yards lost rushing | 335 | 267 | 
| Rushing Attempts | 400 | 452 | 
| Average Per Rush | 3.7 | 4.1 | 
| Average Per Game | 123.4 | 155.2 | 
| TDs Rushing | 16 | 18 | 
| PASSING YARDAGE | 3552 | 2701 | 
| Comp-Att-Int | 266-455-12 | 216-399-7 | 
| Average Per Pass | 7.8 | 6.8 | 
| Average Per Catch | 13.4 | 12.5 | 
| Average Per Game | 296.0 | 225.1 | 
| TDs Passing | 29 | 19 | 
| TOTAL OFFENSE | 5033 | 4563 | 
| Total Plays | 855 | 851 | 
| Average Per Play | 5.9 | 5.4 | 
| Average Per Game | 419.4 | 380.2 | 
| KICK RETURNS: #-Yards | 35-568 | 32-497 | 
| PUNT RETURNS: #-Yards | 12-68 | 16-215 | 
| INT RETURNS: #-Yards | 7-124 | 12-175 | 
| KICK RETURN AVERAGE | 16.2 | 15.5 | 
| PUNT RETURN AVERAGE | 5.7 | 13.4 | 
| INT RETURN AVERAGE | 17.7 | 14.6 | 
| FUMBLES-LOST | 21-10 | 13-6 | 
| PENALTIES-Yards | 81-782 | 71-671 | 
| Average Per Game | 65.2 | 55.9 | 
| PUNTS-Yards | 60-2460 | 64-2362 | 
| Average Per Punt | 41.0 | 36.9 | 
| Net punt average | 35.4 | 34.6 | 
| KICKOFFS-Yards | 58-2514 | 69-3683 | 
| Average Per Kick | 43.3 | 53.4 | 
| Net kick average | 32.6 | 39.0 | 
| TIME OF POSSESSION/Game | 29:30 | 30:30 | 
| 3RD-DOWN Conversions | 70/174 | 81/190 | 
| 3rd-Down Pct | 40% | 43% | 
| 4TH-DOWN Conversions | 14/25 | 7/17 | 
| 4th-Down Pct | 56% | 41% | 
| SACKS BY-Yards | 14-93 | 29-185 | 
| MISC YARDS | 0 | -37 | 
| TOUCHDOWNS SCORED | 46 | 40 | 
| FIELD GOALS-ATTEMPTS | 4-9 | 18-25 | 
| ON-SIDE KICKS | 0-3 | 1-1 | 
| RED-ZONE SCORES | (37-44) 84% | (40-52) 77% | 
| RED-ZONE TOUCHDOWNS | (33-44) 75% | (25-52) 48% | 
| PAT-ATTEMPTS | (40-43) 93% | (35-39) 90% | 
| ATTENDANCE | 117800 | 32813 | 
| Games/Avg Per Game | 7/16829 | 5/6563 | 
| Neutral Site Games | 0/0 | 
| Score by quarters | 1st | 2nd | 3rd | 4th | Total | 
| Jacksonville State | 65 | 103 | 41 | 119 | 328 | 
| Opponents | 95 | 84 | 98 | 54 | 331 | 
Overall Individual Statistics | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 Numbers in (parentheses) indicate field goal was made. 
 
 
 
 
 
 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics | 
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | WOODARD, Zack | 12 | 43 | 53 | 96 | 7.0 | - 11 | 0.5 | - 0 | 1 | - 2 | 4 | 5 | 2 | 1 | - 0 | . | . | . | 
| 42 | CHOICE, Jalen | 12 | 35 | 45 | 80 | 6.5 | - 11 | . | . | . | . | 1 | . | 1 | . | . | |||
| 1W | WILLIAMS, Traco | 12 | 45 | 21 | 66 | 8.0 | - 32 | . | 3 | - 40 | 2 | 5 | . | 2 | - 9 | 1 | . | . | |
| 1D | BRIDGES, Marlon | 12 | 41 | 20 | 61 | 5.0 | - 38 | 1.0 | - 11 | 1 | - 67 | 5 | 6 | 1 | . | 3 | . | . | |
| 12 | COLEMAN, DJ | 12 | 24 | 32 | 56 | 9.5 | - 41 | 5.0 | - 31 | . | 2 | 2 | 18 | . | 1 | . | . | ||
| 7D | GOWDY, Yul | 12 | 36 | 10 | 46 | 4.0 | - 26 | . | 1 | - 0 | 6 | 7 | . | . | . | . | . | ||
| 18 | FEASTER, Malik | 12 | 30 | 10 | 40 | 1.0 | - 4 | . | . | 8 | 8 | . | . | . | . | . | |||
| 99 | LANG, Montrez | 11 | 17 | 22 | 39 | 5.5 | - 14 | . | . | 2 | 2 | 1 | . | . | . | . | |||
| 14 | HARRIS, Jeremiah | 11 | 29 | 9 | 38 | 1.0 | - 5 | . | 1 | - 15 | . | 1 | . | . | . | . | . | ||
| 32 | WAFFORD, Christian | 12 | 17 | 14 | 31 | 3.5 | - 9 | . | . | 2 | 2 | . | . | . | . | . | |||
| 19 | CLARK, Marshall | 11 | 11 | 15 | 26 | 1.5 | - 9 | . | . | . | . | 2 | 1 | - 0 | . | . | . | ||
| 95 | McKINNEY, Tyre | 12 | 13 | 12 | 25 | 9.0 | - 28 | . | . | . | . | 3 | . | 1 | . | . | |||
| 4D | CRAWFORD, Charles | 12 | 17 | 7 | 24 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 39 | HOLT, Kyle | 10 | 10 | 12 | 22 | 3.0 | - 18 | 1.0 | - 10 | . | 1 | 1 | 1 | . | . | . | . | ||
| 6D | STEELE, George | 12 | 19 | 2 | 21 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 2D | THREAT, Tre' | 10 | 6 | 14 | 20 | 2.5 | - 21 | 2.0 | - 19 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 92 | LUTTRELL, Jackson | 10 | 9 | 9 | 18 | 6.0 | - 18 | 2.5 | - 9 | . | . | . | . | . | 1 | . | . | ||
| 93 | WEST, Dacorrion | 11 | 4 | 13 | 17 | 1.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
| 9D | JOINER, Darius | 5 | 8 | 8 | 16 | 3.0 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 28 | TULLIS, Stevonte | 12 | 5 | 9 | 14 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 5D | RUSSELL, TaCorrie | 9 | 4 | 7 | 11 | 2.5 | - 8 | 1.0 | - 4 | . | . | . | 2 | . | 1 | . | . | ||
| 37 | HOPKINS, Phillip | 11 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | MINSHEW, Ty | 11 | 3 | 4 | 7 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 25 | BENDOLPH, Tre | 8 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 15 | PRESLEY, Jamias | 11 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | HALE, Laletia | 4 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 8D | FLOTT, Bradley | 9 | 3 | 2 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 98 | PETERSON, Keevaughn | 5 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | RUSSELL, Dave | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 3D | LOFTON, Ja'Cobie | 8 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 86 | MCVAY, Logan | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | RUSSELL, Phillip | 12 | 2 | 1 | 3 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 31 | PETTY, Hudson | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | WELLS, Tristan | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | HARDIE, Chris | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | CHAPMAN, Dakota | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | HORTON, Nahum | 2 | 2 | . | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 6O | COOPER, Zerrick | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | PEARSON, Josh | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | SHADDIX, Michael | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | KNIGHT, Preston | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | NESBY, Anthony | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | HESTER, Jamari | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | GORDON, Lemuel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | KINSEY, Austin | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1O | STEPHERSON, KJ | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | WEST, Uriah | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | BEATTY, Grayson | 5 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 12 | 469 | 381 | 850 | 83 | - 321 | 14 | - 93 | 7 | - 124 | 36 | 43 | 35 | 6 | - 9 | 11 | 1 | . | |
| Opponents...... | 12 | 475 | 294 | 769 | 73 | - 289 | 29 | - 185 | 12 | - 175 | 44 | 56 | 25 | 10 | - 34 | 8 | . | 1 | |
Combined Team Statistics | 
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL | 
| ALL GAMES | (6-6) | (5-2) | (1-4) | (0-0) | 
| CONFERENCE | (3-5) | (2-2) | (1-3) | (0-0) | 
| NON-CONFERENCE | (3-1) | (3-0) | (0-1) | (0-0) | 
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2019 at Southeastern La. L 14-35 7116 Sep 07, 2019 CHATTANOOGA W 41-20 19428 Sep 14, 2019 #4 EASTERN WASHINGTON W 49-45 20901 Sep 21, 2019 NORTH ALABAMA W 30-12 21976 *Sep 28, 2019 at Austin Peay L 33-52 7027 *Oct 05, 2019 TENNESSEE STATE W 31-23 16589 *Oct 12, 2019 at Eastern Illinois W 28-20 3170 *Oct 19, 2019 SOUTHEAST MISSOURI L 21-24 13643 *Oct 26, 2019 MURRAY STATE W 14-12 10786 *Nov 02, 2019 at UT Martin L 17-22 4169 *Nov 09, 2019 at Tennessee Tech L 27-37 11331 *Nov 23, 2019 EASTERN KENTUCKY L 23-29 14477  | 
| TEAM STATISTICS | JSU | OPP | 
| FIRST DOWNS | 263 | 238 | 
| Rushing | 84 | 90 | 
| Passing | 154 | 116 | 
| Penalty | 25 | 32 | 
| RUSHING YARDAGE | 1481 | 1862 | 
| Rushing Attempts | 400 | 452 | 
| Average Per Rush | 3.7 | 4.1 | 
| Average Per Game | 123.4 | 155.2 | 
| TDs Rushing | 16 | 18 | 
| PASSING YARDAGE | 3552 | 2701 | 
| Comp-Att-Int | 266-455-12 | 216-399-7 | 
| Average Per Pass | 7.8 | 6.8 | 
| Average Per Catch | 13.4 | 12.5 | 
| Average Per Game | 296.0 | 225.1 | 
| TDs Passing | 29 | 19 | 
| TOTAL OFFENSE | 5033 | 4563 | 
| Average Per Play | 5.9 | 5.4 | 
| Average Per Game | 419.4 | 380.2 | 
| KICK RETURNS: #-Yards | 35-568 | 32-497 | 
| PUNT RETURNS: #-Yards | 12-68 | 16-215 | 
| INT RETURNS: #-Yards | 7-124 | 12-175 | 
| FUMBLES-LOST | 21-10 | 13-6 | 
| PENALTIES-Yards | 81-782 | 71-671 | 
| PUNTS-AVG | 60-41.0 | 64-36.9 | 
| TIME OF POSSESSION/Game | 29:30 | 30:30 | 
| 3RD-DOWN Conversions | 70/174 | 81/190 | 
| 4TH-DOWN Conversions | 14/25 | 7/17 | 
| Score by quarters | 1st | 2nd | 3rd | 4th | Total | 
| Jacksonville State | 65 | 103 | 41 | 119 | 328 | 
| Opponents | 95 | 84 | 98 | 54 | 331 | 
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G | 
| MATTHEWS, Michael | 12 | 127 | 622 | 37 | 585 | 4.6 | 5 | 34 | 48.8 | 
| COOPER, Zerrick | 12 | 136 | 561 | 241 | 320 | 2.4 | 6 | 19 | 26.7 | 
| GREENE, Jaelen | 8 | 45 | 178 | 15 | 163 | 3.6 | 2 | 19 | 20.4 | 
| KINSEY, Austin | 7 | 40 | 157 | 4 | 153 | 3.8 | 2 | 28 | 21.9 | 
| WEST, Uriah | 11 | 19 | 143 | 6 | 137 | 7.2 | 0 | 58 | 12.5 | 
| WEBB, Zion | 7 | 19 | 121 | 9 | 112 | 5.9 | 1 | 23 | 16.0 | 
| RUSSELL, Dave | 10 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 1.1 | 
| PEARSON, Josh | 12 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 | 
| HESTER, Jamari | 12 | 2 | 5 | 0 | 5 | 2.5 | 0 | 3 | 0.4 | 
| ETHERIDGE, Dalton | 3 | 3 | 8 | 6 | 2 | 0.7 | 0 | 8 | 0.7 | 
| Total.......... | 12 | 400 | 1816 | 335 | 1481 | 3.7 | 16 | 58 | 123.4 | 
| Opponents...... | 12 | 452 | 2129 | 267 | 1862 | 4.1 | 18 | 62 | 155.2 | 
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G | 
| COOPER, Zerrick | 12 | 139.9 | 260-439-12 | 59.2 | 3404 | 28 | 67 | 283.7 | 
| WEBB, Zion | 7 | 155.2 | 6-14-0 | 42.9 | 148 | 1 | 45 | 21.1 | 
| ETHERIDGE, Dalton | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 | 
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 | 
| Total.......... | 12 | 139.8 | 266-455-12 | 58.5 | 3552 | 29 | 67 | 296.0 | 
| Opponents...... | 12 | 123.2 | 216-399-7 | 54.1 | 2701 | 19 | 80 | 225.1 | 
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G | 
| HESTER, Jamari | 12 | 59 | 1002 | 17.0 | 5 | 61 | 83.5 | 
| PEARSON, Josh | 12 | 59 | 943 | 16.0 | 13 | 67 | 78.6 | 
| STEPHERSON, KJ | 9 | 36 | 479 | 13.3 | 6 | 42 | 53.2 | 
| BYRD, Daniel | 12 | 27 | 312 | 11.6 | 0 | 40 | 26.0 | 
| BARRY, Trae | 5 | 25 | 330 | 13.2 | 1 | 48 | 66.0 | 
| MATTHEWS, Michael | 12 | 15 | 123 | 8.2 | 3 | 28 | 10.2 | 
| GREENE, Jaelen | 8 | 12 | 76 | 6.3 | 0 | 28 | 9.5 | 
| WASHINGTON, Jerad | 10 | 10 | 124 | 12.4 | 0 | 27 | 12.4 | 
| KINSEY, Austin | 7 | 5 | 55 | 11.0 | 0 | 16 | 7.9 | 
| RICE, Landon | 7 | 4 | 38 | 9.5 | 0 | 23 | 5.4 | 
| RUSSELL, Dave | 10 | 4 | 24 | 6.0 | 0 | 8 | 2.4 | 
| EDWARDS, Ahmad | 7 | 3 | 24 | 8.0 | 1 | 9 | 3.4 | 
| CHARLESTON, DeQuan | 8 | 3 | 19 | 6.3 | 0 | 10 | 2.4 | 
| WEST, Uriah | 11 | 2 | 9 | 4.5 | 0 | 5 | 0.8 | 
| ETHERIDGE, Dalton | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 
| Total.......... | 12 | 266 | 3552 | 13.4 | 29 | 67 | 296.0 | 
| Opponents...... | 12 | 216 | 2701 | 12.5 | 19 | 80 | 225.1 | 
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd | 
| WALLACE, Bryant | 4-9 | 44.4 | 0-0 | 2-3 | 2-4 | 0-2 | 0-0 | 37 | 0 | 
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | 
| PEARSON, Josh | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 | 
| WALLACE, Bryant | 0 | 4-9 | 40-43 | 0-0 | 0 | 0-0 | 0 | 0 | 52 | 
| MATTHEWS, Michael | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 | 
| COOPER, Zerrick | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-3 | 0 | 0 | 36 | 
| STEPHERSON, KJ | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 | 
| HESTER, Jamari | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | 
| KINSEY, Austin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | 
| GREENE, Jaelen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 | 
| EDWARDS, Ahmad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| WEBB, Zion | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| BARRY, Trae | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| BRIDGES, Marlon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 | 
| Total.......... | 46 | 4-9 | 40-43 | 0-0 | 0 | 0-3 | 0 | 0 | 328 | 
| Opponents...... | 40 | 18-25 | 35-39 | 0-0 | 0 | 0-1 | 0 | 1 | 331 | 
| INTERCEPTIONS | No. | Yards | Avg | TD | Long | 
| WILLIAMS, Traco | 3 | 40 | 13.3 | 0 | 40 | 
| GOWDY, Yul | 1 | 0 | 0.0 | 0 | 0 | 
| WOODARD, Zack | 1 | 2 | 2.0 | 0 | 1 | 
| BRIDGES, Marlon | 1 | 67 | 67.0 | 1 | 67 | 
| HARRIS, Jeremiah | 1 | 15 | 15.0 | 0 | 15 | 
| Total.......... | 7 | 124 | 17.7 | 1 | 67 | 
| Opponents...... | 12 | 175 | 14.6 | 1 | 65 | 
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd | 
| PIERCE, Jason | 48 | 2005 | 41.8 | 69 | 4 | 18 | 20 | 12 | 0 | 
| KNIGHT, Preston | 12 | 455 | 37.9 | 67 | 2 | 2 | 0 | 2 | 0 | 
| Total.......... | 60 | 2460 | 41.0 | 69 | 6 | 20 | 20 | 14 | 0 | 
| Opponents...... | 64 | 2362 | 36.9 | 57 | 4 | 19 | 25 | 2 | 1 | 
| PUNT RETURNS | No. | Yards | Avg | TD | Long | 
| BYRD, Daniel | 11 | 67 | 6.1 | 0 | 22 | 
| STEELE, George | 1 | 1 | 1.0 | 0 | 0 | 
| Total.......... | 12 | 68 | 5.7 | 0 | 22 | 
| Opponents...... | 16 | 215 | 13.4 | 1 | 65 | 
| KICK RETURNS | No. | Yards | Avg | TD | Long | 
| GOWDY, Yul | 22 | 416 | 18.9 | 0 | 54 | 
| WEST, Uriah | 5 | 53 | 10.6 | 0 | 20 | 
| FEASTER, Malik | 5 | 86 | 17.2 | 0 | 23 | 
| CLARK, Marshall | 1 | -5 | -5.0 | 0 | 0 | 
| BYRD, Daniel | 1 | 8 | 8.0 | 0 | 8 | 
| CHAPMAN, Dakota | 1 | 10 | 10.0 | 0 | 10 | 
| Total.......... | 35 | 568 | 16.2 | 0 | 54 | 
| Opponents...... | 32 | 497 | 15.5 | 1 | 90 | 
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G | 
| HESTER, Jamari | 12 | 5 | 1002 | 0 | 0 | 0 | 1007 | 83.9 | 
| PEARSON, Josh | 12 | 7 | 943 | 0 | 0 | 0 | 950 | 79.2 | 
| MATTHEWS, Michael | 12 | 585 | 123 | 0 | 0 | 0 | 708 | 59.0 | 
| STEPHERSON, KJ | 9 | 0 | 479 | 0 | 0 | 0 | 479 | 53.2 | 
| GOWDY, Yul | 12 | 0 | 0 | 0 | 416 | 0 | 416 | 34.7 | 
| Total.......... | 12 | 1481 | 3552 | 68 | 568 | 124 | 5793 | 482.8 | 
| Opponents...... | 12 | 1862 | 2701 | 215 | 497 | 175 | 5450 | 454.2 | 
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G | 
| COOPER, Zerrick | 12 | 575 | 320 | 3404 | 3724 | 310.3 | 
| MATTHEWS, Michael | 12 | 127 | 585 | 0 | 585 | 48.8 | 
| WEBB, Zion | 7 | 33 | 112 | 148 | 260 | 37.1 | 
| GREENE, Jaelen | 8 | 45 | 163 | 0 | 163 | 20.4 | 
| KINSEY, Austin | 7 | 40 | 153 | 0 | 153 | 21.9 | 
| Total.......... | 12 | 855 | 1481 | 3552 | 5033 | 419.4 | 
| Opponents...... | 12 | 851 | 1862 | 2701 | 4563 | 380.2 | 
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | WOODARD, Zack | 12 | 43 | 53 | 96 | 7.0 | - 11 | 0.5 | - 0 | 1 | - 2 | 4 | 5 | 2 | 1 | - 0 | . | . | . | 
| 42 | CHOICE, Jalen | 12 | 35 | 45 | 80 | 6.5 | - 11 | . | . | . | . | 1 | . | 1 | . | . | |||
| 1W | WILLIAMS, Traco | 12 | 45 | 21 | 66 | 8.0 | - 32 | . | 3 | - 40 | 2 | 5 | . | 2 | - 9 | 1 | . | . | |
| 1D | BRIDGES, Marlon | 12 | 41 | 20 | 61 | 5.0 | - 38 | 1.0 | - 11 | 1 | - 67 | 5 | 6 | 1 | . | 3 | . | . | |
| 12 | COLEMAN, DJ | 12 | 24 | 32 | 56 | 9.5 | - 41 | 5.0 | - 31 | . | 2 | 2 | 18 | . | 1 | . | . | ||
| Total.......... | 12 | 469 | 381 | 850 | 83 | - 321 | 14 | - 93 | 7 | - 124 | 36 | 43 | 35 | 6 | - 9 | 11 | 1 | . | |
| Opponents...... | 12 | 475 | 294 | 769 | 73 | - 289 | 29 | - 185 | 12 | - 175 | 44 | 56 | 25 | 10 | - 34 | 8 | . | 1 | |
Game Superlatives | 
INDIVIDUAL GAME HIGHS
| Rushes | 22 | MATTHEWS, Michael vs Murray State (Oct 26, 2019) | 
| Yards Rushing | 92 | MATTHEWS, Michael at Eastern Illinois (Oct 12, 2019) | 
| TD Rushes | 2 | COOPER, Zerrick vs Chattanooga (Sep 07, 2019) | 
| KINSEY, Austin vs Chattanooga (Sep 07, 2019) | ||
| MATTHEWS, Michael vs Eastern Washington (Sep 14, 2019) | ||
| Long Rush | 58 | WEST, Uriah at Tennessee Tech (Nov 09, 2019) | 
| Pass attempts | 52 | COOPER, Zerrick at Southeastern La. (Aug 29, 2019) | 
| COOPER, Zerrick vs Southeast Missouri (Oct 19, 2019) | ||
| Pass completions | 40 | COOPER, Zerrick at Southeastern La. (Aug 29, 2019) | 
| Yards Passing | 414 | COOPER, Zerrick at Southeastern La. (Aug 29, 2019) | 
| TD Passes | 3 | COOPER, Zerrick vs Eastern Washington (Sep 14, 2019) | 
| COOPER, Zerrick vs North Alabama (Sep 21, 2019) | ||
| COOPER, Zerrick at Austin Peay (Sep 28, 2019) | ||
| COOPER, Zerrick vs Tennessee State (Oct 05, 2019) | ||
| COOPER, Zerrick at Eastern Illinois (Oct 12, 2019) | ||
| COOPER, Zerrick at Tennessee Tech (Nov 09, 2019) | ||
| COOPER, Zerrick vs Eastern Kentucky (Nov 23, 2019) | ||
| Long Pass | 67 | COOPER, Zerrick vs North Alabama (Sep 21, 2019) | 
| Receptions | 10 | BARRY, Trae at Southeastern La. (Aug 29, 2019) | 
| Yards Receiving | 186 | HESTER, Jamari vs Eastern Kentucky (Nov 23, 2019) | 
| TD Receptions | 3 | PEARSON, Josh vs North Alabama (Sep 21, 2019) | 
| STEPHERSON, KJ vs Eastern Kentucky (Nov 23, 2019) | ||
| Long Reception | 67 | PEARSON, Josh vs North Alabama (Sep 21, 2019) | 
| Field Goals | 1 | WALLACE, Bryant vs North Alabama (Sep 21, 2019) | 
| WALLACE, Bryant vs Tennessee State (Oct 05, 2019) | ||
| WALLACE, Bryant at UT Martin (Nov 02, 2019) | ||
| WALLACE, Bryant vs Eastern Kentucky (Nov 23, 2019) | ||
| Long Field Goal | 37 | WALLACE, Bryant at UT Martin (Nov 02, 2019) | 
