Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2019 | PIKEVILLE | W | 59-20 | 1-0-0 | 0-0-0 | 3:27 | 6829 | ||
Sep 07, 2019 | at | #3 Georgia | L | 17-63 | 1-1-0 | 0-0-0 | 3:12 | 92746 | |
Sep 14, 2019 | at | Toledo | L | 0-45 | 1-2-0 | 0-0-0 | 3:06 | 25361 | |
Sep 21, 2019 | MOREHEAD STATE | W | 59-7 | 2-2-0 | 0-0-0 | 3:18 | 11921 | ||
* | Sep 28, 2019 | at | UT Martin | L | 7-40 | 2-3-0 | 0-1-0 | 3:09 | 4612 |
* | Oct 05, 2019 | EASTERN ILLINOIS | W | 24-17 | 3-3-0 | 1-1-0 | 3:20 | 4205 | |
* | Oct 12, 2019 | at | Tennessee State | W | 31-17 | 4-3-0 | 2-1-0 | 3:30 | 5324 |
* | Oct 19, 2019 | EASTERN KENTUCKY | L | 27-34 | 4-4-0 | 2-2-0 | 3:26 | 9029 | |
* | Oct 26, 2019 | at | #21 Jacksonville State | L | 12-14 | 4-5-0 | 2-3-0 | 3:15 | 10786 |
* | Nov 02, 2019 | TENNESSEE TECH | L | 7-17 | 4-6-0 | 2-4-0 | 2:54 | 5302 | |
* | Nov 16, 2019 | #23 AUSTIN PEAY | L | 7-42 | 4-7-0 | 2-5-0 | 3:10 | 6116 | |
* | Nov 23, 2019 | at | #13 Southeast Missouri | L | 24-31 | 4-8-0 | 2-6-0 | 3:16 | 2764 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MUR | OPP |
SCORING | 274 | 347 |
Points Per Game | 22.8 | 28.9 |
Points Off Turnovers | 83 | 54 |
FIRST DOWNS | 245 | 263 |
Rushing | 92 | 111 |
Passing | 136 | 130 |
Penalty | 17 | 22 |
RUSHING YARDAGE | 1455 | 1860 |
Yards gained rushing | 1829 | 2192 |
Yards lost rushing | 374 | 332 |
Rushing Attempts | 380 | 495 |
Average Per Rush | 3.8 | 3.8 |
Average Per Game | 121.2 | 155.0 |
TDs Rushing | 8 | 21 |
PASSING YARDAGE | 3157 | 2849 |
Comp-Att-Int | 294-463-14 | 243-401-11 |
Average Per Pass | 6.8 | 7.1 |
Average Per Catch | 10.7 | 11.7 |
Average Per Game | 263.1 | 237.4 |
TDs Passing | 22 | 21 |
TOTAL OFFENSE | 4612 | 4709 |
Total Plays | 843 | 896 |
Average Per Play | 5.5 | 5.3 |
Average Per Game | 384.3 | 392.4 |
KICK RETURNS: #-Yards | 26-498 | 20-447 |
PUNT RETURNS: #-Yards | 10-154 | 19-167 |
INT RETURNS: #-Yards | 11-124 | 14-177 |
KICK RETURN AVERAGE | 19.2 | 22.4 |
PUNT RETURN AVERAGE | 15.4 | 8.8 |
INT RETURN AVERAGE | 11.3 | 12.6 |
FUMBLES-LOST | 13-8 | 25-14 |
PENALTIES-Yards | 78-720 | 58-578 |
Average Per Game | 60.0 | 48.2 |
PUNTS-Yards | 56-2242 | 52-2024 |
Average Per Punt | 40.0 | 38.9 |
Net punt average | 36.7 | 34.4 |
KICKOFFS-Yards | 55-2955 | 68-3749 |
Average Per Kick | 53.7 | 55.1 |
Net kick average | 39.2 | 38.6 |
TIME OF POSSESSION/Game | 27:00 | 33:00 |
3RD-DOWN Conversions | 60/170 | 85/181 |
3rd-Down Pct | 35% | 47% |
4TH-DOWN Conversions | 8/25 | 11/22 |
4th-Down Pct | 32% | 50% |
SACKS BY-Yards | 16-82 | 27-236 |
MISC YARDS | 0 | 17 |
TOUCHDOWNS SCORED | 35 | 45 |
FIELD GOALS-ATTEMPTS | 8-21 | 11-14 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (23-39) 59% | (40-47) 85% |
RED-ZONE TOUCHDOWNS | (18-39) 46% | (32-47) 68% |
PAT-ATTEMPTS | (34-34) 100% | (44-44) 100% |
ATTENDANCE | 43402 | 141593 |
Games/Avg Per Game | 6/7234 | 6/23599 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Murray State | 69 | 78 | 73 | 54 | 274 |
Opponents | 61 | 128 | 75 | 83 | 347 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | KOCLANAKIS, Anthony | 12 | 63 | 61 | 124 | 9.5 | - 39 | 3.0 | - 20 | 1 | - 20 | 1 | 2 | 1 | 2 | - 34 | . | . | . |
6 | CATIS, Kendrick | 12 | 43 | 38 | 81 | 5.5 | - 15 | 0.5 | - 1 | 2 | - 67 | 4 | 6 | . | 2 | - 0 | 1 | . | . |
1 | WARREN, T.J. | 12 | 46 | 23 | 69 | 3.0 | - 12 | 1.0 | - 4 | 1 | - 0 | 4 | 5 | 1 | . | 2 | . | 2 | |
13 | LONG, Alec | 11 | 29 | 23 | 52 | 6.0 | - 27 | 3.0 | - 19 | . | 2 | 2 | 1 | . | 1 | . | . | ||
46 | HUMPICH, Scotty | 12 | 24 | 22 | 46 | 8.5 | - 29 | 3.0 | - 7 | . | . | . | 8 | 1 | - 14 | 1 | . | . | |
9 | JOHNSON, Dior | 12 | 30 | 14 | 44 | 1.0 | - 3 | . | . | 3 | 3 | . | . | . | . | . | |||
48 | PARKER, Don | 12 | 27 | 16 | 43 | 0.5 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
16 | WILSON, Davonta | 12 | 22 | 20 | 42 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
14 | WALTON, Nigel | 10 | 26 | 8 | 34 | 3.0 | - 19 | 1.0 | - 12 | 1 | - 35 | 10 | 11 | . | 2 | - 11 | . | . | . |
24 | FLOYD, Marcis | 12 | 19 | 13 | 32 | . | . | 2 | - 0 | 5 | 7 | 1 | . | . | . | . | |||
98 | TILLMAN, Korey | 11 | 15 | 15 | 30 | 5.0 | - 10 | . | . | 1 | 1 | 2 | . | . | . | . | |||
44 | CAROTHERS, Tay | 11 | 12 | 17 | 29 | 4.5 | - 11 | 1.0 | - 1 | . | . | . | 1 | 2 | - 0 | 1 | . | . | |
37 | TURNER, Quinaz | 11 | 21 | 5 | 26 | . | . | 2 | - 0 | 4 | 6 | . | 1 | - 0 | 2 | . | . | ||
56 | REED, Izaiah | 11 | 13 | 10 | 23 | 1.5 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
5D | JOHNSON, Jason | 11 | 10 | 12 | 22 | 2.0 | - 8 | 1.0 | - 4 | 1 | - 0 | 2 | 3 | 2 | . | . | . | . | |
45 | VICTOR, Darnel | 12 | 10 | 9 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
42 | CORBETT, Terrance | 10 | 9 | 5 | 14 | 3.5 | - 10 | 1.0 | - 5 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
96 | PETERS, Matz | 12 | 6 | 7 | 13 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
97 | PRESLEY, K.J. | 7 | 9 | 4 | 13 | 2.0 | - 13 | 2.0 | - 13 | 1 | - 2 | . | 1 | . | . | . | . | . | |
25 | McGHEE, Edmond | 12 | 7 | 4 | 11 | 2.0 | - 9 | . | . | . | . | . | . | 1 | . | . | |||
49 | SAMUTA, Eric | 12 | 6 | 5 | 11 | 1.0 | - 4 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
3D | ALLEN, Tyrese | 10 | 3 | 7 | 10 | 2.0 | - 11 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
95 | HESTER, Blake | 8 | 2 | 8 | 10 | 0.5 | - 1 | 0.5 | - 1 | . | . | . | 1 | . | . | . | . | ||
99 | PETTY, Kameron | 9 | 7 | 3 | 10 | 1.0 | - 2 | . | . | 1 | 1 | . | . | 1 | . | . | |||
28 | ROBERTS, Cortez | 5 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
91 | LEGENDRE, Brandon | 10 | 5 | 2 | 7 | . | . | . | 1 | 1 | 1 | . | . | . | . | ||||
54 | STAHL, Chris | 2 | 3 | 3 | 6 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
17 | DALLAS, DeQuan | 12 | 2 | 3 | 5 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
40 | CORBIN, Larry | 3 | 3 | 2 | 5 | 2.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
89 | BROOKS, LaMartez | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
55 | McFARLAND, Michael | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
8 | GREEN, DaQuon | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
7 | PERKINS, Rajai | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
90 | DAULTON, Austin | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
5 | RICE, Preston | 12 | 1 | 1 | 2 | 1.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
75 | CARTER, Cam | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
71 | LONG, Grayson | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
34 | THOMAS, Cory | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
41 | ABREN, Antonio | 3 | 1 | 1 | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
50 | MOODY, Chandler | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
92 | FERDINAND, Amari | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
82 | BELL, Jacob | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
38 | McCRAY, Jarad | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | TURNER, Sylvaughn | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
43 | DAWSON, Steve | 12 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
93 | BARNES, CJ | 2 | 1 | . | 1 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
74 | WILLIAMSON, Cole | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | ADAMS, Glenn | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | McMILLIAN, D'Andre | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | TERRELL, Ty | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | SHIELDS, Taylor | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
94 | HOGANCAMP, Austin | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
84 | McCRAY, Jared | 12 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
58 | BOYD, Colin | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
27 | REYNOLDS, Lukas | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
2D | JACKSON, Bobby | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
Total.......... | 12 | 504 | 384 | 888 | 68 | - 241 | 16 | - 82 | 11 | - 124 | 49 | 60 | 24 | 14 | - 59 | 12 | . | 2 | |
Opponents...... | 12 | 489 | 345 | 834 | 89 | - 408 | 27 | - 236 | 14 | - 177 | 45 | 59 | 27 | 8 | - 66 | 11 | 2 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-8) | (3-3) | (1-5) | (0-0) |
CONFERENCE | (2-6) | (1-3) | (1-3) | (0-0) |
NON-CONFERENCE | (2-2) | (2-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2019 PIKEVILLE W 59-20 6829 Sep 07, 2019 at #3 Georgia L 17-63 92746 Sep 14, 2019 at Toledo L 0-45 25361 Sep 21, 2019 MOREHEAD STATE W 59-7 11921 *Sep 28, 2019 at UT Martin L 7-40 4612 *Oct 05, 2019 EASTERN ILLINOIS W 24-17 4205 *Oct 12, 2019 at Tennessee State W 31-17 5324 *Oct 19, 2019 EASTERN KENTUCKY L 27-34 9029 *Oct 26, 2019 at #21 Jacksonville State L 12-14 10786 *Nov 02, 2019 TENNESSEE TECH L 7-17 5302 *Nov 16, 2019 #23 AUSTIN PEAY L 7-42 6116 *Nov 23, 2019 at #13 Southeast Missouri L 24-31 2764 |
TEAM STATISTICS | MUR | OPP |
FIRST DOWNS | 245 | 263 |
Rushing | 92 | 111 |
Passing | 136 | 130 |
Penalty | 17 | 22 |
RUSHING YARDAGE | 1455 | 1860 |
Rushing Attempts | 380 | 495 |
Average Per Rush | 3.8 | 3.8 |
Average Per Game | 121.2 | 155.0 |
TDs Rushing | 8 | 21 |
PASSING YARDAGE | 3157 | 2849 |
Comp-Att-Int | 294-463-14 | 243-401-11 |
Average Per Pass | 6.8 | 7.1 |
Average Per Catch | 10.7 | 11.7 |
Average Per Game | 263.1 | 237.4 |
TDs Passing | 22 | 21 |
TOTAL OFFENSE | 4612 | 4709 |
Average Per Play | 5.5 | 5.3 |
Average Per Game | 384.3 | 392.4 |
KICK RETURNS: #-Yards | 26-498 | 20-447 |
PUNT RETURNS: #-Yards | 10-154 | 19-167 |
INT RETURNS: #-Yards | 11-124 | 14-177 |
FUMBLES-LOST | 13-8 | 25-14 |
PENALTIES-Yards | 78-720 | 58-578 |
PUNTS-AVG | 56-40.0 | 52-38.9 |
TIME OF POSSESSION/Game | 27:00 | 33:00 |
3RD-DOWN Conversions | 60/170 | 85/181 |
4TH-DOWN Conversions | 8/25 | 11/22 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Murray State | 69 | 78 | 73 | 54 | 274 |
Opponents | 61 | 128 | 75 | 83 | 347 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
McCRAY, Jared | 12 | 68 | 423 | 30 | 393 | 5.8 | 4 | 58 | 32.8 |
RICE, Preston | 12 | 132 | 611 | 245 | 366 | 2.8 | 2 | 35 | 30.5 |
THOMAS, Cory | 12 | 34 | 209 | 13 | 196 | 5.8 | 0 | 22 | 16.3 |
CASTILLE, Rodney | 12 | 45 | 169 | 16 | 153 | 3.4 | 2 | 23 | 12.8 |
McMILLIAN, D'Andre | 8 | 18 | 95 | 8 | 87 | 4.8 | 0 | 32 | 10.9 |
FULLER, MJ | 5 | 27 | 104 | 19 | 85 | 3.1 | 0 | 25 | 17.0 |
BOGNAR, Brendan | 5 | 12 | 54 | 3 | 51 | 4.2 | 0 | 11 | 10.2 |
CONNOR, Justin | 6 | 11 | 38 | 3 | 35 | 3.2 | 0 | 14 | 5.8 |
WARREN, T.J. | 12 | 2 | 30 | 3 | 27 | 13.5 | 0 | 30 | 2.2 |
THOMPSON, Ethan | 7 | 16 | 28 | 4 | 24 | 1.5 | 0 | 7 | 3.4 |
HIERS, Michael | 2 | 3 | 28 | 9 | 19 | 6.3 | 0 | 15 | 9.5 |
VANCE, Jacob | 11 | 0 | 13 | 0 | 13 | 0.0 | 0 | 0 | 1.2 |
REYNOLDS, Lukas | 3 | 3 | 13 | 6 | 7 | 2.3 | 0 | 8 | 2.3 |
TERRELL, Ty | 12 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
BELL, Jacob | 9 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
Total.......... | 12 | 380 | 1829 | 374 | 1455 | 3.8 | 8 | 58 | 121.2 |
Opponents...... | 12 | 495 | 2192 | 332 | 1860 | 3.8 | 21 | 42 | 155.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
RICE, Preston | 12 | 128.6 | 281-441-13 | 63.7 | 2932 | 20 | 60 | 244.3 |
BOGNAR, Brendan | 5 | 146.3 | 9-16-1 | 56.2 | 156 | 1 | 46 | 31.2 |
TEAM | 6 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
HIERS, Michael | 2 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 2.0 |
BELL, Jacob | 9 | 530.8 | 1-1-0 | 100.0 | 12 | 1 | 12 | 1.3 |
GRAY, Tyre | 8 | 293.2 | 1-1-0 | 100.0 | 23 | 0 | 23 | 2.9 |
DAWSON, Steve | 12 | 352.0 | 1-1-0 | 100.0 | 30 | 0 | 30 | 2.5 |
Total.......... | 12 | 130.4 | 294-463-14 | 63.5 | 3157 | 22 | 60 | 263.1 |
Opponents...... | 12 | 132.1 | 243-401-11 | 60.6 | 2849 | 21 | 66 | 237.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
BROOKS, LaMartez | 11 | 47 | 819 | 17.4 | 7 | 56 | 74.5 |
CASTILLE, Rodney | 12 | 33 | 252 | 7.6 | 1 | 41 | 21.0 |
McCRAY, Jared | 12 | 30 | 217 | 7.2 | 0 | 35 | 18.1 |
GREEN, DaQuon | 12 | 28 | 417 | 14.9 | 1 | 60 | 34.8 |
TERRELL, Ty | 12 | 21 | 153 | 7.3 | 1 | 23 | 12.8 |
BELL, Jacob | 9 | 20 | 305 | 15.2 | 1 | 50 | 33.9 |
HAYES, Armani | 11 | 20 | 207 | 10.4 | 2 | 28 | 18.8 |
GRAY, Tyre | 8 | 15 | 94 | 6.3 | 0 | 21 | 11.8 |
TURNER, Sylvaughn | 12 | 14 | 115 | 8.2 | 1 | 24 | 9.6 |
McMILLIAN, D'Andre | 8 | 14 | 108 | 7.7 | 0 | 52 | 13.5 |
DALLAS, DeQuan | 12 | 13 | 113 | 8.7 | 0 | 37 | 9.4 |
MOSS, Jonathan | 4 | 9 | 111 | 12.3 | 1 | 27 | 27.8 |
SAPPINGTON, James | 9 | 9 | 86 | 9.6 | 3 | 18 | 9.6 |
SANCHIOUS, Brion | 12 | 6 | 24 | 4.0 | 3 | 9 | 2.0 |
THOMPSON, Ethan | 7 | 3 | 24 | 8.0 | 0 | 14 | 3.4 |
Total.......... | 12 | 294 | 3157 | 10.7 | 22 | 60 | 263.1 |
Opponents...... | 12 | 243 | 2849 | 11.7 | 21 | 66 | 237.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
VICENTE, Gabriel | 2-4 | 50.0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-1 | 44 | 0 |
WEBBER, Zaden | 6-17 | 35.3 | 1-1 | 1-2 | 0-1 | 3-11 | 1-2 | 53 | 2 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
BROOKS, LaMartez | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
WEBBER, Zaden | 0 | 6-17 | 24-24 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
McCRAY, Jared | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
SAPPINGTON, James | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
SANCHIOUS, Brion | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
CASTILLE, Rodney | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
RICE, Preston | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
VICENTE, Gabriel | 0 | 2-4 | 9-9 | 0-0 | 0 | 0-0 | 0 | 0 | 15 |
TERRELL, Ty | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
HAYES, Armani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
BELL, Jacob | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
CATIS, Kendrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TURNER, Quinaz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
WALTON, Nigel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
CORBETT, Terrance | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 35 | 8-21 | 34-34 | 0-0 | 1 | 1-1 | 0 | 2 | 274 |
Opponents...... | 45 | 11-14 | 44-44 | 0-0 | 0 | 0-0 | 0 | 0 | 347 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
TURNER, Quinaz | 2 | 0 | 0.0 | 0 | 0 |
CATIS, Kendrick | 2 | 67 | 33.5 | 1 | 56 |
FLOYD, Marcis | 2 | 0 | 0.0 | 0 | 0 |
PRESLEY, K.J. | 1 | 2 | 2.0 | 0 | 2 |
WARREN, T.J. | 1 | 0 | 0.0 | 0 | 0 |
KOCLANAKIS, Anthony | 1 | 20 | 20.0 | 0 | 20 |
JOHNSON, Jason | 1 | 0 | 0.0 | 0 | 0 |
WALTON, Nigel | 1 | 35 | 35.0 | 1 | 35 |
Total.......... | 11 | 124 | 11.3 | 2 | 56 |
Opponents...... | 14 | 177 | 12.6 | 1 | 61 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
DAWSON, Steve | 56 | 2242 | 40.0 | 53 | 1 | 16 | 22 | 9 | 0 |
Total.......... | 56 | 2242 | 40.0 | 53 | 1 | 16 | 22 | 9 | 0 |
Opponents...... | 52 | 2024 | 38.9 | 69 | 4 | 16 | 14 | 6 | 0 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
CASTILLE, Rodney | 5 | 56 | 11.2 | 0 | 18 |
TERRELL, Ty | 3 | 74 | 24.7 | 1 | 67 |
GRAY, Tyre | 1 | 22 | 22.0 | 0 | 22 |
McMILLIAN, D'Andre | 1 | 2 | 2.0 | 0 | 2 |
Total.......... | 10 | 154 | 15.4 | 1 | 67 |
Opponents...... | 19 | 167 | 8.8 | 0 | 42 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
TURNER, Quinaz | 10 | 271 | 27.1 | 1 | 95 |
DALLAS, DeQuan | 7 | 169 | 24.1 | 0 | 37 |
McMILLIAN, D'Andre | 2 | 22 | 11.0 | 0 | 16 |
TERRELL, Ty | 2 | 9 | 4.5 | 0 | 9 |
WARREN, T.J. | 2 | 24 | 12.0 | 0 | 17 |
HAYES, Armani | 2 | 0 | 0.0 | 0 | 0 |
BROOKS, LaMartez | 1 | 3 | 3.0 | 0 | 0 |
Total.......... | 26 | 498 | 19.2 | 1 | 95 |
Opponents...... | 20 | 447 | 22.4 | 0 | 43 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
BROOKS, LaMartez | 11 | 0 | 819 | 0 | 3 | 0 | 822 | 74.7 |
McCRAY, Jared | 12 | 393 | 217 | 0 | 0 | 0 | 610 | 50.8 |
CASTILLE, Rodney | 12 | 153 | 252 | 56 | 0 | 0 | 461 | 38.4 |
GREEN, DaQuon | 12 | 0 | 417 | 0 | 0 | 0 | 417 | 34.8 |
RICE, Preston | 12 | 366 | 35 | 0 | 0 | 0 | 401 | 33.4 |
Total.......... | 12 | 1455 | 3157 | 154 | 498 | 124 | 5388 | 449.0 |
Opponents...... | 12 | 1860 | 2849 | 167 | 447 | 177 | 5500 | 458.3 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
RICE, Preston | 12 | 573 | 366 | 2932 | 3298 | 274.8 |
McCRAY, Jared | 12 | 68 | 393 | 0 | 393 | 32.8 |
BOGNAR, Brendan | 5 | 28 | 51 | 156 | 207 | 41.4 |
THOMAS, Cory | 12 | 34 | 196 | 0 | 196 | 16.3 |
CASTILLE, Rodney | 12 | 45 | 153 | 0 | 153 | 12.8 |
Total.......... | 12 | 843 | 1455 | 3157 | 4612 | 384.3 |
Opponents...... | 12 | 896 | 1860 | 2849 | 4709 | 392.4 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
47 | KOCLANAKIS, Anthony | 12 | 63 | 61 | 124 | 9.5 | - 39 | 3.0 | - 20 | 1 | - 20 | 1 | 2 | 1 | 2 | - 34 | . | . | . |
6 | CATIS, Kendrick | 12 | 43 | 38 | 81 | 5.5 | - 15 | 0.5 | - 1 | 2 | - 67 | 4 | 6 | . | 2 | - 0 | 1 | . | . |
1 | WARREN, T.J. | 12 | 46 | 23 | 69 | 3.0 | - 12 | 1.0 | - 4 | 1 | - 0 | 4 | 5 | 1 | . | 2 | . | 2 | |
13 | LONG, Alec | 11 | 29 | 23 | 52 | 6.0 | - 27 | 3.0 | - 19 | . | 2 | 2 | 1 | . | 1 | . | . | ||
46 | HUMPICH, Scotty | 12 | 24 | 22 | 46 | 8.5 | - 29 | 3.0 | - 7 | . | . | . | 8 | 1 | - 14 | 1 | . | . | |
Total.......... | 12 | 504 | 384 | 888 | 68 | - 241 | 16 | - 82 | 11 | - 124 | 49 | 60 | 24 | 14 | - 59 | 12 | . | 2 | |
Opponents...... | 12 | 489 | 345 | 834 | 89 | - 408 | 27 | - 236 | 14 | - 177 | 45 | 59 | 27 | 8 | - 66 | 11 | 2 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 17 | RICE, Preston at Toledo (Sep 14, 2019) |
Yards Rushing | 97 | RICE, Preston at Toledo (Sep 14, 2019) |
TD Rushes | 2 | CASTILLE, Rodney vs Pikeville (Aug 29, 2019) |
McCRAY, Jared vs Pikeville (Aug 29, 2019) | ||
Long Rush | 58 | McCRAY, Jared at Tennessee State (Oct 12, 2019) |
Pass attempts | 58 | RICE, Preston vs Eastern Kentucky (Oct 19, 2019) |
Pass completions | 39 | RICE, Preston vs Eastern Kentucky (Oct 19, 2019) |
Yards Passing | 373 | RICE, Preston vs Eastern Kentucky (Oct 19, 2019) |
TD Passes | 4 | RICE, Preston vs Morehead State (Sep 21, 2019) |
Long Pass | 60 | RICE, Preston at Georgia (Sep 07, 2019) |
Receptions | 12 | BROOKS, LaMartez vs Eastern Kentucky (Oct 19, 2019) |
Yards Receiving | 154 | BROOKS, LaMartez vs Eastern Kentucky (Oct 19, 2019) |
TD Receptions | 2 | BROOKS, LaMartez vs Morehead State (Sep 21, 2019) |
Long Reception | 60 | GREEN, DaQuon at Georgia (Sep 07, 2019) |
Field Goals | 2 | WEBBER, Zaden vs Eastern Kentucky (Oct 19, 2019) |
Long Field Goal | 53 | WEBBER, Zaden at Jacksonville State (Oct 26, 2019) |
Punts | 7 | DAWSON, Steve at Georgia (Sep 07, 2019) |
