Scoring Summary |
Tennessee State (2-9,1-6) vs. UT Martin (7-4,6-2)
Date: Nov 16, 2019 Site: Martin, Tenn. Stadium: Graham Stadium Attendance: 1776
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tennessee State | 7 | 3 | 7 | 0 | 17 |
UT Martin | 7 | 0 | 7 | 14 | 28 |
SCORING SUMMARY | TSU -UTM | |||
1st | 09:43 | UTM | BOWE, Jaimiee 7 yd pass from BACHUS, John (COURTRIGHT, Ryan kick) | |
10 plays, 68 yards, TOP 5:17 | 0 - 7 | |||
04:21 | TSU | KNOX, Andrew 1 yd run (ZITA, Antonio kick) | ||
10 plays, 62 yards, TOP 5:15 | 7 - 7 | |||
2nd | 08:47 | TSU | ZITA, Antonio 18 yd field goal | |
6 plays, 35 yards, TOP 3:13 | 10 - 7 | |||
3rd | 11:03 | UTM | MOORE, Jaylon 27 yd pass from BACHUS, John (COURTRIGHT, Ryan kick) | |
4 plays, 40 yards, TOP 1:44 | 10 - 14 | |||
04:52 | TSU | KNOX, Andrew 1 yd run (ZITA, Antonio kick) | ||
12 plays, 81 yards, TOP 6:04 | 17 - 14 | |||
4th | 07:15 | UTM | WILLIAMS, Terry 9 yd pass from BACHUS, John (COURTRIGHT, Ryan kick) | |
3 plays, 30 yards, TOP 1:29 | 17 - 21 | |||
00:51 | UTM | BOWE, Jaimiee 5 yd run (COURTRIGHT, Ryan kick) | ||
4 plays, 16 yards, TOP 1:17 | 17 - 28 |
Kickoff time: 2 p.m. End of Game: 5:22 pm Total elapsed time: 3:22 Referee: Brad Carrell Umpire: Thomas Floyd Linesman: Steve Horn Line judge: Craig Dunn Back judge: Greg Morgan Field judge: Pat Pownall Side judge: DJ Hynes Temperature: 53 Wind: 7 mph NE Weather: Sunny |
Team Statistics |
Team Totals | TSU | UTM |
FIRST DOWNS | 21 | 15 |
Rushing | 11 | 5 |
Passing | 8 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 193 | 90 |
Rushing Attempts | 50 | 29 |
Average Per Rush | 3.9 | 3.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 218 | 113 |
Yards Lost Rushing | 25 | 23 |
NET YARDS PASSING | 123 | 216 |
Completions-Attempts-Int | 10-23-0 | 16-25-1 |
Average Per Attempt | 5.3 | 8.6 |
Average Per Completion | 12.3 | 13.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 316 | 306 |
Total offense plays | 73 | 54 |
Average Gain Per Play | 4.3 | 5.7 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 11-63 | 7-65 |
PUNTS-YARDS | 6-263 | 6-232 |
Average Yards Per Punt | 43.8 | 38.7 |
Net Yards Per Punt | 34.5 | 37.7 |
Inside 20 | 1 | 5 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-182 | 5-280 |
Average Yards Per Kickoff | 45.5 | 56.0 |
Net Yards Per Kickoff | 38.2 | 35.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-6-0 | 5-56-0 |
Average Per Return | 3.0 | 11.2 |
Kickoff returns: Number-Yds-TD | 5-105-0 | 4-29-0 |
Average Per Return | 21.0 | 7.2 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 23 | 0 |
Possession Time | 36:07 | 23:53 |
1st Quarter | 6:56 | 8:04 |
2nd Quarter | 13:09 | 1:51 |
3rd Quarter | 10:37 | 4:23 |
4th Quarter | 5:25 | 9:35 |
Third-Down Conversions | 7 of 17 | 5 of 11 |
Fourth-Down Conversions | 1 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 1-3 | 0-3 |
Sacks By: Number-Yards | 2-12 | 1-10 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tennessee State-None. UT Martin-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TSU | 1st | T38 | 09:36 | Kickoff | U00 | 04:21 | * | TOUCHDOWN | 10-62 | 5:15 | # |
TSU | 1st | T11 | 01:34 | Punt | T34 | 12:06 | Punt | 8-23 | 4:28 | ||
TSU | 2nd | U36 | 12:00 | Interception | U01 | 08:47 | * | FIELD GOAL | 6-35 | 3:13 | # |
TSU | 2nd | T18 | 08:35 | Punt | T31 | 02:51 | Punt | 8-13 | 5:44 | ||
TSU | 2nd | T15 | 01:18 | Punt | T31 | 00:00 | End of half | 3-16 | 1:18 | ||
TSU | 3rd | T15 | 14:56 | Kickoff | T32 | 12:47 | Punt | 4-17 | 2:09 | ||
TSU | 3rd | T19 | 10:56 | Kickoff | U00 | 04:52 | * | TOUCHDOWN | 12-81 | 6:04 | # |
TSU | 3rd | T02 | 02:13 | Punt | T37 | 13:26 | Punt | 8-35 | 3:47 | ||
TSU | 4th | T03 | 10:26 | Punt | T03 | 08:44 | Punt | 3-0 | 1:42 | ||
TSU | 4th | T31 | 07:07 | Kickoff | T32 | 06:08 | Punt | 3-1 | 0:59 | ||
TSU | 4th | T16 | 02:26 | Punt | T16 | 02:08 | Downs | 4-0 | 0:18 | ||
TSU | 4th | T37 | 00:45 | Kickoff | U23 | 00:07 | Possession | 6-40 | 0:38 | ||
UTM | 1st | U32 | 15:00 | Kickoff | T00 | 09:43 | * | TOUCHDOWN | 10-68 | 5:17 | # |
UTM | 1st | U33 | 04:18 | Kickoff | U42 | 01:34 | Punt | 6-9 | 2:44 | ||
UTM | 2nd | U08 | 12:06 | Punt | U08 | 12:00 | Interception | 1-0 | 0:06 | ||
UTM | 2nd | U01 | 08:41 | Kickoff | U48 | 08:35 | Punt | 4-47 | 0:06 | ||
UTM | 2nd | U29 | 02:51 | Punt | U50 | 01:18 | Punt | 4-21 | 1:33 | ||
UTM | 3rd | T40 | 12:47 | Punt | T00 | 11:03 | * | TOUCHDOWN | 4-40 | 1:44 | |
UTM | 3rd | U41 | 04:44 | Kickoff | T38 | 02:13 | Punt | 4-21 | 2:31 | ||
UTM | 4th | U29 | 13:26 | Punt | T39 | 10:26 | Punt | 6-32 | 3:00 | ||
UTM | 4th | T30 | 08:44 | Punt | T00 | 07:15 | * | TOUCHDOWN | 3-30 | 1:29 | # |
UTM | 4th | U18 | 06:08 | Punt | U31 | 02:26 | Punt | 7-13 | 3:42 | ||
UTM | 4th | T16 | 02:08 | Downs | T00 | 00:51 | * | TOUCHDOWN | 4-16 | 1:17 | # |
UTM | 4th | U23 | 00:07 | Possession | U22 | 00:00 | End of half | 1--1 | 0:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 13:09 | 10:37 | 05:25 | 20:05 | 16:02 | 36:07 | ||
3rd Down Conversions | 4/4 | 1/4 | 2/4 | 0/5 | 5/8 | 2/9 | 7/17 | ||
Average field position | T24 | T32 | T12 | T21 | T29 | T17 | T22 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:04 | 01:51 | 04:23 | 09:35 | 09:55 | 13:58 | 23:53 | ||
3rd Down Conversions | 3/4 | 0/2 | 0/1 | 2/4 | 3/6 | 2/5 | 5/11 | ||
Average field position | U32 | U12 | U50 | U44 | U20 | U46 | U35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UTM | 1st | U32 | 15:00 | Kickoff | T00 | 09:43 | * | TOUCHDOWN | 10-68 | 5:17 | # |
TSU | 1st | T38 | 09:36 | Kickoff | U00 | 04:21 | * | TOUCHDOWN | 10-62 | 5:15 | # |
UTM | 1st | U33 | 04:18 | Kickoff | U42 | 01:34 | Punt | 6-9 | 2:44 | ||
TSU | 1st | T11 | 01:34 | Punt | T34 | 12:06 | Punt | 8-23 | 4:28 | ||
UTM | 2nd | U08 | 12:06 | Punt | U08 | 12:00 | Interception | 1-0 | 0:06 | ||
TSU | 2nd | U36 | 12:00 | Interception | U01 | 08:47 | * | FIELD GOAL | 6-35 | 3:13 | # |
UTM | 2nd | U01 | 08:41 | Kickoff | U48 | 08:35 | Punt | 4-47 | 0:06 | ||
TSU | 2nd | T18 | 08:35 | Punt | T31 | 02:51 | Punt | 8-13 | 5:44 | ||
UTM | 2nd | U29 | 02:51 | Punt | U50 | 01:18 | Punt | 4-21 | 1:33 | ||
TSU | 2nd | T15 | 01:18 | Punt | T31 | 00:00 | End of half | 3-16 | 1:18 | ||
TSU | 3rd | T15 | 14:56 | Kickoff | T32 | 12:47 | Punt | 4-17 | 2:09 | ||
UTM | 3rd | T40 | 12:47 | Punt | T00 | 11:03 | * | TOUCHDOWN | 4-40 | 1:44 | |
TSU | 3rd | T19 | 10:56 | Kickoff | U00 | 04:52 | * | TOUCHDOWN | 12-81 | 6:04 | # |
UTM | 3rd | U41 | 04:44 | Kickoff | T38 | 02:13 | Punt | 4-21 | 2:31 | ||
TSU | 3rd | T02 | 02:13 | Punt | T37 | 13:26 | Punt | 8-35 | 3:47 | ||
UTM | 4th | U29 | 13:26 | Punt | T39 | 10:26 | Punt | 6-32 | 3:00 | ||
TSU | 4th | T03 | 10:26 | Punt | T03 | 08:44 | Punt | 3-0 | 1:42 | ||
UTM | 4th | T30 | 08:44 | Punt | T00 | 07:15 | * | TOUCHDOWN | 3-30 | 1:29 | # |
TSU | 4th | T31 | 07:07 | Kickoff | T32 | 06:08 | Punt | 3-1 | 0:59 | ||
UTM | 4th | U18 | 06:08 | Punt | U31 | 02:26 | Punt | 7-13 | 3:42 | ||
TSU | 4th | T16 | 02:26 | Punt | T16 | 02:08 | Downs | 4-0 | 0:18 | ||
UTM | 4th | T16 | 02:08 | Downs | T00 | 00:51 | * | TOUCHDOWN | 4-16 | 1:17 | # |
TSU | 4th | T37 | 00:45 | Kickoff | U23 | 00:07 | Possession | 6-40 | 0:38 | ||
UTM | 4th | U23 | 00:07 | Possession | U22 | 00:00 | End of half | 1--1 | 0:07 |
Defensive Statistics |
## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | GREEN, Josh | 6 | 5 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
7 | KILLINGS, Ronnie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
5 | OLENGA, Emmanuel | 3 | 4 | 7 | 2.0/12 | . | . | . | . | . | 1.5/10 | 1 |
54 | FERGUSON, Dante | 1 | 5 | 6 | 1.0/3 | . | . | . | . | . | . | 2 |
15 | GARLINGTON, Kenyon | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
43 | BOND, Michael | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
10 | NESBETH, Dajour | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1A | EPTING, Rhashaun | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | . |
44 | JONES, Terray | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
29 | HARPER, Nick | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
90 | JONES, Khalil | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
97 | CULPEPPER, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
45 | DORSEY, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | WILLIAMS, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | REED, Rod | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | DANIELS, Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | BELL, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | DAVIDSON, Charlie | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | SIMMONS, Lachavious | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | CAINE, Jeremiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | ROWLAND, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | DOWTY, Clint | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | JEFFERSON, TJ | 1 | 11 | 12 | 1.0/2 | . | . | . | . | . | . | . |
17 | AKINS, JaQuez | 5 | 5 | 10 | 1.0/5 | . | . | . | 1 | . | . | . |
3D | YOUNG, Takeem | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
35 | CHERRY, Cecil | 1 | 7 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
12 | PITTMAN, Sherrod | . | 7 | 7 | . | . | . | . | . | . | . | . |
30 | SIMS, Deven | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
34 | HARRIS, Malik | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
2 | MAURA, DaVonte | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
8 | HARMON, Korbin | 1 | 4 | 5 | 0.5/1 | . | . | . | . | 1 | . | . |
92 | MURRY, Joseph | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
90 | JOY, Chase | . | 4 | 4 | . | . | . | . | . | . | . | . |
95 | BOWDRY, Kameron | . | 4 | 4 | . | . | . | . | . | . | . | . |
7 | ORDWAY, Cam | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
47 | PICKETT, Austin | . | 3 | 3 | . | . | . | . | . | . | . | 3 |
97 | CRUTCHFIELD, Julian | . | 3 | 3 | . | . | . | . | . | . | . | . |
24 | LANDERS, Jamarius | 2 | . | 2 | 2.0/15 | . | . | . | 1 | . | 1.0/10 | . |
48 | COURTRIGHT, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | LAWRENCE, Deray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | DOWELL, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | LITTLE, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | DODD, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | DAVIS, Kenyonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | HOLLINS, Devan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tennessee State: 2K-ZITA, Antonio, 4-CURTIS, Sabree, 5-OLENGA, E., 5W-JOHNSON, Dayron, 8-BATTLE, O., 9-MOORE, Al-Malik, 14-DAVIS, Da'Shon, 21-ARMSTRONG, N., 22-ROWLAND, Seth, 24-KNOX, Andrew, 27-CORBIN, DeMarco, 28-MCCOLLEY, Shawn, 30-DAVIDSON, Ch., 32-LOCKETT, M., 33-CAINE, Jeremiah, 34-REESE, James, 35-BELL, Jordan, 36-REED, Rod, 37-CRAWFORD, M., 39-MONTGOMERY, W., 40-NEWBERG, Thomas, 41-MOSLEY, Kaleb, 45-DORSEY, David, 46-WILLIAMS, Alex, 49-DANIELS, Allen, 50-COOLEY, D., 53-DOWTY, Clint, 80-CAVITT, Miles, 83-SEGREE, L., 88-TRUEHEART, Josh, 90-JONES, Khalil, 96-STEWART, Cam.. |
UT Martin: 4-OXENDINE, Daria, 8-HARMON, Korbin, 9-HOLLINS, Devan, 10-HORTON, Jeremy, 11-WILLIAMS, Donne, 16-LITTLE, David, 24-LANDERS, Jamari, 25-McCALL, Tamel, 27-DODD, Josh, 29-YOUNG, Lamarcus, 32-WALLACE, Zak, 34-HARRIS, Malik, 40-POWERS, Brock, 48-COURTRIGHT, Rya, 49-COX, Zane, 65-EDWARDS, Kelton, 70-WALKER, James, 82-LaBRECHE, Chris, 83-ODOM, Marqwell, 84-BUTLER, Kevin, 85-TATKO, Collin, 88-DYAL, Davin, 89-LAWRENCE, Deray, 90-JOY, Chase, 95-BOWDRY, Kameron, 98-McNAIR, Traquan, 99-DAVIS, Kenyonte. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tennessee State..... 7 3 7 0 - 17 Record: (2-9,1-6) UT Martin........... 7 0 7 14 - 28 Record: (7-4,6-2) Scoring Summary: 1st 09:43 UTM - BOWE, Jaimiee 7 yd pass from BACHUS, John (COURTRIGHT, Ryan kick), 10-68 5:17, TSU 0 - UTM 7 04:21 TSU - KNOX, Andrew 1 yd run (ZITA, Antonio kick), 10-62 5:15, TSU 7 - UTM 7 2nd 08:47 TSU - ZITA, Antonio 18 yd field goal, 6-35 3:13, TSU 10 - UTM 7 3rd 11:03 UTM - MOORE, Jaylon 27 yd pass from BACHUS, John (COURTRIGHT, Ryan kick), 4-40 1:44, TSU 10 - UTM 14 04:52 TSU - KNOX, Andrew 1 yd run (ZITA, Antonio kick), 12-81 6:04, TSU 17 - UTM 14 4th 07:15 UTM - WILLIAMS, Terry 9 yd pass from BACHUS, John (COURTRIGHT, Ryan kick), 3-30 1:29, TSU 17 - UTM 21 00:51 UTM - BOWE, Jaimiee 5 yd run (COURTRIGHT, Ryan kick), 4-16 1:17, TSU 17 - UTM 28 TSU UTM FIRST DOWNS................... 21 15 RUSHES-YARDS (NET)............ 50-193 29-90 PASSING YDS (NET)............. 123 216 Passes Att-Comp-Int........... 23-10-0 25-16-1 TOTAL OFFENSE PLAYS-YARDS..... 73-316 54-306 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-6 5-56 Kickoff Returns-Yards......... 5-105 4-29 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-43.8 6-38.7 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 11-63 7-65 Possession Time............... 36:07 23:53 Third-Down Conversions........ 7 of 17 5 of 11 Fourth-Down Conversions....... 1 of 2 0 of 0 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 2-12 1-10 RUSHING: Tennessee State-ROBERSON,Te'kendrick 21-84; MCCOLLEY, Shawn 8-58; ROWLAND, Seth 8-39; CORBIN, DeMarco 4-10; BATTLE, Octavious 3-4; NEWBOLD, Steven 1-3; JOHNSON, Dayron 1-3; KNOX, Andrew 3-2; ROSENDAHL, Cameron 1-minus 10. UT Martin-BOWE, Jaimiee 19-93; YOUNG, Lamarcus 5-0; TEAM 1-minus 1; BACHUS, John 4-minus 2. PASSING: Tennessee State-ROSENDAHL, Cameron 10-23-0-123. UT Martin-BACHUS, John 16-25-1-216. RECEIVING: Tennessee State-JOHNSON, Dayron 2-40; MOORE, Al-Malik 2-36; NEWBOLD, Steven 2-19; ROBERSON,Te'kendrick 1-15; ROWLAND, Seth 1-12; KNOX, Andrew 1-4; CURTIS, Sabree 1-minus 3. UT Martin-WILLIAMS, Terry 6-47; DOWELL, Colton 3-69; MOORE, Jaylon 3-57; YOUNG, Lamarcus 2-28; BOWE, Jaimiee 2-15. INTERCEPTIONS: Tennessee State-HARPER, Nick 1-0. UT Martin-None. FUMBLES: Tennessee State-None. UT Martin-None. Stadium: Graham Stadium Attendance: 1776 Kickoff time: 2 p.m. End of Game: 5:22 pm Total elapsed time: 3:22 Officials: Referee: Brad Carrell; Umpire: Thomas Floyd; Linesman: Steve Horn; Line judge: Craig Dunn; Back judge: Greg Morgan; Field judge: Pat Pownall; Side judge: DJ Hynes; Temperature: 53 Wind: 7 mph NE Weather: Sunny |
Play-by-Play Summary |
UTM wins toss and will receive; TSU will defend the south endzone | |||
MOSLEY, Kaleb kickoff 47 yards to the UTM18, ODOM, Marqwell return 14 yards to the UTM32 (REED, Rod). | |||
Utm | 1-10 | at Utm32 | BACHUS, John rush for 4 yards to the UTM36. |
Utm | 2-6 | at Utm36 | BOWE, Jaimiee rush for 5 yards to the UTM41 (EPTING, R.;GARLINGTON, K.). |
Utm | 3-1 | at Utm41 | BOWE, Jaimiee rush for 5 yards to the UTM46, 1ST DOWN UTM (GREEN, Josh). |
Utm | 1-10 | at Utm46 | BOWE, Jaimiee rush for 10 yards to the TSU44, 1ST DOWN UTM (GREEN, Josh;GARLINGTON, K.). |
Utm | 1-10 | at Tsu44 | BOWE, Jaimiee rush for 20 yards to the TSU24, 1ST DOWN UTM, out-of-bounds (GREEN, Josh). |
Utm | 1-10 | at Tsu24 | BACHUS, John pass complete to WILLIAMS, Terry for 3 yards to the TSU21 (GREEN, Josh). |
Utm | 2-7 | at Tsu21 | YOUNG, Lamarcus rush for 2 yards to the TSU19, out-of-bounds (BOND, Michael). |
Utm | 3-5 | at Tsu19 | BACHUS, John pass complete to WILLIAMS, Terry for 11 yards to the TSU8, 1ST DOWN UTM (GARLINGTON, K.). |
Utm | 1-G | at Tsu08 | BACHUS, John pass complete to WILLIAMS, Terry for 1 yard to the TSU7, out-of-bounds (KILLINGS, R.). |
Utm | 2-G | at Tsu07 | BACHUS, John pass complete to BOWE, Jaimiee for 7 yards to the TSU0, TOUCHDOWN, clock 09:43. |
COURTRIGHT, Rya kick attempt good. | |||
UT Martin 7, Tennessee State 0 | |||
Drive: 10 plays, 68 yards, TOP 05:24 | |||
COURTRIGHT, Rya kickoff 64 yards to the TSU1, JOHNSON, Dayron return 37 yards to the TSU38 (COURTRIGHT, Rya). | |||
Tsu | 1-10 | at Tsu38 | TENNESSEE STATE drive start at 09:36. |
Tsu | 1-10 | at Tsu38 | ROSENDAHL, C. pass incomplete to NEWBOLD, Steven (ORDWAY, Cam), PENALTY TSU illegal formation 5 yards to the TSU33, NO PLAY. |
Tsu | 1-15 | at Tsu33 | ROBERSON, T. rush for 6 yards to the TSU39 (AKINS, JaQuez). |
Tsu | 2-9 | at Tsu39 | ROBERSON, T. rush for 4 yards to the TSU43 (MURRY, Joseph;PITTMAN, Sherro). |
Tsu | 3-5 | at Tsu43 | ROSENDAHL, C. pass complete to ROBERSON, T. for 15 yards to the UTM42, 1ST DOWN TSU (MAURA, DaVonte). |
Tsu | 1-10 | at Utm42 | ROBERSON, T. rush for loss of 3 yards to the UTM45. |
Tsu | 2-13 | at Utm45 | ROWLAND, Seth rush for 1 yard to the UTM44 (CRUTCHFIELD, Ju;CHERRY, Cecil). |
Tsu | 3-12 | at Utm44 | ROSENDAHL, C. pass complete to JOHNSON, Dayron for 27 yards to the UTM17, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Utm17 | ROWLAND, Seth rush for 2 yards to the UTM15 (PITTMAN, Sherro;YOUNG, Takeem). |
Tsu | 2-8 | at Utm15 | ROWLAND, Seth rush for 5 yards to the UTM10 (PITTMAN, Sherro;AKINS, JaQuez). |
Tsu | 3-3 | at Utm10 | ROWLAND, Seth rush for 9 yards to the UTM1, 1ST DOWN TSU (ORDWAY, Cam). |
Tsu | 1-G | at Utm01 | KNOX, Andrew rush for 1 yard to the UTM0, TOUCHDOWN, clock 04:21. |
ZITA, Antonio kick attempt good. | |||
Tennessee State 7, UT Martin 7 | |||
Drive: 10 plays, 62 yards, TOP 05:18 | |||
MOSLEY, Kaleb kickoff 31 yards to the UTM34, CHERRY, Cecil return -1 yards to the UTM33 (DORSEY, David). | |||
Utm | 1-10 | at Utm33 | UT MARTIN drive start at 04:18. |
Utm | 1-10 | at Utm33 | BOWE, Jaimiee rush for 3 yards to the UTM36 (JONES, Terray;CULPEPPER, J.). |
Utm | 2-7 | at Utm36 | BACHUS, John pass complete to YOUNG, Lamarcus for loss of 4 yards to the UTM32 (EPTING, R.). |
Utm | 3-11 | at Utm32 | BACHUS, John pass complete to WILLIAMS, Terry for 12 yards to the UTM44, 1ST DOWN UTM. |
Utm | 1-10 | at Utm44 | YOUNG, Lamarcus rush for loss of 2 yards to the UTM42 (FERGUSON, Dante;GREEN, Josh). |
Utm | 2-12 | at Utm42 | BACHUS, John pass incomplete to MOORE, Jaylon. |
Utm | 3-12 | at Utm42 | BACHUS, John pass incomplete to DOWELL, Colton. |
Utm | 4-12 | at Utm42 | COX, Zane punt 49 yards to the TSU9, CURTIS, Sabree return 2 yards to the TSU11 (DOWELL, Colton). |
Drive: 6 plays, 9 yards, TOP 02:44 | |||
Tsu | 1-10 | at Tsu11 | TENNESSEE STATE drive start at 01:34. |
Tsu | 1-10 | at Tsu11 | ROSENDAHL, C. pass incomplete to SEGREE, L.. |
Tsu | 2-10 | at Tsu11 | ROBERSON, T. rush for 2 yards to the TSU13 (JEFFERSON, TJ;PITTMAN, Sherro). |
Tsu | 3-8 | at Tsu13 | ROBERSON, T. rush for 8 yards to the TSU21, 1ST DOWN TSU (AKINS, JaQuez). |
Tsu | 1-10 | at Tsu21 | MCCOLLEY, Shawn rush for 7 yards to the TSU28 (MAURA, DaVonte;HARRIS, Malik). |
Drive: 4 plays, 17 yards, TOP 04:28 | |||
Tennessee State 7, UT Martin 7 |
Tsu | 2-3 | at Tsu28 | Start of 2nd quarter, clock 15:00. |
Tsu | 2-3 | at Tsu28 | ROSENDAHL, C. pass complete to NEWBOLD, Steven for 8 yards to the TSU36, 1ST DOWN TSU, out-of-bounds. |
Tsu | 1-10 | at Tsu36 | ROBERSON, T. rush for 4 yards to the TSU40 (HARRIS, Malik;BOWDRY, Kameron). |
Tsu | 2-6 | at Tsu40 | PENALTY TSU substitution infraction 5 yards to the TSU35. |
Tsu | 2-11 | at Tsu35 | ROBERSON, T. rush for 2 yards to the TSU37 (HARRIS, Malik;BOWDRY, Kameron). |
